Skip To Main Content

Trine University

2024 Women's Volleyball Cumulative Statistics

Team (22-6, 5-3)

Overall Team Statistics
Statistic Trine Opponents
Attack
Kills 1251 1004
Errors 510 528
Attempts 3518 3433
Percent .211 .139
Kills Per Set 12.4 9.9
Set
Assists 1136 916
Assists Per Set 11.2 9.1
Ball Handling Errors 0 1
Serve
Aces 249 175
Errors 250 207
Aces Per Set 2.5 1.7
Receptions
Errors 175 249
Errors Per Set 1.7 2.5
Defense
Digs 1636 1547
Digs Per Set 16.2 15.3
Blocking
Solo 48 60
Assists 224 164
Errors 15 15
Blocks 160.0 142.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pogue, Georgia 94 28 0 15.0 0.16 12 0.13 6 55 .109 319 3.39 3 0.03 1
2 Budzinski, Jordan 24 13 0 2.0 0.08 0 0.00 1 5 -.200 7 0.29 2 0.08 2
4 Wlodarczyk, Cara 87 28 1 35.0 0.40 2 0.02 1 18 .056 32 0.37 33 0.38 28
5 Keh, Aleena 33 19 7 51.0 1.55 41 1.24 25 148 .108 2 0.06 6 0.18 8
7 Dominick, Madison 93 27 26 350.5 3.77 277 2.98 131 646 .226 11 0.12 43 0.46 69
9 Dobies, Catherine 81 27 25 200.5 2.48 168 2.07 63 505 .208 26 0.32 25 0.31 24
10 Zellers, Anna 98 28 28 71.0 0.72 26 0.27 9 115 .148 586 5.98 42 0.43 23
11 Rowland, Kylie 55 22 9 63.5 1.15 31 0.56 22 104 .087 12 0.22 19 0.35 19
12 Queary, Francesca 87 27 26 159.5 1.83 128 1.47 27 332 .304 8 0.09 1 0.01 0
14 Maggio, Julia 87 28 22 253.0 2.91 209 2.40 83 610 .207 14 0.16 27 0.31 32
17 Van Kalker, Kacie 83 27 0 24.0 0.29 3 0.04 4 38 -.026 72 0.87 21 0.25 10
18 Pettit, Gracie 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
19 Steenwyk, Reese 17 10 1 31.0 1.82 28 1.65 13 67 .224 3 0.18 0 0.00 2
22 Felber, Sky 4 3 0 7.0 1.75 1 0.25 1 5 .000 13 3.25 6 1.50 0
23 Majewski, Grace 8 6 0 8.0 1.00 7 0.88 2 11 .455 16 2.00 1 0.13 3
24 Rice, Shelby 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
25 Toma, Maya 23 16 1 29.0 1.26 25 1.09 14 97 .113 2 0.09 3 0.13 5
26 Horne, Jaydn 5 4 0 2.0 0.40 1 0.20 1 6 .000 3 0.60 1 0.20 0  
27 Leatherman, Emmaline 64 24 21 160.0 2.50 120 1.88 33 279 .312 4 0.06 9 0.14 22
29 Victor, Cassidy 87 28 1 180.0 2.07 161 1.85 71 457 .197 1 0.01 1 0.01 0
31 Cole, Kinsey 17 8 0 3.0 0.18 0 0.00 0 2 .000 5 0.29 3 0.18 2
32 Kuzma, Addyson 5 4 0 12.0 2.40 8 1.60 2 10 .600 0 0.00 3 0.60 0
38 Nordmann, Regan 2 2 0 3.0 1.50 3 1.50 1 4 .500 0 0.00 0 0.00 0
Total 101 28 1,660.0 16.44 1251 12.39 510 3518 .211 1136 11.25 249 2.47 250
Opponents 101 28 1,316.0 13.03 1003 9.93 528 3430 .138 916 9.07 172 1.70 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pogue, Georgia 94 134 1.43 1 6 .833 0.01 0 0 0 0.00 0 0
2 Budzinski, Jordan 24 26 1.08 6 41 .854 0.25 0 0 0 0.00 0 0
4 Wlodarczyk, Cara 87 198 2.28 24 257 .907 0.28 0 0 0 0.00 0 0
5 Keh, Aleena 33 45 1.36 18 142 .873 0.55 2 4 6.0 0.18 2 0
7 Dominick, Madison 93 136 1.46 7 61 .885 0.08 9 43 52.0 0.56 5 0
9 Dobies, Catherine 81 208 2.57 26 464 .944 0.32 0 15 15.0 0.19 0 0
10 Zellers, Anna 98 225 2.30 1 9 .889 0.01 0 6 6.0 0.06 0 0
11 Rowland, Kylie 55 35 0.64 1 8 .875 0.02 2 23 25.0 0.45 0 0
12 Queary, Francesca 87 28 0.32 0 3 1.000 0.00 8 45 53.0 0.61 1 0
14 Maggio, Julia 87 205 2.36 30 398 .925 0.34 10 14 24.0 0.28 4 0
17 Van Kalker, Kacie 83 289 3.48 28 302 .907 0.34 0 0 0 0.00 0 0
18 Pettit, Gracie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Steenwyk, Reese 17 6 0.35 0 0 .000 0.00 2 2 4.0 0.24 0 0
22 Felber, Sky 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 0
23 Majewski, Grace 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
24 Rice, Shelby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Toma, Maya 23 22 0.96 5 61 .918 0.22 0 2 2.0 0.09 0 0
26 Horne, Jaydn 5 6 1.20 0 5 1.000 0.00 0 0 0 0.00 0 0  
27 Leatherman, Emmaline 64 21 0.33 1 5 .800 0.02 9 44 53.0 0.83 1 0
29 Victor, Cassidy 87 21 0.24 2 6 .667 0.02 5 26 31.0 0.36 2 0
31 Cole, Kinsey 17 16 0.94 1 9 .889 0.06 0 0 0 0.00 0 0
32 Kuzma, Addyson 5 3 0.60 0 1 1.000 0.00 1 0 1.0 0.20 0 0
38 Nordmann, Regan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 101 1636 16.20 175 1782 .902 1.73 48 224 160.0 1.58 15 0
Opponents 101 1537 15.22 247 1986 .876 2.45 59 164 141.0 1.40 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pogue, Georgia 29 8 0 4.0 0.14 4 0.14 3 15 .067 102 3.52 0 0.00 0
2 Budzinski, Jordan 9 5 0 1.0 0.11 0 0.00 1 3 -.333 1 0.11 1 0.11 1
4 Wlodarczyk, Cara 26 8 0 9.0 0.35 0 0.00 0 4 .000 0 0.00 9 0.35 9
5 Keh, Aleena 10 6 3 8.5 0.85 8 0.80 9 39 -.026 0 0.00 0 0.00 2
7 Dominick, Madison 29 8 8 129.0 4.45 99 3.41 40 230 .257 2 0.07 18 0.62 18
9 Dobies, Catherine 27 8 7 70.5 2.61 58 2.15 23 187 .187 12 0.44 10 0.37 8
10 Zellers, Anna 29 8 8 21.0 0.72 12 0.41 4 36 .222 180 6.21 8 0.28 6
11 Rowland, Kylie 13 6 0 12.5 0.96 6 0.46 6 23 .000 1 0.08 2 0.15 4
12 Queary, Francesca 28 8 8 43.0 1.54 32 1.14 11 104 .202 1 0.04 0 0.00 0
14 Maggio, Julia 26 8 6 57.5 2.21 48 1.85 21 138 .196 4 0.15 4 0.15 6
17 Van Kalker, Kacie 29 8 0 9.0 0.31 1 0.03 0 14 .071 30 1.03 8 0.28 3
18 Pettit, Gracie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Steenwyk, Reese 2 2 0 4.0 2.00 4 2.00 1 8 .375 0 0.00 0 0.00 0
23 Majewski, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Toma, Maya 6 4 0 7.5 1.25 7 1.17 5 29 .069 0 0.00 0 0.00 0
26 Horne, Jaydn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
27 Leatherman, Emmaline 19 8 8 44.5 2.34 30 1.58 13 92 .185 1 0.05 2 0.11 7
29 Victor, Cassidy 27 8 0 58.0 2.15 52 1.93 28 149 .161 0 0.00 0 0.00 0
31 Cole, Kinsey 9 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
Total 29 8 479.0 16.52 361 12.45 165 1073 .183 334 11.52 62 2.14 65
Opponents 29 8 398.0 13.72 306 10.55 157 1048 .142 289 9.97 40 1.38 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pogue, Georgia 29 44 1.52 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Budzinski, Jordan 9 7 0.78 0 13 1.000 0.00 0 0 0 0.00 0 0
4 Wlodarczyk, Cara 26 40 1.54 1 53 .981 0.04 0 0 0 0.00 0 0
5 Keh, Aleena 10 12 1.20 6 49 .878 0.60 0 1 1.0 0.10 1 0
7 Dominick, Madison 29 47 1.62 1 16 .938 0.03 4 16 20.0 0.69 2 0
9 Dobies, Catherine 27 81 3.00 6 168 .964 0.22 0 5 5.0 0.19 0 0
10 Zellers, Anna 29 66 2.28 0 1 1.000 0.00 0 2 2.0 0.07 0 0
11 Rowland, Kylie 13 12 0.92 0 1 1.000 0.00 1 7 8.0 0.62 0 0
12 Queary, Francesca 28 11 0.39 0 2 1.000 0.00 2 18 20.0 0.71 0 0
14 Maggio, Julia 26 35 1.35 10 106 .906 0.38 2 7 9.0 0.35 1 0
17 Van Kalker, Kacie 29 128 4.41 8 110 .927 0.28 0 0 0 0.00 0 0
18 Pettit, Gracie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Steenwyk, Reese 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Majewski, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Toma, Maya 6 8 1.33 0 14 1.000 0.00 0 1 1.0 0.17 0 0
26 Horne, Jaydn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
27 Leatherman, Emmaline 19 5 0.26 0 2 1.000 0.00 5 15 20.0 1.05 1 0
29 Victor, Cassidy 27 5 0.19 0 1 1.000 0.00 2 8 10.0 0.37 0 0
31 Cole, Kinsey 9 2 0.22 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 29 504 17.38 40 540 .926 1.38 16 80 56.0 1.93 5 0
Opponents 29 484 16.69 62 567 .891 2.14 17 70 52.0 1.79 6 1

Match-By-Match

Trine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Northland W 3 38 4 88 .386 36 14 12 1 54 4 4 0 6 0 58.0
8/30/2024 vs Asbury W 4 58 23 143 .245 45 7 10 8 48 6 4 2 8 0 73.0
8/31/2024 vs Wooster W 4 41 10 104 .298 35 13 7 8 42 0 10 0 5 0 59.0
8/31/2024 at Earlham W 3 33 12 102 .206 32 15 4 3 58 1 10 0 6 0 54.0
9/07/2024 at Rose-Hulman W 5 62 20 190 .221 58 10 14 13 103 0 18 0 9 0 81.0
9/07/2024 vs Olivet W 4 53 27 151 .172 49 7 7 9 65 1 8 2 5 0 65.0
9/13/2024 vs Rhodes W 5 65 23 181 .232 61 7 20 10 81 1 4 1 3 0 75.0
9/13/2024 vs Kenyon W 4 52 16 139 .259 40 12 9 7 58 1 8 1 5 0 69.0
9/14/2024 at Hanover L 4 38 21 123 .138 36 9 15 15 47 1 10 2 6 0 53.0
9/14/2024 vs Blackburn W 4 50 22 145 .193 43 14 9 6 72 0 6 2 3 0 67.0
9/18/2024 Manchester W 3 39 13 116 .224 34 4 8 6 44 2 8 0 6 0 49.0
9/21/2024 DePauw W 3 38 13 93 .269 36 12 9 2 41 2 10 0 7 0 57.0
9/21/2024 Marian (WI) W 4 48 29 129 .147 44 12 9 8 47 4 6 0 7 0 67.0
9/27/2024 at Bluffton W 3 45 20 135 .185 42 4 6 4 70 0 8 0 4 0 53.0
10/05/2024 Calvin L 3 22 26 104 -.038 20 5 5 6 53 3 8 0 7 0 34.0
10/05/2024 Ohio Northern L 3 37 18 107 .178 35 2 7 10 40 1 6 0 4 0 43.0
10/09/2024 at St. Mary's (IN) W 4 55 19 145 .248 50 11 10 6 66 6 14 5 13 0 79.0
10/15/2024 at Adrian W 5 60 26 162 .210 58 11 4 12 81 1 18 0 10 0 81.0
10/19/2024 Kalamazoo W 3 35 20 111 .135 34 12 7 4 52 2 8 0 6 0 53.0
10/23/2024 at Albion L 5 63 26 178 .208 56 4 12 8 85 0 10 0 5 0 72.0
10/25/2024 at Mount Mary W 3 33 8 64 .391 31 14 11 6 35 3 6 0 6.0 0 53.0
10/26/2024 at Mount Mary W 3 43 16 85 .318 40 13 6 6 47 2 2 0 3.0 0 59.0
10/26/2024 vs Moody Bible W 3 38 10 75 .373 35 8 8 3 44 0 4 0 2.0 0 48.0
11/02/2024 Olivet W 3 44 14 134 .224 42 6 11 0 59 4 12 0 10 0 60.0
11/06/2024 at Alma W 3 45 12 108 .306 40 7 8 2 45 0 8 0 4 0 56.0
11/08/2024 Hope L 3 37 22 131 .115 34 6 8 2 63 0 2 0 1 0 44.0
11/12/2024 Adrian W 4 53 16 157 .236 45 9 11 5 94 3 12 0 9 0 71.0
11/15/2024 at Hope L 3 26 24 118 .017 25 1 3 5 42 0 0 0 0 0 27.0
Trine 101 1251 510 3518 .211 1136 249 250 175 1636 48 224 15 160.0 0 1,660.0
Opponents 101 1004 528 3433 .139 916 175 207 249 1547 60 164 15 142.0 1 1,321.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.39
Assists Per Set 11.25
Service Aces Per Set 2.47
Reception Errors Per Set 1.73
Digs Per Set 16.20
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.00
Points Per Set 16.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Northland L 3 16 19 90 -.033 15 1 3 14 45 1 0 0 1 0 18.0
8/30/2024 vs Asbury L 4 45 23 146 .151 35 8 5 7 43 1 2 0 2 0 55.0
8/31/2024 vs Wooster L 4 32 21 114 .096 29 8 8 13 38 1 4 0 3 0 43.0
8/31/2024 Earlham L 3 25 17 105 .076 23 3 8 15 57 3 0 0 3 0 31.0
9/07/2024 Rose-Hulman L 5 54 19 187 .187 52 13 7 10 101 0 8 0 4 0 71.0
9/07/2024 vs Olivet L 4 42 26 145 .110 37 9 4 7 67 0 2 2 1 0 52.0
9/13/2024 vs Rhodes L 5 55 24 168 .185 51 10 17 7 78 6 2 1 7 0 72.0
9/13/2024 vs Kenyon L 4 40 21 137 .139 34 7 10 12 54 1 8 3 5 0 52.0
9/14/2024 Hanover W 4 41 19 118 .186 35 15 10 9 58 2 8 3 6 0 62.0
9/14/2024 vs Blackburn L 4 34 18 135 .119 27 6 10 14 64 2 4 0 4 0 44.0
9/18/2024 at Manchester L 3 44 28 122 .131 43 6 8 4 56 3 10 0 8 0 58.0
9/21/2024 at DePauw L 3 32 17 94 .160 29 2 7 12 39 1 0 0 1 0 35.0
9/21/2024 at Marian (WI) L 4 44 23 127 .165 42 8 12 12 46 6 8 0 10 0 62.0
9/27/2024 Bluffton L 3 33 17 128 .125 32 4 11 4 58 4 6 0 7 0 44.0
10/05/2024 at Calvin W 3 40 15 112 .223 38 6 8 5 52 5 14 0 12 0 58.0
10/05/2024 at Ohio Northern W 3 40 8 92 .348 35 10 4 2 45 1 6 0 4 0 54.0
10/09/2024 St. Mary's (IN) L 4 40 21 140 .136 38 6 4 11 59 3 6 5 6 0 52.0
10/15/2024 Adrian L 5 43 25 165 .109 40 12 5 11 68 3 14 0 10 0 65.0
10/19/2024 at Kalamazoo L 3 29 23 115 .052 28 4 5 12 53 2 2 0 3 0 36.0
10/23/2024 Albion W 5 56 22 173 .197 54 8 13 4 79 1 12 1 7 1 71.0
10/25/2024 Mount Mary L 3 14 18 67 -.060 12 6 6 14 23 3 0 0 3.0 0 23.0
10/26/2024 Mount Mary L 3 13 10 70 .043 11 6 5 13 26 2 2 0 3.0 0 22.0
10/26/2024 vs Moody Bible L 3 17 15 77 .026 14 3 11 8 26 1 8 0 5.0 0 25.0
11/02/2024 at Olivet L 3 36 24 134 .090 34 0 2 6 63 0 6 0 3 0 39.0
11/06/2024 Alma L 3 19 19 89 .000 19 2 2 7 46 0 6 0 3 0 24.0
11/08/2024 at Hope W 3 43 8 120 .292 38 2 7 6 64 3 10 0 8 0 53.0
11/12/2024 at Adrian L 4 34 22 166 .072 30 5 10 9 75 4 6 0 7 0 46.0
11/15/2024 Hope W 3 43 6 97 .381 41 5 5 1 64 1 10 0 6 0 54.0
Opponents 101 1004 528 3433 .139 916 175 207 249 1547 60 164 15 142.0 1 1,321.0
Trine 101 1251 510 3518 .211 1136 249 250 175 1636 48 224 15 160.0 0 1,660.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 9.94
Assists Per Set 9.07
Service Aces Per Set 1.73
Reception Errors Per Set 2.47
Digs Per Set 15.32
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.01
Points Per Set 13.08

Leaders

Team Leaders: Kills
Player High
Kills
Dominick, Madison 277
Maggio, Julia 209
Dobies, Catherine 168
Victor, Cassidy 161
Queary, Francesca 128
Team Leaders: Assists
Player High
Assists
Zellers, Anna 586
Pogue, Georgia 319
Van Kalker, Kacie 72
Wlodarczyk, Cara 32
Dobies, Catherine 26
Team Leaders: Service Aces
Player High
Service Aces
Dominick, Madison 43
Zellers, Anna 42
Wlodarczyk, Cara 33
Maggio, Julia 27
Dobies, Catherine 25
Team Leaders: Digs
Player High
Digs
Van Kalker, Kacie 289
Zellers, Anna 225
Dobies, Catherine 208
Maggio, Julia 205
Wlodarczyk, Cara 198
Team Leaders: Blocks
Player High
Blocks
Leatherman, Emmaline 53.0
Queary, Francesca 53.0
Dominick, Madison 52.0
Victor, Cassidy 31.0
Rowland, Kylie 25.0