Skip To Main Content

Trine University

2026 Women's Volleyball Cumulative Statistics

Team (6-6)

Overall Team Statistics
Statistic Trine Opponents
Attack
Kills 495 501
Errors 246 226
Attempts 1494 1479
Percent .167 .186
Kills Per Set 11.3 11.4
Set
Assists 458 438
Assists Per Set 10.4 10.0
Ball Handling Errors 2 0
Serve
Aces 100 101
Errors 125 101
Aces Per Set 2.3 2.3
Receptions
Errors 101 100
Errors Per Set 2.3 2.3
Defense
Digs 638 646
Digs Per Set 14.5 14.7
Blocking
Solo 25 28
Assists 100 83
Errors 16 22
Blocks 75.0 69.5
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hughes, Abigail 22 11 0 3.0 0.14 0 0.00 0 1 .000 3 0.14 3 0.14 8
2 Budzinski, Jordan 42 12 0 10.0 0.24 1 0.02 1 13 .000 38 0.90 9 0.21 8
3 Rasawehr, Bailey 27 9 0 47.5 1.76 35 1.30 22 115 .113 1 0.04 0 0.00 0
4 Gehl, Davanee 18 7 0 22.5 1.25 21 1.17 11 58 .172 1 0.06 0 0.00 0
5 Gibboney, Shyanne 15 8 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
6 Barnett, Ella 20 12 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 5
7 Barnes, Sadie 2 2 0 0 0.00 0 0.00 0 4 .000 1 0.50 0 0.00 0
9 Hagelskamp, Ashley 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Peoples, Ambreeya 12 7 2 15.5 1.29 9 0.75 9 35 .000 0 0.00 4 0.33 4
12 Young, Anna Kate 24 9 0 1.0 0.04 0 0.00 0 1 .000 2 0.08 1 0.04 4
13 Foulk, Claire 4 2 0 0 0.00 0 0.00 1 2 -.500 3 0.75 0 0.00 2
14 Maggio, Julia 41 12 11 103.0 2.51 80 1.95 34 291 .158 11 0.27 17 0.41 12
16 Stevons, Cali 44 12 12 25.0 0.57 9 0.20 4 31 .161 221 5.02 16 0.36 12
17 Dreher, Alexis 16 10 1 31.5 1.97 30 1.88 19 93 .118 3 0.19 1 0.06 14
19 Steenwyk, Reese 42 12 12 98.5 2.35 84 2.00 55 258 .112 2 0.05 0 0.00 0
20 Baker, Elli 41 12 12 171.5 4.18 145 3.54 53 356 .258 8 0.20 20 0.49 19
21 O'niell, Kelsey 4 3 0 1.5 0.38 1 0.25 2 10 -.100 0 0.00 0 0.00 1  
23 Schrock, Annika 29 10 0 16.5 0.57 0 0.00 0 4 .000 109 3.76 16 0.55 18
24 Kuzma, Addyson 30 11 9 63.5 2.12 45 1.50 12 107 .308 2 0.07 6 0.20 7
27 Elden, Adelaide 37 12 11 46.0 1.24 30 0.81 17 87 .149 0 0.00 0 0.00 0
28 Moore, Cheyenne 14 6 0 9.0 0.64 2 0.14 1 6 .167 53 3.79 7 0.50 9
80 Hildebrand, Adison 9 7 2 3.5 0.39 2 0.22 3 18 -.056 0 0.00 0 0.00 1
Total 44 12 670.0 15.23 495 11.25 246 1494 .167 458 10.41 100 2.27 125
Opponents 44 12 671.5 15.26 501 11.39 226 1479 .186 438 9.95 101 2.30 101

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hughes, Abigail 22 4 0.18 2 12 .833 0.09 0 0 0 0.00 0 0
2 Budzinski, Jordan 42 145 3.45 19 184 .897 0.45 0 0 0 0.00 0 0
3 Rasawehr, Bailey 27 10 0.37 0 0 .000 0.00 5 15 20.0 0.74 1 0
4 Gehl, Davanee 18 6 0.33 0 2 1.000 0.00 0 3 3.0 0.17 0 0
5 Gibboney, Shyanne 15 11 0.73 0 35 1.000 0.00 0 0 0 0.00 0 0
6 Barnett, Ella 20 11 0.55 0 23 1.000 0.00 0 0 0 0.00 0 0
7 Barnes, Sadie 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Hagelskamp, Ashley 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
10 Peoples, Ambreeya 12 7 0.58 0 0 .000 0.00 0 5 5.0 0.42 1 0
12 Young, Anna Kate 24 5 0.21 3 15 .800 0.13 0 0 0 0.00 0 0
13 Foulk, Claire 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Maggio, Julia 41 116 2.83 14 233 .940 0.34 2 8 10.0 0.24 3 0
16 Stevons, Cali 44 85 1.93 0 4 1.000 0.00 0 0 0 0.00 0 1
17 Dreher, Alexis 16 9 0.56 8 75 .893 0.50 0 1 1.0 0.06 2 0
19 Steenwyk, Reese 42 18 0.43 2 3 .333 0.05 8 13 21.0 0.50 4 0
20 Baker, Elli 41 111 2.71 19 264 .928 0.46 2 9 11.0 0.27 0 0
21 O'niell, Kelsey 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0  
23 Schrock, Annika 29 48 1.66 0 0 .000 0.00 0 1 1.0 0.03 0 0
24 Kuzma, Addyson 30 14 0.47 1 8 .875 0.03 3 19 22.0 0.73 2 0
27 Elden, Adelaide 37 12 0.32 1 5 .800 0.03 4 24 28.0 0.76 3 1
28 Moore, Cheyenne 14 20 1.43 0 1 1.000 0.00 0 0 0 0.00 0 0
80 Hildebrand, Adison 9 0 0.00 1 4 .750 0.11 1 1 2.0 0.22 0 0
Total 44 638 14.50 101 872 .884 2.30 25 100 75.0 1.70 16 2
Opponents 44 646 14.68 100 794 .874 2.27 28 83 69.5 1.58 22 0

Match-By-Match

Trine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Concordia Wisconsin L 4 45 18 127 .213 42 10 15 10 53 1 6 1 4 0 59.0
9/04/2026 vs Earlham W 3 28 18 90 .111 27 13 8 4 29 3 8 0 7 0 48.0
9/05/2026 at UChicago L 3 22 19 73 .041 21 4 10 13 34 2 2 0 3 1 29.0
9/11/2026 at Capital W 4 48 21 114 .237 47 8 20 8 49 1 4 3 3 0 59.0
9/11/2026 vs Hanover L 3 41 25 150 .107 38 6 5 10 73 3 0 0 3 0 50.0
9/12/2026 at Otterbein L 4 50 26 125 .192 48 7 16 15 51 1 12 1 7 0 64.0
9/12/2026 vs Wash. & Jeff. W 5 59 22 164 .226 53 15 7 11 61 0 14 0 7 0 81.0
9/15/2026 Manchester W 3 39 12 102 .265 36 7 13 4 44 4 10 0 9 0 55.0
9/19/2026 at Oberlin W 4 48 15 131 .252 41 18 6 10 65 1 8 3 5 0 71.0
9/19/2026 vs Baldwin Wallace L 3 39 25 136 .103 36 2 7 4 62 3 8 7 7 0 48.0
9/23/2026 at Franklin L 3 24 18 102 .059 23 4 3 4 36 0 2 1 1 1 29.0
9/25/2026 P.R.-Rio Piedras W 5 52 27 180 .139 46 6 15 8 81 6 26 0 19 0 77.0
Trine 44 495 246 1494 .167 458 100 125 101 638 25 100 16 75.0 2 670.0
Opponents 44 501 226 1479 .186 438 101 101 100 646 28 83 22 69.5 0 671.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 11.25
Assists Per Set 10.41
Service Aces Per Set 2.27
Reception Errors Per Set 2.30
Digs Per Set 14.50
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.05
Points Per Set 15.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Concordia Wisconsin W 4 55 25 140 .214 47 10 12 10 55 0 5 0 2.5 0 67.5
9/04/2026 vs Earlham L 3 27 22 88 .057 25 4 10 13 36 0 8 1 4 0 35.0
9/05/2026 UChicago W 3 29 11 79 .228 25 13 8 4 31 1 6 0 4 0 46.0
9/11/2026 Capital L 4 35 21 113 .124 29 8 14 8 36 2 2 1 3 0 46.0
9/11/2026 vs Hanover W 3 39 15 139 .173 37 10 5 6 80 7 0 2 7 0 56.0
9/12/2026 Otterbein W 4 41 22 126 .151 37 15 11 7 43 3 10 1 8 0 64.0
9/12/2026 vs Wash. & Jeff. L 5 60 18 153 .275 50 11 9 15 64 2 8 0 6 0 77.0
9/15/2026 at Manchester L 3 32 20 103 .117 29 4 6 7 44 0 4 0 2 0 38.0
9/19/2026 Oberlin L 4 44 14 134 .224 37 10 9 18 60 2 12 9 8 0 62.0
9/19/2026 vs Baldwin Wallace W 3 37 13 120 .200 32 4 4 2 57 7 8 8 11 0 52.0
9/23/2026 Franklin W 3 44 8 96 .375 38 4 6 4 47 1 10 0 6 0 54.0
9/25/2026 at P.R.-Rio Piedras L 5 58 37 188 .112 52 8 7 6 93 3 10 0 8 0 74.0
Opponents 44 501 226 1479 .186 438 101 101 100 646 28 83 22 69.5 0 671.5
Trine 44 495 246 1494 .167 458 100 125 101 638 25 100 16 75.0 2 670.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 11.39
Assists Per Set 9.95
Service Aces Per Set 2.30
Reception Errors Per Set 2.27
Digs Per Set 14.68
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.00
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Baker, Elli 145
Steenwyk, Reese 84
Maggio, Julia 80
Kuzma, Addyson 45
Rasawehr, Bailey 35
Team Leaders: Assists
Player High
Assists
Stevons, Cali 221
Schrock, Annika 109
Moore, Cheyenne 53
Budzinski, Jordan 38
Maggio, Julia 11
Team Leaders: Service Aces
Player High
Service Aces
Baker, Elli 20
Maggio, Julia 17
Schrock, Annika 16
Stevons, Cali 16
Budzinski, Jordan 9
Team Leaders: Digs
Player High
Digs
Budzinski, Jordan 145
Maggio, Julia 116
Baker, Elli 111
Stevons, Cali 85
Schrock, Annika 48
Team Leaders: Blocks
Player High
Blocks
Elden, Adelaide 28.0
Kuzma, Addyson 22.0
Steenwyk, Reese 21.0
Rasawehr, Bailey 20.0
Baker, Elli 11.0