Skip To Main Content

Trine University

2026 Women's Volleyball Cumulative Statistics

Team (15-12, 4-3)

Overall Team Statistics
Statistic Trine Opponents
Attack
Kills 1098 1087
Errors 492 547
Attempts 3333 3324
Percent .182 .162
Kills Per Set 11.3 11.2
Set
Assists 1024 977
Assists Per Set 10.6 10.1
Ball Handling Errors 5 5
Serve
Aces 242 215
Errors 253 198
Aces Per Set 2.5 2.2
Receptions
Errors 215 242
Errors Per Set 2.2 2.5
Defense
Digs 1454 1515
Digs Per Set 15.0 15.6
Blocking
Solo 42 52
Assists 246 185
Errors 25 26
Blocks 165.0 144.5
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hughes, Abigail 57 26 0 10.0 0.18 0 0.00 0 1 .000 7 0.12 10 0.18 17
2 Budzinski, Jordan 93 27 0 20.0 0.22 2 0.02 4 24 -.083 80 0.86 18 0.19 21
3 Rasawehr, Bailey 54 19 0 81.5 1.51 64 1.19 37 229 .118 1 0.02 0 0.00 0
4 Gehl, Davanee 29 14 0 30.0 1.03 27 0.93 21 104 .058 1 0.03 0 0.00 0
5 Gibboney, Shyanne 30 19 0 0 0.00 0 0.00 2 3 -.667 2 0.07 0 0.00 4
6 Barnett, Ella 42 24 2 0 0.00 0 0.00 0 1 .000 2 0.05 0 0.00 8
7 Barnes, Sadie 2 2 0 0 0.00 0 0.00 0 4 .000 1 0.50 0 0.00 0
8 Holmberg, Mallory 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Hagelskamp, Ashley 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Peoples, Ambreeya 28 13 7 36.5 1.30 23 0.82 18 87 .057 0 0.00 4 0.14 6
12 Young, Anna Kate 55 22 0 5.0 0.09 0 0.00 0 2 .000 5 0.09 5 0.09 7
13 Foulk, Claire 18 9 0 22.5 1.25 17 0.94 11 51 .118 4 0.22 0 0.00 2
14 Maggio, Julia 94 27 26 289.5 3.08 224 2.38 75 774 .193 22 0.23 52 0.55 23
16 Stevons, Cali 97 27 27 57.5 0.59 16 0.16 6 55 .182 508 5.24 41 0.42 24
17 Dreher, Alexis 25 18 2 43.5 1.74 41 1.64 23 133 .135 3 0.12 2 0.08 15
19 Steenwyk, Reese 95 27 27 233.0 2.45 203 2.14 93 578 .190 7 0.07 0 0.00 0
20 Baker, Elli 90 27 24 337.0 3.74 283 3.14 115 748 .225 15 0.17 42 0.47 46
21 O'Neill, Kelsey 4 3 0 1.5 0.38 1 0.25 2 10 -.100 0 0.00 0 0.00 1
23 Schrock, Annika 82 25 0 37.5 0.46 4 0.05 1 18 .167 304 3.71 33 0.40 46
24 Kuzma, Addyson 76 25 22 191.5 2.52 125 1.64 37 283 .311 8 0.11 27 0.36 22
27 Elden, Adelaide 81 26 23 94.0 1.16 63 0.78 42 201 .104 0 0.00 0 0.00 0
28 Moore, Cheyenne 17 9 0 10.0 0.59 2 0.12 1 6 .167 54 3.18 8 0.47 9
80 Hildebrand, Adison 10 8 2 3.5 0.35 2 0.20 4 20 -.100 0 0.00 0 0.00 1
Total 97 27 1,505.0 15.52 1098 11.32 492 3333 .182 1024 10.56 242 2.49 253
Opponents 97 27 1,446.5 14.91 1087 11.21 547 3324 .162 977 10.07 215 2.22 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hughes, Abigail 57 16 0.28 4 38 .895 0.07 0 0 0 0.00 0 0
2 Budzinski, Jordan 93 348 3.74 42 423 .901 0.45 0 0 0 0.00 0 0
3 Rasawehr, Bailey 54 19 0.35 0 0 .000 0.00 6 23 29.0 0.54 1 0
4 Gehl, Davanee 29 10 0.34 0 2 1.000 0.00 0 6 6.0 0.21 0 0
5 Gibboney, Shyanne 30 21 0.70 3 59 .949 0.10 0 0 0 0.00 0 0
6 Barnett, Ella 42 30 0.71 10 80 .875 0.24 0 0 0 0.00 0 0
7 Barnes, Sadie 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Holmberg, Mallory 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hagelskamp, Ashley 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
10 Peoples, Ambreeya 28 9 0.32 0 2 1.000 0.00 3 13 16.0 0.57 1 0
12 Young, Anna Kate 55 19 0.35 8 43 .814 0.15 0 0 0 0.00 0 0
13 Foulk, Claire 18 12 0.67 0 1 1.000 0.00 1 9 10.0 0.56 0 0
14 Maggio, Julia 94 282 3.00 44 578 .924 0.47 3 21 24.0 0.26 6 0
16 Stevons, Cali 97 197 2.03 0 4 1.000 0.00 0 1 1.0 0.01 0 3
17 Dreher, Alexis 25 17 0.68 11 96 .885 0.44 0 1 1.0 0.04 2 0
19 Steenwyk, Reese 95 44 0.46 2 4 .500 0.02 8 44 52.0 0.55 7 0
20 Baker, Elli 90 201 2.23 45 508 .911 0.50 3 18 21.0 0.23 2 1
21 O'Neill, Kelsey 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
23 Schrock, Annika 82 142 1.73 0 2 1.000 0.00 0 1 1.0 0.01 0 0
24 Kuzma, Addyson 76 38 0.50 1 11 .909 0.01 9 61 70.0 0.92 3 0
27 Elden, Adelaide 81 23 0.28 2 7 .714 0.02 8 46 54.0 0.67 3 1
28 Moore, Cheyenne 17 24 1.41 0 1 1.000 0.00 0 0 0 0.00 0 0
80 Hildebrand, Adison 10 0 0.00 1 4 .750 0.10 1 1 2.0 0.20 0 0
Total 97 1454 14.99 215 1866 .885 2.22 42 246 165.0 1.70 25 5
Opponents 97 1515 15.62 242 1830 .868 2.49 52 185 144.5 1.49 26 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hughes, Abigail 18 7 0 1.0 0.06 0 0.00 0 0 0 2 0.11 1 0.06 3
2 Budzinski, Jordan 25 7 0 6.0 0.24 1 0.04 2 9 -.111 23 0.92 5 0.20 6
3 Rasawehr, Bailey 18 7 0 23.0 1.28 19 1.06 9 66 .152 0 0.00 0 0.00 0
4 Gehl, Davanee 2 2 0 1.0 0.50 1 0.50 2 9 -.111 0 0.00 0 0.00 0
5 Gibboney, Shyanne 5 4 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 1
6 Barnett, Ella 10 5 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Peoples, Ambreeya 9 3 3 11.0 1.22 6 0.67 6 30 .000 0 0.00 0 0.00 2
12 Young, Anna Kate 16 6 0 2.0 0.13 0 0.00 0 0 0 2 0.13 2 0.13 1
13 Foulk, Claire 5 3 0 9.5 1.90 8 1.60 5 21 .143 0 0.00 0 0.00 0
14 Maggio, Julia 25 7 7 85.0 3.40 74 2.96 18 238 .235 5 0.20 8 0.32 5
16 Stevons, Cali 25 7 7 11.0 0.44 2 0.08 1 9 .111 133 5.32 9 0.36 9
17 Dreher, Alexis 3 3 0 5.0 1.67 5 1.67 1 10 .400 0 0.00 0 0.00 0
19 Steenwyk, Reese 25 7 7 66.5 2.66 60 2.40 19 154 .266 2 0.08 0 0.00 0
20 Baker, Elli 24 7 5 85.5 3.56 73 3.04 30 197 .218 3 0.13 8 0.33 16
23 Schrock, Annika 25 7 0 7.0 0.28 2 0.08 1 6 .167 94 3.76 5 0.20 15
24 Kuzma, Addyson 21 7 6 54.0 2.57 29 1.38 10 74 .257 1 0.05 10 0.48 5
27 Elden, Adelaide 20 7 5 17.5 0.88 10 0.50 10 39 .000 0 0.00 0 0.00 0
28 Moore, Cheyenne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 25 7 385.0 15.40 290 11.60 114 862 .204 267 10.68 48 1.92 64
Opponents 25 7 387.0 15.48 287 11.48 158 873 .148 255 10.20 58 2.32 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hughes, Abigail 18 4 0.22 1 2 .500 0.06 0 0 0 0.00 0 0
2 Budzinski, Jordan 25 102 4.08 15 129 .884 0.60 0 0 0 0.00 0 0
3 Rasawehr, Bailey 18 7 0.39 0 0 .000 0.00 1 6 7.0 0.39 0 0
4 Gehl, Davanee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gibboney, Shyanne 5 0 0.00 1 8 .875 0.20 0 0 0 0.00 0 0
6 Barnett, Ella 10 5 0.50 4 26 .846 0.40 0 0 0 0.00 0 0
10 Peoples, Ambreeya 9 2 0.22 0 0 .000 0.00 3 4 7.0 0.78 0 0
12 Young, Anna Kate 16 9 0.56 2 13 .846 0.13 0 0 0 0.00 0 0
13 Foulk, Claire 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 0 0
14 Maggio, Julia 25 73 2.92 10 148 .932 0.40 0 6 6.0 0.24 0 0
16 Stevons, Cali 25 46 1.84 0 0 .000 0.00 0 0 0 0.00 0 1
17 Dreher, Alexis 3 2 0.67 1 9 .889 0.33 0 0 0 0.00 0 0
19 Steenwyk, Reese 25 15 0.60 0 1 1.000 0.00 0 13 13.0 0.52 0 0
20 Baker, Elli 24 46 1.92 14 140 .900 0.58 1 7 8.0 0.33 1 1
23 Schrock, Annika 25 47 1.88 0 0 .000 0.00 0 0 0 0.00 0 0
24 Kuzma, Addyson 21 11 0.52 0 0 .000 0.00 5 20 25.0 1.19 0 0
27 Elden, Adelaide 20 5 0.25 0 1 1.000 0.00 2 11 13.0 0.65 0 0
28 Moore, Cheyenne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 25 376 15.04 58 477 .878 2.32 12 70 47.0 1.88 1 2
Opponents 25 404 16.16 48 479 .900 1.92 15 54 42.0 1.68 2 5

Match-By-Match

Trine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Concordia Wisconsin L 4 45 18 127 .213 42 10 15 10 53 1 6 1 4 0 59.0
9/04/2026 vs Earlham W 3 28 18 90 .111 27 13 8 4 29 3 8 0 7 0 48.0
9/05/2026 at UChicago L 3 22 19 73 .041 21 4 10 13 34 2 2 0 3 1 29.0
9/11/2026 at Capital W 4 48 21 114 .237 47 8 20 8 49 1 4 3 3 0 59.0
9/11/2026 vs Hanover L 3 41 25 150 .107 38 6 5 10 73 3 0 0 3 0 50.0
9/12/2026 at Otterbein L 4 50 26 125 .192 48 7 16 15 51 1 12 1 7 0 64.0
9/12/2026 vs Wash. & Jeff. W 5 59 22 164 .226 53 15 7 11 61 0 14 0 7 0 81.0
9/15/2026 Manchester W 3 39 12 102 .265 36 7 13 4 44 4 10 0 9 0 55.0
9/19/2026 at Oberlin W 4 48 15 131 .252 41 18 6 10 65 1 8 3 5 0 71.0
9/19/2026 vs Baldwin Wallace L 3 39 25 136 .103 36 2 7 4 62 3 8 7 7 0 48.0
9/23/2026 at Franklin L 3 24 18 102 .059 23 4 3 4 36 0 2 1 1 1 29.0
9/25/2026 P.R.-Rio Piedras W 5 52 27 180 .139 46 6 15 8 81 6 26 0 19 0 77.0
9/26/2026 vs Illinois Tech L 4 39 24 149 .101 36 12 8 10 66 0 6 0 3 0 54.0
9/26/2026 at Rose-Hulman L 5 55 21 156 .218 55 15 13 8 82 0 12 1 6 0 76.0
9/29/2026 at Bluffton W 3 41 15 101 .257 41 13 11 7 42 1 10 3 6 0 60.0
10/03/2026 Hope L 3 26 21 108 .046 26 5 6 6 47 1 6 0 4 0 35.0
10/09/2026 at Calvin L 3 21 12 92 .098 20 4 1 11 34 1 8 0 5 1 30.0
10/09/2026 vs North Park W 4 42 20 144 .153 42 14 8 6 66 1 6 0 4 0 60.0
10/10/2026 vs Alma W 3 38 13 130 .192 36 11 5 3 60 2 14 2 9 0 58.0
10/13/2026 at Alma W 4 41 10 103 .301 37 15 14 13 39 1 14 0 8 1 64.0
10/16/2026 Calvin L 5 58 18 172 .233 55 6 15 13 73 4 10 0 9 0 73.0
10/21/2026 at Adrian W 3 39 9 93 .323 35 6 10 5 47 0 8 1 4 1 49.0
10/24/2026 Kalamazoo W 3 33 11 104 .212 31 4 7 9 44 2 12 0 8 0 45.0
10/30/2026 at Albion L 3 35 20 129 .116 32 5 4 6 55 2 10 0 7 0 47.0
10/31/2026 vs Berea W 3 35 10 88 .284 29 14 9 7 37 0 12 1 6 0 55.0
10/31/2026 at Anderson (IN) W 3 42 17 117 .214 40 11 9 4 53 0 8 1 4 0 57.0
11/04/2026 Olivet W 4 58 25 153 .216 51 7 8 6 71 2 10 0 7 0 72.0
Trine 97 1098 492 3333 .182 1024 242 253 215 1454 42 246 25 165.0 5 1,505.0
Opponents 97 1087 547 3324 .162 977 215 198 242 1515 52 185 26 144.5 5 1,446.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.32
Assists Per Set 10.56
Service Aces Per Set 2.49
Reception Errors Per Set 2.22
Digs Per Set 14.99
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.05
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Concordia Wisconsin W 4 55 25 140 .214 47 10 12 10 55 0 5 0 2.5 0 67.5
9/04/2026 vs Earlham L 3 27 22 88 .057 25 4 10 13 36 0 8 1 4 0 35.0
9/05/2026 UChicago W 3 29 11 79 .228 25 13 8 4 31 1 6 0 4 0 46.0
9/11/2026 Capital L 4 35 21 113 .124 29 8 14 8 36 2 2 1 3 0 46.0
9/11/2026 vs Hanover W 3 39 15 139 .173 37 10 5 6 80 7 0 2 7 0 56.0
9/12/2026 Otterbein W 4 41 22 126 .151 37 15 11 7 43 3 10 1 8 0 64.0
9/12/2026 vs Wash. & Jeff. L 5 60 18 153 .275 50 11 9 15 64 2 8 0 6 0 77.0
9/15/2026 at Manchester L 3 32 20 103 .117 29 4 6 7 44 0 4 0 2 0 38.0
9/19/2026 Oberlin L 4 44 14 134 .224 37 10 9 18 60 2 12 9 8 0 62.0
9/19/2026 vs Baldwin Wallace W 3 37 13 120 .200 32 4 4 2 57 7 8 8 11 0 52.0
9/23/2026 Franklin W 3 44 8 96 .375 38 4 6 4 47 1 10 0 6 0 54.0
9/25/2026 at P.R.-Rio Piedras L 5 58 37 188 .112 52 8 7 6 93 3 10 0 8 0 74.0
9/26/2026 vs Illinois Tech W 4 53 22 149 .208 53 10 8 12 74 2 16 0 10 0 73.0
9/26/2026 Rose-Hulman W 5 44 28 168 .095 43 8 9 15 69 0 4 0 2 0 54.0
9/29/2026 Bluffton L 3 29 13 92 .174 28 7 7 13 38 3 4 1 5 0 41.0
10/03/2026 at Hope W 3 41 18 110 .209 34 6 6 5 55 5 6 0 8 0 55.0
10/09/2026 Calvin W 3 48 13 99 .354 46 11 5 4 51 1 4 0 3 0 62.0
10/09/2026 vs North Park L 4 40 30 153 .065 34 6 7 14 72 2 10 0 7 0 53.0
10/10/2026 vs Alma L 3 29 22 115 .061 29 3 3 11 71 1 0 1 1 0 33.0
10/13/2026 Alma L 4 38 26 111 .108 37 13 7 15 49 1 4 1 3 1 54.0
10/16/2026 at Calvin W 5 64 23 171 .240 56 13 10 6 87 3 16 0 11 0 88.0
10/21/2026 Adrian L 3 27 20 104 .067 25 5 7 6 38 0 4 0 2 3 34.0
10/24/2026 at Kalamazoo L 3 33 31 113 .018 30 9 6 4 54 2 4 0 4 0 46.0
10/30/2026 Albion W 3 42 15 119 .227 41 6 5 5 61 2 6 1 5 1 53.0
10/31/2026 vs Berea L 3 27 20 93 .075 25 7 4 14 41 0 2 0 1 0 35.0
10/31/2026 Anderson (IN) L 3 29 15 103 .136 26 4 6 11 49 0 8 0 4 0 37.0
11/04/2026 at Olivet L 4 42 25 145 .117 32 6 7 7 60 2 14 0 9 0 57.0
Opponents 97 1087 547 3324 .162 977 215 198 242 1515 52 185 26 144.5 5 1,446.5
Trine 97 1098 492 3333 .182 1024 242 253 215 1454 42 246 25 165.0 5 1,505.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.21
Assists Per Set 10.07
Service Aces Per Set 2.22
Reception Errors Per Set 2.49
Digs Per Set 15.62
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.05
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Baker, Elli 283
Maggio, Julia 224
Steenwyk, Reese 203
Kuzma, Addyson 125
Rasawehr, Bailey 64
Team Leaders: Assists
Player High
Assists
Stevons, Cali 508
Schrock, Annika 304
Budzinski, Jordan 80
Moore, Cheyenne 54
Maggio, Julia 22
Team Leaders: Service Aces
Player High
Service Aces
Maggio, Julia 52
Baker, Elli 42
Stevons, Cali 41
Schrock, Annika 33
Kuzma, Addyson 27
Team Leaders: Digs
Player High
Digs
Budzinski, Jordan 348
Maggio, Julia 282
Baker, Elli 201
Stevons, Cali 197
Schrock, Annika 142
Team Leaders: Blocks
Player High
Blocks
Kuzma, Addyson 70.0
Elden, Adelaide 54.0
Steenwyk, Reese 52.0
Rasawehr, Bailey 29.0
Maggio, Julia 24.0