Skip To Main Content

Trine University

2026 Women's Volleyball Cumulative Statistics

Team (10-10, 1-1)

Overall Team Statistics
Statistic Trine Opponents
Attack
Kills 798 823
Errors 382 398
Attempts 2477 2476
Percent .168 .172
Kills Per Set 10.9 11.3
Set
Assists 751 742
Assists Per Set 10.3 10.2
Ball Handling Errors 4 1
Serve
Aces 189 165
Errors 191 153
Aces Per Set 2.6 2.3
Receptions
Errors 165 189
Errors Per Set 2.3 2.6
Defense
Digs 1074 1125
Digs Per Set 14.7 15.4
Blocking
Solo 32 43
Assists 176 131
Errors 22 25
Blocks 120.0 108.5
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hughes, Abigail 42 19 0 7.0 0.17 0 0.00 0 1 .000 5 0.12 7 0.17 14
2 Budzinski, Jordan 70 20 0 17.0 0.24 1 0.01 2 15 -.067 63 0.90 16 0.23 16
3 Rasawehr, Bailey 38 13 0 58.0 1.53 44 1.16 30 168 .083 1 0.03 0 0.00 0
4 Gehl, Davanee 28 13 0 29.0 1.04 26 0.93 21 100 .050 1 0.04 0 0.00 0
5 Gibboney, Shyanne 24 15 0 0 0.00 0 0.00 2 2 -1.000 1 0.04 0 0.00 2
6 Barnett, Ella 31 20 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 7
7 Barnes, Sadie 2 2 0 0 0.00 0 0.00 0 4 .000 1 0.50 0 0.00 0
8 Holmberg, Mallory 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Hagelskamp, Ashley 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Peoples, Ambreeya 15 8 3 17.5 1.17 10 0.67 11 46 -.022 0 0.00 4 0.27 4
12 Young, Anna Kate 40 15 0 4.0 0.10 0 0.00 0 2 .000 4 0.10 4 0.10 6
13 Foulk, Claire 11 6 0 10.0 0.91 7 0.64 5 24 .083 4 0.36 0 0.00 2
14 Maggio, Julia 70 20 19 201.0 2.87 146 2.09 53 531 .175 18 0.26 44 0.63 17
16 Stevons, Cali 73 20 20 43.0 0.59 13 0.18 6 45 .156 371 5.08 30 0.41 18
17 Dreher, Alexis 22 16 2 38.5 1.75 37 1.68 22 124 .121 3 0.14 1 0.05 14
19 Steenwyk, Reese 71 20 20 166.5 2.35 144 2.03 76 430 .158 5 0.07 0 0.00 0
20 Baker, Elli 68 20 19 254.5 3.74 213 3.13 84 554 .233 12 0.18 33 0.49 33
21 O'Neill, Kelsey 4 3 0 1.5 0.38 1 0.25 2 10 -.100 0 0.00 0 0.00 1
23 Schrock, Annika 58 18 0 27.5 0.47 0 0.00 0 8 .000 202 3.48 27 0.47 29
24 Kuzma, Addyson 56 18 16 134.5 2.40 95 1.70 28 209 .321 6 0.11 15 0.27 17
27 Elden, Adelaide 66 20 19 83.0 1.26 56 0.85 35 176 .119 0 0.00 0 0.00 0
28 Moore, Cheyenne 17 9 0 10.0 0.59 2 0.12 1 6 .167 54 3.18 8 0.47 9
80 Hildebrand, Adison 10 8 2 3.5 0.35 2 0.20 4 20 -.100 0 0.00 0 0.00 1
Total 73 20 1,107.0 15.16 798 10.93 382 2477 .168 751 10.29 189 2.59 191
Opponents 73 20 1,096.5 15.02 823 11.27 398 2476 .172 742 10.16 165 2.26 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hughes, Abigail 42 10 0.24 2 19 .895 0.05 0 0 0 0.00 0 0
2 Budzinski, Jordan 70 257 3.67 29 302 .904 0.41 0 0 0 0.00 0 0
3 Rasawehr, Bailey 38 13 0.34 0 0 .000 0.00 5 18 23.0 0.61 1 0
4 Gehl, Davanee 28 10 0.36 0 2 1.000 0.00 0 6 6.0 0.21 0 0
5 Gibboney, Shyanne 24 19 0.79 3 57 .947 0.13 0 0 0 0.00 0 0
6 Barnett, Ella 31 24 0.77 5 51 .902 0.16 0 0 0 0.00 0 0
7 Barnes, Sadie 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Holmberg, Mallory 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hagelskamp, Ashley 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
10 Peoples, Ambreeya 15 7 0.47 0 2 1.000 0.00 0 7 7.0 0.47 1 0
12 Young, Anna Kate 40 11 0.28 7 30 .767 0.18 0 0 0 0.00 0 0
13 Foulk, Claire 11 9 0.82 0 1 1.000 0.00 1 4 5.0 0.45 0 0
14 Maggio, Julia 70 206 2.94 33 436 .924 0.47 3 16 19.0 0.27 5 0
16 Stevons, Cali 73 151 2.07 0 4 1.000 0.00 0 0 0 0.00 0 3
17 Dreher, Alexis 22 13 0.59 11 92 .880 0.50 0 1 1.0 0.05 2 0
19 Steenwyk, Reese 71 30 0.42 2 3 .333 0.03 8 29 37.0 0.52 6 0
20 Baker, Elli 68 149 2.19 35 392 .911 0.51 2 13 15.0 0.22 1 0
21 O'Neill, Kelsey 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
23 Schrock, Annika 58 89 1.53 0 2 1.000 0.00 0 1 1.0 0.02 0 0
24 Kuzma, Addyson 56 30 0.54 1 9 .889 0.02 5 39 44.0 0.79 3 0
27 Elden, Adelaide 66 20 0.30 2 7 .714 0.03 7 40 47.0 0.71 3 1
28 Moore, Cheyenne 17 24 1.41 0 1 1.000 0.00 0 0 0 0.00 0 0
80 Hildebrand, Adison 10 0 0.00 1 4 .750 0.10 1 1 2.0 0.20 0 0
Total 73 1074 14.71 165 1417 .884 2.26 32 176 120.0 1.64 22 4
Opponents 73 1125 15.41 189 1348 .860 2.59 43 131 108.5 1.49 25 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hughes, Abigail 6 2 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 2
2 Budzinski, Jordan 7 2 0 5.0 0.71 0 0.00 1 1 -1.000 8 1.14 5 0.71 2
3 Rasawehr, Bailey 5 2 0 3.0 0.60 2 0.40 3 18 -.056 0 0.00 0 0.00 0
4 Gehl, Davanee 1 1 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
5 Gibboney, Shyanne 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
6 Barnett, Ella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Young, Anna Kate 4 1 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 0
13 Foulk, Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Maggio, Julia 7 2 2 24.5 3.50 19 2.71 2 56 .304 2 0.29 4 0.57 2
16 Stevons, Cali 7 2 2 1.0 0.14 0 0.00 1 3 -.333 29 4.14 1 0.14 3
17 Dreher, Alexis 2 2 0 5.0 2.50 5 2.50 1 10 .400 0 0.00 0 0.00 0
19 Steenwyk, Reese 7 2 2 12.0 1.71 11 1.57 7 39 .103 0 0.00 0 0.00 0
20 Baker, Elli 6 2 2 19.5 3.25 15 2.50 5 36 .278 0 0.00 3 0.50 5
23 Schrock, Annika 7 2 0 2.0 0.29 0 0.00 0 0 0 21 3.00 2 0.29 2
24 Kuzma, Addyson 7 2 2 18.5 2.64 12 1.71 5 27 .259 0 0.00 3 0.43 3
27 Elden, Adelaide 7 2 2 6.5 0.93 3 0.43 4 16 -.063 0 0.00 0 0.00 0
28 Moore, Cheyenne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 7 2 99.0 14.14 67 9.57 31 211 .171 63 9.00 20 2.86 20
Opponents 7 2 109.0 15.57 79 11.29 44 221 .158 71 10.14 19 2.71 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hughes, Abigail 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Budzinski, Jordan 7 28 4.00 3 24 .875 0.43 0 0 0 0.00 0 0
3 Rasawehr, Bailey 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
4 Gehl, Davanee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gibboney, Shyanne 2 0 0.00 1 8 .875 0.50 0 0 0 0.00 0 0
6 Barnett, Ella 2 2 1.00 2 8 .750 1.00 0 0 0 0.00 0 0
12 Young, Anna Kate 4 1 0.25 1 1 .000 0.25 0 0 0 0.00 0 0
13 Foulk, Claire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Maggio, Julia 7 16 2.29 4 47 .915 0.57 0 3 3.0 0.43 0 0
16 Stevons, Cali 7 12 1.71 0 0 .000 0.00 0 0 0 0.00 0 1
17 Dreher, Alexis 2 1 0.50 1 9 .889 0.50 0 0 0 0.00 0 0
19 Steenwyk, Reese 7 3 0.43 0 0 .000 0.00 0 2 2.0 0.29 0 0
20 Baker, Elli 6 2 0.33 5 39 .872 0.83 0 3 3.0 0.50 0 0
23 Schrock, Annika 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
24 Kuzma, Addyson 7 5 0.71 0 0 .000 0.00 1 5 6.0 0.86 0 0
27 Elden, Adelaide 7 3 0.43 0 1 1.000 0.00 1 5 6.0 0.86 0 0
28 Moore, Cheyenne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 7 86 12.29 19 137 .861 2.71 2 20 12.0 1.71 0 1
Opponents 7 104 14.86 20 123 .837 2.86 6 10 11.0 1.57 1 1

Match-By-Match

Trine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Concordia Wisconsin L 4 45 18 127 .213 42 10 15 10 53 1 6 1 4 0 59.0
9/04/2026 vs Earlham W 3 28 18 90 .111 27 13 8 4 29 3 8 0 7 0 48.0
9/05/2026 at UChicago L 3 22 19 73 .041 21 4 10 13 34 2 2 0 3 1 29.0
9/11/2026 at Capital W 4 48 21 114 .237 47 8 20 8 49 1 4 3 3 0 59.0
9/11/2026 vs Hanover L 3 41 25 150 .107 38 6 5 10 73 3 0 0 3 0 50.0
9/12/2026 at Otterbein L 4 50 26 125 .192 48 7 16 15 51 1 12 1 7 0 64.0
9/12/2026 vs Wash. & Jeff. W 5 59 22 164 .226 53 15 7 11 61 0 14 0 7 0 81.0
9/15/2026 Manchester W 3 39 12 102 .265 36 7 13 4 44 4 10 0 9 0 55.0
9/19/2026 at Oberlin W 4 48 15 131 .252 41 18 6 10 65 1 8 3 5 0 71.0
9/19/2026 vs Baldwin Wallace L 3 39 25 136 .103 36 2 7 4 62 3 8 7 7 0 48.0
9/23/2026 at Franklin L 3 24 18 102 .059 23 4 3 4 36 0 2 1 1 1 29.0
9/25/2026 P.R.-Rio Piedras W 5 52 27 180 .139 46 6 15 8 81 6 26 0 19 0 77.0
9/26/2026 vs Illinois Tech L 4 39 24 149 .101 36 12 8 10 66 0 6 0 3 0 54.0
9/26/2026 at Rose-Hulman L 5 55 21 156 .218 55 15 13 8 82 0 12 1 6 0 76.0
9/29/2026 at Bluffton W 3 41 15 101 .257 41 13 11 7 42 1 10 3 6 0 60.0
10/03/2026 Hope L 3 26 21 108 .046 26 5 6 6 47 1 6 0 4 0 35.0
10/09/2026 at Calvin L 3 21 12 92 .098 20 4 1 11 34 1 8 0 5 1 30.0
10/09/2026 vs North Park W 4 42 20 144 .153 42 14 8 6 66 1 6 0 4 0 60.0
10/10/2026 vs Alma W 3 38 13 130 .192 36 11 5 3 60 2 14 2 9 0 58.0
10/13/2026 at Alma W 4 41 10 103 .301 37 15 14 13 39 1 14 0 8 1 64.0
Trine 73 798 382 2477 .168 751 189 191 165 1074 32 176 22 120.0 4 1,107.0
Opponents 73 823 398 2476 .172 742 165 153 189 1125 43 131 25 108.5 1 1,096.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 10.93
Assists Per Set 10.29
Service Aces Per Set 2.59
Reception Errors Per Set 2.26
Digs Per Set 14.71
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.05
Points Per Set 15.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Concordia Wisconsin W 4 55 25 140 .214 47 10 12 10 55 0 5 0 2.5 0 67.5
9/04/2026 vs Earlham L 3 27 22 88 .057 25 4 10 13 36 0 8 1 4 0 35.0
9/05/2026 UChicago W 3 29 11 79 .228 25 13 8 4 31 1 6 0 4 0 46.0
9/11/2026 Capital L 4 35 21 113 .124 29 8 14 8 36 2 2 1 3 0 46.0
9/11/2026 vs Hanover W 3 39 15 139 .173 37 10 5 6 80 7 0 2 7 0 56.0
9/12/2026 Otterbein W 4 41 22 126 .151 37 15 11 7 43 3 10 1 8 0 64.0
9/12/2026 vs Wash. & Jeff. L 5 60 18 153 .275 50 11 9 15 64 2 8 0 6 0 77.0
9/15/2026 at Manchester L 3 32 20 103 .117 29 4 6 7 44 0 4 0 2 0 38.0
9/19/2026 Oberlin L 4 44 14 134 .224 37 10 9 18 60 2 12 9 8 0 62.0
9/19/2026 vs Baldwin Wallace W 3 37 13 120 .200 32 4 4 2 57 7 8 8 11 0 52.0
9/23/2026 Franklin W 3 44 8 96 .375 38 4 6 4 47 1 10 0 6 0 54.0
9/25/2026 at P.R.-Rio Piedras L 5 58 37 188 .112 52 8 7 6 93 3 10 0 8 0 74.0
9/26/2026 vs Illinois Tech W 4 53 22 149 .208 53 10 8 12 74 2 16 0 10 0 73.0
9/26/2026 Rose-Hulman W 5 44 28 168 .095 43 8 9 15 69 0 4 0 2 0 54.0
9/29/2026 Bluffton L 3 29 13 92 .174 28 7 7 13 38 3 4 1 5 0 41.0
10/03/2026 at Hope W 3 41 18 110 .209 34 6 6 5 55 5 6 0 8 0 55.0
10/09/2026 Calvin W 3 48 13 99 .354 46 11 5 4 51 1 4 0 3 0 62.0
10/09/2026 vs North Park L 4 40 30 153 .065 34 6 7 14 72 2 10 0 7 0 53.0
10/10/2026 vs Alma L 3 29 22 115 .061 29 3 3 11 71 1 0 1 1 0 33.0
10/13/2026 Alma L 4 38 26 111 .108 37 13 7 15 49 1 4 1 3 1 54.0
Opponents 73 823 398 2476 .172 742 165 153 189 1125 43 131 25 108.5 1 1,096.5
Trine 73 798 382 2477 .168 751 189 191 165 1074 32 176 22 120.0 4 1,107.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 11.27
Assists Per Set 10.16
Service Aces Per Set 2.26
Reception Errors Per Set 2.59
Digs Per Set 15.41
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.01
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Baker, Elli 213
Maggio, Julia 146
Steenwyk, Reese 144
Kuzma, Addyson 95
Elden, Adelaide 56
Team Leaders: Assists
Player High
Assists
Stevons, Cali 371
Schrock, Annika 202
Budzinski, Jordan 63
Moore, Cheyenne 54
Maggio, Julia 18
Team Leaders: Service Aces
Player High
Service Aces
Maggio, Julia 44
Baker, Elli 33
Stevons, Cali 30
Schrock, Annika 27
Budzinski, Jordan 16
Team Leaders: Digs
Player High
Digs
Budzinski, Jordan 257
Maggio, Julia 206
Stevons, Cali 151
Baker, Elli 149
Schrock, Annika 89
Team Leaders: Blocks
Player High
Blocks
Elden, Adelaide 47.0
Kuzma, Addyson 44.0
Steenwyk, Reese 37.0
Rasawehr, Bailey 23.0
Maggio, Julia 19.0