Skip To Main Content

Trine University

2025 Women's Volleyball Cumulative Statistics

Team (11-15, 5-3)

Overall Team Statistics
Statistic Trine Opponents
Attack
Kills 999 1112
Errors 525 499
Attempts 3335 3338
Percent .142 .184
Kills Per Set 11.0 12.2
Set
Assists 924 1024
Assists Per Set 10.2 11.3
Ball Handling Errors 5 3
Serve
Aces 195 188
Errors 172 196
Aces Per Set 2.1 2.1
Receptions
Errors 188 195
Errors Per Set 2.1 2.1
Defense
Digs 1485 1583
Digs Per Set 16.3 17.4
Blocking
Solo 36 56
Assists 190 194
Errors 25 11
Blocks 131.0 153.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hughes, Abigail 37 20 0 2.0 0.05 0 0.00 1 4 -.250 1 0.03 2 0.05 4
2 Budzinski, Jordan 90 26 0 34.0 0.38 4 0.04 5 35 -.029 85 0.94 30 0.33 25
3 Mullins, Isabella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Gehl, Davanee 30 13 5 19.0 0.63 15 0.50 16 80 -.013 1 0.03 0 0.00 1
5 Rowland, Kylie 87 26 26 110.5 1.27 59 0.68 29 240 .125 8 0.09 26 0.30 30
6 Barnett, Ella 6 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
7 Dunn, Hailey 6 5 0 2.5 0.42 2 0.33 2 10 .000 0 0.00 0 0.00 0
9 Hagelskamp, Ashley 13 8 2 14.0 1.08 11 0.85 4 37 .189 1 0.08 3 0.23 3
10 Zellers, Anna 90 26 26 41.0 0.46 8 0.09 3 81 .062 446 4.96 33 0.37 19
11 Gochenour, Paige 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
12 Morgan, Trisha 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 1
14 Maggio, Julia 89 26 26 257.0 2.89 214 2.40 122 865 .106 12 0.13 32 0.36 12
15 Gibboney, Shyanne 26 12 0 1.0 0.04 0 0.00 0 2 .000 1 0.04 1 0.04 3
16 Stevons, Cali 89 26 0 48.5 0.54 10 0.11 6 43 .093 339 3.81 38 0.43 27
17 Leatherman, Emmaline 89 26 26 256.5 2.88 219 2.46 88 520 .252 1 0.01 1 0.01 1
18 Kelly, Reese 7 5 0 4.5 0.64 4 0.57 8 29 -.138 0 0.00 0 0.00 0
19 Steenwyk, Reese 81 25 6 175.5 2.17 163 2.01 86 488 .158 5 0.06 0 0.00 0
20 Baker, Elli 83 25 24 272.5 3.28 230 2.77 107 692 .178 14 0.17 28 0.34 41
22 Felber, Sky 2 2 0 1.0 0.50 0 0.00 0 4 .000 6 3.00 1 0.50 1
23 Schrock, Annika 1 1 0 0 0.00 0 0.00 1 2 -.500 3 3.00 0 0.00 1
24 Kuzma, Addyson 71 23 15 70.5 0.99 49 0.69 43 176 .034 0 0.00 0 0.00 0
38 Nordmann, Regan 4 3 0 2.0 0.50 1 0.25 1 6 .000 0 0.00 0 0.00 0
80 Hildebrand, Adison 7 5 0 12.0 1.71 9 1.29 3 18 .333 0 0.00 0 0.00 1
Total 91 26 1,325.0 14.56 999 10.98 525 3335 .142 924 10.15 195 2.14 172
Opponents 91 26 1,453.0 15.97 1112 12.22 499 3338 .184 1024 11.25 188 2.07 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hughes, Abigail 37 49 1.32 13 97 .866 0.35 0 0 0 0.00 0 0
2 Budzinski, Jordan 90 379 4.21 32 378 .915 0.36 0 0 0 0.00 0 0
3 Mullins, Isabella 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Gehl, Davanee 30 14 0.47 1 17 .941 0.03 2 4 6.0 0.20 1 0
5 Rowland, Kylie 87 57 0.66 1 9 .889 0.01 7 37 44.0 0.51 2 0
6 Barnett, Ella 6 1 0.17 0 8 1.000 0.00 0 0 0 0.00 0 0
7 Dunn, Hailey 6 2 0.33 1 2 .500 0.17 0 1 1.0 0.17 2 0
9 Hagelskamp, Ashley 13 12 0.92 4 33 .879 0.31 0 0 0 0.00 1 0
10 Zellers, Anna 90 219 2.43 0 2 1.000 0.00 0 0 0 0.00 1 1
11 Gochenour, Paige 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Morgan, Trisha 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Maggio, Julia 89 273 3.07 39 603 .935 0.44 1 20 21.0 0.24 0 0
15 Gibboney, Shyanne 26 13 0.50 10 63 .841 0.38 0 0 0 0.00 0 0
16 Stevons, Cali 89 173 1.94 0 7 1.000 0.00 0 1 1.0 0.01 1 0
17 Leatherman, Emmaline 89 37 0.42 1 15 .933 0.01 11 51 62.0 0.70 7 3
18 Kelly, Reese 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
19 Steenwyk, Reese 81 36 0.44 0 4 1.000 0.00 3 19 22.0 0.27 3 0
20 Baker, Elli 83 171 2.06 43 503 .915 0.52 5 19 24.0 0.29 4 0
22 Felber, Sky 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Schrock, Annika 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Kuzma, Addyson 71 41 0.58 1 5 .800 0.01 6 31 37.0 0.52 3 1
38 Nordmann, Regan 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
80 Hildebrand, Adison 7 1 0.14 0 0 .000 0.00 1 4 5.0 0.71 0 0
Total 91 1485 16.32 188 1752 .893 2.07 36 190 131.0 1.44 25 5
Opponents 91 1583 17.40 195 1657 .882 2.14 56 194 153.0 1.68 11 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hughes, Abigail 11 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Budzinski, Jordan 29 8 0 17.0 0.59 1 0.03 3 9 -.222 30 1.03 16 0.55 6
4 Gehl, Davanee 12 4 3 8.5 0.71 7 0.58 7 34 .000 1 0.08 0 0.00 0
5 Rowland, Kylie 29 8 8 43.0 1.48 22 0.76 9 82 .159 6 0.21 11 0.38 4
6 Barnett, Ella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Zellers, Anna 29 8 8 12.0 0.41 1 0.03 1 23 .000 157 5.41 11 0.38 9
14 Maggio, Julia 29 8 8 82.5 2.84 67 2.31 34 289 .114 3 0.10 11 0.38 1
15 Gibboney, Shyanne 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Stevons, Cali 29 8 0 8.0 0.28 1 0.03 2 7 -.143 130 4.48 7 0.24 12
17 Leatherman, Emmaline 29 8 8 98.5 3.40 81 2.79 27 194 .278 0 0.00 0 0.00 0
18 Kelly, Reese 1 1 0 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
19 Steenwyk, Reese 29 8 0 73.5 2.53 69 2.38 32 192 .193 1 0.03 0 0.00 0
20 Baker, Elli 29 8 8 100.5 3.47 90 3.10 36 287 .188 3 0.10 4 0.14 13
24 Kuzma, Addyson 17 6 5 19.5 1.15 15 0.88 6 28 .321 0 0.00 0 0.00 0
Total 29 8 463.0 15.97 354 12.21 160 1149 .169 331 11.41 60 2.07 47
Opponents 29 8 448.0 15.45 356 12.28 169 1159 .161 331 11.41 46 1.59 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hughes, Abigail 11 12 1.09 2 19 .895 0.18 0 0 0 0.00 0 0
2 Budzinski, Jordan 29 147 5.07 7 102 .931 0.24 0 0 0 0.00 0 0
4 Gehl, Davanee 12 4 0.33 1 1 .000 0.08 0 3 3.0 0.25 1 0
5 Rowland, Kylie 29 21 0.72 0 2 1.000 0.00 2 16 18.0 0.62 0 0
6 Barnett, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Zellers, Anna 29 86 2.97 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Maggio, Julia 29 105 3.62 10 205 .951 0.34 0 9 9.0 0.31 0 0
15 Gibboney, Shyanne 4 3 0.75 2 8 .750 0.50 0 0 0 0.00 0 0
16 Stevons, Cali 29 68 2.34 0 0 .000 0.00 0 0 0 0.00 0 0
17 Leatherman, Emmaline 29 19 0.66 0 2 1.000 0.00 7 21 28.0 0.97 0 0
18 Kelly, Reese 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Steenwyk, Reese 29 11 0.38 0 0 .000 0.00 0 9 9.0 0.31 1 0
20 Baker, Elli 29 73 2.52 12 158 .924 0.41 3 7 10.0 0.34 0 0
24 Kuzma, Addyson 17 15 0.88 1 1 .000 0.06 0 9 9.0 0.53 1 0
Total 29 564 19.45 46 499 .908 1.59 12 74 49.0 1.69 3 0
Opponents 29 554 19.10 60 514 .883 2.07 12 68 46.0 1.59 4 0

Match-By-Match

Trine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Hartwick L 3 22 25 100 -.030 22 8 5 8 39 2 6 2 5 0 35.0
8/29/2025 at Kean L 3 25 15 89 .112 25 8 2 6 35 0 2 5 1 2 34.0
8/30/2025 at Wm. Paterson L 3 22 16 106 .057 19 3 3 12 49 0 2 3 1 0 26.0
8/30/2025 vs Smith L 3 29 15 83 .169 28 1 11 8 21 1 4 1 3 0 33.0
9/05/2025 vs Greenville L 3 21 23 112 -.018 19 7 10 6 55 1 4 0 3 0 31.0
9/06/2025 at DePauw L 3 27 26 105 .010 25 2 4 8 44 0 8 2 4 2 33.0
9/06/2025 vs Dominican (IL) W 3 27 23 106 .038 25 18 4 2 44 1 12 0 7 0 52.0
9/12/2025 vs Otterbein L 3 24 22 104 .019 23 4 7 6 46 3 0 0 3 0 31.0
9/13/2025 at Hanover L 4 28 24 152 .026 24 8 5 10 71 1 10 0 6 0 42.0
9/13/2025 vs Blackburn W 3 48 13 117 .299 45 8 9 6 47 0 4 2 2 0 58.0
9/17/2025 at Manchester L 3 27 19 95 .084 21 3 10 7 27 1 4 3 3 0 33.0
9/19/2025 vs Wheaton (IL) L 4 45 26 146 .130 44 12 4 10 55 1 12 2 7 0 64.0
9/19/2025 vs Kuyper W 3 39 9 97 .309 30 8 15 8 41 3 4 0 5 0 52.0
9/20/2025 at Franklin W 5 59 23 156 .231 52 17 9 16 56 2 6 0 5 0 81.0
9/23/2025 Bluffton W 4 54 17 153 .242 51 10 5 10 75 5 2 0 6 0 70.0
9/27/2025 Earlham L 4 47 27 173 .116 43 6 6 8 81 1 14 0 8 0 61.0
10/03/2025 at Calvin L 3 24 18 107 .056 24 3 5 6 47 1 4 0 3 0 30.0
10/08/2025 St. Mary's (IN) W 4 64 18 154 .299 59 10 5 8 75 3 6 0 6 0 80.0
10/14/2025 Adrian W 4 56 27 184 .158 51 7 9 7 91 2 10 0 7 0 70.0
10/18/2025 at Kalamazoo W 3 35 13 127 .173 32 8 5 7 74 1 8 1 5 0 48.0
10/22/2025 Albion L 4 48 29 156 .122 47 10 9 6 78 1 10 0 6 0 64.0
11/01/2025 at The Univ. of Olivet W 3 34 13 112 .188 32 5 2 8 59 1 10 0 6.0 0 45.0
11/05/2025 Alma W 3 49 22 124 .218 45 5 5 1 65 1 14 2 8 0 62.0
11/07/2025 at Hope L 5 44 20 185 .130 41 12 7 3 75 2 12 0 8 0 64.0
11/11/2025 St. Mary's (IN) W 5 70 21 187 .262 69 9 9 9 93 2 20 2 12 0 91.0
11/14/2025 at Hope L 3 31 21 105 .095 28 3 7 2 42 0 2 0 1 1 35.0
Trine 91 999 525 3335 .142 924 195 172 188 1485 36 190 25 131.0 5 1,325.0
Opponents 91 1112 499 3338 .184 1024 188 196 195 1583 56 194 11 153.0 3 1,453.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.98
Assists Per Set 10.15
Service Aces Per Set 2.14
Reception Errors Per Set 2.07
Digs Per Set 16.32
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.05
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Hartwick W 3 34 19 103 .146 33 8 10 8 49 2 10 1 7 0 49.0
8/29/2025 Kean W 3 49 16 105 .314 47 6 12 8 43 3 4 1 5 0 60.0
8/30/2025 Wm. Paterson W 3 43 16 114 .237 38 12 6 3 62 0 8 0 4 0 59.0
8/30/2025 vs Smith W 3 41 16 83 .301 39 8 13 1 28 1 14 2 8 0 57.0
9/05/2025 vs Greenville W 3 35 21 117 .120 34 6 10 7 64 3 14 0 10 0 51.0
9/06/2025 DePauw W 3 35 18 105 .162 32 8 5 2 46 2 10 0 7 3 50.0
9/06/2025 vs Dominican (IL) L 3 23 18 95 .053 22 2 6 18 50 1 0 0 1 0 26.0
9/12/2025 vs Otterbein W 3 37 16 106 .198 32 6 10 4 50 7 8 0 11 0 54.0
9/13/2025 Hanover W 4 44 19 151 .166 33 10 4 8 84 5 2 0 6 0 60.0
9/13/2025 vs Blackburn L 3 42 17 112 .223 36 6 3 8 51 2 4 0 4 0 52.0
9/17/2025 Manchester W 3 38 18 87 .230 34 7 5 3 44 5 6 0 8 0 53.0
9/19/2025 vs Wheaton (IL) W 4 47 21 137 .190 47 10 6 12 57 5 4 0 7 0 64.0
9/19/2025 vs Kuyper L 3 14 18 92 -.043 12 8 8 8 35 0 0 1 0 0 22.0
9/20/2025 Franklin L 5 54 14 140 .286 49 16 13 17 59 1 10 0 6 0 76.0
9/23/2025 at Bluffton L 4 55 24 161 .193 50 10 7 10 76 3 0 1 3 0 68.0
9/27/2025 at Earlham W 4 50 25 167 .150 48 8 5 6 90 2 14 0 9 0 67.0
10/03/2025 Calvin W 3 46 13 116 .284 43 6 7 3 54 1 4 1 3 0 55.0
10/08/2025 at St. Mary's (IN) L 4 51 17 158 .215 47 8 5 10 63 2 4 0 4 0 63.0
10/14/2025 at Adrian L 4 36 25 155 .071 29 7 8 7 83 2 22 0 13 0 56.0
10/18/2025 Kalamazoo L 3 30 31 138 -.007 28 7 2 8 72 0 8 1 4 0 41.0
10/22/2025 at Albion W 4 52 15 156 .237 48 6 10 10 72 1 8 0 5 0 63.0
11/01/2025 The Univ. of Olivet L 3 36 28 131 .061 35 8 7 5 60 2 8 2 6.0 0 50.0
11/05/2025 at Alma L 3 33 19 124 .113 32 1 2 5 48 2 2 0 3 0 37.0
11/07/2025 Hope W 5 72 21 181 .282 69 3 12 12 102 2 12 0 8 0 83.0
11/11/2025 at St. Mary's (IN) L 5 71 24 200 .235 67 9 8 9 92 1 4 1 3 0 83.0
11/14/2025 Hope W 3 44 10 104 .327 40 2 12 3 49 1 14 0 8 0 54.0
Opponents 91 1112 499 3338 .184 1024 188 196 195 1583 56 194 11 153.0 3 1,453.0
Trine 91 999 525 3335 .142 924 195 172 188 1485 36 190 25 131.0 5 1,325.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.22
Assists Per Set 11.25
Service Aces Per Set 2.07
Reception Errors Per Set 2.14
Digs Per Set 17.40
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.03
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Baker, Elli 230
Leatherman, Emmaline 219
Maggio, Julia 214
Steenwyk, Reese 163
Rowland, Kylie 59
Team Leaders: Assists
Player High
Assists
Zellers, Anna 446
Stevons, Cali 339
Budzinski, Jordan 85
Baker, Elli 14
Maggio, Julia 12
Team Leaders: Service Aces
Player High
Service Aces
Stevons, Cali 38
Zellers, Anna 33
Maggio, Julia 32
Budzinski, Jordan 30
Baker, Elli 28
Team Leaders: Digs
Player High
Digs
Budzinski, Jordan 379
Maggio, Julia 273
Zellers, Anna 219
Stevons, Cali 173
Baker, Elli 171
Team Leaders: Blocks
Player High
Blocks
Leatherman, Emmaline 62.0
Rowland, Kylie 44.0
Kuzma, Addyson 37.0
Baker, Elli 24.0
Steenwyk, Reese 22.0