Skip To Main Content

Trine University

2025 Women's Volleyball Cumulative Statistics

Team (8-13, 3-2)

Overall Team Statistics
Statistic Trine Opponents
Attack
Kills 771 856
Errors 428 397
Attempts 2622 2598
Percent .131 .177
Kills Per Set 10.7 11.9
Set
Assists 709 781
Assists Per Set 9.8 10.8
Ball Handling Errors 4 3
Serve
Aces 161 165
Errors 142 155
Aces Per Set 2.2 2.3
Receptions
Errors 165 161
Errors Per Set 2.3 2.2
Defense
Digs 1151 1232
Digs Per Set 16.0 17.1
Blocking
Solo 30 48
Assists 132 154
Errors 21 8
Blocks 96.0 125.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hughes, Abigail 33 17 0 2.0 0.06 0 0.00 0 3 .000 1 0.03 2 0.06 4
2 Budzinski, Jordan 71 21 0 26.0 0.37 3 0.04 5 33 -.061 61 0.86 23 0.32 19
3 Mullins, Isabella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Gehl, Davanee 30 13 5 19.0 0.63 15 0.50 16 80 -.013 1 0.03 0 0.00 1
5 Rowland, Kylie 68 21 21 94.0 1.38 54 0.79 24 204 .147 3 0.04 23 0.34 24
6 Barnett, Ella 6 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
7 Dunn, Hailey 6 5 0 2.5 0.42 2 0.33 2 10 .000 0 0.00 0 0.00 0
9 Hagelskamp, Ashley 13 8 2 14.0 1.08 11 0.85 4 37 .189 1 0.08 3 0.23 3
10 Zellers, Anna 71 21 21 32.0 0.45 8 0.11 2 65 .092 348 4.90 24 0.34 17
11 Gochenour, Paige 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
12 Morgan, Trisha 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 1
14 Maggio, Julia 70 21 21 210.5 3.01 175 2.50 99 676 .112 11 0.16 29 0.41 11
15 Gibboney, Shyanne 26 12 0 1.0 0.04 0 0.00 0 2 .000 1 0.04 1 0.04 3
16 Stevons, Cali 70 21 0 43.5 0.62 10 0.14 6 41 .098 256 3.66 33 0.47 21
17 Leatherman, Emmaline 70 21 21 191.5 2.74 164 2.34 68 388 .247 1 0.01 1 0.01 1
18 Kelly, Reese 7 5 0 4.5 0.64 4 0.57 8 29 -.138 0 0.00 0 0.00 0
19 Steenwyk, Reese 62 20 6 114.0 1.84 105 1.69 63 347 .121 4 0.06 0 0.00 0
20 Baker, Elli 64 20 19 204.0 3.19 173 2.70 87 524 .164 11 0.17 21 0.33 32
22 Felber, Sky 2 2 0 1.0 0.50 0 0.00 0 4 .000 6 3.00 1 0.50 1
23 Schrock, Annika 1 1 0 0 0.00 0 0.00 1 2 -.500 3 3.00 0 0.00 1
24 Kuzma, Addyson 52 18 10 53.5 1.03 36 0.69 39 150 -.020 0 0.00 0 0.00 0
38 Nordmann, Regan 4 3 0 2.0 0.50 1 0.25 1 6 .000 0 0.00 0 0.00 0
80 Hildebrand, Adison 7 5 0 12.0 1.71 9 1.29 3 18 .333 0 0.00 0 0.00 1
Total 72 21 1,028.0 14.28 771 10.71 428 2622 .131 709 9.85 161 2.24 142
Opponents 72 21 1,146.0 15.92 856 11.89 397 2598 .177 781 10.85 165 2.29 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hughes, Abigail 33 44 1.33 13 93 .860 0.39 0 0 0 0.00 0 0
2 Budzinski, Jordan 71 289 4.07 22 307 .928 0.31 0 0 0 0.00 0 0
3 Mullins, Isabella 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Gehl, Davanee 30 14 0.47 1 17 .941 0.03 2 4 6.0 0.20 1 0
5 Rowland, Kylie 68 41 0.60 1 8 .875 0.01 5 24 29.0 0.43 0 0
6 Barnett, Ella 6 1 0.17 0 8 1.000 0.00 0 0 0 0.00 0 0
7 Dunn, Hailey 6 2 0.33 1 2 .500 0.17 0 1 1.0 0.17 2 0
9 Hagelskamp, Ashley 13 12 0.92 4 33 .879 0.31 0 0 0 0.00 1 0
10 Zellers, Anna 71 181 2.55 0 2 1.000 0.00 0 0 0 0.00 1 1
11 Gochenour, Paige 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Morgan, Trisha 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Maggio, Julia 70 214 3.06 35 477 .927 0.50 1 11 12.0 0.17 0 0
15 Gibboney, Shyanne 26 13 0.50 10 63 .841 0.38 0 0 0 0.00 0 0
16 Stevons, Cali 70 135 1.93 0 7 1.000 0.00 0 1 1.0 0.01 1 0
17 Leatherman, Emmaline 70 27 0.39 1 15 .933 0.01 9 35 44.0 0.63 7 2
18 Kelly, Reese 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
19 Steenwyk, Reese 62 25 0.40 0 3 1.000 0.00 2 14 16.0 0.26 2 0
20 Baker, Elli 64 121 1.89 36 390 .908 0.56 4 12 16.0 0.25 4 0
22 Felber, Sky 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Schrock, Annika 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Kuzma, Addyson 52 24 0.46 0 4 1.000 0.00 6 23 29.0 0.56 2 1
38 Nordmann, Regan 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
80 Hildebrand, Adison 7 1 0.14 0 0 .000 0.00 1 4 5.0 0.71 0 0
Total 72 1151 15.99 165 1435 .885 2.29 30 132 96.0 1.33 21 4
Opponents 72 1232 17.11 161 1351 .881 2.24 48 154 125.0 1.74 8 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hughes, Abigail 8 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Budzinski, Jordan 18 5 0 10.0 0.56 0 0.00 3 7 -.429 17 0.94 10 0.56 5
4 Gehl, Davanee 12 4 3 8.5 0.71 7 0.58 7 34 .000 1 0.08 0 0.00 0
5 Rowland, Kylie 18 5 5 33.0 1.83 18 1.00 5 58 .224 2 0.11 10 0.56 2
6 Barnett, Ella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Zellers, Anna 18 5 5 6.0 0.33 1 0.06 0 13 .077 106 5.89 5 0.28 7
14 Maggio, Julia 18 5 5 57.5 3.19 47 2.61 21 180 .144 2 0.11 9 0.50 1
15 Gibboney, Shyanne 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Stevons, Cali 18 5 0 4.0 0.22 1 0.06 2 5 -.200 83 4.61 3 0.17 7
17 Leatherman, Emmaline 18 5 5 61.5 3.42 51 2.83 20 117 .265 0 0.00 0 0.00 0
18 Kelly, Reese 1 1 0 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
19 Steenwyk, Reese 18 5 0 38.0 2.11 35 1.94 19 110 .145 1 0.06 0 0.00 0
20 Baker, Elli 18 5 5 68.0 3.78 63 3.50 22 190 .216 1 0.06 1 0.06 9
24 Kuzma, Addyson 6 3 2 5.5 0.92 4 0.67 3 10 .100 0 0.00 0 0.00 0
Total 18 5 292.0 16.22 227 12.61 105 728 .168 213 11.83 38 2.11 33
Opponents 18 5 278.0 15.44 215 11.94 101 723 .158 195 10.83 34 1.89 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hughes, Abigail 8 8 1.00 2 16 .875 0.25 0 0 0 0.00 0 0
2 Budzinski, Jordan 18 97 5.39 3 77 .961 0.17 0 0 0 0.00 0 0
4 Gehl, Davanee 12 4 0.33 1 1 .000 0.08 0 3 3.0 0.25 1 0
5 Rowland, Kylie 18 12 0.67 0 1 1.000 0.00 1 8 9.0 0.50 0 0
6 Barnett, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Zellers, Anna 18 60 3.33 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Maggio, Julia 18 67 3.72 8 137 .942 0.44 0 3 3.0 0.17 0 0
15 Gibboney, Shyanne 4 3 0.75 2 8 .750 0.50 0 0 0 0.00 0 0
16 Stevons, Cali 18 44 2.44 0 0 .000 0.00 0 0 0 0.00 0 0
17 Leatherman, Emmaline 18 10 0.56 0 2 1.000 0.00 5 11 16.0 0.89 0 0
18 Kelly, Reese 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Steenwyk, Reese 18 7 0.39 0 0 .000 0.00 0 6 6.0 0.33 0 0
20 Baker, Elli 18 45 2.50 8 103 .922 0.44 2 4 6.0 0.33 0 0
24 Kuzma, Addyson 6 8 1.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
Total 18 365 20.28 34 346 .902 1.89 8 38 27.0 1.50 1 0
Opponents 18 344 19.11 38 360 .894 2.11 6 46 29.0 1.61 2 0

Match-By-Match

Trine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Hartwick L 3 22 25 100 -.030 22 8 5 8 39 2 6 2 5 0 35.0
8/29/2025 at Kean L 3 25 15 89 .112 25 8 2 6 35 0 2 5 1 2 34.0
8/30/2025 at Wm. Paterson L 3 22 16 106 .057 19 3 3 12 49 0 2 3 1 0 26.0
8/30/2025 vs Smith L 3 29 15 83 .169 28 1 11 8 21 1 4 1 3 0 33.0
9/05/2025 vs Greenville L 3 21 23 112 -.018 19 7 10 6 55 1 4 0 3 0 31.0
9/06/2025 at DePauw L 3 27 26 105 .010 25 2 4 8 44 0 8 2 4 2 33.0
9/06/2025 vs Dominican (IL) W 3 27 23 106 .038 25 18 4 2 44 1 12 0 7 0 52.0
9/12/2025 vs Otterbein L 3 24 22 104 .019 23 4 7 6 46 3 0 0 3 0 31.0
9/13/2025 at Hanover L 4 28 24 152 .026 24 8 5 10 71 1 10 0 6 0 42.0
9/13/2025 vs Blackburn W 3 48 13 117 .299 45 8 9 6 47 0 4 2 2 0 58.0
9/17/2025 at Manchester L 3 27 19 95 .084 21 3 10 7 27 1 4 3 3 0 33.0
9/19/2025 vs Wheaton (IL) L 4 45 26 146 .130 44 12 4 10 55 1 12 2 7 0 64.0
9/19/2025 vs Kuyper W 3 39 9 97 .309 30 8 15 8 41 3 4 0 5 0 52.0
9/20/2025 at Franklin W 5 59 23 156 .231 52 17 9 16 56 2 6 0 5 0 81.0
9/23/2025 Bluffton W 4 54 17 153 .242 51 10 5 10 75 5 2 0 6 0 70.0
9/27/2025 Earlham L 4 47 27 173 .116 43 6 6 8 81 1 14 0 8 0 61.0
10/03/2025 at Calvin L 3 24 18 107 .056 24 3 5 6 47 1 4 0 3 0 30.0
10/08/2025 St. Mary's (IN) W 4 64 18 154 .299 59 10 5 8 75 3 6 0 6 0 80.0
10/14/2025 Adrian W 4 56 27 184 .158 51 7 9 7 91 2 10 0 7 0 70.0
10/18/2025 at Kalamazoo W 3 35 13 127 .173 32 8 5 7 74 1 8 1 5 0 48.0
10/22/2025 Albion L 4 48 29 156 .122 47 10 9 6 78 1 10 0 6 0 64.0
Trine 72 771 428 2622 .131 709 161 142 165 1151 30 132 21 96.0 4 1,028.0
Opponents 72 856 397 2598 .177 781 165 155 161 1232 48 154 8 125.0 3 1,146.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 10.71
Assists Per Set 9.85
Service Aces Per Set 2.24
Reception Errors Per Set 2.29
Digs Per Set 15.99
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.06
Points Per Set 14.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Hartwick W 3 34 19 103 .146 33 8 10 8 49 2 10 1 7 0 49.0
8/29/2025 Kean W 3 49 16 105 .314 47 6 12 8 43 3 4 1 5 0 60.0
8/30/2025 Wm. Paterson W 3 43 16 114 .237 38 12 6 3 62 0 8 0 4 0 59.0
8/30/2025 vs Smith W 3 41 16 83 .301 39 8 13 1 28 1 14 2 8 0 57.0
9/05/2025 vs Greenville W 3 35 21 117 .120 34 6 10 7 64 3 14 0 10 0 51.0
9/06/2025 DePauw W 3 35 18 105 .162 32 8 5 2 46 2 10 0 7 3 50.0
9/06/2025 vs Dominican (IL) L 3 23 18 95 .053 22 2 6 18 50 1 0 0 1 0 26.0
9/12/2025 vs Otterbein W 3 37 16 106 .198 32 6 10 4 50 7 8 0 11 0 54.0
9/13/2025 Hanover W 4 44 19 151 .166 33 10 4 8 84 5 2 0 6 0 60.0
9/13/2025 vs Blackburn L 3 42 17 112 .223 36 6 3 8 51 2 4 0 4 0 52.0
9/17/2025 Manchester W 3 38 18 87 .230 34 7 5 3 44 5 6 0 8 0 53.0
9/19/2025 vs Wheaton (IL) W 4 47 21 137 .190 47 10 6 12 57 5 4 0 7 0 64.0
9/19/2025 vs Kuyper L 3 14 18 92 -.043 12 8 8 8 35 0 0 1 0 0 22.0
9/20/2025 Franklin L 5 54 14 140 .286 49 16 13 17 59 1 10 0 6 0 76.0
9/23/2025 at Bluffton L 4 55 24 161 .193 50 10 7 10 76 3 0 1 3 0 68.0
9/27/2025 at Earlham W 4 50 25 167 .150 48 8 5 6 90 2 14 0 9 0 67.0
10/03/2025 Calvin W 3 46 13 116 .284 43 6 7 3 54 1 4 1 3 0 55.0
10/08/2025 at St. Mary's (IN) L 4 51 17 158 .215 47 8 5 10 63 2 4 0 4 0 63.0
10/14/2025 at Adrian L 4 36 25 155 .071 29 7 8 7 83 2 22 0 13 0 56.0
10/18/2025 Kalamazoo L 3 30 31 138 -.007 28 7 2 8 72 0 8 1 4 0 41.0
10/22/2025 at Albion W 4 52 15 156 .237 48 6 10 10 72 1 8 0 5 0 63.0
Opponents 72 856 397 2598 .177 781 165 155 161 1232 48 154 8 125.0 3 1,146.0
Trine 72 771 428 2622 .131 709 161 142 165 1151 30 132 21 96.0 4 1,028.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.89
Assists Per Set 10.85
Service Aces Per Set 2.29
Reception Errors Per Set 2.24
Digs Per Set 17.11
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.04
Points Per Set 15.92

Leaders

Team Leaders: Kills
Player High
Kills
Maggio, Julia 175
Baker, Elli 173
Leatherman, Emmaline 164
Steenwyk, Reese 105
Rowland, Kylie 54
Team Leaders: Assists
Player High
Assists
Zellers, Anna 348
Stevons, Cali 256
Budzinski, Jordan 61
Baker, Elli 11
Maggio, Julia 11
Team Leaders: Service Aces
Player High
Service Aces
Stevons, Cali 33
Maggio, Julia 29
Zellers, Anna 24
Budzinski, Jordan 23
Rowland, Kylie 23
Team Leaders: Digs
Player High
Digs
Budzinski, Jordan 289
Maggio, Julia 214
Zellers, Anna 181
Stevons, Cali 135
Baker, Elli 121
Team Leaders: Blocks
Player High
Blocks
Leatherman, Emmaline 44.0
Kuzma, Addyson 29.0
Rowland, Kylie 29.0
Baker, Elli 16.0
Steenwyk, Reese 16.0