Skip To Main Content

Trine University

Trine (0-1) -VS- Kenyon ()

Box Score

Trine logo
3
vs
Kenyon logo
1

Trine (0-1)
-VS-
Kenyon ()

Team Score By Period
Team 1 2 3 4
Winner Trine TRINE 25 23 25 25
Kenyon KENYON 22 25 9 21
Date:
8/30/2013
Time:
5:00pm
Site:
Westerville, Ohio (Rike Center)
Attendance:
114
Officials
Scorer: OTT Sports Info
VIEW
Match History vs Kenyon

Match Details

Game Statistics By Set
Set Trine Kenyon
K E TA % K E TA %
Set #1 11 8 34 .088 0 0 0 .000
Set #2 14 6 41 .195 0 0 0 .000
Set #3 13 3 30 .333 0 0 0 .000
Set #4 17 8 44 .205 0 0 0 .000
Total 55 25 149 .201 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TRINE - KENYON
Points
70.0
41.0
Kills
55
34
Aces
7
2
Blocks
8
5
Assists
54
21
Digs
66
52

Game Leaders

TRINE - Leaders
Statistic Leaders
Kills Rabel, Taylor (17), Verkamp, Lauren (16), Searles, Carly (6)
Aces Felber, Carlee (2), Stephanie Radandt (1), Verkamp, Lauren (1)
Blocks Deck, Olivia (4), Verkamp, Megan (4), Searles, Carly (2)
Assists Searles, Carly (43), Verkamp, Megan (4), Felber, Carlee (3)
Digs Verkamp, Lauren (14), Rabel, Taylor (13), Felber, Carlee (11)
KENYON - Leaders
Statistic Leaders
Kills Ana Maricic (9), Sierra DeLeon (8), Katie Goulder (7)
Aces Sandhya Bhasker (1), Mary Jo scott (1)
Blocks Sierra DeLeon (2), Ana Maricic (2), Hannah Shank (1)
Assists Hannah Shank (18), McKenzie Mitchell (2), Mary Jo scott (1)
Digs McKenzie Mitchell (20), Hannah Shank (10), Sandhya Bhasker (7)

Individual Statistics

Trine (0-1)

TRINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stephanie Radandt 4 4 2 11 .182 0 0 1 2 1-2 0 1 1 2 0 0 5.5
2 2 Felber, Carlee 4 1 0 5 .200 3 0 2 0 2-0 0 0 0 11 0 0 3.0
3 3 Verkamp, Lauren 4 16 4 37 .324 1 0 1 1 1-1 0 1 0 14 0 1 17.5
4 4 Lewis, Erin 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
5 5 Rabel, Taylor 4 17 9 38 .211 1 0 0 0 0-0 1 0 0 13 1 1 18.0
9 9 Searles, Carly 4 6 0 15 .400 43 0 1 2 1-2 1 1 0 11 2 0 8.5
11 11 Deck, Olivia 4 6 2 15 .267 2 0 1 0 1-0 1 3 1 2 1 0 9.5
15 15 Verkamp, Megan 4 5 8 27 -.111 4 0 1 1 1-1 0 4 2 9 1 0 8.0
8 8 Hartman, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 25 149 .201 54 0 7 7 7-7 3 10 5 66 5 2 70
TRINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stephanie Radandt 4 0 1 1 2 0 0 5.5
2 2 Felber, Carlee 4 0 0 0 11 0 0 3.0
3 3 Verkamp, Lauren 4 0 1 0 14 0 1 17.5
4 4 Lewis, Erin 4 0 0 0 4 0 0 0.0
5 5 Rabel, Taylor 4 1 0 0 13 1 1 18.0
9 9 Searles, Carly 4 1 1 0 11 2 0 8.5
11 11 Deck, Olivia 4 1 3 1 2 1 0 9.5
15 15 Verkamp, Megan 4 0 4 2 9 1 0 8.0
8 8 Hartman, Laura 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 3 10 5 66 5 2 70

Kenyon

KENYON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sandhya Bhasker 4 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
4 4 Sierra DeLeon 4 8 4 28 .143 0 0 0 0 0-0 2 0 0 2 0 0 10.0
5 5 Hannah Shank 4 2 0 4 .500 18 0 0 1 0-1 0 1 0 10 0 0 2.5
6 6 McKenzie Mitchell 4 0 0 0 0 2 0 0 0 0-0 0 0 0 20 0 0 0.0
7 7 Mary Jo scott 4 0 2 9 -.222 1 0 1 1 1-1 0 0 0 5 0 0 1.0
9 9 Katie Goulder 4 7 7 24 .000 0 0 0 1 0-1 0 0 0 3 0 0 7.0
11 11 Amber Kraus 4 4 5 21 -.048 0 0 0 0 0-0 1 0 0 2 0 0 5.0
16 16 Ana Maricic 4 9 3 15 .400 0 0 0 0 0-0 1 1 0 1 0 0 10.5
12 12 Alexandra Hansen 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Kaitlyn Power 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Melanie Couchman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 23 115 .096 21 0 2 4 2-4 4 2 0 52 0 0 41
KENYON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sandhya Bhasker 4 0 0 0 7 0 0 1.0
4 4 Sierra DeLeon 4 2 0 0 2 0 0 10.0
5 5 Hannah Shank 4 0 1 0 10 0 0 2.5
6 6 McKenzie Mitchell 4 0 0 0 20 0 0 0.0
7 7 Mary Jo scott 4 0 0 0 5 0 0 1.0
9 9 Katie Goulder 4 0 0 0 3 0 0 7.0
11 11 Amber Kraus 4 1 0 0 2 0 0 5.0
16 16 Ana Maricic 4 1 1 0 1 0 0 10.5
12 12 Alexandra Hansen 2 0 0 0 1 0 0 2.0
13 13 Kaitlyn Power 2 0 0 0 0 0 0 2.0
14 14 Melanie Couchman 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 2 0 52 0 0 41