Skip To Main Content

Trine University

Trine (3-1) -VS- Carnegie Mellon (0-4)

Box Score

Trine logo
3
vs
Carnegie Mellon logo
1

Trine (3-1)
-VS-
Carnegie Mellon (0-4)

Team Score By Period
Team 1 2 3 4
Winner Trine TRINE 25 24 25 25
Carnegie Mellon CMU 11 26 18 16
Date:
9/1/2012
Time:
2:00 pm
Site:
Ada, Ohio ()
Attendance:
0
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Trine Carnegie Mellon
K E TA % K E TA %
Set #1 11 4 26 .269 4 5 22 -.045
Set #2 8 3 33 .152 13 4 32 .281
Set #3 16 5 42 .262 3 4 23 -.043
Set #4 17 3 33 .424 9 4 26 .192
Total 52 15 134 .276 29 17 103 .117
Team Statistical Comparison
Statistic Team Comparison
TRINE - CMU
Points
62.5
38.0
Kills
48
29
Aces
11
4
Blocks
3
5
Assists
6
27
Digs
66
28

Game Leaders

TRINE - Leaders
Statistic Leaders
Kills Irwin, Betsy (13), Searles, Carly (12), Rabel, Taylor (8)
Aces Verkamp, Megan (6), Crabtree, Darcy (2), Melanie Troyer (1)
Blocks Irwin, Betsy (3), Radekin, Sarah (3), Radandt, Stephanie (1)
Assists Radekin, Sarah (42), Searles, Carly (5), Rabel, Taylor (1)
Digs Searles, Carly (18), Crabtree, Darcy (14), Verkamp, Lauren (10)
CMU - Leaders
Statistic Leaders
Kills Mary Stadelman (9), Senna Parsa (8), Olivia Mora (5)
Aces Andrea Fletcher (2), Kerry Hennessy (1), Senna Parsa (1)
Blocks Olivia Mora (3), Senna Parsa (2), Andrea Fletcher (1)
Assists Emily Lawlis (22), Emily Wright (4), Taylor Bell (1)
Digs Kerry Hennessy (7), Ali Nichols (5), Emily Lawlis (5)

Individual Statistics

Trine (3-1)

TRINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Radandt, Stephanie 4 2 1 5 .200 0 0 0 0 0-0 0 1 0 1 0 0 2.5
2 2 Melanie Troyer 4 7 1 14 .429 0 0 1 1 1-1 0 1 0 6 0 0 8.5
5 5 Rabel, Taylor 4 8 3 21 .238 1 0 1 0 1-0 0 0 0 10 0 1 9.0
7 7 Irwin, Betsy 4 13 6 36 .194 0 0 0 0 0-0 1 2 0 2 0 0 15.0
9 9 Searles, Carly 4 12 3 31 .290 5 0 1 1 1-1 0 1 0 18 0 0 13.5
10 10 Verkamp, Megan 4 0 0 0 0 0 0 6 5 6-5 0 0 0 1 0 0 6.0
15 15 Crabtree, Darcy 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 14 0 1 2.0
3 3 Verkamp, Lauren 3 6 1 17 .294 0 0 0 0 0-0 0 0 0 10 0 2 6.0
6 6 Born, Haley 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Felber, Carlee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Deck, Olivia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Ernsberge, Torey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Arnold, Breanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Lewis, Erin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 15 128 .258 6 0 11 8 11-8 1 5 0 66 0 4 62.5
TRINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Radandt, Stephanie 4 0 1 0 1 0 0 2.5
2 2 Melanie Troyer 4 0 1 0 6 0 0 8.5
5 5 Rabel, Taylor 4 0 0 0 10 0 1 9.0
7 7 Irwin, Betsy 4 1 2 0 2 0 0 15.0
9 9 Searles, Carly 4 0 1 0 18 0 0 13.5
10 10 Verkamp, Megan 4 0 0 0 1 0 0 6.0
15 15 Crabtree, Darcy 4 0 0 0 14 0 1 2.0
3 3 Verkamp, Lauren 3 0 0 0 10 0 2 6.0
6 6 Born, Haley 2 0 0 0 0 0 0 0.0
23 23 Felber, Carlee 2 0 0 0 3 0 0 0.0
11 11 Deck, Olivia 1 0 0 0 0 0 0 0.0
12 12 Ernsberge, Torey 1 0 0 0 0 0 0 0.0
13 13 Arnold, Breanna 1 0 0 0 0 0 0 0.0
14 14 Lewis, Erin 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 5 0 66 0 4 62.5

Carnegie Mellon (0-4)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Olivia Mora 4 5 3 14 .143 0 0 0 0 0-0 1 2 1 0 0 0 7.0
5 5 Kerry Hennessy 4 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 2 1.0
7 7 Rachel Miller 4 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 1 1.0
8 8 Ali Nichols 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
11 11 Andrea Fletcher 4 1 2 12 -.083 0 0 2 2 2-2 0 1 1 0 0 0 3.5
12 12 Emily Lawlis 4 1 1 3 .000 22 0 0 0 0-0 0 1 0 5 0 0 1.5
14 14 Senna Parsa 4 8 5 25 .120 0 0 1 1 1-1 1 1 2 3 0 1 10.5
10 10 Kasey Lamothe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 0 0.0
15 15 Mary Stadelman 3 9 1 23 .348 0 0 0 0 0-0 0 0 0 3 0 0 9.0
9 9 Taylor Bell 2 2 1 8 .125 1 0 0 1 0-1 0 0 2 0 0 0 2.0
13 13 Ali Celentano 2 2 4 13 -.154 0 0 0 1 0-1 0 1 0 1 0 0 2.5
6 6 Emily Wright 1 0 0 0 0 4 0 0 1 0-1 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 29 17 103 .117 27 0 4 9 4-9 2 6 6 28 2 4 38
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Olivia Mora 4 1 2 1 0 0 0 7.0
5 5 Kerry Hennessy 4 0 0 0 7 0 2 1.0
7 7 Rachel Miller 4 0 0 0 1 0 1 1.0
8 8 Ali Nichols 4 0 0 0 5 0 0 0.0
11 11 Andrea Fletcher 4 0 1 1 0 0 0 3.5
12 12 Emily Lawlis 4 0 1 0 5 0 0 1.5
14 14 Senna Parsa 4 1 1 2 3 0 1 10.5
10 10 Kasey Lamothe 3 0 0 0 3 1 0 0.0
15 15 Mary Stadelman 3 0 0 0 3 0 0 9.0
9 9 Taylor Bell 2 0 0 2 0 0 0 2.0
13 13 Ali Celentano 2 0 1 0 1 0 0 2.5
6 6 Emily Wright 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 2 6 6 28 2 4 38