Skip To Main Content

Trine University

2025 Women's Soccer Cumulative Statistics

Team (9-4-6, 5-2-1)

Overall Team Statistics
Statistic Trine Opponents
Shots
Goals 35 17
Goals Per Game 1.84 0.89
Shots 267 203
Shots Per Game 14.1 10.7
Shots Percentage 0.131 0.084
Shots On Goal 136-267 107-203
Shots On Goal Percentage 0.509 0.527
Penalties
Yellow Cards 12 11
Red Cards 0 0
Miscellaneous
Assists 20 11
Saves 90 101
Fouls 143 147
Corner Kicks 90 76
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Scully, Erin 15Scully, Erin 17 13 810 7 4 18 39 0.179 17 0.436 2-0 1 0-0
9 Robison, Abby 9Robison, Abby 19 19 1213 7 3 17 43 0.163 23 0.535 0-0 3 0-0
5 McDowell, Maggie 5McDowell, Maggie 19 17 1236 6 0 12 26 0.231 15 0.577 2-0 3 1-2
12 Sanderlin, Samantha 12Sanderlin, Samantha 18 3 549 4 0 8 19 0.211 9 0.474 1-0 0 0-0
23 Benham, Julia 23Benham, Julia 19 17 1229 2 2 6 21 0.095 12 0.571 3-0 0 0-0
8 White, Lilly 8White, Lilly 18 12 778 2 1 5 15 0.133 9 0.600 0-0 0 0-0
29 Leihgeber, Ava 29Leihgeber, Ava 19 17 1181 2 0 4 29 0.069 18 0.621 0-0 1 0-0
4 Gasaway, Maddie 4Gasaway, Maddie 12 0 139 1 1 3 2 0.500 1 0.500 0-0 0 0-0
10 Satkowiak, Darcy 10Satkowiak, Darcy 19 18 1187 0 3 3 5 0.000 3 0.600 0-0 0 0-0
24 Sterling, Kaeli 24Sterling, Kaeli 14 7 806 0 3 3 5 0.000 1 0.200 0-0 0 0-0
17 Fish, Dana 17Fish, Dana 17 2 629 1 0 2 15 0.067 7 0.467 1-0 0 0-0
26 Marks, Abigail 26Marks, Abigail 16 1 403 1 0 2 6 0.167 2 0.333 1-0 0 0-0
3 Pyle, Gracie 3Pyle, Gracie 17 1 388 1 0 2 8 0.125 6 0.750 0-0 0 0-0
16 Burke, Isabella 16Burke, Isabella 12 1 196 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Currier, Taylor 7Currier, Taylor 6 1 105 0 1 1 3 0.000 1 0.333 0-0 0 0-0
30 Kinneer, Madison 30Kinneer, Madison 19 19 1705 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Cox, Megan 25Cox, Megan 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Delgado, Sofia 19Delgado, Sofia 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fronczak, Francesca 28Fronczak, Francesca 6 5 406 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Graham, Kyra 37Graham, Kyra 10 0 211 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Hofstetter, Cassidy 1Hofstetter, Cassidy 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kelley, Fi 14Kelley, Fi 15 1 307 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Koskela, Reganne 11Koskela, Reganne 19 18 1183 0 0 0 9 0.000 3 0.333 1-0 0 0-0
21 Lewis, Hannah 21Lewis, Hannah 10 0 183 0 0 0 4 0.000 1 0.250 0-0 0 0-0
32 Meyer, Lindsey 32Meyer, Lindsey 15 1 473 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Munoz, Melanie 18Munoz, Melanie 5 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Powell, Zara 34Powell, Zara 14 10 889 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ryan, Sarah 22Ryan, Sarah 17 1 475 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Scheil, Abbey 20Scheil, Abbey 19 8 746 0 0 0 2 0.000 0 0.000 0-0 0 0-0
39 Smith, Autumn 39Smith, Autumn 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Steffke, Paige 6Steffke, Paige 13 0 242 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Swiggum, Lauren 27Swiggum, Lauren 6 0 107 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Taylor, Jill 13Taylor, Jill 16 15 1282 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 19239 35 20 90 267 0.131 136 0.509 12-0 9 1-2
Opponent 19 - 19249 17 11 45 203 0.084 107 0.527 11-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hofstetter, Cassidy 1Hofstetter, Cassidy 1 0 45:00 1 2.00 2 0.667 0 0 0 0 5
30 Kinneer, Madison 30Kinneer, Madison 19 19 1705:00 16 0.84 84 0.840 9 4 6 8 198
Total 19 - 1750:00 17 0.87 86 0.835 9 4 6 8 203
Opponents 19 - 1750:00 35 1.80 98 0.737 4 268

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Scully, Erin 15Scully, Erin 6 4 240 4 2 10 19 0.211 7 0.368 0-0 1 0-0
5 McDowell, Maggie 5McDowell, Maggie 8 7 467 4 0 8 14 0.286 9 0.643 1-0 2 0-0
9 Robison, Abby 9Robison, Abby 8 8 462 3 0 6 17 0.176 9 0.529 0-0 2 0-0
12 Sanderlin, Samantha 12Sanderlin, Samantha 7 2 214 2 0 4 12 0.167 6 0.500 1-0 0 0-0
23 Benham, Julia 23Benham, Julia 8 6 448 1 1 3 11 0.091 4 0.364 3-0 0 0-0
4 Gasaway, Maddie 4Gasaway, Maddie 5 0 84 1 1 3 2 0.500 1 0.500 0-0 0 0-0
24 Sterling, Kaeli 24Sterling, Kaeli 7 5 466 0 3 3 3 0.000 0 0.000 0-0 0 0-0
29 Leihgeber, Ava 29Leihgeber, Ava 8 7 458 1 0 2 16 0.063 12 0.750 0-0 0 0-0
26 Marks, Abigail 26Marks, Abigail 7 0 131 1 0 2 4 0.250 1 0.250 0-0 0 0-0
10 Satkowiak, Darcy 10Satkowiak, Darcy 8 8 493 0 2 2 1 0.000 1 1.000 0-0 0 0-0
8 White, Lilly 8White, Lilly 8 3 293 1 0 2 7 0.143 4 0.571 0-0 0 0-0
16 Burke, Isabella 16Burke, Isabella 7 1 153 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Currier, Taylor 7Currier, Taylor 3 1 81 0 1 1 3 0.000 1 0.333 0-0 0 0-0
25 Cox, Megan 25Cox, Megan 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Delgado, Sofia 19Delgado, Sofia 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fish, Dana 17Fish, Dana 6 1 210 0 0 0 6 0.000 3 0.500 0-0 0 0-0
37 Graham, Kyra 37Graham, Kyra 7 0 179 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Hofstetter, Cassidy 1Hofstetter, Cassidy 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kelley, Fi 14Kelley, Fi 6 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Kinneer, Madison 30Kinneer, Madison 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Koskela, Reganne 11Koskela, Reganne 8 7 427 0 0 0 3 0.000 2 0.667 1-0 0 0-0
21 Lewis, Hannah 21Lewis, Hannah 2 0 32 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Meyer, Lindsey 32Meyer, Lindsey 8 1 265 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Munoz, Melanie 18Munoz, Melanie 3 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Powell, Zara 34Powell, Zara 7 4 407 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pyle, Gracie 3Pyle, Gracie 6 1 170 0 0 0 5 0.000 3 0.600 0-0 0 0-0
22 Ryan, Sarah 22Ryan, Sarah 8 1 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Scheil, Abbey 20Scheil, Abbey 8 5 361 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Smith, Autumn 39Smith, Autumn 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Steffke, Paige 6Steffke, Paige 5 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Swiggum, Lauren 27Swiggum, Lauren 5 0 98 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Taylor, Jill 13Taylor, Jill 7 6 481 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7919 18 11 47 133 0.135 67 0.504 12-0 5 0-0
Opponent 8 - 7919 7 2 16 72 0.097 41 0.569 11-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hofstetter, Cassidy 1Hofstetter, Cassidy 1 0 45:00 1 2.00 2 0.667 0 0 0 0 5
30 Kinneer, Madison 30Kinneer, Madison 8 8 675:00 6 0.80 31 0.838 5 2 1 4 67
Total 8 - 720:00 7 0.88 33 0.825 5 2 1 4 72
Opponents 8 - 720:00 18 2.25 48 0.727 1 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Hanover W 2-0 (1-0-0, 0-0-0) 0-0-0 9 0 (0)
Abby Robison (1) (Erin Scully)
09/01/2025 at Capital W 3-0 (2-0-0, 0-0-0) 0-0-0 406 Abby Robison (1) (Erin Scully , Madison Kinneer)
Dana Fish (1)
Gracie Pyle (1)
09/05/2025 vs RIT T 0-0 (2-0-1, 0-0-0) 0-0-0 72
09/06/2025 at Wheaton (IL) L 0-1 (2-1-1, 0-0-0) 0-0-0 347
09/14/2025 vs WashU T 1-1 (2-1-2, 0-0-0) 0-0-0 154 Abby Robison (3) (Lilly White)
09/17/2025 at Millikin W 3-1 (3-1-2, 0-0-0) 0-0-0 100 Lilly White (1)
Maggie McDowell (0)
Samantha Sanderlin (1) (Julia Benham)
09/20/2025 vs Ill. Wesleyan W 4-1 (4-1-2, 0-0-0) 0-0-0 92 Maggie McDowell (2) (Abby Robison)
Ava Leihgeber (1)
Erin Scully (2)
Erin Scully (2) (Abby Robison)
09/27/2025 vs Wittenberg T 0-0 (4-1-3, 0-0-0) 0-0-0 103
09/30/2025 at Albion W 1-0 (5-1-2, 1-0-0) 1-0-0 150 Maggie McDowell (3) (Erin Scully)
10/04/2025 at North Central (IL) L 2-4 (5-2-3, 1-0-0) 1-0-0 276 Erin Scully (3)
Samantha Sanderlin (2) (Darcy Satkowiak)
10/08/2025 at Calvin L 1-2 (5-3-2, 1-1-0) 1-1-0 507 Samantha Sanderlin (3) (Julia Benham)
10/11/2025 vs Hope L 0-3 (5-4-2, 1-2-0) 1-2-0 103
10/14/2025 at Adrian W 1-0 (6-4-2, 2-2-0) 2-2-0 150 Abby Robison (4) (Kaeli Sterling)
10/20/2025 vs Kalamazoo T 1-1 (6-4-4, 2-2-1) 2-2-1 100 Abby Robison (5) (Taylor Currier)
10/22/2025 at Alma College W 2-0 (7-4-4, 3-2-1) 3-2-1 72 Erin Scully (4)
Maggie McDowell (4)
10/25/2025 vs St. Mary's (IN) W 4-1 (8-4-4, 4-2-1) 4-2-1 137 Erin Scully (5) (Kaeli Sterling)
Maggie McDowell (6) (Erin Scully)
Maggie McDowell (6)
Lilly White (2) (Maddie Gasaway)
10/28/2025 vs Olivet W 8-0 (9-4-4, 5-2-1) 5-2-1 119 Abby Robison (6) (Darcy Satkowiak)
Ava Leihgeber (2) (Darcy Satkowiak)
Erin Scully (7)
Erin Scully (7)
Julia Benham (1) (Kaeli Sterling)
Maddie Gasaway (1) (Isabella Burke)
Abigail Marks (1)
Samantha Sanderlin (4)
11/01/2025 vs Adrian T 1-1 (9-4-5, 5-2-1) 5-2-1 224 Julia Benham (2) (Abby Robison)
11/04/2025 at Hope T 1-1 (9-4-6, 5-2-1) 5-2-1 320 Abby Robison (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Hanover 2-0 2 1 5 14 0.143 2 0.143 0-0 1 0-0 990
09/01/2025 at Capital 3-0 3 2 8 14 0.214 11 0.786 2-0 1 0-0 990
09/05/2025 vs RIT 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/06/2025 at Wheaton (IL) 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/14/2025 vs WashU 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 982
09/17/2025 at Millikin 3-1 3 1 7 18 0.167 13 0.722 0-0 1 1-1 990
09/20/2025 vs Ill. Wesleyan 4-1 4 2 10 16 0.250 10 0.625 1-0 1 0-0 990
09/27/2025 vs Wittenberg 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-1 990
09/30/2025 at Albion 1-0 1 1 3 17 0.059 5 0.294 1-0 1 0-0 990
10/04/2025 at North Central (IL) 2-4 2 1 5 9 0.222 6 0.667 0-0 0 0-0 990
10/08/2025 at Calvin 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/11/2025 vs Hope 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/14/2025 at Adrian 1-0 1 1 3 14 0.071 11 0.786 3-0 1 0-0 990
10/20/2025 vs Kalamazoo 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/22/2025 at Alma College 2-0 2 0 4 20 0.100 10 0.500 1-0 1 0-0 990
10/25/2025 vs St. Mary's (IN) 4-1 4 3 11 16 0.250 8 0.500 1-0 1 0-0 989
10/28/2025 vs Olivet 8-0 8 4 20 41 0.195 22 0.537 0-0 1 0-0 990
11/01/2025 vs Adrian 1-1 1 1 3 19 0.053 7 0.368 0-0 0 0-0 1210
11/04/2025 at Hope 1-1 1 0 2 11 0.091 4 0.364 0-0 0 0-0 1208
Total 35-17 35 20 90 267 0.131 136 0.509 12-0 9 1-2 19239
Opponent - 17 11 45 203 0.084 107 0.527 11-0 4 - 19249

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hanover 2-0 90:00 0 0.00 5 1.000 1 0 0 1 11
09/01/2025 Capital 3-0 90:00 0 0.00 7 1.000 1 0 0 1 14
09/05/2025 RIT 0-0 90:00 0 0.00 3 1.000 0 0 1 1 8
09/06/2025 Wheaton (IL) 0-1 90:00 1 0.25 2 0.667 0 1 0 0 7
09/14/2025 WashU 1-1 90:00 1 0.40 8 0.889 0 0 1 0 16
09/17/2025 Millikin 3-1 90:00 1 0.50 2 0.667 1 0 0 0 4
09/20/2025 Ill. Wesleyan 4-1 90:00 1 0.57 6 0.857 1 0 0 0 9
09/27/2025 Wittenberg 0-0 90:00 0 0.50 3 1.000 0 0 1 1 10
09/30/2025 Albion 1-0 90:00 0 0.44 2 1.000 1 0 0 1 4
10/04/2025 North Central (IL) 2-4 90:00 4 0.80 7 0.636 0 1 0 0 21
10/08/2025 Calvin 1-2 90:00 2 0.91 5 0.714 0 1 0 0 14
10/11/2025 Hope 0-3 90:00 3 1.08 6 0.667 0 1 0 0 13
10/14/2025 Adrian 1-0 90:00 0 1.00 5 1.000 1 0 0 1 7
10/20/2025 Kalamazoo 1-1 90:00 1 1.00 5 0.833 0 0 1 0 10
10/22/2025 Alma College 2-0 90:00 0 0.93 4 1.000 1 0 0 1 9
10/25/2025 St. Mary's (IN) 4-1 90:00 1 0.94 5 0.833 1 0 0 0 12
10/28/2025 Olivet 8-0 90:00 0 0.88 1 1.000 1 0 0 1 3
11/01/2025 Adrian 1-1 110:00 1 0.88 3 0.750 0 0 1 0 9
11/04/2025 Hope 1-1 110:00 1 0.87 7 0.875 0 0 1 0 22
Totals - 1750 17 0.87 86 0.835 9 4 6 8 203
Opponent - 1750:00 35 1.80 98 0.737 4 9 6 4 268

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Hanover 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0 993
09/01/2025 Capital 0-3 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
09/05/2025 RIT 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/06/2025 Wheaton (IL) 1-0 1 2 4 7 0.143 3 0.429 0-0 1 0-0 989
09/14/2025 WashU 1-1 1 1 3 16 0.063 9 0.563 1-0 0 0-0 987
09/17/2025 Millikin 1-3 1 0 2 4 0.250 3 0.750 0-0 0 1-1 990
09/20/2025 Ill. Wesleyan 1-4 1 0 2 9 0.111 7 0.778 1-0 0 0-0 991
09/27/2025 Wittenberg 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/30/2025 Albion 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/04/2025 North Central (IL) 4-2 4 5 13 21 0.190 11 0.524 2-0 1 0-0 990
10/08/2025 Calvin 2-1 2 0 4 14 0.143 8 0.571 0-0 1 0-0 990
10/11/2025 Hope 3-0 3 1 7 13 0.231 9 0.692 0-0 1 0-0 989
10/14/2025 Adrian 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/20/2025 Kalamazoo 1-1 1 1 3 10 0.100 6 0.600 3-0 0 0-0 990
10/22/2025 Alma College 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/25/2025 St. Mary's (IN) 1-4 1 0 2 12 0.083 6 0.500 0-0 0 0-0 990
10/28/2025 Olivet 0-8 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/01/2025 Adrian 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 1210
11/04/2025 Hope 1-1 1 1 3 22 0.045 9 0.409 0-0 0 0-0 1210
Total 17-35 17 11 45 203 0.084 107 0.527 11-0 4 1-1 19249
Trine - 35 20 90 267 0.131 136 0.509 12-0 9 - 19239

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hanover 0-2 90:00 2 2.00 1 0.333 0 1 0 0 15
09/01/2025 Capital 0-3 90:00 3 2.50 8 0.727 0 1 0 0 14
09/05/2025 RIT 0-0 90:00 0 1.67 4 1.000 0 0 1 1 6
09/06/2025 Wheaton (IL) 1-0 90:00 0 1.25 3 1.000 1 0 0 1 8
09/14/2025 WashU 1-1 90:00 1 1.20 2 0.667 0 0 1 0 7
09/17/2025 Millikin 1-3 90:00 3 1.50 10 0.769 0 1 0 0 18
09/20/2025 Ill. Wesleyan 1-4 90:00 4 1.86 6 0.600 0 1 0 0 16
09/27/2025 Wittenberg 0-0 90:00 0 1.63 5 1.000 0 0 1 1 12
09/30/2025 Albion 0-1 90:00 1 1.56 3 0.750 0 1 0 0 17
10/04/2025 North Central (IL) 4-2 90:00 2 1.60 3 0.600 1 0 0 0 9
10/08/2025 Calvin 2-1 90:00 1 1.55 3 0.750 1 0 0 0 8
10/11/2025 Hope 3-0 90:00 0 1.42 4 1.000 1 0 0 1 9
10/14/2025 Adrian 0-1 90:00 1 1.38 10 0.909 0 1 0 0 14
10/20/2025 Kalamazoo 1-1 90:00 1 1.36 2 0.667 0 0 1 0 8
10/22/2025 Alma College 0-2 90:00 2 1.40 8 0.800 0 1 0 0 20
10/25/2025 St. Mary's (IN) 1-4 90:00 4 1.56 4 0.500 0 1 0 0 16
10/28/2025 Olivet 0-8 90:00 8 1.94 14 0.636 0 1 0 0 41
11/01/2025 Adrian 1-1 110:00 1 1.87 5 0.833 0 0 1 0 19
11/04/2025 Hope 1-1 110:00 1 1.80 3 0.750 0 0 1 0 11
Totals - 1750 35 1.80 98 0.737 4 9 6 4 268
Trine - 1750:00 17 0.87 86 0.835 9 4 6 8 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Hanover 2-0 2/0 1/0 14/11 2/6 5/2 0/1 0/0
09/01/2025 at Capital 3-0 3/0 2/0 14/14 11/7 4/5 2/1 0/0
09/05/2025 vs RIT 0-0 0/0 0/0 6/8 4/3 2/4 0/0 0/0
09/06/2025 at Wheaton (IL) 0-1 0/1 0/2 8/7 4/3 4/2 1/0 0/0
09/14/2025 vs WashU 1-1 1/1 1/1 7/16 3/9 5/4 1/1 0/0
09/17/2025 at Millikin 3-1 3/1 1/0 18/4 13/3 9/0 0/0 0/0
09/20/2025 vs Ill. Wesleyan 4-1 4/1 2/0 16/9 10/7 12/2 1/1 0/0
09/27/2025 vs Wittenberg 0-0 0/0 0/0 12/10 5/3 4/7 1/0 0/0
09/30/2025 at Albion 1-0 1/0 1/0 17/4 5/2 8/0 1/1 0/0
10/04/2025 at North Central (IL) 2-4 2/4 1/5 9/21 6/11 3/8 0/2 0/0
10/08/2025 at Calvin 1-2 1/2 1/0 8/14 4/8 3/9 0/0 0/0
10/11/2025 vs Hope 0-3 0/3 0/1 9/13 4/9 1/6 0/0 0/0
10/14/2025 at Adrian 1-0 1/0 1/0 14/7 11/5 3/3 3/1 0/0
10/20/2025 vs Kalamazoo 1-1 1/1 1/1 8/10 3/6 3/8 0/3 0/0
10/22/2025 at Alma College 2-0 2/0 0/0 20/9 10/4 5/2 1/0 0/0
10/25/2025 vs St. Mary's (IN) 4-1 4/1 3/0 16/12 8/6 2/4 1/0 0/0
10/28/2025 vs Olivet 8-0 8/0 4/0 41/3 22/1 8/0 0/0 0/0
11/01/2025 vs Adrian 1-1 1/1 1/0 19/9 7/5 7/3 0/0 0/0
11/04/2025 at Hope 1-1 1/1 0/1 11/22 4/9 2/7 0/0 0/0
Totals 35/17 20/11 267/203 136/107 90/76 12/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Olivet (10/28/2025)
GOALS 8 Olivet (10/28/2025)
ASSISTS 4 Olivet (10/28/2025)
SHOTS 41 Olivet (10/28/2025)
SHOTS ON GOAL 22 Olivet (10/28/2025)
SAVES 8 WashU (09/14/2025)
FOULS 14 Adrian (11/01/2025)
CORNER KICKS 12 Ill. Wesleyan (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 North Central (IL) (10/04/2025)
GOALS 4 North Central (IL) (10/04/2025)
ASSISTS 5 North Central (IL) (10/04/2025)
SHOTS 22 Hope (11/04/2025)
SHOTS ON GOAL 11 North Central (IL) (10/04/2025)
SAVES 14 Olivet (10/28/2025)
FOULS 14 Hope (11/04/2025)
CORNER KICKS 9 Calvin (10/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hope (11/04/2025)
GOALS 1 WashU (09/14/2025)
Albion (09/30/2025)
Calvin (10/08/2025)
Adrian (10/14/2025)
Kalamazoo (10/20/2025)
Adrian (11/01/2025)
Hope (11/04/2025)
ASSISTS 1 Hanover (08/29/2025)
WashU (09/14/2025)
Millikin (09/17/2025)
Albion (09/30/2025)
North Central (IL) (10/04/2025)
Calvin (10/08/2025)
Adrian (10/14/2025)
Kalamazoo (10/20/2025)
Adrian (11/01/2025)
SHOTS 6 RIT (09/05/2025)
WashU (09/14/2025)
SHOTS ON GOAL 2 Hanover (08/29/2025)
WashU (09/14/2025)
Kalamazoo (10/20/2025)
SAVES 1 Wheaton (IL) (09/06/2025)
Millikin (09/17/2025)
Albion (09/30/2025)
Olivet (10/28/2025)
FOULS 1 WashU (09/14/2025)
Hope (10/11/2025)
Olivet (10/28/2025)
CORNER KICKS 1 RIT (09/05/2025)
Hope (10/11/2025)
St. Mary's (IN) (10/25/2025)
Hope (11/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Millikin (09/17/2025)
Ill. Wesleyan (09/20/2025)
St. Mary's (IN) (10/25/2025)
Adrian (11/01/2025)
GOALS 1 Wheaton (IL) (09/06/2025)
WashU (09/14/2025)
Millikin (09/17/2025)
Ill. Wesleyan (09/20/2025)
Kalamazoo (10/20/2025)
St. Mary's (IN) (10/25/2025)
Adrian (11/01/2025)
Hope (11/04/2025)
ASSISTS 1 WashU (09/14/2025)
Hope (10/11/2025)
Kalamazoo (10/20/2025)
Hope (11/04/2025)
SHOTS 3 Millikin (09/17/2025)
Albion (09/30/2025)
Olivet (10/28/2025)
SHOTS ON GOAL 1 Albion (09/30/2025)
Olivet (10/28/2025)
SAVES 1 Hanover (08/29/2025)
WashU (09/14/2025)
Kalamazoo (10/20/2025)
FOULS 2 Hanover (08/29/2025)
Albion (09/30/2025)
Olivet (10/28/2025)
CORNER KICKS 2 Hanover (08/29/2025)
Wheaton (IL) (09/06/2025)
Ill. Wesleyan (09/20/2025)
Alma College (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ill. Wesleyan (09/20/2025)
St. Mary's (IN) (10/25/2025)
Olivet (10/28/2025)
GOALS 2 Ill. Wesleyan (09/20/2025)
St. Mary's (IN) (10/25/2025)
Olivet (10/28/2025)
ASSISTS 2 Ill. Wesleyan (09/20/2025)
Olivet (10/28/2025)
SHOTS 7 Alma College (10/22/2025)
Adrian (11/01/2025)
SHOTS ON GOAL 4 Ill. Wesleyan (09/20/2025)
Alma College (10/22/2025)
SAVES 8 WashU (09/14/2025)
FOULS 5 Wittenberg (09/27/2025)
Adrian (10/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Olivet (10/28/2025)
GOALS 8 Olivet (10/28/2025)
ASSISTS 4 Olivet (10/28/2025)
SHOTS 41 Olivet (10/28/2025)
SHOTS ON GOAL 22 Olivet (10/28/2025)
SAVES 8 WashU (09/14/2025)
FOULS 14 Adrian (11/01/2025)
CORNER KICKS 12 Ill. Wesleyan (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Scully, Erin
McDowell, Maggie
Scully, Erin
Ill. Wesleyan (09/20/2025)
St. Mary's (IN) (10/25/2025)
Olivet (10/28/2025)
GOALS 2 Scully, Erin
McDowell, Maggie
Scully, Erin
Ill. Wesleyan (09/20/2025)
St. Mary's (IN) (10/25/2025)
Olivet (10/28/2025)
ASSISTS 2 Robison, Abby
Satkowiak, Darcy
Ill. Wesleyan (09/20/2025)
Olivet (10/28/2025)
SHOTS 7 Leihgeber, Ava
Robison, Abby
Alma College (10/22/2025)
Adrian (11/01/2025)
SHOTS ON GOAL 4 Scully, Erin
Leihgeber, Ava
Ill. Wesleyan (09/20/2025)
Alma College (10/22/2025)
SAVES 8 Kinneer, Madison
WashU (09/14/2025)
FOULS 5 Scully, Erin
Leihgeber, Ava
Wittenberg (09/27/2025)
Adrian (10/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Scully, Erin 18
Robison, Abby 17
McDowell, Maggie 12
Sanderlin, Samantha 8
Benham, Julia 6
Team Leaders: Goals
Player High
Goals
Scully, Erin 7
Robison, Abby 7
McDowell, Maggie 6
Sanderlin, Samantha 4
Benham, Julia 2
Team Leaders: Assists
Player High
Assists
Scully, Erin 4
Robison, Abby 3
Satkowiak, Darcy 3
Sterling, Kaeli 3
Benham, Julia 2
