Skip To Main Content

Trine University

2026 Women's Soccer Cumulative Statistics

Team (8-7-4, 4-3-1)

Overall Team Statistics
Statistic Trine Opponents
Shots
Goals 38 27
Goals Per Game 2.00 1.42
Shots 267 205
Shots Per Game 14.1 10.8
Shots Percentage 0.142 0.132
Shots On Goal 134-267 104-205
Shots On Goal Percentage 0.502 0.507
Penalties
Yellow Cards 11 10
Red Cards 2 0
Miscellaneous
Assists 21 17
Saves 77 96
Fouls 151 115
Corner Kicks 99 98
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Benham, Julia 19 19 1613 8 3 19 42 0.190 22 0.524 1-0 1 1-1
15 Scully, Erin 15 6 659 5 3 13 43 0.116 23 0.535 0-1 1 0-0
29 Leihgeber, Ava 19 19 1387 4 4 12 37 0.108 17 0.459 0-0 0 0-0
5 McDowell, Maggie 15 15 1105 4 2 10 31 0.129 14 0.452 5-0 1 0-0
2 Bowman, Kamryn 19 19 1188 3 2 8 17 0.176 8 0.471 0-0 2 0-1
3 Pyle, Gracie 19 19 1251 4 0 8 25 0.160 14 0.560 0-0 1 0-0
22 Vokal, Reagan 19 19 1688 3 2 8 7 0.429 6 0.857 0-0 1 0-0
16 McClelland, Elly 19 1 593 2 3 7 14 0.143 6 0.429 0-0 1 0-0
6 Steffke, Paige 18 3 502 2 1 5 14 0.143 7 0.500 1-0 0 0-0
37 Graham, Kyra 19 19 1563 1 1 3 6 0.167 5 0.833 0-0 0 0-0
24 Sterling, Kaeli 17 12 1189 1 0 2 7 0.143 2 0.286 1-0 0 0-0
8 White, Lilly 19 15 1247 1 0 2 10 0.100 6 0.600 0-0 0 0-0
9 Bearden, Ellie 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cox, Megan 9 2 311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 DeBruin, Isabelle 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dobbert, Lexi 17 13 1053 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Gasaway, Maddie 10 0 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Hall, Jaclyn 2 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Houtkooper, Johannah 19 19 1663 0 0 0 0 0.000 0 0.000 1-1 0 0-0
14 Kelley, Fi 5 0 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Koskela, Reganne 13 0 273 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10 Lange, Audrey 15 8 722 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Loso, Izzie 10 0 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Niese, Mackenzie 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sanderlin, Samantha 10 0 166 0 0 0 4 0.000 2 0.500 1-0 0 0-0
39 Smith, Autumn 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Taylor, Jill 9 0 140 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 19 - 18825 38 21 97 267 0.142 134 0.502 11-2 8 1-2
Opponent 19 - 18966 27 17 71 205 0.132 104 0.507 10-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Houtkooper, Johannah 19 19 1662:29 26 1.41 69 0.726 8 7 4 4 193
0 Niese, Mackenzie 2 0 47:31 1 1.89 6 0.857 0 0 0 0 12
Total 19 - 1710:00 27 1.42 75 0.735 8 7 4 4 205
Opponents 19 - 1710:00 38 2.00 95 0.714 4 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Benham, Julia 8 8 695 6 2 14 26 0.231 13 0.500 0-0 1 1-1
15 Scully, Erin 6 2 299 4 2 10 23 0.174 11 0.478 0-1 1 0-0
2 Bowman, Kamryn 8 8 483 2 0 4 7 0.286 4 0.571 0-0 1 0-0
29 Leihgeber, Ava 8 8 575 2 0 4 18 0.111 9 0.500 0-0 0 0-0
5 McDowell, Maggie 6 6 465 1 2 4 14 0.071 8 0.571 3-0 0 0-0
3 Pyle, Gracie 8 8 503 2 0 4 13 0.154 7 0.538 0-0 0 0-0
16 McClelland, Elly 8 1 265 1 1 3 6 0.167 3 0.500 0-0 1 0-0
37 Graham, Kyra 8 8 693 1 0 2 4 0.250 3 0.750 0-0 0 0-0
6 Steffke, Paige 8 1 235 1 0 2 5 0.200 4 0.800 0-0 0 0-0
9 Bearden, Ellie 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cox, Megan 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 DeBruin, Isabelle 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dobbert, Lexi 8 6 459 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Gasaway, Maddie 5 0 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Hall, Jaclyn 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Houtkooper, Johannah 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Kelley, Fi 3 0 20 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Koskela, Reganne 4 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lange, Audrey 7 2 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Loso, Izzie 6 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sanderlin, Samantha 4 0 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
39 Smith, Autumn 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sterling, Kaeli 8 7 636 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Taylor, Jill 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vokal, Reagan 8 8 714 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 White, Lilly 8 7 511 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 8 - 8035 20 7 47 125 0.160 67 0.536 11-2 4 1-1
Opponent 8 - 8084 10 9 29 74 0.135 39 0.527 10-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Houtkooper, Johannah 8 8 720:00 10 1.25 27 0.730 4 3 1 3 74
Total 8 - 720:00 10 1.25 27 0.730 4 3 1 3 74
Opponents 8 - 720:00 20 2.50 47 0.701 2 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Hanover W 3-2 (1-0-0, 0-0-0) 0-0-0 101 Ava Leihgeber (1)
Regan Vokal (1) (Kyra Graham)
Maggie McDowell (1)
09/05/2026 at Loras L 1-2 (1-1-0, 0-0-0) 0-0-0 325 Julia Benham (1)
09/09/2026 vs Capital L 1-2 (1-2-0, 0-0-0) 0-0-0 79 Elly McClelland (1) (Ava Leihgeber)
09/12/2026 at Maryville (TN) T 2-2 (1-2-1, 0-0-0) 0-0-0 200 Maggie McDowell (2) (Regan Vokal)
Ava Leihgeber (2) (Julia Benham)
09/13/2026 at Sewanee T 1-1 (1-2-2, 0-0-0) 0-0-0 110 Julia Benham (2)
09/16/2026 vs John Carroll T 1-1 (1-2-3, 0-0-0) 0-0-0 155 Erin Scully (1) (Elly McClelland , Ava Leihgeber)
09/19/2026 vs North Central (IL) L 0-2 (1-3-3, 0-0-0) 0-0-0 127
09/22/2026 at Manchester W 3-0 (2-3-3, 0-0-0) 0-0-0 247 Reagan Vokal (2)
Lilly White (1) (Ava Leihgeber)
Kaeli Sterling (1) (Erin Scully)
09/26/2026 at Wittenberg W 2-1 (3-3-3, 0-0-0) 0-0-0 237 Maggie McDowell (3)
Gracie Pyle (1)
09/30/2026 vs Alma W 4-0 (4-3-3, 1-0-0) 1-0-0 154 Kamryn Bowman (1) (Julia Benham , Maggie McDowell)
Maggie McDowell (4)
Erin Scully (3)
Erin Scully (3) (Elly McClelland)
10/03/2026 vs Kalamazoo L 2-3 (4-4-3, 1-1-0) 1-1-0 302 Kyra Graham (1)
Erin Scully (4)
10/07/2026 at Adrian W 3-0 (5-4-3, 2-1-0) 2-1-0 117 Julia Benham (3)
Gracie Pyle (2) (Maggie McDowell)
Kamryn Bowman (2) (Erin Scully)
10/10/2026 at St. Mary's (IN) W 4-1 (6-4-3, 3-1-0) 3-1-0 84 Paige Steffke (1)
Elly McClelland (2) (Julia Benham)
Ava Leihgeber (3)
Julia Benham (3)
10/14/2026 at Calvin L 0-1 (6-5-3, 3-2-0) 3-2-0 397
10/17/2026 vs Albion T 1-1 (6-5-4, 3-2-1) 3-2-1 134 Gracie Pyle (3)
10/24/2026 vs Hope L 0-4 (6-6-4, 3-3-1) 3-3-1 143
10/28/2026 at Olivet W 6-0 (7-6-4, 4-3-1) 4-3-1 95 Erin Scully (0)
Ava Leihgeber (0) (Erin Scully)
Julia Benham (0)
Julia Benham (0)
Julia Benham (0)
Julia Benham (0)
10/31/2026 vs Albion W 4-1 (8-6-4, 4-3-1) 4-3-1 148 Gracie Pyle (4) (Kamryn Bowman , Ava Leihgeber)
Kamryn Bowman (3) (Elly McClelland , Reagan Vokal)
Reagan Vokal (3) (Kamryn Bowman , Paige Steffke)
Paige Steffke (2)
11/04/2026 at Calvin L 0-3 (8-7-4, 4-3-1) 4-3-1 257

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Hanover 3-2 3 1 7 11 0.273 6 0.545 0-0 1 0-0 990
09/05/2026 at Loras 1-2 1 0 2 4 0.250 1 0.250 1-0 0 0-0 936
09/09/2026 vs Capital 1-2 1 1 3 17 0.059 4 0.235 0-0 0 0-0 990
09/12/2026 at Maryville (TN) 2-2 2 2 6 6 0.333 3 0.500 0-0 0 0-0 990
09/13/2026 at Sewanee 1-1 1 0 2 7 0.143 2 0.286 2-0 0 0-1 990
09/16/2026 vs John Carroll 1-1 1 2 4 17 0.059 9 0.529 0-0 0 0-0 990
09/19/2026 vs North Central (IL) 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/22/2026 at Manchester 3-0 3 2 8 36 0.083 19 0.528 2-0 1 0-0 990
09/26/2026 at Wittenberg 2-1 2 0 4 15 0.133 10 0.667 0-0 1 0-0 990
09/30/2026 vs Alma 4-0 4 3 11 22 0.182 11 0.500 1-0 1 0-0 990
10/03/2026 vs Kalamazoo 2-3 2 0 4 18 0.111 8 0.444 0-0 0 0-0 990
10/07/2026 at Adrian 3-0 3 2 8 13 0.231 10 0.769 1-0 1 0-0 990
10/10/2026 at St. Mary's (IN) 4-1 4 1 9 13 0.308 10 0.769 0-0 1 1-1 990
10/14/2026 at Calvin 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/17/2026 vs Albion 1-1 1 0 2 16 0.063 5 0.313 1-1 0 0-0 990
10/24/2026 vs Hope 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/28/2026 at Olivet 6-0 6 1 13 35 0.171 18 0.514 0-0 1 0-0 1105
10/31/2026 vs Albion 4-1 4 6 14 16 0.250 6 0.375 1-0 1 0-0 990
11/04/2026 at Calvin 0-3 0 0 0 2 0.000 1 0.500 0-1 0 0-0 944
Total 38-27 38 21 97 267 0.142 134 0.502 11-2 8 1-2 18825
Opponent - 27 17 71 205 0.132 104 0.507 10-0 7 - 18966

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hanover 3-2 90:00 2 2.00 5 0.714 1 0 0 0 10
09/05/2026 Loras 1-2 90:00 2 2.00 10 0.833 0 1 0 0 28
09/09/2026 Capital 1-2 90:00 2 2.00 6 0.750 0 1 0 0 11
09/12/2026 Maryville (TN) 2-2 90:00 2 2.00 3 0.600 0 0 1 0 9
09/13/2026 Sewanee 1-1 90:00 1 1.80 7 0.875 0 0 1 0 13
09/16/2026 John Carroll 1-1 90:00 1 1.67 4 0.800 0 0 1 0 15
09/19/2026 North Central (IL) 0-2 90:00 2 1.71 0 0.000 0 1 0 0 5
09/22/2026 Manchester 3-0 90:00 0 1.50 0 0.00 1 0 0 1 1
09/26/2026 Wittenberg 2-1 90:00 1 1.44 2 0.667 1 0 0 0 8
09/30/2026 Alma 4-0 90:00 0 1.30 2 1.000 1 0 0 1 5
10/03/2026 Kalamazoo 2-3 90:00 3 1.45 5 0.625 0 1 0 0 13
10/07/2026 Adrian 3-0 90:00 0 1.33 3 1.000 1 0 0 1 6
10/10/2026 St. Mary's (IN) 4-1 90:00 1 1.31 2 0.667 1 0 0 0 9
10/14/2026 Calvin 0-1 90:00 1 1.29 6 0.857 0 1 0 0 16
10/17/2026 Albion 1-1 90:00 1 1.27 2 0.667 0 0 1 0 9
10/24/2026 Hope 0-4 90:00 4 1.44 7 0.636 0 1 0 0 16
10/28/2026 Olivet 6-0 90:00 0 1.35 0 0.00 1 0 0 1 0
10/31/2026 Albion 4-1 90:00 1 1.33 2 0.667 1 0 0 0 11
11/04/2026 Calvin 0-3 90:00 3 1.42 9 0.750 0 1 0 0 20
Totals - 1710 27 1.42 75 0.735 8 7 4 4 205
Opponent - 1710:00 38 2.00 95 0.714 7 8 4 4 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Hanover 2-3 2 0 4 10 0.200 7 0.700 0-0 0 0-0 990
09/05/2026 Loras 2-1 2 1 5 28 0.071 12 0.429 0-0 1 0-0 985
09/09/2026 Capital 2-1 2 1 5 11 0.182 8 0.727 1-0 1 0-0 990
09/12/2026 Maryville (TN) 2-2 2 1 5 9 0.222 5 0.556 1-0 0 0-0 990
09/13/2026 Sewanee 1-1 1 0 2 13 0.077 8 0.615 2-0 0 0-0 990
09/16/2026 John Carroll 1-1 1 0 2 15 0.067 5 0.333 0-0 0 0-0 990
09/19/2026 North Central (IL) 2-0 2 1 5 5 0.400 2 0.400 0-0 1 0-0 987
09/22/2026 Manchester 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/26/2026 Wittenberg 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
09/30/2026 Alma 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/03/2026 Kalamazoo 3-2 3 3 9 13 0.231 8 0.615 1-0 1 0-0 990
10/07/2026 Adrian 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/10/2026 St. Mary's (IN) 1-4 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/14/2026 Calvin 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
10/17/2026 Albion 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 988
10/24/2026 Hope 4-0 4 3 11 16 0.250 11 0.688 0-0 1 0-0 990
10/28/2026 Olivet 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1156
10/31/2026 Albion 1-4 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
11/04/2026 Calvin 3-0 3 3 9 20 0.150 12 0.600 1-0 1 0-0 990
Total 27-38 27 17 71 205 0.132 104 0.507 10-0 7 0-0 18966
Trine - 38 21 97 267 0.142 134 0.502 11-2 8 - 18825

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hanover 2-3 90:00 3 3.00 2 0.400 0 1 0 0 11
09/05/2026 Loras 2-1 90:00 1 2.00 0 0.000 1 0 0 0 4
09/09/2026 Capital 2-1 90:00 1 1.67 3 0.750 1 0 0 0 17
09/12/2026 Maryville (TN) 2-2 90:00 2 1.75 1 0.333 0 0 1 0 6
09/13/2026 Sewanee 1-1 90:00 1 1.60 1 0.500 0 0 1 0 7
09/16/2026 John Carroll 1-1 90:00 1 1.50 8 0.889 0 0 1 0 17
09/19/2026 North Central (IL) 2-0 90:00 0 1.29 6 1.000 1 0 0 1 11
09/22/2026 Manchester 0-3 90:00 3 1.50 16 0.842 0 1 0 0 36
09/26/2026 Wittenberg 1-2 90:00 2 1.56 8 0.800 0 1 0 0 15
09/30/2026 Alma 0-4 90:00 4 1.80 7 0.636 0 1 0 0 22
10/03/2026 Kalamazoo 3-2 90:00 2 1.82 6 0.750 1 0 0 0 18
10/07/2026 Adrian 0-3 90:00 3 1.92 7 0.700 0 1 0 0 13
10/10/2026 St. Mary's (IN) 1-4 90:00 4 2.08 6 0.600 0 1 0 0 13
10/14/2026 Calvin 1-0 90:00 0 1.93 2 1.000 1 0 0 1 2
10/17/2026 Albion 1-1 90:00 1 1.87 4 0.800 0 0 1 0 16
10/24/2026 Hope 4-0 90:00 0 1.75 3 1.000 1 0 0 1 6
10/28/2026 Olivet 0-6 90:00 6 2.00 12 0.667 0 1 0 0 18
10/31/2026 Albion 1-4 90:00 4 2.11 2 0.333 0 1 0 0 16
11/04/2026 Calvin 3-0 90:00 0 2.00 1 1.000 1 0 0 1 2
Totals - 1710 38 2.00 95 0.714 7 8 4 4 250
Trine - 1710:00 27 1.42 75 0.735 8 7 4 4 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Hanover 3-2 3/2 1/0 11/10 6/7 8/8 0/0 0/0
09/05/2026 at Loras 1-2 1/2 0/1 4/28 1/12 0/17 1/0 0/0
09/09/2026 vs Capital 1-2 1/2 1/1 17/11 4/8 9/6 0/1 0/0
09/12/2026 at Maryville (TN) 2-2 2/2 2/1 6/9 3/5 4/5 0/1 0/0
09/13/2026 at Sewanee 1-1 1/1 0/0 7/13 2/8 3/9 2/2 0/0
09/16/2026 vs John Carroll 1-1 1/1 2/0 17/15 9/5 9/7 0/0 0/0
09/19/2026 vs North Central (IL) 0-2 0/2 0/1 11/5 6/2 2/0 0/0 0/0
09/22/2026 at Manchester 3-0 3/0 2/0 36/1 19/0 15/0 2/0 0/0
09/26/2026 at Wittenberg 2-1 2/1 0/0 15/8 10/3 4/4 0/0 0/0
09/30/2026 vs Alma 4-0 4/0 3/0 22/5 11/3 4/5 1/0 0/0
10/03/2026 vs Kalamazoo 2-3 2/3 0/3 18/13 8/8 8/7 0/1 0/0
10/07/2026 at Adrian 3-0 3/0 2/0 13/6 10/3 5/5 1/1 0/0
10/10/2026 at St. Mary's (IN) 4-1 4/1 1/1 13/9 10/3 6/3 0/1 0/0
10/14/2026 at Calvin 0-1 0/1 0/1 2/16 2/7 3/6 1/0 0/0
10/17/2026 vs Albion 1-1 1/1 0/1 16/9 5/4 4/4 1/2 1/0
10/24/2026 vs Hope 0-4 0/4 0/3 6/16 3/11 0/1 1/0 0/0
10/28/2026 at Olivet 6-0 6/0 1/0 35/0 18/0 11/0 0/0 0/0
10/31/2026 vs Albion 4-1 4/1 6/1 16/11 6/3 4/5 1/0 0/0
11/04/2026 at Calvin 0-3 0/3 0/3 2/20 1/12 0/6 0/1 1/0
Totals 38/27 21/17 267/205 134/104 99/98 11/10 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Albion (10/31/2026)
GOALS 6 Olivet (10/28/2026)
ASSISTS 6 Albion (10/31/2026)
SHOTS 36 Manchester (09/22/2026)
SHOTS ON GOAL 19 Manchester (09/22/2026)
SAVES 10 Loras (09/05/2026)
FOULS 17 St. Mary's (IN) (10/10/2026)
CORNER KICKS 15 Manchester (09/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Hope (10/24/2026)
GOALS 4 Hope (10/24/2026)
ASSISTS 3 Kalamazoo (10/03/2026)
Hope (10/24/2026)
Calvin (11/04/2026)
SHOTS 28 Loras (09/05/2026)
SHOTS ON GOAL 12 Loras (09/05/2026)
Calvin (11/04/2026)
SAVES 16 Manchester (09/22/2026)
FOULS 12 St. Mary's (IN) (10/10/2026)
CORNER KICKS 17 Loras (09/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Loras (09/05/2026)
Sewanee (09/13/2026)
Albion (10/17/2026)
GOALS 1 Loras (09/05/2026)
Capital (09/09/2026)
Sewanee (09/13/2026)
John Carroll (09/16/2026)
Albion (10/17/2026)
ASSISTS 1 Hanover (09/01/2026)
Capital (09/09/2026)
St. Mary's (IN) (10/10/2026)
Olivet (10/28/2026)
SHOTS 2 Loras (09/05/2026)
Calvin (10/14/2026)
Calvin (11/04/2026)
SHOTS ON GOAL 1 Loras (09/05/2026)
Sewanee (09/13/2026)
Calvin (10/14/2026)
Calvin (11/04/2026)
SAVES 2 Wittenberg (09/26/2026)
Alma (09/30/2026)
St. Mary's (IN) (10/10/2026)
Albion (10/17/2026)
Albion (10/31/2026)
FOULS 3 North Central (IL) (09/19/2026)
Manchester (09/22/2026)
Alma (09/30/2026)
CORNER KICKS 2 North Central (IL) (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sewanee (09/13/2026)
John Carroll (09/16/2026)
Wittenberg (09/26/2026)
GOALS 1 Sewanee (09/13/2026)
John Carroll (09/16/2026)
Wittenberg (09/26/2026)
St. Mary's (IN) (10/10/2026)
Calvin (10/14/2026)
Albion (10/17/2026)
Albion (10/31/2026)
ASSISTS 1 Loras (09/05/2026)
Capital (09/09/2026)
Maryville (TN) (09/12/2026)
North Central (IL) (09/19/2026)
St. Mary's (IN) (10/10/2026)
Calvin (10/14/2026)
Albion (10/17/2026)
Albion (10/31/2026)
SHOTS 1 Manchester (09/22/2026)
SHOTS ON GOAL 2 North Central (IL) (09/19/2026)
SAVES 1 Maryville (TN) (09/12/2026)
Sewanee (09/13/2026)
Calvin (11/04/2026)
FOULS 1 Hanover (09/01/2026)
Maryville (TN) (09/12/2026)
North Central (IL) (09/19/2026)
Albion (10/17/2026)
Hope (10/24/2026)
CORNER KICKS 1 Hope (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Olivet (10/28/2026)
GOALS 4 Olivet (10/28/2026)
ASSISTS 2 Albion (10/31/2026)
SHOTS 8 Olivet (10/28/2026)
SHOTS ON GOAL 6 Olivet (10/28/2026)
SAVES 10 Loras (09/05/2026)
FOULS 5 Calvin (10/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Albion (10/31/2026)
GOALS 6 Olivet (10/28/2026)
ASSISTS 6 Albion (10/31/2026)
SHOTS 36 Manchester (09/22/2026)
SHOTS ON GOAL 19 Manchester (09/22/2026)
SAVES 10 Loras (09/05/2026)
FOULS 17 St. Mary's (IN) (10/10/2026)
CORNER KICKS 15 Manchester (09/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Julia Benham
Olivet (10/28/2026)
GOALS 4 Julia Benham
Olivet (10/28/2026)
ASSISTS 2 Bowman, Kamryn
Albion (10/31/2026)
SHOTS 8 Julia Benham
Olivet (10/28/2026)
SHOTS ON GOAL 6 Julia Benham
Olivet (10/28/2026)
SAVES 10 Houtkooper, Johannah
Loras (09/05/2026)
FOULS 5 McDowell, Maggie
Calvin (10/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Benham, Julia 19
Scully, Erin 13
Leihgeber, Ava 12
McDowell, Maggie 10
Bowman, Kamryn 8
Team Leaders: Goals
Player High
Goals
Benham, Julia 8
Scully, Erin 5
Leihgeber, Ava 4
McDowell, Maggie 4
Pyle, Gracie 4
Team Leaders: Assists
Player High
Assists
Leihgeber, Ava 4
Benham, Julia 3
Scully, Erin 3
McClelland, Elly 3
McDowell, Maggie 2
Team Leaders: Shots
Player High
Shots
Scully, Erin 43
Benham, Julia 42
Leihgeber, Ava 37
McDowell, Maggie 31
Pyle, Gracie 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scully, Erin 23
Benham, Julia 22
Leihgeber, Ava 17
McDowell, Maggie 14
Pyle, Gracie 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bowman, Kamryn 2
Benham, Julia 1
Scully, Erin 1
McDowell, Maggie 1
Pyle, Gracie 1