Skip To Main Content

Trine University

2025 Women's Soccer Cumulative Statistics

Team (6-4-3, 2-2)

Overall Team Statistics
Statistic Trine Opponents
Shots
Goals 18 13
Goals Per Game 1.38 1.00
Shots 152 138
Shots Per Game 11.7 10.6
Shots Percentage 0.118 0.094
Shots On Goal 82-152 76-138
Shots On Goal Percentage 0.539 0.551
Penalties
Yellow Cards 10 8
Red Cards 0 0
Miscellaneous
Assists 11 9
Saves 63 64
Fouls 98 93
Corner Kicks 63 52
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Robison, Abby 9Robison, Abby 13 13 829 4 2 10 23 0.174 13 0.565 0-0 2 0-0
15 Scully, Erin 15Scully, Erin 11 8 501 3 3 9 19 0.158 9 0.474 2-0 0 0-0
5 McDowell, Maggie 5McDowell, Maggie 13 12 828 3 0 6 18 0.167 11 0.611 2-0 2 1-2
12 Sanderlin, Samantha 12Sanderlin, Samantha 13 3 405 3 0 6 9 0.333 6 0.667 0-0 0 0-0
8 White, Lilly 8White, Lilly 13 11 582 1 1 3 10 0.100 6 0.600 0-0 0 0-0
23 Benham, Julia 23Benham, Julia 13 13 918 0 2 2 13 0.000 7 0.538 2-0 0 0-0
17 Fish, Dana 17Fish, Dana 12 2 403 1 0 2 12 0.083 6 0.500 1-0 0 0-0
29 Leihgeber, Ava 29Leihgeber, Ava 13 12 818 1 0 2 15 0.067 10 0.667 0-0 1 0-0
3 Pyle, Gracie 3Pyle, Gracie 12 1 299 1 0 2 5 0.200 5 1.000 0-0 0 0-0
30 Kinneer, Madison 30Kinneer, Madison 13 13 1170 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Satkowiak, Darcy 10Satkowiak, Darcy 13 12 753 0 1 1 4 0.000 2 0.500 0-0 0 0-0
24 Sterling, Kaeli 24Sterling, Kaeli 8 2 336 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Burke, Isabella 16Burke, Isabella 8 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Currier, Taylor 7Currier, Taylor 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fronczak, Francesca 28Fronczak, Francesca 6 5 406 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Gasaway, Maddie 4Gasaway, Maddie 7 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Graham, Kyra 37Graham, Kyra 7 0 134 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Kelley, Fi 14Kelley, Fi 12 1 245 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Koskela, Reganne 11Koskela, Reganne 13 13 827 0 0 0 7 0.000 1 0.143 1-0 0 0-0
21 Lewis, Hannah 21Lewis, Hannah 8 0 151 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Marks, Abigail 26Marks, Abigail 13 1 342 0 0 0 3 0.000 1 0.333 1-0 0 0-0
32 Meyer, Lindsey 32Meyer, Lindsey 9 0 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Munoz, Melanie 18Munoz, Melanie 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Powell, Zara 34Powell, Zara 8 6 459 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ryan, Sarah 22Ryan, Sarah 13 0 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Scheil, Abbey 20Scheil, Abbey 13 2 434 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Steffke, Paige 6Steffke, Paige 11 0 172 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Swiggum, Lauren 27Swiggum, Lauren 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Taylor, Jill 13Taylor, Jill 13 13 1119 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 13 - 12862 18 11 47 152 0.118 82 0.539 10-0 6 1-2
Opponent 13 - 12869 13 9 35 138 0.094 76 0.551 8-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Kinneer, Madison 30Kinneer, Madison 13 13 1170:00 13 1.00 61 0.824 6 4 3 6 138
Total 13 - 1170:00 13 1.00 61 0.824 6 4 3 6 138
Opponents 13 - 1170:00 18 1.38 62 0.775 4 153

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 McDowell, Maggie 5McDowell, Maggie 4 4 273 1 0 2 6 0.167 5 0.833 1-0 1 0-0
9 Robison, Abby 9Robison, Abby 4 4 286 1 0 2 7 0.143 2 0.286 0-0 1 0-0
12 Sanderlin, Samantha 12Sanderlin, Samantha 4 2 121 1 0 2 4 0.250 3 0.750 0-0 0 0-0
23 Benham, Julia 23Benham, Julia 4 4 296 0 1 1 6 0.000 1 0.167 2-0 0 0-0
15 Scully, Erin 15Scully, Erin 2 1 100 0 1 1 5 0.000 1 0.200 0-0 0 0-0
24 Sterling, Kaeli 24Sterling, Kaeli 3 2 206 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Burke, Isabella 16Burke, Isabella 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fish, Dana 17Fish, Dana 3 1 90 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Gasaway, Maddie 4Gasaway, Maddie 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Graham, Kyra 37Graham, Kyra 4 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Kelley, Fi 14Kelley, Fi 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kinneer, Madison 30Kinneer, Madison 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Koskela, Reganne 11Koskela, Reganne 4 4 258 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Leihgeber, Ava 29Leihgeber, Ava 4 4 291 0 0 0 8 0.000 7 0.875 0-0 0 0-0
26 Marks, Abigail 26Marks, Abigail 4 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Meyer, Lindsey 32Meyer, Lindsey 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Powell, Zara 34Powell, Zara 3 2 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pyle, Gracie 3Pyle, Gracie 3 1 107 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Ryan, Sarah 22Ryan, Sarah 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Satkowiak, Darcy 10Satkowiak, Darcy 4 4 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Scheil, Abbey 20Scheil, Abbey 4 1 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Steffke, Paige 6Steffke, Paige 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Swiggum, Lauren 27Swiggum, Lauren 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Taylor, Jill 13Taylor, Jill 4 4 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 White, Lilly 8White, Lilly 4 2 122 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 4 - 3960 3 3 9 48 0.063 24 0.500 10-0 2 0-0
Opponent 4 - 3959 5 1 11 38 0.132 24 0.632 8-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Kinneer, Madison 30Kinneer, Madison 4 4 360:00 5 1.25 18 0.783 2 2 0 2 38
Total 4 - 360:00 5 1.25 18 0.783 2 2 0 2 38
Opponents 4 - 360:00 3 0.75 20 0.870 1 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Hanover W 2-0 (1-0-0, 0-0-0) 0-0-0 9 0 (0)
Abby Robison (1) (Erin Scully)
09/01/2025 at Capital W 3-0 (2-0-0, 0-0-0) 0-0-0 406 Abby Robison (1) (Erin Scully , Madison Kinneer)
Dana Fish (1)
Gracie Pyle (1)
09/05/2025 vs RIT T 0-0 (2-0-1, 0-0-0) 0-0-0 72
09/06/2025 at Wheaton (IL) L 0-1 (2-1-1, 0-0-0) 0-0-0 347
09/14/2025 vs WashU T 1-1 (2-1-2, 0-0-0) 0-0-0 154 Abby Robison (3) (Lilly White)
09/17/2025 at Millikin W 3-1 (3-1-2, 0-0-0) 0-0-0 100 Lilly White (1)
Maggie McDowell (0)
Samantha Sanderlin (1) (Julia Benham)
09/20/2025 vs Ill. Wesleyan W 4-1 (4-1-2, 0-0-0) 0-0-0 92 Maggie McDowell (2) (Abby Robison)
Ava Leihgeber (1)
Erin Scully (2)
Erin Scully (2) (Abby Robison)
09/27/2025 vs Wittenberg T 0-0 (4-1-3, 0-0-0) 0-0-0 103
09/30/2025 at Albion W 1-0 (5-1-2, 1-0-0) 1-0-0 150 Maggie McDowell (3) (Erin Scully)
10/04/2025 at North Central (IL) L 2-4 (5-2-3, 1-0-0) 1-0-0 276 Erin Scully (3)
Samantha Sanderlin (2) (Darcy Satkowiak)
10/08/2025 at Calvin L 1-2 (5-3-2, 1-1-0) 1-1-0 507 Samantha Sanderlin (3) (Julia Benham)
10/11/2025 vs Hope L 0-3 (5-4-2, 1-2-0) 1-2-0 103
10/14/2025 at Adrian W 1-0 (6-4-2, 2-2-0) 2-2-0 150 Abby Robison (4) (Kaeli Sterling)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Hanover 2-0 2 1 5 14 0.143 2 0.143 0-0 1 0-0 990
09/01/2025 at Capital 3-0 3 2 8 14 0.214 11 0.786 2-0 1 0-0 990
09/05/2025 vs RIT 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/06/2025 at Wheaton (IL) 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/14/2025 vs WashU 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 982
09/17/2025 at Millikin 3-1 3 1 7 18 0.167 13 0.722 0-0 1 1-1 990
09/20/2025 vs Ill. Wesleyan 4-1 4 2 10 16 0.250 10 0.625 1-0 1 0-0 990
09/27/2025 vs Wittenberg 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-1 990
09/30/2025 at Albion 1-0 1 1 3 17 0.059 5 0.294 1-0 1 0-0 990
10/04/2025 at North Central (IL) 2-4 2 1 5 9 0.222 6 0.667 0-0 0 0-0 990
10/08/2025 at Calvin 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/11/2025 vs Hope 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/14/2025 at Adrian 1-0 1 1 3 14 0.071 11 0.786 3-0 1 0-0 990
Total 18-13 18 11 47 152 0.118 82 0.539 10-0 6 1-2 12862
Opponent - 13 9 35 138 0.094 76 0.551 8-0 4 - 12869

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hanover 2-0 90:00 0 0.00 5 1.000 1 0 0 1 11
09/01/2025 Capital 3-0 90:00 0 0.00 7 1.000 1 0 0 1 14
09/05/2025 RIT 0-0 90:00 0 0.00 3 1.000 0 0 1 1 8
09/06/2025 Wheaton (IL) 0-1 90:00 1 0.25 2 0.667 0 1 0 0 7
09/14/2025 WashU 1-1 90:00 1 0.40 8 0.889 0 0 1 0 16
09/17/2025 Millikin 3-1 90:00 1 0.50 2 0.667 1 0 0 0 4
09/20/2025 Ill. Wesleyan 4-1 90:00 1 0.57 6 0.857 1 0 0 0 9
09/27/2025 Wittenberg 0-0 90:00 0 0.50 3 1.000 0 0 1 1 10
09/30/2025 Albion 1-0 90:00 0 0.44 2 1.000 1 0 0 1 4
10/04/2025 North Central (IL) 2-4 90:00 4 0.80 7 0.636 0 1 0 0 21
10/08/2025 Calvin 1-2 90:00 2 0.91 5 0.714 0 1 0 0 14
10/11/2025 Hope 0-3 90:00 3 1.08 6 0.667 0 1 0 0 13
10/14/2025 Adrian 1-0 90:00 0 1.00 5 1.000 1 0 0 1 7
Totals - 1170 13 1.00 61 0.824 6 4 3 6 138
Opponent - 1170:00 18 1.38 62 0.775 4 6 3 4 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Hanover 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0 993
09/01/2025 Capital 0-3 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
09/05/2025 RIT 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/06/2025 Wheaton (IL) 1-0 1 2 4 7 0.143 3 0.429 0-0 1 0-0 989
09/14/2025 WashU 1-1 1 1 3 16 0.063 9 0.563 1-0 0 0-0 987
09/17/2025 Millikin 1-3 1 0 2 4 0.250 3 0.750 0-0 0 1-1 990
09/20/2025 Ill. Wesleyan 1-4 1 0 2 9 0.111 7 0.778 1-0 0 0-0 991
09/27/2025 Wittenberg 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/30/2025 Albion 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/04/2025 North Central (IL) 4-2 4 5 13 21 0.190 11 0.524 2-0 1 0-0 990
10/08/2025 Calvin 2-1 2 0 4 14 0.143 8 0.571 0-0 1 0-0 990
10/11/2025 Hope 3-0 3 1 7 13 0.231 9 0.692 0-0 1 0-0 989
10/14/2025 Adrian 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
Total 13-18 13 9 35 138 0.094 76 0.551 8-0 4 1-1 12869
Trine - 18 11 47 152 0.118 82 0.539 10-0 6 - 12862

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hanover 0-2 90:00 2 2.00 1 0.333 0 1 0 0 15
09/01/2025 Capital 0-3 90:00 3 2.50 8 0.727 0 1 0 0 14
09/05/2025 RIT 0-0 90:00 0 1.67 4 1.000 0 0 1 1 6
09/06/2025 Wheaton (IL) 1-0 90:00 0 1.25 3 1.000 1 0 0 1 8
09/14/2025 WashU 1-1 90:00 1 1.20 2 0.667 0 0 1 0 7
09/17/2025 Millikin 1-3 90:00 3 1.50 10 0.769 0 1 0 0 18
09/20/2025 Ill. Wesleyan 1-4 90:00 4 1.86 6 0.600 0 1 0 0 16
09/27/2025 Wittenberg 0-0 90:00 0 1.63 5 1.000 0 0 1 1 12
09/30/2025 Albion 0-1 90:00 1 1.56 3 0.750 0 1 0 0 17
10/04/2025 North Central (IL) 4-2 90:00 2 1.60 3 0.600 1 0 0 0 9
10/08/2025 Calvin 2-1 90:00 1 1.55 3 0.750 1 0 0 0 8
10/11/2025 Hope 3-0 90:00 0 1.42 4 1.000 1 0 0 1 9
10/14/2025 Adrian 0-1 90:00 1 1.38 10 0.909 0 1 0 0 14
Totals - 1170 18 1.38 62 0.775 4 6 3 4 153
Trine - 1170:00 13 1.00 61 0.824 6 4 3 6 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Hanover 2-0 2/0 1/0 14/11 2/6 5/2 0/1 0/0
09/01/2025 at Capital 3-0 3/0 2/0 14/14 11/7 4/5 2/1 0/0
09/05/2025 vs RIT 0-0 0/0 0/0 6/8 4/3 2/4 0/0 0/0
09/06/2025 at Wheaton (IL) 0-1 0/1 0/2 8/7 4/3 4/2 1/0 0/0
09/14/2025 vs WashU 1-1 1/1 1/1 7/16 3/9 5/4 1/1 0/0
09/17/2025 at Millikin 3-1 3/1 1/0 18/4 13/3 9/0 0/0 0/0
09/20/2025 vs Ill. Wesleyan 4-1 4/1 2/0 16/9 10/7 12/2 1/1 0/0
09/27/2025 vs Wittenberg 0-0 0/0 0/0 12/10 5/3 4/7 1/0 0/0
09/30/2025 at Albion 1-0 1/0 1/0 17/4 5/2 8/0 1/1 0/0
10/04/2025 at North Central (IL) 2-4 2/4 1/5 9/21 6/11 3/8 0/2 0/0
10/08/2025 at Calvin 1-2 1/2 1/0 8/14 4/8 3/9 0/0 0/0
10/11/2025 vs Hope 0-3 0/3 0/1 9/13 4/9 1/6 0/0 0/0
10/14/2025 at Adrian 1-0 1/0 1/0 14/7 11/5 3/3 3/1 0/0
Totals 18/13 11/9 152/138 82/76 63/52 10/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Ill. Wesleyan (09/20/2025)
GOALS 4 Ill. Wesleyan (09/20/2025)
ASSISTS 2 Capital (09/01/2025)
Ill. Wesleyan (09/20/2025)
SHOTS 18 Millikin (09/17/2025)
SHOTS ON GOAL 13 Millikin (09/17/2025)
SAVES 8 WashU (09/14/2025)
FOULS 12 Hanover (08/29/2025)
Adrian (10/14/2025)
CORNER KICKS 12 Ill. Wesleyan (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 North Central (IL) (10/04/2025)
GOALS 4 North Central (IL) (10/04/2025)
ASSISTS 5 North Central (IL) (10/04/2025)
SHOTS 21 North Central (IL) (10/04/2025)
SHOTS ON GOAL 11 North Central (IL) (10/04/2025)
SAVES 10 Millikin (09/17/2025)
Adrian (10/14/2025)
FOULS 12 WashU (09/14/2025)
North Central (IL) (10/04/2025)
CORNER KICKS 9 Calvin (10/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 WashU (09/14/2025)
Albion (09/30/2025)
Calvin (10/08/2025)
Adrian (10/14/2025)
GOALS 1 WashU (09/14/2025)
Albion (09/30/2025)
Calvin (10/08/2025)
Adrian (10/14/2025)
ASSISTS 1 Hanover (08/29/2025)
WashU (09/14/2025)
Millikin (09/17/2025)
Albion (09/30/2025)
North Central (IL) (10/04/2025)
Calvin (10/08/2025)
Adrian (10/14/2025)
SHOTS 6 RIT (09/05/2025)
WashU (09/14/2025)
SHOTS ON GOAL 2 Hanover (08/29/2025)
WashU (09/14/2025)
SAVES 2 RIT (09/05/2025)
Wheaton (IL) (09/06/2025)
Millikin (09/17/2025)
Wittenberg (09/27/2025)
Albion (09/30/2025)
FOULS 4 WashU (09/14/2025)
Millikin (09/17/2025)
Ill. Wesleyan (09/20/2025)
Hope (10/11/2025)
CORNER KICKS 1 RIT (09/05/2025)
Hope (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Millikin (09/17/2025)
Ill. Wesleyan (09/20/2025)
GOALS 1 Wheaton (IL) (09/06/2025)
WashU (09/14/2025)
Millikin (09/17/2025)
Ill. Wesleyan (09/20/2025)
ASSISTS 1 WashU (09/14/2025)
Hope (10/11/2025)
SHOTS 4 Wheaton (IL) (09/06/2025)
Millikin (09/17/2025)
Albion (09/30/2025)
Adrian (10/14/2025)
SHOTS ON GOAL 2 RIT (09/05/2025)
Wheaton (IL) (09/06/2025)
Millikin (09/17/2025)
Wittenberg (09/27/2025)
Albion (09/30/2025)
SAVES 1 Hanover (08/29/2025)
WashU (09/14/2025)
FOULS 3 Hanover (08/29/2025)
Ill. Wesleyan (09/20/2025)
Albion (09/30/2025)
Hope (10/11/2025)
CORNER KICKS 2 Hanover (08/29/2025)
Wheaton (IL) (09/06/2025)
Ill. Wesleyan (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ill. Wesleyan (09/20/2025)
GOALS 2 Ill. Wesleyan (09/20/2025)
ASSISTS 2 Ill. Wesleyan (09/20/2025)
SHOTS 5 Ill. Wesleyan (09/20/2025)
SHOTS ON GOAL 4 Ill. Wesleyan (09/20/2025)
SAVES 8 WashU (09/14/2025)
FOULS 5 Wittenberg (09/27/2025)
Adrian (10/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Ill. Wesleyan (09/20/2025)
GOALS 4 Ill. Wesleyan (09/20/2025)
ASSISTS 2 Capital (09/01/2025)
Ill. Wesleyan (09/20/2025)
SHOTS 18 Millikin (09/17/2025)
SHOTS ON GOAL 13 Millikin (09/17/2025)
SAVES 8 WashU (09/14/2025)
FOULS 12 Hanover (08/29/2025)
Adrian (10/14/2025)
CORNER KICKS 12 Ill. Wesleyan (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Scully, Erin
Ill. Wesleyan (09/20/2025)
GOALS 2 Scully, Erin
Ill. Wesleyan (09/20/2025)
ASSISTS 2 Robison, Abby
Ill. Wesleyan (09/20/2025)
SHOTS 5 Scully, Erin
Ill. Wesleyan (09/20/2025)
SHOTS ON GOAL 4 Scully, Erin
Ill. Wesleyan (09/20/2025)
SAVES 8 Kinneer, Madison
WashU (09/14/2025)
FOULS 5 Scully, Erin
Leihgeber, Ava
Wittenberg (09/27/2025)
Adrian (10/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Robison, Abby 10
Scully, Erin 9
McDowell, Maggie 6
Sanderlin, Samantha 6
White, Lilly 3
Team Leaders: Goals
Player High
Goals
Robison, Abby 4
Scully, Erin 3
McDowell, Maggie 3
Sanderlin, Samantha 3
White, Lilly 1
Team Leaders: Assists
Player High
Assists
Scully, Erin 3
Robison, Abby 2
Benham, Julia 2
White, Lilly 1
Kinneer, Madison 1
Team Leaders: Shots
Player High
Shots
Robison, Abby 23
Scully, Erin 19
McDowell, Maggie 18
Leihgeber, Ava 15
Benham, Julia 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Robison, Abby 13
McDowell, Maggie 11
Leihgeber, Ava 10
Scully, Erin 9
Benham, Julia 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robison, Abby 2
McDowell, Maggie 2
Leihgeber, Ava 1
Team 1