Skip To Main Content

Trine University

2013 Women's Lacrosse Cumulative Statistics

Team (5-6, 2-4)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Goals 120 119
Assists 23 37
Shots 312 322
Shot Percentage .385 .370
Shots On Goal 212 223
Shots On Goal Percentage .679 .693
Shots Per Game 28.4 29.3
Goal Breakdown
Free Position 16 24
Woman-up 2 3
Woman-down 1 1
Unassisted 97 82
Overtime 1 2
Free Position Opportunities
Free Position: Made-Attempts 16-53 24-61
Free Position: % .302 .393
Miscellaneous
Ground Balls 259 268
Turnovers 257 246
Caused Turnovers 123 134
Draw Controls 133 129
Clears 128-221 126-196
Clear Percentage .579 .643

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Canepa, Emily Canepa, Emily 11-11 33 6 39 72 .458 52 .722 1 6 14 50 38 32 31 44 0-2-0
20 Mammel, Annie Mammel, Annie 11-11 21 2 23 60 .350 42 .700 1 1 10 21 26 8 12 32 0-3-0
9 Gast, Taylor Gast, Taylor 11-11 19 4 23 50 .380 36 .720 1 2 8 14 28 3 12 17 0-2-0
19 Belanger, Bronti Belanger, Bronti 11-11 18 4 22 48 .375 30 .625 0 3 7 38 22 15 29 27 0-2-0
8 Armstrong, Kassi Armstrong, Kassi 11-11 14 3 17 38 .368 27 .711 1 1 8 15 35 8 5 32 0-7-0
30 Little, Darcy Little, Darcy 11-11 7 3 10 26 .269 13 .500 1 0 2 15 19 2 27 9 0-0-0
4 Erner, Holly Erner, Holly 11-10 3 0 3 8 .375 5 .625 0 1 2 7 8 4 2 0 0-0-0
7 Hood, Lauren Hood, Lauren 3-1 2 1 3 6 .333 3 .500 0 1 1 5 8 2 1 6 0-0-0
12 Russ, Megan Russ, Megan 11-11 2 0 2 2 1.000 2 1.000 0 1 1 15 19 7 4 6 0-0-0
2 Johnson, Hunter Johnson, Hunter 7-4 1 0 1 1 1.000 1 1.000 0 0 0 6 1 1 0 12 0-1-0
5 Duncan, Maria Duncan, Maria 10-10 0 0 0 0 .000 0 .000 0 0 0 15 6 10 4 29 0-1-0
24 Van Ess, Avery Van Ess, Avery 9-7 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0 7 0-0-0
25 Garrett, Grace Garrett, Grace 11-11 0 0 0 0 .000 0 .000 0 0 0 35 32 14 0 5 0-1-0
23 Rueter, Danielle Rueter, Danielle 10-10 0 0 0 1 .000 1 1.000 0 0 0 16 6 8 2 23 1-0-0
29 Titus, Kelbie Titus, Kelbie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 5 4 21 0-0-0  
Totals 11 120 23 143 312 .385 212 .679 5 16 53 259 257 123 133 270 1-19-0
Opponents 11 119 37 156 322 .370 223 .693 6 24 61 268 246 134 129 240 0-7-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Garrett, Grace Garrett, Grace 11-11 670:00 119 10.66 104 .466 5 6 322

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 Canepa, Emily Canepa, Emily 6-6 15 1 16 34 .441 26 .765 1 5 10 22 20 14 15 23 0-1-0
9 Gast, Taylor Gast, Taylor 6-6 9 2 11 23 .391 19 .826 0 1 4 3 13 1 4 12 0-1-0
30 Little, Darcy Little, Darcy 6-6 7 0 7 19 .368 10 .526 1 0 1 8 10 1 13 8 0-0-0
20 Mammel, Annie Mammel, Annie 6-6 7 0 7 21 .333 17 .810 0 1 6 8 16 2 8 16 0-2-0
8 Armstrong, Kassi Armstrong, Kassi 6-6 4 3 7 16 .250 11 .688 0 0 4 8 21 2 3 13 0-3-0
19 Belanger, Bronti Belanger, Bronti 6-6 4 3 7 21 .190 10 .476 0 3 7 19 11 10 16 19 0-2-0
7 Hood, Lauren Hood, Lauren 2-1 1 1 2 4 .250 2 .500 0 1 1 3 6 1 0 5 0-0-0
4 Erner, Holly Erner, Holly 6-5 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 1 0 0-0-0
5 Duncan, Maria Duncan, Maria 6-6 0 0 0 0 .000 0 .000 0 0 0 8 2 4 1 21 0-0-0
24 Van Ess, Avery Van Ess, Avery 6-4 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 4 0-0-0
25 Garrett, Grace Garrett, Grace 6-6 0 0 0 0 .000 0 .000 0 0 0 22 22 10 0 3 0-0-0
2 Johnson, Hunter Johnson, Hunter 5-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 12 0-1-0
23 Rueter, Danielle Rueter, Danielle 6-6 0 0 0 1 .000 1 1.000 0 0 0 8 4 5 1 21 0-0-0
12 Russ, Megan Russ, Megan 6-6 0 0 0 0 .000 0 .000 0 0 0 9 13 3 1 4 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 5 3 5 0-0-0  
Totals 6 48 10 58 140 .343 97 .693 2 11 33 126 145 63 66 166 0-10-0
Opponents 6 74 30 104 195 .379 135 .692 4 17 48 162 122 77 70 129 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Garrett, Grace Garrett, Grace 6-6 370:00 74 12.00 61 .452 2 4 195

Game-By-Game

Trine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/17/13 at Olivet L 8-12 8 0 8 26 .308 18 .692 0 2 10 0 0 31 26 11 9
3/24/13 DePauw L 6-17 6 1 7 20 .300 11 .550 0 0 3 0 0 21 31 11 11
3/30/13 at Wilmington (OH) W 20-11 20 3 23 41 .488 28 .683 1 0 0 0 0 28 24 11 15
4/06/13 at Alma L 6-18 6 3 9 24 .250 17 .708 0 0 0 1 0 17 28 4 16
4/13/13 at Calvin L 6-9 6 2 8 13 .462 11 .846 0 1 6 1 0 16 24 1 7
4/16/13 Albion W 14-13 14 0 14 25 .560 17 .680 1 3 3 0 0 25 24 11 15
4/19/13 Adrian L 3-16 3 0 3 14 .214 6 .429 0 3 6 0 0 18 25 10 8
4/21/13 at Loras W 18-1 18 5 23 38 .474 26 .684 1 1 5 0 1 36 16 9 15
4/22/13 vs Dubuque (Iowa) W 20-4 20 4 24 47 .426 32 .681 1 2 2 0 0 17 15 18 17
4/25/13 Olivet W 8-6 8 1 9 34 .235 23 .676 1 2 9 0 0 26 16 16 6
4/27/13 at Hope L 11-12 11 4 15 30 .367 23 .767 0 2 9 0 0 24 28 21 14
Trine 120-119 120 23 143 312 .385 212 .679 5 16 53 2 1 259 257 123 133
Opponents 119-120 119 37 156 322 .370 223 .693 6 24 61 3 1 268 246 134 129

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/17/13 at Olivet 8-12 60:00 12 12.00 9 .429 0 1 33
3/24/13 DePauw 6-17 60:00 17 17.00 14 .452 0 1 43
3/30/13 at Wilmington (OH) 20-11 60:00 11 11.00 9 .450 1 0 27
4/06/13 at Alma 6-18 60:00 18 18.00 9 .333 0 1 39
4/13/13 at Calvin 6-9 60:00 9 9.00 13 .591 0 1 33
4/16/13 Albion 14-13 60:00 13 13.00 4 .235 1 0 25
4/19/13 Adrian 3-16 60:00 16 16.00 10 .385 0 1 42
4/21/13 at Loras 18-1 60:00 1 1.00 6 .857 1 0 11
4/22/13 vs Dubuque (Iowa) 20-4 60:00 4 4.00 5 .556 1 0 13
4/25/13 Olivet 8-6 60:00 6 6.00 9 .600 1 0 20
4/27/13 at Hope 11-12 70:00 12 10.29 16 .571 0 1 36
Trine 120-119 670:00 119 10.66 104 .466 5 6 322
Opponents 119-120 670:00 120 10.75 92 .434 6 5 312

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/17/13 Olivet W 12-8 12 1 13 33 .364 21 .636 1 2 4 1 0 28 27 12 13
3/24/13 at DePauw W 17-6 17 4 21 43 .395 31 .721 1 4 5 0 0 29 24 17 14
3/30/13 Wilmington (OH) L 11-20 11 0 11 27 .407 20 .741 0 0 0 0 0 21 24 9 18
4/06/13 Alma W 18-6 18 9 27 39 .462 27 .692 1 0 0 1 0 30 19 8 10
4/13/13 Calvin W 9-6 9 3 12 33 .273 22 .667 1 3 11 0 0 28 13 7 10
4/16/13 at Albion L 13-14 13 6 19 25 .520 17 .680 0 6 12 0 0 21 23 12 14
4/19/13 at Adrian W 16-3 16 9 25 42 .381 26 .619 1 0 3 0 0 29 18 17 13
4/21/13 Loras L 1-18 1 0 1 11 .091 7 .636 0 1 4 1 0 19 25 6 6
4/22/13 vs Dubuque (Iowa) L 4-20 4 2 6 13 .308 9 .692 0 0 0 0 0 9 24 13 8
4/25/13 at Olivet L 6-8 6 0 6 20 .300 15 .750 0 3 9 0 0 18 27 5 10
4/27/13 Hope W 12-11 12 3 15 36 .333 28 .778 1 5 13 0 1 36 22 28 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/17/13 Olivet 12-8 60:00 8 8.00 10 .556 1 0 26
3/24/13 at DePauw 17-6 60:00 6 6.00 5 .455 1 0 20
3/30/13 Wilmington (OH) 11-20 60:00 20 20.00 8 .286 0 1 41
4/06/13 Alma 18-6 60:00 6 6.00 11 .647 1 0 24
4/13/13 Calvin 9-6 60:00 6 6.00 5 .455 1 0 13
4/16/13 at Albion 13-14 60:00 14 14.00 3 .176 0 1 25
4/19/13 at Adrian 16-3 60:00 3 3.00 3 .500 1 0 14
4/21/13 Loras 1-18 60:00 18 18.00 8 .308 0 1 38
4/22/13 vs Dubuque (Iowa) 4-20 60:00 20 20.00 12 .375 0 1 47
4/25/13 at Olivet 6-8 60:00 8 8.00 15 .652 0 1 34
4/27/13 Hope 12-11 70:00 11 9.43 12 .522 1 0 30
Opponents 119-120 670:00 120 10.75 92 .434 6 5 312
Trine 120-119 670:00 119 10.66 104 .466 5 6 322

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/17/13 at Olivet L 8-12 0/1 26/33 18/21 31/28 26/27 9/13 15-22/9-20
3/24/13 DePauw L 6-17 1/4 20/43 11/31 21/29 31/24 11/14 8-27/12-17
3/30/13 at Wilmington (OH) W 20-11 3/0 41/27 28/20 28/21 24/24 15/18 22-29/17-26
4/06/13 at Alma L 6-18 3/9 24/39 17/27 17/30 28/19 16/10 9-20/16-20
4/13/13 at Calvin L 6-9 2/3 13/33 11/22 16/28 24/13 7/10 11-19/10-15
4/16/13 Albion W 14-13 0/6 25/25 17/17 25/21 24/23 15/14 12-21/10-16
4/19/13 Adrian L 3-16 0/9 14/42 6/26 18/29 25/18 8/13 7-25/10-11
4/21/13 at Loras W 18-1 5/0 38/11 26/7 36/19 16/25 15/6 11-11/6-16
4/22/13 vs Dubuque (Iowa) W 20-4 4/2 47/13 32/9 17/9 15/24 17/8 2-2/1-1
4/25/13 Olivet W 8-6 1/0 34/20 23/15 26/18 16/27 6/10 14-17/16-29
4/27/13 at Hope L 11-12 4/3 30/36 23/28 24/36 28/22 14/13 17-28/19-25
Trine 120-119 23/37 312/322 212/223 259/268 257/246 133/129 128-221/126-196
Opponents 119-120 37/23 322/312 223/212 268/259 246/257 129/133 126-196/128-221

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Dubuque (Iowa) (4/22/13)
GOALS 20 Wilmington (OH) (3/30/13); Dubuque (Iowa) (4/22/13)
ASSISTS 5 Loras (4/21/13)
SHOTS 47 Dubuque (Iowa) (4/22/13)
SHOTS ON GOAL 32 Dubuque (Iowa) (4/22/13)
SAVES 16 Hope (4/27/13)
GROUND BALLS 36 Loras (4/21/13)
TURNOVERS 31 DePauw (3/24/13)
CAUSED TURNOVERS 21 Hope (4/27/13)
CLEARS 22 Wilmington (OH) (3/30/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Emily Canepa Albion (4/16/13); Wilmington (OH) (3/30/13)
GOALS 7 Emily Canepa Albion (4/16/13)
ASSISTS 2 Emily Canepa Loras (4/21/13)
SHOTS 11 Anne Mammel Wilmington (OH) (3/30/13)
SHOTS ON GOAL 9 Emily Canepa Hope (4/27/13)
SAVES 16 Grace Garrett Hope (4/27/13)
GROUND BALLS 10 Emily Canepa Loras (4/21/13)
TURNOVERS 7 Emily Canepa; Anne Mammel DePauw (3/24/13); Albion (4/16/13)
CAUSED TURNOVERS 6 Emily Canepa Albion (4/16/13); Loras (4/21/13)