Skip To Main Content

Trine University

2025 Women's Lacrosse Cumulative Statistics

Team (11-5, 5-2)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Goals 204 175
Assists 107 81
Shots 429 383
Shot Percentage .476 .457
Shots On Goal 167 175
Shots On Goal Percentage .788 .765
Shots Per Game 26.8 23.9
Goal Breakdown
Free Position 29 23
Woman-up 37 20
Woman-down 4 8
Unassisted 97 94
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 29-61 23-63
Free Position: % .475 .365
Miscellaneous
Ground Balls 305 287
Turnovers 274 301
Caused Turnovers 136 140
Draw Controls 213 211
Clears 191-233 192-272
Clear Percentage .820 .706

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
34 Keptner, Alyssa Keptner, Alyssa 16-16 45 13 58 86 .523 66 .767 1 7 16 38 23 15 73 14 0-2-7
20 Hoag, Brooke Hoag, Brooke 16-16 43 14 57 92 .467 76 .826 2 10 19 45 24 27 42 17 0-3-11
14 Dominski, Izabelle Dominski, Izabelle 16-15 37 9 46 76 .487 57 .750 0 9 15 23 34 11 8 6 0-5-11
8 Larson, Elizabeth Larson, Elizabeth 16-16 31 7 38 81 .383 60 .741 2 1 7 41 19 17 71 5 0-0-1
50 O'Neal, Lillian O'Neal, Lillian 16-16 12 26 38 26 .462 23 .885 2 1 1 20 33 6 0 0 0-0-1
6 McCall, Avelyn McCall, Avelyn 16-16 11 25 36 16 .688 15 .938 1 0 0 14 43 1 1 1 0-0-2
17 Lahutsky, Alyssa Lahutsky, Alyssa 16-16 10 10 20 26 .385 20 .769 1 1 2 7 21 6 0 2 0-0-2
26 Weiss, Sydney Weiss, Sydney 16-16 6 2 8 7 .857 7 1.000 0 0 0 15 19 14 0 11 0-2-3
25 Bellotti, Evalyn Bellotti, Evalyn 15-14 4 1 5 7 .571 4 .571 1 0 1 18 13 15 3 18 0-2-0
12 Schmaltz, Claire Schmaltz, Claire 15-14 2 0 2 3 .667 2 .667 0 0 0 21 11 12 1 13 0-0-2
10 Strolberg, Sydney Strolberg, Sydney 16-14 2 0 2 6 .333 5 .833 0 0 0 9 11 7 6 11 0-2-1
21 Larson, Grace Larson, Grace 6-1 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 2 0-1-1
11 Boot, Gabrielle Boot, Gabrielle 12-2 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0 4 0-1-0
22 Coventry, Sienna Coventry, Sienna 8-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0 3 0-0-0
30 Johnson, Jenna Johnson, Jenna 8-2 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0 1 0-0-0
55 Moran, Kelsey Moran, Kelsey 4-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
33 Yanagihara, Kelsey Yanagihara, Kelsey 15-15 0 0 0 0 .000 0 .000 0 0 0 38 6 0 0 1 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 11 1 8 0 0-0-0  
Totals 16 204 107 311 429 .476 338 .788 10 29 61 305 274 136 213 109 0-18-42
Opponents 16 175 81 256 383 .457 293 .765 5 23 63 287 301 140 211 141 1-33-53

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Moran, Kelsey Moran, Kelsey 4-1 165:00 22 8.00 13 .371 1 0 50
33 Yanagihara, Kelsey Yanagihara, Kelsey 15-15 795:00 153 11.55 105 .407 9 4 333

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
34 Keptner, Alyssa Keptner, Alyssa 7-7 22 6 28 44 .500 34 .773 0 4 8 15 14 9 30 9 0-0-3
14 Dominski, Izabelle Dominski, Izabelle 7-7 22 5 27 43 .512 32 .744 0 6 10 11 14 7 1 4 0-1-6
20 Hoag, Brooke Hoag, Brooke 7-7 17 8 25 44 .386 35 .795 1 4 6 15 8 10 17 12 0-1-2
8 Larson, Elizabeth Larson, Elizabeth 7-7 16 7 23 45 .356 30 .667 1 1 5 16 8 10 41 2 0-0-1
6 McCall, Avelyn McCall, Avelyn 7-7 6 8 14 7 .857 7 1.000 1 0 0 7 19 0 1 0 0-0-1
50 O'Neal, Lillian O'Neal, Lillian 7-7 2 8 10 6 .333 4 .667 0 0 0 7 15 1 0 0 0-0-0
17 Lahutsky, Alyssa Lahutsky, Alyssa 7-7 3 0 3 7 .429 7 1.000 1 0 0 0 5 1 0 0 0-0-1
26 Weiss, Sydney Weiss, Sydney 7-7 1 1 2 2 .500 2 1.000 0 0 0 8 11 9 0 3 0-2-1
25 Bellotti, Evalyn Bellotti, Evalyn 7-7 0 0 0 1 .000 0 .000 0 0 0 12 10 9 0 10 0-0-0
11 Boot, Gabrielle Boot, Gabrielle 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 4 0-0-0
22 Coventry, Sienna Coventry, Sienna 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
30 Johnson, Jenna Johnson, Jenna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Larson, Grace Larson, Grace 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 Schmaltz, Claire Schmaltz, Claire 7-7 0 0 0 1 .000 0 .000 0 0 0 17 7 8 0 4 0-0-1
10 Strolberg, Sydney Strolberg, Sydney 7-7 0 0 0 1 .000 1 1.000 0 0 0 5 4 3 1 4 0-1-1
33 Yanagihara, Kelsey Yanagihara, Kelsey 7-7 0 0 0 0 .000 0 .000 0 0 0 25 2 0 0 1 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 4 0 0-0-0  
Totals 7 89 43 132 201 .443 152 .756 4 15 29 142 121 70 95 54 0-5-17
Opponents 7 67 31 98 155 .432 119 .768 2 5 22 124 142 60 82 66 0-23-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Yanagihara, Kelsey Yanagihara, Kelsey 7-7 420:00 67 9.57 52 .437 5 2 155

Game-By-Game

Trine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 at Wittenberg W 14-10 14 5 19 32 .438 24 .750 1 4 8 3 0 32 12 10 11
2/26/25 at Ohio Northern W 16-15 16 5 21 33 .485 25 .758 1 5 10 4 0 11 13 0 21
3/01/25 at Franklin W 17-3 17 17 34 24 .708 21 .875 1 0 0 1 1 30 22 14 15
3/14/25 Bethel (Ind.) L 13-14 13 5 18 31 .419 28 .903 0 3 6 3 0 24 18 10 14
3/15/25 at Mt. St. Joseph W 19-6 19 11 30 35 .543 32 .914 1 1 3 1 2 9 14 6 16
3/17/25 Spalding W 18-5 18 14 32 27 .667 21 .778 1 1 2 2 1 19 19 6 14
3/30/25 at Chicago L 3-26 3 0 3 10 .300 6 .600 0 0 0 0 0 6 17 4 11
4/03/25 Adrian W 14-9 14 5 19 24 .583 23 .958 1 3 5 2 0 25 24 13 14
4/05/25 Albion W 9-8 9 5 14 25 .360 18 .720 1 1 5 3 0 16 17 9 18
4/08/25 Alma W 18-4 18 8 26 36 .500 27 .750 1 4 6 5 0 25 17 5 15
4/12/25 at Saint Mary's W 18-7 18 10 28 35 .514 26 .743 1 3 5 4 0 19 15 9 16
4/16/25 at Hope L 8-17 8 7 15 22 .364 15 .682 0 1 2 5 0 14 15 6 7
4/19/25 Kalamazoo L 13-14 13 6 19 33 .394 23 .697 0 1 2 2 0 23 21 17 16
4/22/25 at Calvin W 9-8 9 2 11 26 .346 20 .769 0 2 4 2 0 20 12 11 9
4/29/25 Calvin W 10-8 10 6 16 23 .435 19 .826 1 0 1 0 0 22 18 10 8
5/02/25 at Hope L 5-21 5 1 6 13 .385 10 .769 0 0 2 0 0 10 20 6 8
Trine 204-175 204 107 311 429 .476 338 .788 10 29 61 37 4 305 274 136 213
Opponents 175-204 175 81 256 383 .457 293 .765 5 23 63 20 8 287 301 140 211

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 at Wittenberg 14-10 60:00 10 10.00 10 .500 1 0 25
2/26/25 at Ohio Northern 16-15 60:00 15 15.00 8 .348 1 0 29
3/01/25 at Franklin 17-3 60:00 3 3.00 3 .500 1 0 11
3/14/25 Bethel (Ind.) 13-14 60:00 14 14.00 5 .263 0 1 23
3/15/25 at Mt. St. Joseph 19-6 60:00 6 6.00 8 .571 1 0 19
3/17/25 Spalding 18-5 60:00 5 5.00 7 .583 1 0 16
3/30/25 at Chicago 3-26 60:00 26 26.00 7 .212 0 1 43
4/03/25 Adrian 14-9 60:00 9 9.00 10 .526 1 0 26
4/05/25 Albion 9-8 60:00 8 8.00 7 .467 1 0 21
4/08/25 Alma 18-4 60:00 4 4.00 5 .556 1 0 15
4/12/25 at Saint Mary's 18-7 60:00 7 7.00 6 .462 1 0 14
4/16/25 at Hope 8-17 60:00 17 17.00 7 .292 0 1 28
4/19/25 Kalamazoo 13-14 60:00 14 14.00 4 .222 0 1 20
4/22/25 at Calvin 9-8 60:00 8 8.00 13 .619 1 0 31
4/29/25 Calvin 10-8 60:00 8 8.00 11 .579 1 0 25
5/02/25 at Hope 5-21 60:00 21 21.00 7 .250 0 1 37
Trine 204-175 960:00 175 10.94 118 .403 11 5 383
Opponents 175-204 960:00 204 12.75 134 .396 5 11 429

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 Wittenberg L 10-14 10 0 10 25 .400 20 .800 0 2 5 2 0 34 16 5 16
2/26/25 Ohio Northern L 15-16 15 7 22 29 .517 23 .793 0 5 7 1 0 15 10 5 13
3/01/25 Franklin L 3-17 3 0 3 11 .273 6 .545 0 1 6 1 0 16 25 11 8
3/14/25 at Bethel (Ind.) W 14-13 14 6 20 23 .609 19 .826 1 3 4 2 3 17 27 7 16
3/15/25 Mt. St. Joseph L 6-19 6 1 7 19 .316 14 .737 0 1 4 0 1 14 16 8 11
3/17/25 at Spalding L 5-18 5 2 7 16 .313 12 .750 0 1 4 1 0 13 20 5 11
3/30/25 Chicago W 26-3 26 16 42 43 .605 33 .767 1 0 1 0 0 19 7 15 21
4/03/25 at Adrian L 9-14 9 3 12 26 .346 19 .731 0 1 8 2 1 20 24 6 11
4/05/25 at Albion L 8-9 8 3 11 21 .381 15 .714 0 2 4 1 0 22 13 8 2
4/08/25 at Alma L 4-18 4 0 4 15 .267 9 .600 0 0 2 0 0 24 21 5 9
4/12/25 Saint Mary's L 7-18 7 4 11 14 .500 13 .929 0 0 1 1 2 15 21 14 13
4/16/25 Hope W 17-8 17 10 27 28 .607 24 .857 1 1 2 4 0 12 16 7 21
4/19/25 at Kalamazoo W 14-13 14 7 21 20 .700 18 .900 1 0 1 2 0 18 29 11 15
4/22/25 Calvin L 8-9 8 4 12 31 .258 21 .677 0 1 4 1 0 13 18 9 11
4/29/25 at Calvin L 8-10 8 1 9 25 .320 19 .760 0 3 7 1 1 19 19 11 13
5/02/25 Hope W 21-5 21 17 38 37 .568 28 .757 1 2 3 1 0 16 19 13 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 Wittenberg 10-14 60:00 14 14.00 10 .417 0 1 32
2/26/25 Ohio Northern 15-16 60:00 16 16.00 9 .360 0 1 33
3/01/25 Franklin 3-17 60:00 17 17.00 4 .190 0 1 24
3/14/25 at Bethel (Ind.) 14-13 60:00 13 13.00 15 .536 1 0 31
3/15/25 Mt. St. Joseph 6-19 60:00 19 19.00 13 .406 0 1 35
3/17/25 at Spalding 5-18 60:00 18 18.00 3 .143 0 1 27
3/30/25 Chicago 26-3 60:00 3 3.00 3 .500 1 0 10
4/03/25 at Adrian 9-14 60:00 14 14.00 9 .391 0 1 24
4/05/25 at Albion 8-9 60:00 9 9.00 9 .500 0 1 25
4/08/25 at Alma 4-18 60:00 18 18.00 9 .333 0 1 36
4/12/25 Saint Mary's 7-18 60:00 18 18.00 8 .308 0 1 35
4/16/25 Hope 17-8 60:00 8 8.00 7 .467 1 0 22
4/19/25 at Kalamazoo 14-13 60:00 13 13.00 10 .435 1 0 33
4/22/25 Calvin 8-9 60:00 9 9.00 11 .550 0 1 26
4/29/25 at Calvin 8-10 60:00 10 10.00 9 .474 0 1 23
5/02/25 Hope 21-5 60:00 5 5.00 5 .500 1 0 13
Opponents 175-204 960:00 204 12.75 134 .396 5 11 429
Trine 204-175 960:00 175 10.94 118 .403 11 5 383

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/25 at Wittenberg W 14-10 5/0 32/25 24/20 32/34 12/16 11/16 0-0/0-0
2/26/25 at Ohio Northern W 16-15 5/7 33/29 25/23 11/15 13/10 21/13 12-16/12-16
3/01/25 at Franklin W 17-3 17/0 24/11 21/6 30/16 22/25 15/8 11-13/9-23
3/14/25 Bethel (Ind.) L 13-14 5/6 31/23 28/19 24/17 18/27 14/16 13-14/12-23
3/15/25 at Mt. St. Joseph W 19-6 11/1 35/19 32/14 9/14 14/16 16/11 11-12/13-17
3/17/25 Spalding W 18-5 14/2 27/16 21/12 19/13 19/20 14/11 11-13/5-16
3/30/25 at Chicago L 3-26 0/16 10/43 6/33 6/19 17/7 11/21 6-8/15-15
4/03/25 Adrian W 14-9 5/3 24/26 23/19 25/20 24/24 14/11 14-19/15-21
4/05/25 Albion W 9-8 5/3 25/21 18/15 16/22 17/13 18/2 9-11/19-19
4/08/25 Alma W 18-4 8/0 36/15 27/9 25/24 17/21 15/9 15-17/10-16
4/12/25 at Saint Mary's W 18-7 10/4 35/14 26/13 19/15 15/21 16/13 13-16/11-15
4/16/25 at Hope L 8-17 7/10 22/28 15/24 14/12 15/16 7/21 12-16/10-11
4/19/25 Kalamazoo L 13-14 6/7 33/20 23/18 23/18 21/29 16/15 12-17/13-24
4/22/25 at Calvin W 9-8 2/4 26/31 20/21 20/13 12/18 9/11 18-21/16-18
4/29/25 Calvin W 10-8 6/1 23/25 19/19 22/19 18/19 8/13 22-24/22-24
5/02/25 at Hope L 5-21 1/17 13/37 10/28 10/16 20/19 8/20 12-16/10-14
Trine 204-175 107/81 429/383 338/293 305/287 274/301 213/211 191-233/192-272
Opponents 175-204 81/107 383/429 293/338 287/305 301/274 211/213 192-272/191-233

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Franklin (3/01/25)
GOALS 19 Mt. St. Joseph (3/15/25)
ASSISTS 17 Franklin (3/01/25)
SHOTS 36 Alma (4/08/25)
SHOTS ON GOAL 32 Mt. St. Joseph (3/15/25)
SAVES 13 Calvin (4/22/25)
GROUND BALLS 32 Wittenberg (2/23/25)
TURNOVERS 24 Adrian (4/03/25)
CAUSED TURNOVERS 17 Kalamazoo (4/19/25)
CLEARS 22 Calvin (4/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Lillian O'Neal Spalding (3/17/25)
GOALS 6 Brooke Hoag Alma (4/08/25)
ASSISTS 8 Lillian O'Neal Spalding (3/17/25)
SHOTS 10 Brooke Hoag; Alyssa Keptner Bethel (Ind.) (3/14/25); Alma (4/08/25); Kalamazoo (4/19/25); Wittenberg (2/23/25); Ohio Northern (2/26/25)
SHOTS ON GOAL 10 Brooke Hoag Bethel (Ind.) (3/14/25)
SAVES 13 Kelsey Yanagihara Calvin (4/22/25)
GROUND BALLS 10 Brooke Hoag Wittenberg (2/23/25)
TURNOVERS 6 Alyssa Lahutsky Wittenberg (2/23/25)
CAUSED TURNOVERS 4 Brooke Hoag; Evalyn Bellotti Adrian (4/03/25); Kalamazoo (4/19/25)