Skip To Main Content

Trine University

# Trine (8-15-1, 5-9-1 NCHA) -VS- # Lawrence (0-22-0, 0-15-0 NCHA)

Box Score

Trine logo
9
vs
Lawrence logo
2

# Trine (8-15-1, 5-9-1 NCHA)
-VS-
# Lawrence (0-22-0, 0-15-0 NCHA)

Team Score By Period
Team F Total
Winner Trine 0 6 3 9
Lawrence 0 2 0 2
TRINE
Wilson, Brandi (2); Mleko, Kailey (2); Scriver, Anabelle (2); Hans, Payton (1); Moore, Emily (1); Byker, Michelle (1)
LU
Delaney Kingsland (1); Lauren Askenazy (1)
Date:
2/18/2022
Start:
7:00 pm
Time:
1:55
Attendance:
124
Location:
Appleton, Wis.
Officials:
Referee: Kuechler; Referee: Annis; Linesman: Guchtinger; Scorer: LU Sports Info
VIEW
Match History vs Lawrence

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TRINE LU
2nd - 01:32 TRINE 2nd 01:32 Kailey Mleko Brandi Wilson 1 0
2nd - 05:26 LU (PP) 2nd 05:26 Lauren Askenazy Lindsey Gulliksen 1 1
2nd - 06:07 TRINE 2nd 06:07 Payton Hans Brandi Wilson 2 1
2nd - 08:21 TRINE 2nd 08:21 Emily Moore Unassisted 3 1
2nd - 10:26 TRINE (PP) 2nd 10:26 Brandi Wilson Kirsten Vandenheuvel, Payton Hans 4 1
2nd - 13:03 TRINE 2nd 13:03 Brandi Wilson Unassisted 5 1
2nd - 16:06 LU (PP) 2nd 16:06 Delaney Kingsland Beth McArthur, Sofia Alvarez 5 2
2nd - 17:43 TRINE (PP) 2nd 17:43 Kailey Mleko Kirsten Vandenheuvel 6 2
3rd - 02:40 TRINE (PP) 3rd 02:40 Anabelle Scriver Brandi Wilson 7 2
3rd - 10:27 TRINE 3rd 10:27 Michelle Byker Grace Hicks 8 2
3rd - 19:29 TRINE 3rd 19:29 Anabelle Scriver Sara Martino, Emily Moore 9 2
9 2

Power Play Summary

TRINE - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TRINE 1st Hannah Nelson 02:00 CHECKING 06:58 PP
LU 1st Gigi Wood 02:00 TRIPPING 13:01 PP
LU 1st Ruby Lanoux 02:00 HIGH STICKING 15:21 PP
TRINE 2nd Lea Connor 02:00 CROSS-CHECKING 03:49 PP
LU 2nd Ruby Lanoux 02:00 CHECKING 10:12 PP
TRINE 2nd Lea Connor 02:00 INTERFERENCE 14:42 PP
LU 2nd Molly Jastrab 02:00 TRIPPING 17:20 PP
LU 3rd Gigi Wood 02:00 SLASHING 01:55 PP

Individual Statistics

# Trine 9

Trine 9
Pos # Player G A Totals S +/- FO Pen BLK
3 3Hans, Payton 1 1 5 5 0 - - 0
5 5Dzumaryk, Devin 0 0 1 1 0 - - 0
6 6Connor, Lea 0 0 1 1 0 - 2-4 0
8 8Vandenheuvel, Kirsten 0 2 1 1 0 - - 0
C 9 9Moore, Emily 1 1 1 1 0 - - 0
10 10Wilson, Brandi 2 3 6 6 0 - - 0
15 15Pandres, Jade 0 0 2 2 0 - - 0
18 18Canty, Grace 0 0 1 1 0 - - 0
19 19Mleko, Kailey 2 0 4 4 0 - - 0
21 21Martin, Abby 0 0 3 3 0 - - 0
22 22Nelson, Hannah 0 0 1 1 0 - 1-2 0
LW 23 23Martino, Sara 0 1 2 2 0 - - 0
24 24Byker, Michelle 1 0 4 4 0 - - 0
25 25Hicks, Grace 0 1 0 0 0 - - 0
27 27Strbiak, Natasha 0 0 0 0 0 - - 0
G 31 31Furlong, Ryleigh 0 0 0 0 0 - - 0
D 51 51Raisanen, Taryn 0 0 1 1 0 - - 0
D 64 64Scriver, Anabelle 2 0 1 1 0 - - 0
88 88DiMaggio, Theresa 0 0 5 5 0 - - 0
RW 94 94Thompson, Makena 0 0 2 2 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 9 9 41 41 0 0-0 3-6 0

# Lawrence 2

Lawrence 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Maeve Tallman 0 0 0 0 0 - - 0
2 2Lauren Moravchik 0 0 1 1 0 - - 0
3 3Lizzy Jorgensen 0 0 0 0 0 - - 0
D 4 4Beth McArthur 0 1 4 4 0 - - 0
6 6Molly Jastrab 0 0 1 1 0 - 1-2 0
LW 7 7Jessie Arons 0 0 0 0 0 - - 0
9 9Delaney Kingsland 1 0 2 2 0 - - 0
10 10Madi Mishica 0 0 0 0 0 - - 0
D 13 13Kristen Spang 0 0 0 0 0 - - 0
14 14Phoebe Delia 0 0 0 0 0 - - 0
16 16Maggie Macneil 0 0 0 0 0 - - 0
C 17 17Aislinn O'Hagan 0 0 0 0 0 - - 0
18 18Alex Levee-Murray 0 0 1 1 0 - - 0
19 19Taylor Halverson 0 0 1 1 0 - - 0
20 20Sofia Alvarez 0 1 1 1 0 - - 0
21 21Gigi Wood 0 0 1 1 0 - 2-4 0
22 22Lauren Askenazy 1 0 3 3 0 - - 0
23 23Ruby Lanoux 0 0 0 0 0 - 2-4 0
25 25Laney Martens 0 0 0 0 0 - - 0
RW 27 27Lindsey Gulliksen 0 1 1 1 0 - - 0
G 29 29Charlie Prior 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 3 16 16 0 0-0 5-10 0

Goalkeeping Statistics

Trine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Furlong, Ryleigh W 60:00 2 0 14 14
Totals 2 0 14 14
Lawrence - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Charlie Prior L 30:26 4 0 18 18
1 1Maeve Tallman 29:34 5 0 14 14
Totals 9 0 32 32

Faceoff Statistics