Skip To Main Content

Trine University

2025-26 Women's Ice Hockey Cumulative Statistics

Team (3-6-1, 1-6-1)

Overall Team Statistics
Statistic Trine Opponents
Shots
Goals-Shots 18-238 24-347
Goals Per Game 1.8 2.4
Shot Percentage .076 .069
Shots Per Game 23.8 34.7
Assists 28 36
Saves 323 220
Power Plays
Goals-Opportunities 2-34 2-24
Conversion Percentage .059 .083
Goal Breakdown
Total 18 24
Power Play 2 2
Short Handed 1 1
Empty Net 1 1
Unassisted 0 2
Overtime 0 0
Hat Tricks 1 0
Penalties
Total 25 35
Minutes 50 70
Per Game 2.5 3.5
Minutes Per Game 5.0 7.0
Minor 25 35
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 265-274 274-265
Percentage .492 .508

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Downey, Chloe Downey, Chloe 10 5 2 7 23 .217 +4 0 1 2 1 0 0 1 0 2-4 2 0 0 13
13 Gengeliczky, Dorka Gengeliczky, Dorka 10 1 4 5 32 .031 0 0 0 0 0 0 0 0 0 3-6 3 0 0 11
22 Lambers, Hannah Lambers, Hannah 10 1 4 5 31 .032 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 16
12 Streb, Sydney Streb, Sydney 10 1 4 5 24 .042 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 1
4 Lacroix, Lauren Lacroix, Lauren 10 1 3 4 16 .063 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
10 Porthan, Olivia Porthan, Olivia 10 3 0 3 12 .250 -3 1 0 1 0 0 0 0 0 0-0 0 0 0 1
21 Jordan, Faith Jordan, Faith 9 1 2 3 5 .200 +1 0 0 1 0 0 0 0 0 3-6 3 0 0 4
25 White, Ryleigh White, Ryleigh 10 0 3 3 7 .000 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 11
18 Biblow, Cassandra Biblow, Cassandra 10 2 0 2 21 .095 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 5
14 Koppa, Sofia Koppa, Sofia 10 0 2 2 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 Weisbrod, Nevada Weisbrod, Nevada 10 0 2 2 5 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 12
8 Bienek, Aleah Bienek, Aleah 10 1 0 1 15 .067 -3 0 0 1 0 0 0 0 0 0-0 0 0 0 2
17 Graham, Kalli Graham, Kalli 10 1 0 1 3 .333 -4 0 0 1 0 0 0 0 0 0-0 0 0 0 12
19 Porter, Ella Porter, Ella 10 1 0 1 5 .200 -2 0 0 0 1 0 0 0 0 1-2 1 0 0 1
16 Santora, Mackenzye Santora, Mackenzye 8 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
28 Stephenson, Emma-Lyn Stephenson, Emma-Lyn 10 0 1 1 19 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
9 Bruner, Abigale Bruner, Abigale 10 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Hargrave-Thomas, Abby Hargrave-Thomas, Abby 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kindseth, Annie Kindseth, Annie 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Révész, Zsuzsa Révész, Zsuzsa 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Schmaltz, Claire Schmaltz, Claire 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Shtrom, Maya Shtrom, Maya 9 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Vidmo, Sofia Vidmo, Sofia 10 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 10
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 18 28 46 238 .076 -32 2 1 6 3 0 0 1 0 25-50 25 0 0 113
Opponents 10 24 36 60 347 .069 +29 2 1 3 6 0 0 0 2 35-70 35 0 0 61

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Kindseth, Annie Kindseth, Annie 5-5 304:16 8 1.58 2 0 0 189 .959 1 3 1 1
15 Hargrave-Thomas, Abby Hargrave-Thomas, Abby 1-1 60:00 2 2.00 0 0 0 27 .931 1 0 0 0
33 Révész, Zsuzsa Révész, Zsuzsa 3-3 179:12 8 2.68 0 1 0 86 .915 1 2 0 0
38 Schmaltz, Claire Schmaltz, Claire 1-1 60:00 5 5.00 0 0 0 21 .808 0 1 0 0
TM Team Empty Net 10-0 01:32 1 39.13 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Gengeliczky, Dorka Gengeliczky, Dorka 8 1 3 4 28 .036 0 0 0 0 0 0 0 0 0 3-6 3 0 0 11
4 Lacroix, Lauren Lacroix, Lauren 8 1 2 3 10 .100 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
12 Streb, Sydney Streb, Sydney 8 1 2 3 19 .053 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 1
10 Porthan, Olivia Porthan, Olivia 8 2 0 2 9 .222 -4 1 0 1 0 0 0 0 0 0-0 0 0 0 1
11 Downey, Chloe Downey, Chloe 8 0 2 2 15 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 11
22 Lambers, Hannah Lambers, Hannah 8 0 2 2 26 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 14
25 White, Ryleigh White, Ryleigh 8 0 2 2 4 .000 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 7
18 Biblow, Cassandra Biblow, Cassandra 8 1 0 1 15 .067 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
8 Bienek, Aleah Bienek, Aleah 8 1 0 1 13 .077 -4 0 0 1 0 0 0 0 0 0-0 0 0 0 1
17 Graham, Kalli Graham, Kalli 8 1 0 1 3 .333 -3 0 0 1 0 0 0 0 0 0-0 0 0 0 11
21 Jordan, Faith Jordan, Faith 7 1 0 1 3 .333 0 0 0 1 0 0 0 0 0 2-4 2 0 0 4
28 Stephenson, Emma-Lyn Stephenson, Emma-Lyn 8 0 1 1 12 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
9 Bruner, Abigale Bruner, Abigale 8 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kindseth, Annie Kindseth, Annie 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Koppa, Sofia Koppa, Sofia 8 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Porter, Ella Porter, Ella 8 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Révész, Zsuzsa Révész, Zsuzsa 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Santora, Mackenzye Santora, Mackenzye 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
38 Schmaltz, Claire Schmaltz, Claire 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Shtrom, Maya Shtrom, Maya 7 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Vidmo, Sofia Vidmo, Sofia 8 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 7
23 Weisbrod, Nevada Weisbrod, Nevada 8 0 0 0 3 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 11
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 9 14 23 175 .051 -46 1 0 4 1 0 0 0 0 19-38 19 0 0 97
Opponents 8 19 29 48 292 .065 +44 2 1 3 6 0 0 0 1 29-58 29 0 0 47

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Kindseth, Annie Kindseth, Annie 5-5 304:16 8 1.58 2 0 0 189 .959 1 3 1 1
33 Révész, Zsuzsa Révész, Zsuzsa 2-2 119:12 5 2.52 0 1 0 63 .926 0 2 0 0
38 Schmaltz, Claire Schmaltz, Claire 1-1 60:00 5 5.00 0 0 0 21 .808 0 1 0 0
TM Team Empty Net 8-0 01:32 1 39.13 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Trine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 Concordia Wisconsin L 1-3 1 2 3 11 .091 3-6 1 0 0 0 0 0 0 6
11/08/25 Concordia Wisconsin L 1-3 1 1 2 15 .067 1-2 0 0 0 0 0 0 0 18
11/14/25 at Dubuque W 5-1 5 8 13 24 .208 3-6 0 0 0 1 0 0 0 6
11/15/25 at University of Dubuque L 1-3 1 1 2 37 .027 3-6 0 0 0 0 0 0 0 6
11/21/25 MSOE T 0-0 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 12
11/22/25 MSOE L 1-5 1 2 3 26 .038 1-2 0 0 0 0 0 0 0 6
11/29/25 Stevenson W 5-3 5 8 13 31 .161 3-6 0 0 1 1 0 0 0 9
11/30/25 Stevenson W 4-2 4 6 10 32 .125 3-6 1 1 0 1 0 1 0 7
12/05/25 at St. Norbert L 0-2 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 14
12/06/25 at St. Norbert L 0-2 0 0 0 13 .000 1-2 0 0 0 0 0 0 0 29

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 Concordia Wisconsin L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
11/08/25 Concordia Wisconsin L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
11/14/25 at Dubuque W 5-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/15/25 at University of Dubuque L 1-3 60:00 4 3.00 30 .882 0 1 0 0 1 1
11/21/25 MSOE T 0-0 65:00 0 .00 32 1.000 0 0 1 0 0 0
11/22/25 MSOE L 1-5 60:00 5 5.00 21 .808 0 1 0 0 0 0
11/29/25 Stevenson W 5-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
11/30/25 Stevenson W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
12/05/25 at St. Norbert L 0-2 60:00 2 2.00 38 .950 0 1 0 1 0 0
12/06/25 at St. Norbert L 0-2 60:00 2 2.00 50 .962 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 at Concordia Wisconsin W 3-1 3 6 9 36 .083 5-10 0 0 0 1 0 0 0 5
11/08/25 at Concordia Wisconsin W 3-1 3 5 8 36 .083 4-8 0 0 0 1 0 0 0 2
11/14/25 Dubuque L 1-5 1 2 3 37 .027 3-6 0 0 0 0 0 0 0 5
11/15/25 University of Dubuque W 3-1 3 3 6 33 .091 7-14 0 1 1 1 0 0 1 6
11/21/25 at MSOE T 0-0 0 0 0 32 .000 4-8 0 0 0 0 0 0 0 8
11/22/25 at MSOE W 5-1 5 9 14 26 .192 2-4 0 0 0 1 0 0 0 11
11/29/25 at Stevenson L 3-5 3 3 6 26 .115 2-4 0 0 0 0 0 0 1 7
11/30/25 at Stevenson L 2-4 2 4 6 29 .069 4-8 0 0 0 0 0 0 0 7
12/05/25 St. Norbert W 2-0 2 2 4 40 .050 4-8 1 0 0 1 0 0 0 3
12/06/25 St. Norbert W 2-0 2 2 4 52 .038 0-0 1 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 at Concordia Wisconsin W 3-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
11/08/25 at Concordia Wisconsin W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/14/25 Dubuque L 1-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
11/15/25 University of Dubuque W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/21/25 at MSOE T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
11/22/25 at MSOE W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/29/25 at Stevenson L 3-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
11/30/25 at Stevenson L 2-4 60:00 4 4.00 28 .875 0 1 0 1 1 0
12/05/25 St. Norbert W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
12/06/25 St. Norbert W 2-0 60:00 0 .00 13 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/25 Concordia Wisconsin L 1/3 2/6 11/36 3-6 / 5-10
11/08/25 Concordia Wisconsin L 1/3 1/5 15/36 1-2 / 4-8
11/14/25 at Dubuque W 5/1 8/2 24/37 3-6 / 3-6
11/15/25 at University of Dubuque L 1/3 1/3 37/33 3-6 / 7-14
11/21/25 MSOE T 0/0 0/0 31/32 2-4 / 4-8
11/22/25 MSOE L 1/5 2/9 26/26 1-2 / 2-4
11/29/25 Stevenson W 5/3 8/3 31/26 3-6 / 2-4
11/30/25 Stevenson W 4/2 6/4 32/29 3-6 / 4-8
12/05/25 at St. Norbert L 0/2 0/2 18/40 5-10 / 4-8
12/06/25 at St. Norbert L 0/2 0/2 13/52 1-2 / 0-0
Trine 18/24 28/36 238/347 25-50 / 35-70
Opponents 24/18 36/28 347/238 35-70 / 25-50

Game Highs

Trine Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Stevenson (11/29/25); Dubuque (11/14/25)
GOALS 5 Stevenson (11/29/25); Dubuque (11/14/25)
ASSISTS 8 Stevenson (11/29/25); Dubuque (11/14/25)
SHOTS 37 University of Dubuque (11/15/25)
POWER PLAY GOALS 1 Concordia Wisconsin (11/07/25); Stevenson (11/30/25)
SAVES 50 St. Norbert (12/06/25)
PENALTIES 5 St. Norbert (12/05/25)
PENALTY MINUTES 10 St. Norbert (12/05/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 MSOE (11/22/25)
GOALS 5 MSOE (11/22/25)
ASSISTS 9 MSOE (11/22/25)
SHOTS 52 St. Norbert (12/06/25)
POWER PLAY GOALS 1 St. Norbert (12/05/25); St. Norbert (12/06/25)
SAVES 36 University of Dubuque (11/15/25)
PENALTIES 7 University of Dubuque (11/15/25)
PENALTY MINUTES 14 University of Dubuque (11/15/25)

Trine Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Concordia Wisconsin (11/07/25)
SAVES 21 MSOE (11/22/25)
PENALTIES 1 Concordia Wisconsin (11/08/25); MSOE (11/22/25); St. Norbert (12/06/25)
PENALTY MINUTES 2 Concordia Wisconsin (11/08/25); MSOE (11/22/25); St. Norbert (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 26 MSOE (11/22/25); Stevenson (11/29/25)
SAVES 10 Concordia Wisconsin (11/07/25)

Trine Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Downey, Chloe - Stevenson (11/30/25); Gengeliczky, Dorka - Dubuque (11/14/25)
GOALS 3 Downey, Chloe - Stevenson (11/30/25)
ASSISTS 2 Jordan, Faith - Stevenson (11/29/25); Gengeliczky, Dorka - Dubuque (11/14/25)
SHOTS 7 Lambers, Hannah - MSOE (11/21/25); Gengeliczky, Dorka - University of Dubuque (11/15/25)
POWER PLAY GOALS 1 Porthan, Olivia - Concordia Wisconsin (11/07/25); Lambers, Hannah - Stevenson (11/30/25)
SAVES 50 Kindseth, Annie - St. Norbert (12/06/25)
PENALTIES 3 White, Ryleigh - St. Norbert (12/05/25)
PENALTY MINUTES 6 White, Ryleigh - St. Norbert (12/05/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Dittmer, Brenna-Grace - Concordia Wisconsin (11/07/25)
GOALS 2 Buck, Nadia - MSOE (11/22/25)
ASSISTS 3 Dittmer, Brenna-Grace - Concordia Wisconsin (11/07/25)
SHOTS 9 Meeder, Natalie - University of Dubuque (11/15/25)
POWER PLAY GOALS 1 Pieper, Abby - St. Norbert (12/05/25); Healy, Claire - St. Norbert (12/06/25)
SAVES 36 Zelyck, Kara - University of Dubuque (11/15/25)
PENALTIES 3 Mandia, Gray - MSOE (11/21/25)
PENALTY MINUTES 6 Mandia, Gray - MSOE (11/21/25)