Skip To Main Content

Trine University

2025-26 Women's Ice Hockey Cumulative Statistics

Team (7-17-2, 3-14-1)

Overall Team Statistics
Statistic Trine Opponents
Shots
Goals-Shots 44-651 81-920
Goals Per Game 1.7 3.1
Shot Percentage .068 .088
Shots Per Game 25.0 35.4
Assists 69 125
Saves 831 599
Power Plays
Goals-Opportunities 8-83 12-58
Conversion Percentage .096 .207
Goal Breakdown
Total 44 81
Power Play 8 12
Short Handed 2 2
Empty Net 2 1
Unassisted 1 6
Overtime 1 2
Hat Tricks 1 2
Penalties
Total 63 86
Minutes 126 183
Per Game 2.4 3.3
Minutes Per Game 4.8 7.0
Minor 63 84
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 781-687 687-781
Percentage .532 .468

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Downey, Chloe Downey, Chloe 26 9 5 14 72 .125 -11 2 1 3 2 0 0 1 1 4-8 4 0 0 50
22 Lambers, Hannah Lambers, Hannah 26 4 9 13 74 .054 -8 2 1 0 0 0 0 0 0 8-16 8 0 0 49
18 Biblow, Cassandra Biblow, Cassandra 26 6 4 10 64 .094 -4 1 0 1 0 0 0 0 0 5-10 5 0 0 22
13 Gengeliczky, Dorka Gengeliczky, Dorka 26 2 7 9 86 .023 -12 0 0 0 1 0 1 0 0 6-12 6 0 0 29
25 White, Ryleigh White, Ryleigh 26 0 9 9 24 .000 -6 0 0 0 0 0 0 0 0 11-22 11 0 0 17
12 Streb, Sydney Streb, Sydney 26 2 6 8 49 .041 -3 0 0 0 1 0 0 0 0 1-2 1 0 0 13
28 Stephenson, Emma-Lyn Stephenson, Emma-Lyn 26 2 5 7 63 .032 -10 0 0 0 1 0 0 0 0 1-2 1 0 0 12
8 Bienek, Aleah Bienek, Aleah 26 4 2 6 41 .098 -12 1 0 2 0 0 0 0 0 4-8 4 0 0 8
21 Jordan, Faith Jordan, Faith 25 2 4 6 17 .118 -9 1 0 2 1 0 0 0 0 3-6 3 0 0 10
10 Porthan, Olivia Porthan, Olivia 26 4 1 5 34 .118 -18 1 0 1 0 0 0 0 0 1-2 1 0 0 4
17 Graham, Kalli Graham, Kalli 26 2 3 5 11 .182 -12 0 0 1 0 0 0 0 0 5-10 5 0 0 30
4 Lacroix, Lauren Lacroix, Lauren 24 1 4 5 28 .036 -19 0 0 0 0 0 0 0 0 3-6 3 0 0 14
34 Shtrom, Maya Shtrom, Maya 25 2 1 3 24 .083 -3 0 0 1 0 0 0 0 0 0-0 0 0 0 2
14 Koppa, Sofia Koppa, Sofia 26 1 2 3 13 .077 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 6
23 Weisbrod, Nevada Weisbrod, Nevada 26 0 3 3 8 .000 -18 0 0 0 0 0 0 0 0 4-8 4 0 0 28
19 Porter, Ella Porter, Ella 26 2 0 2 10 .200 -8 0 0 0 1 0 0 0 0 2-4 2 0 0 2
9 Bruner, Abigale Bruner, Abigale 25 1 1 2 12 .083 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
16 Santora, Mackenzye Santora, Mackenzye 20 0 2 2 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 8
5 Vidmo, Sofia Vidmo, Sofia 24 0 1 1 15 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 22
15 Hargrave-Thomas, Abby Hargrave-Thomas, Abby 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kindseth, Annie Kindseth, Annie 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Révész, Zsuzsa Révész, Zsuzsa 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Schmaltz, Claire Schmaltz, Claire 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 26 44 69 113 651 .068 -166 8 2 11 7 0 1 1 1 63-126 63 0 0 330
Opponents 26 81 125 206 920 .088 +161 12 2 14 17 1 2 2 6 86-183 84 1 0 213

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Kindseth, Annie Kindseth, Annie 5-5 304:16 8 1.58 2 0 0 189 .959 1 3 1 1
33 Révész, Zsuzsa Révész, Zsuzsa 12-12 679:46 30 2.65 5 2 0 358 .923 4 8 0 1
38 Schmaltz, Claire Schmaltz, Claire 6-5 289:38 23 4.76 1 0 0 162 .876 1 4 0 1
15 Hargrave-Thomas, Abby Hargrave-Thomas, Abby 6-4 293:58 19 3.88 4 0 0 130 .872 1 2 1 0
TM Team Empty Net 26-0 07:44 1 7.76 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Lambers, Hannah Lambers, Hannah 18 2 6 8 55 .036 -4 1 1 0 0 0 0 0 0 2-4 2 0 0 34
13 Gengeliczky, Dorka Gengeliczky, Dorka 18 2 4 6 64 .031 -10 0 0 0 1 0 1 0 0 4-8 4 0 0 21
11 Downey, Chloe Downey, Chloe 18 1 5 6 45 .022 -10 1 0 1 1 0 0 0 0 2-4 2 0 0 34
18 Biblow, Cassandra Biblow, Cassandra 18 2 3 5 43 .047 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 16
8 Bienek, Aleah Bienek, Aleah 18 3 1 4 33 .091 -10 1 0 2 0 0 0 0 0 4-8 4 0 0 7
28 Stephenson, Emma-Lyn Stephenson, Emma-Lyn 18 1 3 4 35 .029 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 8
10 Porthan, Olivia Porthan, Olivia 18 3 0 3 25 .120 -11 1 0 1 0 0 0 0 0 1-2 1 0 0 3
17 Graham, Kalli Graham, Kalli 18 1 2 3 8 .125 -9 0 0 1 0 0 0 0 0 4-8 4 0 0 22
4 Lacroix, Lauren Lacroix, Lauren 16 1 2 3 14 .071 -13 0 0 0 0 0 0 0 0 1-2 1 0 0 7
12 Streb, Sydney Streb, Sydney 18 1 2 3 34 .029 -5 0 0 0 1 0 0 0 0 1-2 1 0 0 7
25 White, Ryleigh White, Ryleigh 18 0 3 3 15 .000 -8 0 0 0 0 0 0 0 0 10-20 10 0 0 11
9 Bruner, Abigale Bruner, Abigale 17 1 0 1 9 .111 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
21 Jordan, Faith Jordan, Faith 17 1 0 1 8 .125 -4 0 0 1 0 0 0 0 0 2-4 2 0 0 5
14 Koppa, Sofia Koppa, Sofia 18 1 0 1 6 .167 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
34 Shtrom, Maya Shtrom, Maya 17 1 0 1 17 .059 -3 0 0 1 0 0 0 0 0 0-0 0 0 0 1
15 Hargrave-Thomas, Abby Hargrave-Thomas, Abby 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kindseth, Annie Kindseth, Annie 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Porter, Ella Porter, Ella 18 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
33 Révész, Zsuzsa Révész, Zsuzsa 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Santora, Mackenzye Santora, Mackenzye 12 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
38 Schmaltz, Claire Schmaltz, Claire 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Vidmo, Sofia Vidmo, Sofia 16 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 15
23 Weisbrod, Nevada Weisbrod, Nevada 18 0 0 0 4 .000 -16 0 0 0 0 0 0 0 0 3-6 3 0 0 18
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 21 31 52 431 .049 -125 5 1 7 3 0 1 0 0 42-84 42 0 0 222
Opponents 18 49 77 126 635 .077 +122 8 1 10 14 0 2 0 3 60-120 60 0 0 140

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Kindseth, Annie Kindseth, Annie 5-5 304:16 8 1.58 2 0 0 189 .959 1 3 1 1
33 Révész, Zsuzsa Révész, Zsuzsa 8-8 439:46 20 2.73 3 1 0 229 .920 1 7 0 0
38 Schmaltz, Claire Schmaltz, Claire 4-4 239:56 13 3.25 1 0 0 126 .906 1 3 0 1
15 Hargrave-Thomas, Abby Hargrave-Thomas, Abby 2-1 98:40 7 4.26 2 0 0 42 .857 0 1 0 0
TM Team Empty Net 18-0 07:44 1 7.76 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Trine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 Concordia Wisconsin L 1-3 1 2 3 11 .091 3-6 1 0 0 0 0 0 0 6
11/08/25 Concordia Wisconsin L 1-3 1 1 2 15 .067 1-2 0 0 0 0 0 0 0 18
11/14/25 at Dubuque W 5-1 5 8 13 24 .208 3-6 0 0 0 1 0 0 0 6
11/15/25 at University of Dubuque L 1-3 1 1 2 37 .027 3-6 0 0 0 0 0 0 0 6
11/21/25 MSOE T 0-0 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 12
11/22/25 MSOE L 1-5 1 2 3 26 .038 1-2 0 0 0 0 0 0 0 6
11/29/25 Stevenson W 5-3 5 8 13 31 .161 3-6 0 0 1 1 0 0 0 9
11/30/25 Stevenson W 4-2 4 6 10 32 .125 3-6 1 1 0 1 0 1 0 7
12/05/25 at St. Norbert L 0-2 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 14
12/06/25 at St. Norbert L 0-2 0 0 0 13 .000 1-2 0 0 0 0 0 0 0 29
12/31/25 at Adrian L 4-6 4 7 11 23 .174 1-2 1 0 0 0 0 0 0 17
1/02/26 Lebanon Valley L 2-7 2 3 5 35 .057 2-4 0 0 0 0 0 0 0 16
1/03/26 Lebanon Valley W 1-0 1 2 3 26 .038 5-10 1 0 0 1 0 0 0 10
1/09/26 Chatham W 3-1 3 4 7 29 .103 2-4 0 0 1 1 0 0 1 14
1/10/26 Chatham T 4-4 4 8 12 34 .118 1-2 0 0 0 0 0 0 0 13
1/16/26 Lawrence L 1-2 1 1 2 37 .027 3-6 0 0 0 0 0 0 0 17
1/17/26 Lawrence L 1-2 1 1 2 32 .031 5-10 0 0 0 0 0 0 0 19
1/23/26 Lake Forest W 2-1 2 3 5 31 .065 2-4 1 0 0 1 0 0 0 11
1/24/26 Lake Forest L 1-2 1 2 3 32 .031 1-2 1 0 0 0 0 0 0 15
1/30/26 at Aurora University W 4-0 4 6 10 22 .182 2-4 2 0 0 1 0 0 0 9
1/31/26 at Aurora University L 2-3 2 3 5 27 .074 5-10 0 1 0 0 0 0 0 11
2/07/26 at Marian (WI) L 0-3 0 0 0 20 .000 0-0 0 0 0 0 0 0 0 6
2/08/26 at Marian (WI) L 0-2 0 0 0 19 .000 1-2 0 0 0 0 0 0 0 3
2/13/26 Adrian L 0-10 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 22
2/14/26 at Adrian L 1-5 1 1 2 14 .071 3-6 0 0 0 0 0 0 0 12
2/20/26 at Adrian L 0-9 0 0 0 10 .000 4-8 0 0 0 0 0 0 0 22

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 Concordia Wisconsin L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
11/08/25 Concordia Wisconsin L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
11/14/25 at Dubuque W 5-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/15/25 at University of Dubuque L 1-3 60:00 4 3.00 30 .882 0 1 0 0 1 1
11/21/25 MSOE T 0-0 65:00 0 .00 32 1.000 0 0 1 0 0 0
11/22/25 MSOE L 1-5 60:00 5 5.00 21 .808 0 1 0 0 0 0
11/29/25 Stevenson W 5-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
11/30/25 Stevenson W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
12/05/25 at St. Norbert L 0-2 60:00 2 2.00 38 .950 0 1 0 1 0 0
12/06/25 at St. Norbert L 0-2 60:00 2 2.00 50 .962 0 1 0 1 0 0
12/31/25 at Adrian L 4-6 60:00 6 6.00 34 .850 0 1 0 1 1 0
1/02/26 Lebanon Valley L 2-7 60:00 7 7.00 34 .829 0 1 0 1 0 0
1/03/26 Lebanon Valley W 1-0 60:00 0 .00 48 1.000 1 0 0 0 0 0
1/09/26 Chatham W 3-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
1/10/26 Chatham T 4-4 65:00 4 3.69 21 .840 0 0 1 0 0 0
1/16/26 Lawrence L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
1/17/26 Lawrence L 1-2 60:00 2 2.00 19 .905 0 1 0 2 0 0
1/23/26 Lake Forest W 2-1 60:10 1 1.00 29 .967 1 0 0 0 0 0
1/24/26 Lake Forest L 1-2 61:39 2 1.97 37 .949 0 1 0 0 0 0
1/30/26 at Aurora University W 4-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
1/31/26 at Aurora University L 2-3 63:33 3 2.86 33 .917 0 1 0 1 0 0
2/07/26 at Marian (WI) L 0-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
2/08/26 at Marian (WI) L 0-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
2/13/26 Adrian L 0-10 60:00 10 10.00 35 .778 0 1 0 1 0 0
2/14/26 at Adrian L 1-5 60:00 5 5.00 45 .900 0 1 0 1 0 0
2/20/26 at Adrian L 0-9 60:00 9 9.00 42 .824 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 at Concordia Wisconsin W 3-1 3 6 9 36 .083 5-10 0 0 0 1 0 0 0 5
11/08/25 at Concordia Wisconsin W 3-1 3 5 8 36 .083 4-8 0 0 0 1 0 0 0 2
11/14/25 Dubuque L 1-5 1 2 3 37 .027 3-6 0 0 0 0 0 0 0 5
11/15/25 University of Dubuque W 3-1 3 3 6 33 .091 7-14 0 1 1 1 0 0 1 6
11/21/25 at MSOE T 0-0 0 0 0 32 .000 4-8 0 0 0 0 0 0 0 8
11/22/25 at MSOE W 5-1 5 9 14 26 .192 2-4 0 0 0 1 0 0 0 11
11/29/25 at Stevenson L 3-5 3 3 6 26 .115 2-4 0 0 0 0 0 0 1 7
11/30/25 at Stevenson L 2-4 2 4 6 29 .069 4-8 0 0 0 0 0 0 0 7
12/05/25 St. Norbert W 2-0 2 2 4 40 .050 4-8 1 0 0 1 0 0 0 3
12/06/25 St. Norbert W 2-0 2 2 4 52 .038 0-0 1 0 0 1 0 0 0 7
12/31/25 Adrian W 6-4 6 8 14 40 .150 3-6 1 1 0 1 0 1 1 4
1/02/26 at Lebanon Valley W 7-2 7 11 18 41 .171 2-4 1 0 0 1 0 0 1 12
1/03/26 at Lebanon Valley L 0-1 0 0 0 48 .000 5-21 0 0 0 0 0 0 0 7
1/09/26 at Chatham L 1-3 1 2 3 25 .040 4-8 1 0 0 0 0 0 0 13
1/10/26 at Chatham T 4-4 4 7 11 25 .160 3-6 0 0 0 0 0 1 0 18
1/16/26 at Lawrence W 2-1 2 4 6 25 .080 2-4 0 0 0 1 0 0 0 12
1/17/26 at Lawrence W 2-1 2 3 5 21 .095 4-8 2 0 0 1 0 0 0 14
1/23/26 at Lake Forest L 1-2 1 2 3 30 .033 4-8 0 0 0 0 0 0 0 12
1/24/26 at Lake Forest W 2-1 2 4 6 39 .051 2-4 0 0 0 1 0 0 0 13
1/30/26 Aurora University L 0-4 0 0 0 37 .000 3-6 0 0 0 0 0 0 0 3
1/31/26 Aurora University W 3-2 3 4 7 36 .083 3-6 1 0 0 1 0 0 1 10
2/07/26 Marian (WI) W 3-0 3 6 9 26 .115 3-6 0 0 0 1 0 0 0 9
2/08/26 Marian (WI) W 2-0 2 3 5 34 .059 3-6 1 0 0 1 0 0 0 4
2/13/26 at Adrian W 10-0 10 17 27 45 .222 4-8 1 0 0 1 0 0 0 11
2/14/26 Adrian W 5-1 5 5 10 50 .100 3-6 1 0 0 1 0 0 1 5
2/20/26 Adrian W 9-0 9 13 22 51 .176 3-6 1 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 at Concordia Wisconsin W 3-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
11/08/25 at Concordia Wisconsin W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/14/25 Dubuque L 1-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
11/15/25 University of Dubuque W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/21/25 at MSOE T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
11/22/25 at MSOE W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/29/25 at Stevenson L 3-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
11/30/25 at Stevenson L 2-4 60:00 4 4.00 28 .875 0 1 0 1 1 0
12/05/25 St. Norbert W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
12/06/25 St. Norbert W 2-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
12/31/25 Adrian W 6-4 60:00 4 4.00 19 .826 1 0 0 1 0 0
1/02/26 at Lebanon Valley W 7-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/03/26 at Lebanon Valley L 0-1 60:00 1 1.00 25 .962 0 1 0 1 0 0
1/09/26 at Chatham L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
1/10/26 at Chatham T 4-4 65:00 4 3.69 30 .882 0 0 1 0 0 0
1/16/26 at Lawrence W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/17/26 at Lawrence W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/23/26 at Lake Forest L 1-2 60:10 2 2.00 29 .935 0 1 0 1 0 0
1/24/26 at Lake Forest W 2-1 61:39 1 .98 31 .969 1 0 0 1 0 0
1/30/26 Aurora University L 0-4 60:00 4 4.00 18 .818 0 1 0 2 0 0
1/31/26 Aurora University W 3-2 63:33 2 1.90 25 .926 1 0 0 0 1 0
2/07/26 Marian (WI) W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/08/26 Marian (WI) W 2-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/13/26 at Adrian W 10-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/14/26 Adrian W 5-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
2/20/26 Adrian W 9-0 60:00 0 .00 10 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/25 Concordia Wisconsin L 1/3 2/6 11/36 3-6 / 5-10
11/08/25 Concordia Wisconsin L 1/3 1/5 15/36 1-2 / 4-8
11/14/25 at Dubuque W 5/1 8/2 24/37 3-6 / 3-6
11/15/25 at University of Dubuque L 1/3 1/3 37/33 3-6 / 7-14
11/21/25 MSOE T 0/0 0/0 31/32 2-4 / 4-8
11/22/25 MSOE L 1/5 2/9 26/26 1-2 / 2-4
11/29/25 Stevenson W 5/3 8/3 31/26 3-6 / 2-4
11/30/25 Stevenson W 4/2 6/4 32/29 3-6 / 4-8
12/05/25 at St. Norbert L 0/2 0/2 18/40 5-10 / 4-8
12/06/25 at St. Norbert L 0/2 0/2 13/52 1-2 / 0-0
12/31/25 at Adrian L 4/6 7/8 23/40 1-2 / 3-6
1/02/26 Lebanon Valley L 2/7 3/11 35/41 2-4 / 2-4
1/03/26 Lebanon Valley W 1/0 2/0 26/48 5-10 / 5-21
1/09/26 Chatham W 3/1 4/2 29/25 2-4 / 4-8
1/10/26 Chatham T 4/4 8/7 34/25 1-2 / 3-6
1/16/26 Lawrence L 1/2 1/4 37/25 3-6 / 2-4
1/17/26 Lawrence L 1/2 1/3 32/21 5-10 / 4-8
1/23/26 Lake Forest W 2/1 3/2 31/30 2-4 / 4-8
1/24/26 Lake Forest L 1/2 2/4 32/39 1-2 / 2-4
1/30/26 at Aurora University W 4/0 6/0 22/37 2-4 / 3-6
1/31/26 at Aurora University L 2/3 3/4 27/36 5-10 / 3-6
2/07/26 at Marian (WI) L 0/3 0/6 20/26 0-0 / 3-6
2/08/26 at Marian (WI) L 0/2 0/3 19/34 1-2 / 3-6
2/13/26 Adrian L 0/10 0/17 22/45 1-2 / 4-8
2/14/26 at Adrian L 1/5 1/5 14/50 3-6 / 3-6
2/20/26 at Adrian L 0/9 0/13 10/51 4-8 / 3-6
Trine 44/81 69/125 651/920 63-126 / 86-183
Opponents 81/44 125/69 920/651 86-183 / 63-126

Game Highs

Trine Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Stevenson (11/29/25); Dubuque (11/14/25)
GOALS 5 Stevenson (11/29/25); Dubuque (11/14/25)
ASSISTS 8 Stevenson (11/29/25); Chatham (1/10/26); Dubuque (11/14/25)
SHOTS 37 Lawrence (1/16/26); University of Dubuque (11/15/25)
POWER PLAY GOALS 2 Aurora University (1/30/26)
SAVES 50 St. Norbert (12/06/25)
PENALTIES 5 Lebanon Valley (1/03/26); Lawrence (1/17/26); St. Norbert (12/05/25); Aurora University (1/31/26)
PENALTY MINUTES 10 Lebanon Valley (1/03/26); Lawrence (1/17/26); St. Norbert (12/05/25); Aurora University (1/31/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 27 Adrian (2/13/26)
GOALS 10 Adrian (2/13/26)
ASSISTS 17 Adrian (2/13/26)
SHOTS 52 St. Norbert (12/06/25)
POWER PLAY GOALS 2 Lawrence (1/17/26)
SAVES 36 Lawrence (1/16/26); University of Dubuque (11/15/25)
PENALTIES 7 University of Dubuque (11/15/25)
PENALTY MINUTES 21 Lebanon Valley (1/03/26)

Trine Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 Adrian (2/20/26)
SAVES 19 Lawrence (1/17/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Lawrence (1/17/26)
SAVES 10 Concordia Wisconsin (11/07/25); Adrian (2/20/26)

Trine Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Downey, Chloe - Stevenson (11/30/25); Gengeliczky, Dorka - Dubuque (11/14/25); Lambers, Hannah - Aurora University (1/30/26)
GOALS 3 Downey, Chloe - Stevenson (11/30/25)
ASSISTS 3 Lambers, Hannah - Aurora University (1/30/26)
SHOTS 7 Lambers, Hannah - MSOE (11/21/25); Stephenson, Emma-Lyn - Lebanon Valley (1/03/26); Biblow, Cassandra - Chatham (1/10/26); Gengeliczky, Dorka - University of Dubuque (11/15/25)
POWER PLAY GOALS 1 Porthan, Olivia - Concordia Wisconsin (11/07/25); Lambers, Hannah - Stevenson (11/30/25); Jordan, Faith - Lebanon Valley (1/03/26); Lambers, Hannah - Lake Forest (1/23/26); Bienek, Aleah - Lake Forest (1/24/26); Downey, Chloe - Adrian (12/31/25); Downey, Chloe - Aurora University (1/30/26)
SAVES 50 Kindseth, Annie - St. Norbert (12/06/25)
PENALTIES 3 White, Ryleigh - St. Norbert (12/05/25)
PENALTY MINUTES 6 White, Ryleigh - St. Norbert (12/05/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Johnson, Riley - Adrian (2/13/26); Johnson, Riley - Adrian (2/20/26)
GOALS 3 Miuller, Klara - Chatham (1/10/26); Johnson, Riley - Adrian (12/31/25)
ASSISTS 3 Dittmer, Brenna-Grace - Concordia Wisconsin (11/07/25); Nemani, Leela - Lebanon Valley (1/02/26); Allsopp, Isabella - Chatham (1/10/26); Johnson, Riley - Adrian (2/13/26); Johnson, Riley - Adrian (2/20/26)
SHOTS 12 Dale, Anna - Lebanon Valley (1/03/26)
POWER PLAY GOALS 1 Pennino, Lauren - Lebanon Valley (1/02/26); Clark, Chelsea - Chatham (1/09/26); Holtz, Kate - Lawrence (1/17/26); Johnson, Riley - Adrian (2/13/26); Pieper, Abby - St. Norbert (12/05/25); Healy, Claire - St. Norbert (12/06/25); Mattaliano, Ava - Adrian (12/31/25); Schmidt, Samira - Aurora University (1/31/26); Newhouse, Jillian - Marian (WI) (2/08/26); Mattaliano, Ava - Adrian (2/14/26); Ben, Courtney - Adrian (2/20/26)
SAVES 36 Dobrzynski, Sarah - Lawrence (1/16/26); Zelyck, Kara - University of Dubuque (11/15/25)
PENALTIES 3 Mandia, Gray - MSOE (11/21/25); Pennino, Lauren - Lebanon Valley (1/03/26)
PENALTY MINUTES 17 Pennino, Lauren - Lebanon Valley (1/03/26)