Skip To Main Content

Trine University

2024-25 Women's Ice Hockey Cumulative Statistics

Team (8-17-2, 5-11-2)

Overall Team Statistics
Statistic Trine Opponents
Shots
Goals-Shots 47-651 88-1083
Goals Per Game 1.7 3.3
Shot Percentage .072 .081
Shots Per Game 24.1 40.1
Assists 58 147
Saves 994 603
Power Plays
Goals-Opportunities 10-83 17-76
Conversion Percentage .120 .224
Goal Breakdown
Total 47 88
Power Play 10 17
Short Handed 4 1
Empty Net 1 2
Unassisted 8 6
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 84 92
Minutes 171 184
Per Game 3.1 3.4
Minutes Per Game 6.3 6.8
Minor 83 92
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 609-764 764-609
Percentage .444 .556

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Mleko, Kailey Mleko, Kailey 27 13 8 21 90 .144 -3 5 1 2 3 0 0 0 2 2-7 1 1 0 26
3 Hans, Payton Hans, Payton 27 11 8 19 114 .096 -12 4 1 3 3 1 1 0 4 7-14 7 0 0 18
22 Lambers, Hannah Lambers, Hannah 27 1 9 10 53 .019 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 68
25 White, Ryleigh White, Ryleigh 27 5 3 8 33 .152 -8 1 1 2 0 0 0 0 1 12-24 12 0 0 15
28 Stephenson, Emma-Lyn Stephenson, Emma-Lyn 27 2 5 7 42 .048 -8 0 0 1 0 0 0 0 1 8-16 8 0 0 25
21 Martin, Abby Martin, Abby 27 1 5 6 27 .037 -7 0 0 0 0 0 0 0 0 12-24 12 0 0 48
13 Gengeliczky, Dorka Gengeliczky, Dorka 21 2 3 5 53 .038 -4 0 0 1 0 0 0 0 0 10-20 10 0 0 21
26 Hassler, Lauren Hassler, Lauren 26 1 3 4 27 .037 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 13
11 Downey, Chloe Downey, Chloe 27 2 1 3 30 .067 -18 0 0 0 1 0 0 0 0 2-4 2 0 0 26
16 Warhoftig, Ellie Warhoftig, Ellie 27 2 1 3 35 .057 -14 0 0 0 0 0 0 0 0 1-2 1 0 0 5
4 Lacroix, Lauren Lacroix, Lauren 27 1 2 3 32 .031 -13 0 1 0 0 0 0 0 0 2-4 2 0 0 22
10 Porthan, Olivia Porthan, Olivia 21 1 2 3 26 .038 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 8
12 Streb, Sydney Streb, Sydney 8 1 2 3 10 .100 -2 0 0 0 1 0 0 0 0 1-2 1 0 0 2
5 Vidmo, Sofia Vidmo, Sofia 23 0 3 3 1 .000 -12 0 0 0 0 0 0 0 0 0-0 0 0 0 15
8 Bienek, Aleah Bienek, Aleah 24 1 1 2 27 .037 -10 0 0 0 0 0 0 0 0 7-14 7 0 0 12
14 Koppa, Sofia Koppa, Sofia 24 1 1 2 24 .042 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 7
7 Burrell, Avery Burrell, Avery 21 1 0 1 7 .143 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
17 Graham, Kalli Graham, Kalli 7 1 0 1 4 .250 -9 0 0 1 0 0 0 0 0 0-0 0 0 0 5
23 Weisbrod, Nevada Weisbrod, Nevada 23 0 1 1 3 .000 -17 0 0 0 0 0 0 0 0 1-2 1 0 0 20
20 Bellotti, Evalyn Bellotti, Evalyn 24 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
9 Bruner, Abigale Bruner, Abigale 17 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
6 Connor, Lea Connor, Lea 27 0 0 0 10 .000 -15 0 0 0 0 0 0 0 0 4-8 4 0 0 10
1 Kindseth, Annie Kindseth, Annie 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Schmaltz, Claire Schmaltz, Claire 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 27 47 58 105 651 .072 -179 10 4 11 8 1 1 0 8 84-171 83 1 0 375
Opponents 27 88 147 235 1083 .081 +172 17 1 16 17 1 0 0 6 92-184 92 0 0 220

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Kindseth, Annie Kindseth, Annie 23-20 1308:37 59 2.71 13 1 0 791 .931 7 12 2 3
38 Schmaltz, Claire Schmaltz, Claire 8-7 312:47 27 5.18 4 0 0 204 .883 1 5 0 0
TM Team Empty Net 27-0 10:32 2 11.39 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Mleko, Kailey Mleko, Kailey 18 8 6 14 57 .140 -2 1 1 2 2 0 0 0 2 2-7 1 1 0 15
3 Hans, Payton Hans, Payton 18 8 3 11 78 .103 -7 3 0 2 2 1 1 0 2 6-12 6 0 0 14
25 White, Ryleigh White, Ryleigh 18 4 3 7 22 .182 -3 1 1 2 0 0 0 0 1 7-14 7 0 0 11
22 Lambers, Hannah Lambers, Hannah 18 1 6 7 41 .024 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 47
21 Martin, Abby Martin, Abby 18 0 5 5 15 .000 0 0 0 0 0 0 0 0 0 10-20 10 0 0 33
28 Stephenson, Emma-Lyn Stephenson, Emma-Lyn 18 1 3 4 23 .043 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 21
10 Porthan, Olivia Porthan, Olivia 16 1 2 3 16 .063 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
26 Hassler, Lauren Hassler, Lauren 18 0 3 3 12 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
5 Vidmo, Sofia Vidmo, Sofia 14 0 3 3 1 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 9
13 Gengeliczky, Dorka Gengeliczky, Dorka 12 2 0 2 36 .056 -2 0 0 1 0 0 0 0 0 7-14 7 0 0 8
16 Warhoftig, Ellie Warhoftig, Ellie 18 2 0 2 20 .100 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
4 Lacroix, Lauren Lacroix, Lauren 18 1 1 2 18 .056 -7 0 1 0 0 0 0 0 0 1-2 1 0 0 15
7 Burrell, Avery Burrell, Avery 15 1 0 1 6 .167 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
11 Downey, Chloe Downey, Chloe 18 1 0 1 19 .053 -3 0 0 0 1 0 0 0 0 2-4 2 0 0 9
14 Koppa, Sofia Koppa, Sofia 15 1 0 1 9 .111 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
12 Streb, Sydney Streb, Sydney 6 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 Weisbrod, Nevada Weisbrod, Nevada 15 0 1 1 1 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 17
20 Bellotti, Evalyn Bellotti, Evalyn 16 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
8 Bienek, Aleah Bienek, Aleah 15 0 0 0 18 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 6
9 Bruner, Abigale Bruner, Abigale 13 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Connor, Lea Connor, Lea 18 0 0 0 5 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 4
17 Graham, Kalli Graham, Kalli 5 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Kindseth, Annie Kindseth, Annie 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Schmaltz, Claire Schmaltz, Claire 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 31 37 68 409 .076 -71 5 3 7 5 1 1 0 5 66-135 65 1 0 235
Opponents 18 53 90 143 743 .071 +68 13 1 11 11 1 0 0 3 69-138 69 0 0 126

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Kindseth, Annie Kindseth, Annie 18-15 1016:16 44 2.60 11 1 0 633 .935 5 9 2 2
38 Schmaltz, Claire Schmaltz, Claire 3-3 70:20 9 7.68 2 0 0 57 .864 0 2 0 0
TM Team Empty Net 18-0 05:20 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Trine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/08/24 at Concordia Wisconsin L 4-5 4 4 8 22 .182 2-4 0 1 0 0 0 0 1 12
11/09/24 at Concordia Wisconsin L 3-4 3 4 7 20 .150 5-10 0 0 0 0 0 0 1 18
11/15/24 Dubuque W 2-0 2 2 4 37 .054 4-8 1 0 0 1 0 0 0 7
11/16/24 Dubuque T 3-3 3 2 5 28 .107 3-6 0 0 0 0 0 0 1 10
11/22/24 at MSOE W 4-1 4 6 10 38 .105 6-12 0 1 0 1 0 0 0 5
11/23/24 at MSOE T 1-1 1 2 3 29 .034 4-11 0 0 0 0 0 0 0 11
11/26/24 Chatham W 5-1 5 7 12 34 .147 2-4 1 0 1 1 0 0 0 9
11/27/24 Chatham W 5-3 5 6 11 39 .128 2-4 1 1 0 1 0 0 2 11
12/06/24 St. Norbert L 0-1 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 20
12/07/24 St. Norbert L 0-5 0 0 0 12 .000 2-4 0 0 0 0 0 0 0 20
12/29/24 at Stevenson L 3-4 3 3 6 48 .063 4-8 1 0 0 0 0 0 1 6
12/30/24 at Stevenson L 0-2 0 0 0 38 .000 3-6 0 0 0 0 0 0 0 12
12/31/24 at Lebanon Valley W 1-0 1 1 2 29 .034 3-6 1 0 0 1 0 0 0 13
1/03/25 at Bethel (MN) L 0-2 0 0 0 16 .000 1-2 0 0 0 0 0 0 0 14
1/04/25 at Bethel (MN) L 1-4 1 2 3 21 .048 1-2 1 0 0 0 0 0 0 12
1/17/25 at Lawrence L 2-3 2 2 4 21 .095 1-2 1 0 0 0 0 0 1 2
1/18/25 at Lawrence W 3-0 3 4 7 22 .136 2-4 0 0 0 1 0 0 0 5
1/24/25 at Lake Forest L 1-3 1 1 2 26 .038 3-6 0 1 0 0 0 0 0 3
1/25/25 at Lake Forest L 1-2 1 1 2 23 .043 4-8 1 0 0 0 0 0 0 6
1/31/25 Aurora W 3-2 3 4 7 16 .188 3-6 0 0 0 1 0 0 0 12
2/01/25 Aurora L 1-3 1 1 2 20 .050 5-10 0 0 0 0 0 0 0 24
2/07/25 Marian (WI) W 2-1 2 2 4 29 .069 2-4 1 0 0 1 0 0 1 28
2/08/25 Marian (WI) L 1-3 1 2 3 21 .048 6-12 1 0 0 0 0 0 0 13
2/14/25 at Adrian L 0-9 0 0 0 9 .000 4-8 0 0 0 0 0 0 0 12
2/15/25 Adrian L 0-7 0 0 0 19 .000 7-14 0 0 0 0 0 0 0 27
2/21/25 at Adrian L 0-7 0 0 0 5 .000 0-0 0 0 0 0 0 0 0 38
2/22/25 at Adrian L 1-12 1 2 3 12 .083 2-4 0 0 0 0 0 0 0 25

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/08/24 at Concordia Wisconsin L 4-5 60:00 5 5.00 51 .911 0 1 0 1 0 0
11/09/24 at Concordia Wisconsin L 3-4 60:00 4 4.00 51 .927 0 1 0 1 0 0
11/15/24 Dubuque W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/16/24 Dubuque T 3-3 65:00 3 2.77 25 .893 0 0 1 1 0 0
11/22/24 at MSOE W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/23/24 at MSOE T 1-1 65:00 1 .92 29 .967 0 0 1 0 0 0
11/26/24 Chatham W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/27/24 Chatham W 5-3 60:00 3 3.00 15 .833 1 0 0 1 0 0
12/06/24 St. Norbert L 0-1 60:00 1 1.00 60 .984 0 1 0 0 0 0
12/07/24 St. Norbert L 0-5 60:00 5 5.00 45 .900 0 1 0 1 1 0
12/29/24 at Stevenson L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
12/30/24 at Stevenson L 0-2 60:00 3 2.00 20 .870 0 1 0 0 0 1
12/31/24 at Lebanon Valley W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/03/25 at Bethel (MN) L 0-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
1/04/25 at Bethel (MN) L 1-4 60:00 5 4.00 37 .881 0 1 0 1 0 1
1/17/25 at Lawrence L 2-3 60:00 3 3.00 16 .842 0 1 0 1 0 0
1/18/25 at Lawrence W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/24/25 at Lake Forest L 1-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
1/25/25 at Lake Forest L 1-2 60:00 2 2.00 39 .951 0 1 0 0 0 0
1/31/25 Aurora W 3-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
2/01/25 Aurora L 1-3 60:00 3 3.00 42 .933 0 1 0 1 0 0
2/07/25 Marian (WI) W 2-1 61:56 1 .98 36 .973 1 0 0 0 0 0
2/08/25 Marian (WI) L 1-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
2/14/25 at Adrian L 0-9 60:00 9 9.00 60 .870 0 1 0 2 0 0
2/15/25 Adrian L 0-7 60:00 7 7.00 55 .887 0 1 0 2 0 0
2/21/25 at Adrian L 0-7 60:00 7 7.00 71 .910 0 1 0 0 0 0
2/22/25 at Adrian L 1-12 60:00 12 12.00 67 .848 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/08/24 Concordia Wisconsin W 5-4 5 6 11 56 .089 4-8 1 0 0 1 0 0 0 4
11/09/24 Concordia Wisconsin W 4-3 4 8 12 55 .073 5-10 1 0 0 1 0 0 0 8
11/15/24 at Dubuque L 0-2 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 5
11/16/24 at Dubuque T 3-3 3 6 9 28 .107 3-6 1 0 0 0 0 0 0 11
11/22/24 MSOE L 1-4 1 0 1 23 .043 4-8 0 0 0 0 0 0 1 11
11/23/24 MSOE T 1-1 1 0 1 30 .033 4-8 0 0 0 0 0 0 1 12
11/26/24 at Chatham L 1-5 1 0 1 18 .056 3-6 0 0 0 0 0 0 1 24
11/27/24 at Chatham L 3-5 3 5 8 18 .167 4-8 1 0 0 0 0 0 0 13
12/06/24 at St. Norbert W 1-0 1 2 3 61 .016 3-6 0 0 0 1 0 0 0 7
12/07/24 at St. Norbert W 5-0 5 9 14 50 .100 3-6 1 1 0 1 0 0 0 3
12/29/24 Stevenson W 4-3 4 7 11 26 .154 4-8 1 0 0 1 0 0 0 16
12/30/24 Stevenson W 2-0 2 3 5 22 .091 2-4 0 0 1 1 0 0 0 12
12/31/24 Lebanon Valley L 0-1 0 0 0 26 .000 1-2 0 0 0 0 0 0 0 9
1/03/25 Bethel (MN) W 2-0 2 3 5 32 .063 2-4 0 0 0 1 0 0 0 10
1/04/25 Bethel (MN) W 4-1 4 7 11 41 .098 5-10 1 0 1 1 0 0 0 4
1/17/25 Lawrence W 3-2 3 6 9 19 .158 1-2 1 0 0 1 0 0 0 5
1/18/25 Lawrence L 0-3 0 0 0 25 .000 1-2 0 0 0 0 0 0 0 9
1/24/25 Lake Forest W 3-1 3 4 7 42 .071 5-10 1 0 0 1 0 0 0 2
1/25/25 Lake Forest W 2-1 2 4 6 41 .049 5-10 0 0 0 1 0 0 0 10
1/31/25 at Aurora L 2-3 2 3 5 40 .050 1-2 1 0 0 0 0 0 0 7
2/01/25 at Aurora W 3-1 3 6 9 45 .067 2-4 1 0 0 1 0 0 0 3
2/07/25 at Marian (WI) L 1-2 1 1 2 37 .027 5-10 0 0 0 0 0 0 0 11
2/08/25 at Marian (WI) W 3-1 3 6 9 37 .081 9-18 1 0 0 1 0 0 0 8
2/14/25 Adrian W 9-0 9 15 24 69 .130 3-6 2 0 0 1 0 0 1 4
2/15/25 at Adrian W 7-0 7 14 21 62 .113 6-12 2 0 0 1 0 0 0 6
2/21/25 Adrian W 7-0 7 13 20 78 .090 0-0 0 0 0 1 0 0 0 2
2/22/25 Adrian W 12-1 12 19 31 79 .152 2-4 1 0 0 1 0 0 2 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/08/24 Concordia Wisconsin W 5-4 60:00 4 4.00 18 .818 1 0 0 0 1 0
11/09/24 Concordia Wisconsin W 4-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
11/15/24 at Dubuque L 0-2 60:00 2 2.00 35 .946 0 1 0 1 0 0
11/16/24 at Dubuque T 3-3 65:00 3 2.77 25 .893 0 0 1 0 0 0
11/22/24 MSOE L 1-4 60:00 4 4.00 34 .895 0 1 0 0 1 0
11/23/24 MSOE T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
11/26/24 at Chatham L 1-5 60:00 6 5.00 29 .829 0 1 0 1 0 1
11/27/24 at Chatham L 3-5 60:00 5 5.00 34 .872 0 1 0 1 1 0
12/06/24 at St. Norbert W 1-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
12/07/24 at St. Norbert W 5-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
12/29/24 Stevenson W 4-3 60:00 3 3.00 45 .938 1 0 0 1 0 0
12/30/24 Stevenson W 2-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
12/31/24 Lebanon Valley L 0-1 60:00 1 1.00 28 .966 0 1 0 1 0 0
1/03/25 Bethel (MN) W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/04/25 Bethel (MN) W 4-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/17/25 Lawrence W 3-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
1/18/25 Lawrence L 0-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
1/24/25 Lake Forest W 3-1 60:00 1 1.00 25 .962 1 0 0 0 1 0
1/25/25 Lake Forest W 2-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
1/31/25 at Aurora L 2-3 60:00 3 3.00 13 .813 0 1 0 0 0 0
2/01/25 at Aurora W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/07/25 at Marian (WI) L 1-2 61:56 2 1.97 27 .931 0 1 0 1 0 0
2/08/25 at Marian (WI) W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
2/14/25 Adrian W 9-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
2/15/25 at Adrian W 7-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/21/25 Adrian W 7-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
2/22/25 Adrian W 12-1 60:00 1 1.00 11 .917 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/08/24 at Concordia Wisconsin L 4/5 4/6 22/56 2-4 / 4-8
11/09/24 at Concordia Wisconsin L 3/4 4/8 20/55 5-10 / 5-10
11/15/24 Dubuque W 2/0 2/0 37/23 4-8 / 5-10
11/16/24 Dubuque T 3/3 2/6 28/28 3-6 / 3-6
11/22/24 at MSOE W 4/1 6/0 38/23 6-12 / 4-8
11/23/24 at MSOE T 1/1 2/0 29/30 4-11 / 4-8
11/26/24 Chatham W 5/1 7/0 34/18 2-4 / 3-6
11/27/24 Chatham W 5/3 6/5 39/18 2-4 / 4-8
12/06/24 St. Norbert L 0/1 0/2 17/61 3-6 / 3-6
12/07/24 St. Norbert L 0/5 0/9 12/50 2-4 / 3-6
12/29/24 at Stevenson L 3/4 3/7 48/26 4-8 / 4-8
12/30/24 at Stevenson L 0/2 0/3 38/22 3-6 / 2-4
12/31/24 at Lebanon Valley W 1/0 1/0 29/26 3-6 / 1-2
1/03/25 at Bethel (MN) L 0/2 0/3 16/32 1-2 / 2-4
1/04/25 at Bethel (MN) L 1/4 2/7 21/41 1-2 / 5-10
1/17/25 at Lawrence L 2/3 2/6 21/19 1-2 / 1-2
1/18/25 at Lawrence W 3/0 4/0 22/25 2-4 / 1-2
1/24/25 at Lake Forest L 1/3 1/4 26/42 3-6 / 5-10
1/25/25 at Lake Forest L 1/2 1/4 23/41 4-8 / 5-10
1/31/25 Aurora W 3/2 4/3 16/40 3-6 / 1-2
2/01/25 Aurora L 1/3 1/6 20/45 5-10 / 2-4
2/07/25 Marian (WI) W 2/1 2/1 29/37 2-4 / 5-10
2/08/25 Marian (WI) L 1/3 2/6 21/37 6-12 / 9-18
2/14/25 at Adrian L 0/9 0/15 9/69 4-8 / 3-6
2/15/25 Adrian L 0/7 0/14 19/62 7-14 / 6-12
2/21/25 at Adrian L 0/7 0/13 5/78 0-0 / 0-0
2/22/25 at Adrian L 1/12 2/19 12/79 2-4 / 2-4
Trine 47/88 58/147 651/1083 84-171 / 92-184
Opponents 88/47 147/58 1083/651 92-184 / 84-171

Game Highs

Trine Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Chatham (11/26/24)
GOALS 5 Chatham (11/26/24); Chatham (11/27/24)
ASSISTS 7 Chatham (11/26/24)
SHOTS 48 Stevenson (12/29/24)
POWER PLAY GOALS 1 Dubuque (11/15/24); Chatham (11/26/24); Chatham (11/27/24); Marian (WI) (2/07/25); Marian (WI) (2/08/25); Stevenson (12/29/24); Lebanon Valley (12/31/24); Bethel (MN) (1/04/25); Lawrence (1/17/25); Lake Forest (1/25/25)
SAVES 71 Adrian (2/21/25)
PENALTIES 7 Adrian (2/15/25)
PENALTY MINUTES 14 Adrian (2/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 31 Adrian (2/22/25)
GOALS 12 Adrian (2/22/25)
ASSISTS 19 Adrian (2/22/25)
SHOTS 79 Adrian (2/22/25)
POWER PLAY GOALS 2 Adrian (2/15/25); Adrian (2/14/25)
SAVES 45 Stevenson (12/29/24)
PENALTIES 9 Marian (WI) (2/08/25)
PENALTY MINUTES 18 Marian (WI) (2/08/25)

Trine Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 5 Adrian (2/21/25)
SAVES 15 Chatham (11/27/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Chatham (11/26/24); Chatham (11/27/24)
SAVES 5 Adrian (2/21/25)

Trine Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Hans, Payton - Chatham (11/27/24)
GOALS 2 Mleko, Kailey - Chatham (11/26/24); Hans, Payton - Chatham (11/27/24); White, Ryleigh - Concordia Wisconsin (11/09/24); Hans, Payton - Lawrence (1/17/25); Mleko, Kailey - Lawrence (1/18/25)
ASSISTS 3 Gengeliczky, Dorka - Chatham (11/26/24)
SHOTS 10 Hans, Payton - Dubuque (11/15/24)
POWER PLAY GOALS 1 Mleko, Kailey - Dubuque (11/15/24); Mleko, Kailey - Chatham (11/26/24); Mleko, Kailey - Chatham (11/27/24); Hans, Payton - Marian (WI) (2/07/25); Hans, Payton - Marian (WI) (2/08/25); Mleko, Kailey - Stevenson (12/29/24); Hans, Payton - Lebanon Valley (12/31/24); Mleko, Kailey - Bethel (MN) (1/04/25); Hans, Payton - Lawrence (1/17/25); White, Ryleigh - Lake Forest (1/25/25)
SAVES 67 Schmaltz, Claire - Adrian (2/22/25)
PENALTIES 3 White, Ryleigh - Adrian (2/15/25)
PENALTY MINUTES 6 White, Ryleigh - Adrian (2/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Johnson, Riley - Adrian (2/14/25); Johnson, Riley - Adrian (2/22/25)
GOALS 2 Bateman, Jennarae - Marian (WI) (2/08/25); Johnson, Riley - Adrian (2/15/25); Gibson, Brooke - Concordia Wisconsin (11/08/24); Johnson, Riley - Adrian (2/14/25); Anderson, Karmen - Adrian (2/22/25)
ASSISTS 3 McTavish, Liv - Chatham (11/27/24); Lohrei, Zoe - Adrian (2/14/25); Roy, Maya - Adrian (2/22/25)
SHOTS 10 Spejcher, Makayla - Concordia Wisconsin (11/08/24); Kohl, Jasmine - Lake Forest (1/25/25)
POWER PLAY GOALS 1 Depuydt, Madigan - Dubuque (11/16/24); Clark, Chelsea - Chatham (11/27/24); Hogan, Courtnie - St. Norbert (12/07/24); Scriver, Anabelle - Aurora (1/31/25); Brownlee, Makenna - Aurora (2/01/25); Bateman, Jennarae - Marian (WI) (2/08/25); Johnson, Riley - Adrian (2/15/25); Spejcher, Makayla - Concordia Wisconsin (11/08/24); Gibson, Brooke - Concordia Wisconsin (11/09/24); Otto, Kira - Stevenson (12/29/24); Hoerer, Alison - Bethel (MN) (1/04/25); Alvarez, Sofia - Lawrence (1/17/25); Kiernan, Holly - Lake Forest (1/24/25); Johnson, Riley - Adrian (2/14/25); Lascelle, Tia - Adrian (2/22/25)
SAVES 45 DeGuire, Olivia - Stevenson (12/29/24)
PENALTIES 4 Gorski, Jadyn - Marian (WI) (2/08/25)
PENALTY MINUTES 8 Gorski, Jadyn - Marian (WI) (2/08/25)