Skip To Main Content

Trine University

2025-26 Women's Ice Hockey Cumulative Statistics

Team (6-11-2, 2-9-1)

Overall Team Statistics
Statistic Trine Opponents
Shots
Goals-Shots 37-517 49-641
Goals Per Game 1.9 2.6
Shot Percentage .072 .076
Shots Per Game 27.2 33.7
Assists 59 77
Saves 586 474
Power Plays
Goals-Opportunities 6-61 7-42
Conversion Percentage .098 .167
Goal Breakdown
Total 37 49
Power Play 6 7
Short Handed 1 2
Empty Net 2 1
Unassisted 1 4
Overtime 1 1
Hat Tricks 1 2
Penalties
Total 47 64
Minutes 94 139
Per Game 2.5 3.4
Minutes Per Game 4.9 7.3
Minor 47 62
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 573-492 492-573
Percentage .538 .462

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Downey, Chloe Downey, Chloe 19 8 3 11 55 .145 0 1 1 2 1 0 0 1 1 4-8 4 0 0 35
18 Biblow, Cassandra Biblow, Cassandra 19 5 4 9 47 .106 -1 0 0 1 0 0 0 0 0 5-10 5 0 0 15
22 Lambers, Hannah Lambers, Hannah 19 3 5 8 62 .048 -1 2 0 0 0 0 0 0 0 6-12 6 0 0 28
13 Gengeliczky, Dorka Gengeliczky, Dorka 19 2 6 8 67 .030 +1 0 0 0 1 0 1 0 0 4-8 4 0 0 25
12 Streb, Sydney Streb, Sydney 19 2 6 8 40 .050 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 10
25 White, Ryleigh White, Ryleigh 19 0 8 8 16 .000 -2 0 0 0 0 0 0 0 0 7-14 7 0 0 15
8 Bienek, Aleah Bienek, Aleah 19 4 2 6 32 .125 -1 1 0 2 0 0 0 0 0 3-6 3 0 0 5
21 Jordan, Faith Jordan, Faith 18 2 4 6 13 .154 -2 1 0 2 1 0 0 0 0 3-6 3 0 0 9
17 Graham, Kalli Graham, Kalli 19 2 3 5 8 .250 -5 0 0 1 0 0 0 0 0 2-4 2 0 0 25
4 Lacroix, Lauren Lacroix, Lauren 19 1 4 5 25 .040 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 9
10 Porthan, Olivia Porthan, Olivia 19 3 1 4 26 .115 -8 1 0 1 0 0 0 0 0 1-2 1 0 0 2
28 Stephenson, Emma-Lyn Stephenson, Emma-Lyn 19 1 3 4 52 .019 -5 0 0 0 1 0 0 0 0 1-2 1 0 0 11
14 Koppa, Sofia Koppa, Sofia 19 1 2 3 13 .077 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
23 Weisbrod, Nevada Weisbrod, Nevada 19 0 3 3 7 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 20
19 Porter, Ella Porter, Ella 19 2 0 2 9 .222 -7 0 0 0 1 0 0 0 0 2-4 2 0 0 2
34 Shtrom, Maya Shtrom, Maya 18 1 1 2 19 .053 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Santora, Mackenzye Santora, Mackenzye 17 0 2 2 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 8
9 Bruner, Abigale Bruner, Abigale 19 0 1 1 9 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
5 Vidmo, Sofia Vidmo, Sofia 19 0 1 1 13 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 18
15 Hargrave-Thomas, Abby Hargrave-Thomas, Abby 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kindseth, Annie Kindseth, Annie 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Révész, Zsuzsa Révész, Zsuzsa 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Schmaltz, Claire Schmaltz, Claire 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 19 37 59 96 517 .072 -57 6 1 9 6 0 1 1 1 47-94 47 0 0 245
Opponents 19 49 77 126 641 .076 +53 7 2 9 11 1 1 2 4 64-139 62 1 0 166

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Kindseth, Annie Kindseth, Annie 5-5 304:16 8 1.58 2 0 0 189 .959 1 3 1 1
33 Révész, Zsuzsa Révész, Zsuzsa 9-9 540:49 20 2.22 2 2 0 281 .934 4 5 0 1
15 Hargrave-Thomas, Abby Hargrave-Thomas, Abby 4-4 223:40 12 3.22 3 0 0 92 .885 1 2 1 0
38 Schmaltz, Claire Schmaltz, Claire 2-1 80:00 8 6.00 0 0 0 30 .789 0 1 0 0
TM Team Empty Net 19-0 03:04 1 19.57 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Gengeliczky, Dorka Gengeliczky, Dorka 12 2 3 5 45 .044 -1 0 0 0 1 0 1 0 0 3-6 3 0 0 19
8 Bienek, Aleah Bienek, Aleah 12 3 1 4 26 .115 -3 1 0 2 0 0 0 0 0 3-6 3 0 0 4
18 Biblow, Cassandra Biblow, Cassandra 12 1 3 4 27 .037 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 12
17 Graham, Kalli Graham, Kalli 12 1 2 3 5 .200 -4 0 0 1 0 0 0 0 0 1-2 1 0 0 18
4 Lacroix, Lauren Lacroix, Lauren 12 1 2 3 12 .083 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 4
22 Lambers, Hannah Lambers, Hannah 12 1 2 3 43 .023 -2 1 0 0 0 0 0 0 0 1-2 1 0 0 21
12 Streb, Sydney Streb, Sydney 12 1 2 3 25 .040 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 4
11 Downey, Chloe Downey, Chloe 12 0 3 3 28 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 22
10 Porthan, Olivia Porthan, Olivia 12 2 0 2 18 .111 -5 1 0 1 0 0 0 0 0 1-2 1 0 0 2
25 White, Ryleigh White, Ryleigh 12 0 2 2 8 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 9
21 Jordan, Faith Jordan, Faith 11 1 0 1 4 .250 0 0 0 1 0 0 0 0 0 2-4 2 0 0 5
14 Koppa, Sofia Koppa, Sofia 12 1 0 1 6 .167 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
28 Stephenson, Emma-Lyn Stephenson, Emma-Lyn 12 0 1 1 27 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 7
9 Bruner, Abigale Bruner, Abigale 12 0 0 0 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Hargrave-Thomas, Abby Hargrave-Thomas, Abby 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kindseth, Annie Kindseth, Annie 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Porter, Ella Porter, Ella 12 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
33 Révész, Zsuzsa Révész, Zsuzsa 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Santora, Mackenzye Santora, Mackenzye 10 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
38 Schmaltz, Claire Schmaltz, Claire 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Shtrom, Maya Shtrom, Maya 11 0 0 0 12 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Vidmo, Sofia Vidmo, Sofia 12 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 11
23 Weisbrod, Nevada Weisbrod, Nevada 12 0 0 0 3 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 11
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 14 21 35 307 .046 -56 3 0 5 2 0 1 0 0 30-60 30 0 0 159
Opponents 12 26 42 68 407 .064 +54 4 1 6 9 0 1 0 1 41-82 41 0 0 98

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Kindseth, Annie Kindseth, Annie 5-5 304:16 8 1.58 2 0 0 189 .959 1 3 1 1
33 Révész, Zsuzsa Révész, Zsuzsa 5-5 300:49 10 1.99 0 1 0 152 .938 1 4 0 0
15 Hargrave-Thomas, Abby Hargrave-Thomas, Abby 1-1 58:40 2 2.05 2 0 0 19 .905 0 1 0 0
38 Schmaltz, Claire Schmaltz, Claire 1-1 60:00 5 5.00 0 0 0 21 .808 0 1 0 0
TM Team Empty Net 12-0 03:04 1 19.57 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Trine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 Concordia Wisconsin L 1-3 1 2 3 11 .091 3-6 1 0 0 0 0 0 0 6
11/08/25 Concordia Wisconsin L 1-3 1 1 2 15 .067 1-2 0 0 0 0 0 0 0 18
11/14/25 at Dubuque W 5-1 5 8 13 24 .208 3-6 0 0 0 1 0 0 0 6
11/15/25 at University of Dubuque L 1-3 1 1 2 37 .027 3-6 0 0 0 0 0 0 0 6
11/21/25 MSOE T 0-0 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 12
11/22/25 MSOE L 1-5 1 2 3 26 .038 1-2 0 0 0 0 0 0 0 6
11/29/25 Stevenson W 5-3 5 8 13 31 .161 3-6 0 0 1 1 0 0 0 9
11/30/25 Stevenson W 4-2 4 6 10 32 .125 3-6 1 1 0 1 0 1 0 7
12/05/25 at St. Norbert L 0-2 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 14
12/06/25 at St. Norbert L 0-2 0 0 0 13 .000 1-2 0 0 0 0 0 0 0 29
12/31/25 at Adrian L 4-6 4 7 11 23 .174 1-2 1 0 0 0 0 0 0 17
1/02/26 Lebanon Valley L 2-7 2 3 5 35 .057 2-4 0 0 0 0 0 0 0 16
1/03/26 Lebanon Valley W 1-0 1 2 3 26 .038 5-10 1 0 0 1 0 0 0 10
1/09/26 Chatham W 3-1 3 4 7 29 .103 2-4 0 0 1 1 0 0 1 14
1/10/26 Chatham T 4-4 4 8 12 34 .118 1-2 0 0 0 0 0 0 0 13
1/16/26 Lawrence L 1-2 1 1 2 37 .027 3-6 0 0 0 0 0 0 0 17
1/17/26 Lawrence L 1-2 1 1 2 32 .031 5-10 0 0 0 0 0 0 0 19
1/23/26 Lake Forest W 2-1 2 3 5 31 .065 2-4 1 0 0 1 0 0 0 11
1/24/26 Lake Forest L 1-2 1 2 3 32 .031 1-2 1 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 Concordia Wisconsin L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
11/08/25 Concordia Wisconsin L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
11/14/25 at Dubuque W 5-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/15/25 at University of Dubuque L 1-3 60:00 4 3.00 30 .882 0 1 0 0 1 1
11/21/25 MSOE T 0-0 65:00 0 .00 32 1.000 0 0 1 0 0 0
11/22/25 MSOE L 1-5 60:00 5 5.00 21 .808 0 1 0 0 0 0
11/29/25 Stevenson W 5-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
11/30/25 Stevenson W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
12/05/25 at St. Norbert L 0-2 60:00 2 2.00 38 .950 0 1 0 1 0 0
12/06/25 at St. Norbert L 0-2 60:00 2 2.00 50 .962 0 1 0 1 0 0
12/31/25 at Adrian L 4-6 60:00 6 6.00 34 .850 0 1 0 1 1 0
1/02/26 Lebanon Valley L 2-7 60:00 7 7.00 34 .829 0 1 0 1 0 0
1/03/26 Lebanon Valley W 1-0 60:00 0 .00 48 1.000 1 0 0 0 0 0
1/09/26 Chatham W 3-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
1/10/26 Chatham T 4-4 65:00 4 3.69 21 .840 0 0 1 0 0 0
1/16/26 Lawrence L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
1/17/26 Lawrence L 1-2 60:00 2 2.00 19 .905 0 1 0 2 0 0
1/23/26 Lake Forest W 2-1 60:10 1 1.00 29 .967 1 0 0 0 0 0
1/24/26 Lake Forest L 1-2 61:39 2 1.97 37 .949 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 at Concordia Wisconsin W 3-1 3 6 9 36 .083 5-10 0 0 0 1 0 0 0 5
11/08/25 at Concordia Wisconsin W 3-1 3 5 8 36 .083 4-8 0 0 0 1 0 0 0 2
11/14/25 Dubuque L 1-5 1 2 3 37 .027 3-6 0 0 0 0 0 0 0 5
11/15/25 University of Dubuque W 3-1 3 3 6 33 .091 7-14 0 1 1 1 0 0 1 6
11/21/25 at MSOE T 0-0 0 0 0 32 .000 4-8 0 0 0 0 0 0 0 8
11/22/25 at MSOE W 5-1 5 9 14 26 .192 2-4 0 0 0 1 0 0 0 11
11/29/25 at Stevenson L 3-5 3 3 6 26 .115 2-4 0 0 0 0 0 0 1 7
11/30/25 at Stevenson L 2-4 2 4 6 29 .069 4-8 0 0 0 0 0 0 0 7
12/05/25 St. Norbert W 2-0 2 2 4 40 .050 4-8 1 0 0 1 0 0 0 3
12/06/25 St. Norbert W 2-0 2 2 4 52 .038 0-0 1 0 0 1 0 0 0 7
12/31/25 Adrian W 6-4 6 8 14 40 .150 3-6 1 1 0 1 0 1 1 4
1/02/26 at Lebanon Valley W 7-2 7 11 18 41 .171 2-4 1 0 0 1 0 0 1 12
1/03/26 at Lebanon Valley L 0-1 0 0 0 48 .000 5-21 0 0 0 0 0 0 0 7
1/09/26 at Chatham L 1-3 1 2 3 25 .040 4-8 1 0 0 0 0 0 0 13
1/10/26 at Chatham T 4-4 4 7 11 25 .160 3-6 0 0 0 0 0 1 0 18
1/16/26 at Lawrence W 2-1 2 4 6 25 .080 2-4 0 0 0 1 0 0 0 12
1/17/26 at Lawrence W 2-1 2 3 5 21 .095 4-8 2 0 0 1 0 0 0 14
1/23/26 at Lake Forest L 1-2 1 2 3 30 .033 4-8 0 0 0 0 0 0 0 12
1/24/26 at Lake Forest W 2-1 2 4 6 39 .051 2-4 0 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 at Concordia Wisconsin W 3-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
11/08/25 at Concordia Wisconsin W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/14/25 Dubuque L 1-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
11/15/25 University of Dubuque W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/21/25 at MSOE T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
11/22/25 at MSOE W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/29/25 at Stevenson L 3-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
11/30/25 at Stevenson L 2-4 60:00 4 4.00 28 .875 0 1 0 1 1 0
12/05/25 St. Norbert W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
12/06/25 St. Norbert W 2-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
12/31/25 Adrian W 6-4 60:00 4 4.00 19 .826 1 0 0 1 0 0
1/02/26 at Lebanon Valley W 7-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/03/26 at Lebanon Valley L 0-1 60:00 1 1.00 25 .962 0 1 0 1 0 0
1/09/26 at Chatham L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
1/10/26 at Chatham T 4-4 65:00 4 3.69 30 .882 0 0 1 0 0 0
1/16/26 at Lawrence W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/17/26 at Lawrence W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/23/26 at Lake Forest L 1-2 60:10 2 2.00 29 .935 0 1 0 1 0 0
1/24/26 at Lake Forest W 2-1 61:39 1 .98 31 .969 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/25 Concordia Wisconsin L 1/3 2/6 11/36 3-6 / 5-10
11/08/25 Concordia Wisconsin L 1/3 1/5 15/36 1-2 / 4-8
11/14/25 at Dubuque W 5/1 8/2 24/37 3-6 / 3-6
11/15/25 at University of Dubuque L 1/3 1/3 37/33 3-6 / 7-14
11/21/25 MSOE T 0/0 0/0 31/32 2-4 / 4-8
11/22/25 MSOE L 1/5 2/9 26/26 1-2 / 2-4
11/29/25 Stevenson W 5/3 8/3 31/26 3-6 / 2-4
11/30/25 Stevenson W 4/2 6/4 32/29 3-6 / 4-8
12/05/25 at St. Norbert L 0/2 0/2 18/40 5-10 / 4-8
12/06/25 at St. Norbert L 0/2 0/2 13/52 1-2 / 0-0
12/31/25 at Adrian L 4/6 7/8 23/40 1-2 / 3-6
1/02/26 Lebanon Valley L 2/7 3/11 35/41 2-4 / 2-4
1/03/26 Lebanon Valley W 1/0 2/0 26/48 5-10 / 5-21
1/09/26 Chatham W 3/1 4/2 29/25 2-4 / 4-8
1/10/26 Chatham T 4/4 8/7 34/25 1-2 / 3-6
1/16/26 Lawrence L 1/2 1/4 37/25 3-6 / 2-4
1/17/26 Lawrence L 1/2 1/3 32/21 5-10 / 4-8
1/23/26 Lake Forest W 2/1 3/2 31/30 2-4 / 4-8
1/24/26 Lake Forest L 1/2 2/4 32/39 1-2 / 2-4
Trine 37/49 59/77 517/641 47-94 / 64-139
Opponents 49/37 77/59 641/517 64-139 / 47-94

Game Highs

Trine Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Stevenson (11/29/25); Dubuque (11/14/25)
GOALS 5 Stevenson (11/29/25); Dubuque (11/14/25)
ASSISTS 8 Stevenson (11/29/25); Chatham (1/10/26); Dubuque (11/14/25)
SHOTS 37 Lawrence (1/16/26); University of Dubuque (11/15/25)
POWER PLAY GOALS 1 Concordia Wisconsin (11/07/25); Stevenson (11/30/25); Lebanon Valley (1/03/26); Lake Forest (1/23/26); Lake Forest (1/24/26); Adrian (12/31/25)
SAVES 50 St. Norbert (12/06/25)
PENALTIES 5 Lebanon Valley (1/03/26); Lawrence (1/17/26); St. Norbert (12/05/25)
PENALTY MINUTES 10 Lebanon Valley (1/03/26); Lawrence (1/17/26); St. Norbert (12/05/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Lebanon Valley (1/02/26)
GOALS 7 Lebanon Valley (1/02/26)
ASSISTS 11 Lebanon Valley (1/02/26)
SHOTS 52 St. Norbert (12/06/25)
POWER PLAY GOALS 2 Lawrence (1/17/26)
SAVES 36 Lawrence (1/16/26); University of Dubuque (11/15/25)
PENALTIES 7 University of Dubuque (11/15/25)
PENALTY MINUTES 21 Lebanon Valley (1/03/26)

Trine Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Concordia Wisconsin (11/07/25)
SAVES 19 Lawrence (1/17/26)
PENALTIES 1 Concordia Wisconsin (11/08/25); MSOE (11/22/25); Chatham (1/10/26); Lake Forest (1/24/26); St. Norbert (12/06/25); Adrian (12/31/25)
PENALTY MINUTES 2 Concordia Wisconsin (11/08/25); MSOE (11/22/25); Chatham (1/10/26); Lake Forest (1/24/26); St. Norbert (12/06/25); Adrian (12/31/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Lawrence (1/17/26)
SAVES 10 Concordia Wisconsin (11/07/25)

Trine Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Downey, Chloe - Stevenson (11/30/25); Gengeliczky, Dorka - Dubuque (11/14/25)
GOALS 3 Downey, Chloe - Stevenson (11/30/25)
ASSISTS 2 Jordan, Faith - Stevenson (11/29/25); White, Ryleigh - Chatham (1/10/26); Gengeliczky, Dorka - Dubuque (11/14/25); White, Ryleigh - Adrian (12/31/25)
SHOTS 7 Lambers, Hannah - MSOE (11/21/25); Stephenson, Emma-Lyn - Lebanon Valley (1/03/26); Biblow, Cassandra - Chatham (1/10/26); Gengeliczky, Dorka - University of Dubuque (11/15/25)
POWER PLAY GOALS 1 Porthan, Olivia - Concordia Wisconsin (11/07/25); Lambers, Hannah - Stevenson (11/30/25); Jordan, Faith - Lebanon Valley (1/03/26); Lambers, Hannah - Lake Forest (1/23/26); Bienek, Aleah - Lake Forest (1/24/26); Downey, Chloe - Adrian (12/31/25)
SAVES 50 Kindseth, Annie - St. Norbert (12/06/25)
PENALTIES 3 White, Ryleigh - St. Norbert (12/05/25)
PENALTY MINUTES 6 White, Ryleigh - St. Norbert (12/05/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Nemani, Leela - Lebanon Valley (1/02/26); Miuller, Klara - Chatham (1/10/26); Johnson, Riley - Adrian (12/31/25)
GOALS 3 Miuller, Klara - Chatham (1/10/26); Johnson, Riley - Adrian (12/31/25)
ASSISTS 3 Dittmer, Brenna-Grace - Concordia Wisconsin (11/07/25); Nemani, Leela - Lebanon Valley (1/02/26); Allsopp, Isabella - Chatham (1/10/26)
SHOTS 12 Dale, Anna - Lebanon Valley (1/03/26)
POWER PLAY GOALS 1 Pennino, Lauren - Lebanon Valley (1/02/26); Clark, Chelsea - Chatham (1/09/26); Holtz, Kate - Lawrence (1/17/26); Pieper, Abby - St. Norbert (12/05/25); Healy, Claire - St. Norbert (12/06/25); Mattaliano, Ava - Adrian (12/31/25)
SAVES 36 Dobrzynski, Sarah - Lawrence (1/16/26); Zelyck, Kara - University of Dubuque (11/15/25)
PENALTIES 3 Mandia, Gray - MSOE (11/21/25); Pennino, Lauren - Lebanon Valley (1/03/26)
PENALTY MINUTES 17 Pennino, Lauren - Lebanon Valley (1/03/26)