Skip To Main Content

Trine University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (22-5, 15-1)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Total Points 1872 1381
Points Per Game 69.3 51.1
Scoring Margin 18.2 --
Shooting
FG: Made-Attempted 665-1565 475-1429
FG: Percentage .425 .332
FG: Per Game 24.6 17.6
3PT: Made-Attempted 183-584 156-563
3PT: Percentage .313 .277
3PT: Per Game 6.8 5.8
FT: Made-Attempted 359-502 275-416
FT: Percentage .715 .661
FT: Per Game 13.3 10.2
Rebounding
Total 1104 852
Per Game 40.9 31.6
Margin 9.3 --
Assists
Total 371 252
Per Game 13.7 9.3
Turnovers
Total 375 451
Per Game 13.9 16.7
Margin 2.8 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 17.5 10.8
Steals
Total 261 193
Per Game 9.7 7.1
Blocks
Total 78 79
Per Game 2.9 2.9
Attendance
Total 6670 2815
Per Game 13-513 10-282

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Sherwood, Erin 12 12 283 23.6 64 130 .492 1 13 .077 26 34 .765 155 12.9 17 32 49 4.1 14 13 22 19 2
24 Capouch, Ally 26 26 632 24.3 83 221 .376 65 179 .363 37 52 .712 268 10.3 8 56 64 2.5 24 40 33 22 12
05 Wagner, Madison 27 1 530 19.6 83 206 .403 43 106 .406 66 83 .795 275 10.2 20 71 91 3.4 31 25 40 35 11
02 Southworth, Annika 27 21 846 31.3 99 227 .436 36 105 .343 32 39 .821 266 9.9 12 89 101 3.7 33 58 54 18 5
44 Cole, Hailey 25 13 432 17.3 65 140 .464 2 7 .286 75 95 .789 207 8.3 67 71 138 5.5 60 28 49 35 10
10 Marks, Olivia 27 26 564 20.9 65 149 .436 9 46 .196 38 49 .776 177 6.6 65 130 195 7.2 68 22 41 25 8
04 Gesell, Sophie 24 2 332 13.8 42 80 .525 6 16 .375 12 26 .462 102 4.3 24 62 86 3.6 54 17 14 15 10
30 Willems, Zoe 21 0 249 11.9 29 67 .433 4 14 .286 25 43 .581 87 4.1 18 39 57 2.7 20 29 15 18 1
03 Nichols , Callie 27 26 602 22.3 45 110 .409 3 16 .188 10 24 .417 103 3.8 10 37 47 1.7 46 71 44 17 3
14 Payton, Emma 11 0 36 3.3 9 19 .474 2 8 .250 6 8 .750 26 2.4 2 9 11 1.0 1 2 3 1 1
20 Hutson, Addison 26 7 329 12.7 25 67 .373 3 22 .136 4 8 .500 57 2.2 12 33 45 1.7 11 24 15 21 3
11 Metz, Gracey 26 1 284 10.9 22 53 .415 2 15 .133 11 15 .733 57 2.2 12 42 54 2.1 26 22 20 21 9
34 Parkison, Sara 18 0 116 6.4 12 31 .387 2 5 .400 7 8 .875 33 1.8 4 14 18 1.0 21 6 6 1 2
23 Foley, Ellianna 15 0 48 3.2 5 10 .500 1 6 .167 7 12 .583 18 1.2 5 10 15 1.0 6 6 0 7 0
01 Mohamed , Ella 16 0 42 2.6 7 13 .538 2 5 .400 3 4 .750 19 1.2 4 6 10 0.6 2 3 3 3 1
22 Johnson, Lily 15 0 39 2.6 4 11 .364 1 2 .500 0 0 .000 9 0.6 3 5 8 0.5 1 3 3 1 0
00 Palmer , Payton 10 0 23 2.3 3 12 .250 0 7 .000 0 0 .000 6 0.6 3 1 4 0.4 3 2 1 2 0
12 Hadden , Maeve 7 0 12 1.7 1 4 .250 1 1 1.000 0 2 .000 3 0.4 4 2 6 0.9 2 0 1 0 0
15 Kolath , Meryl 10 0 26 2.6 2 15 .133 0 11 .000 0 0 .000 4 0.4 2 2 4 0.4 5 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 55 101 3.7 0 0 10 0 0  
Total 27 5425 200.9 665 1565 .425 183 584 .313 359 502 .715 1872 69.33 338 766 1104 40.9 428 371 375 261 78
Opponents 27 5425 200.9 475 1429 .332 156 563 .277 275 416 .661 1381 51.15 244 608 852 31.6 442 252 451 193 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Wagner, Madison 16 1 327 20.4 57 136 .419 29 69 .420 49 61 .803 192 12.0 13 47 60 3.8 15 12 0.8 24 25 5
02 Southworth, Annika 16 15 528 33.0 67 143 .469 23 71 .324 20 24 .833 177 11.1 6 51 57 3.6 18 37 2.3 37 13 3
21 Sherwood, Erin 4 4 74 18.5 18 35 .514 0 4 .000 11 16 .688 47 11.8 4 9 13 3.3 2 0 0.0 7 9 1
24 Capouch, Ally 15 15 328 21.9 43 122 .352 32 95 .337 20 31 .645 138 9.2 4 28 32 2.1 11 23 1.5 19 11 9
44 Cole, Hailey 16 12 292 18.3 45 103 .437 1 6 .167 47 61 .770 138 8.6 41 46 87 5.4 42 17 1.1 28 21 9
10 Marks, Olivia 16 15 336 21.0 31 88 .352 3 26 .115 25 31 .806 90 5.6 41 79 120 7.5 41 12 0.8 25 12 5
04 Gesell, Sophie 15 0 237 15.8 35 63 .556 4 10 .400 10 20 .500 84 5.6 18 48 66 4.4 35 12 0.8 9 14 8
30 Willems, Zoe 15 0 195 13.0 26 53 .491 4 11 .364 20 34 .588 76 5.1 15 31 46 3.1 15 21 1.4 9 14 1
03 Nichols , Callie 16 15 363 22.7 23 57 .404 2 6 .333 10 19 .526 58 3.6 9 18 27 1.7 18 42 2.6 21 6 2
20 Hutson, Addison 15 2 145 9.7 17 37 .459 2 9 .222 0 0 .000 36 2.4 5 16 21 1.4 6 8 0.5 9 11 2
11 Metz, Gracey 16 1 171 10.7 14 32 .438 2 12 .167 0 0 .000 30 1.9 4 27 31 1.9 15 14 0.9 9 13 5
23 Foley, Ellianna 12 0 34 2.8 4 7 .571 1 4 .250 3 8 .375 12 1.0 3 5 8 0.7 2 3 0.3 0 5 0
34 Parkison, Sara 13 0 69 5.3 8 20 .400 1 3 .333 5 6 .833 22 1.7 3 9 12 0.9 8 5 0.4 2 1 1
14 Payton, Emma 9 0 22 2.4 2 10 .200 1 6 .167 4 5 .800 9 1.0 1 5 6 0.7 1 0 0.0 3 1 1
12 Hadden , Maeve 5 0 7 1.4 1 2 .500 1 1 1.000 0 0 .000 3 0.6 1 0 1 0.2 1 0 0.0 1 0 0
22 Johnson, Lily 13 0 24 1.8 2 7 .286 0 0 .000 0 0 .000 4 0.3 2 3 5 0.4 0 2 0.2 1 0 0
15 Kolath , Meryl 8 0 9 1.1 2 7 .286 0 3 .000 0 0 .000 4 0.5 2 2 4 0.5 1 0 0.0 0 0 0
01 Mohamed , Ella 13 0 25 1.9 2 6 .333 0 1 .000 3 4 .750 7 0.5 0 5 5 0.4 1 0 0.0 2 2 1
00 Palmer , Payton 8 0 14 1.8 2 5 .400 0 3 .000 0 0 .000 4 0.5 2 0 2 0.3 3 1 0.1 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 30 62 3.9 0 0 0.0 7 0 0  
Total 16 3200 200.0 399 933 .428 106 340 .312 227 320 .709 1131 70.69 206 459 665 41.6 235 209 13.1 214 159 53
Opponents 16 3200 200.0 271 831 .326 95 339 .280 152 236 .644 789 49.31 132 356 488 30.5 267 155 9.7 272 115 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Sherwood, Erin 12 12 283 64 130 .492 1 13 .077 26 34 .765 155 12.9
24 Capouch, Ally 26 26 632 83 221 .376 65 179 .363 37 52 .712 268 10.3
05 Wagner, Madison 27 1 530 83 206 .403 43 106 .406 66 83 .795 275 10.2
02 Southworth, Annika 27 21 846 99 227 .436 36 105 .343 32 39 .821 266 9.9
44 Cole, Hailey 25 13 432 65 140 .464 2 7 .286 75 95 .789 207 8.3
10 Marks, Olivia 27 26 564 65 149 .436 9 46 .196 38 49 .776 177 6.6
04 Gesell, Sophie 24 2 332 42 80 .525 6 16 .375 12 26 .462 102 4.3
30 Willems, Zoe 21 0 249 29 67 .433 4 14 .286 25 43 .581 87 4.1
03 Nichols , Callie 27 26 602 45 110 .409 3 16 .188 10 24 .417 103 3.8
20 Hutson, Addison 26 7 329 25 67 .373 3 22 .136 4 8 .500 57 2.2
11 Metz, Gracey 26 1 284 22 53 .415 2 15 .133 11 15 .733 57 2.2
14 Payton, Emma 11 0 36 9 19 .474 2 8 .250 6 8 .750 26 2.4
23 Foley, Ellianna 15 0 48 5 10 .500 1 6 .167 7 12 .583 18 1.2
01 Mohamed , Ella 16 0 42 7 13 .538 2 5 .400 3 4 .750 19 1.2
34 Parkison, Sara 18 0 116 12 31 .387 2 5 .400 7 8 .875 33 1.8
12 Hadden , Maeve 7 0 12 1 4 .250 1 1 1.000 0 2 .000 3 0.4
22 Johnson, Lily 15 0 39 4 11 .364 1 2 .500 0 0 .000 9 0.6
15 Kolath , Meryl 10 0 26 2 15 .133 0 11 .000 0 0 .000 4 0.4
00 Palmer , Payton 10 0 23 3 12 .250 0 7 .000 0 0 .000 6 0.6
Total 27 5425 665 1565 .425 183 584 .313 359 502 .715 1872 69.33
Opponents 27 5425 475 1429 .332 156 563 .277 275 416 .661 1381 51.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Sherwood, Erin 12 23.6 .492 .077 .765 1.4 2.7 4.1 1.1 1.6 0.2 12.9
24 Capouch, Ally 26 24.3 .376 .363 .712 0.3 2.2 2.5 1.5 0.8 0.5 10.3
05 Wagner, Madison 27 19.6 .403 .406 .795 0.7 2.6 3.4 0.9 1.3 0.4 10.2
02 Southworth, Annika 27 31.3 .436 .343 .821 0.4 3.3 3.7 2.1 0.7 0.2 9.9
44 Cole, Hailey 25 17.3 .464 .286 .789 2.7 2.8 5.5 1.1 1.4 0.4 8.3
10 Marks, Olivia 27 20.9 .436 .196 .776 2.4 4.8 7.2 0.8 0.9 0.3 6.6
04 Gesell, Sophie 24 13.8 .525 .375 .462 1.0 2.6 3.6 0.7 0.6 0.4 4.3
30 Willems, Zoe 21 11.9 .433 .286 .581 0.9 1.9 2.7 1.4 0.9 0.0 4.1
03 Nichols , Callie 27 22.3 .409 .188 .417 0.4 1.4 1.7 2.6 0.6 0.1 3.8
20 Hutson, Addison 26 12.7 .373 .136 .500 0.5 1.3 1.7 0.9 0.8 0.1 2.2
11 Metz, Gracey 26 10.9 .415 .133 .733 0.5 1.6 2.1 0.8 0.8 0.3 2.2
14 Payton, Emma 11 3.3 .474 .250 .750 0.2 0.8 1.0 0.2 0.1 0.1 2.4
23 Foley, Ellianna 15 3.2 .500 .167 .583 0.3 0.7 1.0 0.4 0.5 0.0 1.2
01 Mohamed , Ella 16 2.6 .538 .400 .750 0.3 0.4 0.6 0.2 0.2 0.1 1.2
34 Parkison, Sara 18 6.4 .387 .400 .875 0.2 0.8 1.0 0.3 0.1 0.1 1.8
12 Hadden , Maeve 7 1.7 .250 1.000 .000 0.6 0.3 0.9 0.0 0.0 0.0 0.4
22 Johnson, Lily 15 2.6 .364 .500 .000 0.2 0.3 0.5 0.2 0.1 0.0 0.6
15 Kolath , Meryl 10 2.6 .133 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.4
00 Palmer , Payton 10 2.3 .250 .000 .000 0.3 0.1 0.4 0.2 0.2 0.0 0.6
Total 27 200.9 .425 .313 .715 12.5 28.4 40.9 13.7 9.7 2.9 69.33
Opponents 27 200.9 .332 .277 .661 9.0 22.5 31.6 9.3 7.1 2.9 51.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis. Lutheran 11/08/25 64-66 L 19-47 .404 11-26 .423 15-19 .789 7 25 32 32.0 18 13 16 2 5 64 64.0
vs Baldwin Wallace 11/11/25 42-38 W 15-58 .259 1-17 .059 11-16 .688 11 34 45 38.5 17 5 15 3 12 42 53.0
at Geneva 11/21/25 92-56 W 37-71 .521 5-21 .238 13-18 .722 19 32 51 42.7 19 21 15 3 10 92 66.0
vs Carlow 11/22/25 112-21 W 42-82 .512 10-36 .278 18-22 .818 25 39 64 48.0 18 28 8 4 19 112 77.5
at Ohio Northern 11/29/25 50-49 W 19-49 .388 2-15 .133 10-15 .667 9 21 30 44.4 18 10 14 2 10 50 72.0
vs Kalamazoo 12/06/25 65-46 W 20-52 .385 4-14 .286 21-30 .700 13 34 47 44.8 21 11 15 2 6 65 70.8
at Olivet 12/13/25 82-45 W 32-68 .471 6-23 .261 12-22 .545 16 29 45 44.9 17 10 9 1 16 82 72.4
vs Wis.-Platteville 12/20/25 63-67 L 21-51 .412 7-23 .304 14-19 .737 10 20 30 43.0 14 11 13 2 10 63 71.3
vs Hanover 12/21/25 46-49 L 19-74 .257 4-33 .121 4-6 .667 21 33 54 44.2 18 12 18 3 11 46 68.4
at DePauw 12/29/25 60-51 W 20-46 .435 8-16 .500 12-17 .706 5 22 27 42.5 21 15 15 0 7 60 67.6
at Elmhurst 12/30/25 81-62 W 28-52 .538 11-16 .688 14-19 .737 9 32 41 42.4 18 22 18 0 10 81 68.8
vs St. Mary's (IN) 01/03/26 71-48 W 29-61 .475 5-17 .294 8-11 .727 12 26 38 42.0 11 16 14 4 9 71 69.0
vs Hope 01/07/26 67-61 W 21-52 .404 9-21 .429 16-22 .727 12 31 43 42.1 17 12 19 5 6 67 68.8
at Alma 01/10/26 69-47 W 25-63 .397 5-23 .217 14-17 .824 12 30 42 42.1 14 15 10 3 8 69 68.9
vs Albion 01/14/26 78-58 W 29-57 .509 8-18 .444 12-15 .800 9 28 37 41.7 16 14 11 3 6 78 69.5
at Adrian 01/17/26 68-50 W 23-51 .451 7-21 .333 15-20 .750 10 26 36 41.4 11 14 15 0 9 68 69.4
at Calvin 01/21/26 46-40 W 17-52 .327 3-15 .200 9-15 .600 8 30 38 41.2 10 8 14 2 12 46 68.0
vs Olivet 01/24/26 92-39 W 32-76 .421 13-30 .433 15-27 .556 19 35 54 41.9 12 22 7 6 17 92 69.3
at Kalamazoo 01/28/26 70-42 W 27-61 .443 6-19 .316 10-15 .667 14 21 35 41.5 10 13 8 3 12 70 69.4
vs Alma 01/31/26 66-37 W 24-65 .369 6-26 .231 12-15 .800 18 31 49 41.9 14 13 10 5 13 66 69.2
at Albion 02/04/26 69-37 W 25-60 .417 6-28 .214 13-16 .813 13 29 42 41.9 14 16 14 7 7 69 69.2
vs Adrian 02/07/26 71-45 W 28-58 .483 8-24 .333 7-11 .636 11 33 44 42.0 10 18 15 6 13 71 69.3
at St. Mary's (IN) 02/11/26 88-40 W 25-56 .446 8-24 .333 30-33 .909 14 33 47 42.2 18 8 14 0 13 88 70.1
vs Calvin 02/14/26 71-65 W 23-46 .500 7-16 .438 18-24 .750 12 24 36 42.0 20 11 20 3 7 71 70.1
at Hope 02/21/26 58-89 L 19-55 .345 5-21 .238 15-27 .556 13 19 32 41.6 20 8 19 3 5 58 69.6
vs Calvin 02/27/26 69-57 W 24-55 .436 10-22 .455 11-19 .579 11 25 36 41.3 14 11 10 3 5 69 69.6
vs Hope 02/28/26 62-76 L 22-47 .468 8-19 .421 10-12 .833 5 24 29 40.9 18 14 19 3 3 62 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis. Lutheran 11/08/25 66-64 W 25-57 .439 7-21 .333 9-18 .500 14 21 35 35.0 17 11 14 5 9 66 66.0
Baldwin Wallace 11/11/25 38-42 L 13-50 .260 3-22 .136 9-13 .692 7 34 41 38.0 15 4 20 7 4 38 52.0
Geneva 11/21/25 56-92 L 19-63 .302 8-31 .258 10-19 .526 15 16 31 35.7 19 7 20 1 5 56 53.3
Carlow 11/22/25 21-112 L 5-50 .100 2-22 .091 9-17 .529 9 16 25 33.0 16 2 27 0 6 21 45.3
Ohio Northern 11/29/25 49-50 L 16-39 .410 3-10 .300 14-18 .778 3 21 24 31.2 16 7 17 0 7 49 46.0
Kalamazoo 12/06/25 46-65 L 13-49 .265 9-28 .321 11-22 .500 8 23 31 31.2 20 11 16 8 7 46 46.0
Olivet 12/13/25 45-82 L 14-48 .292 8-21 .381 9-14 .643 6 25 31 31.1 16 10 23 4 4 45 45.9
Wis.-Platteville 12/20/25 67-63 W 26-59 .441 8-19 .421 7-8 .875 14 22 36 31.8 16 12 14 2 5 67 48.5
Hanover 12/21/25 49-46 W 17-57 .298 3-12 .250 12-15 .800 9 35 44 33.1 10 6 21 9 11 49 48.6
DePauw 12/29/25 51-60 L 14-50 .280 3-17 .176 20-25 .800 12 23 35 33.3 18 6 13 1 10 51 48.8
Elmhurst 12/30/25 62-81 L 21-60 .350 7-27 .259 13-18 .722 10 17 27 32.7 14 12 12 2 6 62 50.0
St. Mary's (IN) 01/03/26 48-71 L 18-52 .346 7-25 .280 5-10 .500 10 21 31 32.6 13 11 19 1 7 48 49.8
Hope 01/07/26 61-67 L 21-60 .350 7-27 .259 12-17 .706 10 23 33 32.6 18 10 11 8 7 61 50.7
Alma 01/10/26 47-69 L 19-55 .345 5-18 .278 4-12 .333 7 19 26 32.1 15 9 15 2 5 47 50.4
Albion 01/14/26 58-78 L 22-55 .400 4-16 .250 10-16 .625 8 22 30 32.0 16 13 12 0 8 58 50.9
Adrian 01/17/26 50-68 L 19-51 .373 9-25 .360 3-6 .500 7 16 23 31.4 16 15 19 2 9 50 50.9
Calvin 01/21/26 40-46 L 14-51 .275 2-17 .118 10-14 .714 8 30 38 31.8 15 8 17 7 8 40 50.2
Olivet 01/24/26 39-92 L 11-50 .220 5-22 .227 12-17 .706 7 30 37 32.1 16 6 23 5 5 39 49.6
Kalamazoo 01/28/26 42-70 L 18-49 .367 4-16 .250 2-2 1.000 10 23 33 32.2 11 8 22 3 2 42 49.2
Alma 01/31/26 37-66 L 13-50 .260 3-17 .176 8-12 .667 9 25 34 32.3 20 6 18 1 4 37 48.6
Albion 02/04/26 37-69 L 12-54 .222 1-17 .059 12-19 .632 15 22 37 32.5 14 7 18 1 6 37 48.0
Adrian 02/07/26 45-71 L 14-51 .275 6-16 .375 11-13 .846 5 22 27 32.2 9 6 15 0 11 45 47.9
St. Mary's (IN) 02/11/26 40-88 L 12-49 .245 6-32 .188 10-14 .714 4 20 24 31.9 24 8 19 1 8 40 47.6
Calvin 02/14/26 65-71 L 22-53 .415 6-18 .333 15-21 .714 9 13 22 31.5 21 11 13 0 11 65 48.3
Hope 02/21/26 89-58 W 29-54 .537 13-24 .542 18-27 .667 9 22 31 31.4 23 16 12 4 13 89 49.9
Calvin 02/27/26 57-69 L 19-55 .345 9-20 .450 10-13 .769 11 25 36 31.6 18 13 11 0 5 57 50.2
Hope 02/28/26 76-62 W 29-58 .500 8-23 .348 10-16 .625 8 22 30 31.6 16 17 10 5 10 76 51.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis. Lutheran 11/08/25 64-66 -2 19-47/25-57 .404/.439 11-26/7-21 .423/.333 15-19/9-18 .789-.500 32/35 -3 13/11 16/14 2/5 5/9 18/17
Baldwin Wallace 11/11/25 42-38 4 15-58/13-50 .259/.260 1-17/3-22 .059/.136 11-16/9-13 .688-.692 45/41 4 5/4 15/20 3/7 12/4 17/15
Geneva 11/21/25 92-56 36 37-71/19-63 .521/.302 5-21/8-31 .238/.258 13-18/10-19 .722-.526 51/31 20 21/7 15/20 3/1 10/5 19/19
Carlow 11/22/25 112-21 91 42-82/5-50 .512/.100 10-36/2-22 .278/.091 18-22/9-17 .818-.529 64/25 39 28/2 8/27 4/0 19/6 18/16
Ohio Northern 11/29/25 50-49 1 19-49/16-39 .388/.410 2-15/3-10 .133/.300 10-15/14-18 .667-.778 30/24 6 10/7 14/17 2/0 10/7 18/16
Kalamazoo 12/06/25 65-46 19 20-52/13-49 .385/.265 4-14/9-28 .286/.321 21-30/11-22 .700-.500 47/31 16 11/11 15/16 2/8 6/7 21/20
Olivet 12/13/25 82-45 37 32-68/14-48 .471/.292 6-23/8-21 .261/.381 12-22/9-14 .545-.643 45/31 14 10/10 9/23 1/4 16/4 17/16
Wis.-Platteville 12/20/25 63-67 -4 21-51/26-59 .412/.441 7-23/8-19 .304/.421 14-19/7-8 .737-.875 30/36 -6 11/12 13/14 2/2 10/5 14/16
Hanover 12/21/25 46-49 -3 19-74/17-57 .257/.298 4-33/3-12 .121/.250 4-6/12-15 .667-.800 54/44 10 12/6 18/21 3/9 11/11 18/10
DePauw 12/29/25 60-51 9 20-46/14-50 .435/.280 8-16/3-17 .500/.176 12-17/20-25 .706-.800 27/35 -8 15/6 15/13 0/1 7/10 21/18
Elmhurst 12/30/25 81-62 19 28-52/21-60 .538/.350 11-16/7-27 .688/.259 14-19/13-18 .737-.722 41/27 14 22/12 18/12 0/2 10/6 18/14
St. Mary's (IN) 01/03/26 71-48 23 29-61/18-52 .475/.346 5-17/7-25 .294/.280 8-11/5-10 .727-.500 38/31 7 16/11 14/19 4/1 9/7 11/13
Hope 01/07/26 67-61 6 21-52/21-60 .404/.350 9-21/7-27 .429/.259 16-22/12-17 .727-.706 43/33 10 12/10 19/11 5/8 6/7 17/18
Alma 01/10/26 69-47 22 25-63/19-55 .397/.345 5-23/5-18 .217/.278 14-17/4-12 .824-.333 42/26 16 15/9 10/15 3/2 8/5 14/15
Albion 01/14/26 78-58 20 29-57/22-55 .509/.400 8-18/4-16 .444/.250 12-15/10-16 .800-.625 37/30 7 14/13 11/12 3/0 6/8 16/16
Adrian 01/17/26 68-50 18 23-51/19-51 .451/.373 7-21/9-25 .333/.360 15-20/3-6 .750-.500 36/23 13 14/15 15/19 0/2 9/9 11/16
Calvin 01/21/26 46-40 6 17-52/14-51 .327/.275 3-15/2-17 .200/.118 9-15/10-14 .600-.714 38/38 0 8/8 14/17 2/7 12/8 10/15
Olivet 01/24/26 92-39 53 32-76/11-50 .421/.220 13-30/5-22 .433/.227 15-27/12-17 .556-.706 54/37 17 22/6 7/23 6/5 17/5 12/16
Kalamazoo 01/28/26 70-42 28 27-61/18-49 .443/.367 6-19/4-16 .316/.250 10-15/2-2 .667-1.000 35/33 2 13/8 8/22 3/3 12/2 10/11
Alma 01/31/26 66-37 29 24-65/13-50 .369/.260 6-26/3-17 .231/.176 12-15/8-12 .800-.667 49/34 15 13/6 10/18 5/1 13/4 14/20
Albion 02/04/26 69-37 32 25-60/12-54 .417/.222 6-28/1-17 .214/.059 13-16/12-19 .813-.632 42/37 5 16/7 14/18 7/1 7/6 14/14
Adrian 02/07/26 71-45 26 28-58/14-51 .483/.275 8-24/6-16 .333/.375 7-11/11-13 .636-.846 44/27 17 18/6 15/15 6/0 13/11 10/9
St. Mary's (IN) 02/11/26 88-40 48 25-56/12-49 .446/.245 8-24/6-32 .333/.188 30-33/10-14 .909-.714 47/24 23 8/8 14/19 0/1 13/8 18/24
Calvin 02/14/26 71-65 6 23-46/22-53 .500/.415 7-16/6-18 .438/.333 18-24/15-21 .750-.714 36/22 14 11/11 20/13 3/0 7/11 20/21
Hope 02/21/26 58-89 -31 19-55/29-54 .345/.537 5-21/13-24 .238/.542 15-27/18-27 .556-.667 32/31 1 8/16 19/12 3/4 5/13 20/23
Calvin 02/27/26 69-57 12 24-55/19-55 .436/.345 10-22/9-20 .455/.450 11-19/10-13 .579-.769 36/36 0 11/13 10/11 3/0 5/5 14/18
Hope 02/28/26 62-76 -14 22-47/29-58 .468/.500 8-19/8-23 .421/.348 10-12/10-16 .833-.625 29/30 -1 14/17 19/10 3/5 3/10 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Carlow (11/22/25)
FIELD GOALS MADE 42 Carlow (11/22/25)
FIELD GOAL ATTEMPTS 82 Carlow (11/22/25)
3 PT FIELD GOALS MADE 13 Olivet (01/24/26)
3 PT FG ATTEMPTS 36 Carlow (11/22/25)
FREE THROWS MADE 30 St. Mary's (IN) (02/11/26)
FREE THROW ATTEMPTS 33 St. Mary's (IN) (02/11/26)
REBOUNDS 64 Carlow (11/22/25)
ASSISTS 28 Carlow (11/22/25)
STEALS 19 Carlow (11/22/25)
BLOCKED SHOTS 7 Albion (02/04/26)
TURNOVERS 20 Calvin (02/14/26)
FOULS 21 Kalamazoo (12/06/25); DePauw (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Capouch,Ally Wis. Lutheran (11/08/25)
FIELD GOALS MADE 10 Sherwood,Erin Carlow (11/22/25)
FIELD GOAL ATTEMPTS 16 Southworth,Annika; Sherwood,Erin Hanover (12/21/25); Ohio Northern (11/29/25)
3 PT FIELD GOALS MADE 7 Capouch,Ally Wis. Lutheran (11/08/25)
3 PT FG ATTEMPTS 12 Capouch,Ally Hanover (12/21/25); Calvin (02/27/26)
FREE THROWS MADE 9 Wagner,Madison Olivet (01/24/26)
FREE THROW ATTEMPTS 10 Wagner,Madison Olivet (01/24/26)
REBOUNDS 15 Marks,Olivia Albion (01/14/26)
ASSISTS 5 Nichols,Callie; Willems,Zoe; Southworth,Annika; Gesell,Sophie Carlow (11/22/25); St. Mary's (IN) (01/03/26); Olivet (01/24/26); Alma (01/31/26); Hope (02/28/26); Elmhurst (12/30/25); Hope (02/21/26)
STEALS 5 Nichols,Callie Carlow (11/22/25)
BLOCKED SHOTS 2 Marks,Olivia; Gesell,Sophie; Capouch,Ally; Cole,Hailey; Wagner,Madison; Southworth,Annika Hanover (12/21/25); Hope (01/07/26); Olivet (01/24/26); Alma (01/31/26); Adrian (02/07/26); Calvin (02/14/26); Hope (02/28/26); Geneva (11/21/25); Albion (02/04/26)
TURNOVERS 5 Sherwood,Erin; Southworth,Annika Kalamazoo (12/06/25); Geneva (11/21/25); Hope (02/21/26)
FOULS 5 Wagner,Madison; Gesell,Sophie; Olivia Marks; Nichols,Callie Hanover (12/21/25); Hope (02/28/26); Olivet (12/13/25); DePauw (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Wagner, Madison 27 275 10.2
#24 Capouch, Ally 26 268 10.3
#02 Southworth, Annika 27 266 9.9
#44 Cole, Hailey 25 207 8.3
#10 Marks, Olivia 27 177 6.6
#21 Sherwood, Erin 12 155 12.9
#03 Nichols , Callie 27 103 3.8
#04 Gesell, Sophie 24 102 4.3
#30 Willems, Zoe 21 87 4.1
#20 Hutson, Addison 26 57 2.2
#11 Metz, Gracey 26 57 2.2
#34 Parkison, Sara 18 33 1.8
#14 Payton, Emma 11 26 2.4
#01 Mohamed , Ella 16 19 1.2
#23 Foley, Ellianna 15 18 1.2
#22 Johnson, Lily 15 9 0.6
#00 Palmer , Payton 10 6 0.6
#15 Kolath , Meryl 10 4 0.4
#12 Hadden , Maeve 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Southworth, Annika 27 99 227 .436 3.7 8.4
#24 Capouch, Ally 26 83 221 .376 3.2 8.5
#05 Wagner, Madison 27 83 206 .403 3.1 7.6
#44 Cole, Hailey 25 65 140 .464 2.6 5.6
#10 Marks, Olivia 27 65 149 .436 2.4 5.5
#21 Sherwood, Erin 12 64 130 .492 5.3 10.8
#03 Nichols , Callie 27 45 110 .409 1.7 4.1
