Skip To Main Content

Trine University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Total Points 106 104
Points Per Game 53.0 52.0
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 34-105 38-107
FG: Percentage .324 .355
FG: Per Game 17.0 19.0
3PT: Made-Attempted 12-43 10-43
3PT: Percentage .279 .233
3PT: Per Game 6.0 5.0
FT: Made-Attempted 26-35 18-31
FT: Percentage .743 .581
FT: Per Game 13.0 9.0
Rebounding
Total 77 76
Per Game 38.5 38.0
Margin 0.5 --
Assists
Total 18 15
Per Game 9.0 7.5
Turnovers
Total 31 34
Per Game 15.5 17.0
Margin 1.5 --
Assist/Turnover Ratio 0.6 0.4
Points Off Turnovers 18.0 9.5
Steals
Total 17 13
Per Game 8.5 6.5
Blocks
Total 5 12
Per Game 2.5 6.0
Attendance
Total 1151 0
Per Game 2-576 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Capouch, Ally 2 2 58 29.0 10 23 .435 8 20 .400 7 8 .875 35 17.5 0 2 2 1.0 4 2 3 3 1
44 Cole, Hailey 2 1 42 21.0 5 13 .385 1 1 1.000 10 10 1.000 21 10.5 7 7 14 7.0 5 3 6 2 1
20 Hutson, Addison 2 2 65 32.5 5 14 .357 1 6 .167 0 2 .000 11 5.5 3 6 9 4.5 2 3 3 3 0
03 Nichols , Callie 2 2 53 26.5 5 16 .313 0 1 .000 0 0 .000 10 5.0 1 5 6 3.0 8 4 5 1 0
10 Marks, Olivia 2 2 39 19.5 2 10 .200 0 3 .000 4 6 .667 8 4.0 3 10 13 6.5 4 1 3 1 0
05 Wagner, Madison 2 0 24 12.0 2 8 .250 2 5 .400 2 2 1.000 8 4.0 0 3 3 1.5 2 0 2 3 1
21 Sherwood, Erin 1 1 24 24.0 1 6 .167 0 3 .000 1 1 1.000 3 3.0 0 3 3 3.0 1 1 1 2 0
11 Metz, Gracey 2 0 34 17.0 3 7 .429 0 1 .000 0 0 .000 6 3.0 1 3 4 2.0 3 0 3 2 1
04 Gesell, Sophie 2 0 20 10.0 1 3 .333 0 1 .000 0 2 .000 2 1.0 0 7 7 3.5 5 0 1 0 1
02 Southworth, Annika 2 0 40 20.0 0 4 .000 0 2 .000 2 4 .500 2 1.0 1 6 7 3.5 1 4 1 0 0
34 Parkison, Sara 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 4.5 0 0 2 0 0  
Total 2 400 200.0 34 105 .324 12 43 .279 26 35 .743 106 53.00 18 59 77 38.5 35 18 31 17 5
Opponents 2 400 200.0 38 107 .355 10 43 .233 18 31 .581 104 52.00 21 55 76 38.0 32 15 34 13 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Capouch, Ally 2 2 58 10 23 .435 8 20 .400 7 8 .875 35 17.5
44 Cole, Hailey 2 1 42 5 13 .385 1 1 1.000 10 10 1.000 21 10.5
20 Hutson, Addison 2 2 65 5 14 .357 1 6 .167 0 2 .000 11 5.5
03 Nichols , Callie 2 2 53 5 16 .313 0 1 .000 0 0 .000 10 5.0
10 Marks, Olivia 2 2 39 2 10 .200 0 3 .000 4 6 .667 8 4.0
05 Wagner, Madison 2 0 24 2 8 .250 2 5 .400 2 2 1.000 8 4.0
21 Sherwood, Erin 1 1 24 1 6 .167 0 3 .000 1 1 1.000 3 3.0
11 Metz, Gracey 2 0 34 3 7 .429 0 1 .000 0 0 .000 6 3.0
04 Gesell, Sophie 2 0 20 1 3 .333 0 1 .000 0 2 .000 2 1.0
02 Southworth, Annika 2 0 40 0 4 .000 0 2 .000 2 4 .500 2 1.0
34 Parkison, Sara 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 34 105 .324 12 43 .279 26 35 .743 106 53.00
Opponents 2 400 38 107 .355 10 43 .233 18 31 .581 104 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Capouch, Ally 2 29.0 .435 .400 .875 0.0 1.0 1.0 1.0 1.5 0.5 17.5
44 Cole, Hailey 2 21.0 .385 1.000 1.000 3.5 3.5 7.0 1.5 1.0 0.5 10.5
20 Hutson, Addison 2 32.5 .357 .167 .000 1.5 3.0 4.5 1.5 1.5 0.0 5.5
03 Nichols , Callie 2 26.5 .313 .000 .000 0.5 2.5 3.0 2.0 0.5 0.0 5.0
10 Marks, Olivia 2 19.5 .200 .000 .667 1.5 5.0 6.5 0.5 0.5 0.0 4.0
05 Wagner, Madison 2 12.0 .250 .400 1.000 0.0 1.5 1.5 0.0 1.5 0.5 4.0
21 Sherwood, Erin 1 24.0 .167 .000 1.000 0.0 3.0 3.0 1.0 2.0 0.0 3.0
11 Metz, Gracey 2 17.0 .429 .000 .000 0.5 1.5 2.0 0.0 1.0 0.5 3.0
04 Gesell, Sophie 2 10.0 .333 .000 .000 0.0 3.5 3.5 0.0 0.0 0.5 1.0
02 Southworth, Annika 2 20.0 .000 .000 .500 0.5 3.0 3.5 2.0 0.0 0.0 1.0
34 Parkison, Sara 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .324 .279 .743 9.0 29.5 38.5 9.0 8.5 2.5 53.00
Opponents 2 200.0 .355 .233 .581 10.5 27.5 38.0 7.5 6.5 6.0 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis. Lutheran 11/08/25 64-66 L 19-47 .404 11-26 .423 15-19 .789 7 25 32 32.0 18 13 16 2 5 64 64.0
vs Baldwin Wallace 11/11/25 42-38 W 15-58 .259 1-17 .059 11-16 .688 11 34 45 38.5 17 5 15 3 12 42 53.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis. Lutheran 11/08/25 66-64 W 25-57 .439 7-21 .333 9-18 .500 14 21 35 35.0 17 11 14 5 9 66 66.0
Baldwin Wallace 11/11/25 38-42 L 13-50 .260 3-22 .136 9-13 .692 7 34 41 38.0 15 4 20 7 4 38 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis. Lutheran 11/08/25 64-66 -2 19-47/25-57 .404/.439 11-26/7-21 .423/.333 15-19/9-18 .789-.500 32/35 -3 13/11 16/14 2/5 5/9 18/17
Baldwin Wallace 11/11/25 42-38 4 15-58/13-50 .259/.260 1-17/3-22 .059/.136 11-16/9-13 .688-.692 45/41 4 5/4 15/20 3/7 12/4 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Wis. Lutheran (11/08/25)
FIELD GOALS MADE 19 Wis. Lutheran (11/08/25)
FIELD GOAL ATTEMPTS 58 Baldwin Wallace (11/11/25)
3 PT FIELD GOALS MADE 11 Wis. Lutheran (11/08/25)
3 PT FG ATTEMPTS 26 Wis. Lutheran (11/08/25)
FREE THROWS MADE 15 Wis. Lutheran (11/08/25)
FREE THROW ATTEMPTS 19 Wis. Lutheran (11/08/25)
REBOUNDS 45 Baldwin Wallace (11/11/25)
ASSISTS 13 Wis. Lutheran (11/08/25)
STEALS 12 Baldwin Wallace (11/11/25)
BLOCKED SHOTS 3 Baldwin Wallace (11/11/25)
TURNOVERS 16 Wis. Lutheran (11/08/25)
FOULS 18 Wis. Lutheran (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Capouch,Ally Wis. Lutheran (11/08/25)
FIELD GOALS MADE 9 Capouch,Ally Wis. Lutheran (11/08/25)
FIELD GOAL ATTEMPTS 13 Capouch,Ally; Nichols,Callie Wis. Lutheran (11/08/25); Baldwin Wallace (11/11/25)
3 PT FIELD GOALS MADE 7 Capouch,Ally Wis. Lutheran (11/08/25)
3 PT FG ATTEMPTS 11 Capouch,Ally Wis. Lutheran (11/08/25)
FREE THROWS MADE 7 Capouch,Ally Wis. Lutheran (11/08/25)
FREE THROW ATTEMPTS 8 Capouch,Ally Wis. Lutheran (11/08/25)
REBOUNDS 10 Cole,Hailey Baldwin Wallace (11/11/25)
ASSISTS 3 Southworth,Annika Wis. Lutheran (11/08/25)
STEALS 3 Hutson,Addison Baldwin Wallace (11/11/25)
BLOCKED SHOTS 1 Wagner,Madison; Gesell,Sophie Wis. Lutheran (11/08/25); Baldwin Wallace (11/11/25)
TURNOVERS 4 Cole,Hailey Baldwin Wallace (11/11/25)
FOULS 4 Nichols,Callie Wis. Lutheran (11/08/25); Baldwin Wallace (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Capouch, Ally 2 35 17.5
#44 Cole, Hailey 2 21 10.5
#20 Hutson, Addison 2 11 5.5
#03 Nichols , Callie 2 10 5.0
#10 Marks, Olivia 2 8 4.0
#05 Wagner, Madison 2 8 4.0
#11 Metz, Gracey 2 6 3.0
#21 Sherwood, Erin 1 3 3.0
#04 Gesell, Sophie 2 2 1.0
#02 Southworth, Annika 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Capouch, Ally 2 10 23 .435 5.0 11.5
#44 Cole, Hailey 2 5 13 .385 2.5 6.5
#20 Hutson, Addison 2 5 14 .357 2.5 7.0
#03 Nichols , Callie 2 5 16 .313 2.5 8.0
#11 Metz, Gracey 2 3 7 .429 1.5 3.5
#10 Marks, Olivia 2 2 10 .200 1.0 5.0
#05 Wagner, Madison 2 2 8 .250 1.0 4.0
#04 Gesell, Sophie 2 1 3 .333 0.5 1.5
#21 Sherwood, Erin 1 1 6 .167 1.0 6.0
#34 Parkison, Sara 1 0 1 .000 0.0 1.0
#02 Southworth, Annika 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Capouch, Ally 2 8 20 .400 4.0 10.0
#05 Wagner, Madison 2 2 5 .400 1.0 2.5
#44 Cole, Hailey 2 1 1 1.000 0.5 0.5
#20 Hutson, Addison 2 1 6 .167 0.5 3.0
#04 Gesell, Sophie 2 0 1 .000 0.0 0.5
#10 Marks, Olivia 2 0 3 .000 0.0 1.5
#11 Metz, Gracey 2 0 1 .000 0.0 0.5
#03 Nichols , Callie 2 0 1 .000 0.0 0.5
#21 Sherwood, Erin 1 0 3 .000 0.0 3.0
#02 Southworth, Annika 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Cole, Hailey 2 10 10 1.000 5.0 5.0
#24 Capouch, Ally 2 7 8 .875 3.5 4.0
#10 Marks, Olivia 2 4 6 .667 2.0 3.0
#02 Southworth, Annika 2 2 4 .500 1.0 2.0
#05 Wagner, Madison 2 2 2 1.000 1.0 1.0
#21 Sherwood, Erin 1 1 1 1.000 1.0 1.0
#04 Gesell, Sophie 2 0 2 .000 0.0 1.0
#20 Hutson, Addison 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Cole, Hailey 2 14 7.0 7 3.5 7 3.5
#10 Marks, Olivia 2 13 6.5 3 1.5 10 5.0
#20 Hutson, Addison 2 9 4.5 3 1.5 6 3.0
#TM Team 2 9 4.5 2 1.0 7 3.5
#04 Gesell, Sophie 2 7 3.5 0 0.0 7 3.5
#02 Southworth, Annika 2 7 3.5 1 0.5 6 3.0
#03 Nichols , Callie 2 6 3.0 1 0.5 5 2.5
#11 Metz, Gracey 2 4 2.0 1 0.5 3 1.5
#21 Sherwood, Erin 1 3 3.0 0 0.0 3 3.0
#05 Wagner, Madison 2 3 1.5 0 0.0 3 1.5
#24 Capouch, Ally 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Nichols , Callie 2 4 2.0
#02 Southworth, Annika 2 4 2.0
#44 Cole, Hailey 2 3 1.5
#20 Hutson, Addison 2 3 1.5
#24 Capouch, Ally 2 2 1.0
#10 Marks, Olivia 2 1 0.5
#21 Sherwood, Erin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Capouch, Ally 2 1 0.5
#44 Cole, Hailey 2 1 0.5
#04 Gesell, Sophie 2 1 0.5
#11 Metz, Gracey 2 1 0.5
#05 Wagner, Madison 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Capouch, Ally 2 3 1.5
#20 Hutson, Addison 2 3 1.5
#05 Wagner, Madison 2 3 1.5
#44 Cole, Hailey 2 2 1.0
#11 Metz, Gracey 2 2 1.0
#21 Sherwood, Erin 1 2 2.0
#10 Marks, Olivia 2 1 0.5
#03 Nichols , Callie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#44 Cole, Hailey 2 6 3.0
#03 Nichols , Callie 2 5 2.5
#24 Capouch, Ally 2 3 1.5
#20 Hutson, Addison 2 3 1.5
#10 Marks, Olivia 2 3 1.5
#11 Metz, Gracey 2 3 1.5
#TM Team 2 2 1.0
#05 Wagner, Madison 2 2 1.0
#04 Gesell, Sophie 2 1 0.5
#34 Parkison, Sara 1 1 1.0
#21 Sherwood, Erin 1 1 1.0
#02 Southworth, Annika 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Nichols , Callie 2 8 4.0
#44 Cole, Hailey 2 5 2.5
#04 Gesell, Sophie 2 5 2.5
#24 Capouch, Ally 2 4 2.0
#10 Marks, Olivia 2 4 2.0
#11 Metz, Gracey 2 3 1.5
#20 Hutson, Addison 2 2 1.0
#05 Wagner, Madison 2 2 1.0
#21 Sherwood, Erin 1 1 1.0
#02 Southworth, Annika 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Hutson, Addison 2 65 32.5
#24 Capouch, Ally 2 58 29.0
#03 Nichols , Callie 2 53 26.5
#44 Cole, Hailey 2 42 21.0
#02 Southworth, Annika 2 40 20.0
#10 Marks, Olivia 2 39 19.5
#11 Metz, Gracey 2 34 17.0
#21 Sherwood, Erin 1 24 24.0
#05 Wagner, Madison 2 24 12.0
#04 Gesell, Sophie 2 20 10.0
#34 Parkison, Sara 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Southworth, Annika 2 4 1 4.00
#20 Hutson, Addison 2 3 3 1.00
#21 Sherwood, Erin 1 1 1 1.00