Skip To Main Content

Trine University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Total Points 360 230
Points Per Game 72.0 46.0
Scoring Margin 26.0 --
Shooting
FG: Made-Attempted 132-307 78-259
FG: Percentage .430 .301
FG: Per Game 26.4 15.6
3PT: Made-Attempted 29-115 23-106
3PT: Percentage .252 .217
3PT: Per Game 5.8 4.6
FT: Made-Attempted 67-90 51-85
FT: Percentage .744 .600
FT: Per Game 13.4 10.2
Rebounding
Total 222 156
Per Game 44.4 31.2
Margin 13.2 --
Assists
Total 77 31
Per Game 15.4 6.2
Turnovers
Total 68 98
Per Game 13.6 19.6
Margin 6.0 --
Assist/Turnover Ratio 1.1 0.3
Points Off Turnovers 22.6 7.0
Steals
Total 56 31
Per Game 11.2 6.2
Blocks
Total 14 13
Per Game 2.8 2.6
Attendance
Total 1151 124
Per Game 2-576 1-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Sherwood, Erin 4 4 86 21.5 24 43 .558 0 5 .000 4 4 1.000 52 13.0 8 11 19 4.8 3 5 9 3 0
24 Capouch, Ally 5 5 131 26.2 17 46 .370 14 39 .359 7 8 .875 55 11.0 1 11 12 2.4 5 9 7 8 1
10 Marks, Olivia 5 5 95 19.0 18 28 .643 0 5 .000 10 14 .714 46 9.2 9 24 33 6.6 12 7 7 6 1
14 Payton, Emma 2 0 14 7.0 7 9 .778 1 2 .500 2 3 .667 17 8.5 1 4 5 2.5 0 2 0 0 0
44 Cole, Hailey 5 1 76 15.2 11 21 .524 1 1 1.000 19 21 .905 42 8.4 18 11 29 5.8 11 6 12 8 1
05 Wagner, Madison 5 0 77 15.4 9 25 .360 6 14 .429 11 13 .846 35 7.0 1 8 9 1.8 7 2 6 4 4
03 Nichols , Callie 5 5 118 23.6 15 35 .429 1 7 .143 0 2 .000 31 6.2 1 11 12 2.4 12 13 9 9 1
01 Mohamed , Ella 2 0 16 8.0 5 7 .714 2 4 .500 0 0 .000 12 6.0 4 1 5 2.5 1 3 1 1 0
02 Southworth, Annika 5 0 96 19.2 8 23 .348 2 9 .222 5 7 .714 23 4.6 3 19 22 4.4 5 10 1 1 1
23 Foley, Ellianna 2 0 13 6.5 1 3 .333 0 2 .000 4 4 1.000 6 3.0 2 5 7 3.5 4 3 0 2 0
20 Hutson, Addison 5 5 118 23.6 6 21 .286 1 9 .111 1 4 .250 14 2.8 5 8 13 2.6 4 11 3 6 1
22 Johnson, Lily 2 0 15 7.5 2 4 .500 1 2 .500 0 0 .000 5 2.5 1 2 3 1.5 1 1 2 1 0
11 Metz, Gracey 5 0 73 14.6 5 14 .357 0 3 .000 2 4 .500 12 2.4 6 9 15 3.0 9 4 5 6 3
34 Parkison, Sara 3 0 17 5.7 2 7 .286 0 0 .000 2 2 1.000 6 2.0 1 1 2 0.7 6 0 2 0 0
00 Palmer , Payton 2 0 9 4.5 1 7 .143 0 4 .000 0 0 .000 2 1.0 1 1 2 1.0 0 1 0 1 0
04 Gesell, Sophie 3 0 24 8.0 1 4 .250 0 1 .000 0 2 .000 2 0.7 0 7 7 2.3 5 0 1 0 1
12 Hadden , Maeve 2 0 5 2.5 0 2 .000 0 0 .000 0 2 .000 0 0.0 3 2 5 2.5 1 0 0 0 0
15 Kolath , Meryl 2 0 17 8.5 0 8 .000 0 8 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 16 22 4.4 0 0 2 0 0  
Total 5 1000 200.0 132 307 .430 29 115 .252 67 90 .744 360 72.00 71 151 222 44.4 90 77 68 56 14
Opponents 5 1000 200.0 78 259 .301 23 106 .217 51 85 .600 230 46.00 48 108 156 31.2 83 31 98 31 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Sherwood, Erin 4 4 86 24 43 .558 0 5 .000 4 4 1.000 52 13.0
24 Capouch, Ally 5 5 131 17 46 .370 14 39 .359 7 8 .875 55 11.0
10 Marks, Olivia 5 5 95 18 28 .643 0 5 .000 10 14 .714 46 9.2
44 Cole, Hailey 5 1 76 11 21 .524 1 1 1.000 19 21 .905 42 8.4
14 Payton, Emma 2 0 14 7 9 .778 1 2 .500 2 3 .667 17 8.5
05 Wagner, Madison 5 0 77 9 25 .360 6 14 .429 11 13 .846 35 7.0
03 Nichols , Callie 5 5 118 15 35 .429 1 7 .143 0 2 .000 31 6.2
01 Mohamed , Ella 2 0 16 5 7 .714 2 4 .500 0 0 .000 12 6.0
02 Southworth, Annika 5 0 96 8 23 .348 2 9 .222 5 7 .714 23 4.6
23 Foley, Ellianna 2 0 13 1 3 .333 0 2 .000 4 4 1.000 6 3.0
20 Hutson, Addison 5 5 118 6 21 .286 1 9 .111 1 4 .250 14 2.8
22 Johnson, Lily 2 0 15 2 4 .500 1 2 .500 0 0 .000 5 2.5
11 Metz, Gracey 5 0 73 5 14 .357 0 3 .000 2 4 .500 12 2.4
34 Parkison, Sara 3 0 17 2 7 .286 0 0 .000 2 2 1.000 6 2.0
00 Palmer , Payton 2 0 9 1 7 .143 0 4 .000 0 0 .000 2 1.0
04 Gesell, Sophie 3 0 24 1 4 .250 0 1 .000 0 2 .000 2 0.7
12 Hadden , Maeve 2 0 5 0 2 .000 0 0 .000 0 2 .000 0 0.0
15 Kolath , Meryl 2 0 17 0 8 .000 0 8 .000 0 0 .000 0 0.0
Total 5 1000 132 307 .430 29 115 .252 67 90 .744 360 72.00
Opponents 5 1000 78 259 .301 23 106 .217 51 85 .600 230 46.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Sherwood, Erin 4 21.5 .558 .000 1.000 2.0 2.8 4.8 1.3 0.8 0.0 13.0
24 Capouch, Ally 5 26.2 .370 .359 .875 0.2 2.2 2.4 1.8 1.6 0.2 11.0
10 Marks, Olivia 5 19.0 .643 .000 .714 1.8 4.8 6.6 1.4 1.2 0.2 9.2
44 Cole, Hailey 5 15.2 .524 1.000 .905 3.6 2.2 5.8 1.2 1.6 0.2 8.4
14 Payton, Emma 2 7.0 .778 .500 .667 0.5 2.0 2.5 1.0 0.0 0.0 8.5
05 Wagner, Madison 5 15.4 .360 .429 .846 0.2 1.6 1.8 0.4 0.8 0.8 7.0
03 Nichols , Callie 5 23.6 .429 .143 .000 0.2 2.2 2.4 2.6 1.8 0.2 6.2
01 Mohamed , Ella 2 8.0 .714 .500 .000 2.0 0.5 2.5 1.5 0.5 0.0 6.0
02 Southworth, Annika 5 19.2 .348 .222 .714 0.6 3.8 4.4 2.0 0.2 0.2 4.6
23 Foley, Ellianna 2 6.5 .333 .000 1.000 1.0 2.5 3.5 1.5 1.0 0.0 3.0
20 Hutson, Addison 5 23.6 .286 .111 .250 1.0 1.6 2.6 2.2 1.2 0.2 2.8
22 Johnson, Lily 2 7.5 .500 .500 .000 0.5 1.0 1.5 0.5 0.5 0.0 2.5
11 Metz, Gracey 5 14.6 .357 .000 .500 1.2 1.8 3.0 0.8 1.2 0.6 2.4
34 Parkison, Sara 3 5.7 .286 .000 1.000 0.3 0.3 0.7 0.0 0.0 0.0 2.0
00 Palmer , Payton 2 4.5 .143 .000 .000 0.5 0.5 1.0 0.5 0.5 0.0 1.0
04 Gesell, Sophie 3 8.0 .250 .000 .000 0.0 2.3 2.3 0.0 0.0 0.3 0.7
12 Hadden , Maeve 2 2.5 .000 .000 .000 1.5 1.0 2.5 0.0 0.0 0.0 0.0
15 Kolath , Meryl 2 8.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .430 .252 .744 14.2 30.2 44.4 15.4 11.2 2.8 72.00
Opponents 5 200.0 .301 .217 .600 9.6 21.6 31.2 6.2 6.2 2.6 46.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis. Lutheran 11/08/25 64-66 L 19-47 .404 11-26 .423 15-19 .789 7 25 32 32.0 18 13 16 2 5 64 64.0
vs Baldwin Wallace 11/11/25 42-38 W 15-58 .259 1-17 .059 11-16 .688 11 34 45 38.5 17 5 15 3 12 42 53.0
at Geneva 11/21/25 92-56 W 37-71 .521 5-21 .238 13-18 .722 19 32 51 42.7 19 21 15 3 10 92 66.0
vs Carlow 11/22/25 112-21 W 42-82 .512 10-36 .278 18-22 .818 25 39 64 48.0 18 28 8 4 19 112 77.5
at Ohio Northern 11/29/25 50-49 W 19-49 .388 2-15 .133 10-15 .667 9 21 30 44.4 18 10 14 2 10 50 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis. Lutheran 11/08/25 66-64 W 25-57 .439 7-21 .333 9-18 .500 14 21 35 35.0 17 11 14 5 9 66 66.0
Baldwin Wallace 11/11/25 38-42 L 13-50 .260 3-22 .136 9-13 .692 7 34 41 38.0 15 4 20 7 4 38 52.0
Geneva 11/21/25 56-92 L 19-63 .302 8-31 .258 10-19 .526 15 16 31 35.7 19 7 20 1 5 56 53.3
Carlow 11/22/25 21-112 L 5-50 .100 2-22 .091 9-17 .529 9 16 25 33.0 16 2 27 0 6 21 45.3
Ohio Northern 11/29/25 49-50 L 16-39 .410 3-10 .300 14-18 .778 3 21 24 31.2 16 7 17 0 7 49 46.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis. Lutheran 11/08/25 64-66 -2 19-47/25-57 .404/.439 11-26/7-21 .423/.333 15-19/9-18 .789-.500 32/35 -3 13/11 16/14 2/5 5/9 18/17
Baldwin Wallace 11/11/25 42-38 4 15-58/13-50 .259/.260 1-17/3-22 .059/.136 11-16/9-13 .688-.692 45/41 4 5/4 15/20 3/7 12/4 17/15
Geneva 11/21/25 92-56 36 37-71/19-63 .521/.302 5-21/8-31 .238/.258 13-18/10-19 .722-.526 51/31 20 21/7 15/20 3/1 10/5 19/19
Carlow 11/22/25 112-21 91 42-82/5-50 .512/.100 10-36/2-22 .278/.091 18-22/9-17 .818-.529 64/25 39 28/2 8/27 4/0 19/6 18/16
Ohio Northern 11/29/25 50-49 1 19-49/16-39 .388/.410 2-15/3-10 .133/.300 10-15/14-18 .667-.778 30/24 6 10/7 14/17 2/0 10/7 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Carlow (11/22/25)
FIELD GOALS MADE 42 Carlow (11/22/25)
FIELD GOAL ATTEMPTS 82 Carlow (11/22/25)
3 PT FIELD GOALS MADE 11 Wis. Lutheran (11/08/25)
3 PT FG ATTEMPTS 36 Carlow (11/22/25)
FREE THROWS MADE 18 Carlow (11/22/25)
FREE THROW ATTEMPTS 22 Carlow (11/22/25)
REBOUNDS 64 Carlow (11/22/25)
ASSISTS 28 Carlow (11/22/25)
STEALS 19 Carlow (11/22/25)
BLOCKED SHOTS 4 Carlow (11/22/25)
TURNOVERS 16 Wis. Lutheran (11/08/25)
FOULS 19 Geneva (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Capouch,Ally Wis. Lutheran (11/08/25)
FIELD GOALS MADE 10 Sherwood,Erin Carlow (11/22/25)
FIELD GOAL ATTEMPTS 16 Sherwood,Erin Ohio Northern (11/29/25)
3 PT FIELD GOALS MADE 7 Capouch,Ally Wis. Lutheran (11/08/25)
3 PT FG ATTEMPTS 11 Capouch,Ally Wis. Lutheran (11/08/25)
FREE THROWS MADE 7 Capouch,Ally Wis. Lutheran (11/08/25)
FREE THROW ATTEMPTS 8 Capouch,Ally Wis. Lutheran (11/08/25)
REBOUNDS 11 Marks,Olivia Geneva (11/21/25)
ASSISTS 5 Nichols,Callie Carlow (11/22/25)
STEALS 5 Nichols,Callie Carlow (11/22/25)
BLOCKED SHOTS 2 Wagner,Madison Geneva (11/21/25)
TURNOVERS 5 Sherwood,Erin Geneva (11/21/25)
FOULS 4 Nichols,Callie; Parkinson,Sara; Marks,Olivia Wis. Lutheran (11/08/25); Baldwin Wallace (11/11/25); Carlow (11/22/25); Geneva (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Capouch, Ally 5 55 11.0
#21 Sherwood, Erin 4 52 13.0
#10 Marks, Olivia 5 46 9.2
#44 Cole, Hailey 5 42 8.4
#05 Wagner, Madison 5 35 7.0
#03 Nichols , Callie 5 31 6.2
#02 Southworth, Annika 5 23 4.6
#14 Payton, Emma 2 17 8.5
#20 Hutson, Addison 5 14 2.8
#11 Metz, Gracey 5 12 2.4
#01 Mohamed , Ella 2 12 6.0
#23 Foley, Ellianna 2 6 3.0
#34 Parkison, Sara 3 6 2.0
#22 Johnson, Lily 2 5 2.5
#04 Gesell, Sophie 3 2 0.7
#00 Palmer , Payton 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Sherwood, Erin 4 24 43 .558 6.0 10.8
#10 Marks, Olivia 5 18 28 .643 3.6 5.6
#24 Capouch, Ally 5 17 46 .370 3.4 9.2
#03 Nichols , Callie 5 15 35 .429 3.0 7.0
#44 Cole, Hailey 5 11 21 .524 2.2 4.2
#05 Wagner, Madison 5 9 25 .360 1.8 5.0
#02 Southworth, Annika 5 8 23 .348 1.6 4.6
#14 Payton, Emma 2 7 9 .778 3.5 4.5
#20 Hutson, Addison 5 6 21 .286 1.2 4.2
#11 Metz, Gracey 5 5 14 .357 1.0 2.8
#01 Mohamed , Ella 2 5 7 .714 2.5 3.5
#22 Johnson, Lily 2 2 4 .500 1.0 2.0
#34 Parkison, Sara 3 2 7 .286 0.7 2.3
#23 Foley, Ellianna 2 1 3 .333 0.5 1.5
#04 Gesell, Sophie 3 1 4 .250 0.3 1.3
#00 Palmer , Payton 2 1 7 .143 0.5 3.5
#12 Hadden , Maeve 2 0 2 .000 0.0 1.0
#15 Kolath , Meryl 2 0 8 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Capouch, Ally 5 14 39 .359 2.8 7.8
#05 Wagner, Madison 5 6 14 .429 1.2 2.8
#01 Mohamed , Ella 2 2 4 .500 1.0 2.0
#02 Southworth, Annika 5 2 9 .222 0.4 1.8
#44 Cole, Hailey 5 1 1 1.000 0.2 0.2
#20 Hutson, Addison 5 1 9 .111 0.2 1.8
#22 Johnson, Lily 2 1 2 .500 0.5 1.0
#03 Nichols , Callie 5 1 7 .143 0.2 1.4
#14 Payton, Emma 2 1 2 .500 0.5 1.0
#23 Foley, Ellianna 2 0 2 .000 0.0 1.0
#04 Gesell, Sophie 3 0 1 .000 0.0 0.3
#15 Kolath , Meryl 2 0 8 .000 0.0 4.0
#10 Marks, Olivia 5 0 5 .000 0.0 1.0
#11 Metz, Gracey 5 0 3 .000 0.0 0.6
#00 Palmer , Payton 2 0 4 .000 0.0 2.0
#21 Sherwood, Erin 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Cole, Hailey 5 19 21 .905 3.8 4.2
#05 Wagner, Madison 5 11 13 .846 2.2 2.6
#10 Marks, Olivia 5 10 14 .714 2.0 2.8
#24 Capouch, Ally 5 7 8 .875 1.4 1.6
#02 Southworth, Annika 5 5 7 .714 1.0 1.4
#23 Foley, Ellianna 2 4 4 1.000 2.0 2.0
#21 Sherwood, Erin 4 4 4 1.000 1.0 1.0
#11 Metz, Gracey 5 2 4 .500 0.4 0.8
#34 Parkison, Sara 3 2 2 1.000 0.7 0.7
#14 Payton, Emma 2 2 3 .667 1.0 1.5
#20 Hutson, Addison 5 1 4 .250 0.2 0.8
#04 Gesell, Sophie 3 0 2 .000 0.0 0.7
#12 Hadden , Maeve 2 0 2 .000 0.0 1.0
#03 Nichols , Callie 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Marks, Olivia 5 33 6.6 9 1.8 24 4.8
#44 Cole, Hailey 5 29 5.8 18 3.6 11 2.2
#02 Southworth, Annika 5 22 4.4 3 0.6 19 3.8
#TM Team 5 22 4.4 6 1.2 16 3.2
#21 Sherwood, Erin 4 19 4.8 8 2.0 11 2.8
#11 Metz, Gracey 5 15 3.0 6 1.2 9 1.8
#20 Hutson, Addison 5 13 2.6 5 1.0 8 1.6
#24 Capouch, Ally 5 12 2.4 1 0.2 11 2.2
#03 Nichols , Callie 5 12 2.4 1 0.2 11 2.2
#05 Wagner, Madison 5 9 1.8 1 0.2 8 1.6
#23 Foley, Ellianna 2 7 3.5 2 1.0 5 2.5
#04 Gesell, Sophie 3 7 2.3 0 0.0 7 2.3
#12 Hadden , Maeve 2 5 2.5 3 1.5 2 1.0
#01 Mohamed , Ella 2 5 2.5 4 2.0 1 0.5
#14 Payton, Emma 2 5 2.5 1 0.5 4 2.0
#22 Johnson, Lily 2 3 1.5 1 0.5 2 1.0
#00 Palmer , Payton 2 2 1.0 1 0.5 1 0.5
#34 Parkison, Sara 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Nichols , Callie 5 13 2.6
#20 Hutson, Addison 5 11 2.2
#02 Southworth, Annika 5 10 2.0
#24 Capouch, Ally 5 9 1.8
#10 Marks, Olivia 5 7 1.4
#44 Cole, Hailey 5 6 1.2
#21 Sherwood, Erin 4 5 1.3
#11 Metz, Gracey 5 4 0.8
#23 Foley, Ellianna 2 3 1.5
#01 Mohamed , Ella 2 3 1.5
#14 Payton, Emma 2 2 1.0
#05 Wagner, Madison 5 2 0.4
#22 Johnson, Lily 2 1 0.5
#00 Palmer , Payton 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Wagner, Madison 5 4 0.8
#11 Metz, Gracey 5 3 0.6
#24 Capouch, Ally 5 1 0.2
#44 Cole, Hailey 5 1 0.2
#04 Gesell, Sophie 3 1 0.3
#20 Hutson, Addison 5 1 0.2
#10 Marks, Olivia 5 1 0.2
#03 Nichols , Callie 5 1 0.2
#02 Southworth, Annika 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Nichols , Callie 5 9 1.8
#24 Capouch, Ally 5 8 1.6
#44 Cole, Hailey 5 8 1.6
#20 Hutson, Addison 5 6 1.2
#10 Marks, Olivia 5 6 1.2
#11 Metz, Gracey 5 6 1.2
#05 Wagner, Madison 5 4 0.8
#21 Sherwood, Erin 4 3 0.8
#23 Foley, Ellianna 2 2 1.0
#22 Johnson, Lily 2 1 0.5
#01 Mohamed , Ella 2 1 0.5
#00 Palmer , Payton 2 1 0.5
#02 Southworth, Annika 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#44 Cole, Hailey 5 12 2.4
#03 Nichols , Callie 5 9 1.8
#21 Sherwood, Erin 4 9 2.3
#24 Capouch, Ally 5 7 1.4
#10 Marks, Olivia 5 7 1.4
#05 Wagner, Madison 5 6 1.2
#11 Metz, Gracey 5 5 1.0
#20 Hutson, Addison 5 3 0.6
#22 Johnson, Lily 2 2 1.0
#34 Parkison, Sara 3 2 0.7
#TM Team 5 2 0.4
#04 Gesell, Sophie 3 1 0.3
#15 Kolath , Meryl 2 1 0.5
#01 Mohamed , Ella 2 1 0.5
#02 Southworth, Annika 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Marks, Olivia 5 12 2.4
#03 Nichols , Callie 5 12 2.4
#44 Cole, Hailey 5 11 2.2
#11 Metz, Gracey 5 9 1.8
#05 Wagner, Madison 5 7 1.4
#34 Parkison, Sara 3 6 2.0
#24 Capouch, Ally 5 5 1.0
#04 Gesell, Sophie 3 5 1.7
#02 Southworth, Annika 5 5 1.0
#23 Foley, Ellianna 2 4 2.0
#20 Hutson, Addison 5 4 0.8
#15 Kolath , Meryl 2 4 2.0
#21 Sherwood, Erin 4 3 0.8
#12 Hadden , Maeve 2 1 0.5
#22 Johnson, Lily 2 1 0.5
#01 Mohamed , Ella 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Capouch, Ally 5 131 26.2
#20 Hutson, Addison 5 118 23.6
#03 Nichols , Callie 5 118 23.6
#02 Southworth, Annika 5 96 19.2
#10 Marks, Olivia 5 95 19.0
#21 Sherwood, Erin 4 86 21.5
#05 Wagner, Madison 5 77 15.4
#44 Cole, Hailey 5 76 15.2
#11 Metz, Gracey 5 73 14.6
#04 Gesell, Sophie 3 24 8.0
#15 Kolath , Meryl 2 17 8.5
#34 Parkison, Sara 3 17 5.7
#01 Mohamed , Ella 2 16 8.0
#22 Johnson, Lily 2 15 7.5
#14 Payton, Emma 2 14 7.0
#23 Foley, Ellianna 2 13 6.5
#00 Palmer , Payton 2 9 4.5
#12 Hadden , Maeve 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Southworth, Annika 5 10 1 10.00
#20 Hutson, Addison 5 11 3 3.67
#01 Mohamed , Ella 2 3 1 3.00
#24 Capouch, Ally 5 9 7 1.29
#10 Marks, Olivia 5 7 7 1.00
#03 Nichols , Callie 5 13 9 1.44