Skip To Main Content

Trine University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Trine, Karley .480 1.322 29-29 98 30 47 12 2 6 31 81 .827 3 1 4 0 .495 1 2 1-1
34 Lee, Emma .431 1.430 36-36 102 42 44 7 2 13 47 94 .922 13 5 4 1 .508 2 0 16-17
4 Wheaton, Keelin .430 1.117 28-23 79 23 34 8 2 2 26 52 .658 5 0 14 0 .459 1 1 7-9
2 Duell, Whitney .423 1.066 36-36 111 42 47 7 2 0 21 58 .523 29 0 6 0 .543 0 3 15-18
19 Marcum, Tyra .423 1.468 36-36 104 36 44 14 1 12 45 96 .923 24 5 12 0 .545 1 0 1-1
24 Feehan, Clare .419 1.299 31-26 62 32 26 5 1 5 32 48 .774 14 2 4 0 .525 2 0 12-15
23 Hill, Debbie .411 1.429 36-36 95 33 39 9 0 12 49 84 .884 31 3 16 0 .545 5 0 0-0
25 Rocha, Macy .376 1.039 36-36 109 33 41 11 1 3 33 63 .578 17 1 15 0 .461 1 0 0-0
11 Boling, Mylee .254 .818 32-32 67 24 17 4 0 3 11 30 .448 12 1 17 0 .370 1 5 2-3
21 Boyd, Elise .667 1.750 5-0 3 1 2 1 0 0 1 3 1.000 1 0 0 0 .750 0 0 0-0
6 Myles, Zaelyn .500 1.000 14-0 2 5 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 3-3
9 Couch, Brylie .400 1.267 12-2 5 3 2 1 0 0 3 3 .600 4 0 1 0 .667 0 0 1-1
8 Summers, Natalie .375 1.060 26-19 56 17 21 6 1 2 13 35 .625 6 0 5 0 .435 0 0 1-2
88 Geib, Abbie .364 .890 18-10 33 6 12 4 0 0 9 16 .485 3 0 8 0 .405 1 0 3-4
12 Cortez, Maddie .222 .750 14-4 9 9 2 1 0 0 2 3 .333 3 0 1 0 .417 0 0 3-3
22 Doiron, Michaela .200 .573 13-0 10 3 2 1 0 0 2 3 .300 1 0 0 0 .273 0 0 0-0
5 Charles, Addie .200 .644 5-0 5 0 1 0 0 0 2 1 .200 2 1 0 0 .444 1 0 0-0
16 Huckeby, Kennedy .154 .333 24-1 26 6 4 0 0 0 6 4 .154 1 0 4 0 .179 1 0 1-1
15 Thompson, Jenna .000 .000 13-0 3 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
3 Arnett, Kami .000 .000 17-13 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
7 Brodie, Skylar .000 .000 13-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-4
Totals .392 1.169 36-36 984 354 386 91 12 58 335 675 .686 169 19 115 1 .483 17 11 71-84
Opponents .252 .638 36-36 869 100 219 37 2 10 94 290 .334 59 9 188 2 .304 7 13 21-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Hill, Debbie 1.67 1.05 10-1 15-5 1 1-0 0 54.1 46 20 13 11 63 7 0 1 206 .223 0 3 0 1 3
18 Rodriguez, Alex 2.39 1.50 5-2 14-4 2 1-0 2 38.0 39 16 13 18 43 10 0 1 153 .255 4 3 0 0 1
14 Adolfson, Sydney 2.54 1.13 12-0 17-14 6 0-0 0 74.1 77 32 27 7 39 9 2 4 297 .259 2 0 0 4 4
3 Arnett, Kami 3.48 1.32 5-1 13-12 2 1-0 1 48.1 44 24 24 20 42 8 0 4 183 .240 0 3 0 1 4
9 Couch, Brylie 4.20 2.60 0-0 4-1 0 0-0 0 5.0 11 6 3 2 1 2 0 0 26 .423 1 0 0 0 1
22 Doiron, Michaela 14.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 4 .500 0 0 0 1 0
Totals 2.60 1.26 32-4 64-36 11 5 3 221.0 219 100 82 59 188 37 2 10 869 .252 7 9 0 7 13
Opponents 10.62 2.67 3-32 80-36 7 0 0 208.1 386 354 316 169 115 91 12 58 984 .392 17 19 0 17 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Trine, Karley 34 30 4 0 1.000 0 0 0 0 0
22 Doiron, Michaela 21 21 0 0 1.000 0 1 0 0 0
14 Adolfson, Sydney 14 2 12 0 1.000 1 12 1 0 0
3 Arnett, Kami 12 3 9 0 1.000 0 3 0 0 0
5 Charles, Addie 11 11 0 0 1.000 0 1 0 1 0
16 Huckeby, Kennedy 3 3 0 0 1.000 0 0 0 0 0
9 Couch, Brylie 3 0 3 0 1.000 0 0 0 0 0
15 Thompson, Jenna 1 1 0 0 1.000 0 1 0 0 0
21 Boyd, Elise 1 0 1 0 1.000 0 0 0 0 0
6 Myles, Zaelyn 1 1 0 0 1.000 0 0 0 0 0
34 Lee, Emma 52 49 2 1 .981 0 0 0 0 0
4 Wheaton, Keelin 38 37 0 1 .974 0 0 0 0 0
8 Summers, Natalie 38 36 1 1 .974 1 0 0 0 0
19 Marcum, Tyra 184 174 5 5 .973 5 0 0 0 0
88 Geib, Abbie 69 61 6 2 .971 0 5 1 2 1
2 Duell, Whitney 96 37 56 3 .969 4 0 0 0 0
24 Feehan, Clare 131 120 6 5 .962 0 14 2 3 2
25 Rocha, Macy 68 21 44 3 .956 1 0 0 0 0
11 Boling, Mylee 112 54 51 7 .938 5 0 0 0 0
23 Hill, Debbie 14 1 10 3 .786 0 2 2 0 0
12 Cortez, Maddie 8 1 5 2 .750 0 0 0 0 0
18 Rodriguez, Alex 3 0 2 1 .667 0 3 0 0 0
7 Brodie, Skylar 0 0 0 0 .000 0 0 0 0 0
Totals 914 663 217 34 .963 7 42 6 6 3
Opponents 875 625 204 46 .947 4 142 25 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Boyd, Elise 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
19 Marcum, Tyra .522 1.841 16-16 46 19 24 7 0 8 24 55 1.196 14 2 6 0 .645 0 0 1-1
24 Feehan, Clare .514 1.636 14-14 37 18 19 4 0 5 26 38 1.027 7 2 3 0 .609 0 0 8-9
34 Lee, Emma .500 1.810 16-16 46 26 23 2 1 10 28 57 1.239 6 3 2 1 .571 1 0 8-8
25 Rocha, Macy .462 1.192 16-16 52 20 24 6 0 2 22 36 .692 5 0 8 0 .500 1 0 0-0
4 Wheaton, Keelin .452 1.229 11-8 31 8 14 4 0 2 13 24 .774 1 0 8 0 .455 1 0 2-2
23 Hill, Debbie .447 1.587 16-16 38 21 17 2 0 6 22 37 .974 18 3 5 0 .613 3 0 0-0
2 Duell, Whitney .438 1.106 16-16 48 22 21 2 1 0 7 25 .521 17 0 3 0 .585 0 1 6-8
13 Trine, Karley .421 1.238 16-16 57 18 24 5 1 5 22 46 .807 0 1 4 0 .431 0 1 1-1
8 Summers, Natalie .400 1.163 10-8 25 12 10 4 0 1 8 17 .680 4 0 0 0 .483 0 0 0-1
5 Charles, Addie .333 .833 3-0 3 0 1 0 0 0 2 1 .333 2 0 0 0 .500 1 0 0-0
88 Geib, Abbie .286 .873 7-2 7 4 2 1 0 0 3 3 .429 2 0 0 0 .444 0 0 0-0
11 Boling, Mylee .225 .754 16-16 40 13 9 0 0 3 11 18 .450 5 0 8 0 .304 1 2 1-1
22 Doiron, Michaela .200 .733 7-0 5 2 1 1 0 0 0 2 .400 1 0 0 0 .333 0 0 0-0
16 Huckeby, Kennedy .111 .222 9-0 9 2 1 0 0 0 1 1 .111 0 0 1 0 .111 0 0 0-0
15 Thompson, Jenna .000 .000 7-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
7 Brodie, Skylar .000 .000 9-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
9 Couch, Brylie .000 .600 6-0 2 1 0 0 0 0 0 0 .000 3 0 0 0 .600 0 0 0-0
3 Arnett, Kami .000 .000 8-7 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
12 Cortez, Maddie .000 1.000 7-0 0 4 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .423 1.317 16-16 452 197 191 38 3 42 190 361 .799 87 11 50 1 .518 8 4 31-36
Opponents .270 .702 16-16 381 49 103 18 0 8 47 145 .381 27 3 83 1 .321 3 5 13-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Hill, Debbie 1.91 1.18 5-0 7-2 1 1-0 0 22.0 23 7 6 3 26 4 0 1 88 .261 0 1 0 0 1
18 Rodriguez, Alex 1.97 1.42 2-1 7-2 1 0-0 1 21.1 20 9 6 10 25 5 0 1 85 .235 4 1 0 0 0
14 Adolfson, Sydney 2.39 1.10 5-0 8-6 2 0-0 0 29.1 31 12 10 1 12 4 0 3 116 .267 1 0 0 2 1
3 Arnett, Kami 5.16 1.59 2-1 6-6 0 0-0 0 20.1 22 15 15 10 19 4 0 3 79 .278 0 1 0 0 3
22 Doiron, Michaela 14.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 4 .500 0 0 0 1 0
9 Couch, Brylie 14.00 7.00 0-0 2-0 0 0-0 0 1.0 5 4 2 2 1 0 0 0 9 .556 1 0 0 0 0
Totals 3.02 1.37 14-2 31-16 4 1 1 95.0 103 49 41 27 83 18 0 8 381 .270 6 3 0 3 5
Opponents 13.77 3.09 2-14 38-16 2 0 0 90.0 191 197 177 87 50 38 3 42 452 .423 10 11 0 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Rocha, Macy 32 11 21 0 1.000 0 0 0 0 0
13 Trine, Karley 20 18 2 0 1.000 0 0 0 0 0
4 Wheaton, Keelin 18 18 0 0 1.000 0 0 0 0 0
88 Geib, Abbie 17 17 0 0 1.000 0 1 0 0 0
22 Doiron, Michaela 16 16 0 0 1.000 0 1 0 0 0
34 Lee, Emma 15 15 0 0 1.000 0 0 0 0 0
8 Summers, Natalie 10 10 0 0 1.000 0 0 0 0 0
14 Adolfson, Sydney 7 1 6 0 1.000 0 7 0 0 0
23 Hill, Debbie 7 0 7 0 1.000 0 1 1 0 0
3 Arnett, Kami 7 1 6 0 1.000 0 3 0 0 0
5 Charles, Addie 4 4 0 0 1.000 0 0 0 1 0
15 Thompson, Jenna 1 1 0 0 1.000 0 1 0 0 0
21 Boyd, Elise 1 0 1 0 1.000 0 0 0 0 0
9 Couch, Brylie 1 0 1 0 1.000 0 0 0 0 0
19 Marcum, Tyra 76 73 1 2 .974 1 0 0 0 0
11 Boling, Mylee 48 23 23 2 .958 2 0 0 0 0
24 Feehan, Clare 69 64 2 3 .957 0 11 1 2 2
2 Duell, Whitney 34 13 19 2 .941 2 0 0 0 0
18 Rodriguez, Alex 3 0 2 1 .667 0 1 0 0 0
12 Cortez, Maddie 0 0 0 0 .000 0 0 0 0 0
16 Huckeby, Kennedy 0 0 0 0 .000 0 0 0 0 0
7 Brodie, Skylar 0 0 0 0 .000 0 0 0 0 0
Totals 386 285 91 10 .974 5 26 2 3 2
Opponents 374 270 81 23 .939 2 62 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs John Jay W 6-0 22 6 8 4 3 0 0 4 0 2 0 0 1 2 0 1 21 5 1 .364
2/28/2026 vs Bethany Lutheran W 6-1 29 6 9 5 4 1 1 2 0 0 0 0 0 0 0 0 21 7 1 .310
3/1/2026 vs Concordia Wisconsin W 8-0 26 8 9 6 1 1 0 5 0 4 0 1 0 0 0 1 18 0 3 .346
3/1/2026 vs Johnson & Wales W 14-1 27 14 15 14 9 0 0 4 0 2 0 0 1 1 0 2 15 6 1 .556
3/2/2026 vs Illinois Col. W 4-2 22 4 7 3 1 0 0 2 0 3 0 2 1 0 0 1 21 4 1 .318
3/2/2026 vs Susquehanna W 13-0 30 13 12 13 5 1 0 4 0 5 0 1 0 0 0 6 15 1 0 .400
3/6/2026 vs Bethel University W 11-3 23 11 9 9 2 1 0 6 0 3 1 0 0 0 0 3 15 4 0 .391
3/6/2026 vs Pacific Lutheran W 7-4 30 7 10 7 4 0 0 8 0 1 1 0 0 0 0 5 21 9 2 .333
3/7/2026 vs Belhaven W 6-4 30 6 11 6 3 2 0 1 0 1 1 0 0 0 0 9 21 4 0 .367
3/7/2026 vs Berry College L 4-6 26 4 6 4 3 0 0 3 0 0 1 0 0 0 0 5 21 9 4 .231
3/8/2026 vs East Tex. Baptist W 9-4 26 9 7 8 1 1 2 6 0 0 0 0 0 0 0 2 21 3 0 .269
3/8/2026 vs Gettysburg College W 9-2 29 9 14 9 2 0 1 3 0 7 0 1 0 1 0 5 15 9 0 .483
3/21/2026 Anderson (Ind.) W 8-0 21 8 8 7 1 0 0 4 0 5 1 0 0 2 0 0 18 7 0 .381
3/21/2026 Anderson (Ind.) W 6-1 23 6 8 6 1 0 0 7 0 4 1 0 0 2 0 3 21 7 3 .348
3/24/2026 at Ohio Northern W 5-3 29 5 10 5 1 0 2 2 0 1 1 0 2 0 0 5 21 11 0 .345
3/24/2026 at Ohio Northern W 10-1 29 10 11 10 3 2 1 4 0 1 0 0 1 0 0 3 18 10 1 .379
4/3/2026 Adrian W 15-5 28 15 11 14 2 0 3 6 0 2 0 2 2 1 0 5 18 5 1 .393
4/3/2026 at Adrian W 28-4 41 28 24 27 7 0 4 7 0 1 0 0 0 0 0 1 15 6 1 .585
4/11/2026 at Hope W 8-1 33 8 11 7 0 1 1 0 0 3 0 1 0 0 0 4 21 3 0 .333
4/11/2026 at Hope W 2-1 21 2 3 2 0 0 0 6 0 1 0 1 0 0 0 6 21 13 3 .143
4/16/2026 at St. Mary's (Ind.) W 17-2 30 17 16 16 3 0 6 4 0 1 1 1 0 0 0 3 15 4 0 .533
4/16/2026 St. Mary's (Ind.) W 6-3 27 6 10 5 3 1 0 7 0 0 1 0 0 0 0 2 21 9 0 .370
4/18/2026 Albion W 13-3 27 13 12 13 0 1 6 2 0 2 1 2 0 0 0 2 18 3 0 .444
4/18/2026 at Albion W 19-1 31 19 17 19 4 0 4 9 0 0 0 2 0 0 1 2 15 8 0 .548
4/23/2026 Olivet W 22-2 25 22 13 21 3 0 4 12 0 3 0 0 0 2 0 0 15 3 0 .520
4/23/2026 at Olivet W 16-1 30 16 14 16 1 0 5 8 0 4 0 0 0 0 0 1 15 1 0 .467
4/25/2026 Calvin L 4-13 24 4 7 4 2 0 2 4 0 3 0 1 1 0 0 6 18 9 0 .292
4/25/2026 at Calvin W 10-2 33 10 12 9 4 0 2 0 0 3 0 0 1 0 0 5 21 12 1 .364
4/30/2026 at Alma W 9-3 32 9 12 9 4 0 1 4 0 3 0 0 0 1 0 5 21 6 2 .375
4/30/2026 at Alma L 5-7 27 5 8 5 1 0 1 4 0 0 1 0 0 1 0 4 21 1 2 .296
5/3/2026 at Kalamazoo W 10-0 22 10 10 10 2 0 2 7 0 3 1 1 0 1 0 2 15 4 0 .455
5/3/2026 at Kalamazoo W 13-1 21 13 11 13 2 0 1 7 0 2 0 0 0 2 0 2 15 4 0 .524
5/6/2026 Hope W 2-1 33 2 12 1 2 0 0 4 0 1 1 0 0 0 0 4 24 6 1 .364
5/7/2026 at Calvin W 21-4 28 21 15 20 5 0 7 11 0 0 0 1 1 1 0 4 15 8 3 .536
5/8/2026 Calvin L 1-9 18 1 4 1 0 0 1 1 0 0 0 2 0 0 0 2 15 7 2 .222
5/8/2026 at Calvin W 7-5 31 7 10 7 2 0 1 1 0 0 0 0 0 0 0 4 21 9 1 .323
Total 354-100 984 354 386 335 91 12 58 169 0 71 13 19 11 17 1 115 663 217 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs John Jay W 6-0 7.0 2 0 0 3 13 0 0 0 0 0 0 0 1 0 0 0.00
2/28/2026 vs Bethany Lutheran W 6-1 7.0 4 1 1 0 7 1 0 0 0 0 0 0 2 0 0 1.00
3/1/2026 vs Concordia Wisconsin W 8-0 6.0 2 0 0 3 10 0 0 0 0 0 0 0 3 0 0 0.00
3/1/2026 vs Johnson & Wales W 14-1 5.0 5 1 0 1 4 1 0 0 0 0 0 0 4 0 0 0.00
3/2/2026 vs Illinois Col. W 4-2 7.0 5 2 1 2 8 2 2 0 1 0 0 0 5 0 0 1.00
3/2/2026 vs Susquehanna W 13-0 5.0 2 0 0 2 7 0 0 0 0 0 1 0 6 0 0 0.00
3/6/2026 vs Bethel University W 11-3 5.0 6 3 3 3 4 1 0 0 0 0 1 0 7 0 0 4.20
3/6/2026 vs Pacific Lutheran W 7-4 7.0 8 4 4 1 1 2 0 0 0 0 0 0 8 0 0 4.00
3/7/2026 vs Belhaven W 6-4 7.0 11 4 4 2 6 5 0 0 0 0 0 0 9 0 0 4.00
3/7/2026 vs Berry College L 4-6 7.0 9 6 0 0 7 2 0 0 0 0 0 0 9 1 0 0.00
3/8/2026 vs East Tex. Baptist W 9-4 7.0 4 4 4 4 4 1 0 0 0 0 0 0 10 1 0 4.00
3/8/2026 vs Gettysburg College W 9-2 5.0 6 2 2 1 1 1 0 0 0 0 0 0 11 1 0 2.80
3/21/2026 Anderson (Ind.) W 8-0 6.0 4 0 0 1 6 0 0 0 0 0 1 0 12 1 0 0.00
3/21/2026 Anderson (Ind.) W 6-1 7.0 3 1 1 2 6 0 0 0 0 0 0 0 13 1 0 1.00
3/24/2026 at Ohio Northern W 5-3 7.0 9 3 3 1 6 2 0 0 0 0 0 0 14 1 0 3.00
3/24/2026 at Ohio Northern W 10-1 6.0 6 1 1 0 3 1 0 0 0 0 0 0 15 1 0 1.17
4/3/2026 Adrian W 15-5 6.0 8 5 3 5 7 1 0 1 0 0 0 0 16 1 0 3.50
4/3/2026 at Adrian W 28-4 5.0 8 4 4 2 2 3 0 1 2 0 0 0 17 1 0 5.60
4/11/2026 at Hope W 8-1 7.0 4 1 1 3 11 0 0 0 0 0 1 0 18 1 0 1.00
4/11/2026 at Hope W 2-1 7.0 3 1 0 0 2 0 0 0 0 0 0 0 19 1 0 0.00
4/16/2026 at St. Mary's (Ind.) W 17-2 5.0 5 2 2 1 5 2 0 0 0 0 0 0 20 1 0 2.80
4/16/2026 St. Mary's (Ind.) W 6-3 7.0 4 3 3 2 5 0 0 2 0 0 0 0 21 1 0 3.00
4/18/2026 Albion W 13-3 6.0 7 3 3 1 3 1 0 2 1 0 0 0 22 1 0 3.50
4/18/2026 at Albion W 19-1 5.0 4 1 1 0 4 0 0 0 0 0 0 0 23 1 0 1.40
4/23/2026 Olivet W 22-2 5.0 5 2 2 0 9 1 0 0 0 0 1 0 24 1 0 2.80
4/23/2026 at Olivet W 16-1 5.0 2 1 1 3 9 1 0 0 1 0 0 0 25 1 0 1.40
4/25/2026 Calvin L 4-13 6.0 15 13 13 3 0 3 0 2 1 0 0 0 25 2 0 15.17
4/25/2026 at Calvin W 10-2 7.0 10 2 1 0 2 2 0 0 0 0 0 0 26 2 0 1.00
4/30/2026 at Alma W 9-3 7.0 8 3 2 3 6 1 0 0 0 0 0 0 27 2 0 2.00
4/30/2026 at Alma L 5-7 7.0 11 7 4 3 9 2 0 0 1 0 1 0 27 3 0 4.00
5/3/2026 at Kalamazoo W 10-0 5.0 2 0 0 0 6 0 0 0 0 0 0 0 28 3 0 0.00
5/3/2026 at Kalamazoo W 13-1 5.0 7 1 1 1 3 1 0 0 0 0 0 0 29 3 0 1.40
5/6/2026 Hope W 2-1 8.0 3 1 1 1 4 0 0 1 0 0 1 0 30 3 0 0.88
5/7/2026 at Calvin W 21-4 5.0 5 4 2 1 2 0 0 0 0 0 0 0 31 3 0 2.80
5/8/2026 Calvin L 1-9 5.0 11 9 9 2 4 0 0 0 0 0 2 0 31 4 0 12.60
5/8/2026 at Calvin W 7-5 7.0 11 5 5 2 2 0 0 1 0 0 0 0 32 4 0 5.00
Total 354-100 221.0 219 100 82 59 188 37 2 10 7 0 9 0 32 4 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Adrian (4/3/2026)
RUNS SCORED 28 Adrian (4/3/2026)
HITS 24 Adrian (4/3/2026)
RBIS 27 Adrian (4/3/2026)
DOUBLES 9 Johnson & Wales (3/1/2026)
TRIPLES 2 Belhaven (3/7/2026); Ohio Northern (3/24/2026)
HOME RUNS 7 Calvin (5/7/2026)
WALKS 12 Olivet (4/23/2026)
STRIKEOUTS 9 Belhaven (3/7/2026)
SAC HITS 2 Adrian (4/3/2026); Ohio Northern (3/24/2026)
SAC FLIES 2 John Jay (2/28/2026); Anderson (Ind.) (3/21/2026); Anderson (Ind.) (3/21/2026); Olivet (4/23/2026); Kalamazoo (5/3/2026)
STOLEN BASES 7 Gettysburg College (3/8/2026)
HIT BY PITCH 2 Illinois Col. (3/2/2026); Adrian (4/3/2026); Albion (4/18/2026); Calvin (5/8/2026); Albion (4/18/2026)
CAUGHT STEALING 1 Bethel University (3/6/2026); Berry College (3/7/2026); Anderson (Ind.) (3/21/2026); Anderson (Ind.) (3/21/2026); St. Mary's (Ind.) (4/16/2026)
HIT INTO DP 1 Illinois Col. (3/2/2026); Pacific Lutheran (3/6/2026); Belhaven (3/7/2026); Albion (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Hope (5/6/2026)
RUNS ALLOWED 13 Calvin (4/25/2026)
EARNED RUNS 13 Calvin (4/25/2026)
WALKS ALLOWED 5 Adrian (4/3/2026)
STRIKEOUTS 13 John Jay (2/28/2026)
HITS ALLOWED 15 Calvin (4/25/2026)
DOUBLES ALLOWED 5 Belhaven (3/7/2026)
TRIPLES ALLOWED 2 Illinois Col. (3/2/2026)
HOME RUNS ALLOWED 2 St. Mary's (Ind.) (4/16/2026); Albion (4/18/2026); Calvin (4/25/2026)
WILD PITCHES 2 Adrian (4/3/2026)
HIT BATTERS 2 Calvin (5/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Hope (5/6/2026)
ASSISTS 13 Hope (4/11/2026)
ERRORS 4 Berry College (3/7/2026)
PASSED BALLS 1 Illinois Col. (3/2/2026); East Tex. Baptist (3/8/2026); St. Mary's (Ind.) (4/16/2026); Pacific Lutheran (3/6/2026); Hope (4/11/2026)
DPS TURNED 1 Bethel University (3/6/2026); Berry College (3/7/2026); Kalamazoo (5/3/2026); Pacific Lutheran (3/6/2026); Ohio Northern (3/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Whitney Duell Pacific Lutheran (3/6/2026); Alma (4/30/2026)
RUNS SCORED 4 Clare Feehan; Emma Lee Olivet (4/23/2026); Adrian (4/3/2026)
HITS 4 Karley Trine; Emma Lee Hope (5/6/2026); Adrian (4/3/2026)
RBIS 8 Debbie Hill Calvin (5/7/2026)
DOUBLES 2 Karley Trine; Emma Lee; Tyra Marcum John Jay (2/28/2026); Johnson & Wales (3/1/2026); St. Mary's (Ind.) (4/16/2026); Adrian (4/3/2026); Calvin (4/25/2026)
TRIPLES 1 Whitney Duell; Tyra Marcum; Emma Lee; K. Trine Bethel University (3/6/2026); East Tex. Baptist (3/8/2026); St. Mary's (Ind.) (4/16/2026); Albion (4/18/2026); Bethany Lutheran (2/28/2026)
HOME RUNS 3 Debbie Hill Calvin (5/7/2026)
WALKS 3 Whitney Duell; Debbie Hill Olivet (4/23/2026); Olivet (4/23/2026)
STRIKEOUTS 3 Debbie Hill Hope (5/6/2026)
SAC HITS 1 Mylee Boling; Keelin Wheaton; W. Duell; Whitney Duell John Jay (2/28/2026); Johnson & Wales (3/1/2026); Illinois Col. (3/2/2026); Adrian (4/3/2026); Calvin (4/25/2026)
SAC FLIES 2 Debbie Hill Kalamazoo (5/3/2026)
STOLEN BASES 3 Whitney Duell; Emma Lee Anderson (Ind.) (3/21/2026); Gettysburg College (3/8/2026)
HIT BY PITCH 2 Tyra Marcum Calvin (5/8/2026)
CAUGHT STEALING 1 Clare Feehan; Emma Lee; Whitney Duell; Natalie Summers Bethel University (3/6/2026); Berry College (3/7/2026); Anderson (Ind.) (3/21/2026); Anderson (Ind.) (3/21/2026); St. Mary's (Ind.) (4/16/2026)
HIT INTO DP 1 E. Lee; Emma Lee; Debbie Hill Illinois Col. (3/2/2026); Pacific Lutheran (3/6/2026); Belhaven (3/7/2026); Albion (4/18/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Sydney Adolfson; Kami Arnett; S. Adolfson Hope (4/11/2026); Hope (5/6/2026); Bethany Lutheran (2/28/2026); Pacific Lutheran (3/6/2026); Calvin (4/25/2026)
RUNS ALLOWED 6 Debbie Hill Berry College (3/7/2026)
EARNED RUNS 5 Kami Arnett; Debbie Hill; Sydney Adolfson Calvin (4/25/2026); Calvin (5/8/2026); Calvin (5/8/2026)
WALKS ALLOWED 4 Kami Arnett Adrian (4/3/2026)
STRIKEOUTS 11 Debbie Hill John Jay (2/28/2026)
HITS ALLOWED 11 Sydney Adolfson Calvin (5/8/2026)
DOUBLES ALLOWED 4 Alex Rodriguez Belhaven (3/7/2026)
TRIPLES ALLOWED 2 S. Adolfson Illinois Col. (3/2/2026)
HOME RUNS ALLOWED 2 Sydney Adolfson St. Mary's (Ind.) (4/16/2026)
WILD PITCHES 1 S. Adolfson; Alex Rodriguez; Brylie Couch; Sydney Adolfson Illinois Col. (3/2/2026); Albion (4/18/2026); Calvin (4/25/2026); Alma (4/30/2026); Adrian (4/3/2026)
HIT BATTERS 1 Kami Arnett; Debbie Hill; Alex Rodriguez Bethel University (3/6/2026); Anderson (Ind.) (3/21/2026); Olivet (4/23/2026); Alma (4/30/2026); Hope (5/6/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Tyra Marcum Hope (4/11/2026)
ASSISTS 6 Whitney Duell Ohio Northern (3/24/2026)
ERRORS 2 Debbie Hill; Tyra Marcum; Mylee Boling Berry College (3/7/2026); Hope (4/11/2026); Calvin (5/7/2026)
PASSED BALLS 1 A. Geib; Clare Feehan; Addie Charles; Abbie Geib Illinois Col. (3/2/2026); East Tex. Baptist (3/8/2026); St. Mary's (Ind.) (4/16/2026); Pacific Lutheran (3/6/2026); Hope (4/11/2026)
DPS TURNED 1 Whitney Duell; Tyra Marcum Bethel University (3/6/2026); Berry College (3/7/2026); Kalamazoo (5/3/2026); Pacific Lutheran (3/6/2026); Ohio Northern (3/24/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Trine, Karley.480
Lee, Emma.431
Wheaton, Keelin.430
Marcum, Tyra.423
Duell, Whitney.423
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Marcum, Tyra.923
Lee, Emma.922
Hill, Debbie.884
Trine, Karley.827
Feehan, Clare.774
Team Leaders: Runs Scored
Runs Scored
Player High
Duell, Whitney42
