Skip To Main Content

Trine University

2026 Men's Volleyball Cumulative Statistics

Team (9-8, 2-1)

Overall Team Statistics
Statistic Trine Opponents
Attack
Kills 714 765
Errors 344 320
Attempts 1944 1951
Percent .190 .228
Kills Per Set 11.5 12.3
Set
Assists 662 737
Assists Per Set 10.7 11.9
Ball Handling Errors 1 1
Serve
Aces 80 59
Errors 200 232
Aces Per Set 1.3 1.0
Receptions
Errors 62 81
Errors Per Set 1.0 1.3
Defense
Digs 692 748
Digs Per Set 11.2 12.1
Blocking
Solo 52 45
Assists 120 173
Errors 13 24
Blocks 112.0 131.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freeman, Ty 61 17 6 37.5 0.61 27 0.44 27 96 .000 7 0.11 9 0.15 33
2 Lutes, Dalton 60 17 0 3.0 0.05 3 0.05 6 11 -.273 29 0.48 0 0.00 0
5 Ho'okano-Pelekai, Johnson-Kuhao 62 17 17 216.0 3.48 186 3.00 97 542 .164 10 0.16 18 0.29 44
7 Tupaz, Bryce 39 15 9 25.0 0.64 8 0.21 4 29 .138 349 8.95 12 0.31 25
8 Mikrut, Zach 54 17 11 102.0 1.89 94 1.74 40 273 .198 0 0.00 0 0.00 1
10 Reyes, Jaren 31 11 0 4.0 0.13 0 0.00 3 6 -.500 1 0.03 4 0.13 21
12 Gebben-Thompson, Trenton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Ikusz, Xander 29 10 8 27.5 0.95 20 0.69 8 53 .226 250 8.62 4 0.14 9
16 Hulskotter, Nicholas 6 5 1 4.5 0.75 4 0.67 5 11 -.091 0 0.00 0 0.00 2
17 McDonald, Seth 61 17 17 64.5 1.06 41 0.67 21 118 .169 3 0.05 0 0.00 3
18 Trotter, Luke 35 13 0 1.0 0.03 0 0.00 2 5 -.400 4 0.11 1 0.03 3
21 Both, Karl 62 17 17 206.5 3.33 149 2.40 44 301 .349 5 0.08 14 0.23 27
22 Mikrut, John 61 17 16 211.0 3.46 179 2.93 85 488 .193 4 0.07 18 0.30 31
23 Emberton, Chase 5 3 0 2.5 0.50 2 0.40 1 9 .111 0 0.00 0 0.00 1
25 Ford, Ryan 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
Total 62 17 906.0 14.61 714 11.52 344 1944 .190 662 10.68 80 1.29 200
Opponents 62 17 955.5 15.41 765 12.34 320 1951 .228 737 11.89 59 0.95 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeman, Ty 61 67 1.10 11 239 .954 0.18 0 3 3.0 0.05 0 0
2 Lutes, Dalton 60 180 3.00 16 334 .952 0.27 0 0 0 0.00 0 0
5 Ho'okano-Pelekai, Johnson-Kuhao 62 104 1.68 12 355 .966 0.19 4 16 20.0 0.32 2 0
7 Tupaz, Bryce 39 64 1.64 0 1 1.000 0.00 1 8 9.0 0.23 0 0
8 Mikrut, Zach 54 36 0.67 5 196 .974 0.09 5 6 11.0 0.20 0 0
10 Reyes, Jaren 31 12 0.39 2 7 .714 0.06 0 0 0 0.00 0 0
12 Gebben-Thompson, Trenton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ikusz, Xander 29 40 1.38 0 2 1.000 0.00 0 7 7.0 0.24 0 0
16 Hulskotter, Nicholas 6 6 1.00 2 2 .000 0.33 0 1 1.0 0.17 0 0
17 McDonald, Seth 61 12 0.20 0 4 1.000 0.00 10 27 37.0 0.61 3 0
18 Trotter, Luke 35 24 0.69 1 21 .952 0.03 0 0 0 0.00 0 0
21 Both, Karl 62 30 0.48 1 15 .933 0.02 28 31 59.0 0.95 7 0
22 Mikrut, John 61 117 1.92 1 3 .667 0.02 4 20 24.0 0.39 1 1
23 Emberton, Chase 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
25 Ford, Ryan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 62 692 11.16 62 1180 .947 1.00 52 120 112.0 1.81 13 1
Opponents 62 748 12.06 81 1160 .930 1.31 45 173 131.5 2.12 24 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Freeman, Ty 11 3 0 14.0 1.27 11 1.00 4 28 .250 0 0.00 2 0.18 7
2 Lutes, Dalton 11 3 0 0 0.00 0 0.00 1 2 -.500 7 0.64 0 0.00 0
5 Ho'okano-Pelekai, Johnson-Kuhao 11 3 3 48.0 4.36 44 4.00 18 117 .222 3 0.27 2 0.18 7
7 Tupaz, Bryce 6 3 2 2.0 0.33 1 0.17 0 1 1.000 24 4.00 1 0.17 4
8 Mikrut, Zach 8 3 3 16.0 2.00 13 1.63 5 41 .195 0 0.00 0 0.00 0
15 Ikusz, Xander 9 3 1 9.0 1.00 6 0.67 3 19 .158 86 9.56 1 0.11 3
17 McDonald, Seth 11 3 3 12.5 1.14 9 0.82 1 18 .444 0 0.00 0 0.00 1
18 Trotter, Luke 7 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
21 Both, Karl 11 3 3 40.5 3.68 27 2.45 7 56 .357 1 0.09 1 0.09 3
22 Mikrut, John 11 3 3 31.0 2.82 24 2.18 17 87 .080 1 0.09 3 0.27 7
Total 11 3 173.0 15.73 135 12.27 56 370 .214 122 11.09 10 0.91 34
Opponents 11 3 161.0 14.64 139 12.64 64 380 .197 129 11.73 4 0.36 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeman, Ty 11 24 2.18 0 60 1.000 0.00 0 2 2.0 0.18 0 0
2 Lutes, Dalton 11 39 3.55 2 46 .957 0.18 0 0 0 0.00 0 0
5 Ho'okano-Pelekai, Johnson-Kuhao 11 19 1.73 1 65 .985 0.09 0 4 4.0 0.36 1 0
7 Tupaz, Bryce 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mikrut, Zach 8 5 0.63 0 34 1.000 0.00 2 2 4.0 0.50 0 0
15 Ikusz, Xander 9 17 1.89 0 0 .000 0.00 0 4 4.0 0.44 0 0
17 McDonald, Seth 11 2 0.18 0 1 1.000 0.00 1 5 6.0 0.55 1 0
18 Trotter, Luke 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Both, Karl 11 4 0.36 0 2 1.000 0.00 7 11 18.0 1.64 2 0
22 Mikrut, John 11 23 2.09 0 0 .000 0.00 1 6 7.0 0.64 0 0
Total 11 139 12.64 4 208 .981 0.36 11 34 28.0 2.55 4 0
Opponents 11 152 13.82 10 208 .952 0.91 5 26 18.0 1.64 6 1

Match-By-Match

Trine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2026 at Ball St. L 3 23 16 68 .103 23 3 11 4 16 0 0 0 0 0 26.0
1/09/2026 Lakeland W 5 61 33 161 .174 50 6 15 3 69 10 8 0 14 0 81.0
1/09/2026 Mt. St. Joseph W 3 41 11 87 .345 38 4 11 5 34 6 4 0 8 0 53.0
1/17/2026 at Juniata College L 3 24 19 83 .060 18 4 9 5 15 0 8 0 4.0 0 32.0
1/17/2026 vs St. Vincent W 4 55 23 127 .252 50 6 14 5 39 5 6 0 8.0 0 69.0
1/24/2026 vs Aurora L 3 20 15 89 .056 19 1 7 11 31 0 4 1 2 1 23.0
1/24/2026 at Ill. Wesleyan L 4 41 18 125 .184 37 8 13 3 51 1 8 0 5 0 54.0
1/31/2026 vs Nazareth L 4 46 21 113 .221 41 0 18 7 30 3 4 1 5 0 51.0
1/31/2026 at Hobart W 4 44 26 131 .137 46 7 12 1 37 3 4 0 5 0 56.0
2/01/2026 vs New Jersey City L 4 45 20 141 .177 49 6 13 5 48 5 10 1 10 0 61.0
2/06/2026 Concordia Wisconsin W 3 45 21 134 .179 43 2 13 1 59 3 10 0 8 0 55.0
2/13/2026 at Nazareth W 3 45 16 99 .293 44 3 7 5 48 2 4 1 4 0 52.0
2/13/2026 vs Endicott L 5 56 37 150 .127 51 7 16 1 56 2 10 3 7 0 70.0
2/14/2026 vs Thiel W 3 33 12 66 .318 31 13 7 2 20 1 6 2 4 0 50.0
2/19/2026 at Mt. St. Joseph W 4 49 26 142 .162 46 3 11 1 57 5 14 0 12 0 64.0
2/20/2026 at Wittenberg L 3 26 13 94 .138 25 3 12 1 33 3 2 4 4 0 33.0
2/25/2026 Adrian W 4 60 17 134 .321 51 4 11 2 49 3 18 0 12 0 76.0
Trine 62 714 344 1944 .190 662 80 200 62 692 52 120 13 112.0 1 906.0
Opponents 62 765 320 1951 .228 737 59 232 81 748 45 173 24 131.5 1 955.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 11.52
Assists Per Set 10.68
Service Aces Per Set 1.29
Reception Errors Per Set 1.00
Digs Per Set 11.16
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.02
Points Per Set 14.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2026 Ball St. W 3 42 7 69 .507 40 4 13 3 25 1 11 1 6.5 0 52.5
1/09/2026 at Lakeland L 5 48 31 162 .105 46 3 13 6 62 4 12 1 10 0 61.0
1/09/2026 at Mt. St. Joseph L 3 30 19 95 .116 27 5 11 4 30 2 6 0 5 0 40.0
1/17/2026 Juniata College W 3 42 10 75 .427 40 5 12 4 33 7 8 1 11.0 0 58.0
1/17/2026 vs St. Vincent L 4 48 23 117 .214 47 5 14 6 42 1 18 2 10.0 0 63.0
1/24/2026 vs Aurora W 3 41 7 84 .405 37 11 12 1 41 0 12 2 6 0 58.0
1/24/2026 Ill. Wesleyan W 4 59 18 136 .301 54 3 17 8 55 2 5 0 4.5 0 66.5
1/31/2026 vs Nazareth W 4 52 26 117 .222 51 7 19 0 37 2 4 0 4 0 63.0
1/31/2026 Hobart L 4 49 19 122 .246 54 1 16 7 49 7 8 0 11 0 61.0
2/01/2026 vs New Jersey City W 4 53 24 140 .207 61 2 12 7 60 3 15 1 10.5 0 65.5
2/06/2026 at Concordia Wisconsin L 3 35 15 118 .169 32 1 14 2 54 5 12 0 11 0 47.0
2/13/2026 Nazareth L 3 39 19 123 .163 33 5 12 3 36 2 4 3 4 0 48.0
2/13/2026 vs Endicott W 5 51 26 142 .176 49 1 17 7 53 3 24 3 15 0 67.0
2/14/2026 vs Thiel L 3 37 12 71 .352 37 2 17 13 19 1 8 4 5 0 44.0
2/19/2026 Mt. St. Joseph L 4 44 27 137 .124 42 1 14 3 57 1 16 0 9 1 54.0
2/20/2026 Wittenberg W 3 45 12 94 .351 40 1 11 3 46 3 0 6 3 0 49.0
2/25/2026 at Adrian L 4 50 25 149 .168 47 2 8 4 49 1 10 0 6 0 58.0
Opponents 62 765 320 1951 .228 737 59 232 81 748 45 173 24 131.5 1 955.5
Trine 62 714 344 1944 .190 662 80 200 62 692 52 120 13 112.0 1 906.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 12.34
Assists Per Set 11.89
Service Aces Per Set 0.95
Reception Errors Per Set 1.31
Digs Per Set 12.06
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.02
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Ho'okano-Pelekai, Johnson-Kuhao 186
Mikrut, John 179
Both, Karl 149
Mikrut, Zach 94
McDonald, Seth 41
Team Leaders: Assists
Player High
Assists
Tupaz, Bryce 349
Ikusz, Xander 250
Lutes, Dalton 29
Ho'okano-Pelekai, Johnson-Kuhao 10
Freeman, Ty 7
Team Leaders: Service Aces
Player High
Service Aces
Ho'okano-Pelekai, Johnson-Kuhao 18
Mikrut, John 18
Both, Karl 14
Tupaz, Bryce 12
Freeman, Ty 9
Team Leaders: Digs
Player High
Digs
Lutes, Dalton 180
Mikrut, John 117
Ho'okano-Pelekai, Johnson-Kuhao 104
Freeman, Ty 67
Tupaz, Bryce 64
Team Leaders: Blocks
Player High
Blocks
Both, Karl 59.0
McDonald, Seth 37.0
Mikrut, John 24.0
Ho'okano-Pelekai, Johnson-Kuhao 20.0
Mikrut, Zach 11.0