Skip To Main Content

Trine University

2025 Men's Volleyball Cumulative Statistics

Team (15-9, 5-3)

Overall Team Statistics
Statistic Trine Opponents
Attack
Kills 963 1021
Errors 408 500
Attempts 2538 2681
Percent .219 .194
Kills Per Set 10.6 11.2
Set
Assists 871 948
Assists Per Set 9.6 10.4
Ball Handling Errors 1 2
Serve
Aces 112 107
Errors 277 336
Aces Per Set 1.2 1.2
Receptions
Errors 106 113
Errors Per Set 1.2 1.2
Defense
Digs 973 987
Digs Per Set 10.7 10.8
Blocking
Solo 86 66
Assists 177 162
Errors 10 11
Blocks 174.5 147.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freeman, Ty 50 22 7 36.5 0.73 28 0.56 28 105 .000 4 0.08 7 0.14 20
2 Peaks, Camden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Petrock, Gage 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Mon, Mehm 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Ho'okano-Pelekai, Johnson-Kuhao 85 23 22 154.0 1.81 126 1.48 61 404 .161 14 0.16 13 0.15 49
6 Steffgen, Carter 77 23 16 177.5 2.31 152 1.97 76 397 .191 10 0.13 13 0.17 63
7 Seier, Kyle 5 3 0 0 0.00 0 0.00 0 0 0 6 1.20 0 0.00 0
8 Shively, Chris 4 3 1 3.5 0.88 3 0.75 3 14 .000 1 0.25 0 0.00 1
9 McDonald, Seth 41 13 11 33.5 0.82 12 0.29 5 47 .149 2 0.05 0 0.00 1
10 Reyes, Jaren 37 14 0 16.5 0.45 7 0.19 5 17 .118 2 0.05 9 0.24 23
12 Swienton, Alex 4 3 0 1.0 0.25 0 0.00 0 2 .000 14 3.50 1 0.25 4
13 Prinssen, Evan 3 2 0 4.0 1.33 4 1.33 0 6 .667 0 0.00 0 0.00 1
14 Barnhill, Grayson 6 3 1 12.0 2.00 8 1.33 5 21 .143 2 0.33 4 0.67 0
15 Ikusz, Xander 15 8 2 13.5 0.90 7 0.47 2 12 .417 98 6.53 5 0.33 5
16 Maida, Bryan 86 23 0 0 0.00 0 0.00 1 7 -.143 32 0.37 0 0.00 0
17 Seier, Jacob 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 1
18 Trotter, Luke 8 4 0 6.0 0.75 0 0.00 0 0 0 1 0.13 6 0.75 0
19 Northrup, Liam 11 4 2 13.0 1.18 11 1.00 3 20 .400 0 0.00 1 0.09 1
20 Boncaro, Kevin 85 23 21 424.0 4.99 375 4.41 122 951 .266 8 0.09 22 0.26 50
21 Both, Karl 86 23 22 155.0 1.80 97 1.13 50 234 .201 11 0.13 12 0.14 23
22 McLenon, Ethan 81 23 11 96.0 1.19 65 0.80 33 160 .200 11 0.14 11 0.14 17
23 McDonald, Ryan 82 23 21 85.0 1.04 50 0.61 10 114 .351 652 7.95 8 0.10 13
24 Guillaume, Andrew 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
25 Ford, Ryan 4 2 1 17.5 4.38 17 4.25 3 23 .609 1 0.25 0 0.00 2
26 Benson, Griffin 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
Total 91 24 1,249.5 13.73 963 10.58 408 2538 .219 871 9.57 112 1.23 277
Opponents 91 24 1,275.0 14.01 1021 11.22 500 2681 .194 948 10.42 107 1.18 336

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeman, Ty 50 43 0.86 11 137 .920 0.22 0 3 3.0 0.06 0 0
2 Peaks, Camden 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
3 Petrock, Gage 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Mon, Mehm 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ho'okano-Pelekai, Johnson-Kuhao 85 156 1.84 11 325 .966 0.13 7 16 23.0 0.27 2 0
6 Steffgen, Carter 77 81 1.05 17 304 .944 0.22 8 9 17.0 0.22 1 0
7 Seier, Kyle 5 7 1.40 1 26 .962 0.20 0 0 0 0.00 0 0
8 Shively, Chris 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
9 McDonald, Seth 41 10 0.24 0 1 1.000 0.00 9 25 34.0 0.83 1 0
10 Reyes, Jaren 37 21 0.57 1 9 .889 0.03 0 1 1.0 0.03 0 0
12 Swienton, Alex 4 6 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Prinssen, Evan 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Barnhill, Grayson 6 2 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Ikusz, Xander 15 24 1.60 0 0 .000 0.00 1 1 2.0 0.13 1 0
16 Maida, Bryan 86 213 2.48 34 527 .935 0.40 0 0 0 0.00 0 1
17 Seier, Jacob 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Trotter, Luke 8 7 0.88 0 6 1.000 0.00 0 0 0 0.00 0 0
19 Northrup, Liam 11 0 0.00 0 0 .000 0.00 0 2 2.0 0.18 0 0
20 Boncaro, Kevin 85 166 1.95 3 17 .824 0.04 14 26 40.0 0.47 0 0
21 Both, Karl 86 30 0.35 0 5 1.000 0.00 26 40 66.0 0.77 2 0
22 McLenon, Ethan 81 55 0.68 7 49 .857 0.09 9 22 31.0 0.38 2 0
23 McDonald, Ryan 82 147 1.79 0 5 1.000 0.00 12 30 42.0 0.51 1 0
24 Guillaume, Andrew 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Ford, Ryan 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
26 Benson, Griffin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 91 973 10.69 106 1420 .925 1.16 86 177 174.5 1.92 10 1
Opponents 91 987 10.85 113 1551 .927 1.24 66 162 147.0 1.62 11 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Freeman, Ty 18 8 0 6.5 0.36 4 0.22 2 17 .118 0 0.00 2 0.11 2
5 Ho'okano-Pelekai, Johnson-Kuhao 34 8 8 56.0 1.65 43 1.26 15 142 .197 6 0.18 7 0.21 20
6 Steffgen, Carter 31 8 8 81.0 2.61 69 2.23 41 203 .138 2 0.06 7 0.23 23
8 Shively, Chris 2 2 1 1.0 0.50 1 0.50 2 8 -.125 1 0.50 0 0.00 1
10 Reyes, Jaren 18 6 0 6.0 0.33 0 0.00 0 0 0 0 0.00 6 0.33 13
15 Ikusz, Xander 6 3 1 3.0 0.50 1 0.17 0 3 .333 32 5.33 2 0.33 3
16 Maida, Bryan 34 8 0 0 0.00 0 0.00 1 3 -.333 13 0.38 0 0.00 0
18 Trotter, Luke 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
20 Boncaro, Kevin 33 8 7 179.5 5.44 156 4.73 47 409 .267 2 0.06 11 0.33 24
21 Both, Karl 34 8 8 61.0 1.79 37 1.09 16 85 .247 8 0.24 1 0.03 5
22 McLenon, Ethan 34 8 8 59.0 1.74 40 1.18 12 69 .406 6 0.18 4 0.12 9
23 McDonald, Ryan 32 8 7 32.5 1.02 22 0.69 3 49 .388 262 8.19 0 0.00 6
24 Guillaume, Andrew 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 34 8 485.5 14.28 373 10.97 139 988 .237 333 9.79 40 1.18 108
Opponents 34 8 473.0 13.91 385 11.32 185 1038 .193 353 10.38 34 1.00 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeman, Ty 18 18 1.00 0 28 1.000 0.00 0 1 1.0 0.06 0 0
5 Ho'okano-Pelekai, Johnson-Kuhao 34 73 2.15 4 119 .966 0.12 4 4 8.0 0.24 1 0
6 Steffgen, Carter 31 40 1.29 8 130 .938 0.26 3 4 7.0 0.23 0 0
8 Shively, Chris 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Reyes, Jaren 18 5 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ikusz, Xander 6 14 2.33 0 0 .000 0.00 0 0 0 0.00 1 0
16 Maida, Bryan 34 83 2.44 14 195 .928 0.41 0 0 0 0.00 0 0
18 Trotter, Luke 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Boncaro, Kevin 33 59 1.79 1 5 .800 0.03 7 11 18.0 0.55 0 0
21 Both, Karl 34 16 0.47 0 2 1.000 0.00 16 14 30.0 0.88 0 0
22 McLenon, Ethan 34 25 0.74 0 0 .000 0.00 6 18 24.0 0.71 2 0
23 McDonald, Ryan 32 48 1.50 0 3 1.000 0.00 4 13 17.0 0.53 1 0
24 Guillaume, Andrew 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 34 385 11.32 34 482 .929 1.00 40 65 72.5 2.13 5 0
Opponents 34 403 11.85 40 516 .922 1.18 23 62 54.0 1.59 2 0

Match-By-Match

Trine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2025 at Ball St. L 3 19 14 59 .085 17 0 12 9 21 1 0 0 1.0 0 20.0
1/10/2025 St. John Fisher L 3 21 18 81 .037 18 2 11 4 24 5 0 0 5 0 28.0
1/11/2025 Lancaster Bible L 5 49 29 157 .127 41 1 11 5 70 14 8 0 18 0 68.0
1/11/2025 Mt. St. Joseph L 3 22 22 74 .000 21 2 9 4 20 2 4 0 4 0 28.0
1/24/2025 vs Maranatha Baptist W 3 35 14 73 .288 31 9 12 3 31 0 10 0 5.0 1 49.0
1/24/2025 at Lakeland University W 3 37 14 95 .242 35 4 13 4 45 3 10 0 8.0 0 49.0
1/25/2025 at Wis. Lutheran W 5 61 23 144 .264 60 8 18 8 59 1 12 1 7 0 76.0
2/01/2025 vs IIT W 5 46 19 152 .178 42 3 11 4 59 4 16 0 12 0 61.0
2/01/2025 at Ill. Wesleyan W 3 36 10 81 .321 35 7 9 0 24 2 16 3 10 0 53.0
2/04/2025 Bethel (IN) W 5 55 27 137 .204 50 4 13 5 49 7 4 0 9 0 68.0
2/07/2025 vs Eastern W 3 42 10 85 .376 35 7 6 2 36 1 4 0 3 0 52.0
2/08/2025 vs Carlow W 3 39 12 76 .355 36 12 4 1 26 0 4 0 2 0 53.0
2/21/2025 vs Southern Va. L 3 15 18 59 -.051 12 1 9 15 12 0 4 0 2 0 18.0
2/22/2025 vs Rutgers-Newark W 3 26 3 60 .383 25 4 10 4 13 3 10 0 8 0 38.0
2/22/2025 at East. Mennonite W 3 38 12 91 .286 34 3 7 2 52 0 8 1 4 0 45.0
2/26/2025 at Calvin W 3 31 13 95 .189 26 4 8 1 51 4 16 0 12 0 47.0
3/14/2025 Wabash W 5 58 13 125 .360 50 8 16 4 48 11 2 1 12 0 78.0
3/21/2025 at Baldwin Wallace L 5 39 20 123 .154 35 3 17 7 44 5 12 3 11 0 53.0
3/22/2025 at Mount Union L 5 58 28 147 .204 55 6 19 6 46 1 8 0 5 0 69.0
3/28/2025 at Adrian W 4 41 15 117 .222 33 5 13 5 53 1 14 0 8 0 54.0
3/29/2025 at The Univ. of Olivet W 5 66 23 144 .299 61 5 10 6 52 2 13 1 8.5 0 79.5
4/04/2025 Mt. St. Joseph W 3 39 7 89 .360 35 3 11 1 35 7 0 0 7 0 49.0
4/05/2025 Wittenberg L 4 41 20 148 .142 38 6 14 4 56 9 0 0 9 0 56.0
4/11/2025 at Mount Union L 4 49 24 126 .198 46 5 14 2 47 3 2 0 4 0 58.0
Trine 91 963 408 2538 .219 871 112 277 106 973 86 177 10 174.5 1 1,249.5
Opponents 91 1021 500 2681 .194 948 107 336 113 987 66 162 11 147.0 2 1,275.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.58
Assists Per Set 9.57
Service Aces Per Set 1.23
Reception Errors Per Set 1.16
Digs Per Set 10.69
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.01
Points Per Set 13.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2025 Ball St. W 3 39 8 70 .443 33 9 12 0 21 0 9 1 4.5 0 52.5
1/10/2025 at St. John Fisher W 3 41 10 84 .369 37 4 13 2 38 8 4 0 10 0 55.0
1/11/2025 at Lancaster Bible W 5 62 32 173 .173 58 5 23 1 70 10 4 0 12 0 79.0
1/11/2025 at Mt. St. Joseph W 3 39 10 72 .403 34 4 17 2 27 4 12 0 10 0 53.0
1/24/2025 vs Maranatha Baptist L 3 6 16 58 -.172 6 3 11 9 20 1 2 0 2.0 0 11.0
1/24/2025 Lakeland University L 3 37 25 114 .105 37 5 15 5 43 1 10 0 6.0 0 48.0
1/25/2025 Wis. Lutheran L 5 45 27 140 .129 40 8 15 8 46 3 12 3 9 0 62.0
2/01/2025 vs IIT L 5 62 36 167 .156 58 4 12 3 78 1 8 1 5 0 71.0
2/01/2025 Ill. Wesleyan L 3 46 24 102 .216 44 0 10 7 25 1 2 2 2 0 48.0
2/04/2025 at Bethel (IN) L 5 60 26 141 .241 56 5 26 4 44 5 4 0 7 0 72.0
2/07/2025 vs Eastern L 3 31 18 88 .148 27 2 7 7 27 0 6 0 3 0 36.0
2/08/2025 vs Carlow L 3 16 18 62 -.032 15 1 2 12 20 1 4 1 3 1 20.0
2/21/2025 vs Southern Va. W 3 32 9 55 .418 32 15 15 1 21 0 5 0 2.5 0 49.5
2/22/2025 vs Rutgers-Newark L 3 41 24 86 .198 41 4 16 4 24 1 0 0 1 1 46.0
2/22/2025 East. Mennonite L 3 27 16 110 .100 27 2 16 3 35 4 10 0 9 0 38.0
2/26/2025 Calvin L 3 24 26 109 -.018 21 1 13 4 41 0 8 2 4 0 29.0
3/14/2025 at Wabash L 5 60 29 147 .211 49 4 19 8 43 6 0 0 6 0 70.0
3/21/2025 Baldwin Wallace W 5 63 29 145 .234 61 7 17 3 57 1 12 0 7 0 77.0
3/22/2025 Mount Union W 5 58 22 131 .275 57 6 10 6 54 4 10 0 9 0 73.0
3/28/2025 Adrian L 4 35 17 118 .153 34 5 20 5 47 1 14 0 8 0 48.0
3/29/2025 The Univ. of Olivet L 5 50 27 141 .163 48 6 8 5 47 2 16 0 10.0 0 66.0
4/04/2025 at Mt. St. Joseph L 3 39 17 102 .216 36 1 16 3 40 2 0 0 2 0 42.0
4/05/2025 at Wittenberg W 4 56 18 145 .262 47 4 10 6 74 7 2 0 8 0 68.0
4/11/2025 Mount Union W 4 52 16 121 .298 50 2 13 5 45 3 8 1 7 0 61.0
Opponents 91 1021 500 2681 .194 948 107 336 113 987 66 162 11 147.0 2 1,275.0
Trine 91 963 408 2538 .219 871 112 277 106 973 86 177 10 174.5 1 1,249.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.22
Assists Per Set 10.42
Service Aces Per Set 1.18
Reception Errors Per Set 1.24
Digs Per Set 10.85
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.02
Points Per Set 14.01

Leaders

Team Leaders: Kills
Player High
Kills
Boncaro, Kevin 375
Steffgen, Carter 152
Ho'okano-Pelekai, Johnson-Kuhao 126
Both, Karl 97
McLenon, Ethan 65
Team Leaders: Assists
Player High
Assists
McDonald, Ryan 652
Ikusz, Xander 98
Maida, Bryan 32
Ho'okano-Pelekai, Johnson-Kuhao 14
Swienton, Alex 14
Team Leaders: Service Aces
Player High
Service Aces
Boncaro, Kevin 22
Ho'okano-Pelekai, Johnson-Kuhao 13
Steffgen, Carter 13
Both, Karl 12
McLenon, Ethan 11
Team Leaders: Digs
Player High
Digs
Maida, Bryan 213
Boncaro, Kevin 166
Ho'okano-Pelekai, Johnson-Kuhao 156
McDonald, Ryan 147
Steffgen, Carter 81
Team Leaders: Blocks
Player High
Blocks
Both, Karl 66.0
McDonald, Ryan 42.0
Boncaro, Kevin 40.0
McDonald, Seth 34.0
McLenon, Ethan 31.0