Skip To Main Content

Trine University

2026 Men's Volleyball Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Trine Opponents
Attack
Kills 149 162
Errors 79 67
Attempts 399 401
Percent .175 .237
Kills Per Set 10.6 11.6
Set
Assists 129 153
Assists Per Set 9.2 10.9
Ball Handling Errors 0 0
Serve
Aces 17 17
Errors 46 49
Aces Per Set 1.2 1.2
Receptions
Errors 17 17
Errors Per Set 1.2 1.2
Defense
Digs 134 150
Digs Per Set 9.6 10.7
Blocking
Solo 16 14
Assists 20 37
Errors 0 3
Blocks 26.0 32.5
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freeman, Ty 13 4 1 5.0 0.38 3 0.23 6 11 -.273 0 0.00 2 0.15 8
2 Lutes, Dalton 12 4 0 0 0.00 0 0.00 1 2 -.500 2 0.17 0 0.00 0
5 Ho'okano-Pelekai, Johnson-Kuhao 14 4 4 34.0 2.43 31 2.21 26 105 .048 3 0.21 0 0.00 10
7 Tupaz, Bryce 5 3 0 4.0 0.80 1 0.20 0 3 .333 39 7.80 2 0.40 1
8 Mikrut, Zach 11 4 3 25.0 2.27 23 2.09 10 63 .206 0 0.00 0 0.00 1
10 Reyes, Jaren 6 4 0 2.0 0.33 0 0.00 3 6 -.500 1 0.17 2 0.33 4
12 Gebben-Thompson, Trenton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Ikusz, Xander 9 4 4 11.0 1.22 9 1.00 1 18 .444 78 8.67 1 0.11 3
16 Hulskotter, Nicholas 4 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
17 McDonald, Seth 14 4 4 14.0 1.00 8 0.57 2 25 .240 0 0.00 0 0.00 2
18 Trotter, Luke 9 3 0 0 0.00 0 0.00 0 0 0 3 0.33 0 0.00 0
21 Both, Karl 14 4 4 41.0 2.93 29 2.07 8 51 .412 1 0.07 4 0.29 8
22 Mikrut, John 14 4 4 55.0 3.93 44 3.14 20 108 .222 2 0.14 6 0.43 8
23 Emberton, Chase 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
25 Ford, Ryan 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
Total 14 4 192.0 13.71 149 10.64 79 399 .175 129 9.21 17 1.21 46
Opponents 14 4 211.5 15.11 162 11.57 67 401 .237 153 10.93 17 1.21 49

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeman, Ty 13 10 0.77 2 29 .931 0.15 0 0 0 0.00 0 0
2 Lutes, Dalton 12 27 2.25 4 63 .937 0.33 0 0 0 0.00 0 0
5 Ho'okano-Pelekai, Johnson-Kuhao 14 21 1.50 2 76 .974 0.14 2 2 4.0 0.29 0 0
7 Tupaz, Bryce 5 5 1.00 0 0 .000 0.00 1 0 1.0 0.20 0 0
8 Mikrut, Zach 11 14 1.27 2 55 .964 0.18 1 2 3.0 0.27 0 0
10 Reyes, Jaren 6 2 0.33 2 7 .714 0.33 0 0 0 0.00 0 0
12 Gebben-Thompson, Trenton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ikusz, Xander 9 10 1.11 0 0 .000 0.00 0 2 2.0 0.22 0 0
16 Hulskotter, Nicholas 4 3 0.75 2 2 .000 0.50 0 0 0 0.00 0 0
17 McDonald, Seth 14 4 0.29 0 2 1.000 0.00 4 4 8.0 0.57 0 0
18 Trotter, Luke 9 8 0.89 1 21 .952 0.11 0 0 0 0.00 0 0
21 Both, Karl 14 9 0.64 0 1 1.000 0.00 5 6 11.0 0.79 0 0
22 Mikrut, John 14 21 1.50 0 2 1.000 0.00 3 4 7.0 0.50 0 0
23 Emberton, Chase 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Ford, Ryan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 14 134 9.57 17 259 .934 1.21 16 20 26.0 1.86 0 0
Opponents 14 150 10.71 17 235 .928 1.21 14 37 32.5 2.32 3 0

Match-By-Match

Trine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2026 at Ball St. L 3 23 16 68 .103 23 3 11 4 16 0 0 0 0 0 26.0
1/09/2026 Lakeland W 5 61 33 161 .174 50 6 15 3 69 10 8 0 14 0 81.0
1/09/2026 Mt. St. Joseph W 3 41 11 87 .345 38 4 11 5 34 6 4 0 8 0 53.0
1/17/2026 at Juniata College L 3 24 19 83 .060 18 4 9 5 15 0 8 0 4.0 0 32.0
Trine 14 149 79 399 .175 129 17 46 17 134 16 20 0 26.0 0 192.0
Opponents 14 162 67 401 .237 153 17 49 17 150 14 37 3 32.5 0 211.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 14
Kills Per Set 10.64
Assists Per Set 9.21
Service Aces Per Set 1.21
Reception Errors Per Set 1.21
Digs Per Set 9.57
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.00
Points Per Set 13.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2026 Ball St. W 3 42 7 69 .507 40 4 13 3 25 1 11 1 6.5 0 52.5
1/09/2026 at Lakeland L 5 48 31 162 .105 46 3 13 6 62 4 12 1 10 0 61.0
1/09/2026 at Mt. St. Joseph L 3 30 19 95 .116 27 5 11 4 30 2 6 0 5 0 40.0
1/17/2026 Juniata College W 3 42 10 75 .427 40 5 12 4 33 7 8 1 11.0 0 58.0
Opponents 14 162 67 401 .237 153 17 49 17 150 14 37 3 32.5 0 211.5
Trine 14 149 79 399 .175 129 17 46 17 134 16 20 0 26.0 0 192.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 14
Kills Per Set 11.57
Assists Per Set 10.93
Service Aces Per Set 1.21
Reception Errors Per Set 1.21
Digs Per Set 10.71
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.00
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Mikrut, John 44
Ho'okano-Pelekai, Johnson-Kuhao 31
Both, Karl 29
Mikrut, Zach 23
Ikusz, Xander 9
Team Leaders: Assists
Player High
Assists
Ikusz, Xander 78
Tupaz, Bryce 39
Ho'okano-Pelekai, Johnson-Kuhao 3
Trotter, Luke 3
Lutes, Dalton 2
Team Leaders: Service Aces
Player High
Service Aces
Mikrut, John 6
Both, Karl 4
Freeman, Ty 2
Reyes, Jaren 2
Tupaz, Bryce 2
Team Leaders: Digs
Player High
Digs
Lutes, Dalton 27
Ho'okano-Pelekai, Johnson-Kuhao 21
Mikrut, John 21
Mikrut, Zach 14
Freeman, Ty 10
Team Leaders: Blocks
Player High
Blocks
Both, Karl 11.0
McDonald, Seth 8.0
Mikrut, John 7.0
Ho'okano-Pelekai, Johnson-Kuhao 4.0
Mikrut, Zach 3.0