Skip To Main Content

Trine University

2026 Men's Volleyball Cumulative Statistics

Team (5-6)

Overall Team Statistics
Statistic Trine Opponents
Attack
Kills 445 499
Errors 223 199
Attempts 1259 1235
Percent .176 .243
Kills Per Set 11.1 12.5
Set
Assists 414 489
Assists Per Set 10.4 12.2
Ball Handling Errors 1 0
Serve
Aces 47 47
Errors 136 153
Aces Per Set 1.2 1.2
Receptions
Errors 50 48
Errors Per Set 1.3 1.2
Defense
Digs 429 488
Digs Per Set 10.7 12.2
Blocking
Solo 36 34
Assists 66 111
Errors 3 8
Blocks 69.0 89.5
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freeman, Ty 39 11 6 17.5 0.45 12 0.31 20 55 -.145 7 0.18 5 0.13 21
2 Lutes, Dalton 38 11 0 3.0 0.08 3 0.08 4 8 -.125 18 0.47 0 0.00 0
5 Ho'okano-Pelekai, Johnson-Kuhao 40 11 11 130.0 3.25 111 2.78 61 352 .142 5 0.13 12 0.30 31
7 Tupaz, Bryce 22 9 4 14.5 0.66 4 0.18 3 18 .056 210 9.55 7 0.32 14
8 Mikrut, Zach 35 11 5 69.0 1.97 64 1.83 24 181 .221 0 0.00 0 0.00 1
10 Reyes, Jaren 31 11 0 4.0 0.13 0 0.00 3 6 -.500 1 0.03 4 0.13 21
12 Gebben-Thompson, Trenton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Ikusz, Xander 20 7 7 18.5 0.93 14 0.70 5 34 .265 164 8.20 3 0.15 6
16 Hulskotter, Nicholas 6 5 1 4.5 0.75 4 0.67 5 11 -.091 0 0.00 0 0.00 2
17 McDonald, Seth 39 11 11 46.0 1.18 30 0.77 14 85 .188 1 0.03 0 0.00 2
18 Trotter, Luke 17 7 0 0 0.00 0 0.00 0 1 .000 3 0.18 0 0.00 1
21 Both, Karl 40 11 11 120.0 3.00 88 2.20 29 187 .316 3 0.08 6 0.15 18
22 Mikrut, John 39 11 10 130.5 3.35 112 2.87 53 310 .190 2 0.05 10 0.26 18
23 Emberton, Chase 5 3 0 2.5 0.50 2 0.40 1 9 .111 0 0.00 0 0.00 1
25 Ford, Ryan 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
Total 40 11 561.0 14.03 445 11.13 223 1259 .176 414 10.35 47 1.18 136
Opponents 40 11 635.5 15.89 499 12.48 199 1235 .243 489 12.23 47 1.18 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeman, Ty 39 34 0.87 8 143 .944 0.21 0 1 1.0 0.03 0 0
2 Lutes, Dalton 38 104 2.74 12 229 .948 0.32 0 0 0 0.00 0 0
5 Ho'okano-Pelekai, Johnson-Kuhao 40 67 1.68 9 223 .960 0.23 3 8 11.0 0.28 0 0
7 Tupaz, Bryce 22 41 1.86 0 1 1.000 0.00 1 5 6.0 0.27 0 0
8 Mikrut, Zach 35 26 0.74 4 134 .970 0.11 3 4 7.0 0.20 0 0
10 Reyes, Jaren 31 12 0.39 2 7 .714 0.06 0 0 0 0.00 0 0
12 Gebben-Thompson, Trenton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ikusz, Xander 20 23 1.15 0 2 1.000 0.00 0 3 3.0 0.15 0 0
16 Hulskotter, Nicholas 6 6 1.00 2 2 .000 0.33 0 1 1.0 0.17 0 0
17 McDonald, Seth 39 9 0.23 0 3 1.000 0.00 8 16 24.0 0.62 0 0
18 Trotter, Luke 17 13 0.76 1 21 .952 0.06 0 0 0 0.00 0 0
21 Both, Karl 40 22 0.55 1 13 .923 0.03 18 16 34.0 0.85 2 0
22 Mikrut, John 39 72 1.85 1 3 .667 0.03 3 11 14.0 0.36 1 1
23 Emberton, Chase 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
25 Ford, Ryan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 40 429 10.73 50 782 .936 1.25 36 66 69.0 1.73 3 1
Opponents 40 488 12.20 48 723 .934 1.20 34 111 89.5 2.24 8 0

Match-By-Match

Trine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2026 at Ball St. L 3 23 16 68 .103 23 3 11 4 16 0 0 0 0 0 26.0
1/09/2026 Lakeland W 5 61 33 161 .174 50 6 15 3 69 10 8 0 14 0 81.0
1/09/2026 Mt. St. Joseph W 3 41 11 87 .345 38 4 11 5 34 6 4 0 8 0 53.0
1/17/2026 at Juniata College L 3 24 19 83 .060 18 4 9 5 15 0 8 0 4.0 0 32.0
1/17/2026 vs St. Vincent W 4 55 23 127 .252 50 6 14 5 39 5 6 0 8.0 0 69.0
1/24/2026 vs Aurora L 3 20 15 89 .056 19 1 7 11 31 0 4 1 2 1 23.0
1/24/2026 at Ill. Wesleyan L 4 41 18 125 .184 37 8 13 3 51 1 8 0 5 0 54.0
1/31/2026 vs Nazareth L 4 46 21 113 .221 41 0 18 7 30 3 4 1 5 0 51.0
1/31/2026 at Hobart W 4 44 26 131 .137 46 7 12 1 37 3 4 0 5 0 56.0
2/01/2026 vs New Jersey City L 4 45 20 141 .177 49 6 13 5 48 5 10 1 10 0 61.0
2/06/2026 Concordia Wisconsin W 3 45 21 134 .179 43 2 13 1 59 3 10 0 8 0 55.0
Trine 40 445 223 1259 .176 414 47 136 50 429 36 66 3 69.0 1 561.0
Opponents 40 499 199 1235 .243 489 47 153 48 488 34 111 8 89.5 0 635.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 11.13
Assists Per Set 10.35
Service Aces Per Set 1.18
Reception Errors Per Set 1.25
Digs Per Set 10.73
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.03
Points Per Set 14.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2026 Ball St. W 3 42 7 69 .507 40 4 13 3 25 1 11 1 6.5 0 52.5
1/09/2026 at Lakeland L 5 48 31 162 .105 46 3 13 6 62 4 12 1 10 0 61.0
1/09/2026 at Mt. St. Joseph L 3 30 19 95 .116 27 5 11 4 30 2 6 0 5 0 40.0
1/17/2026 Juniata College W 3 42 10 75 .427 40 5 12 4 33 7 8 1 11.0 0 58.0
1/17/2026 vs St. Vincent L 4 48 23 117 .214 47 5 14 6 42 1 18 2 10.0 0 63.0
1/24/2026 vs Aurora W 3 41 7 84 .405 37 11 12 1 41 0 12 2 6 0 58.0
1/24/2026 Ill. Wesleyan W 4 59 18 136 .301 54 3 17 8 55 2 5 0 4.5 0 66.5
1/31/2026 vs Nazareth W 4 52 26 117 .222 51 7 19 0 37 2 4 0 4 0 63.0
1/31/2026 Hobart L 4 49 19 122 .246 54 1 16 7 49 7 8 0 11 0 61.0
2/01/2026 vs New Jersey City W 4 53 24 140 .207 61 2 12 7 60 3 15 1 10.5 0 65.5
2/06/2026 at Concordia Wisconsin L 3 35 15 118 .169 32 1 14 2 54 5 12 0 11 0 47.0
Opponents 40 499 199 1235 .243 489 47 153 48 488 34 111 8 89.5 0 635.5
Trine 40 445 223 1259 .176 414 47 136 50 429 36 66 3 69.0 1 561.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 12.48
Assists Per Set 12.23
Service Aces Per Set 1.18
Reception Errors Per Set 1.20
Digs Per Set 12.20
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.00
Points Per Set 15.89

Leaders

Team Leaders: Kills
Player High
Kills
Mikrut, John 112
Ho'okano-Pelekai, Johnson-Kuhao 111
Both, Karl 88
Mikrut, Zach 64
McDonald, Seth 30
Team Leaders: Assists
Player High
Assists
Tupaz, Bryce 210
Ikusz, Xander 164
Lutes, Dalton 18
Freeman, Ty 7
Ho'okano-Pelekai, Johnson-Kuhao 5
Team Leaders: Service Aces
Player High
Service Aces
Ho'okano-Pelekai, Johnson-Kuhao 12
Mikrut, John 10
Tupaz, Bryce 7
Both, Karl 6
Freeman, Ty 5
Team Leaders: Digs
Player High
Digs
Lutes, Dalton 104
Mikrut, John 72
Ho'okano-Pelekai, Johnson-Kuhao 67
Tupaz, Bryce 41
Freeman, Ty 34
Team Leaders: Blocks
Player High
Blocks
Both, Karl 34.0
McDonald, Seth 24.0
Mikrut, John 14.0
Ho'okano-Pelekai, Johnson-Kuhao 11.0
Mikrut, Zach 7.0