Skip To Main Content

Trine University

2026 Men's Volleyball Cumulative Statistics

Team (14-8, 5-1)

Overall Team Statistics
Statistic Trine Opponents
Attack
Kills 924 924
Errors 412 418
Attempts 2422 2441
Percent .211 .207
Kills Per Set 11.8 11.8
Set
Assists 847 882
Assists Per Set 10.9 11.3
Ball Handling Errors 2 3
Serve
Aces 109 70
Errors 246 280
Aces Per Set 1.4 .9
Receptions
Errors 73 110
Errors Per Set .9 1.4
Defense
Digs 874 909
Digs Per Set 11.2 11.7
Blocking
Solo 63 55
Assists 166 195
Errors 26 34
Blocks 146.0 152.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freeman, Ty 77 22 7 44.5 0.58 31 0.40 35 121 -.033 9 0.12 12 0.16 41
2 Lutes, Dalton 73 21 0 3.0 0.04 3 0.04 6 11 -.273 33 0.45 0 0.00 0
3 Petrock, Gage 2 1 0 1.0 0.50 0 0.00 2 4 -.500 0 0.00 1 0.50 0
4 Mon, Mehm 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Ho'okano-Pelekai, Johnson-Kuhao 75 21 21 277.0 3.69 235 3.13 116 647 .184 11 0.15 27 0.36 49
7 Tupaz, Bryce 47 19 9 28.0 0.60 9 0.19 5 31 .129 374 7.96 14 0.30 30
8 Mikrut, Zach 69 22 16 138.0 2.00 126 1.83 50 366 .208 1 0.01 1 0.01 1
10 Reyes, Jaren 32 12 0 7.0 0.22 3 0.09 4 15 -.067 1 0.03 4 0.13 22
12 Gebben-Thompson, Trenton 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Prinssen, Evan 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
15 Ikusz, Xander 43 15 13 43.0 1.00 29 0.67 11 82 .220 397 9.23 6 0.14 11
16 Hulskotter, Nicholas 7 6 1 4.5 0.64 4 0.57 6 12 -.167 0 0.00 0 0.00 3
17 McDonald, Seth 76 22 22 90.0 1.18 58 0.76 23 149 .235 3 0.04 0 0.00 3
18 Trotter, Luke 51 18 0 2.0 0.04 0 0.00 3 7 -.429 6 0.12 2 0.04 5
21 Both, Karl 74 21 21 239.5 3.24 171 2.31 47 344 .360 6 0.08 17 0.23 33
22 Mikrut, John 76 22 21 271.5 3.57 230 3.03 100 586 .222 6 0.08 23 0.30 45
23 Emberton, Chase 8 5 1 15.0 1.88 11 1.38 1 21 .476 0 0.00 1 0.13 2
24 Kile, Nevin 1 1 0 3.0 3.00 3 3.00 0 4 .750 0 0.00 0 0.00 0
25 Ford, Ryan 2 2 0 4.0 2.00 4 2.00 1 7 .429 0 0.00 0 0.00 0
26 Pflugner, Austin 1 1 0 6.0 6.00 5 5.00 1 10 .400 0 0.00 1 1.00 1
Total 78 22 1,179.0 15.12 924 11.85 412 2422 .211 847 10.86 109 1.40 246
Opponents 78 22 1,146.5 14.70 924 11.85 418 2441 .207 882 11.31 70 0.90 280

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeman, Ty 77 94 1.22 12 286 .958 0.16 0 3 3.0 0.04 0 0
2 Lutes, Dalton 73 221 3.03 20 403 .950 0.27 0 0 0 0.00 0 0
3 Petrock, Gage 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Mon, Mehm 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ho'okano-Pelekai, Johnson-Kuhao 75 130 1.73 12 418 .971 0.16 4 22 26.0 0.35 3 0
7 Tupaz, Bryce 47 69 1.47 0 1 1.000 0.00 1 8 9.0 0.19 0 0
8 Mikrut, Zach 69 48 0.70 7 234 .970 0.10 7 8 15.0 0.22 1 0
10 Reyes, Jaren 32 12 0.38 2 13 .846 0.06 0 0 0 0.00 1 0
12 Gebben-Thompson, Trenton 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Prinssen, Evan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 2 0
15 Ikusz, Xander 43 61 1.42 0 2 1.000 0.00 0 16 16.0 0.37 2 1
16 Hulskotter, Nicholas 7 7 1.00 2 2 .000 0.29 0 1 1.0 0.14 0 0
17 McDonald, Seth 76 13 0.17 0 8 1.000 0.00 12 40 52.0 0.68 5 0
18 Trotter, Luke 51 38 0.75 1 38 .974 0.02 0 0 0 0.00 0 0
21 Both, Karl 74 32 0.43 1 16 .938 0.01 33 37 70.0 0.95 7 0
22 Mikrut, John 76 145 1.91 1 3 .667 0.01 5 27 32.0 0.42 3 1
23 Emberton, Chase 8 0 0.00 0 0 .000 0.00 1 4 5.0 0.63 0 0
24 Kile, Nevin 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Ford, Ryan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Pflugner, Austin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
Total 78 874 11.21 73 1426 .949 0.94 63 166 146.0 1.87 26 2
Opponents 78 909 11.65 110 1499 .927 1.41 55 195 152.5 1.96 34 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Freeman, Ty 20 6 0 14.0 0.70 11 0.55 5 33 .182 1 0.05 2 0.10 9
2 Lutes, Dalton 20 6 0 0 0.00 0 0.00 1 2 -.500 9 0.45 0 0.00 0
5 Ho'okano-Pelekai, Johnson-Kuhao 20 6 6 95.0 4.75 80 4.00 30 188 .266 4 0.20 11 0.55 12
6 Emberton, Chase 1 1 0 4.5 4.50 2 2.00 0 4 .500 0 0.00 1 1.00 0
7 Tupaz, Bryce 9 5 2 3.0 0.33 2 0.22 1 3 .333 34 3.78 1 0.11 6
8 Mikrut, Zach 17 6 6 35.0 2.06 29 1.71 10 94 .202 1 0.06 0 0.00 0
15 Ikusz, Xander 17 6 4 19.5 1.15 12 0.71 6 39 .154 174 10.24 2 0.12 5
17 McDonald, Seth 20 6 6 28.0 1.40 17 0.85 2 37 .405 0 0.00 0 0.00 1
18 Trotter, Luke 16 6 0 0 0.00 0 0.00 0 1 .000 2 0.13 0 0.00 4
21 Both, Karl 19 6 6 66.0 3.47 46 2.42 9 87 .425 1 0.05 2 0.11 6
22 Mikrut, John 20 6 6 71.0 3.55 58 2.90 31 155 .174 2 0.10 5 0.25 13
Total 20 6 336.0 16.80 257 12.85 95 643 .252 228 11.40 24 1.20 56
Opponents 20 6 272.0 13.60 234 11.70 120 676 .169 217 10.85 10 0.50 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeman, Ty 20 36 1.80 0 80 1.000 0.00 0 2 2.0 0.10 0 0
2 Lutes, Dalton 20 69 3.45 5 102 .951 0.25 0 0 0 0.00 0 0
5 Ho'okano-Pelekai, Johnson-Kuhao 20 39 1.95 1 109 .991 0.05 0 8 8.0 0.40 1 0
6 Emberton, Chase 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
7 Tupaz, Bryce 9 8 0.89 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mikrut, Zach 17 13 0.76 1 46 .978 0.06 4 4 8.0 0.47 0 0
15 Ikusz, Xander 17 31 1.82 0 0 .000 0.00 0 11 11.0 0.65 0 0
17 McDonald, Seth 20 3 0.15 0 3 1.000 0.00 3 16 19.0 0.95 1 0
18 Trotter, Luke 16 5 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
21 Both, Karl 19 4 0.21 0 2 1.000 0.00 10 16 26.0 1.37 2 0
22 Mikrut, John 20 46 2.30 0 0 .000 0.00 2 12 14.0 0.70 0 0
Total 20 254 12.70 10 342 .971 0.50 20 70 55.0 2.75 4 0
Opponents 20 252 12.60 24 406 .941 1.20 11 34 28.0 1.40 6 1

Match-By-Match

Trine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2026 at Ball St. L 3 23 16 68 .103 23 3 11 4 16 0 0 0 0 0 26.0
1/09/2026 Lakeland W 5 61 33 161 .174 50 6 15 3 69 10 8 0 14 0 81.0
1/09/2026 Mt. St. Joseph W 3 41 11 87 .345 38 4 11 5 34 6 4 0 8 0 53.0
1/17/2026 at Juniata College L 3 24 19 83 .060 18 4 9 5 15 0 8 0 4.0 0 32.0
1/17/2026 vs St. Vincent W 4 55 23 127 .252 50 6 14 5 39 5 6 0 8.0 0 69.0
1/24/2026 vs Aurora L 3 20 15 89 .056 19 1 7 11 31 0 4 1 2 1 23.0
1/24/2026 at Ill. Wesleyan L 4 41 18 125 .184 37 8 13 3 51 1 8 0 5 0 54.0
1/31/2026 vs Nazareth L 4 46 21 113 .221 41 0 18 7 30 3 4 1 5 0 51.0
1/31/2026 at Hobart W 4 44 26 131 .137 46 7 12 1 37 3 4 0 5 0 56.0
2/01/2026 vs New Jersey City L 4 45 20 141 .177 49 6 13 5 48 5 10 1 10 0 61.0
2/06/2026 Concordia Wisconsin W 3 45 21 134 .179 43 2 13 1 59 3 10 0 8 0 55.0
2/13/2026 at Nazareth W 3 45 16 99 .293 44 3 7 5 48 2 4 1 4 0 52.0
2/13/2026 vs Endicott L 5 56 37 150 .127 51 7 16 1 56 2 10 3 7 0 70.0
2/14/2026 vs Thiel W 3 33 12 66 .318 31 13 7 2 20 1 6 2 4 0 50.0
2/19/2026 at Mt. St. Joseph W 4 49 26 142 .162 46 3 11 1 57 5 14 0 12 0 64.0
2/20/2026 at Wittenberg L 3 26 13 94 .138 25 3 12 1 33 3 2 4 4 0 33.0
2/25/2026 Adrian W 4 60 17 134 .321 51 4 11 2 49 3 18 0 12 0 76.0
3/13/2026 at Maranatha Baptist W 3 42 17 98 .255 38 10 12 2 33 0 4 10 2 0 54.0
3/14/2026 at North Park W 4 46 12 107 .318 41 5 12 3 34 2 6 3 5 1 56.0
3/17/2026 Olivet W 3 37 18 90 .211 27 8 6 1 37 4 8 0 8 0 53.0
3/20/2026 Mount Union W 3 42 13 107 .271 39 4 11 2 55 4 16 0 12 0 58.0
3/21/2026 Baldwin Wallace W 3 43 8 76 .461 40 2 5 3 23 1 12 0 7 0 52.0
Trine 78 924 412 2422 .211 847 109 246 73 874 63 166 26 146.0 2 1,179.0
Opponents 78 924 418 2441 .207 882 70 280 110 909 55 195 34 152.5 3 1,146.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.85
Assists Per Set 10.86
Service Aces Per Set 1.40
Reception Errors Per Set 0.94
Digs Per Set 11.21
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.03
Points Per Set 15.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2026 Ball St. W 3 42 7 69 .507 40 4 13 3 25 1 11 1 6.5 0 52.5
1/09/2026 at Lakeland L 5 48 31 162 .105 46 3 13 6 62 4 12 1 10 0 61.0
1/09/2026 at Mt. St. Joseph L 3 30 19 95 .116 27 5 11 4 30 2 6 0 5 0 40.0
1/17/2026 Juniata College W 3 42 10 75 .427 40 5 12 4 33 7 8 1 11.0 0 58.0
1/17/2026 vs St. Vincent L 4 48 23 117 .214 47 5 14 6 42 1 18 2 10.0 0 63.0
1/24/2026 vs Aurora W 3 41 7 84 .405 37 11 12 1 41 0 12 2 6 0 58.0
1/24/2026 Ill. Wesleyan W 4 59 18 136 .301 54 3 17 8 55 2 5 0 4.5 0 66.5
1/31/2026 vs Nazareth W 4 52 26 117 .222 51 7 19 0 37 2 4 0 4 0 63.0
1/31/2026 Hobart L 4 49 19 122 .246 54 1 16 7 49 7 8 0 11 0 61.0
2/01/2026 vs New Jersey City W 4 53 24 140 .207 61 2 12 7 60 3 15 1 10.5 0 65.5
2/06/2026 at Concordia Wisconsin L 3 35 15 118 .169 32 1 14 2 54 5 12 0 11 0 47.0
2/13/2026 Nazareth L 3 39 19 123 .163 33 5 12 3 36 2 4 3 4 0 48.0
2/13/2026 vs Endicott W 5 51 26 142 .176 49 1 17 7 53 3 24 3 15 0 67.0
2/14/2026 vs Thiel L 3 37 12 71 .352 37 2 17 13 19 1 8 4 5 0 44.0
2/19/2026 Mt. St. Joseph L 4 44 27 137 .124 42 1 14 3 57 1 16 0 9 1 54.0
2/20/2026 Wittenberg W 3 45 12 94 .351 40 1 11 3 46 3 0 6 3 0 49.0
2/25/2026 at Adrian L 4 50 25 149 .168 47 2 8 4 49 1 10 0 6 0 58.0
3/13/2026 Maranatha Baptist L 3 20 13 74 .095 18 2 4 10 27 1 4 8 3 0 25.0
3/14/2026 North Park L 4 44 29 120 .125 39 3 13 5 34 3 10 2 8 2 55.0
3/17/2026 at Olivet L 3 24 18 89 .067 20 1 11 8 31 5 2 0 6 0 31.0
3/20/2026 at Mount Union L 3 25 21 114 .035 23 2 7 4 45 0 2 0 1 0 28.0
3/21/2026 at Baldwin Wallace L 3 46 17 93 .312 45 3 13 2 24 1 4 0 3 0 52.0
Opponents 78 924 418 2441 .207 882 70 280 110 909 55 195 34 152.5 3 1,146.5
Trine 78 924 412 2422 .211 847 109 246 73 874 63 166 26 146.0 2 1,179.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.85
Assists Per Set 11.31
Service Aces Per Set 0.90
Reception Errors Per Set 1.41
Digs Per Set 11.65
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.04
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Ho'okano-Pelekai, Johnson-Kuhao 235
Mikrut, John 230
Both, Karl 171
Mikrut, Zach 126
McDonald, Seth 58
Team Leaders: Assists
Player High
Assists
Ikusz, Xander 397
Tupaz, Bryce 374
Lutes, Dalton 33
Ho'okano-Pelekai, Johnson-Kuhao 11
Freeman, Ty 9
Team Leaders: Service Aces
Player High
Service Aces
Ho'okano-Pelekai, Johnson-Kuhao 27
Mikrut, John 23
Both, Karl 17
Tupaz, Bryce 14
Freeman, Ty 12
Team Leaders: Digs
Player High
Digs
Lutes, Dalton 221
Mikrut, John 145
Ho'okano-Pelekai, Johnson-Kuhao 130
Freeman, Ty 94
Tupaz, Bryce 69
Team Leaders: Blocks
Player High
Blocks
Both, Karl 70.0
McDonald, Seth 52.0
Mikrut, John 32.0
Ho'okano-Pelekai, Johnson-Kuhao 26.0
Ikusz, Xander 16.0