Skip To Main Content

Trine University

2026 Men's Volleyball Cumulative Statistics

Team (17-9, 8-1)

Overall Team Statistics
Statistic Trine Opponents
Attack
Kills 1083 1089
Errors 477 504
Attempts 2824 2869
Percent .215 .204
Kills Per Set 11.9 12.0
Set
Assists 989 1032
Assists Per Set 10.9 11.3
Ball Handling Errors 2 4
Serve
Aces 124 87
Errors 291 334
Aces Per Set 1.4 1.0
Receptions
Errors 90 125
Errors Per Set 1.0 1.4
Defense
Digs 1027 1061
Digs Per Set 11.3 11.7
Blocking
Solo 79 68
Assists 198 233
Errors 28 40
Blocks 178.0 184.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freeman, Ty 90 26 9 54.5 0.61 38 0.42 42 138 -.029 10 0.11 15 0.17 46
2 Lutes, Dalton 86 25 0 3.0 0.03 3 0.03 6 14 -.214 40 0.47 0 0.00 0
3 Petrock, Gage 4 2 0 1.0 0.25 0 0.00 2 4 -.500 0 0.00 1 0.25 1
4 Mon, Mehm 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Ho'okano-Pelekai, Johnson-Kuhao 88 25 25 335.5 3.81 284 3.23 136 760 .195 13 0.15 31 0.35 56
7 Tupaz, Bryce 51 22 9 30.0 0.59 9 0.18 5 32 .125 374 7.33 16 0.31 33
8 Mikrut, Zach 81 26 18 160.0 1.98 145 1.79 61 437 .192 1 0.01 1 0.01 1
10 Reyes, Jaren 33 13 0 7.0 0.21 3 0.09 4 15 -.067 1 0.03 4 0.12 22
12 Gebben-Thompson, Trenton 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Prinssen, Evan 2 2 0 2.0 1.00 2 1.00 1 4 .250 0 0.00 0 0.00 0
15 Ikusz, Xander 56 19 17 55.5 0.99 37 0.66 14 108 .213 527 9.41 6 0.11 14
16 Hulskotter, Nicholas 7 6 1 4.5 0.64 4 0.57 6 12 -.167 0 0.00 0 0.00 3
17 McDonald, Seth 89 26 26 113.5 1.28 72 0.81 25 175 .269 3 0.03 0 0.00 3
18 Trotter, Luke 57 21 0 2.0 0.04 0 0.00 3 7 -.429 6 0.11 2 0.04 8
21 Both, Karl 87 25 25 272.0 3.13 192 2.21 52 393 .356 7 0.08 21 0.24 46
22 Mikrut, John 89 26 25 316.5 3.56 271 3.04 117 682 .226 7 0.08 25 0.28 55
23 Emberton, Chase 8 5 1 15.0 1.88 11 1.38 1 21 .476 0 0.00 1 0.13 2
24 Kile, Nevin 1 1 0 3.0 3.00 3 3.00 0 4 .750 0 0.00 0 0.00 0
25 Ford, Ryan 2 2 0 4.0 2.00 4 2.00 1 7 .429 0 0.00 0 0.00 0
26 Pflugner, Austin 1 1 0 6.0 6.00 5 5.00 1 10 .400 0 0.00 1 1.00 1
Total 91 26 1,385.0 15.22 1083 11.90 477 2824 .215 989 10.87 124 1.36 291
Opponents 91 26 1,360.5 14.95 1089 11.97 504 2869 .204 1032 11.34 87 0.96 334

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeman, Ty 90 114 1.27 12 330 .964 0.13 0 3 3.0 0.03 0 0
2 Lutes, Dalton 86 254 2.95 21 479 .956 0.24 0 0 0 0.00 0 0
3 Petrock, Gage 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Mon, Mehm 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ho'okano-Pelekai, Johnson-Kuhao 88 162 1.84 14 496 .972 0.16 8 25 33.0 0.38 4 0
7 Tupaz, Bryce 51 70 1.37 0 1 1.000 0.00 1 8 9.0 0.18 0 0
8 Mikrut, Zach 81 50 0.62 8 265 .970 0.10 8 12 20.0 0.25 1 0
10 Reyes, Jaren 33 12 0.36 2 13 .846 0.06 0 0 0 0.00 1 0
12 Gebben-Thompson, Trenton 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Prinssen, Evan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 2 0
15 Ikusz, Xander 56 88 1.57 0 2 1.000 0.00 1 23 24.0 0.43 2 1
16 Hulskotter, Nicholas 7 7 1.00 2 2 .000 0.29 0 1 1.0 0.14 0 0
17 McDonald, Seth 89 18 0.20 0 9 1.000 0.00 19 45 64.0 0.72 5 0
18 Trotter, Luke 57 38 0.67 1 38 .974 0.02 0 0 0 0.00 0 0
21 Both, Karl 87 40 0.46 1 17 .941 0.01 35 48 83.0 0.95 8 0
22 Mikrut, John 89 170 1.91 1 3 .667 0.01 6 29 35.0 0.39 3 1
23 Emberton, Chase 8 0 0.00 0 0 .000 0.00 1 4 5.0 0.63 0 0
24 Kile, Nevin 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Ford, Ryan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Pflugner, Austin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
Total 91 1027 11.29 90 1657 .946 0.99 79 198 178.0 1.96 28 2
Opponents 91 1061 11.66 125 1763 .929 1.37 68 233 184.5 2.03 40 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Freeman, Ty 30 9 1 22.0 0.73 16 0.53 10 44 .136 2 0.07 5 0.17 12
2 Lutes, Dalton 30 9 0 0 0.00 0 0.00 1 4 -.250 15 0.50 0 0.00 0
3 Petrock, Gage 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Ho'okano-Pelekai, Johnson-Kuhao 30 9 9 141.0 4.70 119 3.97 46 277 .264 6 0.20 15 0.50 16
6 Emberton, Chase 1 1 0 4.5 4.50 2 2.00 0 4 .500 0 0.00 1 1.00 0
7 Tupaz, Bryce 12 7 2 5.0 0.42 2 0.17 1 4 .250 34 2.83 3 0.25 9
8 Mikrut, Zach 27 9 8 54.0 2.00 45 1.67 18 153 .176 1 0.04 0 0.00 0
10 Reyes, Jaren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Prinssen, Evan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Ikusz, Xander 27 9 7 29.0 1.07 18 0.67 8 61 .164 280 10.37 2 0.07 8
17 McDonald, Seth 30 9 9 48.5 1.62 29 0.97 3 57 .456 0 0.00 0 0.00 1
18 Trotter, Luke 20 8 0 0 0.00 0 0.00 0 1 .000 2 0.10 0 0.00 7
21 Both, Karl 29 9 9 91.0 3.14 60 2.07 14 125 .368 2 0.07 6 0.21 14
22 Mikrut, John 30 9 9 112.0 3.73 95 3.17 43 236 .220 2 0.07 7 0.23 20
Total 30 9 507.0 16.90 386 12.87 144 966 .251 344 11.47 39 1.30 88
Opponents 30 9 431.0 14.37 359 11.97 192 1011 .165 336 11.20 22 0.73 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeman, Ty 30 51 1.70 0 110 1.000 0.00 0 2 2.0 0.07 0 0
2 Lutes, Dalton 30 99 3.30 6 164 .963 0.20 0 0 0 0.00 0 0
3 Petrock, Gage 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ho'okano-Pelekai, Johnson-Kuhao 30 61 2.03 3 167 .982 0.10 2 10 12.0 0.40 1 0
6 Emberton, Chase 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
7 Tupaz, Bryce 12 9 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mikrut, Zach 27 14 0.52 2 71 .972 0.07 5 8 13.0 0.48 0 0
10 Reyes, Jaren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Prinssen, Evan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ikusz, Xander 27 53 1.96 0 0 .000 0.00 0 18 18.0 0.67 0 0
17 McDonald, Seth 30 7 0.23 0 4 1.000 0.00 9 21 30.0 1.00 1 0
18 Trotter, Luke 20 5 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
21 Both, Karl 29 10 0.34 0 3 1.000 0.00 12 26 38.0 1.31 2 0
22 Mikrut, John 30 64 2.13 0 0 .000 0.00 3 14 17.0 0.57 0 0
Total 30 373 12.43 22 519 .958 0.73 32 100 82.0 2.73 4 0
Opponents 30 372 12.40 39 620 .937 1.30 19 62 50.0 1.67 7 1

Match-By-Match

Trine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2026 at Ball St. L 3 23 16 68 .103 23 3 11 4 16 0 0 0 0 0 26.0
1/09/2026 Lakeland W 5 61 33 161 .174 50 6 15 3 69 10 8 0 14 0 81.0
1/09/2026 Mt. St. Joseph W 3 41 11 87 .345 38 4 11 5 34 6 4 0 8 0 53.0
1/17/2026 at Juniata College L 3 24 19 83 .060 18 4 9 5 15 0 8 0 4.0 0 32.0
1/17/2026 vs St. Vincent W 4 55 23 127 .252 50 6 14 5 39 5 6 0 8.0 0 69.0
1/24/2026 vs Aurora L 3 20 15 89 .056 19 1 7 11 31 0 4 1 2 1 23.0
1/24/2026 at Ill. Wesleyan L 4 41 18 125 .184 37 8 13 3 51 1 8 0 5 0 54.0
1/31/2026 vs Nazareth L 4 46 21 113 .221 41 0 18 7 30 3 4 1 5 0 51.0
1/31/2026 at Hobart W 4 44 26 131 .137 46 7 12 1 37 3 4 0 5 0 56.0
2/01/2026 vs New Jersey City L 4 45 20 141 .177 49 6 13 5 48 5 10 1 10 0 61.0
2/06/2026 Concordia Wisconsin W 3 45 21 134 .179 43 2 13 1 59 3 10 0 8 0 55.0
2/13/2026 at Nazareth W 3 45 16 99 .293 44 3 7 5 48 2 4 1 4 0 52.0
2/13/2026 vs Endicott L 5 56 37 150 .127 51 7 16 1 56 2 10 3 7 0 70.0
2/14/2026 vs Thiel W 3 33 12 66 .318 31 13 7 2 20 1 6 2 4 0 50.0
2/19/2026 at Mt. St. Joseph W 4 49 26 142 .162 46 3 11 1 57 5 14 0 12 0 64.0
2/20/2026 at Wittenberg L 3 26 13 94 .138 25 3 12 1 33 3 2 4 4 0 33.0
2/25/2026 Adrian W 4 60 17 134 .321 51 4 11 2 49 3 18 0 12 0 76.0
3/13/2026 at Maranatha Baptist W 3 42 17 98 .255 38 10 12 2 33 0 4 10 2 0 54.0
3/14/2026 at North Park W 4 46 12 107 .318 41 5 12 3 34 2 6 3 5 1 56.0
3/17/2026 Olivet W 3 37 18 90 .211 27 8 6 1 37 4 8 0 8 0 53.0
3/20/2026 Mount Union W 3 42 13 107 .271 39 4 11 2 55 4 16 0 12 0 58.0
3/21/2026 Baldwin Wallace W 3 43 8 76 .461 40 2 5 3 23 1 12 0 7 0 52.0
3/27/2026 at Spalding W 3 34 11 79 .291 33 7 7 2 30 7 6 0 10 0 51.0
3/28/2026 at Wabash W 3 45 15 91 .330 38 3 10 7 29 1 18 0 10 0 58.0
4/01/2026 Calvin W 4 50 23 153 .176 45 5 15 3 60 4 6 0 7 0 62.0
4/10/2026 vs Calvin L 3 30 16 79 .177 26 0 13 5 34 4 2 2 5 0 35.0
Trine 91 1083 477 2824 .215 989 124 291 90 1027 79 198 28 178.0 2 1,385.0
Opponents 91 1089 504 2869 .204 1032 87 334 125 1061 68 233 40 184.5 4 1,360.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.90
Assists Per Set 10.87
Service Aces Per Set 1.36
Reception Errors Per Set 0.99
Digs Per Set 11.29
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.02
Points Per Set 15.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2026 Ball St. W 3 42 7 69 .507 40 4 13 3 25 1 11 1 6.5 0 52.5
1/09/2026 at Lakeland L 5 48 31 162 .105 46 3 13 6 62 4 12 1 10 0 61.0
1/09/2026 at Mt. St. Joseph L 3 30 19 95 .116 27 5 11 4 30 2 6 0 5 0 40.0
1/17/2026 Juniata College W 3 42 10 75 .427 40 5 12 4 33 7 8 1 11.0 0 58.0
1/17/2026 vs St. Vincent L 4 48 23 117 .214 47 5 14 6 42 1 18 2 10.0 0 63.0
1/24/2026 vs Aurora W 3 41 7 84 .405 37 11 12 1 41 0 12 2 6 0 58.0
1/24/2026 Ill. Wesleyan W 4 59 18 136 .301 54 3 17 8 55 2 5 0 4.5 0 66.5
1/31/2026 vs Nazareth W 4 52 26 117 .222 51 7 19 0 37 2 4 0 4 0 63.0
1/31/2026 Hobart L 4 49 19 122 .246 54 1 16 7 49 7 8 0 11 0 61.0
2/01/2026 vs New Jersey City W 4 53 24 140 .207 61 2 12 7 60 3 15 1 10.5 0 65.5
2/06/2026 at Concordia Wisconsin L 3 35 15 118 .169 32 1 14 2 54 5 12 0 11 0 47.0
2/13/2026 Nazareth L 3 39 19 123 .163 33 5 12 3 36 2 4 3 4 0 48.0
2/13/2026 vs Endicott W 5 51 26 142 .176 49 1 17 7 53 3 24 3 15 0 67.0
2/14/2026 vs Thiel L 3 37 12 71 .352 37 2 17 13 19 1 8 4 5 0 44.0
2/19/2026 Mt. St. Joseph L 4 44 27 137 .124 42 1 14 3 57 1 16 0 9 1 54.0
2/20/2026 Wittenberg W 3 45 12 94 .351 40 1 11 3 46 3 0 6 3 0 49.0
2/25/2026 at Adrian L 4 50 25 149 .168 47 2 8 4 49 1 10 0 6 0 58.0
3/13/2026 Maranatha Baptist L 3 20 13 74 .095 18 2 4 10 27 1 4 8 3 0 25.0
3/14/2026 North Park L 4 44 29 120 .125 39 3 13 5 34 3 10 2 8 2 55.0
3/17/2026 at Olivet L 3 24 18 89 .067 20 1 11 8 31 5 2 0 6 0 31.0
3/20/2026 at Mount Union L 3 25 21 114 .035 23 2 7 4 45 0 2 0 1 0 28.0
3/21/2026 at Baldwin Wallace L 3 46 17 93 .312 45 3 13 2 24 1 4 0 3 0 52.0
3/27/2026 Spalding L 3 38 26 98 .122 35 2 10 7 31 4 2 0 5 0 45.0
3/28/2026 Wabash L 3 35 21 88 .159 34 7 9 3 23 1 20 1 11 0 53.0
4/01/2026 at Calvin L 4 52 25 149 .181 50 3 20 5 66 3 6 0 6 0 61.0
4/10/2026 vs Calvin W 3 40 14 93 .280 31 5 15 0 32 5 10 5 10 1 55.0
Opponents 91 1089 504 2869 .204 1032 87 334 125 1061 68 233 40 184.5 4 1,360.5
Trine 91 1083 477 2824 .215 989 124 291 90 1027 79 198 28 178.0 2 1,385.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.97
Assists Per Set 11.34
Service Aces Per Set 0.96
Reception Errors Per Set 1.37
Digs Per Set 11.66
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.04
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Ho'okano-Pelekai, Johnson-Kuhao 284
Mikrut, John 271
Both, Karl 192
Mikrut, Zach 145
McDonald, Seth 72
Team Leaders: Assists
Player High
Assists
Ikusz, Xander 527
Tupaz, Bryce 374
Lutes, Dalton 40
Ho'okano-Pelekai, Johnson-Kuhao 13
Freeman, Ty 10
Team Leaders: Service Aces
Player High
Service Aces
Ho'okano-Pelekai, Johnson-Kuhao 31
Mikrut, John 25
Both, Karl 21
Tupaz, Bryce 16
Freeman, Ty 15
Team Leaders: Digs
Player High
Digs
Lutes, Dalton 254
Mikrut, John 170
Ho'okano-Pelekai, Johnson-Kuhao 162
Freeman, Ty 114
Ikusz, Xander 88
Team Leaders: Blocks
Player High
Blocks
Both, Karl 83.0
McDonald, Seth 64.0
Mikrut, John 35.0
Ho'okano-Pelekai, Johnson-Kuhao 33.0
Ikusz, Xander 24.0