Skip To Main Content

Trine University

2025 Men's Soccer Cumulative Statistics

Team (1-7-1)

Overall Team Statistics
Statistic Trine Opponents
Shots
Goals 10 25
Goals Per Game 1.11 2.78
Shots 72 138
Shots Per Game 8.0 15.3
Shots Percentage 0.139 0.181
Shots On Goal 28-72 64-138
Shots On Goal Percentage 0.389 0.464
Penalties
Yellow Cards 14 12
Red Cards 1 0
Miscellaneous
Assists 7 24
Saves 39 18
Fouls 108 94
Corner Kicks 31 63
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Borak, Ben 10Borak, Ben 9 9 578 4 0 8 15 0.267 7 0.467 2-0 1 1-1
13 Bastaic, Nikola 13Bastaic, Nikola 9 1 210 1 2 4 5 0.200 3 0.600 0-0 0 0-0
27 Clark, Colin 27Clark, Colin 7 0 207 2 0 4 4 0.500 2 0.500 0-0 0 0-0
21 Aljably, Mohamed 21Aljably, Mohamed 9 6 514 1 0 2 3 0.333 1 0.333 0-0 0 0-0
47 Douglas, Dalton 47Douglas, Dalton 8 3 344 0 2 2 3 0.000 1 0.333 0-0 0 0-0
4 Findley, Josiah 4Findley, Josiah 3 0 100 1 0 2 1 1.000 1 1.000 0-0 0 0-0
29 Hardy, Gavin 29Hardy, Gavin 8 8 635 1 0 2 2 0.500 2 1.000 4-1 0 0-0
19 Niemi, Tyler 19Niemi, Tyler 9 7 623 0 2 2 9 0.000 1 0.111 1-0 0 0-0
9 Sala, Britton 9Sala, Britton 9 9 708 0 1 1 7 0.000 3 0.429 0-0 0 0-0
20 Aguilar, Jarick 20Aguilar, Jarick 9 9 725 0 0 0 7 0.000 2 0.286 1-0 0 0-0
30 Beard, Gavin 30Beard, Gavin 6 0 116 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Belmonte, Rodrigo 33Belmonte, Rodrigo 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Bloom, Noah 42Bloom, Noah 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Brookins, Aiden 35Brookins, Aiden 1 0 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Chaput, Logan 26Chaput, Logan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cote, Ryan 6Cote, Ryan 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Elliott, Alex 8Elliott, Alex 9 4 377 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Fisher, Brayden 18Fisher, Brayden 3 2 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
75 Garcia, Adrian 75Garcia, Adrian 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Kemerer, Gary 55Kemerer, Gary 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Klein, Vaughn 28Klein, Vaughn 8 5 418 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lambert, Dillon 0Lambert, Dillon 4 4 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Macy, Brayden 17Macy, Brayden 9 8 527 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Millership, Liam 14Millership, Liam 7 6 498 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Monahan, Owen 25Monahan, Owen 6 0 133 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Orlandi, Salvatore 15Orlandi, Salvatore 9 4 389 0 0 0 5 0.000 3 0.600 1-0 0 0-0
5 Prather, Camden 5Prather, Camden 7 7 598 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Pryor, Isaiah 12Pryor, Isaiah 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rodriguez, Bryan 2Rodriguez, Bryan 6 0 92 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Sarka, Zane 24Sarka, Zane 3 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Walker, Brandon 1Walker, Brandon 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wiegand, Jake 22Wiegand, Jake 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8863 10 7 27 72 0.139 28 0.389 14-1 1 1-1
Opponent 9 - 8909 25 24 74 138 0.181 64 0.464 12-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Kemerer, Gary 55Kemerer, Gary 1 0 09:02 0 0.00 1 1.000 0 0 0 0 2
0 Lambert, Dillon 0Lambert, Dillon 4 4 350:58 15 3.85 16 0.516 0 4 0 0 56
1 Walker, Brandon 1Walker, Brandon 5 5 450:00 10 2.00 22 0.688 1 3 1 1 80
Total 9 - 810:00 25 2.78 39 0.609 1 7 1 1 138
Opponents 9 - 810:00 10 1.11 17 0.630 3 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Mount Union L 1-3 (0-2-0, 0-0-0) 0-0-0 69 Gavin Hardy (2)
08/31/2025 at Wooster L 0-2 (0-2-0, 0-0-0) 0-0-0 100
09/05/2025 at Anderson (IN) L 0-3 (0-3-0, 0-0-0) 0-0-0 105
9/8/2025 at North Park L 1-3 (0-4) 105 Bastaic, Nikola (1) (Niemi, Tyler , Douglas, Dalton)
09/10/2025 vs Bluffton T 3-3 (0-4-1, 0-0-0) 0-0-0 89 Colin Clark (1) (Nikola Bastaic)
Ben Borak (1)
Ben Borak (1) (Britton Sala)
09/13/2025 vs Ohio Northern L 0-5 (0-5-1, 0-0-0) 0-0-0 101
09/17/2025 vs Defiance W 2-0 (1-5-1, 0-0-0) 0-0-0 101 Ben Borak (3) (Nikola Bastaic)
Colin Clark (2)
09/20/2025 at Otterbein L 1-2 (1-6-1, 0-0-0) 0-0-0 72 Mohamed Aljably (1) (Tyler Niemi)
09/24/2025 at DePauw L 2-4 (1-7-1, 0-0-0) 0-0-0 65 Ben Borak (4)
Josiah Findley (1) (Dalton Douglas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Mount Union 1-3 1 0 2 6 0.167 4 0.667 3-0 0 0-0 990
08/31/2025 at Wooster 0-2 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
09/05/2025 at Anderson (IN) 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/8/2025 at North Park 1-3 1 2 4 9 0.111 2 0.222 2-0 0 0-0 990
09/10/2025 vs Bluffton 3-3 3 2 8 16 0.188 5 0.313 2-1 0 1-1 942
09/13/2025 vs Ohio Northern 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/17/2025 vs Defiance 2-0 2 1 5 16 0.125 6 0.375 1-0 1 0-0 990
09/20/2025 at Otterbein 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
09/24/2025 at DePauw 2-4 2 1 5 4 0.500 2 0.500 1-0 0 0-0 991
Total 10-25 10 7 27 72 0.139 28 0.389 14-1 1 1-1 8863
Opponent - 25 24 74 138 0.181 64 0.464 12-0 7 - 8909

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Mount Union 1-3 90:00 3 3.00 5 0.625 0 1 0 0 13
08/31/2025 Wooster 0-2 90:00 2 2.50 7 0.778 0 1 0 0 22
09/05/2025 Anderson (IN) 0-3 90:00 3 2.67 2 0.400 0 1 0 0 13
9/8/2025 North Park 1-3 90:00 3 2.75 4 0.571 0 1 0 0 18
09/10/2025 Bluffton 3-3 90:00 3 2.80 3 0.500 0 0 1 0 13
09/13/2025 Ohio Northern 0-5 90:00 5 3.17 7 0.583 0 1 0 0 18
09/17/2025 Defiance 2-0 90:00 0 2.71 5 1.000 1 0 0 1 13
09/20/2025 Otterbein 1-2 90:00 2 2.63 3 0.600 0 1 0 0 14
09/24/2025 DePauw 2-4 90:00 4 2.78 3 0.429 0 1 0 0 14
Totals - 810 25 2.78 39 0.609 1 7 1 1 138
Opponent - 810:00 10 1.11 17 0.630 7 1 1 3 72

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Mount Union 3-1 3 3 9 13 0.231 8 0.615 1-0 1 0-0 990
08/31/2025 Wooster 2-0 2 1 5 22 0.091 9 0.409 3-0 1 1-1 990
09/05/2025 Anderson (IN) 3-0 3 5 11 13 0.231 5 0.385 0-0 1 0-0 990
9/8/2025 North Park 3-1 3 2 8 18 0.167 7 0.389 0-0 1 0-0 989
09/10/2025 Bluffton 3-3 3 2 8 13 0.231 6 0.462 1-0 0 0-0 990
09/13/2025 Ohio Northern 5-0 5 6 16 18 0.278 12 0.667 1-0 1 0-0 990
09/17/2025 Defiance 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
09/20/2025 Otterbein 2-1 2 2 6 14 0.143 5 0.357 2-0 1 0-0 990
09/24/2025 DePauw 4-2 4 3 11 14 0.286 7 0.500 2-0 1 0-0 990
Total 25-10 25 24 74 138 0.181 64 0.464 12-0 7 1-1 8909
Trine - 10 7 27 72 0.139 28 0.389 14-1 1 - 8863

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Mount Union 3-1 90:00 1 1.00 3 0.750 1 0 0 0 6
08/31/2025 Wooster 2-0 90:00 0 0.50 1 1.000 1 0 0 1 2
09/05/2025 Anderson (IN) 3-0 90:00 0 0.33 4 1.000 1 0 0 1 10
9/8/2025 North Park 3-1 90:00 1 0.50 0 0.000 1 0 0 0 9
09/10/2025 Bluffton 3-3 90:00 3 1.00 2 0.400 0 0 1 0 16
09/13/2025 Ohio Northern 5-0 90:00 0 0.83 2 1.000 1 0 0 1 4
09/17/2025 Defiance 0-2 90:00 2 1.00 4 0.667 0 1 0 0 16
09/20/2025 Otterbein 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/24/2025 DePauw 4-2 90:00 2 1.11 0 0.000 1 0 0 0 4
Totals - 810 10 1.11 17 0.630 7 1 1 3 72
Trine - 810:00 25 2.78 39 0.609 1 7 1 1 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Mount Union 1-3 1/3 0/3 6/13 4/8 2/10 3/1 0/0
08/31/2025 at Wooster 0-2 0/2 0/1 2/22 1/9 2/8 3/3 0/0
09/05/2025 at Anderson (IN) 0-3 0/3 0/5 10/13 4/5 3/7 0/0 0/0
9/8/2025 at North Park 1-3 1/3 2/2 9/18 2/7 2/7 2/0 0/0
09/10/2025 vs Bluffton 3-3 3/3 2/2 16/13 5/6 5/3 2/1 1/0
09/13/2025 vs Ohio Northern 0-5 0/5 0/6 4/18 2/12 4/12 2/1 0/0
09/17/2025 vs Defiance 2-0 2/0 1/0 16/13 6/5 6/3 1/2 0/0
09/20/2025 at Otterbein 1-2 1/2 1/2 5/14 2/5 3/7 0/2 0/0
09/24/2025 at DePauw 2-4 2/4 1/3 4/14 2/7 4/6 1/2 0/0
Totals 10/25 7/24 72/138 28/64 31/63 14/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Bluffton (09/10/2025)
GOALS 3 Bluffton (09/10/2025)
ASSISTS 2 North Park (9/8/2025)
Bluffton (09/10/2025)
SHOTS 16 Bluffton (09/10/2025)
Defiance (09/17/2025)
SHOTS ON GOAL 6 Defiance (09/17/2025)
SAVES 7 Wooster (08/31/2025)
Ohio Northern (09/13/2025)
FOULS 20 Wooster (08/31/2025)
CORNER KICKS 6 Defiance (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Ohio Northern (09/13/2025)
GOALS 5 Ohio Northern (09/13/2025)
ASSISTS 6 Ohio Northern (09/13/2025)
SHOTS 22 Wooster (08/31/2025)
SHOTS ON GOAL 12 Ohio Northern (09/13/2025)
SAVES 4 Anderson (IN) (09/05/2025)
Defiance (09/17/2025)
FOULS 16 Wooster (08/31/2025)
Defiance (09/17/2025)
CORNER KICKS 12 Ohio Northern (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Union (08/29/2025)
GOALS 1 Mount Union (08/29/2025)
North Park (9/8/2025)
Otterbein (09/20/2025)
ASSISTS 1 Defiance (09/17/2025)
Otterbein (09/20/2025)
DePauw (09/24/2025)
SHOTS 2 Wooster (08/31/2025)
Ohio Northern (09/13/2025)
DePauw (09/24/2025)
SHOTS ON GOAL 1 Wooster (08/31/2025)
North Park (9/8/2025)
Ohio Northern (09/13/2025)
Otterbein (09/20/2025)
DePauw (09/24/2025)
SAVES 2 Anderson (IN) (09/05/2025)
Bluffton (09/10/2025)
Otterbein (09/20/2025)
DePauw (09/24/2025)
FOULS 7 Mount Union (08/29/2025)
Bluffton (09/10/2025)
Defiance (09/17/2025)
Otterbein (09/20/2025)
DePauw (09/24/2025)
CORNER KICKS 2 Mount Union (08/29/2025)
Wooster (08/31/2025)
Anderson (IN) (09/05/2025)
North Park (9/8/2025)
Otterbein (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Wooster (08/31/2025)
GOALS 2 Wooster (08/31/2025)
Otterbein (09/20/2025)
ASSISTS 1 Wooster (08/31/2025)
SHOTS 13 Mount Union (08/29/2025)
Anderson (IN) (09/05/2025)
Bluffton (09/10/2025)
Defiance (09/17/2025)
Otterbein (09/20/2025)
DePauw (09/24/2025)
SHOTS ON GOAL 5 Anderson (IN) (09/05/2025)
Bluffton (09/10/2025)
Defiance (09/17/2025)
Otterbein (09/20/2025)
SAVES 1 Wooster (08/31/2025)
Otterbein (09/20/2025)
FOULS 7 Anderson (IN) (09/05/2025)
CORNER KICKS 3 Bluffton (09/10/2025)
Defiance (09/17/2025)
DePauw (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bluffton (09/10/2025)
GOALS 2 Bluffton (09/10/2025)
ASSISTS 1 North Park (9/8/2025)
Bluffton (09/10/2025)
Defiance (09/17/2025)
Otterbein (09/20/2025)
DePauw (09/24/2025)
SHOTS 6 Bluffton (09/10/2025)
SHOTS ON GOAL 3 Bluffton (09/10/2025)
SAVES 7 Wooster (08/31/2025)
FOULS 4 Anderson (IN) (09/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Bluffton (09/10/2025)
GOALS 3 Bluffton (09/10/2025)
ASSISTS 2 North Park (9/8/2025)
Bluffton (09/10/2025)
SHOTS 16 Bluffton (09/10/2025)
Defiance (09/17/2025)
SHOTS ON GOAL 6 Defiance (09/17/2025)
SAVES 7 Wooster (08/31/2025)
Ohio Northern (09/13/2025)
FOULS 20 Wooster (08/31/2025)
CORNER KICKS 6 Defiance (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Borak, Ben
Bluffton (09/10/2025)
GOALS 2 Borak, Ben
Bluffton (09/10/2025)
ASSISTS 1 Niemi, Tyler
Sala, Britton
Bastaic, Nikola
Niemi, Tyler
Douglas, Dalton
North Park (9/8/2025)
Bluffton (09/10/2025)
Defiance (09/17/2025)
Otterbein (09/20/2025)
DePauw (09/24/2025)
SHOTS 6 Borak, Ben
Bluffton (09/10/2025)
SHOTS ON GOAL 3 Borak, Ben
Bluffton (09/10/2025)
SAVES 7 Walker, Brandon
Wooster (08/31/2025)
FOULS 4 Aguilar, Jarick
Anderson (IN) (09/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Borak, Ben 8
Bastaic, Nikola 4
Clark, Colin 4
Aljably, Mohamed 2
Douglas, Dalton 2
Team Leaders: Goals
Player High
Goals
Borak, Ben 4
Clark, Colin 2
Bastaic, Nikola 1
Aljably, Mohamed 1
Findley, Josiah 1
Team Leaders: Assists
Player High
Assists
Bastaic, Nikola 2
Douglas, Dalton 2
Niemi, Tyler 2
Sala, Britton 1
Team Leaders: Shots
Player High
Shots
Borak, Ben 15
Niemi, Tyler 9
Sala, Britton 7
Aguilar, Jarick 7
Bastaic, Nikola 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Borak, Ben 7
Bastaic, Nikola 3
Sala, Britton 3
Orlandi, Salvatore 3
Clark, Colin 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Borak, Ben 1