Skip To Main Content

Trine University

2026 Men's Soccer Cumulative Statistics

Team (3-11-2, 1-5-1)

Overall Team Statistics
Statistic Trine Opponents
Shots
Goals 14 31
Goals Per Game 0.88 1.94
Shots 177 234
Shots Per Game 11.1 14.6
Shots Percentage 0.079 0.132
Shots On Goal 71-177 100-234
Shots On Goal Percentage 0.401 0.427
Penalties
Yellow Cards 28 21
Red Cards 0 0
Miscellaneous
Assists 10 22
Saves 69 57
Fouls 194 192
Corner Kicks 59 93
Penalty Kicks: Goals-Attempts 0-0 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Borak, Ben 15 14 1073 4 3 11 23 0.174 13 0.565 1-0 1 0-0
7 Sala, Britton 16 16 1203 2 1 5 22 0.091 10 0.455 2-0 0 0-0
8 Sipes, Jonah 16 16 1305 1 3 5 27 0.037 10 0.370 4-0 1 0-0
19 Niemi, Tyler 15 10 805 2 0 4 12 0.167 5 0.417 2-0 1 0-0
5 Prather, Camden 16 16 1209 2 0 4 6 0.333 3 0.500 2-0 0 0-0
25 Sandlin, Will 16 16 1363 1 1 3 14 0.071 6 0.429 1-0 0 0-0
21 Clark, Colin 15 2 474 1 0 2 12 0.083 3 0.250 0-0 0 0-0
37 Nowicki, Adam 13 6 647 1 0 2 4 0.250 3 0.750 2-0 0 0-0
14 Bastaic, Nikola 11 0 169 0 1 1 3 0.000 2 0.667 0-0 0 0-0
11 Rodriguez, Bryan 16 15 1283 0 1 1 17 0.000 4 0.235 3-0 0 0-0
30 Beard, Gavin 5 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Belmonte, Rodrigo 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Chaput, Logan 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Findley, Josiah 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fisher, Brayden 13 0 349 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Hall, Abraham 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Herrera, Diego 16 16 1332 0 0 0 12 0.000 2 0.167 4-0 0 0-0
28 Hughes, John 16 16 1375 0 0 0 10 0.000 2 0.200 1-0 0 0-0
31 Jones, Jackson 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lambert, Dillon 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Macy, Brayden 16 16 1144 0 0 0 8 0.000 3 0.375 2-0 0 0-0
16 Mellors, Jacob 9 0 131 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Orlandi, Salvatore 3 1 75 0 0 0 3 0.000 3 1.000 0-0 0 0-0
24 Sarka, Zane 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Smith, Colby 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Walker, Brandon 16 16 1352 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Wiegand, Jake 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
72 Yeager, Talan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15801 14 10 38 177 0.079 71 0.401 28-0 3 0-0
Opponent 16 - 15828 31 22 84 233 0.133 100 0.429 21-0 11 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Lambert, Dillon 2 0 69:33 2 2.59 0 0 0 1 0 0/1 13
1 Walker, Brandon 16 16 1351:26 29 1.93 66 0.695 3 10 2 2/1 209
72 Yeager, Talan 1 0 18:01 0 0.00 0 0 0 0 0 0/0 4
Total 16 - 1439:00 31 1.94 66 0.680 3 11 2 3 226
Opponents 16 - 1439:00 14 0.88 54 0.794 8 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Borak, Ben 6 5 375 2 0 4 8 0.250 5 0.625 1-0 0 0-0
8 Sipes, Jonah 7 7 535 1 2 4 13 0.077 6 0.462 1-0 1 0-0
37 Nowicki, Adam 7 4 415 1 0 2 3 0.333 3 1.000 1-0 0 0-0
5 Prather, Camden 7 7 461 1 0 2 2 0.500 1 0.500 1-0 0 0-0
25 Sandlin, Will 7 7 567 1 0 2 5 0.200 3 0.600 1-0 0 0-0
14 Bastaic, Nikola 7 0 143 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Sala, Britton 7 7 491 0 1 1 10 0.000 4 0.400 0-0 0 0-0
30 Beard, Gavin 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Belmonte, Rodrigo 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Chaput, Logan 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Clark, Colin 6 2 231 0 0 0 6 0.000 2 0.333 0-0 0 0-0
4 Findley, Josiah 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fisher, Brayden 6 0 172 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Hall, Abraham 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Herrera, Diego 7 7 585 0 0 0 3 0.000 1 0.333 1-0 0 0-0
28 Hughes, John 7 7 602 0 0 0 5 0.000 1 0.200 1-0 0 0-0
31 Jones, Jackson 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lambert, Dillon 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Macy, Brayden 7 7 483 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Mellors, Jacob 2 0 46 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Niemi, Tyler 6 3 299 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Orlandi, Salvatore 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rodriguez, Bryan 7 7 580 0 0 0 9 0.000 2 0.222 1-0 0 0-0
24 Sarka, Zane 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Walker, Brandon 7 7 588 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Wiegand, Jake 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
72 Yeager, Talan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6917 6 4 16 68 0.088 31 0.456 28-0 1 0-0
Opponent 7 - 6928 15 9 39 110 0.136 46 0.418 21-0 5 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Lambert, Dillon 1 0 24:33 0 0.00 0 0 0 0 0 0/1 7
1 Walker, Brandon 7 7 587:26 15 2.30 29 0.659 1 5 1 0/1 93
72 Yeager, Talan 1 0 18:01 0 0.00 0 0 0 0 0 0/0 4
Total 7 - 630:00 15 2.14 29 0.659 1 5 1 1 104
Opponents 7 - 630:00 6 0.86 24 0.800 3 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs DePauw L 0-2 (0-1-0, 0-0-0) 0-0-0 76
09/05/2026 at Beloit W 2-0 (1-1-0, 0-0-0) 0-0-0 212 Tyler Niemi (1) (Ben Borak)
Britton Sala (1)
9/9/2026 at Bluffton L 0-1 (1-2-0) 100
09/12/2026 vs Concordia Wisconsin T 2-2 (1-2-1, 0-0-0) 0-0-0 62 Colin Clark (1) (Will Sandlin)
Camden Prather (1) (Jonah Sipes)
09/15/2026 at Wheaton (IL) W 3-0 (2-2-1, 0-0-0) 0-0-0 109 Ben Borak (1) (Bryan Rodriguez)
Britton Sala (2) (Ben Borak)
Tyler Niemi (2) (Ben Borak)
09/19/2026 vs North Park L 0-3 (2-3-1, 0-0-0) 0-0-0 96
09/22/2026 at Manchester L 1-3 (2-4-1, 0-0-0) 0-0-0 174 Ben Borak (2)
09/26/2026 vs CWRU L 0-2 (2-5-1, 0-0-0) 0-0-0 57
09/30/2026 at Ohio Northern L 0-3 (2-6-1, 0-0-0) 0-0-0 38
10/7/2026 at Olivet W 3-2 (3-6-1, 1-0-0) 1-0-0 85 Ben Borak (0)
Will Sandlin (0) (Jonah Sipes)
Jonah Sipes (0) (Nikola Bastaic)
10/10/2026 vs Kalamazoo L 0-1 (3-7-1, 1-1-0) 1-1-0 198
10/13/2026 at Hope L 1-2 (3-8-1, 1-2-0) 1-2-0 369 Adam Nowicki (1)
10/17/2026 vs Adrian L 1-2 (3-9-1, 1-3-0) 1-3-0 198 Ben Borak (4) (Britton Sala)
10/21/2026 at Calvin L 0-6 (3-10-1, 1-4-0) 1-4-0 271
10/24/2026 vs Alma L 1-2 (3-11-1, 1-5-0) 1-5-0 217 Camden Prather (2) (Jonah Sipes)
10/27/2026 vs Albion T 0-0 (3-11-2, 1-5-1) 1-5-1 325

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs DePauw 0-2 0 0 0 9 0.000 3 0.333 4-0 0 0-0 990
09/05/2026 at Beloit 2-0 2 1 5 26 0.077 14 0.538 2-0 1 0-0 976
9/9/2026 at Bluffton 0-1 0 0 0 15 0.000 6 0.400 3-0 0 0-0 978
09/12/2026 vs Concordia Wisconsin 2-2 2 2 6 16 0.125 7 0.438 1-0 0 0-0 990
09/15/2026 at Wheaton (IL) 3-0 3 3 9 16 0.188 4 0.250 0-0 1 0-0 990
09/19/2026 vs North Park 0-3 0 0 0 2 0.000 2 1.000 3-0 0 0-0 990
09/22/2026 at Manchester 1-3 1 0 2 10 0.100 1 0.100 1-0 0 0-0 990
09/26/2026 vs CWRU 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/30/2026 at Ohio Northern 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/7/2026 at Olivet 3-2 3 2 8 14 0.214 6 0.429 2-0 1 0-0 977
10/10/2026 vs Kalamazoo 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/13/2026 at Hope 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
10/17/2026 vs Adrian 1-2 1 1 3 14 0.071 6 0.429 2-0 0 0-0 990
10/21/2026 at Calvin 0-6 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/24/2026 vs Alma 1-2 1 1 3 13 0.077 7 0.538 3-0 0 0-0 990
10/27/2026 vs Albion 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
Total 14-31 14 10 38 177 0.079 71 0.401 28-0 3 0-0 15801
Opponent - 31 22 84 234 0.132 100 0.427 21-0 11 - 15828

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 DePauw 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
09/05/2026 Beloit 2-0 90:00 0 1.00 6 1.000 1 0 0 1 17
9/9/2026 Bluffton 0-1 89:00 1 1.00 2 0.667 0 1 0 0 3
09/12/2026 Concordia Wisconsin 2-2 90:00 2 1.25 3 0.600 0 0 1 0 12
09/15/2026 Wheaton (IL) 3-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/19/2026 North Park 0-3 90:00 3 1.34 6 0.667 0 1 0 0 19
09/22/2026 Manchester 1-3 90:00 3 1.57 1 0.250 0 1 0 0 9
09/26/2026 CWRU 0-2 90:00 2 1.63 7 0.778 0 1 0 0 16
09/30/2026 Ohio Northern 0-3 90:00 3 1.78 6 0.667 0 1 0 0 23
10/7/2026 Olivet 3-2 90:00 2 1.80 6 0.750 1 0 0 0 8
10/10/2026 Kalamazoo 0-1 90:00 1 1.73 6 0.857 0 1 0 0 15
10/13/2026 Hope 1-2 90:00 2 1.75 8 0.800 0 1 0 0 26
10/17/2026 Adrian 1-2 90:00 2 1.77 1 0.333 0 1 0 0 11
10/21/2026 Calvin 0-6 90:00 6 2.07 4 0.400 0 1 0 0 17
10/24/2026 Alma 1-2 90:00 2 2.07 2 0.500 0 1 0 0 14
10/27/2026 Albion 0-0 90:00 0 1.94 2 1.000 0 0 1 1 13
Totals - 1439 31 1.94 66 0.680 3 11 2 3 226
Opponent - 1439:00 14 0.88 55 0.797 11 3 2 8 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 DePauw 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
09/05/2026 Beloit 0-2 0 0 0 17 0.000 7 0.412 2-0 0 0-0 990
9/9/2026 Bluffton 1-0 1 0 2 5 0.200 3 0.600 4-0 1 1-1 980
09/12/2026 Concordia Wisconsin 2-2 2 0 4 12 0.167 5 0.417 4-0 0 1-1 990
09/15/2026 Wheaton (IL) 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/19/2026 North Park 3-0 3 3 9 19 0.158 9 0.474 1-0 1 0-0 990
09/22/2026 Manchester 3-1 3 3 9 9 0.333 4 0.444 1-0 1 0-0 990
09/26/2026 CWRU 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
09/30/2026 Ohio Northern 3-0 3 3 9 23 0.130 9 0.391 1-0 1 0-0 990
10/7/2026 Olivet 2-3 2 1 5 14 0.143 10 0.714 1-0 0 1-1 989
10/10/2026 Kalamazoo 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 990
10/13/2026 Hope 2-1 2 0 4 26 0.077 10 0.385 0-0 1 1-1 990
10/17/2026 Adrian 2-1 2 2 6 11 0.182 3 0.273 3-0 1 0-0 990
10/21/2026 Calvin 6-0 6 4 16 17 0.353 10 0.588 0-0 1 2-2 990
10/24/2026 Alma 2-1 2 1 5 14 0.143 4 0.286 2-0 1 0-0 989
10/27/2026 Albion 0-0 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
Total 31-14 31 22 84 234 0.132 100 0.427 21-0 11 6-6 15828
Trine - 14 10 38 177 0.079 71 0.401 28-0 3 - 15801

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 DePauw 2-0 90:00 0 0.00 3 1.000 1 0 0 1 9
09/05/2026 Beloit 0-2 90:00 2 1.00 11 0.846 0 1 0 0 26
9/9/2026 Bluffton 1-0 89:00 0 0.67 6 1.000 1 0 0 1 7
09/12/2026 Concordia Wisconsin 2-2 90:00 2 1.00 5 0.714 0 0 1 0 16
09/15/2026 Wheaton (IL) 0-3 90:00 3 1.40 1 0.250 0 1 0 0 16
09/19/2026 North Park 3-0 90:00 0 1.17 2 1.000 1 0 0 1 2
09/22/2026 Manchester 3-1 90:00 1 1.14 0 0.000 1 0 0 0 10
09/26/2026 CWRU 2-0 90:00 0 1.00 3 1.000 1 0 0 1 12
09/30/2026 Ohio Northern 3-0 90:00 0 0.89 0 0.00 1 0 0 1 3
10/7/2026 Olivet 2-3 90:00 3 1.10 3 0.500 0 1 0 0 6
10/10/2026 Kalamazoo 1-0 90:00 0 1.00 5 1.000 1 0 0 1 12
10/13/2026 Hope 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
10/17/2026 Adrian 2-1 90:00 1 1.00 5 0.833 1 0 0 0 14
10/21/2026 Calvin 6-0 90:00 0 0.93 1 1.000 1 0 0 1 2
10/24/2026 Alma 2-1 90:00 1 0.93 5 0.833 1 0 0 0 13
10/27/2026 Albion 0-0 90:00 0 0.88 3 1.000 0 0 1 1 8
Totals - 1439 14 0.88 55 0.797 11 3 2 8 161
Trine - 1439:00 31 1.94 66 0.680 3 11 2 3 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs DePauw 0-2 0/2 0/2 9/12 3/5 5/6 4/1 0/0
09/05/2026 at Beloit 2-0 2/0 1/0 26/17 14/7 9/3 2/2 0/0
9/9/2026 at Bluffton 0-1 0/1 0/0 15/5 6/3 5/3 3/4 0/0
09/12/2026 vs Concordia Wisconsin 2-2 2/2 2/0 16/12 7/5 6/4 1/4 0/0
09/15/2026 at Wheaton (IL) 3-0 3/0 3/0 16/11 4/3 3/5 0/0 0/0
09/19/2026 vs North Park 0-3 0/3 0/3 2/19 2/9 0/10 3/1 0/0
09/22/2026 at Manchester 1-3 1/3 0/3 10/9 1/4 7/4 1/1 0/0
09/26/2026 vs CWRU 0-2 0/2 0/2 12/16 3/9 4/3 0/0 0/0
09/30/2026 at Ohio Northern 0-3 0/3 0/3 3/23 0/9 1/9 1/1 0/0
10/7/2026 at Olivet 3-2 3/2 2/1 14/14 6/10 2/3 2/1 0/0
10/10/2026 vs Kalamazoo 0-1 0/1 0/1 12/15 5/7 2/9 2/1 0/0
10/13/2026 at Hope 1-2 1/2 0/0 5/26 3/10 2/8 1/0 0/0
10/17/2026 vs Adrian 1-2 1/2 1/2 14/11 6/3 6/2 2/3 0/0
10/21/2026 at Calvin 0-6 0/6 0/4 2/17 1/10 0/8 2/0 0/0
10/24/2026 vs Alma 1-2 1/2 1/1 13/14 7/4 5/8 3/2 0/0
10/27/2026 vs Albion 0-0 0/0 0/0 8/13 3/2 2/8 1/0 0/0
Totals 14/31 10/22 177/234 71/100 59/93 28/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Wheaton (IL) (09/15/2026)
GOALS 3 Wheaton (IL) (09/15/2026)
Olivet (10/7/2026)
ASSISTS 3 Wheaton (IL) (09/15/2026)
SHOTS 26 Beloit (09/05/2026)
SHOTS ON GOAL 14 Beloit (09/05/2026)
SAVES 8 Hope (10/13/2026)
FOULS 23 Kalamazoo (10/10/2026)
CORNER KICKS 9 Beloit (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Calvin (10/21/2026)
GOALS 6 Calvin (10/21/2026)
ASSISTS 4 Calvin (10/21/2026)
SHOTS 26 Hope (10/13/2026)
SHOTS ON GOAL 10 Olivet (10/7/2026)
Hope (10/13/2026)
Calvin (10/21/2026)
SAVES 11 Beloit (09/05/2026)
FOULS 19 Calvin (10/21/2026)
CORNER KICKS 10 North Park (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Manchester (09/22/2026)
Hope (10/13/2026)
GOALS 1 Manchester (09/22/2026)
Hope (10/13/2026)
Adrian (10/17/2026)
Alma (10/24/2026)
ASSISTS 1 Beloit (09/05/2026)
Adrian (10/17/2026)
Alma (10/24/2026)
SHOTS 2 North Park (09/19/2026)
Ohio Northern (09/30/2026)
Calvin (10/21/2026)
SHOTS ON GOAL 1 Manchester (09/22/2026)
Calvin (10/21/2026)
SAVES 1 Bluffton (9/9/2026)
Manchester (09/22/2026)
Adrian (10/17/2026)
Alma (10/24/2026)
Albion (10/27/2026)
FOULS 5 Concordia Wisconsin (09/12/2026)
Calvin (10/21/2026)
CORNER KICKS 1 Ohio Northern (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bluffton (9/9/2026)
GOALS 1 Bluffton (9/9/2026)
Kalamazoo (10/10/2026)
ASSISTS 1 Olivet (10/7/2026)
Kalamazoo (10/10/2026)
Alma (10/24/2026)
SHOTS 5 Bluffton (9/9/2026)
Manchester (09/22/2026)
SHOTS ON GOAL 2 Bluffton (9/9/2026)
Wheaton (IL) (09/15/2026)
Adrian (10/17/2026)
Albion (10/27/2026)
SAVES 1 Wheaton (IL) (09/15/2026)
Calvin (10/21/2026)
FOULS 6 Wheaton (IL) (09/15/2026)
Olivet (10/7/2026)
CORNER KICKS 2 Beloit (09/05/2026)
Bluffton (9/9/2026)
CWRU (09/26/2026)
Olivet (10/7/2026)
Adrian (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wheaton (IL) (09/15/2026)
GOALS 1 Beloit (09/05/2026)
Concordia Wisconsin (09/12/2026)
Wheaton (IL) (09/15/2026)
Manchester (09/22/2026)
Olivet (10/7/2026)
Hope (10/13/2026)
Adrian (10/17/2026)
Alma (10/24/2026)
ASSISTS 2 Wheaton (IL) (09/15/2026)
SHOTS 5 Beloit (09/05/2026)
Olivet (10/7/2026)
SHOTS ON GOAL 4 Beloit (09/05/2026)
SAVES 8 Hope (10/13/2026)
FOULS 4 Bluffton (9/9/2026)
Wheaton (IL) (09/15/2026)
North Park (09/19/2026)
CWRU (09/26/2026)
Ohio Northern (09/30/2026)
Kalamazoo (10/10/2026)
Alma (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Wheaton (IL) (09/15/2026)
GOALS 3 Wheaton (IL) (09/15/2026)
Olivet (10/7/2026)
ASSISTS 3 Wheaton (IL) (09/15/2026)
SHOTS 26 Beloit (09/05/2026)
SHOTS ON GOAL 14 Beloit (09/05/2026)
SAVES 8 Hope (10/13/2026)
FOULS 23 Kalamazoo (10/10/2026)
CORNER KICKS 9 Beloit (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Borak, Ben
Wheaton (IL) (09/15/2026)
GOALS 1 Sala, Britton
Prather, Camden
Sala, Britton
Borak, Ben
Jonah Sipes
Nowicki, Adam
Borak, Ben
Prather, Camden
Beloit (09/05/2026)
Concordia Wisconsin (09/12/2026)
Wheaton (IL) (09/15/2026)
Manchester (09/22/2026)
Olivet (10/7/2026)
Hope (10/13/2026)
Adrian (10/17/2026)
Alma (10/24/2026)
ASSISTS 2 Borak, Ben
Wheaton (IL) (09/15/2026)
SHOTS 5 Sipes, Jonah
Jonah Sipes
Beloit (09/05/2026)
Olivet (10/7/2026)
SHOTS ON GOAL 4 Borak, Ben
Beloit (09/05/2026)
SAVES 8 Walker, Brandon
Hope (10/13/2026)
FOULS 4 Jonah Sipes
Sala, Britton
Borak, Ben
Sala, Britton
Sipes, Jonah
Sipes, Jonah
Sipes, Jonah
Bluffton (9/9/2026)
Wheaton (IL) (09/15/2026)
North Park (09/19/2026)
CWRU (09/26/2026)
Ohio Northern (09/30/2026)
Kalamazoo (10/10/2026)
Alma (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Borak, Ben 11
Sala, Britton 5
Sipes, Jonah 5
Niemi, Tyler 4
Prather, Camden 4
Team Leaders: Goals
Player High
Goals
Borak, Ben 4
Sala, Britton 2
Niemi, Tyler 2
Prather, Camden 2
Sipes, Jonah 1
Team Leaders: Assists
Player High
Assists
Borak, Ben 3
Sipes, Jonah 3
Sala, Britton 1
Sandlin, Will 1
Bastaic, Nikola 1
Team Leaders: Shots
Player High
Shots
Sipes, Jonah 27
Borak, Ben 23
Sala, Britton 22
Rodriguez, Bryan 17
Sandlin, Will 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Borak, Ben 13
Sala, Britton 10
Sipes, Jonah 10
Sandlin, Will 6
Niemi, Tyler 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Borak, Ben 1
Sipes, Jonah 1
Niemi, Tyler 1