Skip To Main Content

Trine University

2025 Men's Soccer Cumulative Statistics

Team (1-10-2, 0-2-1)

Overall Team Statistics
Statistic Trine Opponents
Shots
Goals 12 34
Goals Per Game 0.92 2.62
Shots 96 209
Shots Per Game 7.4 16.1
Shots Percentage 0.125 0.163
Shots On Goal 40-96 90-209
Shots On Goal Percentage 0.417 0.431
Penalties
Yellow Cards 24 19
Red Cards 2 0
Miscellaneous
Assists 9 32
Saves 56 28
Fouls 147 145
Corner Kicks 44 81
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Borak, Ben 10Borak, Ben 13 13 900 4 1 9 17 0.235 8 0.471 2-0 1 1-1
27 Clark, Colin 27Clark, Colin 11 0 299 2 1 5 5 0.400 3 0.600 0-0 0 0-0
13 Bastaic, Nikola 13Bastaic, Nikola 12 1 266 1 2 4 6 0.167 3 0.500 0-0 0 0-0
47 Douglas, Dalton 47Douglas, Dalton 11 6 568 1 2 4 6 0.167 2 0.333 0-0 0 0-0
21 Aljably, Mohamed 21Aljably, Mohamed 13 10 826 1 1 3 4 0.250 1 0.250 1-0 0 0-0
8 Elliott, Alex 8Elliott, Alex 9 4 377 1 0 2 3 0.333 1 0.333 0-0 0 0-0
29 Hardy, Gavin 29Hardy, Gavin 11 11 884 1 0 2 5 0.200 4 0.800 5-1 0 0-0
17 Macy, Brayden 17Macy, Brayden 13 9 654 1 0 2 3 0.333 1 0.333 1-0 0 0-0
19 Niemi, Tyler 19Niemi, Tyler 13 11 935 0 1 1 11 0.000 2 0.182 3-0 0 0-0
9 Sala, Britton 9Sala, Britton 10 10 727 0 1 1 7 0.000 3 0.429 0-0 0 0-0
20 Aguilar, Jarick 20Aguilar, Jarick 13 13 1080 0 0 0 12 0.000 4 0.333 3-0 0 0-0
30 Beard, Gavin 30Beard, Gavin 7 0 122 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Belmonte, Rodrigo 33Belmonte, Rodrigo 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Bloom, Noah 42Bloom, Noah 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Brookins, Aiden 35Brookins, Aiden 1 0 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Chaput, Logan 26Chaput, Logan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cote, Ryan 6Cote, Ryan 5 5 383 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Findley, Josiah 4Findley, Josiah 6 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fisher, Brayden 18Fisher, Brayden 3 2 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
75 Garcia, Adrian 75Garcia, Adrian 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Kemerer, Gary 55Kemerer, Gary 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Klein, Vaughn 28Klein, Vaughn 9 5 433 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lambert, Dillon 0Lambert, Dillon 6 4 479 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Millership, Liam 14Millership, Liam 11 9 826 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Monahan, Owen 25Monahan, Owen 6 0 133 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Orlandi, Salvatore 15Orlandi, Salvatore 13 8 740 0 0 0 8 0.000 6 0.750 2-0 0 0-0
5 Prather, Camden 5Prather, Camden 11 11 936 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Pryor, Isaiah 12Pryor, Isaiah 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rodriguez, Bryan 2Rodriguez, Bryan 7 0 95 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Sarka, Zane 24Sarka, Zane 3 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schlabach, Jayden 23Schlabach, Jayden 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Walker, Brandon 1Walker, Brandon 9 9 682 0 0 0 0 0.000 0 0.000 1-1 0 0-0
22 Wiegand, Jake 22Wiegand, Jake 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12739 12 9 33 96 0.125 40 0.417 24-2 1 1-1
Opponent 13 - 12869 34 32 100 209 0.163 90 0.431 19-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Kemerer, Gary 55Kemerer, Gary 1 0 09:02 0 0.00 1 1.000 0 0 0 0 2
0 Lambert, Dillon 0Lambert, Dillon 6 4 479:37 16 3.00 28 0.636 0 5 0 0 98
1 Walker, Brandon 1Walker, Brandon 9 9 681:21 18 2.38 27 0.600 1 5 2 1 109
Total 13 - 1170:00 34 2.62 56 0.622 1 10 2 1 209
Opponents 13 - 1170:00 12 0.92 27 0.692 6 96

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
47 Douglas, Dalton 47Douglas, Dalton 3 3 224 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Macy, Brayden 17Macy, Brayden 3 0 95 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Aljably, Mohamed 21Aljably, Mohamed 3 3 238 0 1 1 1 0.000 0 0.000 1-0 0 0-0
27 Clark, Colin 27Clark, Colin 3 0 53 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Aguilar, Jarick 20Aguilar, Jarick 3 3 265 0 0 0 5 0.000 2 0.400 2-0 0 0-0
13 Bastaic, Nikola 13Bastaic, Nikola 2 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Beard, Gavin 30Beard, Gavin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Borak, Ben 10Borak, Ben 3 3 244 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Cote, Ryan 6Cote, Ryan 3 3 264 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Findley, Josiah 4Findley, Josiah 2 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
75 Garcia, Adrian 75Garcia, Adrian 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hardy, Gavin 29Hardy, Gavin 2 2 159 0 0 0 3 0.000 2 0.667 1-0 0 0-0
28 Klein, Vaughn 28Klein, Vaughn 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lambert, Dillon 0Lambert, Dillon 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Millership, Liam 14Millership, Liam 3 3 254 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Niemi, Tyler 19Niemi, Tyler 3 3 260 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Orlandi, Salvatore 15Orlandi, Salvatore 3 3 270 0 0 0 2 0.000 2 1.000 1-0 0 0-0
5 Prather, Camden 5Prather, Camden 3 3 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rodriguez, Bryan 2Rodriguez, Bryan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schlabach, Jayden 23Schlabach, Jayden 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Walker, Brandon 1Walker, Brandon 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 3 - 2970 2 2 6 23 0.087 11 0.478 24-2 0 0-0
Opponent 3 - 2970 8 7 23 40 0.200 18 0.450 19-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lambert, Dillon 0Lambert, Dillon 1 1 90:00 4 4.00 6 0.600 0 1 0 0 19
1 Walker, Brandon 1Walker, Brandon 2 2 180:00 4 2.00 4 0.500 0 1 1 0 21
Total 3 - 270:00 8 2.67 10 0.556 0 2 1 0 40
Opponents 3 - 270:00 2 0.67 9 0.818 2 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Mount Union L 1-3 (0-2-0, 0-0-0) 0-0-0 69 Gavin Hardy (2)
08/31/2025 at Wooster L 0-2 (0-2-0, 0-0-0) 0-0-0 100
09/05/2025 at Anderson (IN) L 0-3 (0-3-0, 0-0-0) 0-0-0 105
9/8/2025 at North Park L 1-3 (0-4) 105 Bastaic, Nikola (1) (Niemi, Tyler , Douglas, Dalton)
09/10/2025 vs Bluffton T 3-3 (0-4-1, 0-0-0) 0-0-0 89 Colin Clark (1) (Nikola Bastaic)
Ben Borak (1)
Ben Borak (1) (Britton Sala)
09/13/2025 vs Ohio Northern L 0-5 (0-5-1, 0-0-0) 0-0-0 101
09/17/2025 vs Defiance W 2-0 (1-5-1, 0-0-0) 0-0-0 101 Ben Borak (3) (Nikola Bastaic)
Colin Clark (2)
09/20/2025 at Otterbein L 1-2 (1-6-1, 0-0-0) 0-0-0 72 Mohamed Aljably (1) (Ben Borak)
09/24/2025 at DePauw L 2-4 (1-7-1, 0-0-0) 0-0-0 65 Ben Borak (4)
Alex Elliott (1) (Dalton Douglas)
10/01/2025 at North Central (IL) L 0-1 (1-8-1, 0-0-0) 0-0-0 57
10/07/2025 vs Albion L 0-4 (1-9-1, 0-1-0) 0-1-0 74
10/11/2025 at Calvin L 0-2 (1-10-1, 0-2-0) 0-2-0 678
10/15/2025 vs Alma T 2-2 (1-10-2, 0-2-1) 0-2-1 83 Dalton Douglas (1) (Colin Clark , Mohamed Aljably)
Brayden Macy (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Mount Union 1-3 1 0 2 6 0.167 4 0.667 3-0 0 0-0 990
08/31/2025 at Wooster 0-2 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
09/05/2025 at Anderson (IN) 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/8/2025 at North Park 1-3 1 2 4 9 0.111 2 0.222 2-0 0 0-0 990
09/10/2025 vs Bluffton 3-3 3 2 8 16 0.188 5 0.313 2-1 0 1-1 942
09/13/2025 vs Ohio Northern 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/17/2025 vs Defiance 2-0 2 1 5 16 0.125 6 0.375 1-0 1 0-0 990
09/20/2025 at Otterbein 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
09/24/2025 at DePauw 2-4 2 1 5 4 0.500 2 0.500 1-0 0 0-0 990
10/01/2025 at North Central (IL) 0-1 0 0 0 1 0.000 1 1.000 2-1 0 0-0 907
10/07/2025 vs Albion 0-4 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/11/2025 at Calvin 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/15/2025 vs Alma 2-2 2 2 6 16 0.125 9 0.563 5-0 0 0-0 990
Total 12-34 12 9 33 96 0.125 40 0.417 24-2 1 1-1 12739
Opponent - 34 32 100 209 0.163 90 0.431 19-0 10 - 12869

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Mount Union 1-3 90:00 3 3.00 5 0.625 0 1 0 0 13
08/31/2025 Wooster 0-2 90:00 2 2.50 7 0.778 0 1 0 0 22
09/05/2025 Anderson (IN) 0-3 90:00 3 2.67 2 0.400 0 1 0 0 13
9/8/2025 North Park 1-3 90:00 3 2.75 4 0.571 0 1 0 0 18
09/10/2025 Bluffton 3-3 90:00 3 2.80 3 0.500 0 0 1 0 13
09/13/2025 Ohio Northern 0-5 90:00 5 3.17 7 0.583 0 1 0 0 18
09/17/2025 Defiance 2-0 90:00 0 2.71 5 1.000 1 0 0 1 13
09/20/2025 Otterbein 1-2 90:00 2 2.63 3 0.600 0 1 0 0 14
09/24/2025 DePauw 2-4 90:00 4 2.78 3 0.429 0 1 0 0 14
10/01/2025 North Central (IL) 0-1 90:00 1 2.60 7 0.875 0 1 0 0 31
10/07/2025 Albion 0-4 90:00 4 2.73 6 0.600 0 1 0 0 19
10/11/2025 Calvin 0-2 90:00 2 2.67 2 0.500 0 1 0 0 12
10/15/2025 Alma 2-2 90:00 2 2.62 2 0.500 0 0 1 0 9
Totals - 1170 34 2.62 56 0.622 1 10 2 1 209
Opponent - 1170:00 12 0.92 27 0.692 10 1 2 6 96

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Mount Union 3-1 3 3 9 13 0.231 8 0.615 1-0 1 0-0 990
08/31/2025 Wooster 2-0 2 1 5 22 0.091 9 0.409 3-0 1 1-1 990
09/05/2025 Anderson (IN) 3-0 3 5 11 13 0.231 5 0.385 0-0 1 0-0 990
9/8/2025 North Park 3-1 3 2 8 18 0.167 7 0.389 0-0 1 0-0 989
09/10/2025 Bluffton 3-3 3 2 8 13 0.231 6 0.462 1-0 0 0-0 990
09/13/2025 Ohio Northern 5-0 5 6 16 18 0.278 12 0.667 1-0 1 0-0 990
09/17/2025 Defiance 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
09/20/2025 Otterbein 2-1 2 2 6 14 0.143 5 0.357 2-0 1 0-0 990
09/24/2025 DePauw 4-2 4 3 11 14 0.286 7 0.500 2-0 1 0-0 990
10/01/2025 North Central (IL) 1-0 1 1 3 31 0.032 8 0.258 1-0 1 0-0 990
10/07/2025 Albion 4-0 4 3 11 19 0.211 10 0.526 1-0 1 0-0 990
10/11/2025 Calvin 2-0 2 1 5 12 0.167 4 0.333 2-0 1 0-0 990
10/15/2025 Alma 2-2 2 3 7 9 0.222 4 0.444 3-0 0 0-0 990
Total 34-12 34 32 100 209 0.163 90 0.431 19-0 10 1-1 12869
Trine - 12 9 33 96 0.125 40 0.417 24-2 1 - 12739

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Mount Union 3-1 90:00 1 1.00 3 0.750 1 0 0 0 6
08/31/2025 Wooster 2-0 90:00 0 0.50 1 1.000 1 0 0 1 2
09/05/2025 Anderson (IN) 3-0 90:00 0 0.33 4 1.000 1 0 0 1 10
9/8/2025 North Park 3-1 90:00 1 0.50 0 0.000 1 0 0 0 9
09/10/2025 Bluffton 3-3 90:00 3 1.00 2 0.400 0 0 1 0 16
09/13/2025 Ohio Northern 5-0 90:00 0 0.83 2 1.000 1 0 0 1 4
09/17/2025 Defiance 0-2 90:00 2 1.00 4 0.667 0 1 0 0 16
09/20/2025 Otterbein 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/24/2025 DePauw 4-2 90:00 2 1.11 0 0.000 1 0 0 0 4
10/01/2025 North Central (IL) 1-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/07/2025 Albion 4-0 90:00 0 0.91 2 1.000 1 0 0 1 5
10/11/2025 Calvin 2-0 90:00 0 0.83 0 0.00 1 0 0 1 2
10/15/2025 Alma 2-2 90:00 2 0.92 7 0.778 0 0 1 0 16
Totals - 1170 12 0.92 27 0.692 10 1 2 6 96
Trine - 1170:00 34 2.62 56 0.622 1 10 2 1 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Mount Union 1-3 1/3 0/3 6/13 4/8 2/10 3/1 0/0
08/31/2025 at Wooster 0-2 0/2 0/1 2/22 1/9 2/8 3/3 0/0
09/05/2025 at Anderson (IN) 0-3 0/3 0/5 10/13 4/5 3/7 0/0 0/0
9/8/2025 at North Park 1-3 1/3 2/2 9/18 2/7 2/7 2/0 0/0
09/10/2025 vs Bluffton 3-3 3/3 2/2 16/13 5/6 5/3 2/1 1/0
09/13/2025 vs Ohio Northern 0-5 0/5 0/6 4/18 2/12 4/12 2/1 0/0
09/17/2025 vs Defiance 2-0 2/0 1/0 16/13 6/5 6/3 1/2 0/0
09/20/2025 at Otterbein 1-2 1/2 1/2 5/14 2/5 3/7 0/2 0/0
09/24/2025 at DePauw 2-4 2/4 1/3 4/14 2/7 4/6 1/2 0/0
10/01/2025 at North Central (IL) 0-1 0/1 0/1 1/31 1/8 0/10 2/1 1/0
10/07/2025 vs Albion 0-4 0/4 0/3 5/19 2/10 4/4 2/1 0/0
10/11/2025 at Calvin 0-2 0/2 0/1 2/12 0/4 1/3 1/2 0/0
10/15/2025 vs Alma 2-2 2/2 2/3 16/9 9/4 8/1 5/3 0/0
Totals 12/34 9/32 96/209 40/90 44/81 24/19 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Bluffton (09/10/2025)
GOALS 3 Bluffton (09/10/2025)
ASSISTS 2 North Park (9/8/2025)
Bluffton (09/10/2025)
Alma (10/15/2025)
SHOTS 16 Bluffton (09/10/2025)
Defiance (09/17/2025)
Alma (10/15/2025)
SHOTS ON GOAL 9 Alma (10/15/2025)
SAVES 7 Wooster (08/31/2025)
Ohio Northern (09/13/2025)
North Central (IL) (10/01/2025)
FOULS 20 Wooster (08/31/2025)
CORNER KICKS 8 Alma (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Ohio Northern (09/13/2025)
GOALS 5 Ohio Northern (09/13/2025)
ASSISTS 6 Ohio Northern (09/13/2025)
SHOTS 31 North Central (IL) (10/01/2025)
SHOTS ON GOAL 12 Ohio Northern (09/13/2025)
SAVES 7 Alma (10/15/2025)
FOULS 17 Albion (10/07/2025)
CORNER KICKS 12 Ohio Northern (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Union (08/29/2025)
GOALS 1 Mount Union (08/29/2025)
North Park (9/8/2025)
Otterbein (09/20/2025)
ASSISTS 1 Defiance (09/17/2025)
Otterbein (09/20/2025)
DePauw (09/24/2025)
SHOTS 1 Wooster (08/31/2025)
North Central (IL) (10/01/2025)
Calvin (10/11/2025)
SHOTS ON GOAL 1 Wooster (08/31/2025)
North Central (IL) (10/01/2025)
SAVES 2 Anderson (IN) (09/05/2025)
Bluffton (09/10/2025)
Otterbein (09/20/2025)
DePauw (09/24/2025)
Calvin (10/11/2025)
Alma (10/15/2025)
FOULS 5 Mount Union (08/29/2025)
North Central (IL) (10/01/2025)
Calvin (10/11/2025)
CORNER KICKS 1 Calvin (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 North Central (IL) (10/01/2025)
GOALS 1 North Central (IL) (10/01/2025)
ASSISTS 1 Wooster (08/31/2025)
North Central (IL) (10/01/2025)
Calvin (10/11/2025)
SHOTS 9 Calvin (10/11/2025)
Alma (10/15/2025)
SHOTS ON GOAL 4 Anderson (IN) (09/05/2025)
Defiance (09/17/2025)
Otterbein (09/20/2025)
Calvin (10/11/2025)
Alma (10/15/2025)
SAVES 1 Wooster (08/31/2025)
Otterbein (09/20/2025)
North Central (IL) (10/01/2025)
FOULS 7 Anderson (IN) (09/05/2025)
CORNER KICKS 1 Bluffton (09/10/2025)
Defiance (09/17/2025)
Calvin (10/11/2025)
Alma (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bluffton (09/10/2025)
GOALS 2 Bluffton (09/10/2025)
ASSISTS 1 North Park (9/8/2025)
Bluffton (09/10/2025)
Defiance (09/17/2025)
Otterbein (09/20/2025)
DePauw (09/24/2025)
Alma (10/15/2025)
SHOTS 6 Bluffton (09/10/2025)
SHOTS ON GOAL 3 Bluffton (09/10/2025)
SAVES 7 Wooster (08/31/2025)
North Central (IL) (10/01/2025)
FOULS 4 Anderson (IN) (09/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Bluffton (09/10/2025)
GOALS 3 Bluffton (09/10/2025)
ASSISTS 2 North Park (9/8/2025)
Bluffton (09/10/2025)
Alma (10/15/2025)
SHOTS 16 Bluffton (09/10/2025)
Defiance (09/17/2025)
Alma (10/15/2025)
SHOTS ON GOAL 9 Alma (10/15/2025)
SAVES 7 Wooster (08/31/2025)
Ohio Northern (09/13/2025)
North Central (IL) (10/01/2025)
FOULS 20 Wooster (08/31/2025)
CORNER KICKS 8 Alma (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Borak, Ben
Bluffton (09/10/2025)
GOALS 2 Borak, Ben
Bluffton (09/10/2025)
ASSISTS 1 Niemi, Tyler
Sala, Britton
Bastaic, Nikola
Borak, Ben
Douglas, Dalton
Aljably, Mohamed
North Park (9/8/2025)
Bluffton (09/10/2025)
Defiance (09/17/2025)
Otterbein (09/20/2025)
DePauw (09/24/2025)
Alma (10/15/2025)
SHOTS 6 Borak, Ben
Bluffton (09/10/2025)
SHOTS ON GOAL 3 Borak, Ben
Bluffton (09/10/2025)
SAVES 7 Walker, Brandon
Lambert, Dillon
Wooster (08/31/2025)
North Central (IL) (10/01/2025)
FOULS 4 Aguilar, Jarick
Anderson (IN) (09/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Borak, Ben 9
Clark, Colin 5
Bastaic, Nikola 4
Douglas, Dalton 4
Aljably, Mohamed 3
Team Leaders: Goals
Player High
Goals
Borak, Ben 4
Clark, Colin 2
Bastaic, Nikola 1
Douglas, Dalton 1
Aljably, Mohamed 1
Team Leaders: Assists
Player High
Assists
Bastaic, Nikola 2
Douglas, Dalton 2
Borak, Ben 1
Clark, Colin 1
Aljably, Mohamed 1
Team Leaders: Shots
Player High
Shots
Borak, Ben 17
Aguilar, Jarick 12
Niemi, Tyler 11
Orlandi, Salvatore 8
Sala, Britton 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Borak, Ben 8
Orlandi, Salvatore 6
Hardy, Gavin 4
Aguilar, Jarick 4
Clark, Colin 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Borak, Ben 1