Skip To Main Content

Trine University

2025 Men's Soccer Cumulative Statistics

Team (1-13-3, 0-5-2)

Overall Team Statistics
Statistic Trine Opponents
Shots
Goals 13 39
Goals Per Game 0.76 2.29
Shots 128 252
Shots Per Game 7.5 14.8
Shots Percentage 0.102 0.155
Shots On Goal 55-128 111-252
Shots On Goal Percentage 0.430 0.440
Penalties
Yellow Cards 27 25
Red Cards 3 0
Miscellaneous
Assists 10 34
Saves 72 42
Fouls 185 187
Corner Kicks 63 101
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Borak, Ben 10Borak, Ben 17 17 1258 4 2 10 25 0.160 14 0.560 2-0 1 1-1
27 Clark, Colin 27Clark, Colin 14 0 309 2 1 5 5 0.400 3 0.600 0-0 0 0-0
13 Bastaic, Nikola 13Bastaic, Nikola 15 1 342 1 2 4 7 0.143 3 0.429 0-0 0 0-0
47 Douglas, Dalton 47Douglas, Dalton 15 10 844 1 2 4 9 0.111 3 0.333 0-0 0 0-0
21 Aljably, Mohamed 21Aljably, Mohamed 17 14 1133 1 1 3 7 0.143 2 0.286 1-0 0 0-0
6 Cote, Ryan 6Cote, Ryan 9 9 743 1 0 2 5 0.200 1 0.200 1-0 0 0-0
8 Elliott, Alex 8Elliott, Alex 11 4 389 1 0 2 3 0.333 1 0.333 0-0 0 0-0
29 Hardy, Gavin 29Hardy, Gavin 15 15 1244 1 0 2 7 0.143 5 0.714 6-1 0 0-0
17 Macy, Brayden 17Macy, Brayden 17 9 724 1 0 2 3 0.333 1 0.333 2-0 0 0-0
19 Niemi, Tyler 19Niemi, Tyler 17 15 1277 0 1 1 16 0.000 5 0.313 4-0 0 0-0
9 Sala, Britton 9Sala, Britton 10 10 727 0 1 1 7 0.000 3 0.429 0-0 0 0-0
20 Aguilar, Jarick 20Aguilar, Jarick 17 17 1439 0 0 0 14 0.000 4 0.286 3-0 0 0-0
30 Beard, Gavin 30Beard, Gavin 7 0 122 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Belmonte, Rodrigo 33Belmonte, Rodrigo 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Bloom, Noah 42Bloom, Noah 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Brookins, Aiden 35Brookins, Aiden 1 0 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Chaput, Logan 26Chaput, Logan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Findley, Josiah 4Findley, Josiah 8 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fisher, Brayden 18Fisher, Brayden 3 2 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
75 Garcia, Adrian 75Garcia, Adrian 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Kemerer, Gary 55Kemerer, Gary 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Klein, Vaughn 28Klein, Vaughn 12 6 627 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lambert, Dillon 0Lambert, Dillon 7 5 553 0 0 0 0 0.000 0 0.000 0-1 0 0-0
14 Millership, Liam 14Millership, Liam 15 13 1173 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Monahan, Owen 25Monahan, Owen 6 0 133 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Orlandi, Salvatore 15Orlandi, Salvatore 17 12 1073 0 0 0 12 0.000 8 0.667 2-0 0 0-0
5 Prather, Camden 5Prather, Camden 13 13 1055 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Pryor, Isaiah 12Pryor, Isaiah 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rodriguez, Bryan 2Rodriguez, Bryan 7 0 95 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Sarka, Zane 24Sarka, Zane 4 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schlabach, Jayden 23Schlabach, Jayden 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Walker, Brandon 1Walker, Brandon 13 12 968 0 0 0 0 0.000 0 0.000 1-1 0 0-0
22 Wiegand, Jake 22Wiegand, Jake 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16675 13 10 36 128 0.102 55 0.430 27-3 1 1-1
Opponent 17 - 16828 39 34 112 252 0.155 111 0.440 25-0 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Kemerer, Gary 55Kemerer, Gary 1 0 09:02 0 0.00 1 1.000 0 0 0 0 2
0 Lambert, Dillon 0Lambert, Dillon 7 5 552:43 16 2.61 29 0.644 0 5 0 0 99
1 Walker, Brandon 1Walker, Brandon 13 12 968:15 23 2.14 40 0.635 1 8 3 2 143
Total 17 - 1530:00 39 2.29 70 0.642 1 13 3 2 244
Opponents 17 - 1530:00 13 0.76 39 0.750 9 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Cote, Ryan 6Cote, Ryan 7 7 624 1 0 2 5 0.200 1 0.200 0-0 0 0-0
47 Douglas, Dalton 47Douglas, Dalton 7 7 500 1 0 2 6 0.167 2 0.333 0-0 0 0-0
17 Macy, Brayden 17Macy, Brayden 7 0 165 1 0 2 2 0.500 1 0.500 1-0 0 0-0
21 Aljably, Mohamed 21Aljably, Mohamed 7 7 545 0 1 1 4 0.000 1 0.250 1-0 0 0-0
10 Borak, Ben 10Borak, Ben 7 7 602 0 1 1 10 0.000 7 0.700 0-0 0 0-0
27 Clark, Colin 27Clark, Colin 6 0 63 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Aguilar, Jarick 20Aguilar, Jarick 7 7 624 0 0 0 7 0.000 2 0.286 2-0 0 0-0
13 Bastaic, Nikola 13Bastaic, Nikola 5 0 122 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Beard, Gavin 30Beard, Gavin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Elliott, Alex 8Elliott, Alex 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Findley, Josiah 4Findley, Josiah 4 2 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
75 Garcia, Adrian 75Garcia, Adrian 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hardy, Gavin 29Hardy, Gavin 6 6 519 0 0 0 5 0.000 3 0.600 2-0 0 0-0
28 Klein, Vaughn 28Klein, Vaughn 4 1 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lambert, Dillon 0Lambert, Dillon 2 2 164 0 0 0 0 0.000 0 0.000 0-1 0 0-0
14 Millership, Liam 14Millership, Liam 7 7 601 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Niemi, Tyler 19Niemi, Tyler 7 7 602 0 0 0 7 0.000 4 0.571 2-0 0 0-0
15 Orlandi, Salvatore 15Orlandi, Salvatore 7 7 603 0 0 0 6 0.000 4 0.667 1-0 0 0-0
5 Prather, Camden 5Prather, Camden 5 5 367 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rodriguez, Bryan 2Rodriguez, Bryan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sarka, Zane 24Sarka, Zane 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schlabach, Jayden 23Schlabach, Jayden 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Walker, Brandon 1Walker, Brandon 6 5 466 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6906 3 3 9 55 0.055 26 0.473 27-3 0 0-0
Opponent 7 - 6929 13 9 35 83 0.157 39 0.470 25-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lambert, Dillon 0Lambert, Dillon 2 2 163:06 4 2.21 7 0.636 0 1 0 0 20
1 Walker, Brandon 1Walker, Brandon 6 5 466:54 9 1.73 17 0.654 0 4 2 1 55
Total 7 - 630:00 13 1.86 24 0.649 0 5 2 1 75
Opponents 7 - 630:00 3 0.43 21 0.875 5 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Mount Union L 1-3 (0-2-0, 0-0-0) 0-0-0 69 Gavin Hardy (2)
08/31/2025 at Wooster L 0-2 (0-2-0, 0-0-0) 0-0-0 100
09/05/2025 at Anderson (IN) L 0-3 (0-3-0, 0-0-0) 0-0-0 105
9/8/2025 at North Park L 1-3 (0-4) 105 Bastaic, Nikola (1) (Niemi, Tyler , Douglas, Dalton)
09/10/2025 vs Bluffton T 3-3 (0-4-1, 0-0-0) 0-0-0 89 Colin Clark (1) (Nikola Bastaic)
Ben Borak (1)
Ben Borak (1) (Britton Sala)
09/13/2025 vs Ohio Northern L 0-5 (0-5-1, 0-0-0) 0-0-0 101
09/17/2025 vs Defiance W 2-0 (1-5-1, 0-0-0) 0-0-0 101 Ben Borak (3) (Nikola Bastaic)
Colin Clark (2)
09/20/2025 at Otterbein L 1-2 (1-6-1, 0-0-0) 0-0-0 72 Mohamed Aljably (1) (Ben Borak)
09/24/2025 at DePauw L 2-4 (1-7-1, 0-0-0) 0-0-0 65 Ben Borak (4)
Alex Elliott (1) (Dalton Douglas)
10/01/2025 at North Central (IL) L 0-1 (1-8-1, 0-0-0) 0-0-0 57
10/07/2025 vs Albion L 0-4 (1-9-1, 0-1-0) 0-1-0 74
10/11/2025 at Calvin L 0-2 (1-10-1, 0-2-0) 0-2-0 678
10/15/2025 vs Alma T 2-2 (1-10-2, 0-2-1) 0-2-1 83 Dalton Douglas (1) (Colin Clark , Mohamed Aljably)
Brayden Macy (1)
10/21/2025 at Adrian L 0-1 (1-11-2, 0-3-1) 0-3-1 350
10/23/2025 at Olivet T 0-0 (1-11-3, 0-3-2) 0-3-2 55
10/25/2025 vs Kalamazoo L 0-1 (1-12-3, 0-4-2) 0-4-2 187
10/29/2025 at Hope L 1-3 (1-13-3, 0-5-2) 0-5-2 360 Ryan Cote (1) (Ben Borak)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Mount Union 1-3 1 0 2 6 0.167 4 0.667 3-0 0 0-0 990
08/31/2025 at Wooster 0-2 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
09/05/2025 at Anderson (IN) 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/8/2025 at North Park 1-3 1 2 4 9 0.111 2 0.222 2-0 0 0-0 990
09/10/2025 vs Bluffton 3-3 3 2 8 16 0.188 5 0.313 2-1 0 1-1 942
09/13/2025 vs Ohio Northern 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/17/2025 vs Defiance 2-0 2 1 5 16 0.125 6 0.375 1-0 1 0-0 990
09/20/2025 at Otterbein 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
09/24/2025 at DePauw 2-4 2 1 5 4 0.500 2 0.500 1-0 0 0-0 990
10/01/2025 at North Central (IL) 0-1 0 0 0 1 0.000 1 1.000 2-1 0 0-0 907
10/07/2025 vs Albion 0-4 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/11/2025 at Calvin 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/15/2025 vs Alma 2-2 2 2 6 16 0.125 9 0.563 5-0 0 0-0 990
10/21/2025 at Adrian 0-1 0 0 0 8 0.000 5 0.625 0-1 0 0-0 974
10/23/2025 at Olivet 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 982
10/25/2025 vs Kalamazoo 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/29/2025 at Hope 1-3 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
Total 13-39 13 10 36 128 0.102 55 0.430 27-3 1 1-1 16675
Opponent - 39 34 112 252 0.155 111 0.440 25-0 13 - 16828

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Mount Union 1-3 90:00 3 3.00 5 0.625 0 1 0 0 13
08/31/2025 Wooster 0-2 90:00 2 2.50 7 0.778 0 1 0 0 22
09/05/2025 Anderson (IN) 0-3 90:00 3 2.67 2 0.400 0 1 0 0 13
9/8/2025 North Park 1-3 90:00 3 2.75 4 0.571 0 1 0 0 18
09/10/2025 Bluffton 3-3 90:00 3 2.80 3 0.500 0 0 1 0 13
09/13/2025 Ohio Northern 0-5 90:00 5 3.17 7 0.583 0 1 0 0 18
09/17/2025 Defiance 2-0 90:00 0 2.71 5 1.000 1 0 0 1 13
09/20/2025 Otterbein 1-2 90:00 2 2.63 3 0.600 0 1 0 0 14
09/24/2025 DePauw 2-4 90:00 4 2.78 3 0.429 0 1 0 0 14
10/01/2025 North Central (IL) 0-1 90:00 1 2.60 7 0.875 0 1 0 0 31
10/07/2025 Albion 0-4 90:00 4 2.73 6 0.600 0 1 0 0 19
10/11/2025 Calvin 0-2 90:00 2 2.67 2 0.500 0 1 0 0 12
10/15/2025 Alma 2-2 90:00 2 2.62 2 0.500 0 0 1 0 9
10/21/2025 Adrian 0-1 90:00 1 2.50 2 0.667 0 1 0 0 3
10/23/2025 Olivet 0-0 90:00 0 2.33 3 1.000 0 0 1 1 3
10/25/2025 Kalamazoo 0-1 90:00 1 2.25 3 0.750 0 1 0 0 8
10/29/2025 Hope 1-3 90:00 3 2.29 6 0.667 0 1 0 0 21
Totals - 1530 39 2.29 70 0.642 1 13 3 2 244
Opponent - 1530:00 13 0.76 39 0.750 13 1 3 9 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Mount Union 3-1 3 3 9 13 0.231 8 0.615 1-0 1 0-0 990
08/31/2025 Wooster 2-0 2 1 5 22 0.091 9 0.409 3-0 1 1-1 990
09/05/2025 Anderson (IN) 3-0 3 5 11 13 0.231 5 0.385 0-0 1 0-0 990
9/8/2025 North Park 3-1 3 2 8 18 0.167 7 0.389 0-0 1 0-0 989
09/10/2025 Bluffton 3-3 3 2 8 13 0.231 6 0.462 1-0 0 0-0 990
09/13/2025 Ohio Northern 5-0 5 6 16 18 0.278 12 0.667 1-0 1 0-0 990
09/17/2025 Defiance 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
09/20/2025 Otterbein 2-1 2 2 6 14 0.143 5 0.357 2-0 1 0-0 990
09/24/2025 DePauw 4-2 4 3 11 14 0.286 7 0.500 2-0 1 0-0 990
10/01/2025 North Central (IL) 1-0 1 1 3 31 0.032 8 0.258 1-0 1 0-0 990
10/07/2025 Albion 4-0 4 3 11 19 0.211 10 0.526 1-0 1 0-0 990
10/11/2025 Calvin 2-0 2 1 5 12 0.167 4 0.333 2-0 1 0-0 990
10/15/2025 Alma 2-2 2 3 7 9 0.222 4 0.444 3-0 0 0-0 990
10/21/2025 Adrian 1-0 1 0 2 3 0.333 3 1.000 1-0 1 0-0 990
10/23/2025 Olivet 0-0 0 0 0 11 0.000 3 0.273 3-0 0 0-0 989
10/25/2025 Kalamazoo 1-0 1 0 2 8 0.125 6 0.750 2-0 1 0-0 990
10/29/2025 Hope 3-1 3 2 8 21 0.143 9 0.429 0-0 1 0-0 990
Total 39-13 39 34 112 252 0.155 111 0.440 25-0 13 1-1 16828
Trine - 13 10 36 128 0.102 55 0.430 27-3 1 - 16675

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Mount Union 3-1 90:00 1 1.00 3 0.750 1 0 0 0 6
08/31/2025 Wooster 2-0 90:00 0 0.50 1 1.000 1 0 0 1 2
09/05/2025 Anderson (IN) 3-0 90:00 0 0.33 4 1.000 1 0 0 1 10
9/8/2025 North Park 3-1 90:00 1 0.50 0 0.000 1 0 0 0 9
09/10/2025 Bluffton 3-3 90:00 3 1.00 2 0.400 0 0 1 0 16
09/13/2025 Ohio Northern 5-0 90:00 0 0.83 2 1.000 1 0 0 1 4
09/17/2025 Defiance 0-2 90:00 2 1.00 4 0.667 0 1 0 0 16
09/20/2025 Otterbein 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/24/2025 DePauw 4-2 90:00 2 1.11 0 0.000 1 0 0 0 4
10/01/2025 North Central (IL) 1-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/07/2025 Albion 4-0 90:00 0 0.91 2 1.000 1 0 0 1 5
10/11/2025 Calvin 2-0 90:00 0 0.83 0 0.00 1 0 0 1 2
10/15/2025 Alma 2-2 90:00 2 0.92 7 0.778 0 0 1 0 16
10/21/2025 Adrian 1-0 90:00 0 0.86 5 1.000 1 0 0 1 8
10/23/2025 Olivet 0-0 90:00 0 0.80 3 1.000 0 0 1 1 3
10/25/2025 Kalamazoo 1-0 90:00 0 0.75 3 1.000 1 0 0 1 9
10/29/2025 Hope 3-1 90:00 1 0.76 1 0.500 1 0 0 0 7
Totals - 1530 13 0.76 39 0.750 13 1 3 9 123
Trine - 1530:00 39 2.29 70 0.642 1 13 3 2 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Mount Union 1-3 1/3 0/3 6/13 4/8 2/10 3/1 0/0
08/31/2025 at Wooster 0-2 0/2 0/1 2/22 1/9 2/8 3/3 0/0
09/05/2025 at Anderson (IN) 0-3 0/3 0/5 10/13 4/5 3/7 0/0 0/0
9/8/2025 at North Park 1-3 1/3 2/2 9/18 2/7 2/7 2/0 0/0
09/10/2025 vs Bluffton 3-3 3/3 2/2 16/13 5/6 5/3 2/1 1/0
09/13/2025 vs Ohio Northern 0-5 0/5 0/6 4/18 2/12 4/12 2/1 0/0
09/17/2025 vs Defiance 2-0 2/0 1/0 16/13 6/5 6/3 1/2 0/0
09/20/2025 at Otterbein 1-2 1/2 1/2 5/14 2/5 3/7 0/2 0/0
09/24/2025 at DePauw 2-4 2/4 1/3 4/14 2/7 4/6 1/2 0/0
10/01/2025 at North Central (IL) 0-1 0/1 0/1 1/31 1/8 0/10 2/1 1/0
10/07/2025 vs Albion 0-4 0/4 0/3 5/19 2/10 4/4 2/1 0/0
10/11/2025 at Calvin 0-2 0/2 0/1 2/12 0/4 1/3 1/2 0/0
10/15/2025 vs Alma 2-2 2/2 2/3 16/9 9/4 8/1 5/3 0/0
10/21/2025 at Adrian 0-1 0/1 0/0 8/3 5/3 7/3 0/1 1/0
10/23/2025 at Olivet 0-0 0/0 0/0 8/11 3/3 4/5 0/3 0/0
10/25/2025 vs Kalamazoo 0-1 0/1 0/0 9/8 5/6 7/3 1/2 0/0
10/29/2025 at Hope 1-3 1/3 1/2 7/21 2/9 1/9 2/0 0/0
Totals 13/39 10/34 128/252 55/111 63/101 27/25 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Bluffton (09/10/2025)
GOALS 3 Bluffton (09/10/2025)
ASSISTS 2 North Park (9/8/2025)
Bluffton (09/10/2025)
Alma (10/15/2025)
SHOTS 16 Bluffton (09/10/2025)
Defiance (09/17/2025)
Alma (10/15/2025)
SHOTS ON GOAL 9 Alma (10/15/2025)
SAVES 7 Wooster (08/31/2025)
Ohio Northern (09/13/2025)
North Central (IL) (10/01/2025)
FOULS 20 Wooster (08/31/2025)
CORNER KICKS 8 Alma (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Ohio Northern (09/13/2025)
GOALS 5 Ohio Northern (09/13/2025)
ASSISTS 6 Ohio Northern (09/13/2025)
SHOTS 31 North Central (IL) (10/01/2025)
SHOTS ON GOAL 12 Ohio Northern (09/13/2025)
SAVES 7 Alma (10/15/2025)
FOULS 19 Olivet (10/23/2025)
CORNER KICKS 12 Ohio Northern (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Union (08/29/2025)
GOALS 1 Mount Union (08/29/2025)
North Park (9/8/2025)
Otterbein (09/20/2025)
Hope (10/29/2025)
ASSISTS 1 Defiance (09/17/2025)
Otterbein (09/20/2025)
DePauw (09/24/2025)
Hope (10/29/2025)
SHOTS 1 Wooster (08/31/2025)
North Central (IL) (10/01/2025)
Calvin (10/11/2025)
SHOTS ON GOAL 1 Wooster (08/31/2025)
North Central (IL) (10/01/2025)
SAVES 2 Anderson (IN) (09/05/2025)
Bluffton (09/10/2025)
Otterbein (09/20/2025)
DePauw (09/24/2025)
Calvin (10/11/2025)
Alma (10/15/2025)
Adrian (10/21/2025)
Olivet (10/23/2025)
Kalamazoo (10/25/2025)
FOULS 5 Mount Union (08/29/2025)
North Central (IL) (10/01/2025)
Calvin (10/11/2025)
Adrian (10/21/2025)
Kalamazoo (10/25/2025)
CORNER KICKS 1 Calvin (10/11/2025)
Hope (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Adrian (10/21/2025)
Kalamazoo (10/25/2025)
GOALS 1 North Central (IL) (10/01/2025)
Adrian (10/21/2025)
Kalamazoo (10/25/2025)
ASSISTS 1 Wooster (08/31/2025)
North Central (IL) (10/01/2025)
Calvin (10/11/2025)
SHOTS 3 Adrian (10/21/2025)
Kalamazoo (10/25/2025)
SHOTS ON GOAL 3 Calvin (10/11/2025)
Alma (10/15/2025)
Adrian (10/21/2025)
Olivet (10/23/2025)
SAVES 1 Wooster (08/31/2025)
Otterbein (09/20/2025)
North Central (IL) (10/01/2025)
Hope (10/29/2025)
FOULS 4 Kalamazoo (10/25/2025)
CORNER KICKS 1 Bluffton (09/10/2025)
Defiance (09/17/2025)
Calvin (10/11/2025)
Alma (10/15/2025)
Adrian (10/21/2025)
Kalamazoo (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bluffton (09/10/2025)
GOALS 2 Bluffton (09/10/2025)
ASSISTS 1 North Park (9/8/2025)
Bluffton (09/10/2025)
Defiance (09/17/2025)
Otterbein (09/20/2025)
DePauw (09/24/2025)
Alma (10/15/2025)
Hope (10/29/2025)
SHOTS 6 Bluffton (09/10/2025)
SHOTS ON GOAL 3 Bluffton (09/10/2025)
Adrian (10/21/2025)
SAVES 7 Wooster (08/31/2025)
North Central (IL) (10/01/2025)
FOULS 4 Anderson (IN) (09/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Bluffton (09/10/2025)
GOALS 3 Bluffton (09/10/2025)
ASSISTS 2 North Park (9/8/2025)
Bluffton (09/10/2025)
Alma (10/15/2025)
SHOTS 16 Bluffton (09/10/2025)
Defiance (09/17/2025)
Alma (10/15/2025)
SHOTS ON GOAL 9 Alma (10/15/2025)
SAVES 7 Wooster (08/31/2025)
Ohio Northern (09/13/2025)
North Central (IL) (10/01/2025)
FOULS 20 Wooster (08/31/2025)
CORNER KICKS 8 Alma (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Borak, Ben
Bluffton (09/10/2025)
GOALS 2 Borak, Ben
Bluffton (09/10/2025)
ASSISTS 1 Niemi, Tyler
Sala, Britton
Bastaic, Nikola
Borak, Ben
Douglas, Dalton
Aljably, Mohamed
Borak, Ben
North Park (9/8/2025)
Bluffton (09/10/2025)
Defiance (09/17/2025)
Otterbein (09/20/2025)
DePauw (09/24/2025)
Alma (10/15/2025)
Hope (10/29/2025)
SHOTS 6 Borak, Ben
Bluffton (09/10/2025)
SHOTS ON GOAL 3 Borak, Ben
Borak, Ben
Bluffton (09/10/2025)
Adrian (10/21/2025)
SAVES 7 Walker, Brandon
Lambert, Dillon
Wooster (08/31/2025)
North Central (IL) (10/01/2025)
FOULS 4 Aguilar, Jarick
Anderson (IN) (09/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Borak, Ben 10
Clark, Colin 5
Bastaic, Nikola 4
Douglas, Dalton 4
Aljably, Mohamed 3
Team Leaders: Goals
Player High
Goals
Borak, Ben 4
Clark, Colin 2
Bastaic, Nikola 1
Douglas, Dalton 1
Aljably, Mohamed 1
Team Leaders: Assists
Player High
Assists
Borak, Ben 2
Bastaic, Nikola 2
Douglas, Dalton 2
Clark, Colin 1
Aljably, Mohamed 1
Team Leaders: Shots
Player High
Shots
Borak, Ben 25
Niemi, Tyler 16
Aguilar, Jarick 14
Orlandi, Salvatore 12
Douglas, Dalton 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Borak, Ben 14
Orlandi, Salvatore 8
Hardy, Gavin 5
Niemi, Tyler 5
Aguilar, Jarick 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Borak, Ben 1