Skip To Main Content

Trine University

2021 Men's Lacrosse Cumulative Statistics

Team (5-7, 3-3)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Goals 98 135
Assists 53 85
Shots 391 460
Shot Percentage .251 .293
Shots On Goal 17 28
Shots On Goal Percentage .586 .604
Shots Per Game 32.6 38.3
Goal Breakdown
Man-up 15 20
Man-down 1 0
Unassisted 45 50
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-70 20-59
Power Plays: Percentage .214 .339
Miscellaneous
Ground Balls 354 335
Turnovers 291 234
Caused Turnovers 104 151
Faceoffs: W-L 157-113 113-157
Faceoffs: Percentage .581 .419
Clears 198-256 238-286
Clear Percentage .773 .832
Penalties 63 75
Penalty Minutes 55:00 61:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Corless, Tyler 12-11 17 13 30 65 .262 40 .615 0 0 1 15 28 2 0-0 .000 1-01:00
15 Zanichelli, Matt 12-12 22 5 27 55 .400 41 .745 3 5 0 21 25 2 0-0 .000 3-02:30
9 Schepp, Jarod 12-8 15 5 20 64 .234 32 .500 0 2 0 9 30 4 0-0 .000 3-02:00
12 Douglas, Andrew 10-8 7 8 15 41 .171 21 .512 1 0 0 4 18 0 0-0 .000 0-00:00
44 Markus, Noah 6-6 10 4 14 25 .400 11 .440 1 1 0 6 20 4 0-0 .000 5-04:00
7 Lindell, Austin 11-6 9 1 10 38 .237 29 .763 0 4 0 2 8 1 0-0 .000 2-01:00
11 Keptner, Dave 12-4 5 2 7 10 .500 6 .600 0 2 0 23 6 16 0-0 .000 4-04:00
14 Custer, Collin 10-2 4 3 7 17 .235 10 .588 0 0 0 7 7 0 0-0 .000 4-02:30
1 Matuszczak, Brandon 12-4 3 2 5 11 .273 7 .636 0 0 0 28 12 6 0-0 .000 3-02:30
22 Burkholder, Klein 11-5 4 0 4 29 .138 18 .621 0 1 0 3 10 2 1-1 1.000 1-01:00
18 Anderson, Zach 11-2 0 4 4 12 .000 2 .167 0 0 0 5 20 4 0-0 .000 0-00:00
23 Konicek, Jack 8-3 2 1 3 8 .250 6 .750 0 0 0 62 5 1 106-183 .579 1-00:30
42 Ward, Josh 10-0 0 3 3 2 .000 0 .000 0 0 0 6 9 0 0-0 .000 0-00:00
8 Baker, Brett 8-4 0 1 1 0 .000 0 .000 0 0 0 6 0 5 0-0 .000 2-02:00
6 Salmon, Bryce 12-12 0 1 1 1 .000 0 .000 0 0 0 17 7 11 0-0 .000 10-09:00
28 Brickley, Caleb 6-0 0 0 0 1 .000 0 .000 0 0 0 7 2 4 0-0 .000 0-00:00
30 Burton, Adam 9-2 0 0 0 0 .000 0 .000 0 0 0 9 4 6 0-0 .000 4-02:30
13 DeSalvo, Dominic 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
19 DiPaolo, Nick 9-3 0 0 0 1 .000 0 .000 0 0 0 12 11 7 0-0 .000 2-02:00
27 Hamman, Gavin 6-0 0 0 0 1 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
23 Konicek, Jack 4-1 0 0 0 2 .000 1 .500 0 0 0 28 1 0 48-80 .600 1-03:00
25 Kubiak, Quin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
21 Larson, Avery 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Marasco, Anthony 11-9 0 0 0 0 .000 0 .000 0 0 0 21 9 3 0-0 .000 1-01:00
41 McCowan, Keith 11-11 0 0 0 0 .000 0 .000 0 0 0 30 3 13 0-0 .000 7-06:30
34 Nelson, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Pendl, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
3 Pfotenhauer, Eli 12-0 0 0 0 4 .000 3 .750 0 0 0 16 7 4 0-0 .000 4-03:30
49 Raimer, Gibson 7-0 0 0 0 1 .000 0 .000 0 0 0 8 2 1 0-0 .000 2-02:30
5 Shultz, Dane 7-7 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0-0 .000 1-01:00
31 Stonebraker, Collin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 2-6 .333 0-00:00
17 Theobald, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Turner, Jared 3-0 0 0 0 3 .000 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 35 1 0-0 .000 1-00:30  
Totals 12 98 53 151 391 .251 229 .586 5 15 1 354 291 104 157-270 .581 63-55:00
Opponents 12 135 85 220 460 .293 278 .604 7 20 0 335 234 151 113-270 .419 75-61:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 DiPaolo, Nick 8-3 287:24 53 11.06 71 .573 0 2 207
40 Marasco, Anthony 11-9 406:34 78 11.51 67 .462 4 3 244
17 Theobald, Aiden 1-0 10:08 2 11.84 3 .600 0 0 5
34 Nelson, Jacob 1-0 04:52 2 24.66 2 .500 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Zanichelli, Matt 6-6 10 3 13 27 .370 18 .667 1 1 0 11 11 0 0-0 .000 2-02:00
26 Corless, Tyler 6-5 7 6 13 29 .241 19 .655 0 0 0 6 13 1 0-0 .000 1-01:00
44 Markus, Noah 4-4 8 3 11 16 .500 9 .563 1 1 0 5 16 3 0-0 .000 4-03:30
9 Schepp, Jarod 6-4 7 1 8 32 .219 15 .469 0 0 0 4 15 3 0-0 .000 2-01:00
12 Douglas, Andrew 4-3 3 1 4 15 .200 7 .467 1 0 0 1 5 0 0-0 .000 0-00:00
22 Burkholder, Klein 6-4 3 0 3 17 .176 13 .765 0 1 0 1 7 2 0-0 .000 1-01:00
14 Custer, Collin 6-1 2 1 3 9 .222 6 .667 0 0 0 3 3 0 0-0 .000 2-01:30
23 Konicek, Jack 5-2 2 1 3 6 .333 5 .833 0 0 0 40 5 0 68-119 .571 1-00:30
11 Keptner, Dave 6-2 2 0 2 2 1.000 2 1.000 0 0 0 10 4 8 0-0 .000 2-02:00
7 Lindell, Austin 6-3 2 0 2 19 .105 14 .737 0 0 0 0 5 0 0-0 .000 1-00:30
42 Ward, Josh 6-0 0 2 2 1 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00
1 Matuszczak, Brandon 6-2 1 0 1 6 .167 3 .500 0 0 0 18 6 5 0-0 .000 0-00:00
18 Anderson, Zach 5-0 0 1 1 6 .000 0 .000 0 0 0 2 7 2 0-0 .000 0-00:00
8 Baker, Brett 3-2 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
28 Brickley, Caleb 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
30 Burton, Adam 4-0 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 2-01:00
13 DeSalvo, Dominic 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
19 DiPaolo, Nick 4-0 0 0 0 1 .000 0 .000 0 0 0 5 5 1 0-0 .000 0-00:00
27 Hamman, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
23 Konicek, Jack 1-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 7-14 .500 0-00:00
25 Kubiak, Quin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
40 Marasco, Anthony 6-6 0 0 0 0 .000 0 .000 0 0 0 10 5 3 0-0 .000 1-01:00
41 McCowan, Keith 5-5 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0-0 .000 1-01:00
47 Pendl, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
3 Pfotenhauer, Eli 6-0 0 0 0 2 .000 2 1.000 0 0 0 7 4 2 0-0 .000 3-02:30
49 Raimer, Gibson 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 2-02:30
6 Salmon, Bryce 6-6 0 0 0 1 .000 0 .000 0 0 0 3 3 4 0-0 .000 7-06:00
5 Shultz, Dane 5-5 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-01:00
31 Stonebraker, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-1 .000 0-00:00
4 Turner, Jared 1-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 0-0 .000 0-00:00  
Totals 6 47 19 66 192 .245 114 .594 3 3 0 161 151 57 75-134 .560 34-28:30
Opponents 6 71 44 115 246 .289 152 .618 3 10 0 154 116 86 59-134 .440 26-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Marasco, Anthony 6-6 251:16 51 12.18 46 .474 3 1 163
19 DiPaolo, Nick 4-0 97:42 20 12.28 35 .636 0 1 83

Game-By-Game

Trine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/21 Adrian L 10-11 10 7 17 30 .333 18 .600 0 1 0 41 33 16 12-12 9-10:00
3/12/21 at Kalamazoo W 9-8 9 5 14 42 .214 23 .548 1 2 1 31 15 3 14-7 3-02:30
3/23/21 at Alma W 6-4 6 2 8 28 .214 17 .607 1 0 0 20 31 12 7-7 0-00:00
3/27/21 Alma L 10-11 10 6 16 40 .250 21 .525 0 2 0 32 21 3 17-8 4-02:30
3/31/21 at Hope L 6-13 6 4 10 25 .240 18 .720 0 2 0 45 28 9 13-9 0-00:00
4/03/21 at Albion L 5-19 5 1 6 32 .156 14 .438 0 0 0 13 31 11 13-11 7-04:30
4/06/21 at Adrian W 14-10 14 9 23 47 .298 29 .617 1 0 0 37 19 9 23-5 7-06:00
4/10/21 Kalamazoo W 12-10 12 2 14 32 .375 23 .719 1 1 0 34 17 9 13-10 7-07:00
4/17/21 at Calvin L 5-15 5 3 8 25 .200 17 .680 0 1 0 30 27 9 10-13 6-05:00
4/24/21 Hope L 5-13 5 2 7 28 .179 14 .500 0 1 0 27 26 7 9-13 7-06:00
5/01/21 Alma W 10-7 10 7 17 25 .400 16 .640 1 3 0 21 23 9 9-11 6-05:30
5/04/21 at Albion L 6-14 6 5 11 37 .162 19 .514 0 2 0 23 20 7 17-7 7-06:00
Trine 98-135 98 53 151 391 .251 229 .586 5 15 1 354 291 104 157-113 63-55:00
Opponents 135-98 135 85 220 460 .293 278 .604 7 20 0 335 234 151 113-157 75-61:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/21 Adrian 10-11 60:00 11 11.00 12 .522 0 1 37
3/12/21 at Kalamazoo 9-8 60:00 8 8.00 6 .429 1 0 26
3/23/21 at Alma 6-4 60:00 4 4.00 15 .789 1 0 40
3/27/21 Alma 10-11 60:00 11 11.00 11 .500 0 1 29
3/31/21 at Hope 6-13 60:00 13 13.00 10 .435 0 1 39
4/03/21 at Albion 5-19 60:00 19 19.00 22 .537 0 1 60
4/06/21 at Adrian 14-10 48:58 10 12.25 12 .545 1 0 39
4/10/21 Kalamazoo 12-10 60:00 10 10.00 6 .375 1 0 23
4/17/21 at Calvin 5-15 60:00 15 15.00 13 .464 0 1 41
4/24/21 Hope 5-13 60:00 13 13.00 13 .500 0 1 43
5/01/21 Alma 10-7 60:00 7 7.00 15 .682 1 0 35
5/04/21 at Albion 6-14 60:00 14 14.00 8 .364 0 1 48
Trine 98-135 708:58 135 11.43 143 .514 5 7 460
Opponents 135-98 708:58 98 8.29 131 .572 7 5 391

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/21 at Adrian W 11-10 11 8 19 37 .297 23 .622 1 4 0 36 28 9 12-12 5-05:30
3/12/21 Kalamazoo L 8-9 8 3 11 26 .308 14 .538 0 2 0 32 16 6 7-14 10-07:30
3/23/21 Alma L 4-6 4 3 7 40 .100 19 .475 0 0 0 19 22 13 7-7 5-04:30
3/27/21 at Alma W 11-10 11 9 20 29 .379 22 .759 1 1 0 22 20 7 8-17 13-10:00
3/31/21 Hope W 13-6 13 6 19 39 .333 23 .590 1 0 0 49 20 21 9-13 4-03:00
4/03/21 Albion W 19-5 19 13 32 60 .317 41 .683 1 2 0 18 16 28 11-13 6-03:00
4/06/21 Adrian L 10-14 10 8 18 39 .256 22 .564 0 3 0 25 19 9 5-23 1-00:30
4/10/21 at Kalamazoo L 10-12 10 4 14 23 .435 16 .696 0 1 0 26 21 5 10-13 1-01:00
4/17/21 Calvin W 15-5 15 10 25 41 .366 28 .683 1 3 0 39 18 21 13-10 7-06:00
4/24/21 at Hope W 13-5 13 6 19 43 .302 26 .605 1 1 0 27 20 10 13-9 6-05:00
5/01/21 at Alma L 7-10 7 5 12 35 .200 22 .629 0 1 0 26 18 11 11-9 7-06:30
5/04/21 Albion W 14-6 14 10 24 48 .292 22 .458 1 2 0 16 16 11 7-17 10-08:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/21 at Adrian 11-10 60:00 10 10.00 8 .444 1 0 30
3/12/21 Kalamazoo 8-9 60:00 9 9.00 14 .609 0 1 42
3/23/21 Alma 4-6 60:00 6 6.00 11 .647 0 1 28
3/27/21 at Alma 11-10 60:00 10 10.00 11 .524 1 0 40
3/31/21 Hope 13-6 60:00 6 6.00 12 .667 1 0 25
4/03/21 Albion 19-5 60:00 5 5.00 9 .643 1 0 32
4/06/21 Adrian 10-14 48:58 14 17.15 15 .517 0 1 47
4/10/21 at Kalamazoo 10-12 60:00 12 12.00 11 .478 0 1 32
4/17/21 Calvin 15-5 60:00 5 5.00 12 .706 1 0 25
4/24/21 at Hope 13-5 60:00 5 5.00 9 .643 1 0 28
5/01/21 at Alma 7-10 60:00 10 10.00 6 .375 0 1 25
5/04/21 Albion 14-6 60:00 6 6.00 13 .684 1 0 37
Opponents 135-98 708:58 98 8.29 131 .572 7 5 391
Trine 98-135 708:58 135 11.43 143 .514 5 7 460

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/21 Adrian L 10-11 7/8 30/37 18/23 41/36 33/28 12/12 19-23/20-27 9-10:00/5-05:30
3/12/21 at Kalamazoo W 9-8 5/3 42/26 23/14 31/32 15/16 14/7 12-12/14-22 3-02:30/10-07:30
3/23/21 at Alma W 6-4 2/3 28/40 17/19 20/19 31/22 7/7 21-29/21-24 0-00:00/5-04:30
3/27/21 Alma L 10-11 6/9 40/29 21/22 32/22 21/20 17/8 18-20/22-27 4-02:30/13-10:00
3/31/21 at Hope L 6-13 4/6 25/39 18/23 45/49 28/20 13/9 18-27/24-25 0-00:00/4-03:00
4/03/21 at Albion L 5-19 1/13 32/60 14/41 13/18 31/16 13/11 17-28/17-19 7-04:30/6-03:00
4/06/21 at Adrian W 14-10 9/8 47/39 29/22 37/25 19/19 23/5 14-16/19-26 7-06:00/1-00:30
4/10/21 Kalamazoo W 12-10 2/4 32/23 23/16 34/26 17/21 13/10 15-17/17-21 7-07:00/1-01:00
4/17/21 at Calvin L 5-15 3/10 25/41 17/28 30/39 27/18 10/13 19-22/22-25 6-05:00/7-06:00
4/24/21 Hope L 5-13 2/6 28/43 14/26 27/27 26/20 9/13 18-24/25-26 7-06:00/6-05:00
5/01/21 Alma W 10-7 7/5 25/35 16/22 21/26 23/18 9/11 18-22/17-21 6-05:30/7-06:30
5/04/21 at Albion L 6-14 5/10 37/48 19/22 23/16 20/16 17/7 9-16/20-23 7-06:00/10-08:30
Trine 98-135 53/85 391/460 229/278 354/335 291/234 157/113 198-256/238-286 63-55:00/75-61:00
Opponents 135-98 85/53 460/391 278/229 335/354 234/291 113/157 238-286/198-256 75-61:00/63-55:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Adrian (4/06/21)
GOALS 14 Adrian (4/06/21)
ASSISTS 9 Adrian (4/06/21)
SHOTS 47 Adrian (4/06/21)
SHOTS ON GOAL 29 Adrian (4/06/21)
SAVES 22 Albion (4/03/21)
GROUND BALLS 45 Hope (3/31/21)
TURNOVERS 33 Adrian (3/06/21)
CAUSED TURNOVERS 16 Adrian (3/06/21)
CLEARS 21 Alma (3/23/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Noah Markus Adrian (4/06/21)
GOALS 4 Tyler Corless; Jarod Schepp; Matt Zanichelli; Noah Markus Adrian (3/06/21); Kalamazoo (4/10/21); Alma (5/01/21); Adrian (4/06/21)
ASSISTS 3 Andrew Douglas; Matt Zanichelli Adrian (3/06/21); Adrian (4/06/21)
SHOTS 11 Jarod Schepp Kalamazoo (3/12/21)
SHOTS ON GOAL 7 Austin Lindell Adrian (4/06/21)
SAVES 18 Nick DiPaolo Albion (4/03/21)
GROUND BALLS 13 Jack Konicek Adrian (4/06/21)
TURNOVERS 8 Team Alma (3/23/21)
CAUSED TURNOVERS 4 Dave Keptner Alma (3/23/21)