Skip To Main Content

Trine University

2026 Men's Lacrosse Cumulative Statistics

Team (5-1)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Goals 67 33
Assists 36 16
Shots 228 167
Shot Percentage .294 .198
Shots On Goal 137 98
Shots On Goal Percentage .601 .587
Shots Per Game 38.0 27.8
Goal Breakdown
Man-up 11 2
Man-down 2 0
Unassisted 31 17
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-32 2-16
Power Plays: Percentage .344 .125
Miscellaneous
Ground Balls 181 178
Turnovers 129 136
Caused Turnovers 58 55
Faceoffs: W-L 72-49 49-72
Faceoffs: Percentage .595 .405
Clears 99-132 89-124
Clear Percentage .750 .718
Penalties 17 31
Penalty Minutes 17:00 30:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Curatola, Rocco Curatola, Rocco 4-4 11 5 16 20 .550 14 .700 2 0 1 5 7 1 0-0 .000 2-01:00
45 Ballantyne, Connor Ballantyne, Connor 6-6 11 3 14 24 .458 17 .708 0 1 0 8 7 2 0-0 .000 0-00:00
5 Pantano, Vin Pantano, Vin 6-0 5 9 14 16 .313 8 .500 0 0 0 3 11 1 0-0 .000 0-00:00
31 Voglewede, Mitchell Voglewede, Mitchell 6-6 8 3 11 30 .267 17 .567 2 4 0 8 9 4 0-0 .000 0-00:00
28 Boos, JJ Boos, JJ 5-0 8 0 8 25 .320 15 .600 0 0 1 0 4 2 0-0 .000 0-00:00
7 Molnar, Chris Molnar, Chris 6-0 4 3 7 19 .211 11 .579 0 1 0 3 2 0 0-0 .000 2-01:00
15 Gonia, Will Gonia, Will 6-1 5 1 6 12 .417 8 .667 1 3 0 4 3 1 0-0 .000 0-00:00
38 Kruse, Landen Kruse, Landen 6-0 5 1 6 24 .208 13 .542 0 0 0 2 3 1 0-0 .000 1-02:00
12 Zastrow, Kramer Zastrow, Kramer 6-0 3 2 5 17 .176 11 .647 0 1 0 3 3 1 0-0 .000 0-00:00
16 Huber, Xavier Huber, Xavier 3-0 3 1 4 5 .600 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
13 Fischer, Riley Fischer, Riley 4-0 1 2 3 5 .200 3 .600 0 1 0 4 1 0 0-0 .000 0-00:00
52 Bell, Jackson Bell, Jackson 2-1 0 3 3 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 2-03:30
32 Ericson, Noah Ericson, Noah 1-0 1 0 1 6 .167 3 .500 0 0 0 2 2 0 0-0 .000 0-00:00
6 Johnson, Justin Johnson, Justin 4-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
24 Marchal, Nathan Marchal, Nathan 2-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
8 Edwards, Caleb Edwards, Caleb 4-0 0 1 1 7 .000 3 .429 0 0 0 1 0 0 0-0 .000 0-00:00
56 Kelly, Danny Kelly, Danny 6-6 0 1 1 3 .000 2 .667 0 0 0 27 7 14 0-0 .000 2-02:00
21 Marquez, Juan Carlos Marquez, Juan Carlos 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Arnold, Luke Arnold, Luke 5-4 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
42 Carson, Zander Carson, Zander 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Fariello, Nick Fariello, Nick 6-5 0 0 0 1 .000 1 1.000 0 0 0 21 2 0 49-82 .598 0-00:00
0 Gawrys, Zade Gawrys, Zade 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
2 Gibbs, Nathan Gibbs, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Hamm, Caleb Hamm, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Harmon, Kolin Harmon, Kolin 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Hartman, Josh Hartman, Josh 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
27 Jankowski, Alec Jankowski, Alec 6-1 0 0 0 0 .000 0 .000 0 0 0 7 1 0 23-37 .622 0-00:00
20 Kaufman, Mason Kaufman, Mason 6-6 0 0 0 0 .000 0 .000 0 0 0 5 6 8 0-0 .000 0-00:00
25 Kubiak, Aidan Kubiak, Aidan 2-0 0 0 0 4 .000 4 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
48 Levin, Mason Levin, Mason 6-6 0 0 0 0 .000 0 .000 0 0 0 11 7 4 0-0 .000 0-00:00
3 Luipold, Conor Luipold, Conor 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
66 Maas, Alexander Maas, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Minobe, Eiji Minobe, Eiji 6-5 0 0 0 0 .000 0 .000 0 0 0 13 8 5 0-0 .000 0-00:00
40 Modreski, Cam Modreski, Cam 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
88 Nordstrom, Kyle Nordstrom, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Osborne, Peter Osborne, Peter 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
89 Perrotta, Luke Perrotta, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Scheberle, Justin Scheberle, Justin 6-6 0 0 0 2 .000 0 .000 0 0 0 8 4 1 0-2 .000 4-03:30
91 Shaw, J'Oshua Shaw, J'Oshua 6-0 0 0 0 0 .000 0 .000 0 0 0 17 4 6 0-0 .000 2-02:00
71 Skornick, Matt Skornick, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
81 Slazyk, Mason Slazyk, Mason 1-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
22 Springer, Colby Springer, Colby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 0-0 .000 0-00:00  
Totals 6 67 36 103 228 .294 137 .601 5 11 2 181 129 58 72-121 .595 17-17:00
Opponents 6 33 16 49 167 .198 98 .587 1 2 0 178 136 55 49-121 .405 31-30:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Gawrys, Zade Gawrys, Zade 2-2 90:00 2 1.33 11 .846 2 0 22
33 Arnold, Luke Arnold, Luke 5-4 257:14 31 7.23 54 .635 1 1 145

Game-By-Game

Trine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Wittenberg W 15-9 15 7 22 41 .366 28 .683 1 2 2 23 19 5 12-16 3-04:00
2/21/26 Carroll (WI) W 12-2 12 4 16 46 .261 29 .630 1 2 0 41 17 8 15-2 0-00:00
2/22/26 Heidelberg W 16-2 16 12 28 58 .276 31 .534 1 6 0 43 24 13 17-3 4-05:30
2/25/26 at Ohio Northern W 7-6 7 5 12 23 .304 14 .609 1 0 0 27 22 10 7-10 2-01:30
2/28/26 at Oberlin L 9-10 9 4 13 23 .391 15 .652 0 1 0 25 25 5 11-12 3-02:30
3/03/26 at Otterbein W 8-4 8 4 12 37 .216 20 .541 1 0 0 22 22 17 10-6 5-03:30
Trine 67-33 67 36 103 228 .294 137 .601 5 11 2 181 129 58 72-49 17-17:00
Opponents 33-67 33 16 49 167 .198 98 .587 1 2 0 178 136 55 49-72 31-30:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Wittenberg 15-9 60:00 9 9.00 11 .550 1 0 33
2/21/26 Carroll (WI) 12-2 60:00 2 2.00 9 .818 1 0 19
2/22/26 Heidelberg 16-2 60:00 2 2.00 7 .778 1 0 16
2/25/26 at Ohio Northern 7-6 60:00 6 6.00 13 .684 1 0 34
2/28/26 at Oberlin 9-10 60:00 10 10.00 16 .615 0 1 43
3/03/26 at Otterbein 8-4 47:14 4 5.08 9 .692 1 0 22
Trine 67-33 347:14 33 5.70 65 .663 5 1 167
Opponents 33-67 347:14 67 11.58 70 .511 1 5 228

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Wittenberg L 9-15 9 6 15 33 .273 20 .606 0 1 0 35 24 4 16-12 3-02:30
2/21/26 at Carroll (WI) L 2-12 2 1 3 19 .105 11 .579 0 0 0 22 21 7 2-15 4-06:00
2/22/26 at Heidelberg L 2-16 2 1 3 16 .125 9 .563 0 1 0 26 28 10 3-17 10-11:00
2/25/26 Ohio Northern L 6-7 6 2 8 34 .176 19 .559 0 0 0 32 20 8 10-7 3-02:00
2/28/26 Oberlin W 10-9 10 6 16 43 .233 26 .605 1 0 0 40 17 12 12-11 8-06:30
3/03/26 Otterbein L 4-8 4 0 4 22 .182 13 .591 0 0 0 23 26 14 6-10 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Wittenberg 9-15 60:00 15 15.00 13 .464 0 1 41
2/21/26 at Carroll (WI) 2-12 60:00 12 12.00 17 .586 0 1 46
2/22/26 at Heidelberg 2-16 60:00 16 16.00 15 .484 0 1 58
2/25/26 Ohio Northern 6-7 60:00 7 7.00 7 .500 0 1 23
2/28/26 Oberlin 10-9 60:00 9 9.00 6 .400 1 0 23
3/03/26 Otterbein 4-8 47:14 8 10.16 12 .600 0 1 37
Opponents 33-67 347:14 67 11.58 70 .511 1 5 228
Trine 67-33 347:14 33 5.70 65 .663 5 1 167

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Wittenberg W 15-9 7/6 41/33 28/20 23/35 19/24 12/16 13-20/13-15 3-04:00/3-02:30
2/21/26 Carroll (WI) W 12-2 4/1 46/19 29/11 41/22 17/21 15/2 18-21/19-25 0-00:00/4-06:00
2/22/26 Heidelberg W 16-2 12/1 58/16 31/9 43/26 24/28 17/3 18-21/13-25 4-05:30/10-11:00
2/25/26 at Ohio Northern W 7-6 5/2 23/34 14/19 27/32 22/20 7/10 22-26/12-15 2-01:30/3-02:00
2/28/26 at Oberlin L 9-10 4/6 23/43 15/26 25/40 25/17 11/12 12-23/18-22 3-02:30/8-06:30
3/03/26 at Otterbein W 8-4 4/0 37/22 20/13 22/23 22/26 10/6 16-21/14-22 5-03:30/3-02:30
Trine 67-33 36/16 228/167 137/98 181/178 129/136 72/49 99-132/89-124 17-17:00/31-30:30
Opponents 33-67 16/36 167/228 98/137 178/181 136/129 49/72 89-124/99-132 31-30:30/17-17:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Heidelberg (2/22/26)
GOALS 16 Heidelberg (2/22/26)
ASSISTS 12 Heidelberg (2/22/26)
SHOTS 58 Heidelberg (2/22/26)
SHOTS ON GOAL 31 Heidelberg (2/22/26)
SAVES 16 Oberlin (2/28/26)
GROUND BALLS 43 Heidelberg (2/22/26)
TURNOVERS 25 Oberlin (2/28/26)
CAUSED TURNOVERS 17 Otterbein (3/03/26)
CLEARS 22 Ohio Northern (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mitchell Voglewede; Rocco Curatola Heidelberg (2/22/26); Otterbein (3/03/26)
GOALS 6 Rocco Curatola Otterbein (3/03/26)
ASSISTS 4 Vin Pantano Heidelberg (2/22/26)
SHOTS 13 Mitchell Voglewede Heidelberg (2/22/26)
SHOTS ON GOAL 8 Mitchell Voglewede Heidelberg (2/22/26)
SAVES 16 Luke Arnold Oberlin (2/28/26)
GROUND BALLS 7 J'Oshua Shaw Carroll (WI) (2/21/26)
TURNOVERS 5 Team Wittenberg (2/14/26)
CAUSED TURNOVERS 4 Danny Kelly Oberlin (2/28/26); Otterbein (3/03/26)