Skip To Main Content

Trine University

2026 Men's Lacrosse Cumulative Statistics

Team (10-1)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Goals 142 48
Assists 79 23
Shots 479 258
Shot Percentage .296 .186
Shots On Goal 291 145
Shots On Goal Percentage .608 .562
Shots Per Game 43.5 23.5
Goal Breakdown
Man-up 19 4
Man-down 2 0
Unassisted 63 25
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-62 4-27
Power Plays: Percentage .306 .148
Miscellaneous
Ground Balls 381 301
Turnovers 224 269
Caused Turnovers 121 100
Faceoffs: W-L 138-87 87-138
Faceoffs: Percentage .613 .387
Clears 188-241 158-240
Clear Percentage .780 .658
Penalties 30 60
Penalty Minutes 27:30 53:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Curatola, Rocco Curatola, Rocco 9-8 19 18 37 54 .352 32 .593 3 1 1 20 15 5 0-0 .000 2-01:00
45 Ballantyne, Connor Ballantyne, Connor 11-7 18 10 28 42 .429 28 .667 1 1 0 12 17 4 0-0 .000 1-00:30
31 Voglewede, Mitchell Voglewede, Mitchell 11-11 19 7 26 59 .322 37 .627 3 5 0 21 14 8 0-0 .000 0-00:00
5 Pantano, Vin Pantano, Vin 11-0 7 18 25 33 .212 17 .515 0 0 0 6 16 1 0-0 .000 0-00:00
28 Boos, JJ Boos, JJ 10-0 19 1 20 57 .333 34 .596 2 0 1 6 8 5 0-0 .000 0-00:00
7 Molnar, Chris Molnar, Chris 11-0 12 3 15 45 .267 27 .600 0 3 0 12 6 0 0-0 .000 3-02:00
13 Fischer, Riley Fischer, Riley 9-3 10 4 14 29 .345 19 .655 0 3 0 7 2 1 0-0 .000 0-00:00
15 Gonia, Will Gonia, Will 11-2 11 2 13 23 .478 19 .826 1 4 0 9 6 1 0-0 .000 0-00:00
38 Kruse, Landen Kruse, Landen 11-0 7 2 9 41 .171 21 .512 0 0 0 4 7 1 0-0 .000 1-02:00
12 Zastrow, Kramer Zastrow, Kramer 11-0 6 2 8 27 .222 18 .667 0 1 0 4 5 1 0-0 .000 0-00:00
32 Ericson, Noah Ericson, Noah 4-0 3 2 5 8 .375 5 .625 0 0 0 3 5 0 0-0 .000 0-00:00
16 Huber, Xavier Huber, Xavier 3-0 3 1 4 5 .600 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
8 Edwards, Caleb Edwards, Caleb 9-0 2 2 4 14 .143 9 .643 0 0 0 1 1 0 0-0 .000 0-00:00
52 Bell, Jackson Bell, Jackson 6-2 1 3 4 4 .250 3 .750 0 1 0 3 4 1 0-0 .000 2-03:30
56 Kelly, Danny Kelly, Danny 11-11 0 2 2 5 .000 2 .400 0 0 0 49 8 31 0-0 .000 3-03:00
14 Fariello, Nick Fariello, Nick 11-10 1 0 1 4 .250 3 .750 0 0 0 34 2 0 83-141 .589 0-00:00
6 Johnson, Justin Johnson, Justin 6-0 1 0 1 3 .333 1 .333 0 0 0 2 2 0 0-0 .000 0-00:00
25 Kubiak, Aidan Kubiak, Aidan 6-0 1 0 1 10 .100 7 .700 0 0 0 0 3 0 0-0 .000 1-01:00
48 Levin, Mason Levin, Mason 11-10 1 0 1 1 1.000 1 1.000 0 0 0 23 12 9 0-0 .000 2-01:30
24 Marchal, Nathan Marchal, Nathan 5-0 1 0 1 4 .250 1 .250 0 0 0 1 3 0 0-0 .000 0-00:00
3 Luipold, Conor Luipold, Conor 7-0 0 1 1 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 0-00:00
21 Marquez, Juan Carlos Marquez, Juan Carlos 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
87 Alaniz, Michael Alaniz, Michael 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Arnold, Luke Arnold, Luke 10-6 0 0 0 0 .000 0 .000 0 0 0 11 3 0 0-0 .000 0-00:00
42 Carson, Zander Carson, Zander 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Dobyns, Evan Dobyns, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
34 Eller, Ethan Eller, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Gawrys, Zade Gawrys, Zade 7-5 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
2 Gibbs, Nathan Gibbs, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
50 Hamm, Caleb Hamm, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Harmon, Kolin Harmon, Kolin 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
39 Hartman, Josh Hartman, Josh 7-2 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 0-00:00
27 Jankowski, Alec Jankowski, Alec 11-1 0 0 0 0 .000 0 .000 0 0 0 16 1 0 45-70 .643 0-00:00
20 Kaufman, Mason Kaufman, Mason 11-10 0 0 0 1 .000 0 .000 0 0 0 10 8 9 0-0 .000 0-00:00
1 Kirian, Cole Kirian, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
66 Maas, Alexander Maas, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
97 Miller, Aiden Miller, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
46 Minobe, Eiji Minobe, Eiji 10-8 0 0 0 0 .000 0 .000 0 0 0 17 8 6 0-0 .000 0-00:00
40 Modreski, Cam Modreski, Cam 9-1 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0-0 .000 0-00:00
88 Nordstrom, Kyle Nordstrom, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Osborne, Peter Osborne, Peter 6-2 0 0 0 1 .000 0 .000 0 0 0 4 3 3 0-0 .000 3-03:00
89 Perrotta, Luke Perrotta, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
77 Scheberle, Justin Scheberle, Justin 11-11 0 0 0 3 .000 0 .000 0 0 0 21 7 5 1-3 .333 5-04:30
30 Scott, Michael Scott, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 9-11 .818 0-00:00
91 Shaw, J'Oshua Shaw, J'Oshua 11-0 0 0 0 1 .000 1 1.000 0 0 0 35 10 13 0-0 .000 6-05:00
19 Shelden, Owen Shelden, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
71 Skornick, Matt Skornick, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
81 Slazyk, Mason Slazyk, Mason 3-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
22 Springer, Colby Springer, Colby 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
26 Wilson, Brayden Wilson, Brayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 29 7 0-0 .000 0-00:00  
Totals 11 142 79 221 479 .296 291 .608 10 19 2 381 224 121 138-225 .613 30-27:30
Opponents 11 48 23 71 258 .186 145 .562 1 4 0 301 269 100 87-225 .387 60-53:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Gawrys, Zade Gawrys, Zade 7-5 214:49 8 2.23 20 .714 5 0 49
33 Arnold, Luke Arnold, Luke 10-6 394:15 35 5.33 71 .670 3 1 185
29 Dobyns, Evan Dobyns, Evan 3-0 20:14 2 5.93 4 .667 0 0 13
19 Shelden, Owen Shelden, Owen 3-0 13:36 2 8.82 2 .500 0 0 9
34 Eller, Ethan Eller, Ethan 3-0 04:20 1 13.85 0 .000 0 0 2

Game-By-Game

Trine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Wittenberg W 15-9 15 7 22 41 .366 28 .683 1 2 2 23 19 5 12-16 3-04:00
2/21/26 Carroll (WI) W 12-2 12 4 16 46 .261 29 .630 1 2 0 41 17 8 15-2 0-00:00
2/22/26 Heidelberg W 16-2 16 12 28 58 .276 31 .534 1 6 0 43 24 13 17-3 4-05:30
2/25/26 at Ohio Northern W 7-6 7 5 12 23 .304 14 .609 1 0 0 27 22 10 7-10 2-01:30
2/28/26 at Oberlin L 9-10 9 4 13 23 .391 15 .652 0 1 0 25 25 5 11-12 3-02:30
3/03/26 at Otterbein W 8-4 8 4 12 37 .216 20 .541 1 0 0 22 22 17 10-6 5-03:30
3/12/26 Cornell College W 17-1 17 8 25 67 .254 37 .552 1 1 0 50 18 14 14-8 3-02:00
3/14/26 Edgewood University W 11-3 11 6 17 52 .212 32 .615 1 0 0 41 21 12 12-5 0-00:00
3/18/26 at Hanover W 18-5 18 12 30 49 .367 31 .633 1 4 0 39 22 14 20-5 2-02:00
3/20/26 Centenary (La.) W 20-4 20 13 33 49 .408 32 .653 1 1 0 37 17 11 14-12 4-04:00
3/28/26 at Capital W 9-2 9 4 13 34 .265 22 .647 1 2 0 33 17 12 6-8 4-02:30
Trine 142-48 142 79 221 479 .296 291 .608 10 19 2 381 224 121 138-87 30-27:30
Opponents 48-142 48 23 71 258 .186 145 .562 1 4 0 301 269 100 87-138 60-53:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Wittenberg 15-9 60:00 9 9.00 11 .550 1 0 33
2/21/26 Carroll (WI) 12-2 60:00 2 2.00 9 .818 1 0 19
2/22/26 Heidelberg 16-2 60:00 2 2.00 7 .778 1 0 16
2/25/26 at Ohio Northern 7-6 60:00 6 6.00 13 .684 1 0 34
2/28/26 at Oberlin 9-10 60:00 10 10.00 16 .615 0 1 43
3/03/26 at Otterbein 8-4 47:14 4 5.08 9 .692 1 0 22
3/12/26 Cornell College 17-1 60:00 1 1.00 3 .750 1 0 11
3/14/26 Edgewood University 11-3 60:00 3 3.00 6 .667 1 0 19
3/18/26 at Hanover 18-5 60:00 5 5.00 6 .545 1 0 19
3/20/26 Centenary (La.) 20-4 60:00 4 4.00 9 .692 1 0 21
3/28/26 at Capital 9-2 60:00 2 2.00 8 .800 1 0 21
Trine 142-48 647:14 48 4.45 97 .669 10 1 258
Opponents 48-142 647:14 142 13.16 149 .512 1 10 479

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Wittenberg L 9-15 9 6 15 33 .273 20 .606 0 1 0 35 24 4 16-12 3-02:30
2/21/26 at Carroll (WI) L 2-12 2 1 3 19 .105 11 .579 0 0 0 22 21 7 2-15 4-06:00
2/22/26 at Heidelberg L 2-16 2 1 3 16 .125 9 .563 0 1 0 26 28 10 3-17 10-11:00
2/25/26 Ohio Northern L 6-7 6 2 8 34 .176 19 .559 0 0 0 32 20 8 10-7 3-02:00
2/28/26 Oberlin W 10-9 10 6 16 43 .233 26 .605 1 0 0 40 17 12 12-11 8-06:30
3/03/26 Otterbein L 4-8 4 0 4 22 .182 13 .591 0 0 0 23 26 14 6-10 3-02:30
3/12/26 at Cornell College L 1-17 1 0 1 11 .091 4 .364 0 0 0 25 34 9 8-14 5-03:00
3/14/26 at Edgewood University L 3-11 3 0 3 19 .158 9 .474 0 0 0 25 27 12 5-12 4-02:30
3/18/26 Hanover L 5-18 5 2 7 19 .263 11 .579 0 1 0 12 23 9 5-20 12-10:30
3/20/26 at Centenary (La.) L 4-20 4 4 8 21 .190 13 .619 0 0 0 29 27 5 12-14 3-02:30
3/28/26 Capital L 2-9 2 1 3 21 .095 10 .476 0 1 0 32 22 10 8-6 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Wittenberg 9-15 60:00 15 15.00 13 .464 0 1 41
2/21/26 at Carroll (WI) 2-12 60:00 12 12.00 17 .586 0 1 46
2/22/26 at Heidelberg 2-16 60:00 16 16.00 15 .484 0 1 58
2/25/26 Ohio Northern 6-7 60:00 7 7.00 7 .500 0 1 23
2/28/26 Oberlin 10-9 60:00 9 9.00 6 .400 1 0 23
3/03/26 Otterbein 4-8 47:14 8 10.16 12 .600 0 1 37
3/12/26 at Cornell College 1-17 60:00 17 17.00 20 .541 0 1 67
3/14/26 at Edgewood University 3-11 60:00 11 11.00 21 .656 0 1 52
3/18/26 Hanover 5-18 60:00 18 18.00 13 .419 0 1 49
3/20/26 at Centenary (La.) 4-20 60:00 20 20.00 12 .375 0 1 49
3/28/26 Capital 2-9 60:00 9 9.00 13 .591 0 1 34
Opponents 48-142 647:14 142 13.16 149 .512 1 10 479
Trine 142-48 647:14 48 4.45 97 .669 10 1 258

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Wittenberg W 15-9 7/6 41/33 28/20 23/35 19/24 12/16 13-20/13-15 3-04:00/3-02:30
2/21/26 Carroll (WI) W 12-2 4/1 46/19 29/11 41/22 17/21 15/2 18-21/19-25 0-00:00/4-06:00
2/22/26 Heidelberg W 16-2 12/1 58/16 31/9 43/26 24/28 17/3 18-21/13-25 4-05:30/10-11:00
2/25/26 at Ohio Northern W 7-6 5/2 23/34 14/19 27/32 22/20 7/10 22-26/12-15 2-01:30/3-02:00
2/28/26 at Oberlin L 9-10 4/6 23/43 15/26 25/40 25/17 11/12 12-23/18-22 3-02:30/8-06:30
3/03/26 at Otterbein W 8-4 4/0 37/22 20/13 22/23 22/26 10/6 16-21/14-22 5-03:30/3-02:30
3/12/26 Cornell College W 17-1 8/0 67/11 37/4 50/25 18/34 14/8 15-18/11-25 3-02:00/5-03:00
3/14/26 Edgewood University W 11-3 6/0 52/19 32/9 41/25 21/27 12/5 22-27/15-28 0-00:00/4-02:30
3/18/26 at Hanover W 18-5 12/2 49/19 31/11 39/12 22/23 20/5 11-17/13-19 2-02:00/12-10:30
3/20/26 Centenary (La.) W 20-4 13/4 49/21 32/13 37/29 17/27 14/12 19-23/16-22 4-04:00/3-02:30
3/28/26 at Capital W 9-2 4/1 34/21 22/10 33/32 17/22 6/8 22-24/14-22 4-02:30/5-04:00
Trine 142-48 79/23 479/258 291/145 381/301 224/269 138/87 188-241/158-240 30-27:30/60-53:00
Opponents 48-142 23/79 258/479 145/291 301/381 269/224 87/138 158-240/188-241 60-53:00/30-27:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Centenary (La.) (3/20/26)
GOALS 20 Centenary (La.) (3/20/26)
ASSISTS 13 Centenary (La.) (3/20/26)
SHOTS 67 Cornell College (3/12/26)
SHOTS ON GOAL 37 Cornell College (3/12/26)
SAVES 16 Oberlin (2/28/26)
GROUND BALLS 50 Cornell College (3/12/26)
TURNOVERS 25 Oberlin (2/28/26)
CAUSED TURNOVERS 17 Otterbein (3/03/26)
CLEARS 22 Edgewood University (3/14/26); Ohio Northern (2/25/26); Capital (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Connor Ballantyne; Mitchell Voglewede Centenary (La.) (3/20/26); Hanover (3/18/26)
GOALS 6 Rocco Curatola Otterbein (3/03/26)
ASSISTS 4 Vin Pantano; Rocco Curatola; Mitchell Voglewede Heidelberg (2/22/26); Cornell College (3/12/26); Edgewood University (3/14/26); Centenary (La.) (3/20/26); Hanover (3/18/26)
SHOTS 13 Mitchell Voglewede Heidelberg (2/22/26)
SHOTS ON GOAL 8 Mitchell Voglewede Heidelberg (2/22/26)
SAVES 16 Luke Arnold Oberlin (2/28/26)
GROUND BALLS 7 J'Oshua Shaw; Danny Kelly Carroll (WI) (2/21/26); Cornell College (3/12/26)
TURNOVERS 5 Team Wittenberg (2/14/26); Capital (3/28/26)
CAUSED TURNOVERS 7 Danny Kelly Cornell College (3/12/26)