Skip To Main Content

Trine University

2026 Men's Lacrosse Cumulative Statistics

Team (14-5, 3-3)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Goals 220 107
Assists 123 54
Shots 779 499
Shot Percentage .282 .214
Shots On Goal 467 272
Shots On Goal Percentage .599 .545
Shots Per Game 41.0 26.3
Goal Breakdown
Man-up 25 11
Man-down 2 0
Unassisted 97 53
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 25-88 11-55
Power Plays: Percentage .284 .200
Miscellaneous
Ground Balls 674 539
Turnovers 369 425
Caused Turnovers 212 171
Faceoffs: W-L 226-164 164-226
Faceoffs: Percentage .579 .421
Clears 352-428 306-421
Clear Percentage .822 .727
Penalties 58 86
Penalty Minutes 45:30 73:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Curatola, Rocco 17-16 33 25 58 91 .363 59 .648 5 2 1 39 33 9 0-0 .000 4-02:30
5 Pantano, Vin 19-0 12 34 46 58 .207 29 .500 0 0 0 8 27 1 0-0 .000 0-00:00
31 Voglewede, Mitchell 19-19 35 10 45 111 .315 66 .595 3 8 0 41 23 15 0-0 .000 1-00:30
45 Ballantyne, Connor 19-7 25 15 40 58 .431 42 .724 1 1 0 18 22 6 0-0 .000 1-00:30
28 Boos, JJ 18-0 24 1 25 104 .231 59 .567 2 0 1 10 20 5 0-0 .000 1-00:30
7 Molnar, Chris 19-0 19 6 25 72 .264 44 .611 0 4 0 18 15 3 0-0 .000 4-02:30
13 Fischer, Riley 17-11 17 7 24 54 .315 34 .630 0 4 0 11 13 1 0-0 .000 2-01:30
15 Gonia, Will 18-2 14 3 17 33 .424 24 .727 2 4 0 14 9 2 0-0 .000 1-00:30
38 Kruse, Landen 19-0 12 2 14 53 .226 29 .547 0 0 0 11 14 1 0-0 .000 2-02:30
12 Zastrow, Kramer 16-0 8 3 11 34 .235 21 .618 0 1 0 5 5 1 0-0 .000 0-00:00
8 Edwards, Caleb 15-0 4 3 7 21 .190 13 .619 0 0 0 2 3 1 0-0 .000 0-00:00
32 Ericson, Noah 7-0 3 3 6 12 .250 7 .583 0 0 0 5 5 0 0-0 .000 0-00:00
16 Huber, Xavier 4-0 3 1 4 5 .600 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
52 Bell, Jackson 8-2 1 3 4 8 .125 5 .625 0 1 0 5 4 1 0-0 .000 2-03:30
6 Johnson, Justin 8-0 3 0 3 6 .500 4 .667 0 0 0 2 2 0 0-0 .000 0-00:00
56 Kelly, Danny 19-19 0 3 3 8 .000 3 .375 0 0 0 63 12 45 0-0 .000 7-05:00
14 Fariello, Nick 19-18 2 0 2 5 .400 4 .800 0 0 0 68 4 0 147-265 .555 0-00:00
91 Shaw, J'Oshua 19-0 1 1 2 4 .250 3 .750 1 0 0 72 20 25 0-0 .000 8-06:00
25 Kubiak, Aidan 8-0 1 0 1 10 .100 7 .700 0 0 0 1 4 0 0-0 .000 1-01:00
48 Levin, Mason 19-18 1 0 1 6 .167 2 .333 0 0 0 41 16 21 0-0 .000 8-07:00
24 Marchal, Nathan 7-0 1 0 1 8 .125 3 .375 0 0 0 3 3 0 0-0 .000 0-00:00
77 Scheberle, Justin 19-19 1 0 1 5 .200 2 .400 0 0 0 48 11 12 1-3 .333 9-07:00
27 Jankowski, Alec 19-1 0 1 1 1 .000 0 .000 0 0 0 31 2 0 64-101 .634 0-00:00
3 Luipold, Conor 9-0 0 1 1 0 .000 0 .000 0 0 0 10 2 3 0-0 .000 1-00:30
21 Marquez, Juan Carlos 5-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
87 Alaniz, Michael 4-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
33 Arnold, Luke 18-14 0 0 0 0 .000 0 .000 0 0 0 30 3 1 0-0 .000 0-00:00
42 Carson, Zander 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
29 Dobyns, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
34 Eller, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Gawrys, Zade 12-5 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
2 Gibbs, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
50 Hamm, Caleb 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
36 Harmon, Kolin 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
39 Hartman, Josh 9-2 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 0-00:00
20 Kaufman, Mason 19-17 0 0 0 2 .000 0 .000 0 0 0 22 14 21 0-0 .000 0-00:00
1 Kirian, Cole 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
66 Maas, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
97 Miller, Aiden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
46 Minobe, Eiji 18-16 0 0 0 2 .000 1 .500 0 0 0 34 10 16 0-0 .000 2-01:00
40 Modreski, Cam 12-1 0 0 0 0 .000 0 .000 0 0 0 12 3 4 0-0 .000 0-00:00
88 Nordstrom, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Osborne, Peter 8-3 0 0 0 1 .000 0 .000 0 0 0 6 3 3 0-0 .000 3-03:00
89 Perrotta, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Rainey, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Scott, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 14-21 .667 0-00:00
19 Shelden, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
71 Skornick, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
81 Slazyk, Mason 5-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
22 Springer, Colby 8-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 1-00:30
26 Wilson, Brayden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 44 7 0-0 .000 0-00:00  
Totals 19 220 123 343 779 .282 467 .599 14 25 2 674 369 212 226-390 .579 58-45:30
Opponents 19 107 54 161 499 .214 272 .545 5 11 0 539 425 171 164-390 .421 86-73:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Gawrys, Zade 11-5 248:19 12 2.90 24 .667 5 0 61
29 Dobyns, Evan 5-0 38:29 3 4.68 5 .625 0 0 18
33 Arnold, Luke 18-14 807:30 88 6.54 131 .598 7 5 399
19 Shelden, Owen 4-0 27:10 3 6.63 5 .625 0 0 17
34 Eller, Ethan 4-0 05:46 1 10.40 0 .000 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Pantano, Vin 6-0 5 13 18 21 .238 10 .476 0 0 0 2 10 0 0-0 .000 0-00:00
4 Curatola, Rocco 6-6 10 6 16 28 .357 22 .786 2 1 0 12 13 4 0-0 .000 1-01:00
31 Voglewede, Mitchell 6-6 12 1 13 41 .293 23 .561 0 2 0 15 6 6 0-0 .000 0-00:00
7 Molnar, Chris 6-0 6 3 9 22 .273 15 .682 0 1 0 6 8 3 0-0 .000 1-00:30
45 Ballantyne, Connor 6-0 5 4 9 11 .455 10 .909 0 0 0 6 4 2 0-0 .000 0-00:00
13 Fischer, Riley 6-6 5 2 7 21 .238 12 .571 0 1 0 4 7 0 0-0 .000 1-00:30
38 Kruse, Landen 6-0 4 0 4 10 .400 7 .700 0 0 0 5 3 0 0-0 .000 1-00:30
28 Boos, JJ 6-0 3 0 3 34 .088 20 .588 0 0 0 3 7 0 0-0 .000 1-00:30
15 Gonia, Will 5-0 2 1 3 8 .250 4 .500 1 0 0 3 2 0 0-0 .000 0-00:00
8 Edwards, Caleb 5-0 2 0 2 7 .286 4 .571 0 0 0 1 2 0 0-0 .000 0-00:00
6 Johnson, Justin 1-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Zastrow, Kramer 4-0 2 0 2 7 .286 3 .429 0 0 0 1 0 0 0-0 .000 0-00:00
14 Fariello, Nick 6-6 1 0 1 1 1.000 1 1.000 0 0 0 25 1 0 47-91 .516 0-00:00
32 Ericson, Noah 3-0 0 1 1 4 .000 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
27 Jankowski, Alec 6-0 0 1 1 1 .000 0 .000 0 0 0 15 1 0 18-28 .643 0-00:00
56 Kelly, Danny 6-6 0 1 1 3 .000 1 .333 0 0 0 10 4 10 0-0 .000 3-01:30
91 Shaw, J'Oshua 6-0 0 1 1 0 .000 0 .000 0 0 0 23 3 8 0-0 .000 1-00:30
87 Alaniz, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
33 Arnold, Luke 6-6 0 0 0 0 .000 0 .000 0 0 0 17 0 1 0-0 .000 0-00:00
52 Bell, Jackson 2-0 0 0 0 4 .000 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
42 Carson, Zander 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Dobyns, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Eller, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Gawrys, Zade 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Gibbs, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hamm, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
36 Harmon, Kolin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Hartman, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Huber, Xavier 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Kaufman, Mason 6-5 0 0 0 1 .000 0 .000 0 0 0 7 4 7 0-0 .000 0-00:00
1 Kirian, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kubiak, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
48 Levin, Mason 6-6 0 0 0 5 .000 1 .200 0 0 0 15 2 10 0-0 .000 2-02:00
3 Luipold, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
24 Marchal, Nathan 2-0 0 0 0 4 .000 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
21 Marquez, Juan Carlos 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
97 Miller, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Minobe, Eiji 6-6 0 0 0 1 .000 0 .000 0 0 0 6 1 5 0-0 .000 2-01:00
40 Modreski, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
88 Nordstrom, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Osborne, Peter 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
89 Perrotta, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Rainey, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Scheberle, Justin 6-6 0 0 0 0 .000 0 .000 0 0 0 18 3 5 0-0 .000 1-00:30
30 Scott, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-9 .556 0-00:00
19 Shelden, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
71 Skornick, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
81 Slazyk, Mason 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Springer, Colby 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
26 Wilson, Brayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 6 59 34 93 239 .247 142 .594 3 5 0 217 101 63 70-128 .547 15-09:00
Opponents 6 47 25 72 182 .258 96 .527 3 6 0 168 111 52 58-128 .453 18-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Eller, Ethan 1-0 01:26 0 .00 0 .000 0 0 2
29 Dobyns, Evan 2-0 18:15 1 3.29 1 .500 0 0 5
19 Shelden, Owen 1-0 13:34 1 4.42 3 .750 0 0 8
0 Gawrys, Zade 3-0 29:53 4 8.03 4 .500 0 0 10
33 Arnold, Luke 6-6 296:52 41 8.29 41 .500 3 3 157

Game-By-Game

Trine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Wittenberg W 15-9 15 7 22 41 .366 28 .683 1 2 2 23 19 5 12-16 3-04:00
2/21/26 Carroll (WI) W 12-2 12 4 16 46 .261 29 .630 1 2 0 41 17 8 15-2 0-00:00
2/22/26 Heidelberg W 16-2 16 12 28 58 .276 31 .534 1 6 0 43 24 13 17-3 4-05:30
2/25/26 at Ohio Northern W 7-6 7 5 12 23 .304 14 .609 1 0 0 27 22 10 7-10 2-01:30
2/28/26 at Oberlin L 9-10 9 4 13 23 .391 15 .652 0 1 0 25 25 5 11-12 3-02:30
3/03/26 at Otterbein W 8-4 8 4 12 37 .216 20 .541 1 0 0 22 22 17 10-6 5-03:30
3/12/26 Cornell College W 17-1 17 8 25 67 .254 37 .552 1 1 0 50 18 14 14-8 3-02:00
3/14/26 Edgewood University W 11-3 11 6 17 52 .212 32 .615 1 0 0 41 21 12 12-5 0-00:00
3/18/26 at Hanover W 18-5 18 12 30 49 .367 31 .633 1 4 0 39 22 14 20-5 2-02:00
3/20/26 Centenary (La.) W 20-4 20 13 33 49 .408 32 .653 1 1 0 37 17 11 14-12 4-04:00
3/28/26 at Capital W 9-2 9 4 13 34 .265 22 .647 1 2 0 33 17 12 6-8 4-02:30
4/01/26 Calvin L 7-8 7 5 12 35 .200 19 .543 0 0 0 27 19 7 9-10 5-03:00
4/04/26 at Adrian W 7-5 7 3 10 32 .219 22 .688 1 1 0 21 6 12 5-11 4-02:30
4/08/26 Hope L 7-10 7 2 9 31 .226 12 .387 0 2 0 36 25 8 11-10 1-00:30
4/11/26 at Kalamazoo W 14-5 14 9 23 42 .333 29 .690 1 0 0 39 14 13 12-9 2-01:30
4/17/26 Alma W 20-6 20 12 32 61 .328 41 .672 1 2 0 62 18 10 24-6 3-01:30
4/22/26 at Albion L 4-13 4 3 7 38 .105 19 .500 0 0 0 32 19 13 9-12 0-00:00
4/25/26 Kalamazoo W 12-4 12 6 18 31 .387 17 .548 1 1 0 40 19 9 12-7 8-06:00
4/28/26 at Hope L 7-8 7 4 11 30 .233 17 .567 0 0 0 36 25 19 6-12 5-03:00
Trine 220-107 220 123 343 779 .282 467 .599 14 25 2 674 369 212 226-164 58-45:30
Opponents 107-220 107 54 161 499 .214 272 .545 5 11 0 539 425 171 164-226 86-73:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Wittenberg 15-9 60:00 9 9.00 11 .550 1 0 33
2/21/26 Carroll (WI) 12-2 60:00 2 2.00 9 .818 1 0 19
2/22/26 Heidelberg 16-2 60:00 2 2.00 7 .778 1 0 16
2/25/26 at Ohio Northern 7-6 60:00 6 6.00 13 .684 1 0 34
2/28/26 at Oberlin 9-10 60:00 10 10.00 16 .615 0 1 43
3/03/26 at Otterbein 8-4 47:14 4 5.08 9 .692 1 0 22
3/12/26 Cornell College 17-1 60:00 1 1.00 3 .750 1 0 11
3/14/26 Edgewood University 11-3 60:00 3 3.00 6 .667 1 0 19
3/18/26 at Hanover 18-5 60:00 5 5.00 6 .545 1 0 19
3/20/26 Centenary (La.) 20-4 60:00 4 4.00 9 .692 1 0 21
3/28/26 at Capital 9-2 60:00 2 2.00 8 .800 1 0 21
4/01/26 Calvin 7-8 60:00 8 8.00 8 .500 0 1 28
4/04/26 at Adrian 7-5 60:00 5 5.00 8 .615 1 0 30
4/08/26 Hope 7-10 60:00 10 10.00 9 .474 0 1 34
4/11/26 at Kalamazoo 14-5 60:00 5 5.00 10 .667 1 0 22
4/17/26 Alma 20-6 60:00 6 6.00 6 .500 1 0 22
4/22/26 at Albion 4-13 60:00 13 13.00 8 .381 0 1 46
4/25/26 Kalamazoo 12-4 60:00 4 4.00 8 .667 1 0 23
4/28/26 at Hope 7-8 60:00 8 8.00 11 .579 0 1 36
Trine 220-107 1127:14 107 5.70 165 .607 14 5 499
Opponents 107-220 1127:14 220 11.71 247 .529 5 14 779

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Wittenberg L 9-15 9 6 15 33 .273 20 .606 0 1 0 35 24 4 16-12 3-02:30
2/21/26 at Carroll (WI) L 2-12 2 1 3 19 .105 11 .579 0 0 0 22 21 7 2-15 4-06:00
2/22/26 at Heidelberg L 2-16 2 1 3 16 .125 9 .563 0 1 0 26 28 10 3-17 10-11:00
2/25/26 Ohio Northern L 6-7 6 2 8 34 .176 19 .559 0 0 0 32 20 8 10-7 3-02:00
2/28/26 Oberlin W 10-9 10 6 16 43 .233 26 .605 1 0 0 40 17 12 12-11 8-06:30
3/03/26 Otterbein L 4-8 4 0 4 22 .182 13 .591 0 0 0 23 26 14 6-10 3-02:30
3/12/26 at Cornell College L 1-17 1 0 1 11 .091 4 .364 0 0 0 25 34 9 8-14 5-03:00
3/14/26 at Edgewood University L 3-11 3 0 3 19 .158 9 .474 0 0 0 25 27 12 5-12 4-02:30
3/18/26 Hanover L 5-18 5 2 7 19 .263 11 .579 0 1 0 12 23 9 5-20 12-10:30
3/20/26 at Centenary (La.) L 4-20 4 4 8 21 .190 13 .619 0 0 0 29 27 5 12-14 3-02:30
3/28/26 Capital L 2-9 2 1 3 21 .095 10 .476 0 1 0 32 22 10 8-6 5-04:00
4/01/26 at Calvin W 8-7 8 5 13 28 .286 16 .571 1 2 0 34 16 9 10-9 1-01:00
4/04/26 Adrian L 5-7 5 4 9 30 .167 13 .433 0 1 0 15 17 4 11-5 5-04:30
4/08/26 at Hope W 10-7 10 3 13 34 .294 19 .559 1 0 0 35 17 12 10-11 6-04:30
4/11/26 Kalamazoo L 5-14 5 1 6 22 .227 15 .682 0 1 0 27 19 8 9-12 1-00:30
4/17/26 at Alma L 6-20 6 4 10 22 .273 12 .545 0 2 0 25 22 5 6-24 5-03:30
4/22/26 Albion W 13-4 13 8 21 46 .283 21 .457 1 0 0 32 20 14 12-9 0-00:00
4/25/26 at Kalamazoo L 4-12 4 1 5 23 .174 12 .522 0 0 0 27 22 5 7-12 3-02:00
4/28/26 Hope W 8-7 8 5 13 36 .222 19 .528 1 1 0 43 23 14 12-6 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Wittenberg 9-15 60:00 15 15.00 13 .464 0 1 41
2/21/26 at Carroll (WI) 2-12 60:00 12 12.00 17 .586 0 1 46
2/22/26 at Heidelberg 2-16 60:00 16 16.00 15 .484 0 1 58
2/25/26 Ohio Northern 6-7 60:00 7 7.00 7 .500 0 1 23
2/28/26 Oberlin 10-9 60:00 9 9.00 6 .400 1 0 23
3/03/26 Otterbein 4-8 47:14 8 10.16 12 .600 0 1 37
3/12/26 at Cornell College 1-17 60:00 17 17.00 20 .541 0 1 67
3/14/26 at Edgewood University 3-11 60:00 11 11.00 21 .656 0 1 52
3/18/26 Hanover 5-18 60:00 18 18.00 13 .419 0 1 49
3/20/26 at Centenary (La.) 4-20 60:00 20 20.00 12 .375 0 1 49
3/28/26 Capital 2-9 60:00 9 9.00 13 .591 0 1 34
4/01/26 at Calvin 8-7 60:00 7 7.00 12 .632 1 0 35
4/04/26 Adrian 5-7 60:00 7 7.00 15 .682 0 1 32
4/08/26 at Hope 10-7 60:00 7 7.00 5 .417 1 0 31
4/11/26 Kalamazoo 5-14 60:00 14 14.00 15 .517 0 1 42
4/17/26 at Alma 6-20 60:00 20 20.00 21 .512 0 1 61
4/22/26 Albion 13-4 60:00 4 4.00 15 .789 1 0 38
4/25/26 at Kalamazoo 4-12 60:00 12 12.00 5 .294 0 1 31
4/28/26 Hope 8-7 60:00 7 7.00 10 .588 1 0 30
Opponents 107-220 1127:14 220 11.71 247 .529 5 14 779
Trine 220-107 1127:14 107 5.70 165 .607 14 5 499

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Wittenberg W 15-9 7/6 41/33 28/20 23/35 19/24 12/16 13-20/13-15 3-04:00/3-02:30
2/21/26 Carroll (WI) W 12-2 4/1 46/19 29/11 41/22 17/21 15/2 18-21/19-25 0-00:00/4-06:00
2/22/26 Heidelberg W 16-2 12/1 58/16 31/9 43/26 24/28 17/3 18-21/13-25 4-05:30/10-11:00
2/25/26 at Ohio Northern W 7-6 5/2 23/34 14/19 27/32 22/20 7/10 22-26/12-15 2-01:30/3-02:00
2/28/26 at Oberlin L 9-10 4/6 23/43 15/26 25/40 25/17 11/12 12-23/18-22 3-02:30/8-06:30
3/03/26 at Otterbein W 8-4 4/0 37/22 20/13 22/23 22/26 10/6 16-21/14-22 5-03:30/3-02:30
3/12/26 Cornell College W 17-1 8/0 67/11 37/4 50/25 18/34 14/8 15-18/11-25 3-02:00/5-03:00
3/14/26 Edgewood University W 11-3 6/0 52/19 32/9 41/25 21/27 12/5 22-27/15-28 0-00:00/4-02:30
3/18/26 at Hanover W 18-5 12/2 49/19 31/11 39/12 22/23 20/5 11-17/13-19 2-02:00/12-10:30
3/20/26 Centenary (La.) W 20-4 13/4 49/21 32/13 37/29 17/27 14/12 19-23/16-22 4-04:00/3-02:30
3/28/26 at Capital W 9-2 4/1 34/21 22/10 33/32 17/22 6/8 22-24/14-22 4-02:30/5-04:00
4/01/26 Calvin L 7-8 5/5 35/28 19/16 27/34 19/16 9/10 19-22/20-23 5-03:00/1-01:00
4/04/26 at Adrian W 7-5 3/4 32/30 22/13 21/15 6/17 5/11 21-23/20-23 4-02:30/5-04:30
4/08/26 Hope L 7-10 2/3 31/34 12/19 36/35 25/17 11/10 22-24/17-19 1-00:30/6-04:30
4/11/26 at Kalamazoo W 14-5 9/1 42/22 29/15 39/27 14/19 12/9 25-27/20-25 2-01:30/1-00:30
4/17/26 Alma W 20-6 12/4 61/22 41/12 62/25 18/22 24/6 17-22/13-22 3-01:30/5-03:30
4/22/26 at Albion L 4-13 3/8 38/46 19/21 32/32 19/20 9/12 20-23/23-28 0-00:00/0-00:00
4/25/26 Kalamazoo W 12-4 6/1 31/23 17/12 40/27 19/22 12/7 18-20/14-19 8-06:00/3-02:00
4/28/26 at Hope L 7-8 4/5 30/36 17/19 36/43 25/23 6/12 22-26/21-22 5-03:00/5-04:30
Trine 220-107 123/54 779/499 467/272 674/539 369/425 226/164 352-428/306-421 58-45:30/86-73:30
Opponents 107-220 54/123 499/779 272/467 539/674 425/369 164/226 306-421/352-428 86-73:30/58-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Centenary (La.) (3/20/26)
GOALS 20 Centenary (La.) (3/20/26); Alma (4/17/26)
ASSISTS 13 Centenary (La.) (3/20/26)
SHOTS 67 Cornell College (3/12/26)
SHOTS ON GOAL 41 Alma (4/17/26)
SAVES 16 Oberlin (2/28/26)
GROUND BALLS 62 Alma (4/17/26)
TURNOVERS 25 Hope (4/08/26); Oberlin (2/28/26); Hope (4/28/26)
CAUSED TURNOVERS 19 Hope (4/28/26)
CLEARS 25 Kalamazoo (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Connor Ballantyne; Mitchell Voglewede Centenary (La.) (3/20/26); Hanover (3/18/26)
GOALS 6 Rocco Curatola Otterbein (3/03/26)
ASSISTS 4 Vin Pantano; Rocco Curatola; Mitchell Voglewede Heidelberg (2/22/26); Cornell College (3/12/26); Edgewood University (3/14/26); Centenary (La.) (3/20/26); Hanover (3/18/26)
SHOTS 13 Mitchell Voglewede Heidelberg (2/22/26)
SHOTS ON GOAL 8 Mitchell Voglewede Heidelberg (2/22/26); Alma (4/17/26)
SAVES 16 Luke Arnold Oberlin (2/28/26)
GROUND BALLS 9 Alec Jankowski; J'Oshua Shaw Alma (4/17/26); Kalamazoo (4/25/26)
TURNOVERS 5 Team; Rocco Curatola Wittenberg (2/14/26); Capital (3/28/26); Albion (4/22/26)
CAUSED TURNOVERS 7 Danny Kelly Cornell College (3/12/26)