Skip To Main Content

Trine University

2026 Men's Lacrosse Cumulative Statistics

Team (13-3, 3-2)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Goals 197 82
Assists 110 40
Shots 680 394
Shot Percentage .290 .208
Shots On Goal 414 220
Shots On Goal Percentage .609 .558
Shots Per Game 42.5 24.6
Goal Breakdown
Man-up 24 10
Man-down 2 0
Unassisted 87 42
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-80 10-42
Power Plays: Percentage .300 .238
Miscellaneous
Ground Balls 566 437
Turnovers 306 360
Caused Turnovers 171 138
Faceoffs: W-L 199-133 133-199
Faceoffs: Percentage .599 .401
Clears 292-359 248-352
Clear Percentage .813 .705
Penalties 45 78
Penalty Minutes 36:30 67:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Curatola, Rocco 14-13 29 24 53 79 .367 52 .658 5 2 1 30 23 9 0-0 .000 3-02:00
5 Pantano, Vin 16-0 11 29 40 49 .224 23 .469 0 0 0 8 25 1 0-0 .000 0-00:00
31 Voglewede, Mitchell 16-16 30 8 38 93 .323 57 .613 3 7 0 34 20 12 0-0 .000 0-00:00
45 Ballantyne, Connor 16-7 22 14 36 52 .423 37 .712 1 1 0 16 20 5 0-0 .000 1-00:30
28 Boos, JJ 15-0 22 1 23 84 .262 50 .595 2 0 1 8 14 5 0-0 .000 1-00:30
7 Molnar, Chris 16-0 17 5 22 64 .266 40 .625 0 4 0 17 11 2 0-0 .000 4-02:30
13 Fischer, Riley 14-8 15 6 21 49 .306 31 .633 0 4 0 11 9 1 0-0 .000 1-00:30
15 Gonia, Will 15-2 13 3 16 31 .419 23 .742 2 4 0 12 7 1 0-0 .000 0-00:00
38 Kruse, Landen 16-0 11 2 13 50 .220 27 .540 0 0 0 9 10 1 0-0 .000 2-02:30
12 Zastrow, Kramer 14-0 8 2 10 33 .242 21 .636 0 1 0 5 5 1 0-0 .000 0-00:00
8 Edwards, Caleb 13-0 4 2 6 20 .200 12 .600 0 0 0 2 3 0 0-0 .000 0-00:00
32 Ericson, Noah 7-0 3 3 6 12 .250 7 .583 0 0 0 5 5 0 0-0 .000 0-00:00
16 Huber, Xavier 3-0 3 1 4 5 .600 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
52 Bell, Jackson 8-2 1 3 4 8 .125 5 .625 0 1 0 5 4 1 0-0 .000 2-03:30
6 Johnson, Justin 7-0 3 0 3 6 .500 4 .667 0 0 0 2 2 0 0-0 .000 0-00:00
56 Kelly, Danny 16-16 0 3 3 6 .000 3 .500 0 0 0 57 12 40 0-0 .000 6-04:30
14 Fariello, Nick 16-15 2 0 2 5 .400 4 .800 0 0 0 56 3 0 124-217 .571 0-00:00
25 Kubiak, Aidan 8-0 1 0 1 10 .100 7 .700 0 0 0 1 4 0 0-0 .000 1-01:00
48 Levin, Mason 16-15 1 0 1 3 .333 1 .333 0 0 0 34 13 17 0-0 .000 4-03:30
24 Marchal, Nathan 7-0 1 0 1 8 .125 3 .375 0 0 0 3 3 0 0-0 .000 0-00:00
27 Jankowski, Alec 16-1 0 1 1 0 .000 0 .000 0 0 0 28 2 0 60-92 .652 0-00:00
3 Luipold, Conor 9-0 0 1 1 0 .000 0 .000 0 0 0 10 2 3 0-0 .000 1-00:30
21 Marquez, Juan Carlos 5-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
91 Shaw, J'Oshua 16-0 0 1 1 1 .000 1 1.000 0 0 0 54 11 18 0-0 .000 7-05:30
87 Alaniz, Michael 4-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
33 Arnold, Luke 15-11 0 0 0 0 .000 0 .000 0 0 0 26 3 1 0-0 .000 0-00:00
42 Carson, Zander 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
29 Dobyns, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
34 Eller, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Gawrys, Zade 10-5 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
2 Gibbs, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
50 Hamm, Caleb 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
36 Harmon, Kolin 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
39 Hartman, Josh 9-2 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 0-00:00
20 Kaufman, Mason 16-14 0 0 0 1 .000 0 .000 0 0 0 15 11 15 0-0 .000 0-00:00
1 Kirian, Cole 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
66 Maas, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
97 Miller, Aiden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
46 Minobe, Eiji 15-13 0 0 0 0 .000 0 .000 0 0 0 22 9 10 0-0 .000 2-01:00
40 Modreski, Cam 11-1 0 0 0 0 .000 0 .000 0 0 0 12 3 3 0-0 .000 0-00:00
88 Nordstrom, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Osborne, Peter 7-3 0 0 0 1 .000 0 .000 0 0 0 4 3 3 0-0 .000 3-03:00
89 Perrotta, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Rainey, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Scheberle, Justin 16-16 0 0 0 3 .000 0 .000 0 0 0 36 10 9 1-3 .333 6-05:00
30 Scott, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 14-20 .700 0-00:00
19 Shelden, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
71 Skornick, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
81 Slazyk, Mason 5-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
22 Springer, Colby 7-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 1-00:30
26 Wilson, Brayden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 37 7 0-0 .000 0-00:00  
Totals 16 197 110 307 680 .290 414 .609 13 24 2 566 306 171 199-332 .599 45-36:30
Opponents 16 82 40 122 394 .208 220 .558 3 10 0 437 360 138 133-332 .401 78-67:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Gawrys, Zade 10-5 244:42 12 2.94 24 .667 5 0 59
29 Dobyns, Evan 5-0 38:29 3 4.68 5 .625 0 0 18
33 Arnold, Luke 15-11 631:07 63 5.99 104 .623 6 3 296
19 Shelden, Owen 4-0 27:10 3 6.63 5 .625 0 0 17
34 Eller, Ethan 4-0 05:46 1 10.40 0 .000 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Curatola, Rocco 5-5 10 6 16 25 .400 20 .800 2 1 0 10 8 4 0-0 .000 1-01:00
5 Pantano, Vin 5-0 4 11 15 16 .250 6 .375 0 0 0 2 9 0 0-0 .000 0-00:00
31 Voglewede, Mitchell 5-5 11 1 12 34 .324 20 .588 0 2 0 13 6 4 0-0 .000 0-00:00
45 Ballantyne, Connor 5-0 4 4 8 10 .400 9 .900 0 0 0 4 3 1 0-0 .000 0-00:00
13 Fischer, Riley 5-5 5 2 7 20 .250 12 .600 0 1 0 4 7 0 0-0 .000 1-00:30
7 Molnar, Chris 5-0 5 2 7 19 .263 13 .684 0 1 0 5 5 2 0-0 .000 1-00:30
38 Kruse, Landen 5-0 4 0 4 9 .444 6 .667 0 0 0 5 3 0 0-0 .000 1-00:30
28 Boos, JJ 5-0 3 0 3 27 .111 16 .593 0 0 0 2 6 0 0-0 .000 1-00:30
15 Gonia, Will 4-0 2 1 3 8 .250 4 .500 1 0 0 3 1 0 0-0 .000 0-00:00
8 Edwards, Caleb 4-0 2 0 2 6 .333 3 .500 0 0 0 1 2 0 0-0 .000 0-00:00
6 Johnson, Justin 1-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Zastrow, Kramer 3-0 2 0 2 6 .333 3 .500 0 0 0 1 0 0 0-0 .000 0-00:00
14 Fariello, Nick 5-5 1 0 1 1 1.000 1 1.000 0 0 0 22 1 0 41-76 .539 0-00:00
32 Ericson, Noah 3-0 0 1 1 4 .000 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
27 Jankowski, Alec 5-0 0 1 1 0 .000 0 .000 0 0 0 12 1 0 15-22 .682 0-00:00
56 Kelly, Danny 5-5 0 1 1 1 .000 1 1.000 0 0 0 8 4 9 0-0 .000 3-01:30
91 Shaw, J'Oshua 5-0 0 1 1 0 .000 0 .000 0 0 0 19 1 5 0-0 .000 1-00:30
87 Alaniz, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
33 Arnold, Luke 5-5 0 0 0 0 .000 0 .000 0 0 0 15 0 1 0-0 .000 0-00:00
52 Bell, Jackson 2-0 0 0 0 4 .000 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
42 Carson, Zander 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Dobyns, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Eller, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Gawrys, Zade 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Gibbs, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hamm, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
36 Harmon, Kolin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Hartman, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Kaufman, Mason 5-4 0 0 0 0 .000 0 .000 0 0 0 5 3 6 0-0 .000 0-00:00
1 Kirian, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kubiak, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
48 Levin, Mason 5-5 0 0 0 2 .000 0 .000 0 0 0 11 1 8 0-0 .000 2-02:00
3 Luipold, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
24 Marchal, Nathan 2-0 0 0 0 4 .000 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
21 Marquez, Juan Carlos 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
97 Miller, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Minobe, Eiji 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 2-01:00
40 Modreski, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
88 Nordstrom, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Osborne, Peter 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
89 Perrotta, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Rainey, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Scheberle, Justin 5-5 0 0 0 0 .000 0 .000 0 0 0 15 3 4 0-0 .000 1-00:30
30 Scott, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-9 .556 0-00:00
19 Shelden, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
71 Skornick, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
81 Slazyk, Mason 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Springer, Colby 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
26 Wilson, Brayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 5 55 31 86 201 .274 123 .612 3 5 0 185 82 50 61-107 .570 15-09:00
Opponents 5 34 17 51 136 .250 75 .551 2 6 0 136 91 38 46-107 .430 18-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Eller, Ethan 1-0 01:26 0 .00 0 .000 0 0 2
29 Dobyns, Evan 2-0 18:15 1 3.29 1 .500 0 0 5
19 Shelden, Owen 1-0 13:34 1 4.42 3 .750 0 0 8
33 Arnold, Luke 5-5 236:52 28 7.09 33 .541 3 2 111
0 Gawrys, Zade 3-0 29:53 4 8.03 4 .500 0 0 10

Game-By-Game

Trine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Wittenberg W 15-9 15 7 22 41 .366 28 .683 1 2 2 23 19 5 12-16 3-04:00
2/21/26 Carroll (WI) W 12-2 12 4 16 46 .261 29 .630 1 2 0 41 17 8 15-2 0-00:00
2/22/26 Heidelberg W 16-2 16 12 28 58 .276 31 .534 1 6 0 43 24 13 17-3 4-05:30
2/25/26 at Ohio Northern W 7-6 7 5 12 23 .304 14 .609 1 0 0 27 22 10 7-10 2-01:30
2/28/26 at Oberlin L 9-10 9 4 13 23 .391 15 .652 0 1 0 25 25 5 11-12 3-02:30
3/03/26 at Otterbein W 8-4 8 4 12 37 .216 20 .541 1 0 0 22 22 17 10-6 5-03:30
3/12/26 Cornell College W 17-1 17 8 25 67 .254 37 .552 1 1 0 50 18 14 14-8 3-02:00
3/14/26 Edgewood University W 11-3 11 6 17 52 .212 32 .615 1 0 0 41 21 12 12-5 0-00:00
3/18/26 at Hanover W 18-5 18 12 30 49 .367 31 .633 1 4 0 39 22 14 20-5 2-02:00
3/20/26 Centenary (La.) W 20-4 20 13 33 49 .408 32 .653 1 1 0 37 17 11 14-12 4-04:00
3/28/26 at Capital W 9-2 9 4 13 34 .265 22 .647 1 2 0 33 17 12 6-8 4-02:30
4/01/26 Calvin L 7-8 7 5 12 35 .200 19 .543 0 0 0 27 19 7 9-10 5-03:00
4/04/26 at Adrian W 7-5 7 3 10 32 .219 22 .688 1 1 0 21 6 12 5-11 4-02:30
4/08/26 Hope L 7-10 7 2 9 31 .226 12 .387 0 2 0 36 25 8 11-10 1-00:30
4/11/26 at Kalamazoo W 14-5 14 9 23 42 .333 29 .690 1 0 0 39 14 13 12-9 2-01:30
4/17/26 Alma W 20-6 20 12 32 61 .328 41 .672 1 2 0 62 18 10 24-6 3-01:30
Trine 197-82 197 110 307 680 .290 414 .609 13 24 2 566 306 171 199-133 45-36:30
Opponents 82-197 82 40 122 394 .208 220 .558 3 10 0 437 360 138 133-199 78-67:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Wittenberg 15-9 60:00 9 9.00 11 .550 1 0 33
2/21/26 Carroll (WI) 12-2 60:00 2 2.00 9 .818 1 0 19
2/22/26 Heidelberg 16-2 60:00 2 2.00 7 .778 1 0 16
2/25/26 at Ohio Northern 7-6 60:00 6 6.00 13 .684 1 0 34
2/28/26 at Oberlin 9-10 60:00 10 10.00 16 .615 0 1 43
3/03/26 at Otterbein 8-4 47:14 4 5.08 9 .692 1 0 22
3/12/26 Cornell College 17-1 60:00 1 1.00 3 .750 1 0 11
3/14/26 Edgewood University 11-3 60:00 3 3.00 6 .667 1 0 19
3/18/26 at Hanover 18-5 60:00 5 5.00 6 .545 1 0 19
3/20/26 Centenary (La.) 20-4 60:00 4 4.00 9 .692 1 0 21
3/28/26 at Capital 9-2 60:00 2 2.00 8 .800 1 0 21
4/01/26 Calvin 7-8 60:00 8 8.00 8 .500 0 1 28
4/04/26 at Adrian 7-5 60:00 5 5.00 8 .615 1 0 30
4/08/26 Hope 7-10 60:00 10 10.00 9 .474 0 1 34
4/11/26 at Kalamazoo 14-5 60:00 5 5.00 10 .667 1 0 22
4/17/26 Alma 20-6 60:00 6 6.00 6 .500 1 0 22
Trine 197-82 947:14 82 5.19 138 .627 13 3 394
Opponents 82-197 947:14 197 12.48 217 .524 3 13 680

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Wittenberg L 9-15 9 6 15 33 .273 20 .606 0 1 0 35 24 4 16-12 3-02:30
2/21/26 at Carroll (WI) L 2-12 2 1 3 19 .105 11 .579 0 0 0 22 21 7 2-15 4-06:00
2/22/26 at Heidelberg L 2-16 2 1 3 16 .125 9 .563 0 1 0 26 28 10 3-17 10-11:00
2/25/26 Ohio Northern L 6-7 6 2 8 34 .176 19 .559 0 0 0 32 20 8 10-7 3-02:00
2/28/26 Oberlin W 10-9 10 6 16 43 .233 26 .605 1 0 0 40 17 12 12-11 8-06:30
3/03/26 Otterbein L 4-8 4 0 4 22 .182 13 .591 0 0 0 23 26 14 6-10 3-02:30
3/12/26 at Cornell College L 1-17 1 0 1 11 .091 4 .364 0 0 0 25 34 9 8-14 5-03:00
3/14/26 at Edgewood University L 3-11 3 0 3 19 .158 9 .474 0 0 0 25 27 12 5-12 4-02:30
3/18/26 Hanover L 5-18 5 2 7 19 .263 11 .579 0 1 0 12 23 9 5-20 12-10:30
3/20/26 at Centenary (La.) L 4-20 4 4 8 21 .190 13 .619 0 0 0 29 27 5 12-14 3-02:30
3/28/26 Capital L 2-9 2 1 3 21 .095 10 .476 0 1 0 32 22 10 8-6 5-04:00
4/01/26 at Calvin W 8-7 8 5 13 28 .286 16 .571 1 2 0 34 16 9 10-9 1-01:00
4/04/26 Adrian L 5-7 5 4 9 30 .167 13 .433 0 1 0 15 17 4 11-5 5-04:30
4/08/26 at Hope W 10-7 10 3 13 34 .294 19 .559 1 0 0 35 17 12 10-11 6-04:30
4/11/26 Kalamazoo L 5-14 5 1 6 22 .227 15 .682 0 1 0 27 19 8 9-12 1-00:30
4/17/26 at Alma L 6-20 6 4 10 22 .273 12 .545 0 2 0 25 22 5 6-24 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Wittenberg 9-15 60:00 15 15.00 13 .464 0 1 41
2/21/26 at Carroll (WI) 2-12 60:00 12 12.00 17 .586 0 1 46
2/22/26 at Heidelberg 2-16 60:00 16 16.00 15 .484 0 1 58
2/25/26 Ohio Northern 6-7 60:00 7 7.00 7 .500 0 1 23
2/28/26 Oberlin 10-9 60:00 9 9.00 6 .400 1 0 23
3/03/26 Otterbein 4-8 47:14 8 10.16 12 .600 0 1 37
3/12/26 at Cornell College 1-17 60:00 17 17.00 20 .541 0 1 67
3/14/26 at Edgewood University 3-11 60:00 11 11.00 21 .656 0 1 52
3/18/26 Hanover 5-18 60:00 18 18.00 13 .419 0 1 49
3/20/26 at Centenary (La.) 4-20 60:00 20 20.00 12 .375 0 1 49
3/28/26 Capital 2-9 60:00 9 9.00 13 .591 0 1 34
4/01/26 at Calvin 8-7 60:00 7 7.00 12 .632 1 0 35
4/04/26 Adrian 5-7 60:00 7 7.00 15 .682 0 1 32
4/08/26 at Hope 10-7 60:00 7 7.00 5 .417 1 0 31
4/11/26 Kalamazoo 5-14 60:00 14 14.00 15 .517 0 1 42
4/17/26 at Alma 6-20 60:00 20 20.00 21 .512 0 1 61
Opponents 82-197 947:14 197 12.48 217 .524 3 13 680
Trine 197-82 947:14 82 5.19 138 .627 13 3 394

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Wittenberg W 15-9 7/6 41/33 28/20 23/35 19/24 12/16 13-20/13-15 3-04:00/3-02:30
2/21/26 Carroll (WI) W 12-2 4/1 46/19 29/11 41/22 17/21 15/2 18-21/19-25 0-00:00/4-06:00
2/22/26 Heidelberg W 16-2 12/1 58/16 31/9 43/26 24/28 17/3 18-21/13-25 4-05:30/10-11:00
2/25/26 at Ohio Northern W 7-6 5/2 23/34 14/19 27/32 22/20 7/10 22-26/12-15 2-01:30/3-02:00
2/28/26 at Oberlin L 9-10 4/6 23/43 15/26 25/40 25/17 11/12 12-23/18-22 3-02:30/8-06:30
3/03/26 at Otterbein W 8-4 4/0 37/22 20/13 22/23 22/26 10/6 16-21/14-22 5-03:30/3-02:30
3/12/26 Cornell College W 17-1 8/0 67/11 37/4 50/25 18/34 14/8 15-18/11-25 3-02:00/5-03:00
3/14/26 Edgewood University W 11-3 6/0 52/19 32/9 41/25 21/27 12/5 22-27/15-28 0-00:00/4-02:30
3/18/26 at Hanover W 18-5 12/2 49/19 31/11 39/12 22/23 20/5 11-17/13-19 2-02:00/12-10:30
3/20/26 Centenary (La.) W 20-4 13/4 49/21 32/13 37/29 17/27 14/12 19-23/16-22 4-04:00/3-02:30
3/28/26 at Capital W 9-2 4/1 34/21 22/10 33/32 17/22 6/8 22-24/14-22 4-02:30/5-04:00
4/01/26 Calvin L 7-8 5/5 35/28 19/16 27/34 19/16 9/10 19-22/20-23 5-03:00/1-01:00
4/04/26 at Adrian W 7-5 3/4 32/30 22/13 21/15 6/17 5/11 21-23/20-23 4-02:30/5-04:30
4/08/26 Hope L 7-10 2/3 31/34 12/19 36/35 25/17 11/10 22-24/17-19 1-00:30/6-04:30
4/11/26 at Kalamazoo W 14-5 9/1 42/22 29/15 39/27 14/19 12/9 25-27/20-25 2-01:30/1-00:30
4/17/26 Alma W 20-6 12/4 61/22 41/12 62/25 18/22 24/6 17-22/13-22 3-01:30/5-03:30
Trine 197-82 110/40 680/394 414/220 566/437 306/360 199/133 292-359/248-352 45-36:30/78-67:00
Opponents 82-197 40/110 394/680 220/414 437/566 360/306 133/199 248-352/292-359 78-67:00/45-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Centenary (La.) (3/20/26)
GOALS 20 Centenary (La.) (3/20/26); Alma (4/17/26)
ASSISTS 13 Centenary (La.) (3/20/26)
SHOTS 67 Cornell College (3/12/26)
SHOTS ON GOAL 41 Alma (4/17/26)
SAVES 16 Oberlin (2/28/26)
GROUND BALLS 62 Alma (4/17/26)
TURNOVERS 25 Hope (4/08/26); Oberlin (2/28/26)
CAUSED TURNOVERS 17 Otterbein (3/03/26)
CLEARS 25 Kalamazoo (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Connor Ballantyne; Mitchell Voglewede Centenary (La.) (3/20/26); Hanover (3/18/26)
GOALS 6 Rocco Curatola Otterbein (3/03/26)
ASSISTS 4 Vin Pantano; Rocco Curatola; Mitchell Voglewede Heidelberg (2/22/26); Cornell College (3/12/26); Edgewood University (3/14/26); Centenary (La.) (3/20/26); Hanover (3/18/26)
SHOTS 13 Mitchell Voglewede Heidelberg (2/22/26)
SHOTS ON GOAL 8 Mitchell Voglewede Heidelberg (2/22/26); Alma (4/17/26)
SAVES 16 Luke Arnold Oberlin (2/28/26)
GROUND BALLS 9 Alec Jankowski Alma (4/17/26)
TURNOVERS 5 Team Wittenberg (2/14/26); Capital (3/28/26)
CAUSED TURNOVERS 7 Danny Kelly Cornell College (3/12/26)