Skip To Main Content

Trine University

2025 Men's Lacrosse Cumulative Statistics

Team (14-6, 2-4)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Goals 240 125
Assists 114 65
Shots 861 555
Shot Percentage .280 .225
Shots On Goal 280 200
Shots On Goal Percentage .584 .539
Shots Per Game 42.9 27.8
Goal Breakdown
Man-up 24 17
Man-down 0 2
Unassisted 126 60
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 24-86 17-57
Power Plays: Percentage .279 .298
Miscellaneous
Ground Balls 737 618
Turnovers 423 499
Caused Turnovers 239 203
Faceoffs: W-L 231-193 197-236
Faceoffs: Percentage .545 .455
Clears 365-461 328-450
Clear Percentage .792 .729
Penalties 60 88
Penalty Minutes 53:00 72:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Custer, Collin Custer, Collin 20-0 43 10 53 107 .402 72 .673 2 5 0 19 17 2 0-0 .000 1-01:00
28 Boos, JJ Boos, JJ 20-0 31 6 37 98 .316 64 .653 2 0 0 23 21 3 0-0 .000 1-01:00
4 Curatola, Rocco Curatola, Rocco 20-20 19 18 37 75 .253 36 .480 1 1 0 37 36 12 0-0 .000 9-06:00
5 Pantano, Vin Pantano, Vin 20-0 9 25 34 63 .143 40 .635 0 2 0 10 20 1 0-0 .000 0-00:00
15 Gonia, Will Gonia, Will 20-2 29 0 29 82 .354 52 .634 3 12 0 18 3 3 0-0 .000 0-00:00
31 Voglewede, Mitchell Voglewede, Mitchell 20-14 18 5 23 53 .340 28 .528 1 0 0 26 18 9 0-0 .000 3-01:30
12 Zastrow, Kramer Zastrow, Kramer 17-0 15 6 21 42 .357 28 .667 1 0 0 5 16 2 0-0 .000 1-00:30
13 Fischer, Riley Fischer, Riley 17-14 15 5 20 40 .375 26 .650 0 1 0 20 19 5 0-0 .000 2-03:30
32 Ericson, Noah Ericson, Noah 19-4 6 12 18 26 .231 14 .538 0 0 0 9 18 5 0-0 .000 1-00:30
8 Huber, Xavier Huber, Xavier 20-0 11 6 17 76 .145 34 .447 1 2 0 14 17 3 0-0 .000 2-02:00
38 Kruse, Landen Kruse, Landen 20-0 10 7 17 35 .286 19 .543 1 1 0 6 14 1 0-0 .000 1-01:00
45 Ballantyne, Connor Ballantyne, Connor 13-7 9 5 14 23 .391 16 .696 0 0 0 11 7 4 0-0 .000 0-00:00
7 Molnar, Chris Molnar, Chris 20-0 13 0 13 61 .213 28 .459 2 0 0 18 11 5 0-0 .000 1-01:00
52 Bell, Jackson Bell, Jackson 9-0 2 3 5 9 .222 7 .778 0 0 0 4 6 3 0-0 .000 1-03:00
48 Levin, Mason Levin, Mason 20-20 1 2 3 4 .250 2 .500 0 0 0 59 22 28 0-0 .000 4-03:00
91 Shaw, J'Oshua Shaw, J'Oshua 19-0 1 2 3 5 .200 3 .600 0 0 0 44 23 13 0-1 .000 3-03:00
50 Hamm, Caleb Hamm, Caleb 9-0 1 0 1 5 .200 4 .800 0 0 0 2 3 0 0-0 .000 0-00:00
56 Kelly, Danny Kelly, Danny 20-20 1 0 1 5 .200 3 .600 0 0 0 47 12 31 0-0 .000 5-05:00
25 Kubiak, Aidan Kubiak, Aidan 8-0 1 0 1 6 .167 3 .500 0 0 0 1 1 0 0-0 .000 0-00:00
24 Norris, Zachary Norris, Zachary 20-20 1 0 1 3 .333 2 .667 0 0 0 46 11 32 0-0 .000 9-07:00
18 Rainey, Quinn Rainey, Quinn 8-0 1 0 1 6 .167 3 .500 0 0 0 1 3 0 0-0 .000 0-00:00
77 Scheberle, Justin Scheberle, Justin 19-19 1 0 1 6 .167 3 .500 0 0 0 43 13 17 1-5 .200 6-06:00
81 Slazyk, Mason Slazyk, Mason 7-0 1 0 1 2 .500 1 .500 0 0 0 1 4 1 0-0 .000 0-00:00
22 Springer, Colby Springer, Colby 16-0 1 0 1 1 1.000 1 1.000 0 0 0 8 2 2 0-0 .000 0-00:00
26 Louks, Jacob Louks, Jacob 7-0 0 1 1 6 .000 4 .667 0 0 0 1 4 0 0-0 .000 0-00:00
46 Minobe, Eiji Minobe, Eiji 16-0 0 1 1 1 .000 0 .000 0 0 0 11 3 4 0-0 .000 0-00:00
30 Achor, Samuel Achor, Samuel 12-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 1-00:30
87 Alaniz, Michael Alaniz, Michael 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
19 Anderson, Brian Anderson, Brian 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
33 Arnold, Luke Arnold, Luke 20-12 0 0 0 0 .000 0 .000 0 0 0 23 4 1 0-0 .000 0-00:00
23 Birch, Alex Birch, Alex 20-1 0 0 0 0 .000 0 .000 0 0 0 19 4 0 54-98 .551 0-00:00
41 Borski, Hunter Borski, Hunter 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Carson, Zander Carson, Zander 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Dobyns, Evan Dobyns, Evan 12-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
2 Doyle, Patrick Doyle, Patrick 20-0 0 0 0 1 .000 1 1.000 0 0 0 21 5 3 0-0 .000 4-03:30
97 Fariello, Nick Fariello, Nick 15-3 0 0 0 0 .000 0 .000 0 0 0 22 3 4 35-78 .449 1-00:30
99 Ferman, Bryce Ferman, Bryce 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Gawrys, Zade Gawrys, Zade 13-7 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
36 Harmon, Kolin Harmon, Kolin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Hartman, Josh Hartman, Josh 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
1 Jankowski, Alec Jankowski, Alec 7-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 6-11 .545 0-00:00
10 Jaworski, Owen Jaworski, Owen 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
6 Johnson, Justin Johnson, Justin 7-0 0 0 0 6 .000 3 .500 0 0 0 3 3 0 0-0 .000 0-00:00
20 Kaufmann, Mason Kaufmann, Mason 18-3 0 0 0 1 .000 0 .000 0 0 0 31 12 14 0-0 .000 1-01:00
9 Kohloff, Sean Kohloff, Sean 20-15 0 0 0 3 .000 0 .000 0 0 0 74 15 0 132-228 .579 1-01:00
17 Lang, Cole Lang, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Luipold, Conor Luipold, Conor 10-0 0 0 0 1 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
16 Manske, Weston Manske, Weston 20-16 0 0 0 0 .000 0 .000 0 0 0 11 5 9 0-0 .000 0-00:00
21 Marquez, Juan Carlos Marquez, Juan Carlos 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Mendenhall, Ben Mendenhall, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Modreski, Cam Modreski, Cam 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 0-00:00
88 Nordstrom, Kyle Nordstrom, Kyle 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Osborne, Peter Osborne, Peter 14-0 0 0 0 0 .000 0 .000 0 0 0 8 2 2 2-2 1.000 1-00:30
89 Perrotta, Luke Perrotta, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
34 Phetteplace, Gavin Phetteplace, Gavin 11-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Reau, Keegan Reau, Keegan 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
71 Skornick, Matt Skornick, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 20-0 0 0 0 1 .000 0 .000 0 0 0 1 30 8 0-0 .000 0-00:00  
Totals 20 240 114 354 858 .280 501 .584 14 24 0 737 423 239 231-424 .545 60-53:00
Opponents 20 125 65 190 555 .225 299 .539 6 17 2 618 499 203 197-433 .455 88-72:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Phetteplace, Gavin Phetteplace, Gavin 7-1 71:19 2 1.68 9 .818 1 0 29
0 Gawrys, Zade Gawrys, Zade 12-7 357:25 31 5.20 40 .563 6 1 124
29 Dobyns, Evan Dobyns, Evan 7-0 50:59 5 5.88 7 .583 0 0 21
33 Arnold, Luke Arnold, Luke 20-12 719:54 87 7.25 118 .576 7 5 381

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Custer, Collin Custer, Collin 6-0 17 0 17 42 .405 27 .643 0 0 0 5 9 0 0-0 .000 0-00:00
28 Boos, JJ Boos, JJ 6-0 12 1 13 37 .324 24 .649 2 0 0 6 7 3 0-0 .000 1-01:00
4 Curatola, Rocco Curatola, Rocco 6-6 3 5 8 19 .158 8 .421 0 0 0 6 10 2 0-0 .000 3-02:00
5 Pantano, Vin Pantano, Vin 6-0 1 6 7 21 .048 15 .714 0 0 0 2 7 1 0-0 .000 0-00:00
12 Zastrow, Kramer Zastrow, Kramer 6-0 3 3 6 8 .375 6 .750 0 0 0 1 4 1 0-0 .000 0-00:00
13 Fischer, Riley Fischer, Riley 6-5 5 0 5 15 .333 10 .667 0 0 0 5 10 1 0-0 .000 0-00:00
15 Gonia, Will Gonia, Will 6-0 5 0 5 18 .278 10 .556 0 2 0 3 0 0 0-0 .000 0-00:00
31 Voglewede, Mitchell Voglewede, Mitchell 6-4 3 2 5 18 .167 8 .444 0 0 0 6 6 1 0-0 .000 1-00:30
7 Molnar, Chris Molnar, Chris 6-0 4 0 4 18 .222 10 .556 0 0 0 2 3 1 0-0 .000 0-00:00
32 Ericson, Noah Ericson, Noah 5-2 1 2 3 3 .333 1 .333 0 0 0 2 4 1 0-0 .000 1-00:30
8 Huber, Xavier Huber, Xavier 6-0 2 0 2 22 .091 11 .500 0 1 0 4 8 0 0-0 .000 0-00:00
38 Kruse, Landen Kruse, Landen 6-0 2 0 2 10 .200 5 .500 0 0 0 3 2 1 0-0 .000 0-00:00
45 Ballantyne, Connor Ballantyne, Connor 3-1 1 1 2 3 .333 2 .667 0 0 0 0 0 1 0-0 .000 0-00:00
56 Kelly, Danny Kelly, Danny 6-6 1 0 1 1 1.000 1 1.000 0 0 0 12 3 10 0-0 .000 1-01:00
25 Kubiak, Aidan Kubiak, Aidan 4-0 1 0 1 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
52 Bell, Jackson Bell, Jackson 3-0 0 1 1 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Achor, Samuel Achor, Samuel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
87 Alaniz, Michael Alaniz, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Anderson, Brian Anderson, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Arnold, Luke Arnold, Luke 6-4 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
23 Birch, Alex Birch, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 23-42 .548 0-00:00
41 Borski, Hunter Borski, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Carson, Zander Carson, Zander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Dobyns, Evan Dobyns, Evan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Doyle, Patrick Doyle, Patrick 6-0 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 0-00:00
97 Fariello, Nick Fariello, Nick 5-3 0 0 0 0 .000 0 .000 0 0 0 8 1 1 13-28 .464 0-00:00
99 Ferman, Bryce Ferman, Bryce 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Gawrys, Zade Gawrys, Zade 3-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
50 Hamm, Caleb Hamm, Caleb 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Harmon, Kolin Harmon, Kolin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Hartman, Josh Hartman, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Jankowski, Alec Jankowski, Alec 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-5 .400 0-00:00
10 Jaworski, Owen Jaworski, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Johnson, Justin Johnson, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Kaufmann, Mason Kaufmann, Mason 6-2 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 0-00:00
9 Kohloff, Sean Kohloff, Sean 6-2 0 0 0 0 .000 0 .000 0 0 0 14 4 0 26-50 .520 0-00:00
17 Lang, Cole Lang, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Levin, Mason Levin, Mason 6-6 0 0 0 0 .000 0 .000 0 0 0 13 10 6 0-0 .000 1-00:30
26 Louks, Jacob Louks, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Luipold, Conor Luipold, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Manske, Weston Manske, Weston 6-4 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
21 Marquez, Juan Carlos Marquez, Juan Carlos 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Mendenhall, Ben Mendenhall, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Minobe, Eiji Minobe, Eiji 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
40 Modreski, Cam Modreski, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Nordstrom, Kyle Nordstrom, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Norris, Zachary Norris, Zachary 6-6 0 0 0 0 .000 0 .000 0 0 0 15 2 12 0-0 .000 2-02:00
11 Osborne, Peter Osborne, Peter 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
89 Perrotta, Luke Perrotta, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Phetteplace, Gavin Phetteplace, Gavin 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Rainey, Quinn Rainey, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Reau, Keegan Reau, Keegan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Scheberle, Justin Scheberle, Justin 6-6 0 0 0 1 .000 0 .000 0 0 0 17 8 7 1-5 .200 1-01:00
91 Shaw, J'Oshua Shaw, J'Oshua 6-0 0 0 0 0 .000 0 .000 0 0 0 11 3 1 0-1 .000 1-00:30
71 Skornick, Matt Skornick, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Slazyk, Mason Slazyk, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Springer, Colby Springer, Colby 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 1 .000 0 .000 0 0 0 1 11 4 0-0 .000 0-00:00  
Totals 6 61 21 82 245 .249 143 .584 2 3 0 185 132 67 65-131 .496 13-09:30
Opponents 6 50 29 79 210 .238 105 .500 4 6 1 204 144 69 66-131 .504 25-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Dobyns, Evan Dobyns, Evan 1-0 04:48 0 .00 0 .000 0 0 0
34 Phetteplace, Gavin Phetteplace, Gavin 2-1 18:14 1 3.29 1 .500 1 0 7
0 Gawrys, Zade Gawrys, Zade 3-1 131:47 17 7.74 25 .595 0 1 66
33 Arnold, Luke Arnold, Luke 6-4 205:11 32 9.36 29 .475 1 3 137

Game-By-Game

Trine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 DePauw W 9-6 9 4 13 28 .321 20 .714 1 2 0 32 27 11 10-8 4-03:30
2/23/25 Lawrence W 17-2 17 12 29 62 .274 38 .613 1 5 0 50 18 14 15-6 3-03:00
3/01/25 at Heidelberg W 19-2 19 10 29 65 .292 33 .508 1 3 0 34 17 11 13-2 1-00:30
3/02/25 Otterbein W 8-7 8 3 11 38 .211 26 .684 1 1 0 46 28 11 14-4 2-02:30
3/05/25 at Alfred St. W 24-3 24 13 37 61 .393 41 .672 1 0 0 65 20 7 25-5 4-05:30
3/12/25 Carroll (WI) W 15-3 15 8 23 55 .273 28 .509 1 4 0 43 19 12 18-3 5-04:00
3/15/25 MSOE W 9-3 9 5 14 34 .265 20 .588 1 2 0 33 23 14 7-9 5-04:00
3/19/25 Oberlin L 9-12 9 2 11 23 .391 15 .652 0 0 0 28 19 8 2-23 3-02:30
3/22/25 at Wash. & Jeff. W 14-2 14 11 25 50 .280 32 .640 1 1 0 49 19 15 16-4 5-03:30
3/26/25 at Anderson (IN) W 18-2 18 7 25 56 .321 35 .625 1 1 0 49 15 17 14-10 4-02:30
3/29/25 Wittenberg W 14-7 14 8 22 46 .304 26 .565 1 1 0 37 15 14 9-15 5-07:00
4/05/25 at Alma W 23-2 23 10 33 64 .359 36 .563 1 1 0 28 14 12 18-9 0-00:00
4/09/25 Albion L 4-11 4 3 7 41 .098 20 .488 0 0 0 35 32 16 11-8 2-01:00
4/12/25 at Calvin L 12-13 12 3 15 32 .375 23 .719 0 1 0 31 20 6 13-14 2-01:30
4/15/25 Adrian L 7-12 7 0 7 41 .171 25 .610 0 0 0 27 19 8 11-12 2-01:30
4/19/25 at Hope L 5-8 5 2 7 25 .200 14 .560 0 0 0 35 26 17 3-14 3-03:00
4/23/25 Kalamazoo W 10-4 10 3 13 42 .238 25 .595 1 1 0 29 21 8 9-9 4-02:30
4/26/25 at Calvin W 10-9 10 5 15 33 .303 16 .485 1 0 0 35 22 17 9-14 5-04:00
4/29/25 at Hope W 8-6 8 4 12 34 .235 14 .412 1 0 0 24 25 10 5-13 1-01:00
5/02/25 at Albion L 5-11 5 1 6 28 .179 14 .500 0 1 0 27 24 11 9-11 0-00:00
Trine 240-125 240 114 354 858 .280 501 .584 14 24 0 737 423 239 231-193 60-53:00
Opponents 125-240 125 65 190 555 .225 299 .539 6 17 2 618 499 203 197-236 88-72:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 DePauw 9-6 60:00 6 6.00 14 .700 1 0 26
2/23/25 Lawrence 17-2 60:00 2 2.00 3 .600 1 0 12
3/01/25 at Heidelberg 19-2 58:59 2 2.03 4 .667 1 0 10
3/02/25 Otterbein 8-7 60:38 7 6.93 7 .500 1 0 23
3/05/25 at Alfred St. 24-3 60:00 3 3.00 3 .500 1 0 17
3/12/25 Carroll (WI) 15-3 60:00 3 3.00 4 .571 1 0 12
3/15/25 MSOE 9-3 60:00 3 3.00 9 .750 1 0 23
3/19/25 Oberlin 9-12 60:00 12 12.00 17 .586 0 1 46
3/22/25 at Wash. & Jeff. 14-2 60:00 2 2.00 4 .667 1 0 14
3/26/25 at Anderson (IN) 18-2 60:00 2 2.00 9 .818 1 0 22
3/29/25 Wittenberg 14-7 60:00 7 7.00 9 .563 1 0 31
4/05/25 at Alma 23-2 60:00 2 2.00 6 .750 1 0 13
4/09/25 Albion 4-11 60:00 11 11.00 13 .542 0 1 33
4/12/25 at Calvin 12-13 60:00 13 13.00 10 .435 0 1 42
4/15/25 Adrian 7-12 60:00 12 12.00 10 .455 0 1 46
4/19/25 at Hope 5-8 60:00 8 8.00 8 .500 0 1 46
4/23/25 Kalamazoo 10-4 60:00 4 4.00 8 .667 1 0 30
4/26/25 at Calvin 10-9 60:00 9 9.00 11 .550 1 0 28
4/29/25 at Hope 8-6 60:00 6 6.00 13 .684 1 0 42
5/02/25 at Albion 5-11 60:00 11 11.00 12 .522 0 1 39
Trine 240-125 1199:37 125 6.25 174 .582 14 6 555
Opponents 125-240 1199:37 240 12.00 262 .522 6 14 861

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 at DePauw L 6-9 6 4 10 26 .231 20 .769 0 1 0 27 22 11 8-10 8-06:00
2/23/25 at Lawrence L 2-17 2 0 2 12 .167 5 .417 0 1 0 25 31 10 6-15 9-06:00
3/01/25 Heidelberg L 2-19 2 0 2 10 .200 6 .600 0 0 1 14 22 5 6-18 4-02:00
3/02/25 at Otterbein L 7-8 7 3 10 23 .304 14 .609 0 1 0 29 26 14 4-14 4-03:30
3/05/25 Alfred St. L 3-24 3 1 4 17 .176 6 .353 0 1 0 32 26 3 5-25 3-02:30
3/12/25 at Carroll (WI) L 3-15 3 1 4 12 .250 7 .583 0 1 0 19 32 7 3-18 8-06:30
3/15/25 at MSOE L 3-9 3 3 6 23 .130 12 .522 0 1 0 25 23 7 9-7 2-01:30
3/19/25 at Oberlin W 12-9 12 6 18 46 .261 29 .630 1 2 0 46 21 8 23-2 3-02:30
3/22/25 Wash. & Jeff. L 2-14 2 1 3 14 .143 6 .429 0 1 0 23 30 12 4-16 6-05:00
3/26/25 Anderson (IN) L 2-18 2 1 3 22 .091 11 .500 0 0 0 25 29 6 10-14 1-01:00
3/29/25 at Wittenberg L 7-14 7 3 10 31 .226 16 .516 0 0 0 35 25 4 15-9 5-06:00
4/05/25 Alma L 2-23 2 1 3 13 .154 8 .615 0 0 0 12 23 4 9-18 5-05:00
4/09/25 at Albion W 11-4 11 6 17 33 .333 24 .727 1 1 0 36 29 12 8-11 4-04:00
4/12/25 Calvin W 13-12 13 9 22 42 .310 23 .548 1 1 0 43 18 11 14-13 5-04:00
4/15/25 at Adrian W 12-7 12 9 21 46 .261 22 .478 1 1 1 39 23 9 12-11 4-03:00
4/19/25 Hope W 8-5 8 4 12 46 .174 16 .348 1 3 0 47 24 24 14-3 4-02:30
4/23/25 at Kalamazoo L 4-10 4 0 4 30 .133 12 .400 0 0 0 27 27 9 9-9 3-04:00
4/26/25 Calvin L 9-10 9 6 15 28 .321 20 .714 0 2 0 46 25 13 14-9 1-01:00
4/29/25 Hope L 6-8 6 3 9 42 .143 19 .452 0 0 0 37 22 16 13-5 5-03:00
5/02/25 Albion W 11-5 11 4 15 39 .282 23 .590 1 0 0 31 21 18 11-9 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at DePauw 6-9 60:00 9 9.00 11 .550 0 1 28
2/23/25 at Lawrence 2-17 60:00 17 17.00 21 .553 0 1 62
3/01/25 Heidelberg 2-19 58:59 19 19.33 15 .441 0 1 68
3/02/25 at Otterbein 7-8 60:38 8 7.92 18 .692 0 1 38
3/05/25 Alfred St. 3-24 60:00 24 24.00 17 .415 0 1 61
3/12/25 at Carroll (WI) 3-15 60:00 15 15.00 13 .464 0 1 55
3/15/25 at MSOE 3-9 60:00 9 9.00 11 .550 0 1 34
3/19/25 at Oberlin 12-9 60:00 9 9.00 6 .400 1 0 23
3/22/25 Wash. & Jeff. 2-14 60:00 14 14.00 18 .563 0 1 50
3/26/25 Anderson (IN) 2-18 60:00 18 18.00 17 .486 0 1 56
3/29/25 at Wittenberg 7-14 60:00 14 14.00 12 .462 0 1 46
4/05/25 Alma 2-23 60:00 23 23.00 13 .361 0 1 64
4/09/25 at Albion 11-4 60:00 4 4.00 16 .800 1 0 41
4/12/25 Calvin 13-12 60:00 12 12.00 11 .478 1 0 32
4/15/25 at Adrian 12-7 60:00 7 7.00 18 .720 1 0 41
4/19/25 Hope 8-5 60:00 5 5.00 9 .643 1 0 25
4/23/25 at Kalamazoo 4-10 60:00 10 10.00 15 .600 0 1 42
4/26/25 Calvin 9-10 60:00 10 10.00 6 .375 0 1 33
4/29/25 Hope 6-8 60:00 8 8.00 6 .429 0 1 34
5/02/25 Albion 11-5 60:00 5 5.00 9 .643 1 0 28
Opponents 125-240 1199:37 240 12.00 262 .522 6 14 861
Trine 240-125 1199:37 125 6.25 174 .582 14 6 555

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 DePauw W 9-6 4/4 28/26 20/20 32/27 27/22 10/8 18-22/15-20 4-03:30/8-06:00
2/23/25 Lawrence W 17-2 12/0 62/12 38/5 50/25 18/31 15/6 15-21/16-26 3-03:00/9-06:00
3/01/25 at Heidelberg W 19-2 10/0 65/10 33/6 34/14 17/22 13/6 25-26/11-26 1-00:30/4-02:00
3/02/25 Otterbein W 8-7 3/3 38/23 26/14 46/29 28/26 14/4 19-26/21-26 2-02:30/4-03:30
3/05/25 at Alfred St. W 24-3 13/1 61/17 41/6 65/32 20/26 25/5 29-30/18-28 4-05:30/3-02:30
3/12/25 Carroll (WI) W 15-3 8/1 55/12 28/7 43/19 19/32 18/3 19-22/19-30 5-04:00/8-06:30
3/15/25 MSOE W 9-3 5/3 34/23 20/12 33/25 23/23 7/9 20-24/20-22 5-04:00/2-01:30
3/19/25 Oberlin L 9-12 2/6 23/46 15/29 28/46 19/21 2/23 18-26/24-25 3-02:30/3-02:30
3/22/25 at Wash. & Jeff. W 14-2 11/1 50/14 32/6 49/23 19/30 16/4 17-20/14-27 5-03:30/6-05:00
3/26/25 at Anderson (IN) W 18-2 7/1 56/22 35/11 49/25 15/29 14/10 18-21/13-24 4-02:30/1-01:00
3/29/25 Wittenberg W 14-7 8/3 46/31 26/16 37/35 15/25 9/15 26-27/17-19 5-07:00/5-06:00
4/05/25 at Alma W 23-2 10/1 64/13 36/8 28/12 14/23 18/9 10-14/9-14 0-00:00/5-05:00
4/09/25 Albion L 4-11 3/6 41/33 20/24 35/36 32/29 11/8 11-16/17-25 2-01:00/4-04:00
