Skip To Main Content

Trine University

2018 Men's Lacrosse Cumulative Statistics

Team (10-6, 5-2)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Goals 200 103
Assists 123 52
Shots 593 458
Shot Percentage .337 .225
Shots On Goal 331 218
Shots On Goal Percentage .585 .559
Shots Per Game 37.1 28.6
Goal Breakdown
Man-up 29 16
Man-down 2 1
Unassisted 77 51
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 29-86 16-61
Power Plays: Percentage .337 .262
Miscellaneous
Ground Balls 484 413
Turnovers 284 282
Caused Turnovers 127 131
Faceoffs: W-L 178-174 174-178
Faceoffs: Percentage .506 .494
Clears 224-286 203-273
Clear Percentage .783 .744
Penalties 66 91
Penalty Minutes 56:00 78:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Maher, Nick 16-16 31 32 63 90 .344 57 .633 2 2 0 30 34 12 0-0 .000 3-02:00
2 Gearig, Justin 16-16 21 21 42 50 .420 30 .600 0 6 0 25 21 4 0-0 .000 2-02:00
42 Orr, Neil 16-10 31 9 40 100 .310 55 .550 2 7 0 21 17 2 0-0 .000 6-06:00
3 Peal, Eric 15-11 30 10 40 59 .508 45 .763 2 4 1 10 18 0 0-0 .000 1-00:30
22 Putman, Conner 16-9 22 14 36 68 .324 39 .574 0 6 0 10 10 2 0-1 .000 2-02:00
24 Lelito, Jordan 14-3 13 11 24 33 .394 16 .485 1 1 0 11 20 3 1-3 .333 2-01:30
12 Shine, Daniel William 13-4 13 5 18 36 .361 22 .611 1 0 1 3 10 0 0-0 .000 1-00:30
17 Klima, Tyler 16-7 11 5 16 47 .234 26 .553 1 2 0 19 13 4 0-0 .000 7-06:00
5 Barissi, Kevan 16-3 9 1 10 28 .321 13 .464 0 0 0 27 17 6 0-0 .000 6-05:30
1 Matuszczak, Brandon 16-0 4 5 9 15 .267 6 .400 0 0 0 10 4 3 0-0 .000 2-02:00
26 Corless, Tyler 14-0 5 3 8 24 .208 15 .625 0 1 0 9 8 3 0-0 .000 1-00:30
6 Walters, Andrew 9-0 3 2 5 4 .750 3 .750 0 0 0 6 5 0 0-0 .000 0-00:00
31 Turner, Jared 7-0 3 0 3 4 .750 3 .750 0 0 0 0 2 1 0-0 .000 0-00:00
13 Radice, Lucas 16-5 2 1 3 11 .182 7 .636 1 0 0 28 11 9 31-82 .378 1-00:30
34 Keptner, Dave 16-3 1 2 3 3 .333 2 .667 0 0 0 32 7 15 0-0 .000 6-05:00
23 Farrugia, Brent 11-4 1 0 1 4 .250 3 .750 0 0 0 21 7 3 1-9 .111 5-04:00
39 Sucevic, Nik 3-0 0 1 1 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 1-01:00
12 Shine, Daniel William 1-1 0 1 1 6 .000 2 .333 0 0 0 1 1 1 0-0 .000 0-00:00
16 Battle, Brennan 6-0 0 0 0 1 .000 0 .000 0 0 0 7 3 1 16-30 .533 0-00:00
30 Burton, Adam 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-01:00
29 Coyle, Steven 16-13 0 0 0 1 .000 1 1.000 0 0 0 21 3 7 0-0 .000 0-00:00
45 Grandmaison, Kyle 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
19 Harris, Max 15-1 0 0 0 1 .000 1 1.000 0 0 0 32 5 4 65-112 .580 0-00:00
49 Jamieson, Alex 16-16 0 0 0 0 .000 0 .000 0 0 0 27 9 15 0-0 .000 3-02:00
18 Krammer, Chris 9-1 0 0 0 2 .000 0 .000 0 0 0 6 1 3 0-1 .000 0-00:00
33 Kranze, Ricky 14-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 7-06:30
15 Leahey, Mitch 16-0 0 0 0 1 .000 0 .000 0 0 0 8 1 3 0-0 .000 0-00:00
40 Marasco, Anthony 7-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
41 McCowan, Keith 8-3 0 0 0 0 .000 0 .000 0 0 0 9 0 3 0-0 .000 1-00:30
37 McElwain, James 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Miller, Grant 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
28 Nichols, Garrett 13-2 0 0 0 2 .000 0 .000 0 0 0 31 4 1 53-98 .541 0-00:00
28 Nichols, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 6 3 0 11-14 .786 0-00:00
9 Schepp, Jarod 4-0 0 0 0 1 .000 0 .000 0 0 0 1 8 0 0-0 .000 0-00:00
44 Shuster, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Slaber, Adam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Steigmeyer, Joseph 16-16 0 0 0 0 .000 0 .000 0 0 0 38 8 2 0-0 .000 0-00:00
27 Warner, Aaron 16-16 0 0 0 0 .000 0 .000 0 0 0 17 9 15 0-0 .000 8-07:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 3 15 0 0-0 .000 0-00:00  
Totals 16 200 123 323 593 .337 347 .585 10 29 2 484 284 127 178-350 .509 66-56:00
Opponents 16 103 52 155 457 .225 256 .560 6 16 1 413 282 130 174-352 .494 91-78:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
40 Marasco, Anthony 6-0 67:13 5 4.46 13 .722 0 0 32
44 Shuster, Chris 3-0 26:06 2 4.60 5 .714 0 0 12
14 Steigmeyer, Joseph 16-16 851:09 94 6.63 134 .588 10 6 367
10 Slaber, Adam 2-0 13:23 2 8.97 1 .333 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Maher, Nick 7-7 12 13 25 33 .364 18 .545 1 0 0 15 13 8 0-0 .000 1-00:30
42 Orr, Neil 7-5 16 4 20 47 .340 26 .553 2 2 0 12 6 1 0-0 .000 3-03:30
22 Putman, Conner 7-4 13 6 19 32 .406 22 .688 0 3 0 2 3 1 0-1 .000 0-00:00
2 Gearig, Justin 7-7 9 10 19 20 .450 9 .450 0 1 0 13 10 2 0-0 .000 0-00:00
3 Peal, Eric 6-2 9 5 14 22 .409 14 .636 1 3 0 4 5 0 0-0 .000 1-00:30
24 Lelito, Jordan 5-1 4 4 8 15 .267 6 .400 0 0 0 9 11 2 0-0 .000 2-01:30
5 Barissi, Kevan 7-2 7 0 7 19 .368 10 .526 0 0 0 15 7 3 0-0 .000 2-01:30
12 Shine, Daniel William 6-4 5 2 7 17 .294 10 .588 1 0 0 2 8 0 0-0 .000 0-00:00
17 Klima, Tyler 7-3 5 1 6 21 .238 9 .429 0 0 0 8 10 2 0-0 .000 3-02:00
26 Corless, Tyler 7-0 3 1 4 15 .200 9 .600 0 1 0 5 7 1 0-0 .000 1-00:30
34 Keptner, Dave 7-2 1 0 1 2 .500 2 1.000 0 0 0 18 4 5 0-0 .000 2-01:30
6 Walters, Andrew 5-0 1 0 1 2 .500 1 .500 0 0 0 3 2 0 0-0 .000 0-00:00
1 Matuszczak, Brandon 7-0 0 1 1 6 .000 0 .000 0 0 0 5 1 2 0-0 .000 2-02:00
13 Radice, Lucas 7-1 0 1 1 4 .000 0 .000 0 0 0 14 3 3 12-25 .480 0-00:00
12 Shine, Daniel William 1-1 0 1 1 6 .000 2 .333 0 0 0 1 1 1 0-0 .000 0-00:00
30 Burton, Adam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
29 Coyle, Steven 7-7 0 0 0 0 .000 0 .000 0 0 0 14 1 2 0-0 .000 0-00:00
23 Farrugia, Brent 3-1 0 0 0 1 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
45 Grandmaison, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Harris, Max 7-0 0 0 0 1 .000 1 1.000 0 0 0 13 3 1 28-42 .667 0-00:00
49 Jamieson, Alex 7-7 0 0 0 0 .000 0 .000 0 0 0 13 4 4 0-0 .000 0-00:00
18 Krammer, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Kranze, Ricky 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 3-02:30
15 Leahey, Mitch 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
40 Marasco, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
41 McCowan, Keith 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 McElwain, James 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Miller, Grant 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Nichols, Garrett 6-2 0 0 0 0 .000 0 .000 0 0 0 14 2 0 29-55 .527 0-00:00
28 Nichols, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 6 3 0 11-14 .786 0-00:00
44 Shuster, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Slaber, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Steigmeyer, Joseph 7-7 0 0 0 0 .000 0 .000 0 0 0 12 3 2 0-0 .000 0-00:00
31 Turner, Jared 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Warner, Aaron 7-7 0 0 0 0 .000 0 .000 0 0 0 10 3 6 0-0 .000 2-02:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 7 85 49 134 263 .323 139 .529 5 10 0 223 126 51 80-137 .584 23-19:00
Opponents 7 30 15 45 163 .184 90 .552 2 4 0 157 124 54 57-137 .416 40-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Shuster, Chris 1-0 15:00 1 4.00 1 .500 0 0 6
14 Steigmeyer, Joseph 7-7 355:18 24 4.05 47 .662 5 2 130
40 Marasco, Anthony 4-0 49:42 5 6.04 12 .706 0 0 27

Game-By-Game

Trine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/18 at Wabash W 16-6 16 12 28 37 .432 23 .622 1 3 1 42 23 7 13-10 9-08:00
2/25/18 at Mt. St. Joseph W 24-6 24 13 37 57 .421 44 .772 1 0 0 43 24 16 25-7 5-02:30
3/05/18 vs Alfred (N.Y.) L 5-9 5 3 8 25 .200 15 .600 0 1 0 18 19 8 0-18 3-03:00
3/09/18 at Southwestern (Texas) L 11-13 11 10 21 32 .344 19 .594 0 5 0 36 23 6 10-17 2-01:30
3/17/18 at Heidelberg W 14-5 14 9 23 50 .280 27 .540 1 2 0 18 14 9 12-11 4-03:30
3/21/18 Concordia Chicago W 25-0 25 16 41 61 .410 36 .590 1 2 0 45 11 8 23-6 1-00:30
3/24/18 Dubuque (Iowa) W 6-4 6 2 8 21 .286 14 .667 1 0 0 22 13 12 2-10 7-06:00
3/31/18 MSOE L 7-10 7 4 11 24 .292 14 .583 0 3 0 19 11 3 9-11 3-03:00
4/07/18 at Hope L 8-9 8 4 12 35 .229 17 .486 0 1 0 33 22 8 12-7 5-03:30
4/10/18 Albion L 5-6 5 3 8 24 .208 13 .542 0 1 0 20 16 4 2-13 2-02:30
4/15/18 Adrian W 16-1 16 10 26 52 .308 24 .462 1 3 0 35 16 8 14-6 5-04:30
4/18/18 at Kalamazoo W 14-3 14 7 21 24 .583 19 .792 1 0 0 27 12 7 11-10 1-00:30
4/21/18 at Olivet W 22-4 22 13 35 50 .440 32 .640 1 5 0 46 29 10 22-7 4-03:30
4/24/18 Calvin W 13-4 13 10 23 44 .295 20 .455 1 0 0 34 13 8 12-8 3-02:30
4/28/18 Alma W 7-3 7 2 9 34 .206 14 .412 1 0 0 28 18 6 7-6 3-02:00
5/02/18 at Albion L 7-20 7 5 12 23 .304 16 .696 0 3 1 18 20 7 4-27 9-09:00
Trine 200-103 200 123 323 593 .337 347 .585 10 29 2 484 284 127 178-174 66-56:00
Opponents 103-200 103 52 155 458 .225 256 .559 6 16 1 413 282 131 174-178 91-78:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 at Wabash 16-6 60:00 6 6.00 14 .700 1 0 38
2/25/18 at Mt. St. Joseph 24-6 60:00 6 6.00 3 .333 1 0 21
3/05/18 vs Alfred (N.Y.) 5-9 60:00 9 9.00 15 .625 0 1 0
3/09/18 at Southwestern (Texas) 11-13 60:00 13 13.00 15 .536 0 1 49
3/17/18 at Heidelberg 14-5 60:00 5 5.00 7 .583 1 0 24
3/21/18 Concordia Chicago 25-0 57:51 0 0.00 3 1.000 1 0 5
3/24/18 Dubuque (Iowa) 6-4 60:00 4 4.00 11 .733 1 0 23
3/31/18 MSOE 7-10 60:00 10 10.00 7 .412 0 1 37
4/07/18 at Hope 8-9 60:00 9 9.00 8 .471 0 1 25
4/10/18 Albion 5-6 60:00 6 6.00 12 .667 0 1 32
4/15/18 Adrian 16-1 60:00 1 1.00 5 .833 1 0 12
4/18/18 at Kalamazoo 14-3 60:00 3 3.00 7 .700 1 0 26
4/21/18 at Olivet 22-4 60:00 4 4.00 10 .714 1 0 22
4/24/18 Calvin 13-4 60:00 4 4.00 8 .667 1 0 24
4/28/18 Alma 7-3 60:00 3 3.00 10 .769 1 0 22
5/02/18 at Albion 7-20 60:00 20 20.00 18 .474 0 1 59
Trine 200-103 957:51 103 6.45 153 .598 10 6 419
Opponents 103-200 957:51 200 12.53 147 .424 6 10 568

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/18 Wabash L 6-16 6 4 10 38 .158 20 .526 0 2 0 30 21 11 10-13 8-08:00
2/25/18 Mt. St. Joseph L 6-24 6 2 8 21 .286 9 .429 0 0 0 16 28 9 7-25 2-01:00
3/05/18 vs Alfred (N.Y.) W 9-5 9 6 15 39 .231 24 .615 1 0 0 45 16 16 18-0 3-02:30
3/09/18 Southwestern (Texas) W 13-11 13 7 20 49 .265 28 .571 1 0 0 43 15 14 17-10 9-07:30
3/17/18 Heidelberg L 5-14 5 3 8 24 .208 12 .500 0 1 0 18 20 4 11-12 5-04:00
3/21/18 at Concordia Chicago L 0-25 0 0 0 5 .000 3 .600 0 0 0 15 21 2 6-23 1-02:00
3/24/18 at Dubuque (Iowa) L 4-6 4 2 6 23 .174 15 .652 0 0 1 29 17 4 10-2 5-04:00
3/31/18 at MSOE W 10-7 10 3 13 37 .270 17 .459 1 1 0 19 5 3 11-9 7-06:00
4/07/18 Hope W 9-8 9 5 14 25 .360 17 .680 1 1 0 30 19 17 7-12 9-08:30
4/10/18 at Albion W 6-5 6 3 9 32 .188 18 .563 1 0 0 25 15 7 13-2 3-02:00
4/15/18 at Adrian L 1-16 1 1 2 12 .083 6 .500 0 1 0 15 18 7 6-14 10-08:00
4/18/18 Kalamazoo L 3-14 3 0 3 26 .115 10 .385 0 0 0 23 16 3 10-11 1-00:30
4/21/18 Olivet L 4-22 4 2 6 22 .182 14 .636 0 0 0 29 23 12 7-22 10-09:00
4/24/18 at Calvin L 4-13 4 1 5 24 .167 12 .500 0 1 0 18 17 3 8-12 3-01:30
4/28/18 at Alma L 3-7 3 3 6 22 .136 13 .591 0 1 0 17 16 5 6-7 4-03:30
5/02/18 Albion W 20-7 20 10 30 59 .339 38 .644 1 8 0 41 15 14 27-4 11-10:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 Wabash 6-16 60:00 16 16.00 7 .304 0 1 37
2/25/18 Mt. St. Joseph 6-24 60:00 24 24.00 20 .455 0 1 57
3/05/18 vs Alfred (N.Y.) 9-5 60:00 5 5.00 10 .667 1 0 0
3/09/18 Southwestern (Texas) 13-11 60:00 11 11.00 8 .421 1 0 32
3/17/18 Heidelberg 5-14 60:00 14 14.00 13 .481 0 1 50
3/21/18 at Concordia Chicago 0-25 57:51 25 25.93 11 .306 0 1 61
3/24/18 at Dubuque (Iowa) 4-6 60:00 6 6.00 8 .571 0 1 21
3/31/18 at MSOE 10-7 60:00 7 7.00 7 .500 1 0 24
4/07/18 Hope 9-8 60:00 8 8.00 9 .529 1 0 35
4/10/18 at Albion 6-5 60:00 5 5.00 8 .615 1 0 24
4/15/18 at Adrian 1-16 60:00 16 16.00 8 .333 0 1 52
4/18/18 Kalamazoo 3-14 60:00 14 14.00 5 .263 0 1 24
4/21/18 Olivet 4-22 60:00 22 22.00 10 .313 0 1 50
4/24/18 at Calvin 4-13 60:00 13 13.00 7 .350 0 1 44
4/28/18 at Alma 3-7 60:00 7 7.00 7 .500 0 1 34
5/02/18 Albion 20-7 60:00 7 7.00 9 .563 1 0 23
Opponents 103-200 957:51 200 12.53 147 .424 6 10 568
Trine 200-103 957:51 103 6.45 153 .598 10 6 419

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/18 at Wabash W 16-6 12/4 37/38 23/20 42/30 23/21 13/10 15-21/13-17 9-08:00/8-08:00
2/25/18 at Mt. St. Joseph W 24-6 13/2 57/21 44/9 43/16 24/28 25/7 7-9/8-16 5-02:30/2-01:00
3/05/18 vs Alfred (N.Y.) L 5-9 3/6 25/39 15/24 18/45 19/16 0/18 17-24/16-19 3-03:00/3-02:30
3/09/18 at Southwestern (Texas) L 11-13 10/7 32/49 19/28 36/43 23/15 10/17 11-20/17-23 2-01:30/9-07:30
3/17/18 at Heidelberg W 14-5 9/3 50/24 27/12 18/18 14/20 12/11 16-21/13-17 4-03:30/5-04:00
3/21/18 Concordia Chicago W 25-0 16/0 61/5 36/3 45/15 11/21 23/6 10-10/8-18 1-00:30/1-02:00
3/24/18 Dubuque (Iowa) W 6-4 2/2 21/23 14/15 22/29 13/17 2/10 17-21/12-13 7-06:00/5-04:00
3/31/18 MSOE L 7-10 4/3 24/37 14/17 19/19 11/5 9/11 10-10/13-14 3-03:00/7-06:00
4/07/18 at Hope L 8-9 4/5 35/25 17/17 33/30 22/19 12/7 19-24/21-23 5-03:30/9-08:30
4/10/18 Albion L 5-6 3/3 24/32 13/18 20/25 16/15 2/13 16-20/13-16 2-02:30/3-02:00
4/15/18 Adrian W 16-1 10/1 52/12 24/6 35/15 16/18 14/6 14-16/12-17 5-04:30/10-08:00
4/18/18 at Kalamazoo W 14-3 7/0 24/26 19/10 27/23 12/16 11/10 12-14/8-9 1-00:30/1-00:30
4/21/18 at Olivet W 22-4 13/2 50/22 32/14 46/29 29/23 22/7 14-20/9-19 4-03:30/10-09:00
4/24/18 Calvin W 13-4 10/1 44/24 20/12 34/18 13/17 12/8 17-17/15-19 3-02:30/3-01:30
4/28/18 Alma W 7-3 2/3 34/22 14/13 28/17 18/16 7/6 16-18/14-21 3-02:00/4-03:30
5/02/18 at Albion L 7-20 5/10 23/59 16/38 18/41 20/15 4/27 13-21/11-12 9-09:00/11-10:30
Trine 200-103 123/52 593/458 347/256 484/413 284/282 178/174 224-286/203-273 66-56:00/91-78:30
Opponents 103-200 52/123 458/593 256/347 413/484 282/284 174/178 203-273/224-286 91-78:30/66-56:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Concordia Chicago (3/21/18)
GOALS 25 Concordia Chicago (3/21/18)
ASSISTS 16 Concordia Chicago (3/21/18)
SHOTS 61 Concordia Chicago (3/21/18)
SHOTS ON GOAL 44 Mt. St. Joseph (2/25/18)
SAVES 18 Albion (5/02/18)
GROUND BALLS 46 Olivet (4/21/18)
TURNOVERS 29 Olivet (4/21/18)
CAUSED TURNOVERS 16 Mt. St. Joseph (2/25/18)
CLEARS 19 Hope (4/07/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Nick Maher Mt. St. Joseph (2/25/18)
GOALS 7 Kevan Barissi Olivet (4/21/18)
ASSISTS 7 Nick Maher Mt. St. Joseph (2/25/18)
SHOTS 15 Nick Maher Heidelberg (3/17/18)
SHOTS ON GOAL 9 Nick Maher Heidelberg (3/17/18)
SAVES 18 Joseph Steigmeyer Albion (5/02/18)
GROUND BALLS 8 Garrett Nichols Concordia Chicago (3/21/18); Adrian (4/15/18)
TURNOVERS 5 Nick Maher; Jarod Schepp; Jordan Lelito Alfred (N.Y.) (3/05/18); Mt. St. Joseph (2/25/18); Hope (4/07/18)
CAUSED TURNOVERS 4 Dave Keptner Mt. St. Joseph (2/25/18)