Skip To Main Content

Trine University

# Trine (16-8-0, 10-7-0 NCHA) -VS- # Lawrence (10-10-4, 8-7-2 NCHA)

Box Score

Trine logo
6
vs
Lawrence logo
2

# Trine (16-8-0, 10-7-0 NCHA)
-VS-
# Lawrence (10-10-4, 8-7-2 NCHA)

Team Score By Period
Team F Total
Winner Trine 1 2 3 6
Lawrence 2 0 0 2
TRINE
Marcola, Thad (3); Meers, Justin (1); Hendrickson, Justin (1); Clark, Jackson (1)
LU
Davis Kirkendall (1); Zach Lodes (1)
Date:
2/11/2022
Start:
7:00 pm
Time:
2:02
Attendance:
212
Location:
Appleton, Wis.
Officials:
Referee: Ross Van Zeeland; Referee: Shane Dillon; Linesman: Connor Diffley; Linesman: Trent Gerew; Scorer: LU Sports Info
VIEW
Match History vs Lawrence

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TRINE LU
1st - 09:02 LU 1st 09:02 Zach Lodes Will Crull, Vincent Dekumbis 0 1
1st - 12:11 LU 1st 12:11 Davis Kirkendall Kyle Gierman, Will Robertson 0 2
1st - 15:04 TRINE (PP) 1st 15:04 Thad Marcola Brendan Prappas, Jackson Clark 1 2
2nd - 10:42 TRINE 2nd 10:42 Thad Marcola Brett Tierney, Frank Trazzera 2 2
2nd - 11:29 TRINE 2nd 11:29 Justin Meers Garrett Hallford 3 2
3rd - 06:51 TRINE (PP) 3rd 06:51 Thad Marcola Brendan Prappas, Brett Piper 4 2
3rd - 08:15 TRINE 3rd 08:15 Jackson Clark Thad Marcola, Brendan Prappas 5 2
3rd - 17:58 TRINE 3rd 17:58 Justin Hendrickson Unassisted 6 2
6 2

Power Play Summary

TRINE - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LU 1st Akhmed Malsagov 02:00 KNEEING 14:48 PP
TRINE 2nd Garrett Hallford 02:00 TRIPPING 11:58 PP
TRINE 2nd Elias Sandholm 02:00 SLASHING 17:29 PP
LU 2nd Hugh Anderson 02:00 SLASHING 18:28 PP
LU 3rd Jack Michels 02:00 CHECKING FROM BEHIND 06:24 PP
LU 3rd Zach Lodes 02:00 INTERFERENCE 15:23 PP
TRINE 3rd Brett Tierney 02:00 CROSS-CHECKING 19:48 PP

Individual Statistics

# Trine 6

Trine 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Tierney, Brett 0 1 0 0 0 - 1-2 0
D 6 6Payment, Hunter 0 0 3 3 0 - - 0
7 7Fox, Tyler 0 0 1 1 0 - - 0
10 10Binnie, Beau 0 0 1 1 0 - - 0
12 12Organ, Tim 0 0 2 2 0 - - 0
14 14Prappas, Brendan 0 3 7 7 0 - - 0
RW 16 16Krumpschmid, Brandon 0 0 2 2 0 - - 0
18 18Meers, Justin 1 0 4 4 0 - - 0
D 19 19Hendrickson, Justin 1 0 0 0 0 - - 0
LW 20 20Price, Bobby 0 0 1 1 0 - - 0
C 22 22Hallford, Garrett 0 1 3 3 0 - 1-2 0
23 23Shetland, Tyler 0 0 1 1 0 - - 0
24 24Marcola, Thad 3 1 8 8 0 - - 0
25 25McCardle, Chace 0 0 2 2 0 - - 0
26 26Bielinski, Matt 0 0 0 0 0 - - 0
G 33 33Brancato, Shane 0 0 0 0 0 - - 0
35 35Sandholm, Elias 0 0 0 0 0 - 1-2 0
42 42Clark, Jackson 1 1 4 4 0 - - 0
71 71Piper, Brett 0 1 1 1 0 - - 0
76 76Trazzera, Joe 0 0 1 1 0 - - 0
77 77Trazzera, Frank 0 1 3 3 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 6 9 44 44 0 0-0 3-6 0

# Lawrence 2

Lawrence 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Alex Mosquera 0 0 0 0 0 - - 0
D 2 2Matt Meininger 0 0 0 0 0 - - 0
LW 3 3Davis Kirkendall 1 0 1 1 0 - - 0
RW 4 4Will Robertson 0 1 1 1 0 - - 0
6 6Curtis Weyerhaeuser 0 0 0 0 0 - - 0
8 8Akhmed Malsagov 0 0 0 0 0 - 1-2 0
10 10Hugh Anderson 0 0 0 0 0 - 1-2 0
11 11Cory Checco 0 0 1 1 0 - - 0
12 12Dante Terramani 0 0 0 0 0 - - 0
D 14 14Will Crull 0 1 0 0 0 - - 0
15 15James Scott 0 0 0 0 0 - - 0
18 18Kyle Gierman 0 1 4 4 0 - - 0
19 19Zack Olen 0 0 0 0 0 - - 0
22 22Brandon Halvorsen 0 0 0 0 0 - - 0
23 23Vincent Dekumbis 0 1 0 0 0 - - 0
25 25Jack Michels 0 0 1 1 0 - 1-2 0
27 27Oliver DeCroock 0 0 2 2 0 - - 0
C 28 28Tyler Jensen 0 0 0 0 0 - - 0
37 37Ivan Galaguzov 0 0 2 2 0 - - 0
42 42Zach Lodes 1 0 1 1 0 - 1-2 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 4 13 13 0 0-0 4-8 0

Goalkeeping Statistics

Trine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Brancato, Shane 12:11 2 0 1 1
35 35Sandholm, Elias W 47:27 0 0 10 10
TM TMTEAM 00:22 0 0 0 0
Totals 2 0 11 11
Lawrence - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Alex Mosquera L 59:41 5 0 38 38
TM TMTEAM 00:19 0 1 0 0
Totals 5 1 38 38

Faceoff Statistics