Skip To Main Content

Trine University

2024-25 Men's Ice Hockey Cumulative Statistics

Team (21-7-2, 12-4-2)

Overall Team Statistics
Statistic Trine Opponents
Shots
Goals-Shots 105-921 63-689
Goals Per Game 3.5 2.1
Shot Percentage .114 .091
Shots Per Game 30.7 23.0
Assists 181 108
Saves 621 811
Power Plays
Goals-Opportunities 25-99 15-100
Conversion Percentage .253 .150
Goal Breakdown
Total 105 63
Power Play 25 15
Short Handed 6 4
Empty Net 8 1
Unassisted 5 5
Overtime 2 1
Hat Tricks 2 0
Penalties
Total 131 128
Minutes 312 297
Per Game 4.4 4.3
Minutes Per Game 10.4 9.9
Minor 121 121
Major 6 3
10 Minute Misconduct 1 2
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 991-942 942-991
Percentage .513 .487

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Babich, Alexander Babich, Alexander 30 6 18 24 65 .092 +11 1 0 0 2 0 0 0 1 3-9 2 1 0 24
77 Furstenau, Logan Furstenau, Logan 28 12 10 22 88 .136 +6 7 0 6 2 0 0 0 0 10-20 10 0 0 6
6 Antenucci, Sam Antenucci, Sam 28 10 12 22 52 .192 +11 3 3 0 0 1 0 0 0 5-10 5 0 0 6
29 Cooper, Jack Cooper, Jack 29 4 17 21 61 .066 +9 1 0 0 1 0 0 0 0 8-19 7 1 0 8
22 DiPietra, Michael DiPietra, Michael 30 3 17 20 52 .058 +4 0 0 0 1 0 1 0 0 3-6 3 0 0 15
5 Henry, Sean Henry, Sean 30 9 10 19 65 .138 +14 1 1 0 2 0 1 0 1 6-12 6 0 0 37
11 Welsch, Drew Welsch, Drew 27 3 16 19 48 .063 +9 1 0 2 1 0 0 0 0 1-2 1 0 0 6
39 Blanchard, Tyler Blanchard, Tyler 24 9 9 18 40 .225 +8 4 0 1 0 0 0 0 0 6-23 4 1 1 7
16 Wright, Josh Wright, Josh 29 7 8 15 72 .097 +12 4 0 2 1 0 0 0 0 8-24 7 0 1 22
20 Price, Bobby Price, Bobby 29 6 7 13 68 .088 +5 0 0 0 1 0 0 1 0 11-22 11 0 0 5
12 Organ, Tim Organ, Tim 27 4 8 12 34 .118 +14 1 0 0 2 0 0 0 0 8-16 8 0 0 26
17 Finn, Brendan Finn, Brendan 27 7 4 11 37 .189 +10 0 0 2 4 0 0 0 1 9-29 7 1 1 12
23 Hill, Brendan Hill, Brendan 22 6 3 9 18 .333 +8 0 2 0 1 0 0 1 1 2-4 2 0 0 9
7 Fox, Tyler Fox, Tyler 26 4 5 9 23 .174 0 0 0 1 0 0 0 0 0 6-12 6 0 0 10
34 Babic, Aleksa Babic, Aleksa 12 2 6 8 15 .133 0 1 0 1 0 0 0 0 0 4-8 4 0 0 7
28 Janda, Ethan Janda, Ethan 17 2 4 6 23 .087 +4 0 0 0 0 0 0 0 1 7-17 6 1 0 4
42 Jeffers, Drew Jeffers, Drew 14 2 4 6 19 .105 +4 0 0 1 0 0 0 0 0 8-16 8 0 0 7
27 Watson, Kyle Watson, Kyle 12 2 4 6 15 .133 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 2
2 Tierney, Blake Tierney, Blake 23 2 3 5 22 .091 +3 0 0 1 1 0 0 0 0 1-2 1 0 0 16
25 DeMarco, Kyle DeMarco, Kyle 23 0 5 5 17 .000 +7 0 0 0 0 0 0 0 0 6-12 6 0 0 18
44 deVries, Luke deVries, Luke 13 0 5 5 9 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 13
24 Vardy, Lem Vardy, Lem 17 0 3 3 14 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 14
21 Klein, Keiton Klein, Keiton 7 2 0 2 7 .286 +1 1 0 0 1 0 0 0 0 1-2 1 0 0 5
14 Marino, Noah Marino, Noah 7 2 0 2 12 .167 +1 0 0 0 0 0 0 0 0 6-12 6 0 0 6
8 Marquette, Max Marquette, Max 12 0 2 2 14 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
10 Glinski, Dylan Glinski, Dylan 6 1 0 1 13 .077 -2 0 0 1 1 0 0 0 0 0-0 0 0 0 0
4 Johnson, Trayce Johnson, Trayce 15 0 1 1 9 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 12
19 Carroll, Evan Carroll, Evan 5 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Kozma, Kyle Kozma, Kyle 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Petrucci, Ronnie Petrucci, Ronnie 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Wong-Ramos, Cristian Wong-Ramos, Cristian 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-21 3 1 1 0  
Total 30 105 181 286 921 .114 +151 25 6 19 21 1 2 2 5 131-312 121 6 4 300
Opponents 30 63 108 171 689 .091 -167 15 4 11 7 1 1 0 5 128-297 121 3 4 286

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Wong-Ramos, Cristian Wong-Ramos, Cristian 12-10 602:22 16 1.59 6 2 0 201 .926 8 2 0 3
1 Petrucci, Ronnie Petrucci, Ronnie 11-8 533:05 16 1.80 3 1 0 198 .925 6 3 1 1
30 Kozma, Kyle Kozma, Kyle 14-12 677:02 30 2.66 6 0 0 227 .883 7 2 1 1
TM Team Empty Net 30-0 09:04 1 6.62 0 1 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Cooper, Jack Cooper, Jack 18 3 12 15 38 .079 +3 0 0 0 1 0 0 0 0 7-17 6 1 0 6
6 Antenucci, Sam Antenucci, Sam 16 6 8 14 32 .188 +7 2 3 0 0 1 0 0 0 1-2 1 0 0 3
9 Babich, Alexander Babich, Alexander 18 4 10 14 41 .098 +4 0 0 0 2 0 0 0 1 1-2 1 0 0 16
77 Furstenau, Logan Furstenau, Logan 16 7 6 13 52 .135 +1 4 0 4 2 0 0 0 0 5-10 5 0 0 4
22 DiPietra, Michael DiPietra, Michael 18 2 11 13 34 .059 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 8
39 Blanchard, Tyler Blanchard, Tyler 14 6 5 11 24 .250 +5 3 0 1 0 0 0 0 0 2-4 2 0 0 2
20 Price, Bobby Price, Bobby 18 6 5 11 47 .128 +6 0 0 0 1 0 0 1 0 6-12 6 0 0 5
11 Welsch, Drew Welsch, Drew 16 2 9 11 25 .080 +4 0 0 2 1 0 0 0 0 0-0 0 0 0 5
5 Henry, Sean Henry, Sean 18 4 5 9 40 .100 +11 1 1 0 0 0 0 0 0 3-6 3 0 0 25
16 Wright, Josh Wright, Josh 18 4 5 9 46 .087 +12 2 0 2 1 0 0 0 0 6-20 5 0 1 14
17 Finn, Brendan Finn, Brendan 15 4 3 7 22 .182 +7 0 0 1 1 0 0 0 1 5-21 3 1 1 7
34 Babic, Aleksa Babic, Aleksa 9 1 6 7 8 .125 0 1 0 1 0 0 0 0 0 4-8 4 0 0 6
12 Organ, Tim Organ, Tim 17 3 2 5 23 .130 +5 0 0 0 1 0 0 0 0 6-12 6 0 0 14
23 Hill, Brendan Hill, Brendan 14 2 2 4 7 .286 +2 0 1 0 1 0 0 0 1 1-2 1 0 0 8
27 Watson, Kyle Watson, Kyle 7 1 3 4 9 .111 +3 0 0 1 0 0 0 0 0 0-0 0 0 0 1
7 Fox, Tyler Fox, Tyler 15 2 1 3 9 .222 0 0 0 1 0 0 0 0 0 4-8 4 0 0 7
25 DeMarco, Kyle DeMarco, Kyle 12 0 3 3 10 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 9
44 deVries, Luke deVries, Luke 8 0 3 3 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 10
2 Tierney, Blake Tierney, Blake 15 0 3 3 11 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 11
21 Klein, Keiton Klein, Keiton 6 2 0 2 6 .333 0 1 0 0 1 0 0 0 0 1-2 1 0 0 5
14 Marino, Noah Marino, Noah 5 2 0 2 10 .200 0 0 0 0 0 0 0 0 0 5-10 5 0 0 5
28 Janda, Ethan Janda, Ethan 11 1 1 2 11 .091 +1 0 0 0 0 0 0 0 1 5-13 4 1 0 2
42 Jeffers, Drew Jeffers, Drew 8 1 1 2 10 .100 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 2
8 Marquette, Max Marquette, Max 5 0 2 2 6 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Johnson, Trayce Johnson, Trayce 9 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 10
19 Carroll, Evan Carroll, Evan 4 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Glinski, Dylan Glinski, Dylan 4 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Kozma, Kyle Kozma, Kyle 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Petrucci, Ronnie Petrucci, Ronnie 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Vardy, Lem Vardy, Lem 7 0 0 0 6 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
32 Wong-Ramos, Cristian Wong-Ramos, Cristian 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-21 3 1 1 0  
Total 18 63 107 170 549 .115 +80 14 5 13 12 1 0 1 4 83-202 76 4 3 190
Opponents 18 38 68 106 397 .096 -88 6 2 5 4 1 0 0 2 88-198 84 2 2 165

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Wong-Ramos, Cristian Wong-Ramos, Cristian 8-7 387:43 10 1.55 2 2 0 121 .924 5 1 0 2
1 Petrucci, Ronnie Petrucci, Ronnie 5-3 196:49 6 1.83 0 0 0 66 .917 2 1 1 0
30 Kozma, Kyle Kozma, Kyle 9-8 498:21 22 2.65 4 0 0 172 .887 5 2 1 0
TM Team Empty Net 18-0 05:36 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Trine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Fredonia W 2-0 2 4 6 36 .056 5-21 0 0 1 1 0 0 0 4
11/02/24 at Fredonia W 4-3 4 6 10 41 .098 4-8 0 0 0 1 0 0 0 7
11/09/24 Concordia Wisconsin W 6-2 6 12 18 46 .130 4-8 2 0 0 1 0 0 0 5
11/10/24 Concordia Wisconsin W 3-0 3 6 9 44 .068 2-4 1 0 0 1 0 0 0 8
11/15/24 at Dubuque T 4-4 4 8 12 42 .095 4-8 1 2 0 0 0 0 0 3
11/16/24 at Dubuque W 3-1 3 6 9 22 .136 3-6 3 0 0 1 0 0 0 10
11/22/24 MSOE W 3-2 3 2 5 14 .214 2-4 0 0 0 1 0 0 1 15
11/23/24 MSOE W 2-1 2 3 5 21 .095 4-8 0 0 0 1 0 0 0 10
11/30/24 at Chatham W 2-1 2 4 6 36 .056 2-4 0 0 0 1 0 0 0 8
12/01/24 Chatham W 3-0 3 5 8 33 .091 2-7 0 0 0 1 0 0 0 8
12/06/24 at St. Norbert L 1-2 1 2 3 24 .042 5-21 0 0 0 0 0 0 0 14
12/07/24 at St. Norbert W 4-0 4 6 10 20 .200 6-15 1 1 1 1 0 0 1 27
12/13/24 at Buffalo St. W 6-5 6 10 16 35 .171 7-14 1 0 0 1 0 1 0 3
12/14/24 at Buffalo St. W 6-1 6 12 18 38 .158 4-8 3 0 0 1 0 0 0 0
1/10/25 at Adrian L 3-4 3 6 9 18 .167 7-14 2 0 0 0 0 0 0 16
1/17/25 Lawrence W 4-2 4 7 11 45 .089 4-8 1 0 1 1 0 0 0 7
1/18/25 Lawrence W 4-1 4 8 12 28 .143 5-10 0 0 1 1 0 0 0 16
1/24/25 Lake Forest W 4-2 4 7 11 42 .095 7-14 2 0 0 1 0 0 0 11
1/25/25 Lake Forest W 7-1 7 12 19 48 .146 5-13 0 0 0 1 0 1 1 7
1/31/25 at Aurora L 3-6 3 5 8 27 .111 7-22 0 1 0 0 0 0 0 13
2/01/25 at Aurora University L 3-4 3 5 8 39 .077 7-25 2 0 0 0 0 0 0 10
2/08/25 at Marian (WI) L 4-5 4 7 11 28 .143 4-8 0 1 0 0 0 0 0 5
2/09/25 at Marian (WI) W 3-2 3 4 7 18 .167 4-8 0 0 0 1 0 0 0 1
2/14/25 Adrian W 3-1 3 3 6 17 .176 7-14 0 0 1 1 0 0 1 15
2/15/25 at Adrian T 2-2 2 4 6 24 .083 3-6 1 0 0 0 0 0 0 13
2/21/25 Marian (WI) W 5-0 5 10 15 35 .143 2-4 1 1 1 1 0 0 0 9
2/22/25 Marian (WI) W 4-1 4 6 10 30 .133 4-8 2 0 1 1 0 0 1 14
3/01/25 at St. Norbert L 1-6 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 12
3/15/25 Oswego St. W 4-1 4 6 10 18 .222 3-6 0 0 1 1 0 0 0 13
3/22/25 at Hobart L 2-3 2 3 5 25 .080 5-10 1 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Fredonia W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/02/24 at Fredonia W 4-3 61:27 3 2.95 24 .889 1 0 0 0 0 0
11/09/24 Concordia Wisconsin W 6-2 58:29 2 2.07 8 .800 1 0 0 0 0 0
11/10/24 Concordia Wisconsin W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/15/24 at Dubuque T 4-4 65:00 4 3.69 15 .789 0 0 1 0 1 0
11/16/24 at Dubuque W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/22/24 MSOE W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/23/24 MSOE W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/30/24 at Chatham W 2-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
12/01/24 Chatham W 3-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
12/06/24 at St. Norbert L 1-2 60:00 2 2.00 29 .935 0 1 0 0 1 0
12/07/24 at St. Norbert W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/13/24 at Buffalo St. W 6-5 62:22 5 4.84 24 .828 1 0 0 2 0 0
12/14/24 at Buffalo St. W 6-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
1/10/25 at Adrian L 3-4 60:00 4 4.00 29 .879 0 1 0 3 0 0
1/17/25 Lawrence W 4-2 60:00 2 2.00 10 .833 1 0 0 0 0 0
1/18/25 Lawrence W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/24/25 Lake Forest W 4-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
1/25/25 Lake Forest W 7-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/31/25 at Aurora L 3-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
2/01/25 at Aurora University L 3-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
2/08/25 at Marian (WI) L 4-5 60:00 5 5.00 14 .737 0 1 0 1 0 0
2/09/25 at Marian (WI) W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
2/14/25 Adrian W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/15/25 at Adrian T 2-2 65:00 2 1.85 16 .889 0 0 1 0 0 0
2/21/25 Marian (WI) W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/22/25 Marian (WI) W 4-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
3/01/25 at St. Norbert L 1-6 60:00 7 6.00 21 .750 0 1 0 0 2 1
3/15/25 Oswego St. W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
3/22/25 at Hobart L 2-3 69:15 3 2.61 38 .927 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Fredonia L 0-2 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 9
11/02/24 Fredonia L 3-4 3 4 7 27 .111 1-2 0 0 0 0 0 0 1 14
11/09/24 at Concordia Wisconsin L 2-6 2 2 4 10 .200 10-28 0 0 0 0 0 0 1 16
11/10/24 at Concordia Wisconsin L 0-3 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 11
11/15/24 Dubuque T 4-4 4 6 10 19 .211 4-8 0 1 0 0 0 0 1 7
11/16/24 Dubuque L 1-3 1 1 2 23 .043 5-10 0 0 0 0 0 0 0 9
11/22/24 at MSOE L 2-3 2 4 6 28 .071 2-4 0 0 0 0 0 0 0 5
11/23/24 at MSOE L 1-2 1 2 3 21 .048 4-8 0 0 0 0 0 0 0 5
11/30/24 Chatham L 1-2 1 2 3 10 .100 1-2 0 0 0 0 0 0 0 8
12/01/24 at Chatham L 0-3 0 0 0 14 .000 0-0 0 0 0 0 0 0 0 16
12/06/24 St. Norbert W 2-1 2 3 5 31 .065 3-6 0 1 0 1 0 0 0 5
12/07/24 St. Norbert L 0-4 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 5
12/13/24 Buffalo St. L 5-6 5 9 14 29 .172 6-12 2 0 0 0 0 0 0 6
12/14/24 Buffalo St. L 1-6 1 2 3 19 .053 5-21 1 0 0 0 0 0 0 6
1/10/25 Adrian W 4-3 4 7 11 33 .121 5-10 3 0 0 1 0 0 0 12
1/17/25 at Lawrence L 2-4 2 4 6 12 .167 8-19 0 0 0 0 0 0 0 10
1/18/25 at Lawrence L 1-4 1 2 3 21 .048 3-6 0 0 0 0 0 0 0 9
1/24/25 at Lake Forest L 2-4 2 4 6 17 .118 8-16 1 0 0 0 0 0 0 10
1/25/25 at Lake Forest L 1-7 1 2 3 18 .056 7-25 1 0 0 0 0 0 0 13
1/31/25 Aurora W 6-3 6 12 18 43 .140 5-10 2 0 0 1 0 0 0 11
2/01/25 Aurora University W 4-3 4 8 12 22 .182 8-16 1 0 0 1 0 0 0 11
2/08/25 Marian (WI) W 5-4 5 9 14 19 .263 3-6 1 0 0 1 0 0 0 6
2/09/25 Marian (WI) L 2-3 2 4 6 20 .100 2-4 0 0 0 0 0 0 0 5
2/14/25 at Adrian L 1-3 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 9
2/15/25 Adrian T 2-2 2 4 6 18 .111 7-14 0 0 0 0 0 0 0 18
2/21/25 at Marian (WI) L 0-5 0 0 0 19 .000 6-20 0 0 0 0 0 0 0 10
2/22/25 at Marian (WI) L 1-4 1 2 3 21 .048 3-6 1 0 0 0 0 0 0 10
3/01/25 St. Norbert W 6-1 6 8 14 27 .222 3-6 0 2 1 1 0 0 1 8
3/15/25 at Oswego St. L 1-4 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 12
3/22/25 Hobart W 3-2 3 4 7 41 .073 2-4 1 0 0 1 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Fredonia L 0-2 60:00 3 2.00 34 .919 0 1 0 0 0 1
11/02/24 Fredonia L 3-4 61:27 4 3.93 37 .902 0 1 0 0 0 0
11/09/24 at Concordia Wisconsin L 2-6 58:29 6 6.21 40 .870 0 1 0 2 0 0
11/10/24 at Concordia Wisconsin L 0-3 60:00 3 3.00 41 .932 0 1 0 1 0 0
11/15/24 Dubuque T 4-4 65:00 4 3.69 38 .905 0 0 1 1 2 0
11/16/24 Dubuque L 1-3 60:00 3 3.00 19 .864 0 1 0 3 0 0
11/22/24 at MSOE L 2-3 60:00 3 3.00 11 .786 0 1 0 0 0 0
11/23/24 at MSOE L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
11/30/24 Chatham L 1-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
12/01/24 at Chatham L 0-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
12/06/24 St. Norbert W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/07/24 St. Norbert L 0-4 60:00 5 4.00 16 .762 0 1 0 1 1 1
12/13/24 Buffalo St. L 5-6 62:22 6 5.81 29 .829 0 1 0 1 0 0
12/14/24 Buffalo St. L 1-6 60:00 6 6.00 32 .842 0 1 0 3 0 0
1/10/25 Adrian W 4-3 60:00 3 3.00 15 .833 1 0 0 2 0 0
1/17/25 at Lawrence L 2-4 60:00 5 4.00 41 .891 0 1 0 1 0 1
1/18/25 at Lawrence L 1-4 60:00 5 4.00 24 .828 0 1 0 0 0 1
1/24/25 at Lake Forest L 2-4 60:00 4 4.00 38 .905 0 1 0 2 0 0
1/25/25 at Lake Forest L 1-7 60:00 7 7.00 41 .854 0 1 0 0 0 0
1/31/25 Aurora W 6-3 60:00 3 3.00 24 .889 1 0 0 0 1 0
2/01/25 Aurora University W 4-3 60:00 3 3.00 36 .923 1 0 0 2 0 0
2/08/25 Marian (WI) W 5-4 60:00 4 4.00 24 .857 1 0 0 0 1 0
2/09/25 Marian (WI) L 2-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
2/14/25 at Adrian L 1-3 60:00 4 3.00 14 .778 0 1 0 0 0 1
2/15/25 Adrian T 2-2 65:00 2 1.85 22 .917 0 0 1 1 0 0
2/21/25 at Marian (WI) L 0-5 60:00 6 5.00 30 .833 0 1 0 1 1 1
2/22/25 at Marian (WI) L 1-4 60:00 5 4.00 26 .839 0 1 0 2 0 1
3/01/25 St. Norbert W 6-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
3/15/25 at Oswego St. L 1-4 60:00 5 4.00 14 .737 0 1 0 0 0 1
3/22/25 Hobart W 3-2 69:15 2 1.74 23 .920 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Fredonia W 2/0 4/0 36/25 5-21 / 5-10
11/02/24 at Fredonia W 4/3 6/4 41/27 4-8 / 1-2
11/09/24 Concordia Wisconsin W 6/2 12/2 46/10 4-8 / 10-28
11/10/24 Concordia Wisconsin W 3/0 6/0 44/16 2-4 / 4-8
11/15/24 at Dubuque T 4/4 8/6 42/19 4-8 / 4-8
11/16/24 at Dubuque W 3/1 6/1 22/23 3-6 / 5-10
11/22/24 MSOE W 3/2 2/4 14/28 2-4 / 2-4
11/23/24 MSOE W 2/1 3/2 21/21 4-8 / 4-8
11/30/24 at Chatham W 2/1 4/2 36/10 2-4 / 1-2
12/01/24 Chatham W 3/0 5/0 33/14 2-7 / 0-0
12/06/24 at St. Norbert L 1/2 2/3 24/31 5-21 / 3-6
12/07/24 at St. Norbert W 4/0 6/0 20/29 6-15 / 2-4
12/13/24 at Buffalo St. W 6/5 10/9 35/29 7-14 / 6-12
12/14/24 at Buffalo St. W 6/1 12/2 38/19 4-8 / 5-21
1/10/25 at Adrian L 3/4 6/7 18/33 7-14 / 5-10
1/17/25 Lawrence W 4/2 7/4 45/12 4-8 / 8-19
1/18/25 Lawrence W 4/1 8/2 28/21 5-10 / 3-6
1/24/25 Lake Forest W 4/2 7/4 42/17 7-14 / 8-16
1/25/25 Lake Forest W 7/1 12/2 48/18 5-13 / 7-25
1/31/25 at Aurora L 3/6 5/12 27/43 7-22 / 5-10
2/01/25 at Aurora University L 3/4 5/8 39/22 7-25 / 8-16
2/08/25 at Marian (WI) L 4/5 7/9 28/19 4-8 / 3-6
2/09/25 at Marian (WI) W 3/2 4/4 18/20 4-8 / 2-4
2/14/25 Adrian W 3/1 3/1 17/30 7-14 / 3-6
2/15/25 at Adrian T 2/2 4/4 24/18 3-6 / 7-14
2/21/25 Marian (WI) W 5/0 10/0 35/19 2-4 / 6-20
2/22/25 Marian (WI) W 4/1 6/2 30/21 4-8 / 3-6
3/01/25 at St. Norbert L 1/6 2/8 27/27 3-6 / 3-6
3/15/25 Oswego St. W 4/1 6/2 18/27 3-6 / 3-6
3/22/25 at Hobart L 2/3 3/4 25/41 5-10 / 2-4
Trine 105/63 181/108 921/689 131-312 / 128-297
Opponents 63/105 108/181 689/921 128-297 / 131-312

Game Highs

Trine Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Lake Forest (1/25/25)
GOALS 7 Lake Forest (1/25/25)
ASSISTS 12 Concordia Wisconsin (11/09/24); Lake Forest (1/25/25); Buffalo St. (12/14/24)
SHOTS 48 Lake Forest (1/25/25)
POWER PLAY GOALS 3 Dubuque (11/16/24); Buffalo St. (12/14/24)
SAVES 38 Hobart (3/22/25)
PENALTIES 7 Lake Forest (1/24/25); Adrian (2/14/25); Buffalo St. (12/13/24); Adrian (1/10/25); Aurora (1/31/25); Aurora University (2/01/25)
PENALTY MINUTES 25 Aurora University (2/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Aurora (1/31/25)
GOALS 6 Aurora (1/31/25); St. Norbert (3/01/25)
ASSISTS 12 Aurora (1/31/25)
SHOTS 43 Aurora (1/31/25)
POWER PLAY GOALS 3 Adrian (1/10/25)
SAVES 41 Concordia Wisconsin (11/10/24); Lawrence (1/17/25); Lake Forest (1/25/25)
PENALTIES 10 Concordia Wisconsin (11/09/24)
PENALTY MINUTES 28 Concordia Wisconsin (11/09/24)

Trine Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 St. Norbert (12/06/24); St. Norbert (3/01/25)
GOALS 1 St. Norbert (12/06/24); St. Norbert (3/01/25)
ASSISTS 2 MSOE (11/22/24); St. Norbert (12/06/24); St. Norbert (3/01/25)
SHOTS 14 MSOE (11/22/24)
SAVES 8 Concordia Wisconsin (11/09/24)
PENALTIES 2 Concordia Wisconsin (11/10/24); MSOE (11/22/24); Chatham (12/01/24); Marian (WI) (2/21/25); Chatham (11/30/24)
PENALTY MINUTES 4 Concordia Wisconsin (11/10/24); MSOE (11/22/24); Marian (WI) (2/21/25); Chatham (11/30/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Concordia Wisconsin (11/09/24); Chatham (11/30/24)
SAVES 11 MSOE (11/22/24)

Trine Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Henry, Sean - Buffalo St. (12/14/24)
GOALS 3 Price, Bobby - Lake Forest (1/25/25); Hill, Brendan - Buffalo St. (12/13/24)
ASSISTS 3 Welsch, Drew - Marian (WI) (2/21/25); Babic, Aleksa - Dubuque (11/15/24)
SHOTS 7 Henry, Sean - Lake Forest (1/24/25); Finn, Brendan - Lake Forest (1/25/25)
