Skip To Main Content

Trine University

2026-27 Men's Ice Hockey Cumulative Statistics

Team (4-2, 3-1)

Overall Team Statistics
Statistic Trine Opponents
Shots
Goals-Shots 18-204 11-151
Goals Per Game 3.0 1.8
Shot Percentage .088 .073
Shots Per Game 34.0 25.2
Assists 31 21
Saves 140 186
Power Plays
Goals-Opportunities 7-25 3-25
Conversion Percentage .280 .120
Goal Breakdown
Total 18 11
Power Play 7 3
Short Handed 0 1
Empty Net 2 0
Unassisted 2 0
Overtime 0 1
Hat Tricks 1 0
Penalties
Total 34 35
Minutes 76 86
Per Game 5.7 5.8
Minutes Per Game 12.7 14.3
Minor 33 33
Major 0 0
10 Minute Misconduct 1 1
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 221-194 194-221
Percentage .533 .467

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Babich, Alexander 6 1 8 9 17 .059 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
88 Simko, Brody 6 5 1 6 22 .227 +3 4 0 0 0 0 0 1 1 2-12 1 0 1 2
7 Newman, Parker 6 2 3 5 10 .200 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 2
77 Furstenau, Logan 4 2 2 4 13 .154 -1 1 0 0 1 0 0 0 0 2-4 2 0 0 1
16 Zaharias, Nick 6 0 4 4 7 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
11 White, Nick 6 2 1 3 13 .154 0 2 0 1 1 0 0 0 0 3-6 3 0 0 1
24 Vardy, Lem 6 1 2 3 5 .200 +3 0 0 0 0 0 0 0 1 1-2 1 0 0 7
17 Finn, Brendan 6 0 3 3 13 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 1
22 DiPietra, Michael 6 1 1 2 10 .100 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 4
6 Wolf-Taulbee, Liam 2 1 1 2 5 .200 +2 0 0 1 1 0 0 0 0 0-0 0 0 0 0
42 Jeffers, Drew 5 0 2 2 14 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
83 Binnie, Quinn 2 1 0 1 3 .333 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 0
19 Diiulio, Vinny 5 1 0 1 8 .125 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Marquette, Max 6 1 0 1 10 .100 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Adams, Evan 6 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
14 Marino, Noah 1 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Tierney, Blake 6 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 10
12 Andersson, Douglas 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Babic, Aleksa 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
44 Canady, Aidan 5 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
4 Christman, Matt 5 0 0 0 12 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
25 DeMarco, Kyle 6 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 10
10 Glinski, Dylan 2 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
35 Grainer, Peyton 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Hooper, Justin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Klein, Keiton 6 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
1 Petrucci, Ronnie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Schoephoerster, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 6 18 31 49 204 .088 +15 7 0 4 4 0 0 1 2 34-76 33 0 1 55
Opponents 6 11 21 32 151 .073 -18 3 1 2 2 0 1 0 0 35-86 33 0 2 68

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Schoephoerster, Matt 1-1 60:00 0 .00 0 0 0 21 1.000 1 0 0 1
35 Grainer, Peyton 5-5 244:11 8 1.97 1 1 0 90 .918 3 1 0 0
1 Petrucci, Ronnie 1-0 56:20 3 3.20 2 0 0 29 .906 0 1 0 0
TM Team 6-0 03:06 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Babich, Alexander 4 1 4 5 11 .091 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Simko, Brody 4 2 1 3 13 .154 +4 1 0 0 0 0 0 0 1 2-12 1 0 1 0
11 White, Nick 4 2 1 3 7 .286 0 2 0 1 1 0 0 0 0 1-2 1 0 0 0
17 Finn, Brendan 4 0 3 3 6 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
7 Newman, Parker 4 2 0 2 8 .250 +3 0 0 1 0 0 0 0 0 0-0 0 0 0 1
6 Wolf-Taulbee, Liam 2 1 1 2 5 .200 +2 0 0 1 1 0 0 0 0 0-0 0 0 0 0
42 Jeffers, Drew 3 0 2 2 7 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Vardy, Lem 4 0 2 2 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
16 Zaharias, Nick 4 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
83 Binnie, Quinn 2 1 0 1 3 .333 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 0
19 Diiulio, Vinny 3 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Marquette, Max 4 1 0 1 7 .143 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Adams, Evan 4 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
14 Marino, Noah 1 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Tierney, Blake 4 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
12 Andersson, Douglas 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Babic, Aleksa 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
44 Canady, Aidan 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Christman, Matt 3 0 0 0 7 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
25 DeMarco, Kyle 4 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
22 DiPietra, Michael 4 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
77 Furstenau, Logan 2 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
35 Grainer, Peyton 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Hooper, Justin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Klein, Keiton 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
33 Schoephoerster, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 4 11 19 30 122 .090 +20 3 0 3 3 0 0 0 1 15-38 14 0 1 31
Opponents 4 5 10 15 85 .059 -22 1 0 1 1 0 0 0 0 17-34 17 0 0 52

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Schoephoerster, Matt 1-1 60:00 0 .00 0 0 0 21 1.000 1 0 0 1
35 Grainer, Peyton 3-3 177:58 5 1.69 1 0 0 59 .922 2 1 0 0
TM Team 4-0 02:02 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Trine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/06/26 Bethel (MN) W 3-1 3 6 9 37 .081 7-14 1 0 0 1 0 0 0 18
11/07/26 Bethel (MN) L 4-5 4 6 10 45 .089 12-24 3 0 0 0 0 1 1 6
11/13/26 Lawrence W 3-1 3 4 7 33 .091 3-6 2 0 1 1 0 0 1 8
11/14/26 Lawrence W 3-0 3 5 8 32 .094 5-10 0 0 1 1 0 0 0 16
11/20/26 MSOE L 0-1 0 0 0 37 .000 1-2 0 0 0 0 0 0 0 3
11/21/26 MSOE W 5-3 5 10 15 20 .250 6-20 1 0 0 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/06/26 Bethel (MN) W 3-1 60:00 1 1.00 29 .967 1 0 0 0 1 0
11/07/26 Bethel (MN) L 4-5 63:37 5 4.76 31 .861 0 1 0 2 0 0
11/13/26 Lawrence W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/14/26 Lawrence W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/20/26 MSOE L 0-1 60:00 1 1.00 28 .966 0 1 0 0 0 0
11/21/26 MSOE W 5-3 60:00 3 3.00 15 .833 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/06/26 at Bethel (MN) L 1-3 1 2 3 30 .033 5-10 0 1 0 0 0 0 0 4
11/07/26 at Bethel (MN) W 5-4 5 9 14 36 .139 13-42 2 0 0 1 0 0 0 12
11/13/26 at Lawrence L 1-3 1 2 3 17 .059 5-10 0 0 0 0 0 0 0 19
11/14/26 at Lawrence L 0-3 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 8
11/20/26 at MSOE W 1-0 1 2 3 29 .034 3-6 0 0 0 1 0 0 0 16
11/21/26 at MSOE L 3-5 3 6 9 18 .167 5-10 1 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/06/26 at Bethel (MN) L 1-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
11/07/26 at Bethel (MN) W 5-4 63:37 4 3.81 41 .911 1 0 0 3 0 0
11/13/26 at Lawrence L 1-3 60:00 4 3.00 30 .882 0 1 0 2 0 1
11/14/26 at Lawrence L 0-3 60:00 4 3.00 29 .879 0 1 0 0 0 1
11/20/26 at MSOE W 1-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
11/21/26 at MSOE L 3-5 60:00 5 5.00 15 .750 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/06/26 Bethel (MN) W 3/1 6/2 37/30 7-14 / 5-10
11/07/26 Bethel (MN) L 4/5 6/9 45/36 12-24 / 13-42
11/13/26 Lawrence W 3/1 4/2 33/17 3-6 / 5-10
11/14/26 Lawrence W 3/0 5/0 32/21 5-10 / 4-8
11/20/26 MSOE L 0/1 0/2 37/29 1-2 / 3-6
11/21/26 MSOE W 5/3 10/6 20/18 6-20 / 5-10
Trine 18/11 31/21 204/151 34-76 / 35-86
Opponents 11/18 21/31 151/204 35-86 / 34-76

Game Highs

Trine Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 MSOE (11/21/26)
GOALS 5 MSOE (11/21/26)
ASSISTS 10 MSOE (11/21/26)
SHOTS 45 Bethel (MN) (11/07/26)
POWER PLAY GOALS 3 Bethel (MN) (11/07/26)
SAVES 31 Bethel (MN) (11/07/26)
PENALTIES 12 Bethel (MN) (11/07/26)
PENALTY MINUTES 24 Bethel (MN) (11/07/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Bethel (MN) (11/07/26)
GOALS 5 Bethel (MN) (11/07/26)
ASSISTS 9 Bethel (MN) (11/07/26)
SHOTS 36 Bethel (MN) (11/07/26)
POWER PLAY GOALS 2 Bethel (MN) (11/07/26)
SAVES 41 Bethel (MN) (11/07/26)
PENALTIES 13 Bethel (MN) (11/07/26)
PENALTY MINUTES 42 Bethel (MN) (11/07/26)

Trine Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 MSOE (11/21/26)
SAVES 15 MSOE (11/21/26)
PENALTIES 1 MSOE (11/20/26)
PENALTY MINUTES 2 MSOE (11/20/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Lawrence (11/13/26)
SAVES 15 MSOE (11/21/26)
PENALTIES 3 MSOE (11/20/26)
PENALTY MINUTES 6 MSOE (11/20/26)

Trine Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Babich, Alexander - MSOE (11/21/26)
GOALS 3 Simko, Brody - Bethel (MN) (11/07/26)
ASSISTS 3 Babich, Alexander - Bethel (MN) (11/07/26); Babich, Alexander - MSOE (11/21/26)
SHOTS 6 Jeffers, Drew - Bethel (MN) (11/07/26); Babich, Alexander - Lawrence (11/14/26)
POWER PLAY GOALS 3 Simko, Brody - Bethel (MN) (11/07/26)
SAVES 29 Grainer, Peyton - Bethel (MN) (11/06/26); Petrucci, Ronnie - Bethel (MN) (11/07/26)
PENALTIES 2 Glinski, Dylan - Bethel (MN) (11/06/26); White, Nick - Bethel (MN) (11/07/26); Jeffers, Drew - Bethel (MN) (11/07/26)
PENALTY MINUTES 10 Simko, Brody - MSOE (11/21/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Brazil, Connor - Bethel (MN) (11/07/26); Conlin, Johnny - Bethel (MN) (11/07/26); Kelly, Joe - Bethel (MN) (11/07/26); Konkel, Jeremiah - Bethel (MN) (11/07/26); Kruse, Haden - Bethel (MN) (11/07/26); Jockims, Rylan - MSOE (11/21/26); Burkholder, Koen - MSOE (11/21/26)
GOALS 2 Kruse, Haden - Bethel (MN) (11/07/26)
ASSISTS 2 Brazil, Connor - Bethel (MN) (11/07/26); Conlin, Johnny - Bethel (MN) (11/07/26); Konkel, Jeremiah - Bethel (MN) (11/07/26); Burkholder, Koen - MSOE (11/21/26)
SHOTS 6 Kruse, Haden - Bethel (MN) (11/07/26)
POWER PLAY GOALS 2 Kruse, Haden - Bethel (MN) (11/07/26)
SAVES 41 Spaniol, Zane - Bethel (MN) (11/07/26)
PENALTIES 3 Peterson, George - Bethel (MN) (11/07/26)
PENALTY MINUTES 22 Peterson, George - Bethel (MN) (11/07/26)