Skip To Main Content

Trine University

2025-26 Men's Ice Hockey Cumulative Statistics

Team (15-6-2, 11-3-2)

Overall Team Statistics
Statistic Trine Opponents
Shots
Goals-Shots 88-804 50-566
Goals Per Game 3.8 2.2
Shot Percentage .109 .088
Shots Per Game 35.0 24.6
Assists 151 86
Saves 516 716
Power Plays
Goals-Opportunities 16-87 8-84
Conversion Percentage .184 .095
Goal Breakdown
Total 88 50
Power Play 16 8
Short Handed 3 0
Empty Net 5 3
Unassisted 5 2
Overtime 1 1
Hat Tricks 1 0
Penalties
Total 114 121
Minutes 242 282
Per Game 5.0 5.3
Minutes Per Game 10.5 12.3
Minor 111 116
Major 2 0
10 Minute Misconduct 1 4
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 814-722 722-814
Percentage .530 .470

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Babich, Alexander Babich, Alexander 23 11 20 31 96 .115 +20 3 0 2 3 0 0 0 1 4-8 4 0 0 8
88 Simko, Brody Simko, Brody 23 9 20 29 47 .191 +13 1 0 2 0 0 0 0 2 8-16 8 0 0 7
6 Antenucci, Sam Antenucci, Sam 23 7 12 19 56 .125 +6 1 0 2 2 0 0 0 0 7-14 7 0 0 6
77 Furstenau, Logan Furstenau, Logan 23 10 8 18 71 .141 +11 4 0 2 3 0 0 0 0 12-24 12 0 0 3
44 deVries, Luke deVries, Luke 17 4 13 17 30 .133 +13 1 0 1 1 0 0 0 1 5-10 5 0 0 8
8 Marquette, Max Marquette, Max 23 5 9 14 60 .083 +3 0 1 0 0 0 0 0 0 6-15 5 1 0 5
11 White, Nick White, Nick 21 4 8 12 33 .121 +8 0 1 0 0 0 0 0 1 2-4 2 0 0 6
29 Cooper, Jack Cooper, Jack 17 8 3 11 47 .170 +2 4 0 2 2 0 0 0 0 3-6 3 0 0 2
42 Jeffers, Drew Jeffers, Drew 19 3 8 11 26 .115 +9 0 0 1 0 0 0 0 0 6-20 5 0 1 8
22 DiPietra, Michael DiPietra, Michael 23 4 6 10 41 .098 +7 0 0 0 1 0 1 0 0 6-12 6 0 0 7
17 Finn, Brendan Finn, Brendan 21 5 4 9 30 .167 +2 0 0 0 1 0 0 1 0 11-25 10 1 0 6
12 Andersson, Douglas Andersson, Douglas 19 4 5 9 39 .103 +2 1 0 1 0 0 0 0 0 4-8 4 0 0 2
5 Henry, Sean Henry, Sean 23 2 7 9 37 .054 +12 0 1 0 0 0 0 0 0 8-16 8 0 0 24
16 Wright, Josh Wright, Josh 21 0 9 9 72 .000 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 19
21 Klein, Keiton Klein, Keiton 11 4 1 5 12 .333 -1 1 0 1 0 0 0 0 0 1-2 1 0 0 4
4 Johnson, Trayce Johnson, Trayce 16 2 3 5 15 .133 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 20
23 Hill, Brendan Hill, Brendan 18 2 2 4 9 .222 +6 0 0 0 2 0 0 0 0 3-6 3 0 0 9
34 Babic, Aleksa Babic, Aleksa 14 1 3 4 11 .091 +9 0 0 1 0 0 0 0 0 2-4 2 0 0 8
2 Tierney, Blake Tierney, Blake 19 0 4 4 19 .000 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 24
19 Carroll, Evan Carroll, Evan 9 2 1 3 7 .286 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 2
24 Vardy, Lem Vardy, Lem 16 0 3 3 16 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 15
71 Brady, Rylan Brady, Rylan 3 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 DeMarco, Kyle DeMarco, Kyle 16 0 1 1 9 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 13
10 Glinski, Dylan Glinski, Dylan 12 0 1 1 16 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 0
35 Grainer, Peyton Grainer, Peyton 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Kozma, Kyle Kozma, Kyle 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Marino, Noah Marino, Noah 6 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
1 Petrucci, Ronnie Petrucci, Ronnie 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Wall, Brett Wall, Brett 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 23 88 151 239 804 .109 +145 16 3 15 15 0 1 1 5 114-242 111 2 1 208
Opponents 23 50 86 136 566 .088 -155 8 0 8 6 2 1 0 2 121-282 116 0 5 242

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Grainer, Peyton Grainer, Peyton 9-9 536:08 16 1.79 3 0 0 198 .925 7 2 0 1
30 Kozma, Kyle Kozma, Kyle 12-12 678:20 24 2.12 5 0 0 260 .915 7 2 2 2
1 Petrucci, Ronnie Petrucci, Ronnie 3-2 169:50 7 2.47 0 0 0 58 .892 1 2 0 0
TM Team Empty Net 23-0 07:05 3 25.41 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Babich, Alexander Babich, Alexander 16 10 15 25 67 .149 +19 3 0 2 3 0 0 0 0 3-6 3 0 0 5
88 Simko, Brody Simko, Brody 16 8 15 23 35 .229 +11 1 0 2 0 0 0 0 2 5-10 5 0 0 6
77 Furstenau, Logan Furstenau, Logan 16 6 7 13 52 .115 +10 2 0 1 2 0 0 0 0 8-16 8 0 0 2
6 Antenucci, Sam Antenucci, Sam 16 4 9 13 39 .103 +4 0 0 2 1 0 0 0 0 5-10 5 0 0 4
8 Marquette, Max Marquette, Max 16 5 7 12 47 .106 +4 0 1 0 0 0 0 0 0 4-11 3 1 0 5
44 deVries, Luke deVries, Luke 12 2 9 11 19 .105 +5 1 0 1 0 0 0 0 0 4-8 4 0 0 6
29 Cooper, Jack Cooper, Jack 12 8 2 10 41 .195 +3 4 0 2 2 0 0 0 0 3-6 3 0 0 1
22 DiPietra, Michael DiPietra, Michael 16 3 6 9 32 .094 +3 0 0 0 1 0 1 0 0 5-10 5 0 0 6
11 White, Nick White, Nick 15 3 6 9 23 .130 +2 0 1 0 0 0 0 0 0 1-2 1 0 0 5
5 Henry, Sean Henry, Sean 16 2 6 8 24 .083 +11 0 1 0 0 0 0 0 0 4-8 4 0 0 19
42 Jeffers, Drew Jeffers, Drew 14 1 7 8 17 .059 +6 0 0 0 0 0 0 0 0 5-18 4 0 1 5
16 Wright, Josh Wright, Josh 14 0 8 8 47 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 12
17 Finn, Brendan Finn, Brendan 15 3 4 7 21 .143 +1 0 0 0 0 0 0 1 0 10-23 9 1 0 6
12 Andersson, Douglas Andersson, Douglas 12 2 2 4 23 .087 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 2
23 Hill, Brendan Hill, Brendan 13 2 2 4 8 .250 +6 0 0 0 2 0 0 0 0 3-6 3 0 0 7
4 Johnson, Trayce Johnson, Trayce 13 2 2 4 12 .167 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 18
19 Carroll, Evan Carroll, Evan 7 2 1 3 7 .286 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 2
21 Klein, Keiton Klein, Keiton 8 2 1 3 8 .250 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
2 Tierney, Blake Tierney, Blake 14 0 3 3 10 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 15
24 Vardy, Lem Vardy, Lem 10 0 3 3 10 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 9
34 Babic, Aleksa Babic, Aleksa 9 1 1 2 5 .200 +7 0 0 1 0 0 0 0 0 2-4 2 0 0 5
71 Brady, Rylan Brady, Rylan 2 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 DeMarco, Kyle DeMarco, Kyle 13 0 1 1 6 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 11
10 Glinski, Dylan Glinski, Dylan 6 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
35 Grainer, Peyton Grainer, Peyton 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Kozma, Kyle Kozma, Kyle 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Marino, Noah Marino, Noah 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
1 Petrucci, Ronnie Petrucci, Ronnie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 67 118 185 564 .119 +116 12 3 11 11 0 1 1 2 84-182 81 2 1 155
Opponents 16 37 63 100 418 .089 -124 6 0 5 3 2 1 0 2 88-208 84 0 4 176

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Grainer, Peyton Grainer, Peyton 7-7 418:02 12 1.72 3 0 0 164 .932 6 1 0 1
30 Kozma, Kyle Kozma, Kyle 9-9 499:23 20 2.40 3 0 0 193 .906 5 1 2 2
1 Petrucci, Ronnie Petrucci, Ronnie 1-0 51:34 3 3.49 0 0 0 24 .889 0 1 0 0
TM Team Empty Net 16-0 02:24 2 50.00 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Trine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at SUNY Canton L 1-2 1 1 2 20 .050 5-10 0 0 0 0 0 0 0 4
11/01/25 vs Misericordia W 5-1 5 8 13 40 .125 6-12 1 0 0 1 0 0 1 3
11/07/25 at Concordia Wisconsin W 5-3 5 8 13 33 .152 4-8 0 0 1 1 0 1 0 8
11/08/25 at Concordia Wisconsin W 6-4 6 10 16 46 .130 2-4 1 0 1 1 0 0 1 13
11/14/25 Dubuque W 5-1 5 8 13 44 .114 7-14 0 0 0 1 0 0 0 4
11/15/25 Dubuque W 4-0 4 5 9 26 .154 12-24 0 0 0 1 0 0 1 14
11/21/25 at MSOE T 2-2 2 3 5 30 .067 6-12 0 0 0 0 0 0 0 8
11/22/25 at MSOE L 3-6 3 6 9 30 .100 5-18 0 0 0 0 0 0 0 6
12/05/25 St. Norbert L 3-4 3 6 9 33 .091 2-4 0 0 0 0 0 0 0 10
12/06/25 St. Norbert T 3-3 3 6 9 26 .115 8-16 0 0 0 0 0 0 0 25
12/12/25 Buffalo St. W 4-1 4 8 12 34 .118 2-4 0 0 1 1 0 0 0 5
12/13/25 Buffalo St. W 3-1 3 5 8 35 .086 3-6 1 0 0 1 0 0 0 12
1/02/26 vs Saint John's L 2-3 2 2 4 42 .048 3-6 1 0 0 0 0 0 1 4
1/03/26 vs Saint John's L 2-4 2 4 6 48 .042 5-10 1 0 0 0 0 0 0 3
1/08/26 Adrian W 4-1 4 5 9 21 .190 6-12 0 0 0 1 0 0 1 22
1/16/26 at Lawrence W 5-1 5 10 15 34 .147 6-15 0 1 2 1 0 0 0 5
1/17/26 at Lawrence W 5-0 5 10 15 42 .119 5-10 1 0 0 1 0 0 0 11
1/23/26 at Lake Forest W 5-4 5 9 14 48 .104 3-9 3 0 0 1 0 0 0 6
1/24/26 at Lake Forest W 7-0 7 13 20 40 .175 8-16 2 2 0 1 0 0 0 6
1/30/26 Aurora W 4-2 4 5 9 37 .108 3-6 0 0 0 1 0 0 0 14
1/31/26 Aurora L 0-2 0 0 0 33 .000 5-10 0 0 0 0 0 0 0 8
2/06/26 Marian (WI) W 4-1 4 8 12 23 .174 5-10 3 0 0 1 0 0 0 11
2/07/26 Marian (WI) W 6-4 6 11 17 39 .154 3-6 2 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at SUNY Canton L 1-2 60:00 2 2.00 15 .882 0 1 0 1 0 0
11/01/25 vs Misericordia W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/07/25 at Concordia Wisconsin W 5-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
11/08/25 at Concordia Wisconsin W 6-4 60:00 4 4.00 26 .867 1 0 0 1 0 0
11/14/25 Dubuque W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/15/25 Dubuque W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/21/25 at MSOE T 2-2 65:00 2 1.85 24 .923 0 0 1 2 0 0
11/22/25 at MSOE L 3-6 60:00 7 6.00 29 .806 0 1 0 0 0 1
12/05/25 St. Norbert L 3-4 60:25 4 4.00 28 .875 0 1 0 0 0 0
12/06/25 St. Norbert T 3-3 65:00 3 2.77 35 .921 0 0 1 0 0 0
12/12/25 Buffalo St. W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/13/25 Buffalo St. W 3-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
1/02/26 vs Saint John's L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
1/03/26 vs Saint John's L 2-4 60:00 5 4.00 14 .737 0 1 0 0 0 1
1/08/26 Adrian W 4-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
1/16/26 at Lawrence W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/17/26 at Lawrence W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/23/26 at Lake Forest W 5-4 60:58 4 4.00 13 .765 1 0 0 0 0 0
1/24/26 at Lake Forest W 7-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/30/26 Aurora W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/31/26 Aurora L 0-2 60:00 3 2.00 23 .885 0 1 0 0 0 1
2/06/26 Marian (WI) W 4-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
2/07/26 Marian (WI) W 6-4 60:00 4 4.00 16 .800 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 SUNY Canton W 2-1 2 4 6 17 .118 6-12 1 0 0 1 0 0 0 7
11/01/25 vs Misericordia L 1-5 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 5
11/07/25 Concordia Wisconsin L 3-5 3 6 9 37 .081 2-4 1 0 0 0 0 0 0 10
11/08/25 Concordia Wisconsin L 4-6 4 5 9 30 .133 3-6 1 0 0 0 0 0 1 12
11/14/25 at Dubuque L 1-5 1 2 3 20 .050 9-18 0 0 0 0 0 0 0 14
11/15/25 at Dubuque L 0-4 0 0 0 25 .000 7-14 0 0 0 0 0 0 0 7
11/21/25 MSOE T 2-2 2 4 6 26 .077 5-10 2 0 0 0 0 0 0 4
11/22/25 MSOE W 6-3 6 12 18 35 .171 4-8 0 0 1 1 0 0 0 7
12/05/25 at St. Norbert W 4-3 4 5 9 32 .125 2-4 0 0 0 1 0 0 0 12
12/06/25 at St. Norbert T 3-3 3 6 9 38 .079 5-10 0 0 0 0 0 0 0 13
12/12/25 at Buffalo St. L 1-4 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 20
12/13/25 at Buffalo St. L 1-3 1 2 3 13 .077 6-20 1 0 0 0 0 0 0 9
1/02/26 vs Saint John's W 3-2 3 5 8 22 .136 5-10 0 0 0 1 0 0 0 14
1/03/26 vs Saint John's W 4-2 4 6 10 18 .222 7-14 0 0 1 1 0 0 0 8
1/08/26 at Adrian L 1-4 1 2 3 41 .024 2-4 0 0 0 0 0 0 0 3
1/16/26 Lawrence L 1-5 1 2 3 28 .036 6-12 0 0 0 0 0 0 0 8
1/17/26 Lawrence L 0-5 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 18
1/23/26 Lake Forest L 4-5 4 6 10 17 .235 7-14 0 0 0 0 0 0 0 11
1/24/26 Lake Forest L 0-7 0 0 0 23 .000 6-12 0 0 0 0 0 0 0 10
1/30/26 at Aurora L 2-4 2 4 6 26 .077 7-30 0 0 0 0 0 0 0 13
1/31/26 at Aurora W 2-0 2 2 4 25 .080 6-28 0 0 1 1 0 0 1 11
2/06/26 at Marian (WI) L 1-4 1 2 3 16 .063 6-12 1 0 0 0 0 0 0 16
2/07/26 at Marian (WI) L 4-6 4 7 11 20 .200 7-14 1 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 SUNY Canton W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/01/25 vs Misericordia L 1-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
11/07/25 Concordia Wisconsin L 3-5 60:00 6 5.00 28 .824 0 1 0 0 0 1
11/08/25 Concordia Wisconsin L 4-6 60:00 7 6.00 40 .851 0 1 0 1 0 1
11/14/25 at Dubuque L 1-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
11/15/25 at Dubuque L 0-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
11/21/25 MSOE T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
11/22/25 MSOE W 6-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
12/05/25 at St. Norbert W 4-3 60:25 3 3.00 30 .909 1 0 0 0 0 0
12/06/25 at St. Norbert T 3-3 65:00 3 2.77 23 .885 0 0 1 0 0 0
12/12/25 at Buffalo St. L 1-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
12/13/25 at Buffalo St. L 1-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
1/02/26 vs Saint John's W 3-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
1/03/26 vs Saint John's W 4-2 60:00 2 2.00 46 .958 1 0 0 1 0 0
1/08/26 at Adrian L 1-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
1/16/26 Lawrence L 1-5 60:00 7 5.00 29 .806 0 1 0 0 1 2
1/17/26 Lawrence L 0-5 60:00 5 5.00 37 .881 0 1 0 1 0 0
1/23/26 Lake Forest L 4-5 60:58 5 5.00 43 .896 0 1 0 3 0 0
1/24/26 Lake Forest L 0-7 60:00 7 7.00 33 .825 0 1 0 2 2 0
1/30/26 at Aurora L 2-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
1/31/26 at Aurora W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/06/26 at Marian (WI) L 1-4 60:00 4 4.00 19 .826 0 1 0 3 0 0
2/07/26 at Marian (WI) L 4-6 60:00 6 6.00 33 .846 0 1 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at SUNY Canton L 1/2 1/4 20/17 5-10 / 6-12
11/01/25 vs Misericordia W 5/1 8/2 40/16 6-12 / 5-10
11/07/25 at Concordia Wisconsin W 5/3 8/6 33/37 4-8 / 2-4
11/08/25 at Concordia Wisconsin W 6/4 10/5 46/30 2-4 / 3-6
11/14/25 Dubuque W 5/1 8/2 44/20 7-14 / 9-18
11/15/25 Dubuque W 4/0 5/0 26/25 12-24 / 7-14
11/21/25 at MSOE T 2/2 3/4 30/26 6-12 / 5-10
11/22/25 at MSOE L 3/6 6/12 30/35 5-18 / 4-8
12/05/25 St. Norbert L 3/4 6/5 33/32 2-4 / 2-4
12/06/25 St. Norbert T 3/3 6/6 26/38 8-16 / 5-10
12/12/25 Buffalo St. W 4/1 8/2 34/21 2-4 / 2-4
12/13/25 Buffalo St. W 3/1 5/2 35/13 3-6 / 6-20
1/02/26 vs Saint John's L 2/3 2/5 42/22 3-6 / 5-10
1/03/26 vs Saint John's L 2/4 4/6 48/18 5-10 / 7-14
1/08/26 Adrian W 4/1 5/2 21/41 6-12 / 2-4
1/16/26 at Lawrence W 5/1 10/2 34/28 6-15 / 6-12
1/17/26 at Lawrence W 5/0 10/0 42/20 5-10 / 6-12
1/23/26 at Lake Forest W 5/4 9/6 48/17 3-9 / 7-14
1/24/26 at Lake Forest W 7/0 13/0 40/23 8-16 / 6-12
1/30/26 Aurora W 4/2 5/4 37/26 3-6 / 7-30
1/31/26 Aurora L 0/2 0/2 33/25 5-10 / 6-28
2/06/26 Marian (WI) W 4/1 8/2 23/16 5-10 / 6-12
2/07/26 Marian (WI) W 6/4 11/7 39/20 3-6 / 7-14
Trine 88/50 151/86 804/566 114-242 / 121-282
Opponents 50/88 86/151 566/804 121-282 / 114-242

Game Highs

Trine Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Lake Forest (1/24/26)
GOALS 7 Lake Forest (1/24/26)
ASSISTS 13 Lake Forest (1/24/26)
SHOTS 48 Saint John's (1/03/26); Lake Forest (1/23/26)
POWER PLAY GOALS 3 Marian (WI) (2/06/26); Lake Forest (1/23/26)
SAVES 40 Adrian (1/08/26)
PENALTIES 12 Dubuque (11/15/25)
PENALTY MINUTES 24 Dubuque (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 MSOE (11/22/25)
GOALS 6 MSOE (11/22/25)
ASSISTS 12 MSOE (11/22/25)
SHOTS 41 Adrian (1/08/26)
POWER PLAY GOALS 2 MSOE (11/21/25)
SAVES 46 Saint John's (1/03/26)
PENALTIES 9 Dubuque (11/14/25)
PENALTY MINUTES 30 Aurora (1/30/26)

Trine Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 SUNY Canton (10/31/25)
SAVES 12 Buffalo St. (12/13/25)
PENALTIES 2 St. Norbert (12/05/25); Buffalo St. (12/12/25); Concordia Wisconsin (11/08/25)
PENALTY MINUTES 4 St. Norbert (12/05/25); Buffalo St. (12/12/25); Concordia Wisconsin (11/08/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Buffalo St. (12/13/25)
SAVES 17 Adrian (1/08/26)
PENALTIES 2 St. Norbert (12/05/25); Buffalo St. (12/12/25); Adrian (1/08/26); Concordia Wisconsin (11/07/25)
PENALTY MINUTES 4 St. Norbert (12/05/25); Buffalo St. (12/12/25); Adrian (1/08/26); Concordia Wisconsin (11/07/25)

Trine Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Babich, Alexander - Dubuque (11/14/25); Simko, Brody - Lawrence (1/17/26)
GOALS 3 Finn, Brendan - Concordia Wisconsin (11/07/25)
ASSISTS 4 Simko, Brody - Lawrence (1/17/26)
SHOTS 9 Wright, Josh - Lake Forest (1/24/26)
POWER PLAY GOALS 1 Furstenau, Logan - Misericordia (11/01/25); Antenucci, Sam - Buffalo St. (12/13/25); Babich, Alexander - Marian (WI) (2/06/26); Babich, Alexander - Marian (WI) (2/07/26); Furstenau, Logan - Concordia Wisconsin (11/08/25); Furstenau, Logan - Saint John's (1/02/26); Klein, Keiton - Saint John's (1/03/26); Cooper, Jack - Lawrence (1/17/26); Andersson, Douglas - Lake Forest (1/23/26); Babich, Alexander - Lake Forest (1/24/26)
SAVES 40 Kozma, Kyle - Adrian (1/08/26)
PENALTIES 3 Finn, Brendan - Lake Forest (1/23/26); Marino, Noah - Lake Forest (1/24/26)
PENALTY MINUTES 10 Jeffers, Drew - MSOE (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Weeks, Edison - Marian (WI) (2/07/26); Roepke, Casey - MSOE (11/22/25); O'Flaherty, Christopher - Lake Forest (1/23/26)
GOALS 2 Van Weelie, Connor - Concordia Wisconsin (11/07/25); Klugerman, Riley - Concordia Wisconsin (11/08/25); Bernard, Seth - MSOE (11/22/25); Lyke, Logan - Saint John's (1/02/26); O'Flaherty, Christopher - Lake Forest (1/23/26)
ASSISTS 3 Roepke, Casey - MSOE (11/22/25)
SHOTS 7 Suede, Jacob - Adrian (1/08/26); Van Weelie, Connor - Concordia Wisconsin (11/07/25)
POWER PLAY GOALS 1 Signoretti, Lucas - Buffalo St. (12/13/25); Carlson, Caden - Marian (WI) (2/06/26); Tews, Dayne - Marian (WI) (2/07/26); Schoner, Niko - SUNY Canton (10/31/25); Van Weelie, Connor - Concordia Wisconsin (11/07/25); Klugerman, Riley - Concordia Wisconsin (11/08/25); Bernard, Seth - MSOE (11/21/25)
SAVES 46 Howe, Jon - Saint John's (1/03/26)
PENALTIES 2 Underwood, Nolan - Dubuque (11/15/25); Rilei, Jackson - St. Norbert (12/06/25); Penree, Tyler - Buffalo St. (12/13/25); Code, Jake - Aurora (1/30/26); Many Grey Horses, Ryder - Aurora (1/31/26); Handy, Colin - Marian (WI) (2/07/26); Newpower, Jordan - Saint John's (1/03/26); Trischuk, Alexey - Lawrence (1/16/26); Jaldung, Max - Lake Forest (1/23/26)
PENALTY MINUTES 20 Code, Jake - Aurora (1/30/26)