Skip To Main Content

Trine University

# Trine (3-1-0, 2-0-0 NCHA) -VS- # Lawrence (0-4-0, 0-2-0 NCHA)

Box Score

Trine logo
5
vs
Lawrence logo
2

# Trine (3-1-0, 2-0-0 NCHA)
-VS-
# Lawrence (0-4-0, 0-2-0 NCHA)

Team Score By Period
Team F Total
Winner Trine 5 0 0 5
Lawrence 0 0 2 2
TRINE
Jenion, Brad (2); Payment, Hunter (1); Taffo, Carmine (1); Dollo, Noah (1)
LU
Jake Drinkard (1); Ivan Galaguzov (1)
Date:
11/9/2019
Start:
4:00 pm
Time:
2:08
Attendance:
389
Location:
Appleton, Wis.
Officials:
Referee: Mills; Referee: Dillon; Linesman: Gerew; Linesman: Gregory
VIEW
Match History vs Lawrence

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TRINE LU
1st - 00:21 TRINE 1st 00:21 Noah Dollo Carmine Taffo, Henry Hearon 1 0
1st - 04:43 TRINE 1st 04:43 Carmine Taffo Corey Robertson, Henry Hearon 2 0
1st - 10:39 TRINE 1st 10:39 Hunter Payment Brandon Krumpschmid, Corey Robertson 3 0
1st - 11:58 TRINE 1st 11:58 Brad Jenion Brett Piper, Garrett Hallford 4 0
1st - 19:11 TRINE (SH) 1st 19:11 Brad Jenion Corey Robertson, Chris Garrity 5 0
3rd - 01:08 LU 3rd 01:08 Ivan Galaguzov Tom Yurisich, Curtis Weyerhaeuser 5 1
3rd - 08:36 LU 3rd 08:36 Jake Drinkard Jordan Boehlke, Vincent Dekumbis 5 2
5 2

Power Play Summary

TRINE - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TRINE 1st Noah Dollo 02:00 SLASHING 07:45 PP
LU 1st Jordan Boehlke 02:00 ROUGHING 17:11 PP
TRINE 1st Brendan Prappas 02:00 HOOKING 18:54 PP
LU 2nd Jake Drinkard 02:00 HOLDING 14:30 PP
TRINE 2nd Brad Jenion 02:00 HOLDING 16:58 PP
TRINE 2nd Hunter Payment 02:00 HITTING AFTER WHISTLE 19:45
LU 2nd Danny Toycen 02:00 HITTING AFTER WHISTLE 19:45
TRINE 3rd Jeff Schrattner 02:00 INTERFERENCE 01:32 PP
TRINE 3rd Henry Hearon 02:00 TRIPPING 11:59 PP
LU 3rd Will Robertson 02:00 HOLDING 19:10 PP

Individual Statistics

# Trine 5

Trine 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Tierney, Brett 0 0 0 0 0 - - 0
D 4 4Hearon, Henry 0 2 0 0 0 - 1-2 0
6 6Payment, Hunter 1 0 0 0 0 - 1-2 0
LW 7 7Taffo, Carmine 1 1 0 0 0 - - 0
9 9Meisenbacher, Michael 0 0 0 0 0 - - 0
C 11 11Robertson, Corey 0 3 0 0 0 - - 0
14 14Prappas, Brendan 0 0 0 0 0 - 1-2 0
15 15Schrattner, Jeff 0 0 0 0 0 - 1-2 0
16 16Krumpschmid, Brandon 0 1 0 0 0 - - 0
18 18Meers, Justin 0 0 0 0 0 - - 0
19 19Hendrickson, Justin 0 0 0 0 0 - - 0
20 20Garrity, Chris 0 1 0 0 0 - - 0
RW 21 21Dollo, Noah 1 0 0 0 0 - 1-2 0
22 22Hallford, Garrett 0 1 0 0 0 - - 0
D 29 29Jenion, Brad 2 0 0 0 0 - 1-2 0
G 31 31Young, Brett 0 0 0 0 0 - - 0
55 55Robertson, Blake 0 0 0 0 0 - - 0
71 71Piper, Brett 0 1 0 0 0 - - 0
77 77Trazzera, Frank 0 0 0 0 0 - - 0
81 81Stauffer, Austin 0 0 0 0 0 - - 0
TM TMTeam 0 0 44 44 0 - - 0
Totals 5 10 44 44 0 0-0 6-12 0

# Lawrence 2

Lawrence 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Alex Mosquera 0 0 0 0 0 - - 0
D 2 2Matt Meininger 0 0 0 0 0 - - 0
3 3Evan Ketner 0 0 0 0 0 - - 0
4 4Will Robertson 0 0 0 0 0 - 1-2 0
5 5Gabe Gauer 0 0 0 0 0 - - 0
6 6Curtis Weyerhaeuser 0 1 0 0 0 - - 0
10 10Daniel Gysi 0 0 0 0 0 - - 0
11 11Chase Wiedemann 0 0 0 0 0 - - 0
12 12Danny Toycen 0 0 0 0 0 - 1-2 0
15 15Jake Drinkard 1 0 0 0 0 - 1-2 0
D 16 16Tom Yurisich 0 1 0 0 0 - - 0
18 18James Scott 0 0 0 0 0 - - 0
20 20Cole Essig 0 0 0 0 0 - - 0
23 23Jordan Boehlke 0 1 0 0 0 - 1-2 0
LW 24 24Zach Briscoe 0 0 0 0 0 - - 0
27 27Vincent Dekumbis 0 1 0 0 0 - - 0
C 28 28Tyler Jensen 0 0 0 0 0 - - 0
G 33 33Evan Cline 0 0 0 0 0 - - 0
35 35Brian Tallieu 0 0 0 0 0 - - 0
37 37Ivan Galaguzov 1 0 0 0 0 - - 0
RW 42 42Zach Lodes 0 0 0 0 0 - - 0
75 75Maxim Plekhov 0 0 0 0 0 - - 0
TM TMTeam 0 0 27 27 0 - - 0
Totals 2 4 27 27 0 0-0 4-8 0

Goalkeeping Statistics

Trine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Young, Brett W 60:00 2 0 25 25
Totals 2 0 25 25
Lawrence - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Evan Cline L 04:43 2 0 2 2
1 1Alex Mosquera 40:00 0 0 26 26
35 35Brian Tallieu 15:17 3 0 11 11
Totals 5 0 39 39

Faceoff Statistics