Skip To Main Content

Trine University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Total Points 155 132
Points Per Game 77.5 66.0
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 54-115 47-112
FG: Percentage .470 .420
FG: Per Game 27.0 23.5
3PT: Made-Attempted 14-35 11-32
3PT: Percentage .400 .344
3PT: Per Game 7.0 5.5
FT: Made-Attempted 33-45 27-39
FT: Percentage .733 .692
FT: Per Game 16.5 13.5
Rebounding
Total 70 71
Per Game 35.0 35.5
Margin -0.5 --
Assists
Total 26 22
Per Game 13.0 11.0
Turnovers
Total 25 33
Per Game 12.5 16.5
Margin 4.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 20.0 7.0
Steals
Total 20 12
Per Game 10.0 6.0
Blocks
Total 10 13
Per Game 5.0 6.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Brenner, Cade 2 2 52 26.0 10 18 .556 3 6 .500 8 10 .800 31 15.5 0 9 9 4.5 2 4 3 4 1
24 Roller, Jess 2 2 45 22.5 7 14 .500 1 5 .200 7 11 .636 22 11.0 3 7 10 5.0 3 3 2 2 1
10 Rochester-Thomas, Trevon 2 0 30 15.0 6 9 .667 4 5 .800 1 2 .500 17 8.5 0 1 1 0.5 6 1 3 1 0
04 Lewis, Elias 2 2 50 25.0 7 20 .350 2 12 .167 0 0 .000 16 8.0 2 2 4 2.0 1 2 5 1 0
02 Jones, Elisha 2 0 33 16.5 5 13 .385 2 4 .500 2 4 .500 14 7.0 3 1 4 2.0 3 4 1 0 1
30 Welch, Darrius 2 0 32 16.0 4 5 .800 2 2 1.000 4 4 1.000 14 7.0 3 8 11 5.5 3 1 0 1 3
11 Cusack, Jayce 2 0 24 12.0 3 5 .600 0 0 .000 6 9 .667 12 6.0 0 4 4 2.0 2 4 2 1 1
32 Witcher, Jaron 2 0 26 13.0 5 11 .455 0 0 .000 1 1 1.000 11 5.5 0 1 1 0.5 4 1 0 0 1
14 Ahrens, Drake 2 2 41 20.5 4 13 .308 0 0 .000 2 2 1.000 10 5.0 3 6 9 4.5 4 5 6 4 1
33 Kuzma, Chase 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 1 0 0
21 Leppelmeier, Jack 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
23 Matelic, Drew 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
22 Panning, Drew 1 0 12 12.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 2 0 2 2 1
34 Crane, Paxton 2 2 38 19.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 3 0 0 3 0
12 Bales, Nolan 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
05 Bont, Cassius 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 0 0 0  
Total 2 400 200.0 54 115 .470 14 35 .400 33 45 .733 155 77.50 18 52 70 35.0 35 26 25 20 10
Opponents 2 400 200.0 47 112 .420 11 32 .344 27 39 .692 132 66.00 19 52 71 35.5 39 22 33 12 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Brenner, Cade 2 2 52 10 18 .556 3 6 .500 8 10 .800 31 15.5
24 Roller, Jess 2 2 45 7 14 .500 1 5 .200 7 11 .636 22 11.0
04 Lewis, Elias 2 2 50 7 20 .350 2 12 .167 0 0 .000 16 8.0
10 Rochester-Thomas, Trevon 2 0 30 6 9 .667 4 5 .800 1 2 .500 17 8.5
02 Jones, Elisha 2 0 33 5 13 .385 2 4 .500 2 4 .500 14 7.0
30 Welch, Darrius 2 0 32 4 5 .800 2 2 1.000 4 4 1.000 14 7.0
11 Cusack, Jayce 2 0 24 3 5 .600 0 0 .000 6 9 .667 12 6.0
14 Ahrens, Drake 2 2 41 4 13 .308 0 0 .000 2 2 1.000 10 5.0
32 Witcher, Jaron 2 0 26 5 11 .455 0 0 .000 1 1 1.000 11 5.5
33 Kuzma, Chase 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Leppelmeier, Jack 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
23 Matelic, Drew 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
22 Panning, Drew 1 0 12 0 1 .000 0 0 .000 2 2 1.000 2 2.0
34 Crane, Paxton 2 2 38 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 Bales, Nolan 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Bont, Cassius 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 54 115 .470 14 35 .400 33 45 .733 155 77.50
Opponents 2 400 47 112 .420 11 32 .344 27 39 .692 132 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Brenner, Cade 2 26.0 .556 .500 .800 0.0 4.5 4.5 2.0 2.0 0.5 15.5
24 Roller, Jess 2 22.5 .500 .200 .636 1.5 3.5 5.0 1.5 1.0 0.5 11.0
04 Lewis, Elias 2 25.0 .350 .167 .000 1.0 1.0 2.0 1.0 0.5 0.0 8.0
10 Rochester-Thomas, Trevon 2 15.0 .667 .800 .500 0.0 0.5 0.5 0.5 0.5 0.0 8.5
02 Jones, Elisha 2 16.5 .385 .500 .500 1.5 0.5 2.0 2.0 0.0 0.5 7.0
30 Welch, Darrius 2 16.0 .800 1.000 1.000 1.5 4.0 5.5 0.5 0.5 1.5 7.0
11 Cusack, Jayce 2 12.0 .600 .000 .667 0.0 2.0 2.0 2.0 0.5 0.5 6.0
14 Ahrens, Drake 2 20.5 .308 .000 1.000 1.5 3.0 4.5 2.5 2.0 0.5 5.0
32 Witcher, Jaron 2 13.0 .455 .000 1.000 0.0 0.5 0.5 0.5 0.0 0.5 5.5
33 Kuzma, Chase 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
21 Leppelmeier, Jack 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
23 Matelic, Drew 1 3.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
22 Panning, Drew 1 12.0 .000 .000 1.000 0.0 2.0 2.0 0.0 2.0 1.0 2.0
34 Crane, Paxton 2 19.0 .000 .000 .000 0.0 2.0 2.0 0.0 1.5 0.0 0.0
12 Bales, Nolan 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Bont, Cassius 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 2 200.0 .470 .400 .733 9.0 26.0 35.0 13.0 10.0 5.0 77.50
Opponents 2 200.0 .420 .344 .692 9.5 26.0 35.5 11.0 6.0 6.5 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oswego St. 11/06/26 70-73 L 28-62 .452 8-19 .421 6-11 .545 7 29 36 36.0 19 15 13 4 6 70 70.0
at Kenyon 11/07/26 85-59 W 26-53 .491 6-16 .375 27-34 .794 11 23 34 35.0 16 11 12 6 14 85 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oswego St. 11/06/26 73-70 W 25-66 .379 7-17 .412 16-20 .800 14 30 44 44.0 15 15 11 10 12 73 73.0
Kenyon 11/07/26 59-85 L 22-46 .478 4-15 .267 11-19 .579 5 22 27 35.5 24 7 22 3 0 59 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oswego St. 11/06/26 70-73 -3 28-62/25-66 .452/.379 8-19/7-17 .421/.412 6-11/16-20 .545-.800 36/44 -8 15/15 13/11 4/10 6/12 19/15
Kenyon 11/07/26 85-59 26 26-53/22-46 .491/.478 6-16/4-15 .375/.267 27-34/11-19 .794-.579 34/27 7 11/7 12/22 6/3 14/0 16/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Kenyon (11/07/26)
FIELD GOALS MADE 28 Oswego St. (11/06/26)
FIELD GOAL ATTEMPTS 62 Oswego St. (11/06/26)
3 PT FIELD GOALS MADE 8 Oswego St. (11/06/26)
3 PT FG ATTEMPTS 19 Oswego St. (11/06/26)
FREE THROWS MADE 27 Kenyon (11/07/26)
FREE THROW ATTEMPTS 34 Kenyon (11/07/26)
REBOUNDS 36 Oswego St. (11/06/26)
ASSISTS 15 Oswego St. (11/06/26)
STEALS 14 Kenyon (11/07/26)
BLOCKED SHOTS 6 Kenyon (11/07/26)
TURNOVERS 13 Oswego St. (11/06/26)
FOULS 19 Oswego St. (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Brenner,Cade Oswego St. (11/06/26)
FIELD GOALS MADE 6 Brenner,Cade Oswego St. (11/06/26)
FIELD GOAL ATTEMPTS 13 Lewis,Elias Oswego St. (11/06/26)
3 PT FIELD GOALS MADE 3 Rochester-Thomas,Trevon Kenyon (11/07/26)
3 PT FG ATTEMPTS 7 Lewis,Elias Oswego St. (11/06/26)
FREE THROWS MADE 6 Cusack,Jayce Kenyon (11/07/26)
FREE THROW ATTEMPTS 9 Cusack,Jayce Kenyon (11/07/26)
REBOUNDS 9 Welch,Darrius Oswego St. (11/06/26)
ASSISTS 5 Ahrens,Drake Oswego St. (11/06/26)
STEALS 3 Brenner,Cade Kenyon (11/07/26)
BLOCKED SHOTS 2 Welch,Darrius Oswego St. (11/06/26)
TURNOVERS 5 Ahrens,Drake Oswego St. (11/06/26)
FOULS 4 Rochester-Thomas,Trevon; Witcher,Jaron Oswego St. (11/06/26); Kenyon (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Brenner, Cade 2 31 15.5
#24 Roller, Jess 2 22 11.0
#10 Rochester-Thomas, Trevon 2 17 8.5
#04 Lewis, Elias 2 16 8.0
#02 Jones, Elisha 2 14 7.0
#30 Welch, Darrius 2 14 7.0
#11 Cusack, Jayce 2 12 6.0
#32 Witcher, Jaron 2 11 5.5
#14 Ahrens, Drake 2 10 5.0
#33 Kuzma, Chase 1 2 2.0
#21 Leppelmeier, Jack 1 2 2.0
#23 Matelic, Drew 1 2 2.0
#22 Panning, Drew 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Brenner, Cade 2 10 18 .556 5.0 9.0
#04 Lewis, Elias 2 7 20 .350 3.5 10.0
#24 Roller, Jess 2 7 14 .500 3.5 7.0
#10 Rochester-Thomas, Trevon 2 6 9 .667 3.0 4.5
#02 Jones, Elisha 2 5 13 .385 2.5 6.5
#32 Witcher, Jaron 2 5 11 .455 2.5 5.5
#14 Ahrens, Drake 2 4 13 .308 2.0 6.5
#30 Welch, Darrius 2 4 5 .800 2.0 2.5
#11 Cusack, Jayce 2 3 5 .600 1.5 2.5
#33 Kuzma, Chase 1 1 1 1.000 1.0 1.0
#21 Leppelmeier, Jack 1 1 1 1.000 1.0 1.0
#23 Matelic, Drew 1 1 2 .500 1.0 2.0
#34 Crane, Paxton 2 0 2 .000 0.0 1.0
#22 Panning, Drew 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Rochester-Thomas, Trevon 2 4 5 .800 2.0 2.5
#03 Brenner, Cade 2 3 6 .500 1.5 3.0
#02 Jones, Elisha 2 2 4 .500 1.0 2.0
#04 Lewis, Elias 2 2 12 .167 1.0 6.0
#30 Welch, Darrius 2 2 2 1.000 1.0 1.0
#24 Roller, Jess 2 1 5 .200 0.5 2.5
#23 Matelic, Drew 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Brenner, Cade 2 8 10 .800 4.0 5.0
#24 Roller, Jess 2 7 11 .636 3.5 5.5
#11 Cusack, Jayce 2 6 9 .667 3.0 4.5
#30 Welch, Darrius 2 4 4 1.000 2.0 2.0
#14 Ahrens, Drake 2 2 2 1.000 1.0 1.0
#02 Jones, Elisha 2 2 4 .500 1.0 2.0
#22 Panning, Drew 1 2 2 1.000 2.0 2.0
#10 Rochester-Thomas, Trevon 2 1 2 .500 0.5 1.0
#32 Witcher, Jaron 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Welch, Darrius 2 11 5.5 3 1.5 8 4.0
#24 Roller, Jess 2 10 5.0 3 1.5 7 3.5
#14 Ahrens, Drake 2 9 4.5 3 1.5 6 3.0
#03 Brenner, Cade 2 9 4.5 0 0.0 9 4.5
#TM Team 2 8 4.0 4 2.0 4 2.0
#34 Crane, Paxton 2 4 2.0 0 0.0 4 2.0
#11 Cusack, Jayce 2 4 2.0 0 0.0 4 2.0
#02 Jones, Elisha 2 4 2.0 3 1.5 1 0.5
#04 Lewis, Elias 2 4 2.0 2 1.0 2 1.0
#22 Panning, Drew 1 2 2.0 0 0.0 2 2.0
#12 Bales, Nolan 1 1 1.0 0 0.0 1 1.0
#33 Kuzma, Chase 1 1 1.0 0 0.0 1 1.0
#23 Matelic, Drew 1 1 1.0 0 0.0 1 1.0
#10 Rochester-Thomas, Trevon 2 1 0.5 0 0.0 1 0.5
#32 Witcher, Jaron 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Ahrens, Drake 2 5 2.5
#03 Brenner, Cade 2 4 2.0
#11 Cusack, Jayce 2 4 2.0
#02 Jones, Elisha 2 4 2.0
#24 Roller, Jess 2 3 1.5
#04 Lewis, Elias 2 2 1.0
#05 Bont, Cassius 1 1 1.0
#10 Rochester-Thomas, Trevon 2 1 0.5
#30 Welch, Darrius 2 1 0.5
#32 Witcher, Jaron 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Welch, Darrius 2 3 1.5
#14 Ahrens, Drake 2 1 0.5
#03 Brenner, Cade 2 1 0.5
#11 Cusack, Jayce 2 1 0.5
#02 Jones, Elisha 2 1 0.5
#22 Panning, Drew 1 1 1.0
#24 Roller, Jess 2 1 0.5
#32 Witcher, Jaron 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Ahrens, Drake 2 4 2.0
#03 Brenner, Cade 2 4 2.0
#34 Crane, Paxton 2 3 1.5
#22 Panning, Drew 1 2 2.0
#24 Roller, Jess 2 2 1.0
#05 Bont, Cassius 1 1 1.0
#11 Cusack, Jayce 2 1 0.5
#04 Lewis, Elias 2 1 0.5
#10 Rochester-Thomas, Trevon 2 1 0.5
#30 Welch, Darrius 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Ahrens, Drake 2 6 3.0
#04 Lewis, Elias 2 5 2.5
#03 Brenner, Cade 2 3 1.5
#10 Rochester-Thomas, Trevon 2 3 1.5
#11 Cusack, Jayce 2 2 1.0
#22 Panning, Drew 1 2 2.0
#24 Roller, Jess 2 2 1.0
#02 Jones, Elisha 2 1 0.5
#33 Kuzma, Chase 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Rochester-Thomas, Trevon 2 6 3.0
#14 Ahrens, Drake 2 4 2.0
#32 Witcher, Jaron 2 4 2.0
#34 Crane, Paxton 2 3 1.5
#02 Jones, Elisha 2 3 1.5
#24 Roller, Jess 2 3 1.5
#30 Welch, Darrius 2 3 1.5
#03 Brenner, Cade 2 2 1.0
#11 Cusack, Jayce 2 2 1.0
#22 Panning, Drew 1 2 2.0
#05 Bont, Cassius 1 1 1.0
#33 Kuzma, Chase 1 1 1.0
#04 Lewis, Elias 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Brenner, Cade 2 52 26.0
#04 Lewis, Elias 2 50 25.0
#24 Roller, Jess 2 45 22.5
#14 Ahrens, Drake 2 41 20.5
#34 Crane, Paxton 2 38 19.0
#02 Jones, Elisha 2 33 16.5
#30 Welch, Darrius 2 32 16.0
#10 Rochester-Thomas, Trevon 2 30 15.0
#32 Witcher, Jaron 2 26 13.0
#11 Cusack, Jayce 2 24 12.0
#22 Panning, Drew 1 12 12.0
#12 Bales, Nolan 1 4 4.0
#05 Bont, Cassius 1 4 4.0
#33 Kuzma, Chase 1 3 3.0
#21 Leppelmeier, Jack 1 3 3.0
#23 Matelic, Drew 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Jones, Elisha 2 4 1 4.00
#11 Cusack, Jayce 2 4 2 2.00
#03 Brenner, Cade 2 4 3 1.33
#24 Roller, Jess 2 3 2 1.50