Skip To Main Content

Trine University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Total Points 700 660
Points Per Game 77.8 73.3
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 238-569 226-535
FG: Percentage .418 .422
FG: Per Game 26.4 25.1
3PT: Made-Attempted 86-252 73-218
3PT: Percentage .341 .335
3PT: Per Game 9.6 8.1
FT: Made-Attempted 138-199 135-195
FT: Percentage .693 .692
FT: Per Game 15.3 15.0
Rebounding
Total 379 317
Per Game 42.1 35.2
Margin 6.9 --
Assists
Total 133 111
Per Game 14.8 12.3
Turnovers
Total 115 112
Per Game 12.8 12.4
Margin -0.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.8 14.3
Steals
Total 58 77
Per Game 6.4 8.6
Blocks
Total 26 14
Per Game 2.9 1.6
Attendance
Total 4669 393
Per Game 3-1,556 2-197

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bradshaw, Jayden 9 9 231 25.7 37 100 .370 15 50 .300 43 50 .860 132 14.7 11 29 40 4.4 25 13 17 6 7
00 Flood, Danny 9 9 248 27.6 41 99 .414 31 72 .431 16 22 .727 129 14.3 6 18 24 2.7 19 34 22 10 0
03 Brenner, Cade 9 6 226 25.1 30 74 .405 15 42 .357 15 21 .714 90 10.0 17 41 58 6.4 18 12 11 10 4
30 McKenzie, Logan 9 9 243 27.0 35 58 .603 0 1 .000 18 30 .600 88 9.8 18 29 47 5.2 28 19 8 8 0
22 Panning, Drew 9 0 162 18.0 30 48 .625 1 1 1.000 11 28 .393 72 8.0 34 33 67 7.4 12 7 7 7 5
05 Tucker, Nate 9 9 224 24.9 22 61 .361 5 21 .238 10 12 .833 59 6.6 8 37 45 5.0 20 24 15 5 2
04 Lewis, Elias 9 3 167 18.6 18 50 .360 11 34 .324 3 3 1.000 50 5.6 4 12 16 1.8 13 9 9 2 4
10 Rochester-Thomas, Trevon 6 0 48 8.0 5 11 .455 2 4 .500 7 10 .700 19 3.2 1 5 6 1.0 4 0 2 0 0
02 Jones, Elisha 9 0 127 14.1 10 36 .278 5 19 .263 1 2 .500 26 2.9 2 12 14 1.6 16 11 11 6 3
11 Roller, Jess 8 0 59 7.4 6 17 .353 1 5 .200 10 12 .833 23 2.9 4 6 10 1.3 13 1 3 1 1
23 Millington, Eddie 4 0 38 9.5 3 6 .500 0 1 .000 2 5 .400 8 2.0 1 7 8 2.0 3 2 4 1 0
12 Bales, Nolan 2 0 4 2.0 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 1 0 0
44 Hamlet, Isaiah 5 0 36 7.2 1 4 .250 0 0 .000 0 2 .000 2 0.4 4 5 9 1.8 3 1 2 1 0
33 Gard, Logan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
25 Maul, Ty 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
21 Roberson, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 19 33 3.7 0 0 3 0 0  
14 Totton, Braeden 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
Total 9 1825 202.8 238 569 .418 86 252 .341 138 199 .693 700 77.78 126 253 379 42.1 176 133 115 58 26
Opponents 9 1825 202.8 226 535 .422 73 218 .335 135 195 .692 660 73.33 87 230 317 35.2 177 111 112 77 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Bradshaw, Jayden 9 9 231 37 100 .370 15 50 .300 43 50 .860 132 14.7
00 Flood, Danny 9 9 248 41 99 .414 31 72 .431 16 22 .727 129 14.3
03 Brenner, Cade 9 6 226 30 74 .405 15 42 .357 15 21 .714 90 10.0
30 McKenzie, Logan 9 9 243 35 58 .603 0 1 .000 18 30 .600 88 9.8
22 Panning, Drew 9 0 162 30 48 .625 1 1 1.000 11 28 .393 72 8.0
05 Tucker, Nate 9 9 224 22 61 .361 5 21 .238 10 12 .833 59 6.6
04 Lewis, Elias 9 3 167 18 50 .360 11 34 .324 3 3 1.000 50 5.6
10 Rochester-Thomas, Trevon 6 0 48 5 11 .455 2 4 .500 7 10 .700 19 3.2
02 Jones, Elisha 9 0 127 10 36 .278 5 19 .263 1 2 .500 26 2.9
23 Millington, Eddie 4 0 38 3 6 .500 0 1 .000 2 5 .400 8 2.0
11 Roller, Jess 8 0 59 6 17 .353 1 5 .200 10 12 .833 23 2.9
12 Bales, Nolan 2 0 4 0 1 .000 0 0 .000 2 2 1.000 2 1.0
33 Gard, Logan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Hamlet, Isaiah 5 0 36 1 4 .250 0 0 .000 0 2 .000 2 0.4
25 Maul, Ty 2 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Roberson, Michael 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Totton, Braeden 2 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1825 238 569 .418 86 252 .341 138 199 .693 700 77.78
Opponents 9 1825 226 535 .422 73 218 .335 135 195 .692 660 73.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Bradshaw, Jayden 9 25.7 .370 .300 .860 1.2 3.2 4.4 1.4 0.7 0.8 14.7
00 Flood, Danny 9 27.6 .414 .431 .727 0.7 2.0 2.7 3.8 1.1 0.0 14.3
03 Brenner, Cade 9 25.1 .405 .357 .714 1.9 4.6 6.4 1.3 1.1 0.4 10.0
30 McKenzie, Logan 9 27.0 .603 .000 .600 2.0 3.2 5.2 2.1 0.9 0.0 9.8
22 Panning, Drew 9 18.0 .625 1.000 .393 3.8 3.7 7.4 0.8 0.8 0.6 8.0
05 Tucker, Nate 9 24.9 .361 .238 .833 0.9 4.1 5.0 2.7 0.6 0.2 6.6
04 Lewis, Elias 9 18.6 .360 .324 1.000 0.4 1.3 1.8 1.0 0.2 0.4 5.6
10 Rochester-Thomas, Trevon 6 8.0 .455 .500 .700 0.2 0.8 1.0 0.0 0.0 0.0 3.2
02 Jones, Elisha 9 14.1 .278 .263 .500 0.2 1.3 1.6 1.2 0.7 0.3 2.9
23 Millington, Eddie 4 9.5 .500 .000 .400 0.3 1.8 2.0 0.5 0.3 0.0 2.0
11 Roller, Jess 8 7.4 .353 .200 .833 0.5 0.8 1.3 0.1 0.1 0.1 2.9
12 Bales, Nolan 2 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
33 Gard, Logan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Hamlet, Isaiah 5 7.2 .250 .000 .000 0.8 1.0 1.8 0.2 0.2 0.0 0.4
25 Maul, Ty 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
21 Roberson, Michael 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
14 Totton, Braeden 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 9 202.8 .418 .341 .693 14.0 28.1 42.1 14.8 6.4 2.9 77.78
Opponents 9 202.8 .422 .335 .692 9.7 25.6 35.2 12.3 8.6 1.6 73.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Northern 11/07/25 74-73 W 28-56 .500 12-24 .500 6-9 .667 15 25 40 40.0 14 12 16 4 3 74 74.0
at Illinois Tech 11/12/25 86-66 W 33-66 .500 5-24 .208 15-26 .577 15 36 51 45.5 21 19 19 3 11 86 80.0
vs Baldwin Wallace 11/15/25 76-72 W (OT) 24-69 .348 8-32 .250 20-28 .714 17 29 46 45.7 22 14 10 4 7 76 78.7
vs Mary Washington 11/21/25 57-72 L 19-57 .333 5-24 .208 14-22 .636 16 23 39 44.0 17 9 18 3 8 57 73.3
at Marietta 11/22/25 86-55 W 26-55 .473 8-17 .471 26-33 .788 8 34 42 43.6 23 12 11 1 6 86 75.8
at Anderson (IN) 11/26/25 81-95 L 29-68 .426 16-39 .410 7-10 .700 9 22 31 41.5 14 22 10 0 5 81 76.7
vs Heidelberg 12/03/25 85-97 L 27-73 .370 10-31 .323 21-29 .724 19 27 46 42.1 27 15 10 3 4 85 77.9
vs Wash. & Lee 12/15/25 79-61 W 28-59 .475 13-29 .448 10-18 .556 11 30 41 42.0 19 18 9 4 6 79 78.0
at Piedmont 12/16/25 76-69 W 24-66 .364 9-32 .281 19-24 .792 16 27 43 42.1 19 12 12 4 8 76 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Northern 11/07/25 73-74 L 28-68 .412 6-23 .261 11-12 .917 16 15 31 31.0 16 11 6 0 14 73 73.0
Illinois Tech 11/12/25 66-86 L 23-56 .411 4-20 .200 16-26 .615 3 24 27 29.0 22 11 17 0 11 66 69.5
Baldwin Wallace 11/15/25 72-76 L (OT) 24-55 .436 11-29 .379 13-25 .520 9 32 41 33.0 21 14 15 2 7 72 70.3
Mary Washington 11/21/25 72-57 W 26-62 .419 11-25 .440 9-14 .643 10 27 37 34.0 22 9 11 1 13 72 70.8
Marietta 11/22/25 55-86 L 16-55 .291 6-23 .261 17-28 .607 13 23 36 34.4 26 6 18 3 6 55 67.6
Anderson (IN) 11/26/25 95-81 W 32-63 .508 15-36 .417 16-18 .889 11 31 42 35.7 12 22 12 3 8 95 72.2
Heidelberg 12/03/25 97-85 W 31-62 .500 8-28 .286 27-33 .818 9 32 41 36.4 22 16 8 4 6 97 75.7
Wash. & Lee 12/15/25 61-79 L 24-61 .393 6-15 .400 7-16 .438 12 21 33 36.0 18 12 9 0 5 61 73.9
Piedmont 12/16/25 69-76 L 22-53 .415 6-19 .316 19-23 .826 4 25 29 35.2 18 10 16 1 7 69 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Northern 11/07/25 74-73 1 28-56/28-68 .500/.412 12-24/6-23 .500/.261 6-9/11-12 .667-.917 40/31 9 12/11 16/6 4/0 3/14 14/16
Illinois Tech 11/12/25 86-66 20 33-66/23-56 .500/.411 5-24/4-20 .208/.200 15-26/16-26 .577-.615 51/27 24 19/11 19/17 3/0 11/11 21/22
Baldwin Wallace 11/15/25 76-72 4 24-69/24-55 .348/.436 8-32/11-29 .250/.379 20-28/13-25 .714-.520 46/41 5 14/14 10/15 4/2 7/7 22/21
Mary Washington 11/21/25 57-72 -15 19-57/26-62 .333/.419 5-24/11-25 .208/.440 14-22/9-14 .636-.643 39/37 2 9/9 18/11 3/1 8/13 17/22
Marietta 11/22/25 86-55 31 26-55/16-55 .473/.291 8-17/6-23 .471/.261 26-33/17-28 .788-.607 42/36 6 12/6 11/18 1/3 6/6 23/26
Anderson (IN) 11/26/25 81-95 -14 29-68/32-63 .426/.508 16-39/15-36 .410/.417 7-10/16-18 .700-.889 31/42 -11 22/22 10/12 0/3 5/8 14/12
Heidelberg 12/03/25 85-97 -12 27-73/31-62 .370/.500 10-31/8-28 .323/.286 21-29/27-33 .724-.818 46/41 5 15/16 10/8 3/4 4/6 27/22
Wash. & Lee 12/15/25 79-61 18 28-59/24-61 .475/.393 13-29/6-15 .448/.400 10-18/7-16 .556-.438 41/33 8 18/12 9/9 4/0 6/5 19/18
Piedmont 12/16/25 76-69 7 24-66/22-53 .364/.415 9-32/6-19 .281/.316 19-24/19-23 .792-.826 43/29 14 12/10 12/16 4/1 8/7 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Illinois Tech (11/12/25); Marietta (11/22/25)
FIELD GOALS MADE 33 Illinois Tech (11/12/25)
FIELD GOAL ATTEMPTS 73 Heidelberg (12/03/25)
3 PT FIELD GOALS MADE 16 Anderson (IN) (11/26/25)
3 PT FG ATTEMPTS 39 Anderson (IN) (11/26/25)
FREE THROWS MADE 26 Marietta (11/22/25)
FREE THROW ATTEMPTS 33 Marietta (11/22/25)
REBOUNDS 51 Illinois Tech (11/12/25)
ASSISTS 22 Anderson (IN) (11/26/25)
STEALS 11 Illinois Tech (11/12/25)
BLOCKED SHOTS 4 Ohio Northern (11/07/25); Baldwin Wallace (11/15/25); Wash. & Lee (12/15/25); Piedmont (12/16/25)
TURNOVERS 19 Illinois Tech (11/12/25)
FOULS 27 Heidelberg (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Flood,Danny Anderson (IN) (11/26/25)
FIELD GOALS MADE 10 Flood,Danny Anderson (IN) (11/26/25)
FIELD GOAL ATTEMPTS 18 Bradshaw,Jayden Piedmont (12/16/25)
3 PT FIELD GOALS MADE 10 Flood,Danny Anderson (IN) (11/26/25)
3 PT FG ATTEMPTS 16 Flood,Danny Anderson (IN) (11/26/25)
FREE THROWS MADE 13 Bradshaw,Jayden Baldwin Wallace (11/15/25)
FREE THROW ATTEMPTS 13 Bradshaw,Jayden Baldwin Wallace (11/15/25)
REBOUNDS 14 Panning,Drew Heidelberg (12/03/25)
ASSISTS 9 Flood,Danny Illinois Tech (11/12/25)
STEALS 4 Panning,Drew Mary Washington (11/21/25)
BLOCKED SHOTS 2 Bradshaw,Jayden; Panning,Drew Ohio Northern (11/07/25); Illinois Tech (11/12/25); Piedmont (12/16/25)
TURNOVERS 5 Tucker,Nate; Flood,Danny Mary Washington (11/21/25); Illinois Tech (11/12/25)
FOULS 5 Jones,Elisha; Lewis,Elias; Brenner,Cade Ohio Northern (11/07/25); Baldwin Wallace (11/15/25); Heidelberg (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Bradshaw, Jayden 9 132 14.7
#00 Flood, Danny 9 129 14.3
#03 Brenner, Cade 9 90 10.0
#30 McKenzie, Logan 9 88 9.8
#22 Panning, Drew 9 72 8.0
#05 Tucker, Nate 9 59 6.6
#04 Lewis, Elias 9 50 5.6
#02 Jones, Elisha 9 26 2.9
#11 Roller, Jess 8 23 2.9
#10 Rochester-Thomas, Trevon 6 19 3.2
#23 Millington, Eddie 4 8 2.0
#12 Bales, Nolan 2 2 1.0
#44 Hamlet, Isaiah 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Flood, Danny 9 41 99 .414 4.6 11.0
#24 Bradshaw, Jayden 9 37 100 .370 4.1 11.1
#30 McKenzie, Logan 9 35 58 .603 3.9 6.4
#03 Brenner, Cade 9 30 74 .405 3.3 8.2
#22 Panning, Drew 9 30 48 .625 3.3 5.3
#05 Tucker, Nate 9 22 61 .361 2.4 6.8
#04 Lewis, Elias 9 18 50 .360 2.0 5.6
#02 Jones, Elisha 9 10 36 .278 1.1 4.0
#11 Roller, Jess 8 6 17 .353 0.8 2.1
#10 Rochester-Thomas, Trevon 6 5 11 .455 0.8 1.8
#23 Millington, Eddie 4 3 6 .500 0.8 1.5
#44 Hamlet, Isaiah 5 1 4 .250 0.2 0.8
#12 Bales, Nolan 2 0 1 .000 0.0 0.5
#25 Maul, Ty 2 0 2 .000 0.0 1.0
#14 Totton, Braeden 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Flood, Danny 9 31 72 .431 3.4 8.0
#24 Bradshaw, Jayden 9 15 50 .300 1.7 5.6
#03 Brenner, Cade 9 15 42 .357 1.7 4.7
#04 Lewis, Elias 9 11 34 .324 1.2 3.8
#02 Jones, Elisha 9 5 19 .263 0.6 2.1
#05 Tucker, Nate 9 5 21 .238 0.6 2.3
#10 Rochester-Thomas, Trevon 6 2 4 .500 0.3 0.7
#22 Panning, Drew 9 1 1 1.000 0.1 0.1
#11 Roller, Jess 8 1 5 .200 0.1 0.6
#25 Maul, Ty 2 0 1 .000 0.0 0.5
#30 McKenzie, Logan 9 0 1 .000 0.0 0.1
#23 Millington, Eddie 4 0 1 .000 0.0 0.3
#14 Totton, Braeden 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Bradshaw, Jayden 9 43 50 .860 4.8 5.6
#30 McKenzie, Logan 9 18 30 .600 2.0 3.3
#00 Flood, Danny 9 16 22 .727 1.8 2.4
#03 Brenner, Cade 9 15 21 .714 1.7 2.3
#22 Panning, Drew 9 11 28 .393 1.2 3.1
#11 Roller, Jess 8 10 12 .833 1.3 1.5
#05 Tucker, Nate 9 10 12 .833 1.1 1.3
#10 Rochester-Thomas, Trevon 6 7 10 .700 1.2 1.7
#04 Lewis, Elias 9 3 3 1.000 0.3 0.3
#12 Bales, Nolan 2 2 2 1.000 1.0 1.0
#23 Millington, Eddie 4 2 5 .400 0.5 1.3
#02 Jones, Elisha 9 1 2 .500 0.1 0.2
#44 Hamlet, Isaiah 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Panning, Drew 9 67 7.4 34 3.8 33 3.7
#03 Brenner, Cade 9 58 6.4 17 1.9 41 4.6
#30 McKenzie, Logan 9 47 5.2 18 2.0 29 3.2
#05 Tucker, Nate 9 45 5.0 8 0.9 37 4.1
#24 Bradshaw, Jayden 9 40 4.4 11 1.2 29 3.2
#TM Team 9 33 3.7 14 1.6 19 2.1
#00 Flood, Danny 9 24 2.7 6 0.7 18 2.0
#04 Lewis, Elias 9 16 1.8 4 0.4 12 1.3
#02 Jones, Elisha 9 14 1.6 2 0.2 12 1.3
#11 Roller, Jess 8 10 1.3 4 0.5 6 0.8
#44 Hamlet, Isaiah 5 9 1.8 4 0.8 5 1.0
#23 Millington, Eddie 4 8 2.0 1 0.3 7 1.8
#10 Rochester-Thomas, Trevon 6 6 1.0 1 0.2 5 0.8
#25 Maul, Ty 2 1 0.5 1 0.5 0 0.0
#21 Roberson, Michael 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Flood, Danny 9 34 3.8
#05 Tucker, Nate 9 24 2.7
#30 McKenzie, Logan 9 19 2.1
#24 Bradshaw, Jayden 9 13 1.4
#03 Brenner, Cade 9 12 1.3
#02 Jones, Elisha 9 11 1.2
#04 Lewis, Elias 9 9 1.0
#22 Panning, Drew 9 7 0.8
#23 Millington, Eddie 4 2 0.5
#44 Hamlet, Isaiah 5 1 0.2
#11 Roller, Jess 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Bradshaw, Jayden 9 7 0.8
#22 Panning, Drew 9 5 0.6
#03 Brenner, Cade 9 4 0.4
#04 Lewis, Elias 9 4 0.4
#02 Jones, Elisha 9 3 0.3
#05 Tucker, Nate 9 2 0.2
#11 Roller, Jess 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Brenner, Cade 9 10 1.1
#00 Flood, Danny 9 10 1.1
#30 McKenzie, Logan 9 8 0.9
#22 Panning, Drew 9 7 0.8
#24 Bradshaw, Jayden 9 6 0.7
#02 Jones, Elisha 9 6 0.7
#05 Tucker, Nate 9 5 0.6
#04 Lewis, Elias 9 2 0.2
#44 Hamlet, Isaiah 5 1 0.2
#23 Millington, Eddie 4 1 0.3
#11 Roller, Jess 8 1 0.1
#14 Totton, Braeden 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Flood, Danny 9 22 2.4
#24 Bradshaw, Jayden 9 17 1.9
#05 Tucker, Nate 9 15 1.7
#03 Brenner, Cade 9 11 1.2
#02 Jones, Elisha 9 11 1.2
#04 Lewis, Elias 9 9 1.0
#30 McKenzie, Logan 9 8 0.9
#22 Panning, Drew 9 7 0.8
#23 Millington, Eddie 4 4 1.0
#11 Roller, Jess 8 3 0.4
#TM Team 9 3 0.3
#44 Hamlet, Isaiah 5 2 0.4
#10 Rochester-Thomas, Trevon 6 2 0.3
#12 Bales, Nolan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 McKenzie, Logan 9 28 3.1
#24 Bradshaw, Jayden 9 25 2.8
#05 Tucker, Nate 9 20 2.2
#00 Flood, Danny 9 19 2.1
#03 Brenner, Cade 9 18 2.0
#02 Jones, Elisha 9 16 1.8
#04 Lewis, Elias 9 13 1.4
#11 Roller, Jess 8 13 1.6
#22 Panning, Drew 9 12 1.3
#10 Rochester-Thomas, Trevon 6 4 0.7
#44 Hamlet, Isaiah 5 3 0.6
#23 Millington, Eddie 4 3 0.8
#33 Gard, Logan 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Flood, Danny 9 248 27.6
#30 McKenzie, Logan 9 243 27.0
#24 Bradshaw, Jayden 9 231 25.7
#03 Brenner, Cade 9 226 25.1
#05 Tucker, Nate 9 224 24.9
#04 Lewis, Elias 9 167 18.6
#22 Panning, Drew 9 162 18.0
#02 Jones, Elisha 9 127 14.1
#11 Roller, Jess 8 59 7.4
#10 Rochester-Thomas, Trevon 6 48 8.0
#23 Millington, Eddie 4 38 9.5
#44 Hamlet, Isaiah 5 36 7.2
#12 Bales, Nolan 2 4 2.0
#25 Maul, Ty 2 4 2.0
#14 Totton, Braeden 2 4 2.0
#33 Gard, Logan 1 3 3.0
#21 Roberson, Michael 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 McKenzie, Logan 9 19 8 2.38
#03 Brenner, Cade 9 12 11 1.09
#00 Flood, Danny 9 34 22 1.55
#02 Jones, Elisha 9 11 11 1.00
#04 Lewis, Elias 9 9 9 1.00
#22 Panning, Drew 9 7 7 1.00
#05 Tucker, Nate 9 24 15 1.60