Skip To Main Content

Trine University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-4, 1-1)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Total Points 1003 930
Points Per Game 77.2 71.5
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 352-841 322-763
FG: Percentage .419 .422
FG: Per Game 27.1 24.8
3PT: Made-Attempted 119-366 91-287
3PT: Percentage .325 .317
3PT: Per Game 9.2 7.0
FT: Made-Attempted 180-256 195-287
FT: Percentage .703 .679
FT: Per Game 13.8 15.0
Rebounding
Total 552 458
Per Game 42.5 35.2
Margin 7.2 --
Assists
Total 192 148
Per Game 14.8 11.4
Turnovers
Total 166 165
Per Game 12.8 12.7
Margin -0.1 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 12.8 12.7
Steals
Total 90 109
Per Game 6.9 8.4
Blocks
Total 39 20
Per Game 3.0 1.5
Attendance
Total 5970 2065
Per Game 4-1,493 5-413

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bradshaw, Jayden 13 13 336 25.8 50 137 .365 20 70 .286 55 66 .833 175 13.5 15 51 66 5.1 35 19 27 8 10
00 Flood, Danny 13 13 358 27.5 53 139 .381 38 98 .388 22 29 .759 166 12.8 9 26 35 2.7 27 54 31 16 0
03 Brenner, Cade 13 6 314 24.2 46 112 .411 22 63 .349 17 24 .708 131 10.1 24 60 84 6.5 22 20 13 12 5
30 McKenzie, Logan 13 13 339 26.1 51 86 .593 0 2 .000 24 41 .585 126 9.7 26 38 64 4.9 39 25 15 12 2
05 Tucker, Nate 13 13 327 25.2 44 106 .415 6 29 .207 17 20 .850 111 8.5 17 53 70 5.4 31 29 18 10 4
22 Panning, Drew 12 0 206 17.2 37 61 .607 1 1 1.000 13 30 .433 88 7.3 37 41 78 6.5 18 8 11 8 6
04 Lewis, Elias 13 7 269 20.7 31 81 .383 19 56 .339 4 6 .667 85 6.5 7 23 30 2.3 16 15 12 7 7
02 Jones, Elisha 11 0 150 13.6 13 45 .289 6 22 .273 3 5 .600 35 3.2 3 14 17 1.5 18 14 12 6 3
10 Rochester-Thomas, Trevon 10 0 84 8.4 9 23 .391 5 13 .385 9 12 .750 32 3.2 2 10 12 1.2 5 0 7 2 0
34 Crane, Paxton 3 0 22 7.3 3 3 1.000 0 0 .000 2 2 1.000 8 2.7 3 4 7 2.3 5 1 1 1 0
11 Roller, Jess 12 0 94 7.8 8 27 .296 1 6 .167 10 12 .833 27 2.3 7 10 17 1.4 19 2 7 3 1
23 Millington, Eddie 7 0 68 9.7 6 11 .545 1 3 .333 2 5 .400 15 2.1 8 10 18 2.6 6 3 4 3 1
12 Bales, Nolan 3 0 6 2.0 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 1 0 0
44 Hamlet, Isaiah 5 0 36 7.2 1 4 .250 0 0 .000 0 2 .000 2 0.4 4 5 9 1.8 3 1 2 1 0
33 Gard, Logan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
25 Maul, Ty 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0 0 0
21 Roberson, Michael 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 26 42 3.2 0 0 4 0 0  
14 Totton, Braeden 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 0
Total 13 2625 201.9 352 841 .419 119 366 .325 180 256 .703 1003 77.15 180 372 552 42.5 247 192 166 90 39
Opponents 13 2625 201.9 322 763 .422 91 287 .317 195 287 .679 930 71.54 117 341 458 35.2 237 148 165 109 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Tucker, Nate 2 2 54 27.0 14 27 .519 1 2 .500 5 6 .833 34 17.0 6 10 16 8.0 6 4 2.0 3 2 1
24 Bradshaw, Jayden 2 2 48 24.0 6 16 .375 3 7 .429 11 13 .846 26 13.0 2 9 11 5.5 5 4 2.0 5 2 1
04 Lewis, Elias 2 2 57 28.5 10 19 .526 6 11 .545 0 1 .000 26 13.0 2 5 7 3.5 3 3 1.5 3 2 0
30 McKenzie, Logan 2 2 47 23.5 12 20 .600 0 1 .000 2 5 .400 26 13.0 4 5 9 4.5 5 2 1.0 5 2 1
00 Flood, Danny 2 2 56 28.0 7 18 .389 3 10 .300 2 3 .667 19 9.5 2 6 8 4.0 4 11 5.5 7 3 0
03 Brenner, Cade 2 0 42 21.0 6 14 .429 3 8 .375 0 1 .000 15 7.5 3 8 11 5.5 2 5 2.5 1 1 0
22 Panning, Drew 2 0 30 15.0 5 9 .556 0 0 .000 1 1 1.000 11 5.5 3 5 8 4.0 6 1 0.5 3 1 1
02 Jones, Elisha 2 0 23 11.5 3 9 .333 1 3 .333 2 3 .667 9 4.5 1 2 3 1.5 2 3 1.5 1 0 0
34 Crane, Paxton 2 0 21 10.5 2 2 1.000 0 0 .000 2 2 1.000 6 3.0 3 4 7 3.5 5 1 0.5 1 1 0
11 Roller, Jess 2 0 12 6.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0.0 2 2 0
23 Millington, Eddie 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 1 0 0  
10 Rochester-Thomas, Trevon 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 2 0 0
Total 2 400 200.0 66 140 .471 17 44 .386 25 35 .714 174 87.00 29 57 86 43.0 38 34 17.0 34 16 4
Opponents 2 400 200.0 58 115 .504 9 31 .290 37 53 .698 162 81.00 11 54 65 32.5 35 28 14.0 29 24 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Bradshaw, Jayden 13 13 336 50 137 .365 20 70 .286 55 66 .833 175 13.5
00 Flood, Danny 13 13 358 53 139 .381 38 98 .388 22 29 .759 166 12.8
03 Brenner, Cade 13 6 314 46 112 .411 22 63 .349 17 24 .708 131 10.1
30 McKenzie, Logan 13 13 339 51 86 .593 0 2 .000 24 41 .585 126 9.7
05 Tucker, Nate 13 13 327 44 106 .415 6 29 .207 17 20 .850 111 8.5
22 Panning, Drew 12 0 206 37 61 .607 1 1 1.000 13 30 .433 88 7.3
04 Lewis, Elias 13 7 269 31 81 .383 19 56 .339 4 6 .667 85 6.5
02 Jones, Elisha 11 0 150 13 45 .289 6 22 .273 3 5 .600 35 3.2
10 Rochester-Thomas, Trevon 10 0 84 9 23 .391 5 13 .385 9 12 .750 32 3.2
34 Crane, Paxton 3 0 22 3 3 1.000 0 0 .000 2 2 1.000 8 2.7
23 Millington, Eddie 7 0 68 6 11 .545 1 3 .333 2 5 .400 15 2.1
11 Roller, Jess 12 0 94 8 27 .296 1 6 .167 10 12 .833 27 2.3
12 Bales, Nolan 3 0 6 0 1 .000 0 0 .000 2 2 1.000 2 0.7
33 Gard, Logan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Hamlet, Isaiah 5 0 36 1 4 .250 0 0 .000 0 2 .000 2 0.4
25 Maul, Ty 3 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Roberson, Michael 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Totton, Braeden 3 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 13 2625 352 841 .419 119 366 .325 180 256 .703 1003 77.15
Opponents 13 2625 322 763 .422 91 287 .317 195 287 .679 930 71.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Bradshaw, Jayden 13 25.8 .365 .286 .833 1.2 3.9 5.1 1.5 0.6 0.8 13.5
00 Flood, Danny 13 27.5 .381 .388 .759 0.7 2.0 2.7 4.2 1.2 0.0 12.8
03 Brenner, Cade 13 24.2 .411 .349 .708 1.8 4.6 6.5 1.5 0.9 0.4 10.1
30 McKenzie, Logan 13 26.1 .593 .000 .585 2.0 2.9 4.9 1.9 0.9 0.2 9.7
05 Tucker, Nate 13 25.2 .415 .207 .850 1.3 4.1 5.4 2.2 0.8 0.3 8.5
22 Panning, Drew 12 17.2 .607 1.000 .433 3.1 3.4 6.5 0.7 0.7 0.5 7.3
04 Lewis, Elias 13 20.7 .383 .339 .667 0.5 1.8 2.3 1.2 0.5 0.5 6.5
02 Jones, Elisha 11 13.6 .289 .273 .600 0.3 1.3 1.5 1.3 0.5 0.3 3.2
10 Rochester-Thomas, Trevon 10 8.4 .391 .385 .750 0.2 1.0 1.2 0.0 0.2 0.0 3.2
34 Crane, Paxton 3 7.3 1.000 .000 1.000 1.0 1.3 2.3 0.3 0.3 0.0 2.7
23 Millington, Eddie 7 9.7 .545 .333 .400 1.1 1.4 2.6 0.4 0.4 0.1 2.1
11 Roller, Jess 12 7.8 .296 .167 .833 0.6 0.8 1.4 0.2 0.3 0.1 2.3
12 Bales, Nolan 3 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
33 Gard, Logan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Hamlet, Isaiah 5 7.2 .250 .000 .000 0.8 1.0 1.8 0.2 0.2 0.0 0.4
25 Maul, Ty 3 1.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
21 Roberson, Michael 2 1.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
14 Totton, Braeden 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
Total 13 201.9 .419 .325 .703 13.8 28.6 42.5 14.8 6.9 3.0 77.15
Opponents 13 201.9 .422 .317 .679 9.0 26.2 35.2 11.4 8.4 1.5 71.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Northern 11/07/25 74-73 W 28-56 .500 12-24 .500 6-9 .667 15 25 40 40.0 14 12 16 4 3 74 74.0
at Illinois Tech 11/12/25 86-66 W 33-66 .500 5-24 .208 15-26 .577 15 36 51 45.5 21 19 19 3 11 86 80.0
vs Baldwin Wallace 11/15/25 76-72 W (OT) 24-69 .348 8-32 .250 20-28 .714 17 29 46 45.7 22 14 10 4 7 76 78.7
vs Mary Washington 11/21/25 57-72 L 19-57 .333 5-24 .208 14-22 .636 16 23 39 44.0 17 9 18 3 8 57 73.3
at Marietta 11/22/25 86-55 W 26-55 .473 8-17 .471 26-33 .788 8 34 42 43.6 23 12 11 1 6 86 75.8
at Anderson (IN) 11/26/25 81-95 L 29-68 .426 16-39 .410 7-10 .700 9 22 31 41.5 14 22 10 0 5 81 76.7
vs Heidelberg 12/03/25 85-97 L 27-73 .370 10-31 .323 21-29 .724 19 27 46 42.1 27 15 10 3 4 85 77.9
vs Wash. & Lee 12/15/25 79-61 W 28-59 .475 13-29 .448 10-18 .556 11 30 41 42.0 19 18 9 4 6 79 78.0
at Piedmont 12/16/25 76-69 W 24-66 .364 9-32 .281 19-24 .792 16 27 43 42.1 19 12 12 4 8 76 77.8
at Manchester 12/30/25 66-54 W 24-68 .353 8-42 .190 10-12 .833 14 31 45 42.4 18 16 10 6 10 66 76.6
at Wabash 01/03/26 63-54 W 24-64 .375 8-28 .286 7-10 .700 11 31 42 42.4 15 9 7 3 6 63 75.4
at Hope 01/07/26 80-82 L 32-69 .464 7-23 .304 9-15 .600 15 23 38 42.0 18 13 13 1 8 80 75.8
vs Alma 01/10/26 94-80 W 34-71 .479 10-21 .476 16-20 .800 14 34 48 42.5 20 21 21 3 8 94 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Northern 11/07/25 73-74 L 28-68 .412 6-23 .261 11-12 .917 16 15 31 31.0 16 11 6 0 14 73 73.0
Illinois Tech 11/12/25 66-86 L 23-56 .411 4-20 .200 16-26 .615 3 24 27 29.0 22 11 17 0 11 66 69.5
Baldwin Wallace 11/15/25 72-76 L (OT) 24-55 .436 11-29 .379 13-25 .520 9 32 41 33.0 21 14 15 2 7 72 70.3
Mary Washington 11/21/25 72-57 W 26-62 .419 11-25 .440 9-14 .643 10 27 37 34.0 22 9 11 1 13 72 70.8
Marietta 11/22/25 55-86 L 16-55 .291 6-23 .261 17-28 .607 13 23 36 34.4 26 6 18 3 6 55 67.6
Anderson (IN) 11/26/25 95-81 W 32-63 .508 15-36 .417 16-18 .889 11 31 42 35.7 12 22 12 3 8 95 72.2
Heidelberg 12/03/25 97-85 W 31-62 .500 8-28 .286 27-33 .818 9 32 41 36.4 22 16 8 4 6 97 75.7
Wash. & Lee 12/15/25 61-79 L 24-61 .393 6-15 .400 7-16 .438 12 21 33 36.0 18 12 9 0 5 61 73.9
Piedmont 12/16/25 69-76 L 22-53 .415 6-19 .316 19-23 .826 4 25 29 35.2 18 10 16 1 7 69 73.3
Manchester 12/30/25 54-66 L 20-60 .333 2-12 .167 12-18 .667 11 27 38 35.5 11 5 14 1 5 54 71.4
Wabash 01/03/26 54-63 L 18-53 .340 7-26 .269 11-21 .524 8 30 38 35.7 14 4 10 1 3 54 69.8
Hope 01/07/26 82-80 W 29-53 .547 3-7 .429 21-29 .724 6 27 33 35.5 16 13 12 4 8 82 70.8
Alma 01/10/26 80-94 L 29-62 .468 6-24 .250 16-24 .667 5 27 32 35.2 19 15 17 0 16 80 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Northern 11/07/25 74-73 1 28-56/28-68 .500/.412 12-24/6-23 .500/.261 6-9/11-12 .667-.917 40/31 9 12/11 16/6 4/0 3/14 14/16
Illinois Tech 11/12/25 86-66 20 33-66/23-56 .500/.411 5-24/4-20 .208/.200 15-26/16-26 .577-.615 51/27 24 19/11 19/17 3/0 11/11 21/22
Baldwin Wallace 11/15/25 76-72 4 24-69/24-55 .348/.436 8-32/11-29 .250/.379 20-28/13-25 .714-.520 46/41 5 14/14 10/15 4/2 7/7 22/21
Mary Washington 11/21/25 57-72 -15 19-57/26-62 .333/.419 5-24/11-25 .208/.440 14-22/9-14 .636-.643 39/37 2 9/9 18/11 3/1 8/13 17/22
Marietta 11/22/25 86-55 31 26-55/16-55 .473/.291 8-17/6-23 .471/.261 26-33/17-28 .788-.607 42/36 6 12/6 11/18 1/3 6/6 23/26
Anderson (IN) 11/26/25 81-95 -14 29-68/32-63 .426/.508 16-39/15-36 .410/.417 7-10/16-18 .700-.889 31/42 -11 22/22 10/12 0/3 5/8 14/12
Heidelberg 12/03/25 85-97 -12 27-73/31-62 .370/.500 10-31/8-28 .323/.286 21-29/27-33 .724-.818 46/41 5 15/16 10/8 3/4 4/6 27/22
Wash. & Lee 12/15/25 79-61 18 28-59/24-61 .475/.393 13-29/6-15 .448/.400 10-18/7-16 .556-.438 41/33 8 18/12 9/9 4/0 6/5 19/18
Piedmont 12/16/25 76-69 7 24-66/22-53 .364/.415 9-32/6-19 .281/.316 19-24/19-23 .792-.826 43/29 14 12/10 12/16 4/1 8/7 19/18
Manchester 12/30/25 66-54 12 24-68/20-60 .353/.333 8-42/2-12 .190/.167 10-12/12-18 .833-.667 45/38 7 16/5 10/14 6/1 10/5 18/11
Wabash 01/03/26 63-54 9 24-64/18-53 .375/.340 8-28/7-26 .286/.269 7-10/11-21 .700-.524 42/38 4 9/4 7/10 3/1 6/3 15/14
Hope 01/07/26 80-82 -2 32-69/29-53 .464/.547 7-23/3-7 .304/.429 9-15/21-29 .600-.724 38/33 5 13/13 13/12 1/4 8/8 18/16
Alma 01/10/26 94-80 14 34-71/29-62 .479/.468 10-21/6-24 .476/.250 16-20/16-24 .800-.667 48/32 16 21/15 21/17 3/0 8/16 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Alma (01/10/26)
FIELD GOALS MADE 34 Alma (01/10/26)
FIELD GOAL ATTEMPTS 73 Heidelberg (12/03/25)
3 PT FIELD GOALS MADE 16 Anderson (IN) (11/26/25)
3 PT FG ATTEMPTS 42 Manchester (12/30/25)
FREE THROWS MADE 26 Marietta (11/22/25)
FREE THROW ATTEMPTS 33 Marietta (11/22/25)
REBOUNDS 51 Illinois Tech (11/12/25)
ASSISTS 22 Anderson (IN) (11/26/25)
STEALS 11 Illinois Tech (11/12/25)
BLOCKED SHOTS 6 Manchester (12/30/25)
TURNOVERS 21 Alma (01/10/26)
FOULS 27 Heidelberg (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Flood,Danny Anderson (IN) (11/26/25)
FIELD GOALS MADE 10 Flood,Danny Anderson (IN) (11/26/25)
FIELD GOAL ATTEMPTS 18 Bradshaw,Jayden Piedmont (12/16/25)
3 PT FIELD GOALS MADE 10 Flood,Danny Anderson (IN) (11/26/25)
3 PT FG ATTEMPTS 16 Flood,Danny Anderson (IN) (11/26/25)
FREE THROWS MADE 13 Bradshaw,Jayden Baldwin Wallace (11/15/25)
FREE THROW ATTEMPTS 13 Bradshaw,Jayden Baldwin Wallace (11/15/25)
REBOUNDS 14 Panning,Drew Heidelberg (12/03/25)
ASSISTS 9 Flood,Danny Illinois Tech (11/12/25)
STEALS 4 Panning,Drew Mary Washington (11/21/25)
BLOCKED SHOTS 2 Bradshaw,Jayden; Panning,Drew; Lewis,Elias Ohio Northern (11/07/25); Illinois Tech (11/12/25); Piedmont (12/16/25); Manchester (12/30/25)
TURNOVERS 5 Tucker,Nate; Flood,Danny Mary Washington (11/21/25); Alma (01/10/26); Illinois Tech (11/12/25)
FOULS 5 Jones,Elisha; Lewis,Elias; Brenner,Cade; McKenzie,Logan Ohio Northern (11/07/25); Baldwin Wallace (11/15/25); Heidelberg (12/03/25); Manchester (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Bradshaw, Jayden 13 175 13.5
#00 Flood, Danny 13 166 12.8
#03 Brenner, Cade 13 131 10.1
#30 McKenzie, Logan 13 126 9.7
#05 Tucker, Nate 13 111 8.5
#22 Panning, Drew 12 88 7.3
#04 Lewis, Elias 13 85 6.5
#02 Jones, Elisha 11 35 3.2
#10 Rochester-Thomas, Trevon 10 32 3.2
#11 Roller, Jess 12 27 2.3
#23 Millington, Eddie 7 15 2.1
#34 Crane, Paxton 3 8 2.7
#12 Bales, Nolan 3 2 0.7
#44 Hamlet, Isaiah 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Flood, Danny 13 53 139 .381 4.1 10.7
#30 McKenzie, Logan 13 51 86 .593 3.9 6.6
#24 Bradshaw, Jayden 13 50 137 .365 3.8 10.5
#03 Brenner, Cade 13 46 112 .411 3.5 8.6
#05 Tucker, Nate 13 44 106 .415 3.4 8.2
#22 Panning, Drew 12 37 61 .607 3.1 5.1
#04 Lewis, Elias 13 31 81 .383 2.4 6.2
#02 Jones, Elisha 11 13 45 .289 1.2 4.1
#10 Rochester-Thomas, Trevon 10 9 23 .391 0.9 2.3
#11 Roller, Jess 12 8 27 .296 0.7 2.3
#23 Millington, Eddie 7 6 11 .545 0.9 1.6
#34 Crane, Paxton 3 3 3 1.000 1.0 1.0
#44 Hamlet, Isaiah 5 1 4 .250 0.2 0.8
#12 Bales, Nolan 3 0 1 .000 0.0 0.3
#25 Maul, Ty 3 0 2 .000 0.0 0.7
#21 Roberson, Michael 2 0 1 .000 0.0 0.5
#14 Totton, Braeden 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Flood, Danny 13 38 98 .388 2.9 7.5
#03 Brenner, Cade 13 22 63 .349 1.7 4.8
#24 Bradshaw, Jayden 13 20 70 .286 1.5 5.4
#04 Lewis, Elias 13 19 56 .339 1.5 4.3
#02 Jones, Elisha 11 6 22 .273 0.5 2.0
#05 Tucker, Nate 13 6 29 .207 0.5 2.2
#10 Rochester-Thomas, Trevon 10 5 13 .385 0.5 1.3
#23 Millington, Eddie 7 1 3 .333 0.1 0.4
#22 Panning, Drew 12 1 1 1.000 0.1 0.1
#11 Roller, Jess 12 1 6 .167 0.1 0.5
#25 Maul, Ty 3 0 1 .000 0.0 0.3
#30 McKenzie, Logan 13 0 2 .000 0.0 0.2
#21 Roberson, Michael 2 0 1 .000 0.0 0.5
#14 Totton, Braeden 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Bradshaw, Jayden 13 55 66 .833 4.2 5.1
#30 McKenzie, Logan 13 24 41 .585 1.8 3.2
#00 Flood, Danny 13 22 29 .759 1.7 2.2
#03 Brenner, Cade 13 17 24 .708 1.3 1.8
#05 Tucker, Nate 13 17 20 .850 1.3 1.5
#22 Panning, Drew 12 13 30 .433 1.1 2.5
#11 Roller, Jess 12 10 12 .833 0.8 1.0
#10 Rochester-Thomas, Trevon 10 9 12 .750 0.9 1.2
#04 Lewis, Elias 13 4 6 .667 0.3 0.5
#02 Jones, Elisha 11 3 5 .600 0.3 0.5
#12 Bales, Nolan 3 2 2 1.000 0.7 0.7
#34 Crane, Paxton 3 2 2 1.000 0.7 0.7
#23 Millington, Eddie 7 2 5 .400 0.3 0.7
#44 Hamlet, Isaiah 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Brenner, Cade 13 84 6.5 24 1.8 60 4.6
#22 Panning, Drew 12 78 6.5 37 3.1 41 3.4
#05 Tucker, Nate 13 70 5.4 17 1.3 53 4.1
#24 Bradshaw, Jayden 13 66 5.1 15 1.2 51 3.9
#30 McKenzie, Logan 13 64 4.9 26 2.0 38 2.9
#TM Team 13 42 3.2 16 1.2 26 2.0
#00 Flood, Danny 13 35 2.7 9 0.7 26 2.0
#04 Lewis, Elias 13 30 2.3 7 0.5 23 1.8
#23 Millington, Eddie 7 18 2.6 8 1.1 10 1.4
#02 Jones, Elisha 11 17 1.5 3 0.3 14 1.3
#11 Roller, Jess 12 17 1.4 7 0.6 10 0.8
#10 Rochester-Thomas, Trevon 10 12 1.2 2 0.2 10 1.0
#44 Hamlet, Isaiah 5 9 1.8 4 0.8 5 1.0
#34 Crane, Paxton 3 7 2.3 3 1.0 4 1.3
#21 Roberson, Michael 2 2 1.0 1 0.5 1 0.5
#25 Maul, Ty 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Flood, Danny 13 54 4.2
#05 Tucker, Nate 13 29 2.2
#30 McKenzie, Logan 13 25 1.9
#03 Brenner, Cade 13 20 1.5
#24 Bradshaw, Jayden 13 19 1.5
#04 Lewis, Elias 13 15 1.2
#02 Jones, Elisha 11 14 1.3
#22 Panning, Drew 12 8 0.7
#23 Millington, Eddie 7 3 0.4
#11 Roller, Jess 12 2 0.2
#34 Crane, Paxton 3 1 0.3
#44 Hamlet, Isaiah 5 1 0.2
#14 Totton, Braeden 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Bradshaw, Jayden 13 10 0.8
#04 Lewis, Elias 13 7 0.5
#22 Panning, Drew 12 6 0.5
#03 Brenner, Cade 13 5 0.4
#05 Tucker, Nate 13 4 0.3
#02 Jones, Elisha 11 3 0.3
#30 McKenzie, Logan 13 2 0.2
#23 Millington, Eddie 7 1 0.1
#11 Roller, Jess 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Flood, Danny 13 16 1.2
#03 Brenner, Cade 13 12 0.9
#30 McKenzie, Logan 13 12 0.9
#05 Tucker, Nate 13 10 0.8
#24 Bradshaw, Jayden 13 8 0.6
#22 Panning, Drew 12 8 0.7
#04 Lewis, Elias 13 7 0.5
#02 Jones, Elisha 11 6 0.5
#23 Millington, Eddie 7 3 0.4
#11 Roller, Jess 12 3 0.3
#10 Rochester-Thomas, Trevon 10 2 0.2
#34 Crane, Paxton 3 1 0.3
#44 Hamlet, Isaiah 5 1 0.2
#14 Totton, Braeden 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Flood, Danny 13 31 2.4
#24 Bradshaw, Jayden 13 27 2.1
#05 Tucker, Nate 13 18 1.4
#30 McKenzie, Logan 13 15 1.2
#03 Brenner, Cade 13 13 1.0
#02 Jones, Elisha 11 12 1.1
#04 Lewis, Elias 13 12 0.9
#22 Panning, Drew 12 11 0.9
#11 Roller, Jess 12 7 0.6
#10 Rochester-Thomas, Trevon 10 7 0.7
#23 Millington, Eddie 7 4 0.6
#TM Team 13 4 0.3
#44 Hamlet, Isaiah 5 2 0.4
#12 Bales, Nolan 3 1 0.3
#34 Crane, Paxton 3 1 0.3
#14 Totton, Braeden 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 McKenzie, Logan 13 39 3.0
#24 Bradshaw, Jayden 13 35 2.7
#05 Tucker, Nate 13 31 2.4
#00 Flood, Danny 13 27 2.1
#03 Brenner, Cade 13 22 1.7
#11 Roller, Jess 12 19 1.6
#02 Jones, Elisha 11 18 1.6
#22 Panning, Drew 12 18 1.5
#04 Lewis, Elias 13 16 1.2
#23 Millington, Eddie 7 6 0.9
#34 Crane, Paxton 3 5 1.7
#10 Rochester-Thomas, Trevon 10 5 0.5
#44 Hamlet, Isaiah 5 3 0.6
#33 Gard, Logan 1 2 2.0
#25 Maul, Ty 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Flood, Danny 13 358 27.5
#30 McKenzie, Logan 13 339 26.1
#24 Bradshaw, Jayden 13 336 25.8
#05 Tucker, Nate 13 327 25.2
#03 Brenner, Cade 13 314 24.2
#04 Lewis, Elias 13 269 20.7
#22 Panning, Drew 12 206 17.2
#02 Jones, Elisha 11 150 13.6
#11 Roller, Jess 12 94 7.8
#10 Rochester-Thomas, Trevon 10 84 8.4
#23 Millington, Eddie 7 68 9.7
#44 Hamlet, Isaiah 5 36 7.2
#34 Crane, Paxton 3 22 7.3
#12 Bales, Nolan 3 6 2.0
#14 Totton, Braeden 3 6 2.0
#25 Maul, Ty 3 5 1.7
#33 Gard, Logan 1 3 3.0
#21 Roberson, Michael 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Brenner, Cade 13 20 13 1.54
#34 Crane, Paxton 3 1 1 1.00
#00 Flood, Danny 13 54 31 1.74
#02 Jones, Elisha 11 14 12 1.17
#04 Lewis, Elias 13 15 12 1.25
#30 McKenzie, Logan 13 25 15 1.67
#14 Totton, Braeden 3 1 1 1.00
#05 Tucker, Nate 13 29 18 1.61