Skip To Main Content

Trine University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-7, 10-4)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Total Points 2149 1904
Points Per Game 79.6 70.5
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 748-1691 664-1598
FG: Percentage .442 .416
FG: Per Game 27.7 24.6
3PT: Made-Attempted 247-725 182-587
3PT: Percentage .341 .310
3PT: Per Game 9.1 6.7
FT: Made-Attempted 406-563 394-565
FT: Percentage .721 .697
FT: Per Game 15.0 14.6
Rebounding
Total 1079 954
Per Game 40.0 35.3
Margin 4.6 --
Assists
Total 394 316
Per Game 14.6 11.7
Turnovers
Total 342 379
Per Game 12.7 14.0
Margin 1.4 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 14.6 13.4
Steals
Total 228 200
Per Game 8.4 7.4
Blocks
Total 82 47
Per Game 3.0 1.7
Attendance
Total 16240 7610
Per Game 11-1,476 12-634

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bradshaw, Jayden 27 27 741 27.4 128 308 .416 42 143 .294 125 161 .776 423 15.7 39 107 146 5.4 61 53 61 32 20
05 Tucker, Nate 27 27 706 26.1 119 244 .488 21 68 .309 75 82 .915 334 12.4 39 109 148 5.5 70 53 38 33 4
00 Flood, Danny 27 27 716 26.5 89 248 .359 67 182 .368 33 45 .733 278 10.3 13 43 56 2.1 55 91 55 29 0
03 Brenner, Cade 27 6 606 22.4 96 212 .453 45 118 .381 42 55 .764 279 10.3 31 120 151 5.6 43 45 33 36 6
30 McKenzie, Logan 27 27 701 26.0 96 166 .578 1 6 .167 46 80 .575 239 8.9 50 95 145 5.4 70 49 36 23 8
04 Lewis, Elias 27 21 652 24.1 80 184 .435 45 119 .378 9 14 .643 214 7.9 18 66 84 3.1 34 36 19 25 15
22 Panning, Drew 26 0 371 14.3 53 97 .546 1 1 1.000 29 56 .518 136 5.2 51 55 106 4.1 41 18 20 15 14
02 Jones, Elisha 25 0 342 13.7 35 102 .343 15 49 .306 8 12 .667 93 3.7 6 21 27 1.1 36 24 27 13 7
34 Crane, Paxton 17 0 211 12.4 20 29 .690 0 0 .000 14 22 .636 54 3.2 25 39 64 3.8 31 12 15 4 6
10 Rochester-Thomas, Trevon 14 0 96 6.9 10 26 .385 6 16 .375 10 14 .714 36 2.6 2 13 15 1.1 6 0 7 2 0
11 Roller, Jess 18 0 111 6.2 8 32 .250 1 8 .125 10 12 .833 27 1.5 7 14 21 1.2 20 5 9 4 1
23 Millington, Eddie 16 0 114 7.1 9 24 .375 3 9 .333 2 5 .400 23 1.4 11 18 29 1.8 8 6 6 8 1
12 Bales, Nolan 8 0 14 1.8 2 4 .500 0 0 .000 3 3 1.000 7 0.9 1 1 2 0.3 2 0 1 1 0
44 Hamlet, Isaiah 5 0 36 7.2 1 4 .250 0 0 .000 0 2 .000 2 0.4 4 5 9 1.8 3 1 2 1 0
21 Roberson, Michael 6 0 8 1.3 1 4 .250 0 3 .000 0 0 .000 2 0.3 1 1 2 0.3 1 0 0 0 0
14 Totton, Braeden 7 0 10 1.4 1 5 .200 0 2 .000 0 0 .000 2 0.3 1 0 1 0.1 0 1 2 2 0
33 Gard, Logan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
25 Maul, Ty 7 0 11 1.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.4 2 0 1 0 0
10 Rochester-Thomas, Trevon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 36 70 2.6 0 0 10 0 0  
Total 27 5450 201.9 748 1691 .442 247 725 .341 406 563 .721 2149 79.59 334 745 1079 40.0 485 394 342 228 82
Opponents 27 5450 201.9 664 1598 .416 182 587 .310 394 565 .697 1904 70.52 276 678 954 35.3 489 316 379 200 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bradshaw, Jayden 14 14 387 27.6 75 160 .469 20 65 .308 73 98 .745 243 17.4 23 59 82 5.9 27 34 2.4 35 22 10
05 Tucker, Nate 14 14 375 26.8 70 138 .507 12 33 .364 54 59 .915 206 14.7 28 52 80 5.7 41 23 1.6 22 24 1
04 Lewis, Elias 14 14 380 27.1 48 106 .453 27 65 .415 5 9 .556 128 9.1 12 44 56 4.0 19 20 1.4 10 16 7
03 Brenner, Cade 14 0 296 21.1 46 96 .479 20 52 .385 23 29 .793 135 9.6 10 64 74 5.3 21 26 1.9 20 23 0
00 Flood, Danny 14 14 362 25.9 38 118 .322 27 85 .318 11 15 .733 114 8.1 6 19 25 1.8 27 41 2.9 28 15 0
30 McKenzie, Logan 14 14 355 25.4 50 91 .549 1 5 .200 20 37 .541 121 8.6 23 57 80 5.7 31 24 1.7 24 9 7
02 Jones, Elisha 14 0 194 13.9 25 62 .403 10 26 .385 7 10 .700 67 4.8 4 8 12 0.9 19 12 0.9 15 6 3
34 Crane, Paxton 14 0 185 13.2 18 24 .750 0 0 .000 14 22 .636 50 3.6 21 36 57 4.1 27 8 0.6 13 4 5
22 Panning, Drew 14 0 174 12.4 19 40 .475 0 0 .000 15 23 .652 53 3.8 14 19 33 2.4 26 9 0.6 10 8 9
12 Bales, Nolan 3 0 7 2.3 2 3 .667 0 0 .000 1 1 1.000 5 1.7 1 1 2 0.7 2 0 0.0 0 1 0
25 Maul, Ty 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 1 0 0
23 Millington, Eddie 9 0 48 5.3 3 14 .214 2 7 .286 0 0 .000 8 0.9 3 7 10 1.1 2 3 0.3 2 5 0
21 Roberson, Michael 3 0 5 1.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 0 0 0
11 Roller, Jess 6 0 28 4.7 1 8 .125 0 2 .000 0 0 .000 2 0.3 1 4 5 0.8 1 3 0.5 4 3 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 10 28 2.0 0 0 0.0 7 0 0  
10 Rochester-Thomas, Trevon 6 0 19 3.2 1 4 .250 1 3 .333 1 2 .500 4 0.7 1 4 5 0.8 1 0 0.0 2 0 0
14 Totton, Braeden 3 0 4 1.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0.0 1 1 0
Total 14 2825 201.8 398 869 .458 120 345 .348 224 305 .734 1140 81.43 166 386 552 39.4 246 203 14.5 194 137 42
Opponents 14 2825 201.8 346 831 .416 89 299 .298 209 294 .711 990 70.71 146 347 493 35.2 255 175 12.5 217 109 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Bradshaw, Jayden 27 27 741 128 308 .416 42 143 .294 125 161 .776 423 15.7
05 Tucker, Nate 27 27 706 119 244 .488 21 68 .309 75 82 .915 334 12.4
00 Flood, Danny 27 27 716 89 248 .359 67 182 .368 33 45 .733 278 10.3
03 Brenner, Cade 27 6 606 96 212 .453 45 118 .381 42 55 .764 279 10.3
30 McKenzie, Logan 27 27 701 96 166 .578 1 6 .167 46 80 .575 239 8.9
04 Lewis, Elias 27 21 652 80 184 .435 45 119 .378 9 14 .643 214 7.9
22 Panning, Drew 26 0 371 53 97 .546 1 1 1.000 29 56 .518 136 5.2
34 Crane, Paxton 17 0 211 20 29 .690 0 0 .000 14 22 .636 54 3.2
02 Jones, Elisha 25 0 342 35 102 .343 15 49 .306 8 12 .667 93 3.7
10 Rochester-Thomas, Trevon 14 0 96 10 26 .385 6 16 .375 10 14 .714 36 2.6
23 Millington, Eddie 16 0 114 9 24 .375 3 9 .333 2 5 .400 23 1.4
11 Roller, Jess 18 0 111 8 32 .250 1 8 .125 10 12 .833 27 1.5
12 Bales, Nolan 8 0 14 2 4 .500 0 0 .000 3 3 1.000 7 0.9
33 Gard, Logan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Hamlet, Isaiah 5 0 36 1 4 .250 0 0 .000 0 2 .000 2 0.4
25 Maul, Ty 7 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Roberson, Michael 6 0 8 1 4 .250 0 3 .000 0 0 .000 2 0.3
10 Rochester-Thomas, Trevon 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Totton, Braeden 7 0 10 1 5 .200 0 2 .000 0 0 .000 2 0.3
Total 27 5450 748 1691 .442 247 725 .341 406 563 .721 2149 79.59
Opponents 27 5450 664 1598 .416 182 587 .310 394 565 .697 1904 70.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Bradshaw, Jayden 27 27.4 .416 .294 .776 1.4 4.0 5.4 2.0 1.2 0.7 15.7
05 Tucker, Nate 27 26.1 .488 .309 .915 1.4 4.0 5.5 2.0 1.2 0.1 12.4
00 Flood, Danny 27 26.5 .359 .368 .733 0.5 1.6 2.1 3.4 1.1 0.0 10.3
03 Brenner, Cade 27 22.4 .453 .381 .764 1.1 4.4 5.6 1.7 1.3 0.2 10.3
30 McKenzie, Logan 27 26.0 .578 .167 .575 1.9 3.5 5.4 1.8 0.9 0.3 8.9
04 Lewis, Elias 27 24.1 .435 .378 .643 0.7 2.4 3.1 1.3 0.9 0.6 7.9
22 Panning, Drew 26 14.3 .546 1.000 .518 2.0 2.1 4.1 0.7 0.6 0.5 5.2
34 Crane, Paxton 17 12.4 .690 .000 .636 1.5 2.3 3.8 0.7 0.2 0.4 3.2
02 Jones, Elisha 25 13.7 .343 .306 .667 0.2 0.8 1.1 1.0 0.5 0.3 3.7
10 Rochester-Thomas, Trevon 14 6.9 .385 .375 .714 0.1 0.9 1.1 0.0 0.1 0.0 2.6
23 Millington, Eddie 16 7.1 .375 .333 .400 0.7 1.1 1.8 0.4 0.5 0.1 1.4
11 Roller, Jess 18 6.2 .250 .125 .833 0.4 0.8 1.2 0.3 0.2 0.1 1.5
12 Bales, Nolan 8 1.8 .500 .000 1.000 0.1 0.1 0.3 0.0 0.1 0.0 0.9
33 Gard, Logan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Hamlet, Isaiah 5 7.2 .250 .000 .000 0.8 1.0 1.8 0.2 0.2 0.0 0.4
25 Maul, Ty 7 1.6 .000 .000 .000 0.1 0.3 0.4 0.0 0.0 0.0 0.0
21 Roberson, Michael 6 1.3 .250 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.3
10 Rochester-Thomas, Trevon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Totton, Braeden 7 1.4 .200 .000 .000 0.1 0.0 0.1 0.1 0.3 0.0 0.3
Total 27 201.9 .442 .341 .721 12.4 27.6 40.0 14.6 8.4 3.0 79.59
Opponents 27 201.9 .416 .310 .697 10.2 25.1 35.3 11.7 7.4 1.7 70.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Northern 11/07/25 74-73 W 28-56 .500 12-24 .500 6-9 .667 15 25 40 40.0 14 12 16 4 3 74 74.0
at Illinois Tech 11/12/25 86-66 W 33-66 .500 5-24 .208 15-26 .577 15 36 51 45.5 21 19 19 3 11 86 80.0
vs Baldwin Wallace 11/15/25 76-72 W (OT) 24-69 .348 8-32 .250 20-28 .714 17 29 46 45.7 22 14 10 4 7 76 78.7
vs Mary Washington 11/21/25 57-72 L 19-57 .333 5-24 .208 14-22 .636 16 23 39 44.0 17 9 18 3 8 57 73.3
at Marietta 11/22/25 86-55 W 26-55 .473 8-17 .471 26-33 .788 8 34 42 43.6 23 12 11 1 6 86 75.8
at Anderson (IN) 11/26/25 81-95 L 29-68 .426 16-39 .410 7-10 .700 9 22 31 41.5 14 22 10 0 5 81 76.7
vs Heidelberg 12/03/25 85-97 L 27-73 .370 10-31 .323 21-29 .724 19 27 46 42.1 27 15 10 3 4 85 77.9
vs Wash. & Lee 12/15/25 79-61 W 28-59 .475 13-29 .448 10-18 .556 11 30 41 42.0 19 18 9 4 6 79 78.0
at Piedmont 12/16/25 76-69 W 24-66 .364 9-32 .281 19-24 .792 16 27 43 42.1 19 12 12 4 8 76 77.8
at Manchester 12/30/25 66-54 W 24-68 .353 8-42 .190 10-12 .833 14 31 45 42.4 18 16 10 6 10 66 76.6
at Wabash 01/03/26 63-54 W 24-64 .375 8-28 .286 7-10 .700 11 31 42 42.4 15 9 7 3 6 63 75.4
at Hope 01/07/26 80-82 L 32-69 .464 7-23 .304 9-15 .600 15 23 38 42.0 18 13 13 1 8 80 75.8
vs Alma 01/10/26 94-80 W 34-71 .479 10-21 .476 16-20 .800 14 34 48 42.5 20 21 21 3 8 94 77.2
at Albion 01/14/26 73-69 W 23-53 .434 10-24 .417 17-24 .708 8 21 29 41.5 15 13 15 4 10 73 76.9
vs Adrian 01/17/26 101-55 W 35-62 .565 13-24 .542 18-26 .692 13 34 47 41.9 12 21 12 7 9 101 78.5
vs Calvin 01/21/26 88-68 W 29-56 .518 5-16 .313 25-29 .862 4 26 30 41.1 25 12 10 2 15 88 79.1
at Olivet 01/24/26 77-89 L 28-69 .406 9-34 .265 12-12 1.000 15 21 36 40.8 12 17 17 1 13 77 78.9
vs Kalamazoo 01/28/26 81-62 W 32-71 .451 12-33 .364 5-10 .500 12 25 37 40.6 13 20 12 2 16 81 79.1
at Alma 01/31/26 72-55 W 23-56 .411 3-19 .158 23-27 .852 10 33 43 40.7 14 6 9 2 8 72 78.7
vs Albion 02/04/26 74-58 W 21-43 .488 6-17 .353 26-32 .813 6 25 31 40.3 15 10 15 3 8 74 78.5
at Adrian 02/07/26 71-66 W 28-64 .438 2-19 .105 13-17 .765 15 27 42 40.3 18 11 16 4 11 71 78.1
vs Hope 02/11/26 84-75 W (OT) 27-60 .450 10-25 .400 20-31 .645 14 34 48 40.7 22 13 17 3 7 84 78.4
at Calvin 02/14/26 69-77 L 23-60 .383 6-24 .250 17-22 .773 12 29 41 40.7 21 11 16 2 7 69 78.0
at Kalamazoo 02/18/26 96-70 W 36-71 .507 16-36 .444 8-14 .571 16 28 44 40.8 19 19 9 5 8 96 78.7
vs Olivet 02/21/26 80-84 L 27-64 .422 11-30 .367 15-26 .577 12 26 38 40.7 22 16 12 3 9 80 78.8
vs Albion 02/24/26 94-77 W 32-54 .593 11-24 .458 19-24 .792 6 24 30 40.3 13 16 9 3 7 94 79.3
at Olivet 02/27/26 86-69 W 32-67 .478 14-34 .412 8-13 .615 11 20 31 40.0 17 17 7 2 10 86 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Northern 11/07/25 73-74 L 28-68 .412 6-23 .261 11-12 .917 16 15 31 31.0 16 11 6 0 14 73 73.0
Illinois Tech 11/12/25 66-86 L 23-56 .411 4-20 .200 16-26 .615 3 24 27 29.0 22 11 17 0 11 66 69.5
Baldwin Wallace 11/15/25 72-76 L (OT) 24-55 .436 11-29 .379 13-25 .520 9 32 41 33.0 21 14 15 2 7 72 70.3
Mary Washington 11/21/25 72-57 W 26-62 .419 11-25 .440 9-14 .643 10 27 37 34.0 22 9 11 1 13 72 70.8
Marietta 11/22/25 55-86 L 16-55 .291 6-23 .261 17-28 .607 13 23 36 34.4 26 6 18 3 6 55 67.6
Anderson (IN) 11/26/25 95-81 W 32-63 .508 15-36 .417 16-18 .889 11 31 42 35.7 12 22 12 3 8 95 72.2
Heidelberg 12/03/25 97-85 W 31-62 .500 8-28 .286 27-33 .818 9 32 41 36.4 22 16 8 4 6 97 75.7
Wash. & Lee 12/15/25 61-79 L 24-61 .393 6-15 .400 7-16 .438 12 21 33 36.0 18 12 9 0 5 61 73.9
Piedmont 12/16/25 69-76 L 22-53 .415 6-19 .316 19-23 .826 4 25 29 35.2 18 10 16 1 7 69 73.3
Manchester 12/30/25 54-66 L 20-60 .333 2-12 .167 12-18 .667 11 27 38 35.5 11 5 14 1 5 54 71.4
Wabash 01/03/26 54-63 L 18-53 .340 7-26 .269 11-21 .524 8 30 38 35.7 14 4 10 1 3 54 69.8
Hope 01/07/26 82-80 W 29-53 .547 3-7 .429 21-29 .724 6 27 33 35.5 16 13 12 4 8 82 70.8
Alma 01/10/26 80-94 L 29-62 .468 6-24 .250 16-24 .667 5 27 32 35.2 19 15 17 0 16 80 71.5
Albion 01/14/26 69-73 L 28-65 .431 6-24 .250 7-14 .500 21 26 47 36.1 19 13 21 1 7 69 71.4
Adrian 01/17/26 55-101 L 20-60 .333 11-31 .355 4-8 .500 8 17 25 35.3 21 11 17 0 5 55 70.3
Calvin 01/21/26 68-88 L 20-54 .370 5-19 .263 23-28 .821 12 24 36 35.4 23 8 21 1 5 68 70.1
Olivet 01/24/26 89-77 W 32-63 .508 13-28 .464 12-13 .923 10 24 34 35.3 13 23 17 6 12 89 71.2
Kalamazoo 01/28/26 62-81 L 23-57 .404 5-22 .227 11-15 .733 11 29 40 35.6 9 8 21 1 6 62 70.7
Alma 01/31/26 55-72 L 22-60 .367 3-22 .136 8-16 .500 12 26 38 35.7 20 10 10 2 3 55 69.9
Albion 02/04/26 58-74 L 23-63 .365 1-17 .059 11-15 .733 16 19 35 35.7 22 9 13 2 8 58 69.3
Adrian 02/07/26 66-71 L 22-54 .407 8-16 .500 14-19 .737 4 23 27 35.2 15 11 16 3 5 66 69.1
Hope 02/11/26 75-84 L (OT) 24-72 .333 6-31 .194 21-29 .724 18 24 42 35.5 23 12 14 3 8 75 69.4
Calvin 02/14/26 77-69 W 21-52 .404 10-25 .400 25-31 .806 5 27 32 35.4 22 19 11 3 11 77 69.7
Kalamazoo 02/18/26 70-96 L 22-53 .415 8-20 .400 18-27 .667 7 23 30 35.2 16 9 12 2 6 70 69.8
Olivet 02/21/26 84-80 W 31-63 .492 4-13 .308 18-26 .692 11 31 42 35.4 17 14 15 1 9 84 70.3
Albion 02/24/26 77-94 L 28-65 .431 9-22 .409 12-13 .923 14 19 33 35.3 19 11 11 0 4 77 70.6
Olivet 02/27/26 69-86 L 26-54 .481 2-10 .200 15-24 .625 10 25 35 35.3 13 10 15 2 2 69 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Northern 11/07/25 74-73 1 28-56/28-68 .500/.412 12-24/6-23 .500/.261 6-9/11-12 .667-.917 40/31 9 12/11 16/6 4/0 3/14 14/16
Illinois Tech 11/12/25 86-66 20 33-66/23-56 .500/.411 5-24/4-20 .208/.200 15-26/16-26 .577-.615 51/27 24 19/11 19/17 3/0 11/11 21/22
Baldwin Wallace 11/15/25 76-72 4 24-69/24-55 .348/.436 8-32/11-29 .250/.379 20-28/13-25 .714-.520 46/41 5 14/14 10/15 4/2 7/7 22/21
Mary Washington 11/21/25 57-72 -15 19-57/26-62 .333/.419 5-24/11-25 .208/.440 14-22/9-14 .636-.643 39/37 2 9/9 18/11 3/1 8/13 17/22
Marietta 11/22/25 86-55 31 26-55/16-55 .473/.291 8-17/6-23 .471/.261 26-33/17-28 .788-.607 42/36 6 12/6 11/18 1/3 6/6 23/26
Anderson (IN) 11/26/25 81-95 -14 29-68/32-63 .426/.508 16-39/15-36 .410/.417 7-10/16-18 .700-.889 31/42 -11 22/22 10/12 0/3 5/8 14/12
Heidelberg 12/03/25 85-97 -12 27-73/31-62 .370/.500 10-31/8-28 .323/.286 21-29/27-33 .724-.818 46/41 5 15/16 10/8 3/4 4/6 27/22
Wash. & Lee 12/15/25 79-61 18 28-59/24-61 .475/.393 13-29/6-15 .448/.400 10-18/7-16 .556-.438 41/33 8 18/12 9/9 4/0 6/5 19/18
Piedmont 12/16/25 76-69 7 24-66/22-53 .364/.415 9-32/6-19 .281/.316 19-24/19-23 .792-.826 43/29 14 12/10 12/16 4/1 8/7 19/18
Manchester 12/30/25 66-54 12 24-68/20-60 .353/.333 8-42/2-12 .190/.167 10-12/12-18 .833-.667 45/38 7 16/5 10/14 6/1 10/5 18/11
Wabash 01/03/26 63-54 9 24-64/18-53 .375/.340 8-28/7-26 .286/.269 7-10/11-21 .700-.524 42/38 4 9/4 7/10 3/1 6/3 15/14
Hope 01/07/26 80-82 -2 32-69/29-53 .464/.547 7-23/3-7 .304/.429 9-15/21-29 .600-.724 38/33 5 13/13 13/12 1/4 8/8 18/16
Alma 01/10/26 94-80 14 34-71/29-62 .479/.468 10-21/6-24 .476/.250 16-20/16-24 .800-.667 48/32 16 21/15 21/17 3/0 8/16 20/19
Albion 01/14/26 73-69 4 23-53/28-65 .434/.431 10-24/6-24 .417/.250 17-24/7-14 .708-.500 29/47 -18 13/13 15/21 4/1 10/7 15/19
Adrian 01/17/26 101-55 46 35-62/20-60 .565/.333 13-24/11-31 .542/.355 18-26/4-8 .692-.500 47/25 22 21/11 12/17 7/0 9/5 12/21
Calvin 01/21/26 88-68 20 29-56/20-54 .518/.370 5-16/5-19 .313/.263 25-29/23-28 .862-.821 30/36 -6 12/8 10/21 2/1 15/5 25/23
Olivet 01/24/26 77-89 -12 28-69/32-63 .406/.508 9-34/13-28 .265/.464 12-12/12-13 1.000-.923 36/34 2 17/23 17/17 1/6 13/12 12/13
Kalamazoo 01/28/26 81-62 19 32-71/23-57 .451/.404 12-33/5-22 .364/.227 5-10/11-15 .500-.733 37/40 -3 20/8 12/21 2/1 16/6 13/9
Alma 01/31/26 72-55 17 23-56/22-60 .411/.367 3-19/3-22 .158/.136 23-27/8-16 .852-.500 43/38 5 6/10 9/10 2/2 8/3 14/20
Albion 02/04/26 74-58 16 21-43/23-63 .488/.365 6-17/1-17 .353/.059 26-32/11-15 .813-.733 31/35 -4 10/9 15/13 3/2 8/8 15/22
Adrian 02/07/26 71-66 5 28-64/22-54 .438/.407 2-19/8-16 .105/.500 13-17/14-19 .765-.737 42/27 15 11/11 16/16 4/3 11/5 18/15
Hope 02/11/26 84-75 9 27-60/24-72 .450/.333 10-25/6-31 .400/.194 20-31/21-29 .645-.724 48/42 6 13/12 17/14 3/3 7/8 22/23
Calvin 02/14/26 69-77 -8 23-60/21-52 .383/.404 6-24/10-25 .250/.400 17-22/25-31 .773-.806 41/32 9 11/19 16/11 2/3 7/11 21/22
Kalamazoo 02/18/26 96-70 26 36-71/22-53 .507/.415 16-36/8-20 .444/.400 8-14/18-27 .571-.667 44/30 14 19/9 9/12 5/2 8/6 19/16
Olivet 02/21/26 80-84 -4 27-64/31-63 .422/.492 11-30/4-13 .367/.308 15-26/18-26 .577-.692 38/42 -4 16/14 12/15 3/1 9/9 22/17
Albion 02/24/26 94-77 17 32-54/28-65 .593/.431 11-24/9-22 .458/.409 19-24/12-13 .792-.923 30/33 -3 16/11 9/11 3/0 7/4 13/19
Olivet 02/27/26 86-69 17 32-67/26-54 .478/.481 14-34/2-10 .412/.200 8-13/15-24 .615-.625 31/35 -4 17/10 7/15 2/2 10/2 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Adrian (01/17/26)
FIELD GOALS MADE 36 Kalamazoo (02/18/26)
FIELD GOAL ATTEMPTS 73 Heidelberg (12/03/25)
3 PT FIELD GOALS MADE 16 Anderson (IN) (11/26/25); Kalamazoo (02/18/26)
3 PT FG ATTEMPTS 42 Manchester (12/30/25)
FREE THROWS MADE 26 Albion (02/04/26); Marietta (11/22/25)
FREE THROW ATTEMPTS 33 Marietta (11/22/25)
REBOUNDS 51 Illinois Tech (11/12/25)
ASSISTS 22 Anderson (IN) (11/26/25)
STEALS 16 Kalamazoo (01/28/26)
BLOCKED SHOTS 7 Adrian (01/17/26)
TURNOVERS 21 Alma (01/10/26)
FOULS 27 Heidelberg (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Flood,Danny Anderson (IN) (11/26/25)
FIELD GOALS MADE 10 Flood,Danny; Bradshaw,Jayden; Nate Tucker Anderson (IN) (11/26/25); Kalamazoo (02/18/26); Olivet (02/27/26)
FIELD GOAL ATTEMPTS 18 Bradshaw,Jayden Piedmont (12/16/25)
3 PT FIELD GOALS MADE 10 Flood,Danny Anderson (IN) (11/26/25)
3 PT FG ATTEMPTS 16 Flood,Danny Anderson (IN) (11/26/25)
FREE THROWS MADE 16 Tucker,Nate Alma (01/31/26)
FREE THROW ATTEMPTS 16 Tucker,Nate Alma (01/31/26)
REBOUNDS 15 Crane,Paxton Calvin (02/14/26)
ASSISTS 9 Flood,Danny Illinois Tech (11/12/25)
STEALS 4 Panning,Drew; Tucker,Nate; Brenner,Cade Mary Washington (11/21/25); Calvin (01/21/26); Kalamazoo (01/28/26)
BLOCKED SHOTS 4 Bradshaw,Jayden Albion (01/14/26)
TURNOVERS 5 Tucker,Nate; Flood,Danny; Jayden Bradshaw Mary Washington (11/21/25); Alma (01/10/26); Illinois Tech (11/12/25); Olivet (01/24/26)
FOULS 5 Jones,Elisha; Lewis,Elias; Brenner,Cade; Flood,Danny; McKenzie,Logan Ohio Northern (11/07/25); Baldwin Wallace (11/15/25); Heidelberg (12/03/25); Olivet (02/21/26); Manchester (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Bradshaw, Jayden 27 423 15.7
#05 Tucker, Nate 27 334 12.4
#03 Brenner, Cade 27 279 10.3
#00 Flood, Danny 27 278 10.3
#30 McKenzie, Logan 27 239 8.9
#04 Lewis, Elias 27 214 7.9
#22 Panning, Drew 26 136 5.2
#02 Jones, Elisha 25 93 3.7
#34 Crane, Paxton 17 54 3.2
#10 Rochester-Thomas, Trevon 14 36 2.6
#11 Roller, Jess 18 27 1.5
#23 Millington, Eddie 16 23 1.4
#12 Bales, Nolan 8 7 0.9
#44 Hamlet, Isaiah 5 2 0.4
#21 Roberson, Michael 6 2 0.3
#14 Totton, Braeden 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Bradshaw, Jayden 27 128 308 .416 4.7 11.4
#05 Tucker, Nate 27 119 244 .488 4.4 9.0
#03 Brenner, Cade 27 96 212 .453 3.6 7.9
#30 McKenzie, Logan 27 96 166 .578 3.6 6.1
#00 Flood, Danny 27 89 248 .359 3.3 9.2
#04 Lewis, Elias 27 80 184 .435 3.0 6.8
#22 Panning, Drew 26 53 97 .546 2.0 3.7
#02 Jones, Elisha 25 35 102 .343 1.4 4.1
#34 Crane, Paxton 17 20 29 .690 1.2 1.7
#10 Rochester-Thomas, Trevon 14 10 26 .385 0.7 1.9
#23 Millington, Eddie 16 9 24 .375 0.6 1.5
#11 Roller, Jess 18 8 32 .250 0.4 1.8
#12 Bales, Nolan 8 2 4 .500 0.3 0.5
#44 Hamlet, Isaiah 5 1 4 .250 0.2 0.8
#21 Roberson, Michael 6 1 4 .250 0.2 0.7
#14 Totton, Braeden 7 1 5 .200 0.1 0.7
#25 Maul, Ty 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
