Skip To Main Content

Trine University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-5, 7-2)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Total Points 1569 1386
Points Per Game 78.5 69.3
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 543-1251 490-1185
FG: Percentage .434 .414
FG: Per Game 27.2 24.5
3PT: Made-Attempted 177-533 135-450
3PT: Percentage .332 .300
3PT: Per Game 8.9 6.8
FT: Made-Attempted 306-416 271-396
FT: Percentage .736 .684
FT: Per Game 15.3 13.6
Rebounding
Total 805 713
Per Game 40.3 35.7
Margin 4.6 --
Assists
Total 291 230
Per Game 14.6 11.5
Turnovers
Total 256 285
Per Game 12.8 14.3
Margin 1.5 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.1 13.1
Steals
Total 169 155
Per Game 8.5 7.8
Blocks
Total 60 33
Per Game 3.0 1.7
Attendance
Total 10999 2873
Per Game 8-1,375 8-359

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bradshaw, Jayden 20 20 527 26.4 78 205 .380 25 101 .248 97 121 .802 278 13.9 23 77 100 5.0 49 36 45 21 15
00 Flood, Danny 20 20 535 26.8 73 191 .382 54 138 .391 27 35 .771 227 11.4 9 31 40 2.0 35 72 45 20 0
05 Tucker, Nate 20 20 513 25.7 76 166 .458 12 44 .273 50 53 .943 214 10.7 30 76 106 5.3 48 39 24 26 4
03 Brenner, Cade 20 6 463 23.2 72 166 .434 33 93 .355 32 42 .762 209 10.5 28 92 120 6.0 31 32 25 28 5
30 McKenzie, Logan 20 20 516 25.8 71 125 .568 1 4 .250 33 57 .579 176 8.8 31 68 99 5.0 55 36 24 18 5
04 Lewis, Elias 20 14 441 22.1 57 133 .429 31 85 .365 4 6 .667 149 7.5 15 45 60 3.0 21 23 17 16 9
22 Panning, Drew 19 0 289 15.2 45 79 .570 1 1 1.000 22 42 .524 113 5.9 44 51 95 5.0 29 14 16 12 12
02 Jones, Elisha 18 0 245 13.6 28 78 .359 11 33 .333 7 10 .700 74 4.1 6 17 23 1.3 26 19 19 10 5
34 Crane, Paxton 10 0 114 11.4 13 15 .867 0 0 .000 9 14 .643 35 3.5 13 19 32 3.2 17 7 9 2 3
10 Rochester-Thomas, Trevon 12 0 90 7.5 9 24 .375 5 14 .357 10 14 .714 33 2.8 2 11 13 1.1 5 0 7 2 0
11 Roller, Jess 15 0 106 7.1 8 29 .276 1 7 .143 10 12 .833 27 1.8 7 12 19 1.3 20 5 8 3 1
23 Millington, Eddie 14 0 112 8.0 9 24 .375 3 9 .333 2 5 .400 23 1.6 11 16 27 1.9 8 6 6 8 1
12 Bales, Nolan 5 0 12 2.4 1 3 .333 0 0 .000 3 3 1.000 5 1.0 0 1 1 0.2 2 0 1 0 0
21 Roberson, Michael 4 0 5 1.3 1 2 .500 0 1 .000 0 0 .000 2 0.5 1 1 2 0.5 0 0 0 0 0
44 Hamlet, Isaiah 5 0 36 7.2 1 4 .250 0 0 .000 0 2 .000 2 0.4 4 5 9 1.8 3 1 2 1 0
14 Totton, Braeden 5 0 9 1.8 1 5 .200 0 2 .000 0 0 .000 2 0.4 1 0 1 0.2 0 1 2 2 0
33 Gard, Logan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
25 Maul, Ty 5 0 9 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.6 2 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 33 55 2.8 0 0 6 0 0  
Total 20 4025 201.3 543 1251 .434 177 533 .332 306 416 .736 1569 78.45 248 557 805 40.3 353 291 256 169 60
Opponents 20 4025 201.3 490 1185 .414 135 450 .300 271 396 .684 1386 69.30 207 506 713 35.7 364 230 285 155 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Tucker, Nate 9 9 240 26.7 46 87 .529 7 17 .412 38 39 .974 137 15.2 19 33 52 5.8 23 14 1.6 9 18 1
24 Bradshaw, Jayden 9 9 239 26.6 34 84 .405 8 38 .211 53 68 .779 129 14.3 10 35 45 5.0 19 21 2.3 23 15 6
04 Lewis, Elias 9 9 229 25.4 36 71 .507 18 40 .450 0 1 .000 90 10.0 10 27 37 4.1 8 11 1.2 8 11 2
03 Brenner, Cade 9 0 191 21.2 32 68 .471 14 38 .368 15 19 .789 93 10.3 7 40 47 5.2 11 17 1.9 13 17 0
00 Flood, Danny 9 9 233 25.9 27 70 .386 19 50 .380 7 9 .778 80 8.9 2 11 13 1.4 12 29 3.2 21 7 0
30 McKenzie, Logan 9 9 224 24.9 32 59 .542 1 3 .333 11 21 .524 76 8.4 9 35 44 4.9 21 13 1.4 14 8 4
02 Jones, Elisha 9 0 118 13.1 18 42 .429 6 14 .429 6 8 .750 48 5.3 4 5 9 1.0 10 8 0.9 8 4 2
22 Panning, Drew 9 0 113 12.6 13 27 .481 0 0 .000 10 13 .769 36 4.0 10 15 25 2.8 17 7 0.8 8 5 7
34 Crane, Paxton 9 0 113 12.6 12 14 .857 0 0 .000 9 14 .643 33 3.7 13 19 32 3.6 17 7 0.8 9 2 3
12 Bales, Nolan 2 0 6 3.0 1 2 .500 0 0 .000 1 1 1.000 3 1.5 0 1 1 0.5 2 0 0.0 0 0 0
23 Millington, Eddie 8 0 47 5.9 3 14 .214 2 7 .286 0 0 .000 8 1.0 3 6 9 1.1 2 3 0.4 2 5 0
21 Roberson, Michael 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Totton, Braeden 2 0 3 1.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 1 1 0
25 Maul, Ty 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
11 Roller, Jess 5 0 24 4.8 1 6 .167 0 2 .000 0 0 .000 2 0.4 1 3 4 0.8 1 3 0.6 3 2 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 1.7 0 0 0.0 3 0 0  
10 Rochester-Thomas, Trevon 4 0 13 3.3 0 2 .000 0 1 .000 1 2 .500 1 0.3 1 2 3 0.8 0 0 0.0 2 0 0
Total 9 1800 200.0 257 550 .467 75 211 .355 151 195 .774 740 82.22 97 242 339 37.7 144 133 14.8 124 95 25
Opponents 9 1800 200.0 226 537 .421 53 194 .273 113 162 .698 618 68.67 101 219 320 35.6 162 110 12.2 149 70 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Bradshaw, Jayden 20 20 527 78 205 .380 25 101 .248 97 121 .802 278 13.9
00 Flood, Danny 20 20 535 73 191 .382 54 138 .391 27 35 .771 227 11.4
05 Tucker, Nate 20 20 513 76 166 .458 12 44 .273 50 53 .943 214 10.7
03 Brenner, Cade 20 6 463 72 166 .434 33 93 .355 32 42 .762 209 10.5
30 McKenzie, Logan 20 20 516 71 125 .568 1 4 .250 33 57 .579 176 8.8
04 Lewis, Elias 20 14 441 57 133 .429 31 85 .365 4 6 .667 149 7.5
22 Panning, Drew 19 0 289 45 79 .570 1 1 1.000 22 42 .524 113 5.9
02 Jones, Elisha 18 0 245 28 78 .359 11 33 .333 7 10 .700 74 4.1
34 Crane, Paxton 10 0 114 13 15 .867 0 0 .000 9 14 .643 35 3.5
10 Rochester-Thomas, Trevon 12 0 90 9 24 .375 5 14 .357 10 14 .714 33 2.8
12 Bales, Nolan 5 0 12 1 3 .333 0 0 .000 3 3 1.000 5 1.0
23 Millington, Eddie 14 0 112 9 24 .375 3 9 .333 2 5 .400 23 1.6
11 Roller, Jess 15 0 106 8 29 .276 1 7 .143 10 12 .833 27 1.8
33 Gard, Logan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Hamlet, Isaiah 5 0 36 1 4 .250 0 0 .000 0 2 .000 2 0.4
25 Maul, Ty 5 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Roberson, Michael 4 0 5 1 2 .500 0 1 .000 0 0 .000 2 0.5
14 Totton, Braeden 5 0 9 1 5 .200 0 2 .000 0 0 .000 2 0.4
Total 20 4025 543 1251 .434 177 533 .332 306 416 .736 1569 78.45
Opponents 20 4025 490 1185 .414 135 450 .300 271 396 .684 1386 69.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Bradshaw, Jayden 20 26.4 .380 .248 .802 1.2 3.9 5.0 1.8 1.1 0.8 13.9
00 Flood, Danny 20 26.8 .382 .391 .771 0.5 1.6 2.0 3.6 1.0 0.0 11.4
05 Tucker, Nate 20 25.7 .458 .273 .943 1.5 3.8 5.3 2.0 1.3 0.2 10.7
03 Brenner, Cade 20 23.2 .434 .355 .762 1.4 4.6 6.0 1.6 1.4 0.3 10.5
30 McKenzie, Logan 20 25.8 .568 .250 .579 1.6 3.4 5.0 1.8 0.9 0.3 8.8
04 Lewis, Elias 20 22.1 .429 .365 .667 0.8 2.3 3.0 1.2 0.8 0.5 7.5
22 Panning, Drew 19 15.2 .570 1.000 .524 2.3 2.7 5.0 0.7 0.6 0.6 5.9
02 Jones, Elisha 18 13.6 .359 .333 .700 0.3 0.9 1.3 1.1 0.6 0.3 4.1
34 Crane, Paxton 10 11.4 .867 .000 .643 1.3 1.9 3.2 0.7 0.2 0.3 3.5
10 Rochester-Thomas, Trevon 12 7.5 .375 .357 .714 0.2 0.9 1.1 0.0 0.2 0.0 2.8
12 Bales, Nolan 5 2.4 .333 .000 1.000 0.0 0.2 0.2 0.0 0.0 0.0 1.0
23 Millington, Eddie 14 8.0 .375 .333 .400 0.8 1.1 1.9 0.4 0.6 0.1 1.6
11 Roller, Jess 15 7.1 .276 .143 .833 0.5 0.8 1.3 0.3 0.2 0.1 1.8
33 Gard, Logan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Hamlet, Isaiah 5 7.2 .250 .000 .000 0.8 1.0 1.8 0.2 0.2 0.0 0.4
25 Maul, Ty 5 1.8 .000 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.0
21 Roberson, Michael 4 1.3 .500 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
14 Totton, Braeden 5 1.8 .200 .000 .000 0.2 0.0 0.2 0.2 0.4 0.0 0.4
Total 20 201.3 .434 .332 .736 12.4 27.9 40.3 14.6 8.5 3.0 78.45
Opponents 20 201.3 .414 .300 .684 10.4 25.3 35.7 11.5 7.8 1.7 69.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Northern 11/07/25 74-73 W 28-56 .500 12-24 .500 6-9 .667 15 25 40 40.0 14 12 16 4 3 74 74.0
at Illinois Tech 11/12/25 86-66 W 33-66 .500 5-24 .208 15-26 .577 15 36 51 45.5 21 19 19 3 11 86 80.0
vs Baldwin Wallace 11/15/25 76-72 W (OT) 24-69 .348 8-32 .250 20-28 .714 17 29 46 45.7 22 14 10 4 7 76 78.7
vs Mary Washington 11/21/25 57-72 L 19-57 .333 5-24 .208 14-22 .636 16 23 39 44.0 17 9 18 3 8 57 73.3
at Marietta 11/22/25 86-55 W 26-55 .473 8-17 .471 26-33 .788 8 34 42 43.6 23 12 11 1 6 86 75.8
at Anderson (IN) 11/26/25 81-95 L 29-68 .426 16-39 .410 7-10 .700 9 22 31 41.5 14 22 10 0 5 81 76.7
vs Heidelberg 12/03/25 85-97 L 27-73 .370 10-31 .323 21-29 .724 19 27 46 42.1 27 15 10 3 4 85 77.9
vs Wash. & Lee 12/15/25 79-61 W 28-59 .475 13-29 .448 10-18 .556 11 30 41 42.0 19 18 9 4 6 79 78.0
at Piedmont 12/16/25 76-69 W 24-66 .364 9-32 .281 19-24 .792 16 27 43 42.1 19 12 12 4 8 76 77.8
at Manchester 12/30/25 66-54 W 24-68 .353 8-42 .190 10-12 .833 14 31 45 42.4 18 16 10 6 10 66 76.6
at Wabash 01/03/26 63-54 W 24-64 .375 8-28 .286 7-10 .700 11 31 42 42.4 15 9 7 3 6 63 75.4
at Hope 01/07/26 80-82 L 32-69 .464 7-23 .304 9-15 .600 15 23 38 42.0 18 13 13 1 8 80 75.8
vs Alma 01/10/26 94-80 W 34-71 .479 10-21 .476 16-20 .800 14 34 48 42.5 20 21 21 3 8 94 77.2
at Albion 01/14/26 73-69 W 23-53 .434 10-24 .417 17-24 .708 8 21 29 41.5 15 13 15 4 10 73 76.9
vs Adrian 01/17/26 101-55 W 35-62 .565 13-24 .542 18-26 .692 13 34 47 41.9 12 21 12 7 9 101 78.5
vs Calvin 01/21/26 88-68 W 29-56 .518 5-16 .313 25-29 .862 4 26 30 41.1 25 12 10 2 15 88 79.1
at Olivet 01/24/26 77-89 L 28-69 .406 9-34 .265 12-12 1.000 15 21 36 40.8 12 17 17 1 13 77 78.9
vs Kalamazoo 01/28/26 81-62 W 32-71 .451 12-33 .364 5-10 .500 12 25 37 40.6 13 20 12 2 16 81 79.1
at Alma 01/31/26 72-55 W 23-56 .411 3-19 .158 23-27 .852 10 33 43 40.7 14 6 9 2 8 72 78.7
vs Albion 02/04/26 74-58 W 21-43 .488 6-17 .353 26-32 .813 6 25 31 40.3 15 10 15 3 8 74 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Northern 11/07/25 73-74 L 28-68 .412 6-23 .261 11-12 .917 16 15 31 31.0 16 11 6 0 14 73 73.0
Illinois Tech 11/12/25 66-86 L 23-56 .411 4-20 .200 16-26 .615 3 24 27 29.0 22 11 17 0 11 66 69.5
Baldwin Wallace 11/15/25 72-76 L (OT) 24-55 .436 11-29 .379 13-25 .520 9 32 41 33.0 21 14 15 2 7 72 70.3
Mary Washington 11/21/25 72-57 W 26-62 .419 11-25 .440 9-14 .643 10 27 37 34.0 22 9 11 1 13 72 70.8
Marietta 11/22/25 55-86 L 16-55 .291 6-23 .261 17-28 .607 13 23 36 34.4 26 6 18 3 6 55 67.6
Anderson (IN) 11/26/25 95-81 W 32-63 .508 15-36 .417 16-18 .889 11 31 42 35.7 12 22 12 3 8 95 72.2
Heidelberg 12/03/25 97-85 W 31-62 .500 8-28 .286 27-33 .818 9 32 41 36.4 22 16 8 4 6 97 75.7
Wash. & Lee 12/15/25 61-79 L 24-61 .393 6-15 .400 7-16 .438 12 21 33 36.0 18 12 9 0 5 61 73.9
Piedmont 12/16/25 69-76 L 22-53 .415 6-19 .316 19-23 .826 4 25 29 35.2 18 10 16 1 7 69 73.3
Manchester 12/30/25 54-66 L 20-60 .333 2-12 .167 12-18 .667 11 27 38 35.5 11 5 14 1 5 54 71.4
Wabash 01/03/26 54-63 L 18-53 .340 7-26 .269 11-21 .524 8 30 38 35.7 14 4 10 1 3 54 69.8
Hope 01/07/26 82-80 W 29-53 .547 3-7 .429 21-29 .724 6 27 33 35.5 16 13 12 4 8 82 70.8
Alma 01/10/26 80-94 L 29-62 .468 6-24 .250 16-24 .667 5 27 32 35.2 19 15 17 0 16 80 71.5
Albion 01/14/26 69-73 L 28-65 .431 6-24 .250 7-14 .500 21 26 47 36.1 19 13 21 1 7 69 71.4
Adrian 01/17/26 55-101 L 20-60 .333 11-31 .355 4-8 .500 8 17 25 35.3 21 11 17 0 5 55 70.3
Calvin 01/21/26 68-88 L 20-54 .370 5-19 .263 23-28 .821 12 24 36 35.4 23 8 21 1 5 68 70.1
Olivet 01/24/26 89-77 W 32-63 .508 13-28 .464 12-13 .923 10 24 34 35.3 13 23 17 6 12 89 71.2
Kalamazoo 01/28/26 62-81 L 23-57 .404 5-22 .227 11-15 .733 11 29 40 35.6 9 8 21 1 6 62 70.7
Alma 01/31/26 55-72 L 22-60 .367 3-22 .136 8-16 .500 12 26 38 35.7 20 10 10 2 3 55 69.9
Albion 02/04/26 58-74 L 23-63 .365 1-17 .059 11-15 .733 16 19 35 35.7 22 9 13 2 8 58 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Northern 11/07/25 74-73 1 28-56/28-68 .500/.412 12-24/6-23 .500/.261 6-9/11-12 .667-.917 40/31 9 12/11 16/6 4/0 3/14 14/16
Illinois Tech 11/12/25 86-66 20 33-66/23-56 .500/.411 5-24/4-20 .208/.200 15-26/16-26 .577-.615 51/27 24 19/11 19/17 3/0 11/11 21/22
Baldwin Wallace 11/15/25 76-72 4 24-69/24-55 .348/.436 8-32/11-29 .250/.379 20-28/13-25 .714-.520 46/41 5 14/14 10/15 4/2 7/7 22/21
Mary Washington 11/21/25 57-72 -15 19-57/26-62 .333/.419 5-24/11-25 .208/.440 14-22/9-14 .636-.643 39/37 2 9/9 18/11 3/1 8/13 17/22
Marietta 11/22/25 86-55 31 26-55/16-55 .473/.291 8-17/6-23 .471/.261 26-33/17-28 .788-.607 42/36 6 12/6 11/18 1/3 6/6 23/26
Anderson (IN) 11/26/25 81-95 -14 29-68/32-63 .426/.508 16-39/15-36 .410/.417 7-10/16-18 .700-.889 31/42 -11 22/22 10/12 0/3 5/8 14/12
Heidelberg 12/03/25 85-97 -12 27-73/31-62 .370/.500 10-31/8-28 .323/.286 21-29/27-33 .724-.818 46/41 5 15/16 10/8 3/4 4/6 27/22
Wash. & Lee 12/15/25 79-61 18 28-59/24-61 .475/.393 13-29/6-15 .448/.400 10-18/7-16 .556-.438 41/33 8 18/12 9/9 4/0 6/5 19/18
Piedmont 12/16/25 76-69 7 24-66/22-53 .364/.415 9-32/6-19 .281/.316 19-24/19-23 .792-.826 43/29 14 12/10 12/16 4/1 8/7 19/18
Manchester 12/30/25 66-54 12 24-68/20-60 .353/.333 8-42/2-12 .190/.167 10-12/12-18 .833-.667 45/38 7 16/5 10/14 6/1 10/5 18/11
Wabash 01/03/26 63-54 9 24-64/18-53 .375/.340 8-28/7-26 .286/.269 7-10/11-21 .700-.524 42/38 4 9/4 7/10 3/1 6/3 15/14
Hope 01/07/26 80-82 -2 32-69/29-53 .464/.547 7-23/3-7 .304/.429 9-15/21-29 .600-.724 38/33 5 13/13 13/12 1/4 8/8 18/16
Alma 01/10/26 94-80 14 34-71/29-62 .479/.468 10-21/6-24 .476/.250 16-20/16-24 .800-.667 48/32 16 21/15 21/17 3/0 8/16 20/19
Albion 01/14/26 73-69 4 23-53/28-65 .434/.431 10-24/6-24 .417/.250 17-24/7-14 .708-.500 29/47 -18 13/13 15/21 4/1 10/7 15/19
Adrian 01/17/26 101-55 46 35-62/20-60 .565/.333 13-24/11-31 .542/.355 18-26/4-8 .692-.500 47/25 22 21/11 12/17 7/0 9/5 12/21
Calvin 01/21/26 88-68 20 29-56/20-54 .518/.370 5-16/5-19 .313/.263 25-29/23-28 .862-.821 30/36 -6 12/8 10/21 2/1 15/5 25/23
Olivet 01/24/26 77-89 -12 28-69/32-63 .406/.508 9-34/13-28 .265/.464 12-12/12-13 1.000-.923 36/34 2 17/23 17/17 1/6 13/12 12/13
Kalamazoo 01/28/26 81-62 19 32-71/23-57 .451/.404 12-33/5-22 .364/.227 5-10/11-15 .500-.733 37/40 -3 20/8 12/21 2/1 16/6 13/9
Alma 01/31/26 72-55 17 23-56/22-60 .411/.367 3-19/3-22 .158/.136 23-27/8-16 .852-.500 43/38 5 6/10 9/10 2/2 8/3 14/20
Albion 02/04/26 74-58 16 21-43/23-63 .488/.365 6-17/1-17 .353/.059 26-32/11-15 .813-.733 31/35 -4 10/9 15/13 3/2 8/8 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Adrian (01/17/26)
FIELD GOALS MADE 35 Adrian (01/17/26)
FIELD GOAL ATTEMPTS 73 Heidelberg (12/03/25)
3 PT FIELD GOALS MADE 16 Anderson (IN) (11/26/25)
3 PT FG ATTEMPTS 42 Manchester (12/30/25)
FREE THROWS MADE 26 Albion (02/04/26); Marietta (11/22/25)
FREE THROW ATTEMPTS 33 Marietta (11/22/25)
REBOUNDS 51 Illinois Tech (11/12/25)
ASSISTS 22 Anderson (IN) (11/26/25)
STEALS 16 Kalamazoo (01/28/26)
BLOCKED SHOTS 7 Adrian (01/17/26)
TURNOVERS 21 Alma (01/10/26)
FOULS 27 Heidelberg (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Flood,Danny Anderson (IN) (11/26/25)
FIELD GOALS MADE 10 Flood,Danny Anderson (IN) (11/26/25)
FIELD GOAL ATTEMPTS 18 Bradshaw,Jayden Piedmont (12/16/25)
3 PT FIELD GOALS MADE 10 Flood,Danny Anderson (IN) (11/26/25)
3 PT FG ATTEMPTS 16 Flood,Danny Anderson (IN) (11/26/25)
FREE THROWS MADE 16 Tucker,Nate Alma (01/31/26)
FREE THROW ATTEMPTS 16 Tucker,Nate Alma (01/31/26)
REBOUNDS 14 Panning,Drew Heidelberg (12/03/25)
ASSISTS 9 Flood,Danny Illinois Tech (11/12/25)
STEALS 4 Panning,Drew; Tucker,Nate; Brenner,Cade Mary Washington (11/21/25); Calvin (01/21/26); Kalamazoo (01/28/26)
BLOCKED SHOTS 4 Bradshaw,Jayden Albion (01/14/26)
TURNOVERS 5 Tucker,Nate; Flood,Danny; Jayden Bradshaw Mary Washington (11/21/25); Alma (01/10/26); Illinois Tech (11/12/25); Olivet (01/24/26)
FOULS 5 Jones,Elisha; Lewis,Elias; Brenner,Cade; McKenzie,Logan Ohio Northern (11/07/25); Baldwin Wallace (11/15/25); Heidelberg (12/03/25); Manchester (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Bradshaw, Jayden 20 278 13.9
#00 Flood, Danny 20 227 11.4
#05 Tucker, Nate 20 214 10.7
#03 Brenner, Cade 20 209 10.5
#30 McKenzie, Logan 20 176 8.8
#04 Lewis, Elias 20 149 7.5
#22 Panning, Drew 19 113 5.9
#02 Jones, Elisha 18 74 4.1
#34 Crane, Paxton 10 35 3.5
#10 Rochester-Thomas, Trevon 12 33 2.8
#11 Roller, Jess 15 27 1.8
#23 Millington, Eddie 14 23 1.6
#12 Bales, Nolan 5 5 1.0
#44 Hamlet, Isaiah 5 2 0.4
#21 Roberson, Michael 4 2 0.5
#14 Totton, Braeden 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Bradshaw, Jayden 20 78 205 .380 3.9 10.3
#05 Tucker, Nate 20 76 166 .458 3.8 8.3
#00 Flood, Danny 20 73 191 .382 3.7 9.6
#03 Brenner, Cade 20 72 166 .434 3.6 8.3
#30 McKenzie, Logan 20 71 125 .568 3.6 6.3
#04 Lewis, Elias 20 57 133 .429 2.9 6.7
#22 Panning, Drew 19 45 79 .570 2.4 4.2
#02 Jones, Elisha 18 28 78 .359 1.6 4.3
#34 Crane, Paxton 10 13 15 .867 1.3 1.5
#23 Millington, Eddie 14 9 24 .375 0.6 1.7
#10 Rochester-Thomas, Trevon 12 9 24 .375 0.8 2.0
#11 Roller, Jess 15 8 29 .276 0.5 1.9
#12 Bales, Nolan 5 1 3 .333 0.2 0.6
#44 Hamlet, Isaiah 5 1 4 .250 0.2 0.8
#21 Roberson, Michael 4 1 2 .500 0.3 0.5
#14 Totton, Braeden 5 1 5 .200 0.2 1.0
#25 Maul, Ty 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Flood, Danny 20 54 138 .391 2.7 6.9
#03 Brenner, Cade 20 33 93 .355 1.7 4.7
#04 Lewis, Elias 20 31 85 .365 1.6 4.3
#24 Bradshaw, Jayden 20 25 101 .248 1.3 5.1
#05 Tucker, Nate 20 12 44 .273 0.6 2.2
#02 Jones, Elisha 18 11 33 .333 0.6 1.8
#10 Rochester-Thomas, Trevon 12 5 14 .357 0.4 1.2
#23 Millington, Eddie 14 3 9 .333 0.2 0.6
#30 McKenzie, Logan 20 1 4 .250 0.1 0.2
#22 Panning, Drew 19 1 1 1.000 0.1 0.1
#11 Roller, Jess 15 1 7 .143 0.1 0.5
#25 Maul, Ty 5 0 1 .000 0.0 0.2
#21 Roberson, Michael 4 0 1 .000 0.0 0.3
#14 Totton, Braeden 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Bradshaw, Jayden 20 97 121 .802 4.9 6.1
#05 Tucker, Nate 20 50 53 .943 2.5 2.7
#30 McKenzie, Logan 20 33 57 .579 1.7 2.9
#03 Brenner, Cade 20 32 42 .762 1.6 2.1
#00 Flood, Danny 20 27 35 .771 1.4 1.8
#22 Panning, Drew 19 22 42 .524 1.2 2.2
#11 Roller, Jess 15 10 12 .833 0.7 0.8
#10 Rochester-Thomas, Trevon 12 10 14 .714 0.8 1.2
#34 Crane, Paxton 10 9 14 .643 0.9 1.4
#02 Jones, Elisha 18 7 10 .700 0.4 0.6
#04 Lewis, Elias 20 4 6 .667 0.2 0.3
#12 Bales, Nolan 5 3 3 1.000 0.6 0.6
#23 Millington, Eddie 14 2 5 .400 0.1 0.4
#44 Hamlet, Isaiah 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Brenner, Cade 20 120 6.0 28 1.4 92 4.6
#05 Tucker, Nate 20 106 5.3 30 1.5 76 3.8
#24 Bradshaw, Jayden 20 100 5.0 23 1.2 77 3.9
#30 McKenzie, Logan 20 99 5.0 31 1.6 68 3.4
#22 Panning, Drew 19 95 5.0 44 2.3 51 2.7
#04 Lewis, Elias 20 60 3.0 15 0.8 45 2.3
#TM Team 20 55 2.8 22 1.1 33 1.7
#00 Flood, Danny 20 40 2.0 9 0.5 31 1.6
#34 Crane, Paxton 10 32 3.2 13 1.3 19 1.9
#23 Millington, Eddie 14 27 1.9 11 0.8 16 1.1
#02 Jones, Elisha 18 23 1.3 6 0.3 17 0.9
#11 Roller, Jess 15 19 1.3 7 0.5 12 0.8
#10 Rochester-Thomas, Trevon 12 13 1.1 2 0.2 11 0.9
#44 Hamlet, Isaiah 5 9 1.8 4 0.8 5 1.0
#25 Maul, Ty 5 3 0.6 1 0.2 2 0.4
#21 Roberson, Michael 4 2 0.5 1 0.3 1 0.3
#12 Bales, Nolan 5 1 0.2 0 0.0 1 0.2
#14 Totton, Braeden 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Flood, Danny 20 72 3.6
#05 Tucker, Nate 20 39 2.0
#24 Bradshaw, Jayden 20 36 1.8
#30 McKenzie, Logan 20 36 1.8
#03 Brenner, Cade 20 32 1.6
#04 Lewis, Elias 20 23 1.2
#02 Jones, Elisha 18 19 1.1
#22 Panning, Drew 19 14 0.7
#34 Crane, Paxton 10 7 0.7
#23 Millington, Eddie 14 6 0.4
#11 Roller, Jess 15 5 0.3
#44 Hamlet, Isaiah 5 1 0.2
#14 Totton, Braeden 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
