Skip To Main Content

Trine University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Total Points 460 433
Points Per Game 76.7 72.2
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 159-371 149-359
FG: Percentage .429 .415
FG: Per Game 26.5 24.8
3PT: Made-Attempted 54-160 53-156
3PT: Percentage .338 .340
3PT: Per Game 9.0 8.8
FT: Made-Attempted 88-128 82-123
FT: Percentage .688 .667
FT: Per Game 14.7 13.7
Rebounding
Total 249 214
Per Game 41.5 35.7
Margin 5.8 --
Assists
Total 88 73
Per Game 14.7 12.2
Turnovers
Total 84 79
Per Game 14.0 13.2
Margin -0.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.5 15.5
Steals
Total 40 59
Per Game 6.7 9.8
Blocks
Total 15 9
Per Game 2.5 1.5
Attendance
Total 3419 393
Per Game 2-1,710 2-197

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Flood, Danny 6 6 167 27.8 30 65 .462 22 47 .468 12 15 .800 94 15.7 3 9 12 2.0 12 24 16 7 0
24 Bradshaw, Jayden 6 6 151 25.2 23 58 .397 6 28 .214 34 39 .872 86 14.3 6 20 26 4.3 19 8 12 4 5
30 McKenzie, Logan 6 6 166 27.7 28 45 .622 0 0 .000 11 21 .524 67 11.2 14 18 32 5.3 17 15 7 8 0
03 Brenner, Cade 6 6 162 27.0 19 50 .380 10 27 .370 10 14 .714 58 9.7 11 29 40 6.7 10 6 7 5 3
22 Panning, Drew 6 0 106 17.7 19 29 .655 1 1 1.000 3 15 .200 42 7.0 22 21 43 7.2 7 6 5 5 2
05 Tucker, Nate 6 6 164 27.3 16 45 .356 3 14 .214 6 6 1.000 41 6.8 6 26 32 5.3 10 16 13 3 1
04 Lewis, Elias 6 0 108 18.0 12 29 .414 7 19 .368 0 0 .000 31 5.2 1 8 9 1.5 12 5 8 1 2
02 Jones, Elisha 6 0 92 15.3 6 26 .231 4 16 .250 1 2 .500 17 2.8 0 12 12 2.0 9 6 7 5 2
10 Rochester-Thomas, Trevon 4 0 26 6.5 2 8 .250 1 3 .333 4 6 .667 9 2.3 1 3 4 1.0 4 0 2 0 0
12 Bales, Nolan 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 1 0 0
11 Roller, Jess 5 0 31 6.2 2 8 .250 0 4 .000 5 6 .833 9 1.8 1 4 5 1.0 6 1 1 1 0
23 Millington, Eddie 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 1 0 0
44 Hamlet, Isaiah 5 0 36 7.2 1 4 .250 0 0 .000 0 2 .000 2 0.4 4 5 9 1.8 3 1 2 1 0
33 Gard, Logan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
25 Maul, Ty 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 13 23 3.8 0 0 2 0 0  
14 Totton, Braeden 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 6 1225 204.2 159 371 .429 54 160 .338 88 128 .688 460 76.67 80 169 249 41.5 111 88 84 40 15
Opponents 6 1225 204.2 149 359 .415 53 156 .340 82 123 .667 433 72.17 62 152 214 35.7 119 73 79 59 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Flood, Danny 6 6 167 30 65 .462 22 47 .468 12 15 .800 94 15.7
24 Bradshaw, Jayden 6 6 151 23 58 .397 6 28 .214 34 39 .872 86 14.3
30 McKenzie, Logan 6 6 166 28 45 .622 0 0 .000 11 21 .524 67 11.2
03 Brenner, Cade 6 6 162 19 50 .380 10 27 .370 10 14 .714 58 9.7
22 Panning, Drew 6 0 106 19 29 .655 1 1 1.000 3 15 .200 42 7.0
05 Tucker, Nate 6 6 164 16 45 .356 3 14 .214 6 6 1.000 41 6.8
04 Lewis, Elias 6 0 108 12 29 .414 7 19 .368 0 0 .000 31 5.2
12 Bales, Nolan 1 0 3 0 0 .000 0 0 .000 2 2 1.000 2 2.0
02 Jones, Elisha 6 0 92 6 26 .231 4 16 .250 1 2 .500 17 2.8
10 Rochester-Thomas, Trevon 4 0 26 2 8 .250 1 3 .333 4 6 .667 9 2.3
23 Millington, Eddie 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
11 Roller, Jess 5 0 31 2 8 .250 0 4 .000 5 6 .833 9 1.8
33 Gard, Logan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Hamlet, Isaiah 5 0 36 1 4 .250 0 0 .000 0 2 .000 2 0.4
25 Maul, Ty 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
14 Totton, Braeden 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1225 159 371 .429 54 160 .338 88 128 .688 460 76.67
Opponents 6 1225 149 359 .415 53 156 .340 82 123 .667 433 72.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Flood, Danny 6 27.8 .462 .468 .800 0.5 1.5 2.0 4.0 1.2 0.0 15.7
24 Bradshaw, Jayden 6 25.2 .397 .214 .872 1.0 3.3 4.3 1.3 0.7 0.8 14.3
30 McKenzie, Logan 6 27.7 .622 .000 .524 2.3 3.0 5.3 2.5 1.3 0.0 11.2
03 Brenner, Cade 6 27.0 .380 .370 .714 1.8 4.8 6.7 1.0 0.8 0.5 9.7
22 Panning, Drew 6 17.7 .655 1.000 .200 3.7 3.5 7.2 1.0 0.8 0.3 7.0
05 Tucker, Nate 6 27.3 .356 .214 1.000 1.0 4.3 5.3 2.7 0.5 0.2 6.8
04 Lewis, Elias 6 18.0 .414 .368 .000 0.2 1.3 1.5 0.8 0.2 0.3 5.2
12 Bales, Nolan 1 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
02 Jones, Elisha 6 15.3 .231 .250 .500 0.0 2.0 2.0 1.0 0.8 0.3 2.8
10 Rochester-Thomas, Trevon 4 6.5 .250 .333 .667 0.3 0.8 1.0 0.0 0.0 0.0 2.3
23 Millington, Eddie 2 2.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
11 Roller, Jess 5 6.2 .250 .000 .833 0.2 0.8 1.0 0.2 0.2 0.0 1.8
33 Gard, Logan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Hamlet, Isaiah 5 7.2 .250 .000 .000 0.8 1.0 1.8 0.2 0.2 0.0 0.4
25 Maul, Ty 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
14 Totton, Braeden 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 204.2 .429 .338 .688 13.3 28.2 41.5 14.7 6.7 2.5 76.67
Opponents 6 204.2 .415 .340 .667 10.3 25.3 35.7 12.2 9.8 1.5 72.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Northern 11/07/25 74-73 W 28-56 .500 12-24 .500 6-9 .667 15 25 40 40.0 14 12 16 4 3 74 74.0
at Illinois Tech 11/12/25 86-66 W 33-66 .500 5-24 .208 15-26 .577 15 36 51 45.5 21 19 19 3 11 86 80.0
vs Baldwin Wallace 11/15/25 76-72 W (OT) 24-69 .348 8-32 .250 20-28 .714 17 29 46 45.7 22 14 10 4 7 76 78.7
vs Mary Washington 11/21/25 57-72 L 19-57 .333 5-24 .208 14-22 .636 16 23 39 44.0 17 9 18 3 8 57 73.3
at Marietta 11/22/25 86-55 W 26-55 .473 8-17 .471 26-33 .788 8 34 42 43.6 23 12 11 1 6 86 75.8
at Anderson (IN) 11/26/25 81-95 L 29-68 .426 16-39 .410 7-10 .700 9 22 31 41.5 14 22 10 0 5 81 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Northern 11/07/25 73-74 L 28-68 .412 6-23 .261 11-12 .917 16 15 31 31.0 16 11 6 0 14 73 73.0
Illinois Tech 11/12/25 66-86 L 23-56 .411 4-20 .200 16-26 .615 3 24 27 29.0 22 11 17 0 11 66 69.5
Baldwin Wallace 11/15/25 72-76 L (OT) 24-55 .436 11-29 .379 13-25 .520 9 32 41 33.0 21 14 15 2 7 72 70.3
Mary Washington 11/21/25 72-57 W 26-62 .419 11-25 .440 9-14 .643 10 27 37 34.0 22 9 11 1 13 72 70.8
Marietta 11/22/25 55-86 L 16-55 .291 6-23 .261 17-28 .607 13 23 36 34.4 26 6 18 3 6 55 67.6
Anderson (IN) 11/26/25 95-81 W 32-63 .508 15-36 .417 16-18 .889 11 31 42 35.7 12 22 12 3 8 95 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Northern 11/07/25 74-73 1 28-56/28-68 .500/.412 12-24/6-23 .500/.261 6-9/11-12 .667-.917 40/31 9 12/11 16/6 4/0 3/14 14/16
Illinois Tech 11/12/25 86-66 20 33-66/23-56 .500/.411 5-24/4-20 .208/.200 15-26/16-26 .577-.615 51/27 24 19/11 19/17 3/0 11/11 21/22
Baldwin Wallace 11/15/25 76-72 4 24-69/24-55 .348/.436 8-32/11-29 .250/.379 20-28/13-25 .714-.520 46/41 5 14/14 10/15 4/2 7/7 22/21
Mary Washington 11/21/25 57-72 -15 19-57/26-62 .333/.419 5-24/11-25 .208/.440 14-22/9-14 .636-.643 39/37 2 9/9 18/11 3/1 8/13 17/22
Marietta 11/22/25 86-55 31 26-55/16-55 .473/.291 8-17/6-23 .471/.261 26-33/17-28 .788-.607 42/36 6 12/6 11/18 1/3 6/6 23/26
Anderson (IN) 11/26/25 81-95 -14 29-68/32-63 .426/.508 16-39/15-36 .410/.417 7-10/16-18 .700-.889 31/42 -11 22/22 10/12 0/3 5/8 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Illinois Tech (11/12/25); Marietta (11/22/25)
FIELD GOALS MADE 33 Illinois Tech (11/12/25)
FIELD GOAL ATTEMPTS 69 Baldwin Wallace (11/15/25)
3 PT FIELD GOALS MADE 16 Anderson (IN) (11/26/25)
3 PT FG ATTEMPTS 39 Anderson (IN) (11/26/25)
FREE THROWS MADE 26 Marietta (11/22/25)
FREE THROW ATTEMPTS 33 Marietta (11/22/25)
REBOUNDS 51 Illinois Tech (11/12/25)
ASSISTS 22 Anderson (IN) (11/26/25)
STEALS 11 Illinois Tech (11/12/25)
BLOCKED SHOTS 4 Ohio Northern (11/07/25); Baldwin Wallace (11/15/25)
TURNOVERS 19 Illinois Tech (11/12/25)
FOULS 23 Marietta (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Flood,Danny Anderson (IN) (11/26/25)
FIELD GOALS MADE 10 Flood,Danny Anderson (IN) (11/26/25)
FIELD GOAL ATTEMPTS 16 Flood,Danny Anderson (IN) (11/26/25)
3 PT FIELD GOALS MADE 10 Flood,Danny Anderson (IN) (11/26/25)
3 PT FG ATTEMPTS 16 Flood,Danny Anderson (IN) (11/26/25)
FREE THROWS MADE 13 Bradshaw,Jayden Baldwin Wallace (11/15/25)
FREE THROW ATTEMPTS 13 Bradshaw,Jayden Baldwin Wallace (11/15/25)
REBOUNDS 13 Panning,Drew Mary Washington (11/21/25)
ASSISTS 9 Flood,Danny Illinois Tech (11/12/25)
STEALS 4 Panning,Drew Mary Washington (11/21/25)
BLOCKED SHOTS 2 Bradshaw,Jayden Ohio Northern (11/07/25); Illinois Tech (11/12/25)
TURNOVERS 5 Tucker,Nate; Flood,Danny Mary Washington (11/21/25); Illinois Tech (11/12/25)
FOULS 5 Jones,Elisha; Lewis,Elias Ohio Northern (11/07/25); Baldwin Wallace (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Flood, Danny 6 94 15.7
#24 Bradshaw, Jayden 6 86 14.3
#30 McKenzie, Logan 6 67 11.2
#03 Brenner, Cade 6 58 9.7
#22 Panning, Drew 6 42 7.0
#05 Tucker, Nate 6 41 6.8
#04 Lewis, Elias 6 31 5.2
#02 Jones, Elisha 6 17 2.8
#11 Roller, Jess 5 9 1.8
#10 Rochester-Thomas, Trevon 4 9 2.3
#12 Bales, Nolan 1 2 2.0
#44 Hamlet, Isaiah 5 2 0.4
#23 Millington, Eddie 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Flood, Danny 6 30 65 .462 5.0 10.8
#30 McKenzie, Logan 6 28 45 .622 4.7 7.5
#24 Bradshaw, Jayden 6 23 58 .397 3.8 9.7
#03 Brenner, Cade 6 19 50 .380 3.2 8.3
#22 Panning, Drew 6 19 29 .655 3.2 4.8
#05 Tucker, Nate 6 16 45 .356 2.7 7.5
#04 Lewis, Elias 6 12 29 .414 2.0 4.8
#02 Jones, Elisha 6 6 26 .231 1.0 4.3
#11 Roller, Jess 5 2 8 .250 0.4 1.6
#10 Rochester-Thomas, Trevon 4 2 8 .250 0.5 2.0
#44 Hamlet, Isaiah 5 1 4 .250 0.2 0.8
#23 Millington, Eddie 2 1 1 1.000 0.5 0.5
#25 Maul, Ty 1 0 2 .000 0.0 2.0
#14 Totton, Braeden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Flood, Danny 6 22 47 .468 3.7 7.8
#03 Brenner, Cade 6 10 27 .370 1.7 4.5
#04 Lewis, Elias 6 7 19 .368 1.2 3.2
#24 Bradshaw, Jayden 6 6 28 .214 1.0 4.7
#02 Jones, Elisha 6 4 16 .250 0.7 2.7
#05 Tucker, Nate 6 3 14 .214 0.5 2.3
#22 Panning, Drew 6 1 1 1.000 0.2 0.2
#10 Rochester-Thomas, Trevon 4 1 3 .333 0.3 0.8
#25 Maul, Ty 1 0 1 .000 0.0 1.0
#11 Roller, Jess 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Bradshaw, Jayden 6 34 39 .872 5.7 6.5
#00 Flood, Danny 6 12 15 .800 2.0 2.5
#30 McKenzie, Logan 6 11 21 .524 1.8 3.5
#03 Brenner, Cade 6 10 14 .714 1.7 2.3
#05 Tucker, Nate 6 6 6 1.000 1.0 1.0
#11 Roller, Jess 5 5 6 .833 1.0 1.2
#10 Rochester-Thomas, Trevon 4 4 6 .667 1.0 1.5
#22 Panning, Drew 6 3 15 .200 0.5 2.5
#12 Bales, Nolan 1 2 2 1.000 2.0 2.0
#02 Jones, Elisha 6 1 2 .500 0.2 0.3
#44 Hamlet, Isaiah 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Panning, Drew 6 43 7.2 22 3.7 21 3.5
#03 Brenner, Cade 6 40 6.7 11 1.8 29 4.8
#30 McKenzie, Logan 6 32 5.3 14 2.3 18 3.0
#05 Tucker, Nate 6 32 5.3 6 1.0 26 4.3
#24 Bradshaw, Jayden 6 26 4.3 6 1.0 20 3.3
#TM Team 6 23 3.8 10 1.7 13 2.2
#00 Flood, Danny 6 12 2.0 3 0.5 9 1.5
#02 Jones, Elisha 6 12 2.0 0 0.0 12 2.0
#44 Hamlet, Isaiah 5 9 1.8 4 0.8 5 1.0
#04 Lewis, Elias 6 9 1.5 1 0.2 8 1.3
#11 Roller, Jess 5 5 1.0 1 0.2 4 0.8
#10 Rochester-Thomas, Trevon 4 4 1.0 1 0.3 3 0.8
#25 Maul, Ty 1 1 1.0 1 1.0 0 0.0
#23 Millington, Eddie 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Flood, Danny 6 24 4.0
#05 Tucker, Nate 6 16 2.7
#30 McKenzie, Logan 6 15 2.5
#24 Bradshaw, Jayden 6 8 1.3
#03 Brenner, Cade 6 6 1.0
#02 Jones, Elisha 6 6 1.0
#22 Panning, Drew 6 6 1.0
#04 Lewis, Elias 6 5 0.8
#44 Hamlet, Isaiah 5 1 0.2
#11 Roller, Jess 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Bradshaw, Jayden 6 5 0.8
#03 Brenner, Cade 6 3 0.5
#02 Jones, Elisha 6 2 0.3
#04 Lewis, Elias 6 2 0.3
#22 Panning, Drew 6 2 0.3
#05 Tucker, Nate 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 McKenzie, Logan 6 8 1.3
#00 Flood, Danny 6 7 1.2
#03 Brenner, Cade 6 5 0.8
#02 Jones, Elisha 6 5 0.8
#22 Panning, Drew 6 5 0.8
#24 Bradshaw, Jayden 6 4 0.7
#05 Tucker, Nate 6 3 0.5
#44 Hamlet, Isaiah 5 1 0.2
#04 Lewis, Elias 6 1 0.2
#11 Roller, Jess 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Flood, Danny 6 16 2.7
#05 Tucker, Nate 6 13 2.2
#24 Bradshaw, Jayden 6 12 2.0
#04 Lewis, Elias 6 8 1.3
#03 Brenner, Cade 6 7 1.2
#02 Jones, Elisha 6 7 1.2
#30 McKenzie, Logan 6 7 1.2
#22 Panning, Drew 6 5 0.8
#44 Hamlet, Isaiah 5 2 0.4
#TM Team 6 2 0.3
#10 Rochester-Thomas, Trevon 4 2 0.5
#12 Bales, Nolan 1 1 1.0
#23 Millington, Eddie 2 1 0.5
#11 Roller, Jess 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Bradshaw, Jayden 6 19 3.2
#30 McKenzie, Logan 6 17 2.8
#00 Flood, Danny 6 12 2.0
#04 Lewis, Elias 6 12 2.0
#03 Brenner, Cade 6 10 1.7
#05 Tucker, Nate 6 10 1.7
#02 Jones, Elisha 6 9 1.5
#22 Panning, Drew 6 7 1.2
#11 Roller, Jess 5 6 1.2
#10 Rochester-Thomas, Trevon 4 4 1.0
#44 Hamlet, Isaiah 5 3 0.6
#33 Gard, Logan 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Flood, Danny 6 167 27.8
#30 McKenzie, Logan 6 166 27.7
#05 Tucker, Nate 6 164 27.3
#03 Brenner, Cade 6 162 27.0
#24 Bradshaw, Jayden 6 151 25.2
#04 Lewis, Elias 6 108 18.0
#22 Panning, Drew 6 106 17.7
#02 Jones, Elisha 6 92 15.3
#44 Hamlet, Isaiah 5 36 7.2
#11 Roller, Jess 5 31 6.2
#10 Rochester-Thomas, Trevon 4 26 6.5
#23 Millington, Eddie 2 4 2.0
#12 Bales, Nolan 1 3 3.0
#33 Gard, Logan 1 3 3.0
#25 Maul, Ty 1 3 3.0
#14 Totton, Braeden 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 McKenzie, Logan 6 15 7 2.14
#00 Flood, Danny 6 24 16 1.50
#22 Panning, Drew 6 6 5 1.20
#11 Roller, Jess 5 1 1 1.00
#05 Tucker, Nate 6 16 13 1.23