Skip To Main Content

Trine University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-5, 11-3)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Total Points 1992 1599
Points Per Game 76.6 61.5
Scoring Margin 15.1 --
Shooting
FG: Made-Attempted 742-1550 555-1429
FG: Percentage .479 .388
FG: Per Game 28.5 21.3
3PT: Made-Attempted 153-452 165-544
3PT: Percentage .338 .303
3PT: Per Game 5.9 6.3
FT: Made-Attempted 355-493 322-482
FT: Percentage .720 .668
FT: Per Game 13.7 12.4
Rebounding
Total 935 901
Per Game 36.0 34.7
Margin 1.3 --
Assists
Total 411 304
Per Game 15.8 11.7
Turnovers
Total 310 455
Per Game 11.9 17.5
Margin 5.6 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 20.2 11.1
Steals
Total 260 189
Per Game 10.0 7.3
Blocks
Total 127 81
Per Game 4.9 3.1
Attendance
Total 15927 7623
Per Game 13-1,225 12-635

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Moore, Drew 23 23 706 30.7 145 307 .472 51 131 .389 78 93 .839 419 18.2 10 51 61 2.7 37 44 45 43 7
21 Tucker, Nate 26 18 702 27.0 144 280 .514 20 61 .328 75 91 .824 383 14.7 44 62 106 4.1 52 55 48 22 3
01 Garland, Fred 8 8 220 27.5 42 78 .538 5 15 .333 23 25 .920 112 14.0 2 21 23 2.9 11 36 17 12 4
42 Megnanglo, Emmanuel 26 25 653 25.1 86 155 .555 4 13 .308 47 87 .540 223 8.6 74 126 200 7.7 65 30 34 32 75
20 Cusack, Jayce 26 21 618 23.8 65 151 .430 19 50 .380 42 55 .764 191 7.3 22 69 91 3.5 57 44 33 25 5
05 Smylie, Aidan 26 26 765 29.4 68 176 .386 24 89 .270 25 33 .758 185 7.1 55 108 163 6.3 52 75 27 52 13
10 Smith, Cam 26 4 434 16.7 66 115 .574 2 10 .200 15 25 .600 149 5.7 15 38 53 2.0 32 44 34 23 2
23 Pahl, Grant 18 1 290 16.1 29 69 .420 10 28 .357 17 20 .850 85 4.7 4 29 33 1.8 38 28 15 10 3
30 McKenzie, Logan 24 0 184 7.7 30 50 .600 0 0 .000 9 23 .391 69 2.9 9 26 35 1.5 17 6 15 9 5
44 Gard, Logan 21 0 100 4.8 23 45 .511 0 0 .000 3 6 .500 49 2.3 9 9 18 0.9 20 3 7 2 5
03 Brenner, Cade 19 0 108 5.7 13 38 .342 10 27 .370 6 10 .600 42 2.2 1 11 12 0.6 7 4 8 8 1
02 Awls, Cameron 21 4 171 8.1 14 35 .400 0 5 .000 9 15 .600 37 1.8 2 14 16 0.8 16 23 7 12 0
11 Greenamoyer, Max 20 0 99 5.0 10 26 .385 8 20 .400 3 4 .750 31 1.6 0 9 9 0.5 12 4 1 5 2
33 Montiel, Trevor 16 0 70 4.4 4 12 .333 0 2 .000 3 4 .750 11 0.7 4 11 15 0.9 10 7 1 1 1
25 Lumbrezer, Evan 16 0 66 4.1 3 12 .250 0 1 .000 0 2 .000 6 0.4 1 8 9 0.6 4 8 1 3 1
34 Shriver, Colin 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 56 89 3.4 0 0 15 0 0  
14 Wright, Izaak 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 2 1 0
Total 26 5200 200.0 742 1550 .479 153 452 .338 355 493 .720 1992 76.62 286 649 935 36.0 430 411 310 260 127
Opponents 26 5140 197.7 555 1429 .388 165 544 .303 322 482 .668 1597 61.42 307 594 901 34.7 420 304 455 189 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Moore, Drew 11 11 353 32.1 71 155 .458 34 77 .442 41 48 .854 217 19.7 1 22 23 2.1 17 19 1.7 19 30 1
21 Tucker, Nate 14 14 405 28.9 89 167 .533 12 36 .333 54 64 .844 244 17.4 27 28 55 3.9 30 34 2.4 35 16 1
05 Smylie, Aidan 14 14 403 28.8 44 109 .404 13 51 .255 17 20 .850 118 8.4 32 57 89 6.4 30 37 2.6 14 30 3
42 Megnanglo, Emmanuel 14 13 350 25.0 38 67 .567 1 6 .167 28 45 .622 105 7.5 26 73 99 7.1 33 17 1.2 19 18 37
20 Cusack, Jayce 14 10 315 22.5 25 68 .368 7 24 .292 20 27 .741 77 5.5 8 36 44 3.1 31 23 1.6 21 14 4
10 Smith, Cam 14 4 239 17.1 37 68 .544 0 4 .000 7 13 .538 81 5.8 8 20 28 2.0 17 17 1.2 16 11 1
23 Pahl, Grant 14 1 229 16.4 21 57 .368 7 23 .304 17 20 .850 66 4.7 2 24 26 1.9 31 25 1.8 10 9 1
44 Gard, Logan 11 0 56 5.1 15 27 .556 0 0 .000 3 4 .750 33 3.0 6 6 12 1.1 12 0 0.0 6 1 3
02 Awls, Cameron 12 3 110 9.2 10 19 .526 0 1 .000 8 13 .615 28 2.3 2 11 13 1.1 13 19 1.6 4 7 0
03 Brenner, Cade 12 0 67 5.6 9 25 .360 6 17 .353 6 7 .857 30 2.5 1 8 9 0.8 2 2 0.2 3 6 1
30 McKenzie, Logan 14 0 116 8.3 16 26 .615 0 0 .000 5 12 .417 37 2.6 7 15 22 1.6 12 4 0.3 7 6 4
12 Greenamoyer, Max 12 0 65 5.4 4 10 .400 3 7 .429 3 4 .750 14 1.2 0 6 6 0.5 8 3 0.3 0 5 2
25 Lumbrezer, Evan 9 0 44 4.9 2 8 .250 0 1 .000 0 2 .000 4 0.4 0 4 4 0.4 3 4 0.4 1 3 1
33 Montiel, Trevor 9 0 45 5.0 2 7 .286 0 1 .000 3 4 .750 7 0.8 3 7 10 1.1 7 5 0.6 0 1 0
34 Shriver, Colin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 18 34 2.4 0 0 0.0 10 0 0  
Total 14 2800 200.0 383 813 .471 83 248 .335 212 283 .749 1061 75.79 139 335 474 33.9 246 209 14.9 165 157 59
Opponents 14 2740 195.7 295 746 .395 85 269 .316 174 261 .667 849 60.64 166 332 498 35.6 247 159 11.4 270 101 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Moore, Drew 23 23 706 145 307 .472 51 131 .389 78 93 .839 419 18.2
21 Tucker, Nate 26 18 702 144 280 .514 20 61 .328 75 91 .824 383 14.7
01 Garland, Fred 8 8 220 42 78 .538 5 15 .333 23 25 .920 112 14.0
42 Megnanglo, Emmanuel 26 25 653 86 155 .555 4 13 .308 47 87 .540 223 8.6
05 Smylie, Aidan 26 26 765 68 176 .386 24 89 .270 25 33 .758 185 7.1
20 Cusack, Jayce 26 21 618 65 151 .430 19 50 .380 42 55 .764 191 7.3
10 Smith, Cam 26 4 434 66 115 .574 2 10 .200 15 25 .600 149 5.7
23 Pahl, Grant 18 1 290 29 69 .420 10 28 .357 17 20 .850 85 4.7
03 Brenner, Cade 19 0 108 13 38 .342 10 27 .370 6 10 .600 42 2.2
44 Gard, Logan 21 0 100 23 45 .511 0 0 .000 3 6 .500 49 2.3
30 McKenzie, Logan 24 0 184 30 50 .600 0 0 .000 9 23 .391 69 2.9
02 Awls, Cameron 21 4 171 14 35 .400 0 5 .000 9 15 .600 37 1.8
11 Greenamoyer, Max 20 0 99 10 26 .385 8 20 .400 3 4 .750 31 1.6
25 Lumbrezer, Evan 16 0 66 3 12 .250 0 1 .000 0 2 .000 6 0.4
33 Montiel, Trevor 16 0 70 4 12 .333 0 2 .000 3 4 .750 11 0.7
34 Shriver, Colin 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Wright, Izaak 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5200 742 1550 .479 153 452 .338 355 493 .720 1992 76.62
Opponents 26 5140 555 1429 .388 165 544 .303 322 482 .668 1597 61.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Moore, Drew 23 30.7 .472 .389 .839 0.4 2.2 2.7 1.9 1.9 0.3 18.2
21 Tucker, Nate 26 27.0 .514 .328 .824 1.7 2.4 4.1 2.1 0.8 0.1 14.7
01 Garland, Fred 8 27.5 .538 .333 .920 0.3 2.6 2.9 4.5 1.5 0.5 14.0
42 Megnanglo, Emmanuel 26 25.1 .555 .308 .540 2.8 4.8 7.7 1.2 1.2 2.9 8.6
05 Smylie, Aidan 26 29.4 .386 .270 .758 2.1 4.2 6.3 2.9 2.0 0.5 7.1
20 Cusack, Jayce 26 23.8 .430 .380 .764 0.8 2.7 3.5 1.7 1.0 0.2 7.3
10 Smith, Cam 26 16.7 .574 .200 .600 0.6 1.5 2.0 1.7 0.9 0.1 5.7
23 Pahl, Grant 18 16.1 .420 .357 .850 0.2 1.6 1.8 1.6 0.6 0.2 4.7
03 Brenner, Cade 19 5.7 .342 .370 .600 0.1 0.6 0.6 0.2 0.4 0.1 2.2
44 Gard, Logan 21 4.8 .511 .000 .500 0.4 0.4 0.9 0.1 0.1 0.2 2.3
30 McKenzie, Logan 24 7.7 .600 .000 .391 0.4 1.1 1.5 0.3 0.4 0.2 2.9
02 Awls, Cameron 21 8.1 .400 .000 .600 0.1 0.7 0.8 1.1 0.6 0.0 1.8
11 Greenamoyer, Max 20 5.0 .385 .400 .750 0.0 0.5 0.5 0.2 0.3 0.1 1.6
25 Lumbrezer, Evan 16 4.1 .250 .000 .000 0.1 0.5 0.6 0.5 0.2 0.1 0.4
33 Montiel, Trevor 16 4.4 .333 .000 .750 0.3 0.7 0.9 0.4 0.1 0.1 0.7
34 Shriver, Colin 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Wright, Izaak 1 7.0 .000 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 0.0
Total 26 200.0 .479 .338 .720 11.0 25.0 36.0 15.8 10.0 4.9 76.62
Opponents 26 197.7 .388 .303 .668 11.8 22.8 34.7 11.7 7.3 3.1 61.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Hardin-Baylor 11/08/24 98-70 W 37-70 .529 13-28 .464 11-12 .917 13 27 40 40.0 13 27 15 11 12 98 98.0
vs Wabash 11/09/24 78-68 W 25-59 .424 8-20 .400 20-25 .800 11 29 40 40.0 20 8 6 5 5 78 88.0
at Baldwin Wallace 11/15/24 78-49 W 33-66 .500 4-13 .308 8-12 .667 13 28 41 40.3 10 13 8 6 7 78 84.7
vs Anderson (IN) 11/21/24 89-84 W 31-68 .456 10-23 .435 17-26 .654 20 21 41 40.5 15 25 9 5 10 89 85.8
vs Elmhurst 11/23/24 95-67 W 41-63 .651 6-12 .500 7-12 .583 5 25 30 38.4 18 23 10 5 11 95 87.6
at Ohio Wesleyan 11/30/24 86-82 W 33-60 .550 7-16 .438 13-22 .591 9 20 29 36.8 14 23 11 5 9 86 87.3
at Capital 12/01/24 85-55 W 35-69 .507 5-14 .357 10-13 .769 14 29 43 37.7 18 26 13 4 15 85 87.0
at Wis.-Stevens Point 12/07/24 62-65 L 22-43 .512 1-11 .091 17-24 .708 7 23 30 36.8 19 6 21 1 8 62 83.9
at Franklin 12/28/24 65-50 W 25-62 .403 6-21 .286 9-17 .529 18 34 52 38.4 18 7 18 4 10 65 81.8
vs Manchester 12/30/24 58-37 W 26-59 .441 2-16 .125 4-10 .400 12 30 42 38.8 11 14 10 7 6 58 79.4
vs IIT 01/04/25 75-57 W 27-62 .435 4-16 .250 17-25 .680 15 28 43 39.2 13 13 13 12 4 75 79.0
vs Kalamazoo 01/08/25 76-63 W 31-60 .517 4-15 .267 10-13 .769 6 31 37 39.0 21 13 14 7 11 76 78.8
at The Univ. of Olivet 01/11/25 85-59 W 28-58 .483 11-20 .550 18-22 .818 10 24 34 38.6 16 19 13 3 15 85 79.2
vs Alma 01/15/25 77-48 W 28-65 .431 3-15 .200 18-19 .947 12 23 35 38.4 13 16 10 7 17 77 79.1
vs Albion 01/18/25 66-56 W 18-53 .340 7-22 .318 23-30 .767 10 24 34 38.1 19 8 13 3 12 66 78.2
at Adrian 01/22/25 83-55 W 26-45 .578 8-14 .571 23-27 .852 3 25 28 37.4 19 15 13 1 11 83 78.5
vs Hope 01/25/25 77-54 W 29-57 .509 6-22 .273 13-19 .684 10 32 42 37.7 23 18 11 5 3 77 78.4
vs Calvin 01/29/25 58-62 L 21-52 .404 3-13 .231 13-20 .650 8 20 28 37.2 17 14 13 1 14 58 77.3
vs Adrian 02/01/25 92-65 W 36-67 .537 7-19 .368 13-18 .722 16 24 40 37.3 11 22 8 4 8 92 78.1
at Hope 02/05/25 71-79 L 26-53 .491 3-13 .231 16-20 .800 6 17 23 36.6 21 8 9 4 8 71 77.7
at Alma 02/08/25 81-67 W 31-62 .500 7-19 .368 12-19 .632 11 27 38 36.7 14 20 13 4 6 81 77.9
at Albion 02/12/25 72-69 W 17-48 .354 6-25 .240 32-42 .762 12 25 37 36.7 23 11 16 4 7 72 77.6
vs Olivet 02/15/25 89-55 W 35-69 .507 10-24 .417 9-14 .643 14 20 34 36.6 14 23 9 8 19 89 78.1
at Kalamazoo 02/19/25 81-49 W 36-69 .522 6-16 .375 3-5 .600 7 25 32 36.4 19 15 9 5 17 81 78.2
at Calvin 02/22/25 53-70 L 21-55 .382 2-11 .182 9-15 .600 14 18 32 36.2 16 7 14 3 9 53 77.2
vs Hope 02/28/25 62-64 L 24-56 .429 4-14 .286 10-12 .833 10 20 30 36.0 15 17 11 3 6 62 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Hardin-Baylor 11/08/24 70-98 L 29-78 .372 5-22 .227 7-9 .778 23 19 42 42.0 11 10 16 3 10 70 70.0
Wabash 11/09/24 68-78 L 22-56 .393 8-28 .286 16-25 .640 12 26 38 40.0 22 14 11 3 2 68 69.0
Baldwin Wallace 11/15/24 49-78 L 17-51 .333 3-11 .273 12-19 .632 11 23 34 38.0 9 5 16 6 4 49 62.3
Anderson (IN) 11/21/24 84-89 L 27-61 .443 14-31 .452 16-21 .762 15 23 38 38.0 19 20 14 3 7 84 67.8
Elmhurst 11/23/24 67-95 L 23-59 .390 5-23 .217 16-23 .696 13 19 32 36.8 10 14 17 1 4 67 67.6
Ohio Wesleyan 11/30/24 82-86 L 28-53 .528 14-27 .519 12-18 .667 6 21 27 35.2 14 21 18 0 8 82 70.0
Capital 12/01/24 55-85 L 17-51 .333 5-23 .217 16-28 .571 12 20 32 34.7 12 11 20 3 7 55 67.9
Wis.-Stevens Point 12/07/24 65-62 W 22-49 .449 6-21 .286 15-19 .789 4 16 20 32.9 18 12 15 3 13 65 67.5
Franklin 12/28/24 50-65 L 17-57 .298 5-26 .192 11-18 .611 10 24 34 33.0 13 5 15 0 11 50 65.6
Manchester 12/30/24 37-58 L 12-54 .222 5-31 .161 8-11 .727 13 24 37 33.4 11 6 16 0 5 37 62.7
IIT 01/04/25 57-75 L 20-59 .339 7-20 .350 10-16 .625 12 24 36 33.6 20 11 16 5 10 57 62.2
Kalamazoo 01/08/25 63-76 L 20-58 .345 6-27 .222 15-25 .600 15 26 41 34.3 16 9 18 3 6 61 62.1
The Univ. of Olivet 01/11/25 59-85 L 21-47 .447 5-12 .417 12-18 .667 6 22 28 33.8 17 16 22 4 10 59 61.8
Alma 01/15/25 48-77 L 18-52 .346 4-21 .190 8-11 .727 12 26 38 34.1 16 9 27 4 5 48 60.9
Albion 01/18/25 56-66 L 21-51 .412 4-14 .286 10-16 .625 11 29 40 34.5 26 9 20 5 8 56 60.5
Adrian 01/22/25 55-83 L 20-51 .392 4-16 .250 11-16 .688 9 18 27 34.0 22 14 21 2 8 55 60.2
Hope 01/25/25 54-77 L 19-68 .279 3-25 .120 13-21 .619 25 22 47 34.8 19 7 14 2 8 54 59.8
Calvin 01/29/25 62-58 W 22-45 .489 8-15 .533 10-16 .625 6 29 35 34.8 17 12 20 2 9 62 59.9
Adrian 02/01/25 65-92 L 23-63 .365 8-26 .308 11-13 .846 16 18 34 34.7 13 10 15 3 3 65 60.2
Hope 02/05/25 79-71 W 27-57 .474 7-18 .389 18-22 .818 15 23 38 34.9 15 17 13 2 6 79 61.2
Alma 02/08/25 67-81 L 23-58 .397 12-31 .387 9-17 .529 5 22 27 34.5 17 18 15 6 11 67 61.4
Albion 02/12/25 69-72 L 24-53 .453 2-10 .200 19-32 .594 12 24 36 34.6 28 6 15 2 7 69 61.8
Olivet 02/15/25 55-89 L 21-48 .438 8-17 .471 5-11 .455 11 22 33 34.5 14 10 27 6 4 55 61.5
Kalamazoo 02/19/25 49-81 L 12-50 .240 6-19 .316 19-26 .731 17 27 44 34.9 10 6 25 4 6 49 61.0
Calvin 02/22/25 70-53 W 24-45 .533 8-18 .444 14-17 .824 6 24 30 34.7 17 16 18 5 10 70 61.3
Hope 02/28/25 64-62 W 26-55 .473 3-12 .250 9-14 .643 10 23 33 34.7 14 16 11 4 7 64 61.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Hardin-Baylor 11/08/24 98-70 28 37-70/29-78 .529/.372 13-28/5-22 .464/.227 11-12/7-9 .917-.778 40/42 -2 27/10 15/16 11/3 12/10 13/11
Wabash 11/09/24 78-68 10 25-59/22-56 .424/.393 8-20/8-28 .400/.286 20-25/16-25 .800-.640 40/38 2 8/14 6/11 5/3 5/2 20/22
Baldwin Wallace 11/15/24 78-49 29 33-66/17-51 .500/.333 4-13/3-11 .308/.273 8-12/12-19 .667-.632 41/34 7 13/5 8/16 6/6 7/4 10/9
Anderson (IN) 11/21/24 89-84 5 31-68/27-61 .456/.443 10-23/14-31 .435/.452 17-26/16-21 .654-.762 41/38 3 25/20 9/14 5/3 10/7 15/19
Elmhurst 11/23/24 95-67 28 41-63/23-59 .651/.390 6-12/5-23 .500/.217 7-12/16-23 .583-.696 30/32 -2 23/14 10/17 5/1 11/4 18/10
Ohio Wesleyan 11/30/24 86-82 4 33-60/28-53 .550/.528 7-16/14-27 .438/.519 13-22/12-18 .591-.667 29/27 2 23/21 11/18 5/0 9/8 14/14
Capital 12/01/24 85-55 30 35-69/17-51 .507/.333 5-14/5-23 .357/.217 10-13/16-28 .769-.571 43/32 11 26/11 13/20 4/3 15/7 18/12
Wis.-Stevens Point 12/07/24 62-65 -3 22-43/22-49 .512/.449 1-11/6-21 .091/.286 17-24/15-19 .708-.789 30/20 10 6/12 21/15 1/3 8/13 19/18
Franklin 12/28/24 65-50 15 25-62/17-57 .403/.298 6-21/5-26 .286/.192 9-17/11-18 .529-.611 52/34 18 7/5 18/15 4/0 10/11 18/13
Manchester 12/30/24 58-37 21 26-59/12-54 .441/.222 2-16/5-31 .125/.161 4-10/8-11 .400-.727 42/37 5 14/6 10/16 7/0 6/5 11/11
IIT 01/04/25 75-57 18 27-62/20-59 .435/.339 4-16/7-20 .250/.350 17-25/10-16 .680-.625 43/36 7 13/11 13/16 12/5 4/10 13/20
Kalamazoo 01/08/25 76-63 13 31-60/20-58 .517/.345 4-15/6-27 .267/.222 10-13/15-25 .769-.600 37/41 -4 13/9 14/18 7/3 11/6 21/16
The Univ. of Olivet 01/11/25 85-59 26 28-58/21-47 .483/.447 11-20/5-12 .550/.417 18-22/12-18 .818-.667 34/28 6 19/16 13/22 3/4 15/10 16/17
Alma 01/15/25 77-48 29 28-65/18-52 .431/.346 3-15/4-21 .200/.190 18-19/8-11 .947-.727 35/38 -3 16/9 10/27 7/4 17/5 13/16
Albion 01/18/25 66-56 10 18-53/21-51 .340/.412 7-22/4-14 .318/.286 23-30/10-16 .767-.625 34/40 -6 8/9 13/20 3/5 12/8 19/26
Adrian 01/22/25 83-55 28 26-45/20-51 .578/.392 8-14/4-16 .571/.250 23-27/11-16 .852-.688 28/27 1 15/14 13/21 1/2 11/8 19/22
Hope 01/25/25 77-54 23 29-57/19-68 .509/.279 6-22/3-25 .273/.120 13-19/13-21 .684-.619 42/47 -5 18/7 11/14 5/2 3/8 23/19
Calvin 01/29/25 58-62 -4 21-52/22-45 .404/.489 3-13/8-15 .231/.533 13-20/10-16 .650-.625 28/35 -7 14/12 13/20 1/2 14/9 17/17
Adrian 02/01/25 92-65 27 36-67/23-63 .537/.365 7-19/8-26 .368/.308 13-18/11-13 .722-.846 40/34 6 22/10 8/15 4/3 8/3 11/13
Hope 02/05/25 71-79 -8 26-53/27-57 .491/.474 3-13/7-18 .231/.389 16-20/18-22 .800-.818 23/38 -15 8/17 9/13 4/2 8/6 21/15
Alma 02/08/25 81-67 14 31-62/23-58 .500/.397 7-19/12-31 .368/.387 12-19/9-17 .632-.529 38/27 11 20/18 13/15 4/6 6/11 14/17
Albion 02/12/25 72-69 3 17-48/24-53 .354/.453 6-25/2-10 .240/.200 32-42/19-32 .762-.594 37/36 1 11/6 16/15 4/2 7/7 23/28
Olivet 02/15/25 89-55 34 35-69/21-48 .507/.438 10-24/8-17 .417/.471 9-14/5-11 .643-.455 34/33 1 23/10 9/27 8/6 19/4 14/14
Kalamazoo 02/19/25 81-49 32 36-69/12-50 .522/.240 6-16/6-19 .375/.316 3-5/19-26 .600-.731 32/44 -12 15/6 9/25 5/4 17/6 19/10
Calvin 02/22/25 53-70 -17 21-55/24-45 .382/.533 2-11/8-18 .182/.444 9-15/14-17 .600-.824 32/30 2 7/16 14/18 3/5 9/10 16/17
Hope 02/28/25 62-64 -2 24-56/26-55 .429/.473 4-14/3-12 .286/.250 10-12/9-14 .833-.643 30/33 -3 17/16 11/11 3/4 6/7 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Mary Hardin-Baylor (11/08/24)
FIELD GOALS MADE 41 Elmhurst (11/23/24)
FIELD GOAL ATTEMPTS 70 Mary Hardin-Baylor (11/08/24)
3 PT FIELD GOALS MADE 13 Mary Hardin-Baylor (11/08/24)
3 PT FG ATTEMPTS 28 Mary Hardin-Baylor (11/08/24)
FREE THROWS MADE 32 Albion (02/12/25)
FREE THROW ATTEMPTS 42 Albion (02/12/25)
REBOUNDS 52 Franklin (12/28/24)
ASSISTS 27 Mary Hardin-Baylor (11/08/24)
STEALS 19 Olivet (02/15/25)
BLOCKED SHOTS 12 IIT (01/04/25)
TURNOVERS 21 Wis.-Stevens Point (12/07/24)
FOULS 23 Hope (01/25/25); Albion (02/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Drew Moore The Univ. of Olivet (01/11/25)
FIELD GOALS MADE 11 Drew Moore The Univ. of Olivet (01/11/25)
FIELD GOAL ATTEMPTS 25 Moore,Drew Kalamazoo (01/08/25)
3 PT FIELD GOALS MADE 8 Drew Moore The Univ. of Olivet (01/11/25)
3 PT FG ATTEMPTS 11 Drew Moore The Univ. of Olivet (01/11/25)
FREE THROWS MADE 11 Tucker,Nate Albion (02/12/25)
FREE THROW ATTEMPTS 15 Tucker,Nate Albion (02/12/25)
REBOUNDS 18 Megnanglo,Emmanuel Franklin (12/28/24)
ASSISTS 8 Smith,Cam Elmhurst (11/23/24)
STEALS 5 Smylie,Aidan; Awls,Cameron; Drew Moore Anderson (IN) (11/21/24); Olivet (02/15/25); The Univ. of Olivet (01/11/25)
BLOCKED SHOTS 11 Megnanglo,Emmanuel IIT (01/04/25)
TURNOVERS 6 Garland,Fred Wis.-Stevens Point (12/07/24)
FOULS 5 Megnanglo,Emmanuel; Smylie,Aidan Hope (02/05/25); Albion (02/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Moore, Drew 23 419 18.2
#21 Tucker, Nate 26 383 14.7
#42 Megnanglo, Emmanuel 26 223 8.6
#20 Cusack, Jayce 26 191 7.3
#05 Smylie, Aidan 26 185 7.1
#10 Smith, Cam 26 149 5.7
#01 Garland, Fred 8 112 14.0
#23 Pahl, Grant 18 85 4.7
#30 McKenzie, Logan 24 69 2.9
#44 Gard, Logan 21 49 2.3
#03 Brenner, Cade 19 42 2.2
#02 Awls, Cameron 21 37 1.8
#11 Greenamoyer, Max 20 31 1.6
#33 Montiel, Trevor 16 11 0.7
#25 Lumbrezer, Evan 16 6 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Moore, Drew 23 145 307 .472 6.3 13.3
#21 Tucker, Nate 26 144 280 .514 5.5 10.8
#42 Megnanglo, Emmanuel 26 86 155 .555 3.3 6.0
#05 Smylie, Aidan 26 68 176 .386 2.6 6.8
#10 Smith, Cam 26 66 115 .574 2.5 4.4
#20 Cusack, Jayce 26 65 151 .430 2.5 5.8
#01 Garland, Fred 8 42 78 .538 5.3 9.8
#30 McKenzie, Logan 24 30 50 .600 1.3 2.1
#23 Pahl, Grant 18 29 69 .420 1.6 3.8
#44 Gard, Logan 21 23 45 .511 1.1 2.1
#02 Awls, Cameron 21 14 35 .400 0.7 1.7
#03 Brenner, Cade 19 13 38 .342 0.7 2.0
#11 Greenamoyer, Max 20 10 26 .385 0.5 1.3
#33 Montiel, Trevor 16 4 12 .333 0.3 0.8
#25 Lumbrezer, Evan 16 3 12 .250 0.2 0.8
#14 Wright, Izaak 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Moore, Drew 23 51 131 .389 2.2 5.7
#05 Smylie, Aidan 26 24 89 .270 0.9 3.4
#21 Tucker, Nate 26 20 61 .328 0.8 2.3
#20 Cusack, Jayce 26 19 50 .380 0.7 1.9
#03 Brenner, Cade 19 10 27 .370 0.5 1.4
#23 Pahl, Grant 18 10 28 .357 0.6 1.6
#11 Greenamoyer, Max 20 8 20 .400 0.4 1.0
#01 Garland, Fred 8 5 15 .333 0.6 1.9
#42 Megnanglo, Emmanuel 26 4 13 .308 0.2 0.5
#10 Smith, Cam 26 2 10 .200 0.1 0.4
#02 Awls, Cameron 21 0 5 .000 0.0 0.2
#25 Lumbrezer, Evan 16 0 1 .000 0.0 0.1
#33 Montiel, Trevor 16 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Moore, Drew 23 78 93 .839 3.4 4.0
#21 Tucker, Nate 26 75 91 .824 2.9 3.5
#42 Megnanglo, Emmanuel 26 47 87 .540 1.8 3.3
#20 Cusack, Jayce 26 42 55 .764 1.6 2.1
#05 Smylie, Aidan 26 25 33 .758 1.0 1.3
#01 Garland, Fred 8 23 25 .920 2.9 3.1
#23 Pahl, Grant 18 17 20 .850 0.9 1.1
#10 Smith, Cam 26 15 25 .600 0.6 1.0
#02 Awls, Cameron 21 9 15 .600 0.4 0.7
#30 McKenzie, Logan 24 9 23 .391 0.4 1.0
#03 Brenner, Cade 19 6 10 .600 0.3 0.5
