Skip To Main Content

Trine University

2024 Football Cumulative Statistics

Team Stats (6-4, 4-3)

Overall Team Statistics
Statistic TRINE Opponents
Scoring
29.20 32.40
292 324
First Downs
81 83
86 107
22 28
189 218
Rushing
1784 1908
315 268
404 356
3.6 4.6
146.9 164.0
16 28
1469 1640
Passing
255-146-12 290-174-11
7.68 8.53
195.90 247.30
22 17
1959 2473
Total Offense
659 646
5.2 6.4
342.8 411.3
3428 4113
40 46
Returns
22.76 19.11
37-842 38-726
6.58 6.38
19-125 16-102
20.27 11.83
11-223 12-142
Kicking
39.35 38.37
35.15 33.50
48-1889 38-1458
5-7 2-5
0-0 0-2
Penalties
72.20 67.70
75-722 67-677
Time Of Possession
32:03 27:54
05:20:34 04:38:58
Miscellaneous
50-136 (36.76%) 61-128 (47.66%)
15-20 (75.00%) 7-18 (38.89%)
13-5 14-8
24-135 26-144
35-39 40-43
0 0
31-38 33-41
26-38 31-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Felder, Saleem 10 172 961 50 911 5.3 9 73 91.10
3 Alexander, Cole 10 59 216 82 134 2.3 1 37 13.40
7 Barnett, Cortaveon 2 20 121 17 104 5.2 0 37 52.00
25 Ferman, Bryce 8 25 77 2 75 3.0 0 10 9.38
5 Collins, Ivyn 9 43 135 70 65 1.5 0 23 7.22
26 Nichols, Craig 5 27 77 20 57 2.1 3 14 11.40
9 Williams, Jermaine 10 9 48 10 38 4.2 0 26 3.80
10 Pavona, Isaac 3 12 50 19 31 2.6 0 10 10.33
11 Barnes, James 2 1 21 0 21 21.0 0 21 10.50
6 Carswell, Cadence 4 4 23 2 21 5.3 0 11 5.25
11 Lockhart, Cal 10 1 18 0 18 18.0 0 18 1.80
4 Street, Rashawn 10 3 11 0 11 3.7 1 4 1.10
24 Daring, Mickey 5 6 10 0 10 1.7 2 4 2.00
28 Fuchs, Brett 1 1 5 0 5 5.0 0 5 5.00
34 Drain, Tyler 2 1 4 0 4 4.0 0 4 2.00
2 Burrus, Tristan 10 1 2 0 2 2.0 0 2 0.20
65 Hickle, Garrison 10 0 0 0 0 0.0 0 0 0.00
56 Simmons, Mekhi 10 0 0 0 0 0.0 0 0 0.00
15 Gillette, Jimmy 4 2 0 2 -2 -1.0 0 0 -0.50
26 Reed, Dackotia 6 1 0 2 -2 -2.0 0 0 -0.33
21 Walker, Evan 9 7 5 16 -11 -1.6 0 3 -1.22
Team 10 9 0 23 -23 -2.6 0 0 -2.30  
Total 10 404 1784 315 1469 3.6 16 73 146.90
Opponents 10 356 1908 268 1640 4.6 28 64 164.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Alexander, Cole 10 124.55 80 149 9 53.69% 1039 11 66 103.90
5 Collins, Ivyn 9 156.25 56 89 3 62.92% 746 8 48 82.89
9 Williams, Jermaine 9 580.00 2 2 0 100.00% 75 1 44 8.33
15 Gillette, Jimmy 4 166.69 4 7 0 57.14% 52 1 34 13.00
10 Pavona, Isaac 3 140.60 4 8 0 50.00% 47 1 32 15.67
Total 10 140.85 146 255 12 57.25% 1959 22 66 195.90
Opponents 10 143.39 174 290 11 60.00% 2473 17 73 247.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Burrus, Tristan 10 39 496 12.72 9 66 49.60
9 Williams, Jermaine 10 20 375 18.75 3 45 37.50
14 Hebberd, Owen 10 29 332 11.45 0 36 33.20
4 Street, Rashawn 10 15 204 13.60 1 48 20.40
21 Walker, Evan 9 8 200 25.00 2 40 22.22
87 Kasper, Tim 10 13 120 9.23 3 27 12.00
12 Jamison, Daishean 7 4 117 29.25 1 46 16.71
16 Pisano, Gianni 4 3 38 12.67 0 24 9.50
18 Clampitt, John 5 4 21 5.25 1 15 4.20
17 Wurtsbaugh, Thomas 3 3 18 6.00 0 7 6.00
25 Ferman, Bryce 8 3 16 5.33 1 8 2.00
44 Hampton, Keagan 4 1 12 12.00 0 12 3.00
7 Barnett, Cortaveon 2 2 8 4.00 0 6 4.00
28 Fuchs, Brett 1 1 3 3.00 1 3 3.00
80 Alexander, Will 3 0 0 0.00 0 0 0.00
51 Boykin, Jaiden 6 0 0 0.00 0 0 0.00
20 Felber, Drew 1 0 0 0.00 0 0 0.00
85 Knutson, Maxwell 1 0 0 0.00 0 0 0.00
85 Shaheed, Amin 2 0 0 0.00 0 0 0.00
22 Thompson, Charles 9 0 0 0.00 0 0 0.00
22 Felder, Saleem 10 1 -1 -1.00 0 0 -0.10
Total 10 146 1959 13.42 22 66 195.90
Opponents 10 174 2473 14.21 17 73 247.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 McCarver, Cam 10 20 32 52.0 8.5-18 3.5-5 0 1 0 0 1 0 0
9 Howard, Ridge 8 20 25 45.0 3.0-11 1.0-8 0 1 0 0 0 0 0
21 Richards, Trey 8 22 22 44.0 3.0-5 0-0 1 2 0 0 1 0 0
7 Goff, Tanner 10 21 20 41.0 1.0-9 1.0-9 0 5 0 1 0 0 0
23 Schrock, Roman 10 20 17 37.0 3.0-8 0-0 0 2 2 0 1 0 0
20 Drake, Emil 9 17 17 34.0 0-0 0-0 2 1 0 1 0 0 0
48 Lincoln, Blake 10 11 23 34.0 2.0-10 1.0-7 0 0 2 0 0 0 0
40 Ludwig, Wesyn 9 9 24 33.0 2.5-5 2.0-5 0 1 0 0 1 0 0
33 Sisson, Preston 9 15 15 30.0 2.0-13 1.0-10 0 0 0 0 0 0 0
24 Conrad, Colson 9 10 17 27.0 3.0-21 2.5-18 0 1 1 1 1 0 0
97 Kern, Trestan 10 5 22 27.0 2.5-14 1.5-9 0 1 1 3 0 0 0
22 Thompson, Charles 9 16 11 27.0 0-0 0-0 1 5 0 0 1 0 0
36 Basey, Cole 10 13 12 25.0 1.0-3 0-0 0 0 0 0 1 0 0
10 Bouyer, Elijah 10 6 18 24.0 4.0-16 1.5-7 0 0 3 0 0 0 0
4 Jewett, Kanaan 10 12 12 24.0 2.0-14 2.0-14 0 1 0 0 0 0 0
1 Thrasivoulou, Konstantine 10 9 13 22.0 1.0-11 0-0 2 0 0 0 0 0 0
2 Budwah, Daniel 10 15 5 20.0 1.0-3 0-0 2 8 0 0 0 0 0
32 Branch, Jahari 10 7 10 17.0 4.0-14 1.5-8 0 1 0 0 1 0 0
11 Lockhart, Cal 10 4 9 13.0 5.0-31 3.0-22 0 1 1 0 0 0 0
45 Smith, Chase 10 3 10 13.0 2.0-8 1.0-5 0 0 0 0 0 0 0
5 Trudell, Anthony 8 4 9 13.0 2.0-11 0.5-1 0 0 0 0 1 0 0
0 Lusk, Zachariah 6 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
14 Hasselman, Tucker 2 3 6 9.0 1.5-2 0-0 1 1 0 0 0 0 0
3 Griffin III, Frederick 9 5 3 8.0 0-0 0-0 1 6 0 1 0 0 0
38 Williams, Jordan 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
27 Brown, Albert 5 3 4 7.0 0.5-0 0-0 0 0 2 0 0 0 0
30 Clinton, Morgan 7 0 7 7.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Reed, Dackotia 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Shurelds, Kelly 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Thomas, Hunter 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Miller, Troy 5 1 4 5.0 1.0-7 1.0-7 0 0 0 0 0 0 0
93 Brooks, Semajj 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Washington, Corey 7 0 4 4.0 0-0 0-0 0 1 0 0 0 0 0
41 Crowder, Dominic 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Ferman, Bryce 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Compton, Xavier 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Diaz, William 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Griffin III, Frederick 1 1 1 2.0 0-0 0-0 1 0 0 0 0 1 0
1 Lincoln, Bo 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Ramseyer, Ben 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Zableckis, Colten 6 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
2 Burrus, Tristan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Dean, Cole 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Zion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Jendreas, Joe 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Kaehr, Evan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Le-Hernandez, Dan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Leins, Connor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 McKinney, Jeremiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Nichols, Craig 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Owens, Baron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Robinson, Collin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Simmons, Mekhi 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Skidmore, Bo 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Smith, Bryce 3 0 1 1.0 0-0 0-0 0 0 2 0 0 0 0
3 Alexander, Cole 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Barnett, Cortaveon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Clampitt, John 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Collins, Ivyn 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Daring, Mickey 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Felder, Saleem 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Gillette, Jimmy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Hentz, Anthony 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Jamison, Daishean 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Kasper, Tim 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Street, Rashawn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
21 Walker, Evan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Wampler, Colton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Jermaine 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 307 408 715.0 56.0-235 24.0-135 11 39 14 8 9 1 1
Opponents 10 328 408 736.0 88.0-292 26.0-144 12 29 12 5 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Le-Hernandez, Dan 46 1835 39.89 57 5 9 13 4 0
16 Schalk, Kegan 2 54 27.00 35 0 2 0 0 0
Total 48 1889 39.35 57 5 11 13 4 0
Opponents 38 1458 38.37 62 3 6 6 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Wampler, Colton 4-5 80.00% 0-0 1-1 3-4 0-0 0-0 38 0
97 Medley, Casey 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
95 Hentz, Anthony 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0
Total 5-7 71.43% 0-0 2-2 3-4 0-1 0-0 38 0
Opponents 2-5 40.00% 0-0 1-2 1-1 0-1 0-1 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Medley, Casey 55 2996 54.5 7 5
Total 55 2996 54.5 7 5
Opponents 57 3239 56.8 13 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Burrus, Tristan 14 103 7.36 0 50
1 Thrasivoulou, Konstantine 5 22 4.40 0 13
Total 19 125 6.58 0 50
Opponents 16 102 6.38 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Street, Rashawn 28 625 22.32 0 58
1 Thrasivoulou, Konstantine 5 165 33.00 1 92
16 Hunter, Bryan 1 15 15.00 0 15
20 Felber, Drew 1 13 13.00 0 13
21 Walker, Evan 1 13 13.00 0 13
20 Drake, Emil 1 11 11.00 0 11
Total 37 842 22.76 1 92
Opponents 38 726 19.11 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Burrus, Tristan 9 0 0 0-0 0-0 0 0-0 0 54
22 Felder, Saleem 9 0 0 0-0 0-0 0 0-0 0 54
1 Wampler, Colton 0 4 0 26-29 0-0 0 0-0 0 38
87 Kasper, Tim 3 0 0 0-0 0-0 0 0-0 0 18
26 Nichols, Craig 3 0 0 0-0 0-0 0 0-0 0 18
9 Williams, Jermaine 3 0 0 0-0 0-0 0 0-0 0 18
24 Daring, Mickey 2 0 0 0-0 0-0 0 0-0 0 12
95 Hentz, Anthony 0 1 0 9-9 0-0 0 0-0 0 12
4 Street, Rashawn 2 0 0 0-0 0-0 0 0-0 0 12
21 Walker, Evan 2 0 0 0-0 0-0 0 0-0 0 12
3 Alexander, Cole 1 0 0 0-0 0-0 0 0-0 0 6
2 Budwah, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
18 Clampitt, John 1 0 0 0-0 0-0 0 0-0 0 6
25 Ferman, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
28 Fuchs, Brett 1 0 0 0-0 0-0 0 0-0 0 6
12 Jamison, Daishean 1 0 0 0-0 0-0 0 0-0 0 6
1 Thrasivoulou, Konstantine 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 40 5 1 35-39 0-0 0 0-1 0 292
Opponents 46 2 0 40-43 0-1 1 1-2 0 324

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Chris. Newport L 6-42 0-1 , 0-0 02:40 3560
09/14/2024 at Rose-Hulman W 39-33 1-1 , 0-0 03:04 498
9/21/2024 at Bluffton W 52-20 2-1 2:55 750
09/28/2024 vs Albion L 14-42 2-2 , 0-1 02:45 5063
10/05/2024 at Hope L 6-42 2-3 , 0-2 02:34 2075
10/19/2024 vs Olivet W 35-28 3-3 , 1-2 02:44 3698
10/26/2024 vs Calvin W 35-30 4-3 , 2-2 03:05 3057
11/02/2024 at Alma College L 16-41 4-4 , 2-3 02:29 1409
11/09/2024 vs Adrian W 52-32 5-4 , 3-3 03:01 2963
11/16/2024 at Kalamazoo W 37-14 6-4 , 4-3 02:38 1000
24073

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Chris. Newport 32 55 0 14 23 243 1 28 243 1 28 5 47 0 13 2 10 0 9
09/14/2024 Rose-Hulman 53 266 2 37 20 271 3 45 271 3 45 5 146 0 53 3 30 0 19
9/21/2024 Bluffton 41 220 3 71 12 147 4 35 147 4 35 3 97 0 58 1 -2 0 0
09/28/2024 Albion 29 59 0 10 17 224 2 66 224 2 66 4 73 0 29 0 0 0 0
10/05/2024 Hope 30 23 0 14 11 108 1 34 108 1 34 4 46 0 15 2 -4 0 1
10/19/2024 Olivet 39 224 2 73 11 156 3 44 156 3 44 2 48 0 28 1 5 0 5
10/26/2024 Calvin 43 93 2 14 14 234 3 46 234 3 46 2 27 0 14 3 59 0 50
11/02/2024 Alma College 46 170 0 20 11 188 2 35 188 2 35 5 120 0 34 1 -3 0 0
11/09/2024 Adrian 45 230 4 63 7 142 1 48 142 1 48 3 114 1 92 4 32 0 13
11/16/2024 Kalamazoo 46 129 3 24 20 246 2 44 246 2 44 4 124 0 57 2 -2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Chris. Newport 18 44 62 5.0 8 1.0 2 0 0 0 1 23 0 1 0 0
09/14/2024 Rose-Hulman 30 22 52 3.0 15 1.0 7 2 2 0 0 0 0 5 0 0
9/21/2024 Bluffton 45 24 69 6.0 19 4.0 15 0 1 0 2 33 0 4 1 0
09/28/2024 Albion 18 74 92 4.0 17 0 0 0 0 0 1 40 0 3 0 0
10/05/2024 Hope 28 38 66 2.0 3 0 0 1 1 0 1 0 0 1 0 0
10/19/2024 Olivet 34 46 80 7.0 30 0 0 2 2 16 1 25 2 0 0 0
10/26/2024 Calvin 40 50 90 15.0 95 11.0 82 3 1 0 1 19 9 10 0 0
11/02/2024 Alma College 32 42 74 1.0 7 0 0 0 0 0 0 0 0 5 0 0
11/09/2024 Adrian 34 42 76 3.0 4 1.0 2 0 0 0 1 40 3 5 0 0
11/16/2024 Kalamazoo 28 26 54 10.0 37 6.0 27 1 1 0 3 43 0 5 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Chris. Newport 4 155 38.800 52 0 1 1 1 1 0-1 0 0 2 130 65.00 1 0
09/14/2024 Rose-Hulman 2 80 40.000 45 0 0 0 0 0 2-2 32 0 8 439 54.88 0 0
9/21/2024 Bluffton 5 225 41.250 57 0 0 1 1 2 1-2 38 0 9 526 58.44 1 0
09/28/2024 Albion 5 207 41.400 45 0 0 1 0 0 0-0 0 0 3 177 59.00 0 0
10/05/2024 Hope 9 372 41.300 53 0 2 2 2 1 0-0 0 2 55 27.50 0 1
10/19/2024 Olivet 3 122 40.700 49 0 1 1 0 1 0-0 0 0 6 332 55.33 0 2
10/26/2024 Calvin 5 183 36.600 45 0 1 0 0 1 0-0 0 0 6 345 57.50 2 0
11/02/2024 Alma College 6 235 39.200 43 0 0 2 0 3 1-1 24 0 4 213 53.25 0 1
11/09/2024 Adrian 3 118 39.300 43 0 0 1 0 1 1-1 24 0 9 428 47.56 1 1
11/16/2024 Kalamazoo 6 192 26.800 47 0 0 2 0 3 0-0 0 0 6 351 58.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Trine 30 140 2 28 13 278 3 56 278 3 56 1 18 0 18 1 5 0 5
09/14/2024 Trine 22 121 3 50 21 283 2 44 283 2 44 7 139 0 34 1 9 0 9
9/21/2024 Trine 41 246 2 60 11 173 1 66 173 1 66 8 156 0 34 1 0 0 0
09/28/2024 Trine 35 145 2 23 26 360 4 73 360 4 73 3 72 0 26 3 33 0 14
10/05/2024 Trine 38 253 6 44 15 233 0 44 233 0 44 1 25 0 25 1 14 0 14
10/19/2024 Trine 56 340 4 64 4 87 0 36 87 0 36 4 99 0 34 1 5 0 5
10/26/2024 Trine 42 23 2 12 20 294 2 43 294 2 43 4 67 0 27 2 24 0 13
11/02/2024 Trine University 40 234 4 28 20 290 2 59 290 2 59 2 33 0 32 2 6 0 4
11/09/2024 Trine 30 81 2 10 25 298 2 56 298 2 56 4 56 0 23 2 8 0 9
11/16/2024 Trine 22 57 1 56 19 177 1 45 177 1 45 4 61 0 25 2 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Trine 35 52 87 16.0 49 4.0 17 2 1 0 1 40 0 4 0 0
09/14/2024 Trine 52 40 92 11.0 28 5.0 16 1 0 0 2 0 4 3 1 0
9/21/2024 Trine 40 16 56 10.0 32 3.0 13 1 0 0 0 0 0 2 0 0
09/28/2024 Trine 27 42 69 4.0 14 1.0 8 1 1 0 3 0 1 5 0 0
10/05/2024 Trine 25 38 63 8.0 38 2.0 19 0 0 0 1 0 0 5 0 0
10/19/2024 Trine 23 44 67 7.0 27 1.0 12 0 1 0 2 18 2 0 0 0
10/26/2024 Trine 30 44 74 9.0 33 2.0 23 0 1 0 1 27 3 2 0 0
11/02/2024 Trine University 35 42 77 7.0 30 5.0 24 0 1 0 1 0 0 4 0 0
11/09/2024 Trine 28 42 70 8.0 20 1.0 3 0 0 0 1 57 2 1 0 0
11/16/2024 Trine 33 48 81 8.0 21 2.0 9 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Trine 2 88 44.000 52 0 0 0 1 1 0-0 0 0 7 415 59.29 2 0
09/14/2024 Trine 5 258 51.600 62 0 0 0 3 2 0-0 0 0 6 346 57.67 0 0
9/21/2024 Trine 5 183 36.600 46 0 0 2 0 0 0-0 0 4 223 55.75 1 0
09/28/2024 Trine 2 71 35.500 42 0 1 0 0 1 0-1 0 0 7 433 61.86 1 1
10/05/2024 Trine 3 100 33.300 43 0 0 0 0 2 0-1 0 0 7 397 56.71 3 0
10/19/2024 Trine 3 107 35.700 40 0 0 2 0 0 0-1 0 0 5 218 43.60 0 2
10/26/2024 Trine 6 204 33.000 46 0 0 2 0 0 1-1 32 0 5 254 50.80 2 0
11/02/2024 Trine University 3 115 34.750 49 0 1 0 0 0 0-0 0 0 7 438 62.57 2 0
11/09/2024 Trine 5 180 36.000 59 0 1 0 1 0 1-1 21 0 5 289 57.80 2 0
11/16/2024 Trine 4 152 36.000 45 0 0 0 0 0 0-0 0 0 4 226 56.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chris. Newport 6-42 21/18 6/7 11/11 4/0 32-55 / 30-140 23-37-1 / 13-16-1 243/278 69-298 / 46-418 80/63 2/1
Rose-Hulman 39-33 30/22 16/5 10/13 4/4 53-266 / 22-121 20-34-2 / 21-33-0 271/283 87-537 / 55-404 176/148 2/2
Bluffton 52-20 23/17 11/11 9/5 3/1 41-220 / 41-246 12-20-0 / 11-23-2 147/173 61-367 / 64-419 128/156 0/3
Albion 14-42 15/25 2/7 11/15 2/3 29-59 / 35-145 17-33-3 / 26-33-1 224/360 62-283 / 68-505 113/105 4/1
Hope 6-42 9/22 3/10 6/10 0/2 30-23 / 38-253 11-27-1 / 15-23-1 108/233 57-131 / 61-486 42/39 1/2
Olivet 35-28 17/22 9/15 7/4 1/3 39-224 / 56-340 11-17-2 / 4-11-1 156/87 56-380 / 67-427 94/122 3/3
Calvin 35-30 15/27 5/8 8/13 2/6 43-93 / 42-23 14-22-1 / 20-45-1 234/294 65-327 / 87-317 105/118 2/2
Alma College 16-41 19/26 12/11 7/13 0/2 46-170 / 40-234 11-23-1 / 20-29-0 188/290 69-358 / 69-524 117/39 2/0
Adrian 52-32 17/20 9/4 5/14 3/2 45-230 / 30-81 7-17-1 / 25-43-1 142/298 62-372 / 73-379 186/121 1/1
Kalamazoo 37-14 23/19 8/5 12/9 3/5 46-129 / 22-57 20-25-0 / 19-34-3 246/177 71-375 / 56-234 165/59 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chris. Newport 6-15 / 3-6 1-2 / 1-1 34:43 / 25:17 9:26 1.72 / 4.67 6.57 / 17.38 4.32 / 9.09 4-38.8 / 2-44 3-25 / 5-55
Rose-Hulman 5-16 / 3-8 3-3 / 0-0 39:18 / 20:14 19:04 5.02 / 5.50 7.97 / 8.58 6.17 / 7.35 2-40 / 5-51.6 12-109 / 4-54
Bluffton 3-11 / 8-17 2-2 / 0-3 29:38 / 30:22 -0:44 5.37 / 6.00 7.35 / 7.52 6.02 / 6.55 5-45.0 / 5-36.6 7-43 / 11-138
Albion 5-14 / 2-9 2-3 / 2-3 26:40 / 33:20 -6:40 2.03 / 4.14 6.79 / 10.91 4.56 / 7.43 5-41.4 / 2-35.5 7-71 / 6-75
Hope 2-15 / 7-11 2-3 / 1-1 28:47 / 31:13 -2:26 0.77 / 6.66 4.00 / 10.13 2.30 / 7.97 9-41.3 / 3-33.3 3-35 / 6-65
Olivet 4-11 / 10-15 1-1 / 1-1 27:34 / 32:26 -4:52 5.74 / 6.07 9.18 / 7.91 6.79 / 6.37 3-40.7 / 3-35.7 5-42 / 8-75
Calvin 4-12 / 6-17 1-3 / 0-2 30:08 / 29:52 0:16 2.16 / 0.55 10.64 / 6.53 5.03 / 3.64 5-36.6 / 6-34 13-117 / 9-75
Alma College 6-14 / 10-15 1-1 / 0-1 33:59 / 26:01 7:58 3.70 / 5.85 8.17 / 10.00 5.19 / 7.59 6-39.2 / 3-38.3 4-55 / 5-32
Adrian 9-14 / 8-17 1-1 / 1-2 31:04 / 28:56 2:08 5.11 / 2.70 8.35 / 6.93 6.00 / 5.19 3-39.3 / 5-36 5-55 / 7-69
Kalamazoo 6-14 / 4-13 1-1 / 1-4 38:43 / 21:17 17:26 2.80 / 2.59 9.84 / 5.21 5.28 / 4.18 6-32 / 4-38 16-170 / 6-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Chris. Newport L 6-42 2 1 6 1 0 1 0 1 0 0 0 0 0
09/14/2024 Rose-Hulman W 39-33 6 6 32 4 2 2 2 0 0 0 0 0 0
9/21/2024 Bluffton W 52-20 5 5 24 4 2 2 1 0 0 0 0 0 0
09/28/2024 Albion L 14-42 4 2 14 2 0 2 0 0 1 1 0 0 0
10/05/2024 Hope L 6-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Olivet W 35-28 3 3 21 3 2 1 0 0 0 0 0 0 0
10/26/2024 Calvin W 35-30 5 3 21 3 2 1 0 0 1 0 1 0 0
11/02/2024 Alma College L 16-41 3 2 10 1 0 1 1 0 0 0 1 0 0
11/09/2024 Adrian W 52-32 6 6 38 5 4 1 1 0 0 0 0 0 0
11/16/2024 Kalamazoo W 37-14 4 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 38 31 187 26 15 11 5 1 2 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
