Skip To Main Content

Trine University

2026 Football Cumulative Statistics

Team Stats (5-1, 3-0)

Overall Team Statistics
Statistic TRINE Opponents
Scoring
45.50 20.50
273 123
First Downs
61 37
91 52
8 11
160 100
Rushing
1225 936
173 177
202 203
5.2 3.7
175.3 126.5
18 9
1052 759
Passing
240-160-5 184-93-9
8.92 6.95
356.67 213.00
18 7
2140 1278
Total Offense
442 387
7.2 5.3
532.0 339.5
3192 2037
38 16
Returns
18.88 14.70
17-321 27-397
3.25 0.75
8-26 4-3
23.67 0.60
9-213 5-3
Kicking
32.93 40.00
32.73 36.06
15-494 32-1280
4-8 5-5
0-2 0-1
Penalties
60.33 43.33
42-362 32-260
Time Of Possession
31:03 28:57
03:06:20 02:53:40
Miscellaneous
43-83 (51.81%) 24-82 (29.27%)
8-12 (66.67%) 5-15 (33.33%)
9-3 3-1
17-123 20-116
31-36 12-15
0 12
29-36 12-16
25-36 9-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Felder, Saleem 6 53 411 1 410 7.7 5 74 68.33
9 West II, RJ 6 68 393 97 296 4.4 8 51 49.33
23 Thompson, Macrae 5 28 140 3 137 4.9 2 19 27.40
28 Cleaves, Demarcus 5 14 105 0 105 7.5 2 21 21.00
24 Daring, Mickey 6 9 51 0 51 5.7 0 12 8.50
5 Ferman, Bryce 6 11 47 9 38 3.5 0 15 6.33
6 Cromartie, Chase 3 7 48 12 36 5.1 0 17 12.00
29 Mills, Nicholas 3 3 27 0 27 9.0 0 15 9.00
25 Williams, Jeremiah 1 1 3 0 3 3.0 0 3 3.00
51 Boykin, Jaiden 5 0 0 0 0 0.0 0 0 0.00
22 Soltis, Reese 6 0 0 0 0 0.0 1 0 0.00
10 Meassick, Sabatino 3 1 0 12 -12 -12.0 0 0 -4.00
31 Flynn, Garrison 5 1 0 15 -15 -15.0 0 0 -3.00
Team 6 6 0 24 -24 -4.0 0 0 -4.00  
Total 6 202 1225 173 1052 5.2 18 74 175.33
Opponents 6 203 936 177 759 3.7 9 75 126.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 West II, RJ 6 159.98 142 212 4 66.98% 1853 15 59 308.83
10 Meassick, Sabatino 3 228.16 7 10 0 70.00% 149 1 34 49.67
6 Cromartie, Chase 3 159.95 11 17 1 64.71% 138 2 32 46.00
0 Pillow, Zack 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 6 162.15 160 240 5 66.67% 2140 18 59 356.67
Opponents 6 111.66 93 184 9 50.54% 1278 7 84 213.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Pillow, Zack 6 50 683 13.66 9 58 113.83
14 Powell, Keydrick 6 19 296 15.58 2 59 49.33
11 Lemire, Brayden 6 19 262 13.79 2 43 43.67
15 Scott-Harbolt, Raymond 5 20 226 11.30 0 30 45.20
22 Soltis, Reese 6 13 144 11.08 1 32 24.00
3 Felder, Saleem 6 9 116 12.89 1 35 19.33
44 Hampton, Keagan 6 4 83 20.75 0 43 13.83
1 Kimbrough, Cleaster 6 6 71 11.83 1 30 11.83
20 Sroufe, Se'Marion 4 2 42 21.00 0 34 10.50
28 Cleaves, Demarcus 5 3 32 10.67 0 15 6.40
85 Eisel, Quinten 6 1 28 28.00 0 28 4.67
12 Whitford, Spencer 1 1 28 28.00 0 28 28.00
29 Mills, Nicholas 3 2 25 12.50 1 14 8.33
24 Daring, Mickey 6 2 23 11.50 1 23 3.83
8 Holmes, Isiaha 6 2 21 10.50 0 17 3.50
5 Ferman, Bryce 6 3 18 6.00 0 11 3.00
2 Hochstetler, Judah 2 1 18 18.00 0 18 9.00
82 Barr, Davis 5 1 13 13.00 0 13 2.60
23 Thompson, Macrae 5 1 12 12.00 0 12 2.40
17 Rodgers, Nathan 2 0 0 0.00 0 0 0.00
83 Young, Marquan 2 1 -1 -1.00 0 0 -0.50
Total 6 160 2140 13.38 18 59 356.67
Opponents 6 93 1278 13.74 7 84 213.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Compton, Xavier 6 19 17 36.0 3.5-29 3.5-29 2 0 1 0 1 0 0
9 Howard, Ridge 6 11 22 33.0 2.0-6 0.5-3 0 1 2 0 0 0 0
10 Tucker, Kanye 6 18 12 30.0 5.5-25 3.5-19 0 2 5 0 0 0 0
0 Drake, Emil 6 16 11 27.0 1.0-5 0-0 1 6 0 0 0 0 0
31 McKeown, John 6 14 12 26.0 1.5-6 0-0 2 0 1 0 0 0 0
40 Ludwig, Wesyn 6 7 18 25.0 2.0-8 0-0 0 1 1 0 0 0 0
2 Skidmore, Bo 6 12 11 23.0 6.0-44 4.0-40 1 0 7 1 0 0 0
7 Washington, Corey 6 11 7 18.0 0-0 0-0 0 2 0 0 0 0 0
15 Bastardo, Eddie 6 7 9 16.0 0.5-1 0-0 0 0 0 0 0 0 0
88 Billiard, Ayden 6 5 11 16.0 3.5-10 1.5-7 0 0 1 0 0 0 0
35 Bryan, Kaiden 5 5 5 10.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Lamb, Gavin 2 0 10 10.0 1.5-3 0-0 0 0 0 0 0 0 0
14 Larkin, TyRonn 6 8 2 10.0 0-0 0-0 2 3 0 0 0 0 0
32 Shooks, Logan 2 2 7 9.0 1.0-2 0-0 0 1 0 0 0 0 0
6 Wilson, Tristan 5 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
26 Morman, Michael 3 3 5 8.0 1.0-4 0-0 0 1 0 0 0 0 0
95 Riggs, Ethan 6 3 5 8.0 2.0-8 0.5-5 0 0 1 0 0 0 0
92 Hardy, Darren 6 1 6 7.0 2.0-3 0-0 0 0 0 0 0 0 0
21 Jones Anderson, Zy'Ion 4 6 1 7.0 0-0 0-0 1 0 0 0 0 0 0
54 Johnson, Nick 4 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Rickerson, Javares 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
55 Branch, George 5 3 2 5.0 2.0-7 2.0-7 0 0 0 0 0 0 0
51 Cheney, Walter 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Harris Jr., Nicholas 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Treyvion 6 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
94 Brooks, Doren 5 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
72 Dombrow, Austin 2 3 1 4.0 0.5-5 0.5-5 0 0 0 0 0 0 0
74 Fravel, Cameron 3 3 1 4.0 1.5-2 0-0 0 0 0 0 0 0 0
29 Mills, Nicholas 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Mueller, Riley 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
71 Baker, Grady 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Davy, Jackson 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
84 DeVrieze, Jared 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Ferman, Bryce 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Fravel, Cameron 1 1 1 2.0 1.5-8 1.0-8 0 0 0 0 0 0 0
27 Hacker, Luke 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Aldeus, Eden 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Carey, Hunter 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Merritt, Victor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Sines, Jackson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Smith, Bryce 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Smith, Kewan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Soltis, Reese 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Tackett, Keegan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Trent, Gavin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Williams, Emir 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Cleaves, Demarcus 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Daring, Mickey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Felder, Saleem 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 West II, RJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Kimbrough, Cleaster 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Lemire, Brayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Medley, Casey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Pillow, Zack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Potter, Nathan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Powell, Keydrick 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Scott-Harbolt, Raymond 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
23 Thompson, Macrae 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 197 204 401.0 41.0-179 17.0-123 9 18 20 1 1 0 0
Opponents 6 222 194 416.0 32.0-136 20.0-116 5 21 25 3 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Flynn, Garrison 15 494 32.93 42 0 9 1 0 0
Total 15 494 32.93 42 0 9 1 0 0
Opponents 32 1280 40.00 69 5 9 4 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Medley, Casey 3-6 50.00% 0-0 0-0 3-6 0-0 0-0 35 0
32 Potter, Nathan 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 36 0
Total 4-8 50.00% 0-0 0-0 4-8 0-0 0-0 36 0
Opponents 5-5 100.00% 0-0 0-0 2-2 3-3 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Potter, Nathan 8 481 60.1 1 0
47 Medley, Casey 38 2264 59.6 12 3
Total 46 2745 59.7 13 3
Opponents 26 1517 58.3 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Soltis, Reese 5 17 3.40 0 10
6 Wilson, Tristan 3 9 3.00 0 5
Total 8 26 3.25 0 10
Opponents 4 3 0.75 0 3

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Jackson, Javen 7 168 24.00 0 34
82 Barr, Davis 7 133 19.00 0 26
1 Kimbrough, Cleaster 2 12 6.00 0 15
85 Eisel, Quinten 1 8 8.00 0 8
Total 17 321 18.88 0 34
Opponents 27 397 14.70 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Pillow, Zack 9 0 0 0-0 0-0 0 0-0 0 54
9 West II, RJ 8 0 0 0-0 0-0 0 0-1 0 48
3 Felder, Saleem 6 0 0 0-0 0-0 0 0-0 0 36
47 Medley, Casey 0 3 0 23-27 0-0 0 0-0 0 32
28 Cleaves, Demarcus 2 0 0 0-0 0-0 0 0-0 0 12
11 Lemire, Brayden 2 0 0 0-0 0-0 0 0-0 0 12
14 Powell, Keydrick 2 0 0 0-0 0-0 0 0-0 0 12
2 Skidmore, Bo 2 0 0 0-0 0-0 0 0-0 0 12
22 Soltis, Reese 2 0 0 0-0 0-0 0 0-0 0 12
23 Thompson, Macrae 2 0 0 0-0 0-0 0 0-0 0 12
32 Potter, Nathan 0 1 0 8-8 0-0 0 0-0 0 11
24 Daring, Mickey 1 0 0 0-0 0-0 0 0-0 0 6
1 Kimbrough, Cleaster 1 0 0 0-0 0-0 0 0-0 0 6
29 Mills, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
15 Scott-Harbolt, Raymond 0 0 0 0-0 0-0 1 0-0 0 2
Total 38 4 0 31-36 0-0 1 1-2 0 273
Opponents 16 5 0 12-15 0-0 0 0-1 0 123

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs UChicago W 48-34 1-0 , 0-0 02:54 4009
09/12/2026 at Ill. Wesleyan L 35-45 1-1 , 0-0 02:59 2429
09/19/2026 at Bluffton W 59-7 2-1 , 0-0 02:34 300
09/26/2026 at Kalamazoo W 58-12 3-1 , 1-0 02:43 1000
10/03/2026 vs Alma W 33-9 4-1 , 2-0 02:50 6497
10/15/2026 vs Albion W 40-16 5-1 , 3-0 03:03 2471
16706

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 UChicago 22 75 1 26 26 420 5 59 420 5 59 5 109 0 32 2 5 0 5
09/12/2026 Ill. Wesleyan 37 235 3 51 15 196 2 48 196 2 48 7 131 0 34 1 10 0 10
09/19/2026 Bluffton 33 306 4 74 21 368 4 58 368 4 58 1 8 0 8 1 2 0 2
09/26/2026 Kalamazoo 31 142 3 19 35 435 4 43 435 4 43 1 20 0 20 1 0 0 0
10/03/2026 Alma 39 137 3 21 29 347 2 43 347 2 43 2 37 0 19 2 9 0 5
10/15/2026 Albion 40 157 4 20 34 374 1 30 374 1 30 1 16 0 16 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 UChicago 29 60 89 13.0 59 6.0 45 1 1 24 0 0 4 0 0 0
09/12/2026 Ill. Wesleyan 38 26 64 6.0 18 1.0 9 0 0 0 2 0 3 5 0 0
09/19/2026 Bluffton 41 10 51 9.0 36 5.0 25 0 0 0 0 0 0 3 0 0
09/26/2026 Kalamazoo 37 42 79 5.0 21 2.0 13 0 0 0 2 107 6 4 0 0
10/03/2026 Alma 28 32 60 4.0 35 3.0 31 0 0 0 2 33 2 5 0 0
10/15/2026 Albion 24 34 58 4.0 10 0 0 0 0 0 3 73 5 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 UChicago 4 146 36.500 41 0 0 3 0 0 0-0 0 0 8 477 59.63 3 0
09/12/2026 Ill. Wesleyan 4 128 32.000 34 0 0 4 0 0 0-0 0 0 5 314 62.80 3 0
09/19/2026 Bluffton 0 0 0.000 0 0 0 0 0 0 1-1 31 0 10 605 60.50 2 0
09/26/2026 Kalamazoo 1 35 35.000 35 0 0 0 0 0 1-2 36 0 9 513 57.00 0 0
10/03/2026 Alma 3 102 34.000 42 0 0 1 0 1 0-1 0 0 6 364 60.67 3 1
10/15/2026 Albion 3 83 27.700 38 0 0 1 0 0 2-4 35 0 8 472 59.00 2 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 UChicago 44 102 3 24 15 296 1 84 296 1 84 5 78 0 25 1 -1 0 0
09/12/2026 Ill. Wesleyan 33 155 1 56 22 352 5 35 352 5 35 2 39 0 24 0 0 0 0
09/19/2026 Bluffton 33 85 1 31 9 96 0 38 96 0 38 8 133 0 22 0 0 0 0
09/26/2026 Kalamazoo 40 147 2 23 14 167 0 38 167 0 38 6 52 0 17 1 0 0 0
10/03/2026 Alma 25 49 0 14 22 265 1 46 265 1 46 2 35 0 25 1 1 0 1
10/15/2026 Albion 28 221 2 75 11 102 0 21 102 0 21 4 60 0 25 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 UChicago 25 38 63 6.0 16 3.0 9 2 2 0 1 0 4 4 0 0
09/12/2026 Ill. Wesleyan 43 24 67 7.0 38 6.0 37 0 0 0 2 3 6 6 0 0
09/19/2026 Bluffton 34 16 50 4.0 16 2.0 13 0 0 0 2 0 1 0 0 0
09/26/2026 Kalamazoo 41 22 63 4.0 16 2.0 12 1 1 0 0 0 4 2 0 0
10/03/2026 Alma 34 50 84 4.0 22 3.0 21 0 0 0 0 0 3 2 0 0
10/15/2026 Albion 45 44 89 7.0 28 4.0 24 1 0 0 0 0 7 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 UChicago 5 242 48.400 69 0 2 0 2 2 2-2 40 0 7 417 59.57 1 1
09/12/2026 Ill. Wesleyan 1 49 49.000 49 0 0 0 0 0 1-1 47 0 8 485 60.63 1 0
09/19/2026 Bluffton 8 315 39.400 51 0 1 4 1 0 0-0 0 0 2 88 44.00 0 0
09/26/2026 Kalamazoo 6 192 32.000 40 0 0 1 0 0 0-0 0 0 3 189 63.00 2 0
10/03/2026 Alma 6 240 40.000 50 0 0 3 1 2 1-1 35 0 3 178 59.33 0 1
10/15/2026 Albion 6 242 40.300 59 0 2 1 1 0 1-1 44 0 3 160 53.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UChicago 48-34 22/17 5/8 16/7 1/2 22-75 / 44-102 26-38-1 / 15-24-0 420/296 60-495 / 68-398 138/77 3/1
Ill. Wesleyan 35-45 20/24 10/5 8/18 2/1 37-235 / 33-155 15-28-2 / 22-39-2 196/352 65-431 / 72-507 141/42 2/2
Bluffton 59-7 30/10 15/5 15/4 0/1 33-306 / 33-85 21-34-2 / 9-20-0 368/96 67-674 / 53-181 10/133 2/0
Kalamazoo 58-12 29/18 8/8 20/6 1/4 31-142 / 40-147 35-45-0 / 14-38-2 435/167 76-577 / 78-314 127/52 1/2
Alma 33-9 28/17 12/5 13/11 3/1 39-137 / 25-49 29-41-0 / 22-34-2 347/265 80-484 / 59-314 79/36 0/2
Albion 40-16 31/14 11/6 19/6 1/2 40-157 / 28-221 34-54-0 / 11-29-3 374/102 94-531 / 57-323 89/63 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UChicago 7-11 / 3-13 0-0 / 1-3 24:11 / 35:49 -11:38 3.41 / 2.32 11.05 / 12.33 8.25 / 5.85 4-36.5 / 5-48.4 5-40 / 4-30
Ill. Wesleyan 3-14 / 5-13 3-4 / 3-5 26:15 / 33:45 -7:30 6.35 / 4.70 7.00 / 9.03 6.63 / 7.04 4-32 / 1-49 3-30 / 7-47
Bluffton 7-10 / 3-13 1-1 / 0-1 29:54 / 30:06 -0:12 9.27 / 2.58 10.82 / 4.80 10.06 / 3.42 0-0 / 8-39.4 9-80 / 2-20
Kalamazoo 9-14 / 7-19 1-2 / 1-4 31:28 / 28:32 2:56 4.58 / 3.68 9.67 / 4.39 7.59 / 4.03 1-35 / 6-32 9-63 / 4-30
Alma 9-16 / 4-12 0-2 / 0-1 37:59 / 22:01 15:58 3.51 / 1.96 8.46 / 7.79 6.05 / 5.32 3-34 / 6-40 8-64 / 10-98
Albion 8-18 / 2-12 3-3 / 0-1 36:33 / 23:27 13:06 3.93 / 7.89 6.93 / 3.52 5.65 / 5.67 3-27.7 / 6-40.3 8-85 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 UChicago W 48-34 3 2 14 2 0 2 0 0 0 0 0 0 1
09/12/2026 Ill. Wesleyan L 35-45 5 4 28 4 2 2 0 0 0 0 0 0 0
09/19/2026 Bluffton W 59-7 6 6 38 5 3 2 1 0 0 0 0 0 0
09/26/2026 Kalamazoo W 58-12 7 6 37 5 3 2 1 1 0 0 0 0 0
10/03/2026 Alma W 33-9 6 4 26 4 3 1 0 1 1 0 0 0 0
10/15/2026 Albion W 40-16 9 7 40 5 4 1 2 2 0 0 0 0 0
TOTALS 36 29 183 25 15 10 4 4 1 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 UChicago L 34-48 7 5 27 3 3 0 2 0 1 0 0 0 0
09/12/2026 Ill. Wesleyan W 45-35 3 2 14 2 0 2 0 0 1 0 0 0 0
09/19/2026 Bluffton L 7-59 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Kalamazoo L 12-58 1 1 6 1 1 0 0 0 0 0 0 0 0
10/03/2026 Alma L 9-33 3 2 9 1 0 1 1 0 1 0 0 0 0
10/15/2026 Albion L 16-40 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 16 12 69 9 6 3 3 0 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 West,RJ vs Ill. Wesleyan (09/12/2026)
Yards Rushing 147 West,RJ vs Ill. Wesleyan (09/12/2026)
TD Rushes 3 West,RJ vs Ill. Wesleyan (09/12/2026)
Long Rush 74 Felder,Saleem vs Bluffton (09/19/2026)
Pass Attempts 53 West,RJ vs Albion (10/15/2026)
Pass Completions 33 West,RJ vs Albion (10/15/2026)
Yards Passing 420 West,RJ vs UChicago (09/03/2026)
TD Passes 5 West,RJ vs UChicago (09/03/2026)
Longest Pass 59 West,RJ vs UChicago (09/03/2026)
Receptions 12 Pillow,Zack vs Albion (10/15/2026)
Yards Receiving 242 Pillow,Zack vs Bluffton (09/19/2026)
TD Receptions 2 Pillow,Zack vs UChicago (09/03/2026)
2 Pillow,Zack vs Bluffton (09/19/2026)
2 Pillow,Zack vs Kalamazoo (09/26/2026)
Longest Reception 59 Powell,Keydrick vs UChicago (09/03/2026)
Field Goals 2 Medley,Casey vs Albion (10/15/2026)
Longest Field Goal 36 Potter,Nathan vs Kalamazoo (09/26/2026)
Punts 4 Flynn,Garrison vs UChicago (09/03/2026)
4 Flynn,Garrison vs Ill. Wesleyan (09/12/2026)
Punting Average 36.5 Flynn,Garrison vs UChicago (09/03/2026)
Longest Punt 42 Flynn,Garrison vs Alma (10/03/2026)
Longest Punt Return 10 Soltis,Reese vs Ill. Wesleyan (09/12/2026)
Longest Kickoff Return 34 Jackson,Javen vs Ill. Wesleyan (09/12/2026)
Tackles 14 Howard,Ridge vs UChicago (09/03/2026)
Sacks 3.5 Compton,Xavier vs UChicago (09/03/2026)
Interceptions 2 Compton,Xavier vs Albion (10/15/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Albion (10/15/2026)
Yards Rushing 306 vs Bluffton (09/19/2026)
TD Rushes 4 vs Albion (10/15/2026)
Pass Attempts 54 vs Albion (10/15/2026)
Pass Completions 35 vs Kalamazoo (09/26/2026)
Yards Passing 435 vs Kalamazoo (09/26/2026)
TD Passes 5 vs UChicago (09/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Trudell,Alex vs Albion (10/15/2026)
Yards Rushing 168 Trudell,Alex vs Albion (10/15/2026)
TD Rushes 2 Hayes,Hayden vs UChicago (09/03/2026)
Long Rush 75 Trudell,Alex vs Albion (10/15/2026)
Pass Attempts 39 Smyth,Dermot vs Ill. Wesleyan (09/12/2026)
Pass Completions 22 Herzog,Tyler vs Alma (10/03/2026)
22 Smyth,Dermot vs Ill. Wesleyan (09/12/2026)
Yards Passing 352 Smyth,Dermot vs Ill. Wesleyan (09/12/2026)
TD Passes 5 Smyth,Dermot vs Ill. Wesleyan (09/12/2026)
Longest Pass 84 Hayes,Hayden vs UChicago (09/03/2026)
Receptions 10 Nazha,Will vs Ill. Wesleyan (09/12/2026)
Yards Receiving 254 Frye,Russell vs UChicago (09/03/2026)
TD Receptions 3 Nazha,Will vs Ill. Wesleyan (09/12/2026)
Longest Reception 84 Frye,Russell vs UChicago (09/03/2026)
Field Goals 2 Kilgore,Walter vs UChicago (09/03/2026)
Longest Field Goal 47 Sullivan,Lach vs Ill. Wesleyan (09/12/2026)
Punts 8 Michael,Drew vs Bluffton (09/19/2026)
Punting Average 49 Worthington,Matt vs Ill. Wesleyan (09/12/2026)
Longest Punt 69 Tan,Tad vs UChicago (09/03/2026)
Longest Punt Return 3 Fracassi,Braden vs Albion (10/15/2026)
Longest Kickoff Return 25 Giggetts,Morrison vs UChicago (09/03/2026)
25 Seiler,TJ vs Alma (10/03/2026)
25 Eddy,Will vs Albion (10/15/2026)
Tackles 13 Buskin Jr.,Devon vs Albion (10/15/2026)
Sacks 2 Williams,Dewayne vs Albion (10/15/2026)
2 DeMaio,Joey vs Ill. Wesleyan (09/12/2026)
Interceptions 1 Newman,Luke vs UChicago (09/03/2026)
1 DeMaio,Joey vs Ill. Wesleyan (09/12/2026)
1 Lappin,Lucas vs Ill. Wesleyan (09/12/2026)
1 Carter,Zack vs Bluffton (09/19/2026)
1 Stribling,Tre vs Bluffton (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs UChicago (09/03/2026)
Yards Rushing 221 vs Albion (10/15/2026)
TD Rushes 3 vs UChicago (09/03/2026)
Pass Attempts 39 vs Ill. Wesleyan (09/12/2026)
Pass Completions 22 vs Alma (10/03/2026)
Yards Passing 352 vs Ill. Wesleyan (09/12/2026)
TD Passes 5 vs Ill. Wesleyan (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
73 Aldeus, Eden 2
71 Baker, Grady 1
82 Barr, Davis 5
15 Bastardo, Eddie 6
88 Billiard, Ayden 6
75 Bloom, Nevin 2
51 Boykin, Jaiden 5
55 Branch, George 5
94 Brooks, Doren 5
35 Bryan, Kaiden 5
79 Bryant, Tony 2
46 Carey, Hunter 2
51 Cheney, Walter 5
28 Cleaves, Demarcus 5
4 Compton, Xavier 6
6 Cromartie, Chase 3
60 Daniels, Crosby 1
24 Daring, Mickey 6
19 Davy, Jackson 4
75 Dempsey, Brannon 1
84 DeVrieze, Jared 1
72 Dombrow, Austin 2
0 Drake, Emil 6
87 Durak, Joseph 4
85 Eisel, Quinten 6
3 Felder, Saleem 6
5 Ferman, Bryce 6
36 Ferree, Noah 2
31 Flynn, Garrison 5
74 Fravel, Cameron 4
59 Frieden, Tyler 4
84 Greber, Wesley 2
