Skip To Main Content

Trine University

2026 Football Cumulative Statistics

Team Stats (7-2, 5-1)

Overall Team Statistics
Statistic TRINE Opponents
Scoring
45.22 24.78
407 223
First Downs
90 54
136 86
11 14
237 154
Rushing
1989 1306
297 258
312 309
5.4 3.4
188.0 116.4
28 14
1692 1048
Passing
371-241-9 287-154-11
8.05 7.46
331.67 237.89
26 15
2985 2141
Total Offense
683 596
6.8 5.4
519.7 354.3
4677 3189
56 30
Returns
19.58 15.95
31-607 38-606
2.54 5.50
13-33 6-33
19.36 4.00
11-213 9-36
Kicking
33.59 40.27
32.45 37.55
29-974 49-1973
7-11 6-7
0-2 0-1
Penalties
55.22 40.89
56-497 44-368
Time Of Possession
31:07 28:52
04:40:05 04:19:50
Miscellaneous
61-126 (48.41%) 33-123 (26.83%)
11-17 (64.71%) 10-24 (41.67%)
15-4 8-4
26-173 30-187
48-54 25-29
0 12
44-52 23-28
37-52 19-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Felder, Saleem 9 77 728 2 726 9.4 10 88 80.67
9 West II, RJ 9 110 570 177 393 3.6 12 51 43.67
23 Thompson, Macrae 8 39 212 15 197 5.1 2 19 24.63
28 Cleaves, Demarcus 8 25 134 2 132 5.3 2 21 16.50
6 Cromartie, Chase 6 14 144 24 120 8.6 1 77 20.00
5 Ferman, Bryce 9 13 61 9 52 4.0 0 15 5.78
24 Daring, Mickey 8 10 51 0 51 5.1 0 12 6.38
29 Mills, Nicholas 4 5 39 0 39 7.8 0 15 9.75
18 Hill, Chris 2 1 15 0 15 15.0 0 15 7.50
30 Perkins, Riley 1 1 15 0 15 15.0 0 15 15.00
26 Morman, Michael 4 1 9 0 9 9.0 0 9 2.25
38 Alfred, Samuel 1 1 7 0 7 7.0 0 7 7.00
25 Williams, Jeremiah 1 1 3 0 3 3.0 0 3 3.00
35 Lazar, Noah 1 1 1 0 1 1.0 0 1 1.00
51 Boykin, Jaiden 8 0 0 0 0 0.0 0 0 0.00
22 Soltis, Reese 8 0 0 0 0 0.0 1 0 0.00
10 Meassick, Sabatino 4 1 0 12 -12 -12.0 0 0 -3.00
7 Cameron, Jace 1 1 0 13 -13 -13.0 0 0 -13.00
31 Flynn, Garrison 8 1 0 15 -15 -15.0 0 0 -1.88
Team 9 10 0 28 -28 -2.8 0 0 -3.11  
Total 9 312 1989 297 1692 5.4 28 88 188.00
Opponents 9 309 1306 258 1048 3.4 14 75 116.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 West II, RJ 9 150.60 216 330 8 65.45% 2632 23 59 292.44
10 Meassick, Sabatino 4 154.84 11 19 0 57.89% 180 1 34 45.00
6 Cromartie, Chase 6 157.77 14 21 1 66.67% 173 2 32 28.83
0 Pillow, Zack 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 150.82 241 371 9 64.96% 2985 26 59 331.67
Opponents 9 125.90 154 287 11 53.66% 2141 15 84 237.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Pillow, Zack 9 79 953 12.06 16 58 105.89
15 Scott-Harbolt, Raymond 8 32 426 13.31 1 42 53.25
14 Powell, Keydrick 9 31 405 13.06 2 59 45.00
11 Lemire, Brayden 9 30 372 12.40 2 43 41.33
22 Soltis, Reese 8 13 144 11.08 1 32 18.00
3 Felder, Saleem 9 11 131 11.91 1 35 14.56
44 Hampton, Keagan 9 4 83 20.75 0 43 9.22
1 Kimbrough, Cleaster 9 6 71 11.83 1 30 7.89
5 Ferman, Bryce 9 5 50 10.00 0 17 5.56
17 Rodgers, Nathan 4 4 47 11.75 0 13 11.75
8 Holmes, Isiaha 9 4 46 11.50 0 17 5.11
28 Cleaves, Demarcus 8 6 44 7.33 0 15 5.50
20 Sroufe, Se'Marion 4 2 42 21.00 0 34 10.50
29 Mills, Nicholas 4 3 31 10.33 1 14 7.75
85 Eisel, Quinten 9 1 28 28.00 0 28 3.11
12 Whitford, Spencer 3 1 28 28.00 0 28 9.33
24 Daring, Mickey 8 2 23 11.50 1 23 2.88
23 Thompson, Macrae 8 2 21 10.50 0 12 2.63
2 Hochstetler, Judah 3 1 18 18.00 0 18 6.00
22 Barr, Davis 7 1 13 13.00 0 13 1.86
81 Nash, Sean 1 2 10 5.00 0 6 10.00
83 Young, Marquan 2 1 -1 -1.00 0 0 -0.50
Total 9 241 2985 12.39 26 59 331.67
Opponents 9 154 2141 13.90 15 84 237.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Compton, Xavier 9 31 27 58.0 5.0-31 3.5-29 3 2 3 0 1 0 0
10 Tucker, Kanye 9 35 19 54.0 10.5-55 6.5-42 0 2 7 2 1 0 0
9 Howard, Ridge 9 20 31 51.0 2.5-7 0.5-3 0 1 3 0 1 0 0
40 Ludwig, Wesyn 9 14 31 45.0 4.0-13 0.5-3 0 1 3 0 0 0 0
2 Skidmore, Bo 9 17 23 40.0 11.0-62 7.5-57 1 0 9 2 0 0 0
0 Drake, Emil 9 23 15 38.0 1.0-5 0-0 1 6 0 0 0 0 0
31 McKeown, John 9 19 19 38.0 3.5-11 0-0 2 0 1 0 0 0 0
88 Billiard, Ayden 9 6 18 24.0 3.5-10 1.5-7 0 0 1 0 0 0 0
7 Washington, Corey 9 16 8 24.0 0-0 0-0 0 5 0 0 0 0 0
6 Wilson, Tristan 8 12 11 23.0 0-0 0-0 1 2 0 0 0 0 0
15 Bastardo, Eddie 9 8 11 19.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Branch, George 8 7 8 15.0 3.5-10 3.0-10 0 0 1 0 0 0 0
1 Johnson, Treyvion 8 10 3 13.0 0-0 0-0 0 3 0 0 0 0 0
35 Bryan, Kaiden 7 5 5 10.0 0.5-1 0-0 0 0 0 0 0 0 0
92 Hardy, Darren 9 1 9 10.0 2.5-5 0-0 0 0 0 0 0 0 0
91 Lamb, Gavin 2 0 10 10.0 1.5-3 0-0 0 0 0 0 0 0 0
14 Larkin, TyRonn 9 8 2 10.0 0-0 0-0 2 3 0 0 0 0 0
21 Jones Anderson, Zy'Ion 7 7 2 9.0 0-0 0-0 1 1 0 0 0 0 0
95 Riggs, Ethan 8 3 6 9.0 2.0-8 0.5-5 0 0 1 0 0 0 0
32 Shooks, Logan 2 2 7 9.0 1.0-2 0-0 0 1 0 0 0 0 0
54 Johnson, Nick 6 4 4 8.0 2.0-2 0-0 0 0 0 0 0 0 0
26 Morman, Michael 4 3 5 8.0 1.0-4 0-0 0 1 0 0 0 0 0
51 Cheney, Walter 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Harris Jr., Nicholas 6 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
12 Rickerson, Javares 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Brooks, Doren 6 1 4 5.0 0-0 0-0 0 0 1 0 0 0 0
19 Davy, Jackson 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Trent, Gavin 3 4 1 5.0 2.0-7 1.0-4 0 0 0 0 0 0 0
72 Dombrow, Austin 2 3 1 4.0 0.5-5 0.5-5 0 0 0 0 0 0 0
74 Fravel, Cameron 3 3 1 4.0 1.5-2 0-0 0 0 0 0 0 0 0
27 Hacker, Luke 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
29 Mills, Nicholas 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Sines, Jackson 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
84 DeVrieze, Jared 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Ferman, Bryce 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Mueller, Riley 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
71 Baker, Grady 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Carey, Hunter 5 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
74 Fravel, Cameron 1 1 1 2.0 1.5-8 1.0-8 0 0 0 0 0 0 0
99 Tackett, Keegan 3 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
73 Aldeus, Eden 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Barr, Davis 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Boykin, Jaiden 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Cleaves, Demarcus 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Drain, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Eisel, Quinten 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Flynn, Garrison 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Grau, Andrew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Medley, Casey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Merritt, Victor 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Mills, Owen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Smith, Bryce 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Smith, Kewan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Soltis, Reese 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Williams, Emir 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Cameron, Jace 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Castro, Robert 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Cromartie, Chase 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Daring, Mickey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Felder, Saleem 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 West II, RJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Kimbrough, Cleaster 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Lemire, Brayden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Pillow, Zack 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Potter, Nathan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Powell, Keydrick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Scott-Harbolt, Raymond 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
23 Thompson, Macrae 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 300 310 610.0 63.0-255 26.0-173 11 30 31 4 3 0 0
Opponents 9 330 290 620.0 50.0-226 30.0-187 9 29 39 4 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Flynn, Garrison 28 974 34.79 53 0 12 5 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 29 974 33.59 53 0 12 5 3 1
Opponents 49 1973 40.27 69 5 15 11 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Medley, Casey 4-7 57.14% 0-0 0-0 4-7 0-0 0-0 35 0
32 Potter, Nathan 2-3 66.67% 0-0 1-1 1-2 0-0 0-0 36 0
49 Castro, Robert 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 35 0
Total 7-11 63.64% 0-0 1-1 6-10 0-0 0-0 36 0
Opponents 6-7 85.71% 0-0 1-1 2-2 3-4 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Potter, Nathan 8 481 60.1 1 0
47 Medley, Casey 62 3630 58.5 22 5
Total 70 4111 58.7 23 5
Opponents 44 2550 58.0 10 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Soltis, Reese 5 17 3.40 0 10
6 Wilson, Tristan 7 15 2.14 0 5
0 Drake, Emil 1 1 1.00 0 1
Total 13 33 2.54 0 10
Opponents 6 33 5.50 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Jackson, Javen 14 373 26.64 0 58
22 Barr, Davis 7 133 19.00 0 26
6 Wilson, Tristan 3 60 20.00 0 22
85 Eisel, Quinten 3 23 7.67 0 11
1 Kimbrough, Cleaster 2 12 6.00 0 15
5 Ferman, Bryce 2 6 3.00 0 17
Total 31 607 19.58 0 58
Opponents 38 606 15.95 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Pillow, Zack 16 0 0 0-0 0-0 0 0-0 0 96
9 West II, RJ 12 0 0 0-0 0-0 0 0-1 0 72
3 Felder, Saleem 11 0 0 0-0 0-0 0 0-0 0 66
47 Medley, Casey 0 4 0 29-34 0-0 0 0-0 0 41
32 Potter, Nathan 0 2 0 19-19 0-0 0 0-0 0 25
28 Cleaves, Demarcus 2 0 0 0-0 0-0 0 0-0 0 12
11 Lemire, Brayden 2 0 0 0-0 0-0 0 0-0 0 12
14 Powell, Keydrick 2 0 0 0-0 0-0 0 0-0 0 12
2 Skidmore, Bo 2 0 0 0-0 0-0 0 0-0 0 12
22 Soltis, Reese 2 0 0 0-0 0-0 0 0-0 0 12
23 Thompson, Macrae 2 0 0 0-0 0-0 0 0-0 0 12
15 Scott-Harbolt, Raymond 1 0 0 0-0 0-0 1 0-0 0 8
6 Cromartie, Chase 1 0 0 0-0 0-0 0 1-1 0 6
24 Daring, Mickey 1 0 0 0-0 0-0 0 0-0 0 6
1 Kimbrough, Cleaster 1 0 0 0-0 0-0 0 0-0 0 6
29 Mills, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
49 Castro, Robert 0 1 0 0-0 0-0 0 0-0 0 3
Total 56 7 0 48-54 0-0 1 1-2 0 407
Opponents 30 6 0 25-29 0-0 0 0-1 0 223

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs UChicago W 48-34 1-0 , 0-0 02:54 4009
09/12/2026 at Ill. Wesleyan L 35-45 1-1 , 0-0 02:59 2429
09/19/2026 at Bluffton W 59-7 2-1 , 0-0 02:34 300
09/26/2026 at Kalamazoo W 58-12 3-1 , 1-0 02:43 1000
10/03/2026 vs Alma W 33-9 4-1 , 2-0 02:50 6497
10/15/2026 vs Albion W 40-16 5-1 , 3-0 03:03 2471
10/24/2026 at Adrian W 45-42 6-1 , 4-0 03:03 1294
10/31/2026 vs Calvin L 20-51 6-2 , 4-1 02:47 4317
11/07/2026 vs Olivet W 69-7 7-2 , 5-1 02:54 3109
25426

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 UChicago 22 75 1 26 26 420 5 59 420 5 59 5 109 0 32 2 5 0 5
09/12/2026 Ill. Wesleyan 37 235 3 51 15 196 2 48 196 2 48 7 131 0 34 1 10 0 10
09/19/2026 Bluffton 33 306 4 74 21 368 4 58 368 4 58 1 8 0 8 1 2 0 2
09/26/2026 Kalamazoo 31 142 3 19 35 435 4 43 435 4 43 1 20 0 20 1 0 0 0
10/03/2026 Alma 39 137 3 21 29 347 2 43 347 2 43 2 37 0 19 2 9 0 5
10/15/2026 Albion 40 157 4 20 34 374 1 30 374 1 30 1 16 0 16 1 0 0 0
10/24/2026 Adrian 39 181 2 50 30 333 4 42 333 4 42 6 161 0 58 1 0 0 0
10/31/2026 Calvin 30 24 2 20 23 276 1 42 276 1 42 7 79 0 22 1 1 0 1
11/07/2026 Olivet 41 435 6 88 28 236 3 22 236 3 22 1 46 0 46 3 6 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 UChicago 29 60 89 13.0 59 6.0 45 1 1 24 0 0 4 0 0 0
09/12/2026 Ill. Wesleyan 38 26 64 6.0 18 1.0 9 0 0 0 2 0 3 5 0 0
09/19/2026 Bluffton 41 10 51 9.0 36 5.0 25 0 0 0 0 0 0 3 0 0
09/26/2026 Kalamazoo 37 42 79 5.0 21 2.0 13 0 0 0 2 107 6 4 0 0
10/03/2026 Alma 28 32 60 4.0 35 3.0 31 0 0 0 2 33 2 5 0 0
10/15/2026 Albion 24 34 58 4.0 10 0 0 0 0 0 3 73 5 1 0 0
10/24/2026 Adrian 49 12 61 6.0 22 3.0 14 1 2 2 1 0 1 3 0 0
10/31/2026 Calvin 31 40 71 4.0 10 3.0 9 0 0 0 1 0 5 2 0 0
11/07/2026 Olivet 23 54 77 12.0 44 3.0 27 1 1 12 0 0 5 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 UChicago 4 146 36.500 41 0 0 3 0 0 0-0 0 0 8 477 59.63 3 0
09/12/2026 Ill. Wesleyan 4 128 32.000 34 0 0 4 0 0 0-0 0 0 5 314 62.80 3 0
09/19/2026 Bluffton 0 0 0.000 0 0 0 0 0 0 1-1 31 0 10 605 60.50 2 0
09/26/2026 Kalamazoo 1 35 35.000 35 0 0 0 0 0 1-2 36 0 9 513 57.00 0 0
10/03/2026 Alma 3 102 34.000 42 0 0 1 0 1 0-1 0 0 6 364 60.67 3 1
10/15/2026 Albion 3 83 27.700 38 0 0 1 0 0 2-4 35 0 8 472 59.00 2 2
10/24/2026 Adrian 3 144 48.000 51 0 0 0 1 1 1-1 30 0 8 474 59.25 3 0
10/31/2026 Calvin 9 292 18.250 53 1 0 2 2 3 0-0 0 0 4 213 53.25 1 1
11/07/2026 Olivet 2 44 22.000 38 0 0 1 0 0 2-2 35 0 12 679 56.58 6 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 UChicago 44 102 3 24 15 296 1 84 296 1 84 5 78 0 25 1 -1 0 0
09/12/2026 Ill. Wesleyan 33 155 1 56 22 352 5 35 352 5 35 2 39 0 24 0 0 0 0
09/19/2026 Bluffton 33 85 1 31 9 96 0 38 96 0 38 8 133 0 22 0 0 0 0
09/26/2026 Kalamazoo 40 147 2 23 14 167 0 38 167 0 38 6 52 0 17 1 0 0 0
10/03/2026 Alma 25 49 0 14 22 265 1 46 265 1 46 2 35 0 25 1 1 0 1
10/15/2026 Albion 28 221 2 75 11 102 0 21 102 0 21 4 60 0 25 1 3 0 3
10/24/2026 Adrian 34 130 3 24 26 369 3 59 369 3 59 5 120 0 48 0 0 0 0
10/31/2026 Calvin 32 89 2 14 26 400 4 58 400 4 58 2 38 0 20 2 30 0 14
11/07/2026 Olivet 40 70 0 15 9 94 1 49 94 1 49 4 51 0 31 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 UChicago 25 38 63 6.0 16 3.0 9 2 2 0 1 0 4 4 0 0
09/12/2026 Ill. Wesleyan 43 24 67 7.0 38 6.0 37 0 0 0 2 3 6 6 0 0
09/19/2026 Bluffton 34 16 50 4.0 16 2.0 13 0 0 0 2 0 1 0 0 0
09/26/2026 Kalamazoo 41 22 63 4.0 16 2.0 12 1 1 0 0 0 4 2 0 0
10/03/2026 Alma 34 50 84 4.0 22 3.0 21 0 0 0 0 0 3 2 0 0
10/15/2026 Albion 45 44 89 7.0 28 4.0 24 1 0 0 0 0 7 7 1 0
10/24/2026 Adrian 46 24 70 5.0 14 3.0 11 1 0 0 2 18 0 3 0 0
10/31/2026 Calvin 32 40 72 10.0 63 6.0 53 0 0 0 2 15 7 4 1 0
11/07/2026 Olivet 30 32 62 3.0 13 1.0 7 0 1 0 0 0 7 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 UChicago 5 242 48.400 69 0 2 0 2 2 2-2 40 0 7 417 59.57 1 1
09/12/2026 Ill. Wesleyan 1 49 49.000 49 0 0 0 0 0 1-1 47 0 8 485 60.63 1 0
09/19/2026 Bluffton 8 315 39.400 51 0 1 4 1 0 0-0 0 0 2 88 44.00 0 0
09/26/2026 Kalamazoo 6 192 32.000 40 0 0 1 0 0 0-0 0 0 3 189 63.00 2 0
10/03/2026 Alma 6 240 40.000 50 0 0 3 1 2 1-1 35 0 3 178 59.33 0 1
10/15/2026 Albion 6 242 40.300 59 0 2 1 1 0 1-1 44 0 3 160 53.33 2 0
10/24/2026 Adrian 3 131 43.700 51 0 0 1 1 1 0-1 0 0 7 421 60.14 1 0
10/31/2026 Calvin 5 223 38.750 67 0 0 3 1 4 1-1 22 0 9 484 53.78 2 0
11/07/2026 Olivet 9 339 37.700 69 0 0 2 1 2 0-0 0 0 2 128 64.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UChicago 48-34 22/17 5/8 16/7 1/2 22-75 / 44-102 26-38-1 / 15-24-0 420/296 60-495 / 68-398 138/77 3/1
Ill. Wesleyan 35-45 20/24 10/5 8/18 2/1 37-235 / 33-155 15-28-2 / 22-39-2 196/352 65-431 / 72-507 141/42 2/2
Bluffton 59-7 30/10 15/5 15/4 0/1 33-306 / 33-85 21-34-2 / 9-20-0 368/96 67-674 / 53-181 10/133 2/0
Kalamazoo 58-12 29/18 8/8 20/6 1/4 31-142 / 40-147 35-45-0 / 14-38-2 435/167 76-577 / 78-314 127/52 1/2
Alma 33-9 28/17 12/5 13/11 3/1 39-137 / 25-49 29-41-0 / 22-34-2 347/265 80-484 / 59-314 79/36 0/2
Albion 40-16 31/14 11/6 19/6 1/2 40-157 / 28-221 34-54-0 / 11-29-3 374/102 94-531 / 57-323 89/63 0/3
Adrian 45-42 28/22 12/9 15/13 1/0 39-181 / 34-130 30-44-2 / 26-41-1 333/369 83-514 / 75-499 163/138 2/3
Calvin 20-51 20/25 3/4 15/18 2/3 30-24 / 32-89 23-44-2 / 26-38-1 276/400 74-300 / 70-489 80/83 2/1
Olivet 69-7 29/7 14/4 15/3 0/0 41-435 / 40-70 28-43-0 / 9-24-0 236/94 84-671 / 64-164 64/51 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UChicago 7-11 / 3-13 0-0 / 1-3 24:11 / 35:49 -11:38 3.41 / 2.32 11.05 / 12.33 8.25 / 5.85 4-36.5 / 5-48.4 5-40 / 4-30
Ill. Wesleyan 3-14 / 5-13 3-4 / 3-5 26:15 / 33:45 -7:30 6.35 / 4.70 7.00 / 9.03 6.63 / 7.04 4-32 / 1-49 3-30 / 7-47
Bluffton 7-10 / 3-13 1-1 / 0-1 29:54 / 30:06 -0:12 9.27 / 2.58 10.82 / 4.80 10.06 / 3.42 0-0 / 8-39.4 9-80 / 2-20
Kalamazoo 9-14 / 7-19 1-2 / 1-4 31:28 / 28:32 2:56 4.58 / 3.68 9.67 / 4.39 7.59 / 4.03 1-35 / 6-32 9-63 / 4-30
Alma 9-16 / 4-12 0-2 / 0-1 37:59 / 22:01 15:58 3.51 / 1.96 8.46 / 7.79 6.05 / 5.32 3-34 / 6-40 8-64 / 10-98
Albion 8-18 / 2-12 3-3 / 0-1 36:33 / 23:27 13:06 3.93 / 7.89 6.93 / 3.52 5.65 / 5.67 3-27.7 / 6-40.3 8-85 / 5-35
Adrian 6-14 / 2-12 0-2 / 4-4 32:36 / 27:24 5:12 4.64 / 3.82 7.57 / 9.00 6.19 / 6.65 3-48 / 3-43.7 3-30 / 3-11
Calvin 5-16 / 4-11 1-1 / 0-0 30:30 / 29:25 1:05 0.80 / 2.78 6.27 / 10.53 4.05 / 6.99 9-32.4 / 5-44.6 10-95 / 7-80
Olivet 7-13 / 3-18 2-2 / 1-5 30:39 / 29:21 1:18 10.61 / 1.75 5.49 / 3.92 7.99 / 2.56 2-22 / 9-37.7 1-10 / 2-17

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 UChicago W 48-34 3 2 14 2 0 2 0 0 0 0 0 0 1
09/12/2026 Ill. Wesleyan L 35-45 5 4 28 4 2 2 0 0 0 0 0 0 0
09/19/2026 Bluffton W 59-7 6 6 38 5 3 2 1 0 0 0 0 0 0
09/26/2026 Kalamazoo W 58-12 7 6 37 5 3 2 1 1 0 0 0 0 0
10/03/2026 Alma W 33-9 6 4 26 4 3 1 0 1 1 0 0 0 0
10/15/2026 Albion W 40-16 9 7 40 5 4 1 2 2 0 0 0 0 0
10/24/2026 Adrian W 45-42 6 5 31 4 1 3 1 0 0 1 0 0 0
10/31/2026 Calvin L 20-51 2 2 13 2 2 0 0 0 0 0 0 0 0
11/07/2026 Olivet W 69-7 8 8 48 6 3 3 2 0 0 0 0 0 0
TOTALS 52 44 275 37 21 16 7 4 1 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 UChicago L 34-48 7 5 27 3 3 0 2 0 1 0 0 0 0
09/12/2026 Ill. Wesleyan W 45-35 3 2 14 2 0 2 0 0 1 0 0 0 0
09/19/2026 Bluffton L 7-59 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Kalamazoo L 12-58 1 1 6 1 1 0 0 0 0 0 0 0 0
10/03/2026 Alma L 9-33 3 2 9 1 0 1 1 0 1 0 0 0 0
10/15/2026 Albion L 16-40 1 1 6 1 1 0 0 0 0 0 0 0 0
10/24/2026 Adrian L 42-45 4 4 28 4 3 1 0 0 0 0 0 0 0
10/31/2026 Calvin W 51-20 6 6 37 5 2 3 1 0 0 0 0 0 0
11/07/2026 Olivet L 7-69 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 28 23 141 19 11 8 4 0 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 West,RJ vs Ill. Wesleyan (09/12/2026)
Yards Rushing 221 Felder,Saleem vs Olivet (11/07/2026)
TD Rushes 3 Felder,Saleem vs Olivet (11/07/2026)
3 West,RJ vs Ill. Wesleyan (09/12/2026)
Long Rush 88 Felder,Saleem vs Olivet (11/07/2026)
Pass Attempts 53 West,RJ vs Albion (10/15/2026)
