Skip To Main Content

Trine University

2025 Football Cumulative Statistics

Team Stats (3-2, 1-1)

Overall Team Statistics
Statistic TRINE Opponents
Scoring
28.40 33.00
142 165
First Downs
31 40
48 51
8 18
87 109
Rushing
735 925
101 118
148 191
4.3 4.2
126.8 161.4
5 7
634 807
Passing
181-112-2 170-90-8
6.95 7.32
251.60 249.00
12 14
1258 1245
Total Offense
329 361
5.8 5.7
378.4 410.4
1892 2052
19 23
Returns
21.57 23.06
21-453 16-369
5.00 3.27
14-70 11-36
20.50 32.00
8-164 2-64
Kicking
35.73 39.25
33.87 35.50
30-1072 24-942
3-3 2-8
0-1 0-0
Penalties
83.80 46.80
44-419 35-234
Time Of Possession
26:50 33:10
02:14:08 02:45:52
Miscellaneous
21-69 (30.43%) 25-72 (34.72%)
5-10 (50.00%) 7-11 (63.64%)
12-6 3-1
9-64 12-77
19-19 21-23
0 0
13-15 14-19
10-15 12-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Barnett, Cortaveon 4 47 243 0 243 5.2 2 25 60.75
22 Felder, Saleem 5 33 178 12 166 5.0 1 18 33.20
24 Daring, Mickey 5 15 59 2 57 3.8 1 15 11.40
31 McCarver, Cam 5 2 52 0 52 26.0 0 27 10.40
5 Collins, Ivyn 4 14 79 33 46 3.3 1 21 11.50
9 West II, RJ 4 25 91 51 40 1.6 0 25 10.00
26 Nichols, Craig 3 7 23 1 22 3.1 0 10 7.33
58 Walline, William 5 0 10 0 10 10.0 0 10 2.00
44 Hampton, Keagan 5 1 0 0 0 0.0 0 0 0.00
30 Williams, Jeremiah 2 1 0 0 0 0.0 0 0 0.00
Team 5 3 0 2 -2 -0.7 0 0 -0.40  
Total 5 148 735 101 634 4.3 5 27 126.80
Opponents 5 191 925 118 807 4.2 7 63 161.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 West II, RJ 4 150.51 79 119 1 66.39% 862 9 87 215.50
5 Collins, Ivyn 4 122.87 32 59 1 54.24% 388 3 59 97.00
16 Miller, Harrison 1 55.73 1 3 0 33.33% 8 0 8 8.00
Total 5 139.93 112 181 2 61.88% 1258 12 87 251.60
Opponents 5 132.22 90 170 8 52.94% 1245 14 80 249.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Williams, Jermaine 5 24 364 15.17 6 87 72.80
0 Street, Rashawn 5 24 326 13.58 2 70 65.20
14 Hebberd, Owen 5 20 159 7.95 1 22 31.80
2 Burrus, Tristan 5 14 126 9.00 0 32 25.20
7 Pillow, Zack 3 5 112 22.40 2 57 37.33
22 Felder, Saleem 5 6 43 7.17 0 22 8.60
44 Hampton, Keagan 5 4 38 9.50 1 25 7.60
6 Pisano, Gianni 2 3 29 9.67 0 14 14.50
24 Daring, Mickey 5 2 16 8.00 0 11 3.20
26 Nichols, Craig 3 1 12 12.00 0 12 4.00
80 Hacker, Dylan 2 1 8 8.00 0 8 4.00
32 James, Rushawn 1 1 8 8.00 0 8 8.00
86 Lemire, Brayden 4 1 7 7.00 0 7 1.75
3 Walker, Evan 2 2 7 3.50 0 5 3.50
30 Williams, Jeremiah 2 1 4 4.00 0 4 2.00
8 Jamison, Daishean 1 0 0 0.00 0 0 0.00
1 Barnett, Cortaveon 4 3 -1 -0.33 0 2 -0.25
Total 5 112 1258 11.23 12 87 251.60
Opponents 5 90 1245 13.83 14 80 249.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Basey, Cole 5 11 33 44.0 3.0-13 1.0-9 0 0 3 0 0 0 0
31 McCarver, Cam 5 6 22 28.0 2.0-6 1.0-5 0 0 3 0 0 0 0
12 Branch, Jahari 5 15 11 26.0 0-0 0-0 0 2 0 0 0 0 0
9 Howard, Ridge 5 8 18 26.0 3.5-22 1.0-14 1 2 2 0 0 0 0
20 Drake, Emil 5 13 12 25.0 0-0 0-0 1 0 0 0 0 0 0
10 Compton, Xavier 5 8 14 22.0 0.5-0 0-0 1 0 0 0 0 0 0
21 Richards, Trey 5 7 14 21.0 0-0 0-0 0 0 0 0 0 0 0
23 Schrock, Roman 5 6 11 17.0 2.5-9 0-0 2 2 0 0 0 0 0
40 Ludwig, Wesyn 5 9 7 16.0 2.0-12 1.0-9 0 0 2 0 0 0 0
25 Orozco, Sylvester 5 4 12 16.0 1.5-3 0-0 0 1 2 0 0 0 0
93 Brooks, Semajj 5 4 11 15.0 3.5-12 1.0-9 0 0 2 0 0 0 0
24 Conrad, Colson 5 6 9 15.0 2.0-9 1.0-8 0 0 2 0 0 0 0
7 Washington, Corey 5 10 5 15.0 1.0-1 0-0 0 3 0 0 0 0 0
5 Trudell, Anthony 5 1 13 14.0 2.0-5 0-0 0 0 3 1 0 0 0
4 Jewett, Kanaan 5 6 7 13.0 0.5-2 0-0 1 0 0 0 0 0 0
11 Lockhart, Cal 5 3 9 12.0 1.5-7 1.0-6 0 0 1 0 0 0 0
14 Miller, Jeshua 5 10 2 12.0 0-0 0-0 2 1 0 0 0 2 0
2 Skidmore, Bo 3 3 5 8.0 3.5-11 0-0 0 0 2 0 0 0 0
88 Billiard, Ayden 5 2 5 7.0 1.0-4 1.0-4 0 0 0 0 0 0 0
92 Hardy, Darren 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Lincoln, Blake 5 2 4 6.0 1.0-0 1.0-0 0 1 3 0 0 0 0
18 Cunningham, Kamir 5 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
15 Brown, Albert 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Hinton, Julante 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Kimbrough, Cleaster 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Larkin, TyRonn 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Tucker, Kanye 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Lemire, Brayden 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Akinbobola, Anthony 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3A Anderson, Zy'ion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Belmonte, Hugo 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Bryja, Ashur 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 West II, RJ 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Merritt, Victor 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Perkins, Riley 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Williams, Jordan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Barnett, Cortaveon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Burrus, Tristan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Collins, Ivyn 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Daring, Mickey 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Felder, Saleem 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Hampton, Keagan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hebberd, Owen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Hufford, Bryce 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Pillow, Zack 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Street, Rashawn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
58 Walline, William 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Jermaine 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 148 246 394.0 31.0-116 9.0-64 8 13 25 1 0 2 0
Opponents 5 173 180 353.0 22.0-110 12.0-77 2 18 16 6 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Belmonte, Hugo 29 1072 36.97 57 1 5 7 2 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 30 1072 35.73 57 1 5 7 2 1
Opponents 24 942 39.25 59 1 4 9 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Hufford, Bryce 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 32 0
Total 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 32 0
Opponents 2-8 25.00% 0-0 2-4 0-0 0-3 0-1 29 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Belmonte, Hugo 26 1452 55.8 7 2
Total 26 1452 55.8 7 2
Opponents 30 1679 56.0 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Burrus, Tristan 11 65 5.91 0 24
20 Drake, Emil 1 5 5.00 0 5
0 Street, Rashawn 2 2 1.00 0 10
22 Akinbobola, Anthony 0 -2 -∞ 0 0
Total 14 70 5.00 0 24
Opponents 11 36 3.27 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Street, Rashawn 16 390 24.38 1 90
44 Hampton, Keagan 3 43 14.33 0 16
10 Woods, Dentrayives 1 15 15.00 0 15
12 Branch, Jahari 1 5 5.00 0 5
Total 21 453 21.57 1 90
Opponents 16 369 23.06 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Williams, Jermaine 6 0 0 0-0 0-0 0 0-0 0 36
90 Hufford, Bryce 0 3 0 19-19 0-0 0 0-0 0 28
0 Street, Rashawn 3 0 0 0-0 0-0 0 0-0 0 18
1 Barnett, Cortaveon 2 0 0 0-0 0-0 0 0-0 0 12
7 Pillow, Zack 2 0 0 0-0 0-0 0 0-0 0 12
5 Collins, Ivyn 1 0 0 0-0 0-0 0 0-0 0 6
24 Daring, Mickey 1 0 0 0-0 0-0 0 0-0 0 6
22 Felder, Saleem 1 0 0 0-0 0-0 0 0-0 0 6
44 Hampton, Keagan 1 0 0 0-0 0-0 0 0-0 0 6
14 Hebberd, Owen 1 0 0 0-0 0-0 0 0-0 0 6
14 Miller, Jeshua 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 3 0 19-19 0-0 0 0-0 0 142
Opponents 23 2 0 21-23 0-0 0 0-0 0 165

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Chris. Newport L 7-38 0-1 2:36 3127
09/13/2025 vs Rose-Hulman W 27-10 1-1 , 0-0 02:58 4158
09/20/2025 vs Franklin W 35-27 2-1 , 0-0 02:57 3726
09/27/2025 at Albion W 38-35 3-1 , 1-0 03:03 1513
10/04/2025 vs Hope L 35-55 3-2 , 1-1 03:13 5431
17955

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Chris. Newport 20 7 1 9 17 159 0 24 159 0 24 5 73 0 19 2 3 0 3
09/13/2025 Rose-Hulman 40 265 1 27 23 162 1 32 162 1 32 2 27 0 15 2 10 0 10
09/20/2025 Franklin 22 88 1 15 30 435 4 87 435 4 87 5 108 0 37 4 11 0 5
09/27/2025 Albion 34 141 2 21 19 272 3 59 272 3 59 5 106 0 31 3 32 0 24
10/04/2025 Hope 32 133 0 25 23 230 4 50 230 4 50 4 139 1 90 3 14 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Chris. Newport 25 48 73 5.0 11 0 0 0 0 0 0 0 3 1 0 0
09/13/2025 Rose-Hulman 25 52 77 5.0 17 3.0 12 0 1 0 4 132 2 2 0 0
09/20/2025 Franklin 26 60 86 7.0 24 2.0 11 0 0 10 1 0 10 7 0 0
09/27/2025 Albion 40 34 74 5.0 17 1.0 9 0 0 0 3 32 4 1 1 0
10/04/2025 Hope 32 52 84 9.0 47 3.0 32 0 0 0 0 0 6 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Chris. Newport 11 377 18.850 57 1 1 3 1 3 0-0 0 2 100 50.00 1 0
09/13/2025 Rose-Hulman 1 42 42.000 42 0 0 0 0 1 2-2 32 0 6 375 62.50 3 0
09/20/2025 Franklin 5 130 26.000 32 0 0 0 0 0 0-0 0 0 6 343 57.17 2 2
09/27/2025 Albion 7 296 42.300 49 0 0 0 0 1 1-1 31 0 7 364 52.00 0 0
10/04/2025 Hope 6 227 37.800 50 0 0 2 1 2 0-0 0 0 5 270 54.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Chris. Newport 38 193 0 24 15 281 5 62 281 5 62 0 0 0 0 2 5 0 0
09/13/2025 Rose-Hulman 38 99 0 11 14 167 0 40 167 0 40 3 79 0 32 1 -2 0 0
09/20/2025 Franklin 33 94 1 29 27 262 3 32 262 3 32 2 25 0 13 1 0 0 0
09/27/2025 Albion 39 181 2 21 14 209 2 30 209 2 30 7 198 1 95 5 30 0 18
10/04/2025 Hope 43 240 4 63 20 326 4 80 326 4 80 4 67 0 37 2 3 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Chris. Newport 34 16 50 4.0 33 3.0 30 1 0 0 0 0 4 2 1 0
09/13/2025 Rose-Hulman 38 52 90 2.0 15 1.0 8 1 0 0 1 60 4 5 0 0
09/20/2025 Franklin 35 40 75 3.0 14 2.0 10 2 2 1 0 0 1 4 0 0
09/27/2025 Albion 35 34 69 6.0 24 2.0 13 1 1 0 1 4 2 2 0 0
10/04/2025 Hope 31 38 69 7.0 24 4.0 16 3 3 0 0 0 5 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Chris. Newport 4 194 48.500 59 0 1 0 2 2 1-2 29 0 7 381 54.43 1 0
09/13/2025 Rose-Hulman 3 116 38.700 45 0 0 1 0 0 1-1 22 0 3 121 40.33 0 1
09/20/2025 Franklin 5 182 36.600 40 0 0 1 0 2 0-1 0 0 5 275 55.00 0 0
09/27/2025 Albion 6 219 36.500 47 0 0 1 0 3 0-2 0 1 6 361 60.17 1 0
10/04/2025 Hope 6 231 38.500 45 0 0 1 0 2 0-2 0 0 9 541 60.11 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chris. Newport 7-38 8/18 2/9 6/7 0/2 20-7 / 38-193 17-31-0 / 15-23-0 159/281 51-166 / 61-474 76/5 0/0
Rose-Hulman 27-10 22/21 13/8 6/7 3/6 40-265 / 38-99 23-37-1 / 14-32-4 162/167 77-427 / 70-266 169/137 1/5
Franklin 35-27 20/21 3/3 15/15 2/3 22-88 / 33-94 30-40-0 / 27-50-1 435/262 62-523 / 83-356 129/26 2/1
Albion 35-38 18/24 7/7 10/11 1/6 34-141 / 39-181 19-33-1 / 14-35-3 272/209 67-413 / 74-390 170/232 2/3
Hope 55-35 19/25 6/13 11/11 2/1 32-133 / 43-240 23-40-0 / 20-30-0 230/326 72-363 / 73-566 153/70 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chris. Newport 2-13 / 4-13 0-0 / 1-2 24:55 / 35:05 10:10 0.35 / 5.08 5.13 / 12.22 3.25 / 7.77 11-34.3 / 4-48.5 9-65 / 6-45
Rose-Hulman 4-15 / 8-15 3-7 / 0-2 32:25 / 27:35 4:50 6.63 / 2.61 4.38 / 5.22 5.55 / 3.80 1-42 / 3-38.7 14-143 / 8-56
Franklin 5-12 / 5-18 1-1 / 5-6 23:50 / 36:10 12:20 4.00 / 2.85 10.88 / 5.24 8.44 / 4.29 5-26 / 5-36.4 9-72 / 4-20
Albion 3-13 / 3-14 1-1 / 1-1 28:35 / 31:25 2:50 4.15 / 4.64 8.24 / 5.97 6.16 / 5.27 7-42.3 / 6-36.5 9-110 / 7-57
Hope 7-16 / 5-12 0-1 / 0-0 24:23 / 35:37 11:14 4.16 / 5.58 5.75 / 10.87 5.04 / 7.75 6-37.8 / 6-38.5 3-29 / 10-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Chris. Newport L 7-38 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Rose-Hulman W 27-10 5 3 13 1 1 0 2 0 2 0 0 0 0
09/20/2025 Franklin W 35-27 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Albion W 38-35 4 4 24 3 2 1 1 0 0 0 0 0 0
10/04/2025 Hope L 35-55 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 15 13 79 10 5 5 3 0 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Chris. Newport W 38-7 4 3 17 2 0 2 1 1 0 0 0 0 0
09/13/2025 Rose-Hulman L 10-27 2 1 3 0 0 0 1 0 1 0 0 0 0
09/20/2025 Franklin L 27-35 4 4 27 4 1 3 0 0 0 0 0 0 0
09/27/2025 Albion L 35-38 5 3 21 3 2 1 0 1 0 1 0 0 0
10/04/2025 Hope W 55-35 4 3 20 3 3 0 0 1 0 0 0 0 0
TOTALS 19 14 88 12 6 6 2 3 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Barnett,Cortaveon vs Rose-Hulman (09/13/2025)
Yards Rushing 116 Barnett,Cortaveon vs Rose-Hulman (09/13/2025)
TD Rushes 2 Barnett,Cortaveon vs Albion (09/27/2025)
Long Rush 27 McCarver,Cam vs Rose-Hulman (09/13/2025)
Pass Attempts 40 West,RJ vs Franklin (09/20/2025)
40 West,RJ vs Hope (10/04/2025)
Pass Completions 30 West,RJ vs Franklin (09/20/2025)
Yards Passing 435 West,RJ vs Franklin (09/20/2025)
TD Passes 4 West,RJ vs Franklin (09/20/2025)
4 West,RJ vs Hope (10/04/2025)
Longest Pass 87 West,RJ vs Franklin (09/20/2025)
Receptions 8 Hebberd,Owen vs Franklin (09/20/2025)
Yards Receiving 179 Williams,Jermaine vs Franklin (09/20/2025)
TD Receptions 3 Williams,Jermaine vs Franklin (09/20/2025)
Longest Reception 87 Williams,Jermaine vs Franklin (09/20/2025)
Field Goals 2 Hufford,Bryce vs Rose-Hulman (09/13/2025)
Longest Field Goal 32 Hufford,Bryce vs Rose-Hulman (09/13/2025)
Punts 10 Hugo Belmonte vs Chris. Newport (9/6/2025)
Punting Average 42.3 Belmonte,Hugo vs Albion (09/27/2025)
Longest Punt 57 Hugo Belmonte vs Chris. Newport (9/6/2025)
Longest Punt Return 24 Burrus,Tristan vs Albion (09/27/2025)
Longest Kickoff Return 90 Street,Rashawn vs Hope (10/04/2025)
Tackles 11 Basey,Cole vs Albion (09/27/2025)
Sacks 1 Conrad,Colson vs Rose-Hulman (09/13/2025)
1 Lincoln,Blake vs Rose-Hulman (09/13/2025)
1 Billiard,Ayden vs Rose-Hulman (09/13/2025)
1 Lockhart,Cal vs Franklin (09/20/2025)
1 McCarver,Cam vs Franklin (09/20/2025)
1 Howard,Ridge vs Hope (10/04/2025)
1 Basey,Cole vs Hope (10/04/2025)
1 Brooks,Semajj vs Hope (10/04/2025)
1 Ludwig,Wesyn vs Albion (09/27/2025)
Tackles For Loss 2.5 Howard,Ridge vs Franklin (09/20/2025)
2.5 Skidmore,Bo vs Hope (10/04/2025)
Interceptions 2 Miller,Jeshua vs Rose-Hulman (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Rose-Hulman (09/13/2025)
Yards Rushing 265 vs Rose-Hulman (09/13/2025)
TD Rushes 2 vs Albion (09/27/2025)
Pass Attempts 40 vs Franklin (09/20/2025)
Pass Completions 30 vs Franklin (09/20/2025)
Yards Passing 435 vs Franklin (09/20/2025)
TD Passes 4 vs Franklin (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Smith,Jay vs Rose-Hulman (09/13/2025)
Yards Rushing 114 Trudell,Alex vs Albion (09/27/2025)
TD Rushes 2 Martel,AJ vs Hope (10/04/2025)
2 Trudell,Alex vs Albion (09/27/2025)
Long Rush 63 Motter,Kal vs Hope (10/04/2025)
Pass Attempts 50 Kmiecik,Marshall vs Franklin (09/20/2025)
Pass Completions 27 Kmiecik,Marshall vs Franklin (09/20/2025)
Yards Passing 318 Thole,Alex vs Hope (10/04/2025)
TD Passes 5 Connor Barry vs Chris. Newport (9/6/2025)
Longest Pass 80 Thole,Alex vs Hope (10/04/2025)
Receptions 7 Fonda,Jordan vs Franklin (09/20/2025)
7 Rohen-Blanton,Jonny vs Hope (10/04/2025)
7 Colin Hart vs Chris. Newport (9/6/2025)
Yards Receiving 199 Colin Hart vs Chris. Newport (9/6/2025)
TD Receptions 4 Colin Hart vs Chris. Newport (9/6/2025)
Longest Reception 80 Myers,Travis vs Hope (10/04/2025)
Field Goals 1 Saguto,Trevor vs Rose-Hulman (09/13/2025)
1 Jonathan Gates vs Chris. Newport (9/6/2025)
Longest Field Goal 29 Jonathan Gates vs Chris. Newport (9/6/2025)
Punts 6 Dunckel,Noah vs Hope (10/04/2025)
6 Bowman,Chris vs Albion (09/27/2025)
Punting Average 48.5 Maxx Lawton vs Chris. Newport (9/6/2025)
Longest Punt 59 Maxx Lawton vs Chris. Newport (9/6/2025)
Longest Punt Return 18 Fracassi,Braden vs Albion (09/27/2025)
Longest Kickoff Return 95 Johnson,Jaylan vs Albion (09/27/2025)
Tackles 13 Mills,Adam vs Albion (09/27/2025)
Sacks 2 Danitz,Liam vs Hope (10/04/2025)
Interceptions 1 Bell,Wyatt vs Rose-Hulman (09/13/2025)
1 Smith,Thomas vs Albion (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Hope (10/04/2025)
Yards Rushing 240 vs Hope (10/04/2025)
TD Rushes 4 vs Hope (10/04/2025)
Pass Attempts 50 vs Franklin (09/20/2025)
Pass Completions 27 vs Franklin (09/20/2025)
Yards Passing 326 vs Hope (10/04/2025)
TD Passes 5 vs Chris. Newport (9/6/2025)

Participation

Participation

Player Participation
# Player Games Played GP
22 Akinbobola, Anthony 3
1 Barnett, Cortaveon 4
36 Basey, Cole 5
45 Bastardo, Eddie 3
47 Belmonte, Hugo 5
88 Billiard, Ayden 5
51 Boykin, Jaiden 5
12 Branch, Jahari 5
93 Brooks, Semajj 5
15 Brown, Albert 4
4 Bryja, Ashur 5
2 Burrus, Tristan 5
46 Carey, Hunter 1
62 Cody, Will 2
5 Collins, Ivyn 4
10 Compton, Xavier 5
24 Conrad, Colson 5
71 Conroy, Declan 2
18 Cunningham, Kamir 5
24 Daring, Mickey 5
43 Diaz, William 3
34 Drain, Tyler 1
20 Drake, Emil 5
22 Felder, Saleem 5
80 Hacker, Dylan 2
44 Hampton, Keagan 5
92 Hardy, Darren 5
14 Hebberd, Owen 5
55 Hinton, Julante 3
87 Hochstetler, Judah 1
81 Holmes, Isiaha 4
9 Howard, Ridge 5
90 Hufford, Bryce 5
74 Jackson-Briscoe, Noah 1
32 James, Rushawn 1
8 Jamison, Daishean 1
4 Jewett, Kanaan 5
71 Joy, Logan 1
68 Kaehr, Evan 5
73 Kanthak, Derrick 5
1 Kimbrough, Cleaster 3
17 Larkin, TyRonn 4
86 Lemire, Brayden 4
48 Lincoln, Blake 5
11 Lockhart, Cal 5
40 Ludwig, Wesyn 5
31 McCarver, Cam 5
42 Merritt, Victor 2
81 Miller, Joseph 1
16 Miller, Harrison 1
14 Miller, Jeshua 5
26 Nichols, Craig 3
25 Orozco, Sylvester 5
17 Peck, Chauncey 3
99 Perkins, Riley 1
95 Pickett, Alex 1
7 Pillow, Zack 3
6 Pisano, Gianni 2
21 Richards, Trey 5
77 Robinson, Dalton 5
23 Schrock, Roman 5
37 Shooks, Logan 1
79 Simpson, Ronald 5
2 Skidmore, Bo 3
49 Smith, Evan 1
0 Street, Rashawn 5
5 Trudell, Anthony 5
63 Tucker, Garrett 3
19 Tucker, Kanye 4
84 Turner, Dayvone 2
3 Walker, Evan 2
58 Walline, William 5
7 Washington, Corey 5
9 West II, RJ 4
16 Williams, Emir 1
30 Williams, Jeremiah 2
11 Williams, Jermaine 5
38 Williams, Jordan 2
10 Woods, Dentrayives 1