Skip To Main Content

Trine University

2026 Football Cumulative Statistics

Team Stats (3-1, 1-0)

Overall Team Statistics
Statistic TRINE Opponents
Scoring
50.00 24.50
200 98
First Downs
38 26
59 35
4 8
101 69
Rushing
878 621
120 132
123 150
6.2 3.3
189.5 122.3
11 7
758 489
Passing
145-97-5 121-60-4
9.79 7.53
354.75 227.75
15 6
1419 911
Total Offense
268 271
8.1 5.2
544.3 350.0
2177 1400
28 13
Returns
19.14 14.38
14-268 21-302
3.40 -0.50
5-17 2--1
26.75 0.60
4-107 5-3
Kicking
34.33 39.90
34.44 36.05
9-309 20-798
2-3 3-3
0-2 0-0
Penalties
53.25 31.75
26-213 17-127
Time Of Possession
27:57 32:03
01:51:48 02:08:12
Miscellaneous
26-49 (53.06%) 18-58 (31.03%)
5-7 (71.43%) 5-13 (38.46%)
7-3 3-1
14-92 13-71
24-26 11-13
0 0
18-21 9-12
16-21 7-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 West II, RJ 4 46 330 47 283 6.2 7 51 70.75
3 Felder, Saleem 4 24 256 0 256 10.7 2 74 64.00
28 Cleaves, Demarcus 3 8 76 0 76 9.5 1 21 25.33
23 Thompson, Macrae 3 10 57 2 55 5.5 0 19 18.33
24 Daring, Mickey 4 7 40 0 40 5.7 0 12 10.00
6 Cromartie, Chase 3 7 48 12 36 5.1 0 17 12.00
5 Ferman, Bryce 4 10 41 9 32 3.2 0 15 8.00
29 Mills, Nicholas 2 3 27 0 27 9.0 0 15 13.50
25 Williams, Jeremiah 1 1 3 0 3 3.0 0 3 3.00
22 Soltis, Reese 4 0 0 0 0 0.0 1 0 0.00
10 Meassick, Sabatino 2 1 0 12 -12 -12.0 0 0 -6.00
31 Flynn, Garrison 3 1 0 15 -15 -15.0 0 0 -5.00
Team 4 5 0 23 -23 -4.6 0 0 -5.75  
Total 4 123 878 120 758 6.2 11 74 189.50
Opponents 4 150 621 132 489 3.3 7 56 122.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 West II, RJ 4 175.17 80 119 4 67.23% 1153 12 59 288.25
6 Cromartie, Chase 3 159.95 11 17 1 64.71% 138 2 32 46.00
10 Meassick, Sabatino 2 222.80 6 9 0 66.67% 128 1 34 64.00
Total 4 176.34 97 145 5 66.90% 1419 15 59 354.75
Opponents 4 122.58 60 121 4 49.59% 911 6 84 227.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Pillow, Zack 4 29 489 16.86 7 58 122.25
14 Powell, Keydrick 4 13 223 17.15 1 59 55.75
11 Lemire, Brayden 4 11 165 15.00 2 43 41.25
22 Soltis, Reese 4 11 129 11.73 1 32 32.25
1 Kimbrough, Cleaster 4 6 71 11.83 1 30 17.75
3 Felder, Saleem 4 4 67 16.75 1 35 16.75
20 Sroufe, Se'Marion 2 2 42 21.00 0 34 21.00
15 Scott-Harbolt, Raymond 3 5 37 7.40 0 12 12.33
85 Eisel, Quinten 4 1 28 28.00 0 28 7.00
12 Whitford, Spencer 1 1 28 28.00 0 28 28.00
29 Mills, Nicholas 2 2 25 12.50 1 14 12.50
24 Daring, Mickey 4 2 23 11.50 1 23 5.75
8 Holmes, Isiaha 4 2 21 10.50 0 17 5.25
2 Hochstetler, Judah 1 1 18 18.00 0 18 18.00
44 Hampton, Keagan 4 2 15 7.50 0 17 3.75
82 Barr, Davis 3 1 13 13.00 0 13 4.33
23 Thompson, Macrae 3 1 12 12.00 0 12 4.00
28 Cleaves, Demarcus 3 1 7 7.00 0 7 2.33
5 Ferman, Bryce 4 1 7 7.00 0 7 1.75
17 Rodgers, Nathan 1 0 0 0.00 0 0 0.00
83 Young, Marquan 2 1 -1 -1.00 0 0 -0.50
Total 4 97 1419 14.63 15 59 354.75
Opponents 4 60 911 15.18 6 84 227.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Compton, Xavier 4 15 12 27.0 3.5-29 3.5-29 0 0 0 0 1 0 0
10 Tucker, Kanye 4 14 9 23.0 4.5-22 3.5-19 0 2 4 0 0 0 0
9 Howard, Ridge 4 7 13 20.0 2.0-6 0.5-3 0 1 2 0 0 0 0
40 Ludwig, Wesyn 4 6 10 16.0 2.0-8 0-0 0 0 1 0 0 0 0
15 Bastardo, Eddie 4 7 8 15.0 0.5-1 0-0 0 0 0 0 0 0 0
31 McKeown, John 4 8 7 15.0 0.5-2 0-0 1 0 0 0 0 0 0
0 Drake, Emil 4 9 5 14.0 0-0 0-0 0 3 0 0 0 0 0
2 Skidmore, Bo 4 7 6 13.0 2.0-12 1.0-9 1 0 4 1 0 0 0
88 Billiard, Ayden 4 4 7 11.0 3.5-10 1.5-7 0 0 0 0 0 0 0
91 Lamb, Gavin 2 0 10 10.0 1.5-3 0-0 0 0 0 0 0 0 0
7 Washington, Corey 4 6 4 10.0 0-0 0-0 0 2 0 0 0 0 0
32 Shooks, Logan 2 2 7 9.0 1.0-2 0-0 0 1 0 0 0 0 0
35 Bryan, Kaiden 4 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Morman, Michael 3 3 5 8.0 1.0-4 0-0 0 1 0 0 0 0 0
92 Hardy, Darren 4 1 6 7.0 2.0-3 0-0 0 0 0 0 0 0 0
14 Larkin, TyRonn 4 6 0 6.0 0-0 0-0 1 1 0 0 0 0 0
95 Riggs, Ethan 4 2 4 6.0 1.0-7 0.5-5 0 0 1 0 0 0 0
6 Wilson, Tristan 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Johnson, Nick 3 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Jones Anderson, Zy'Ion 3 5 0 5.0 0-0 0-0 1 0 0 0 0 0 0
12 Rickerson, Javares 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Cheney, Walter 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
72 Dombrow, Austin 2 3 1 4.0 0.5-5 0.5-5 0 0 0 0 0 0 0
74 Fravel, Cameron 2 3 1 4.0 1.5-2 0-0 0 0 0 0 0 0 0
55 Branch, George 3 3 0 3.0 2.0-7 2.0-7 0 0 0 0 0 0 0
1 Johnson, Treyvion 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
29 Mills, Nicholas 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Mueller, Riley 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
71 Baker, Grady 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Brooks, Doren 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
74 Fravel, Cameron 1 1 1 2.0 1.5-8 1.0-8 0 0 0 0 0 0 0
27 Hacker, Luke 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Harris Jr., Nicholas 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Aldeus, Eden 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Davy, Jackson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Ferman, Bryce 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Sines, Jackson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Smith, Bryce 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Smith, Kewan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Soltis, Reese 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Tackett, Keegan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Trent, Gavin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Williams, Emir 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Cleaves, Demarcus 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Daring, Mickey 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Felder, Saleem 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 West II, RJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Kimbrough, Cleaster 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Lemire, Brayden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Medley, Casey 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Pillow, Zack 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Potter, Nathan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Powell, Keydrick 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Scott-Harbolt, Raymond 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 4 145 138 283.0 33.0-134 14.0-92 4 12 13 1 1 0 0
Opponents 4 143 100 243.0 21.0-86 13.0-71 5 12 15 3 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Flynn, Garrison 9 309 34.33 41 0 7 0 0 0
Total 9 309 34.33 41 0 7 0 0 0
Opponents 20 798 39.90 69 3 5 2 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Medley, Casey 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 31 0
32 Potter, Nathan 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 36 0
Total 2-3 66.67% 0-0 0-0 2-3 0-0 0-0 36 0
Opponents 3-3 100.00% 0-0 0-0 1-1 2-2 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Potter, Nathan 8 481 60.1 1 0
47 Medley, Casey 24 1428 59.5 7 0
Total 32 1909 59.7 8 0
Opponents 20 1179 59.0 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Soltis, Reese 5 17 3.40 0 10
Total 5 17 3.40 0 10
Opponents 2 -1 -0.50 0 0

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Jackson, Javen 6 150 25.00 0 34
82 Barr, Davis 5 98 19.60 0 26
1 Kimbrough, Cleaster 2 12 6.00 0 15
85 Eisel, Quinten 1 8 8.00 0 8
Total 14 268 19.14 0 34
Opponents 21 302 14.38 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 West II, RJ 7 0 0 0-0 0-0 0 0-1 0 42
0 Pillow, Zack 7 0 0 0-0 0-0 0 0-0 0 42
47 Medley, Casey 0 1 0 19-21 0-0 0 0-0 0 22
3 Felder, Saleem 3 0 0 0-0 0-0 0 0-0 0 18
11 Lemire, Brayden 2 0 0 0-0 0-0 0 0-0 0 12
2 Skidmore, Bo 2 0 0 0-0 0-0 0 0-0 0 12
22 Soltis, Reese 2 0 0 0-0 0-0 0 0-0 0 12
32 Potter, Nathan 0 1 0 5-5 0-0 0 0-0 0 8
28 Cleaves, Demarcus 1 0 0 0-0 0-0 0 0-0 0 6
24 Daring, Mickey 1 0 0 0-0 0-0 0 0-0 0 6
1 Kimbrough, Cleaster 1 0 0 0-0 0-0 0 0-0 0 6
29 Mills, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
14 Powell, Keydrick 1 0 0 0-0 0-0 0 0-0 0 6
15 Scott-Harbolt, Raymond 0 0 0 0-0 0-0 1 0-0 0 2
Total 28 2 0 24-26 0-0 1 1-2 0 200
Opponents 13 3 0 11-13 0-0 0 0-0 0 98

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs UChicago W 48-34 1-0 , 0-0 02:54 4009
09/12/2026 at Ill. Wesleyan L 35-45 1-1 , 0-0 02:59 2429
09/19/2026 at Bluffton W 59-7 2-1 , 0-0 02:34 300
09/26/2026 at Kalamazoo W 58-12 3-1 , 1-0 02:43 1000
7738

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 UChicago 22 75 1 26 26 420 5 59 420 5 59 5 109 0 32 2 5 0 5
09/12/2026 Ill. Wesleyan 37 235 3 51 15 196 2 48 196 2 48 7 131 0 34 1 10 0 10
09/19/2026 Bluffton 33 306 4 74 21 368 4 58 368 4 58 1 8 0 8 1 2 0 2
09/26/2026 Kalamazoo 31 142 3 19 35 435 4 43 435 4 43 1 20 0 20 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 UChicago 29 60 89 13.0 59 6.0 45 1 1 24 0 0 4 0 0 0
09/12/2026 Ill. Wesleyan 38 26 64 6.0 18 1.0 9 0 0 0 2 0 3 5 0 0
09/19/2026 Bluffton 41 10 51 9.0 36 5.0 25 0 0 0 0 0 0 3 0 0
09/26/2026 Kalamazoo 37 42 79 5.0 21 2.0 13 0 0 0 2 107 6 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 UChicago 4 146 36.500 41 0 0 3 0 0 0-0 0 0 8 477 59.63 3 0
09/12/2026 Ill. Wesleyan 4 128 32.000 34 0 0 4 0 0 0-0 0 0 5 314 62.80 3 0
09/19/2026 Bluffton 0 0 0.000 0 0 0 0 0 0 1-1 31 0 10 605 60.50 2 0
09/26/2026 Kalamazoo 1 35 35.000 35 0 0 0 0 0 1-2 36 0 9 513 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 UChicago 44 102 3 24 15 296 1 84 296 1 84 5 78 0 25 1 -1 0 0
09/12/2026 Ill. Wesleyan 33 155 1 56 22 352 5 35 352 5 35 2 39 0 24 0 0 0 0
09/19/2026 Bluffton 33 85 1 31 9 96 0 38 96 0 38 8 133 0 22 0 0 0 0
09/26/2026 Kalamazoo 40 147 2 23 14 167 0 38 167 0 38 6 52 0 17 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 UChicago 25 38 63 6.0 16 3.0 9 2 2 0 1 0 4 4 0 0
09/12/2026 Ill. Wesleyan 43 24 67 7.0 38 6.0 37 0 0 0 2 3 6 6 0 0
09/19/2026 Bluffton 34 16 50 4.0 16 2.0 13 0 0 0 2 0 1 0 0 0
09/26/2026 Kalamazoo 41 22 63 4.0 16 2.0 12 1 1 0 0 0 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 UChicago 5 242 48.400 69 0 2 0 2 2 2-2 40 0 7 417 59.57 1 1
09/12/2026 Ill. Wesleyan 1 49 49.000 49 0 0 0 0 0 1-1 47 0 8 485 60.63 1 0
09/19/2026 Bluffton 8 315 39.400 51 0 1 4 1 0 0-0 0 0 2 88 44.00 0 0
09/26/2026 Kalamazoo 6 192 32.000 40 0 0 1 0 0 0-0 0 0 3 189 63.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UChicago 48-34 22/17 5/8 16/7 1/2 22-75 / 44-102 26-38-1 / 15-24-0 420/296 60-495 / 68-398 138/77 3/1
Ill. Wesleyan 35-45 20/24 10/5 8/18 2/1 37-235 / 33-155 15-28-2 / 22-39-2 196/352 65-431 / 72-507 141/42 2/2
Bluffton 59-7 30/10 15/5 15/4 0/1 33-306 / 33-85 21-34-2 / 9-20-0 368/96 67-674 / 53-181 10/133 2/0
Kalamazoo 58-12 29/18 8/8 20/6 1/4 31-142 / 40-147 35-45-0 / 14-38-2 435/167 76-577 / 78-314 127/52 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UChicago 7-11 / 3-13 0-0 / 1-3 24:11 / 35:49 -11:38 3.41 / 2.32 11.05 / 12.33 8.25 / 5.85 4-36.5 / 5-48.4 5-40 / 4-30
Ill. Wesleyan 3-14 / 5-13 3-4 / 3-5 26:15 / 33:45 -7:30 6.35 / 4.70 7.00 / 9.03 6.63 / 7.04 4-32 / 1-49 3-30 / 7-47
Bluffton 7-10 / 3-13 1-1 / 0-1 29:54 / 30:06 -0:12 9.27 / 2.58 10.82 / 4.80 10.06 / 3.42 0-0 / 8-39.4 9-80 / 2-20
Kalamazoo 9-14 / 7-19 1-2 / 1-4 31:28 / 28:32 2:56 4.58 / 3.68 9.67 / 4.39 7.59 / 4.03 1-35 / 6-32 9-63 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 UChicago W 48-34 3 2 14 2 0 2 0 0 0 0 0 0 1
09/12/2026 Ill. Wesleyan L 35-45 5 4 28 4 2 2 0 0 0 0 0 0 0
09/19/2026 Bluffton W 59-7 6 6 38 5 3 2 1 0 0 0 0 0 0
09/26/2026 Kalamazoo W 58-12 7 6 37 5 3 2 1 1 0 0 0 0 0
TOTALS 21 18 117 16 8 8 2 1 0 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 UChicago L 34-48 7 5 27 3 3 0 2 0 1 0 0 0 0
09/12/2026 Ill. Wesleyan W 45-35 3 2 14 2 0 2 0 0 1 0 0 0 0
09/19/2026 Bluffton L 7-59 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Kalamazoo L 12-58 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 12 9 54 7 5 2 2 0 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 West,RJ vs Ill. Wesleyan (09/12/2026)
Yards Rushing 147 West,RJ vs Ill. Wesleyan (09/12/2026)
TD Rushes 3 West,RJ vs Ill. Wesleyan (09/12/2026)
Long Rush 74 Felder,Saleem vs Bluffton (09/19/2026)
Pass Attempts 38 West,RJ vs UChicago (09/03/2026)
38 West,RJ vs Kalamazoo (09/26/2026)
Pass Completions 29 West,RJ vs Kalamazoo (09/26/2026)
Yards Passing 420 West,RJ vs UChicago (09/03/2026)
TD Passes 5 West,RJ vs UChicago (09/03/2026)
Longest Pass 59 West,RJ vs UChicago (09/03/2026)
Receptions 11 Pillow,Zack vs Bluffton (09/19/2026)
Yards Receiving 242 Pillow,Zack vs Bluffton (09/19/2026)
TD Receptions 2 Pillow,Zack vs UChicago (09/03/2026)
2 Pillow,Zack vs Bluffton (09/19/2026)
2 Pillow,Zack vs Kalamazoo (09/26/2026)
Longest Reception 59 Powell,Keydrick vs UChicago (09/03/2026)
Field Goals 1 Medley,Casey vs Bluffton (09/19/2026)
1 Potter,Nathan vs Kalamazoo (09/26/2026)
Longest Field Goal 36 Potter,Nathan vs Kalamazoo (09/26/2026)
Punts 4 Flynn,Garrison vs UChicago (09/03/2026)
4 Flynn,Garrison vs Ill. Wesleyan (09/12/2026)
Punting Average 36.5 Flynn,Garrison vs UChicago (09/03/2026)
Longest Punt 41 Flynn,Garrison vs UChicago (09/03/2026)
Longest Punt Return 10 Soltis,Reese vs Ill. Wesleyan (09/12/2026)
Longest Kickoff Return 34 Jackson,Javen vs Ill. Wesleyan (09/12/2026)
Tackles 14 Howard,Ridge vs UChicago (09/03/2026)
Sacks 3.5 Compton,Xavier vs UChicago (09/03/2026)
Interceptions 1 Jones Anderson,Zy'lon vs Ill. Wesleyan (09/12/2026)
1 McKeown,John vs Ill. Wesleyan (09/12/2026)
1 Skidmore,Bo vs Kalamazoo (09/26/2026)
1 Larkin,TyRonn vs Kalamazoo (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Ill. Wesleyan (09/12/2026)
Yards Rushing 306 vs Bluffton (09/19/2026)
TD Rushes 4 vs Bluffton (09/19/2026)
Pass Attempts 45 vs Kalamazoo (09/26/2026)
Pass Completions 35 vs Kalamazoo (09/26/2026)
Yards Passing 435 vs Kalamazoo (09/26/2026)
TD Passes 5 vs UChicago (09/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Lowry,Jake vs UChicago (09/03/2026)
Yards Rushing 75 Richey,Trey vs Kalamazoo (09/26/2026)
TD Rushes 2 Hayes,Hayden vs UChicago (09/03/2026)
Long Rush 56 Smyth,Dermot vs Ill. Wesleyan (09/12/2026)
Pass Attempts 39 Smyth,Dermot vs Ill. Wesleyan (09/12/2026)
Pass Completions 22 Smyth,Dermot vs Ill. Wesleyan (09/12/2026)
Yards Passing 352 Smyth,Dermot vs Ill. Wesleyan (09/12/2026)
TD Passes 5 Smyth,Dermot vs Ill. Wesleyan (09/12/2026)
Longest Pass 84 Hayes,Hayden vs UChicago (09/03/2026)
Receptions 10 Nazha,Will vs Ill. Wesleyan (09/12/2026)
Yards Receiving 254 Frye,Russell vs UChicago (09/03/2026)
TD Receptions 3 Nazha,Will vs Ill. Wesleyan (09/12/2026)
Longest Reception 84 Frye,Russell vs UChicago (09/03/2026)
Field Goals 2 Kilgore,Walter vs UChicago (09/03/2026)
Longest Field Goal 47 Sullivan,Lach vs Ill. Wesleyan (09/12/2026)
Punts 8 Michael,Drew vs Bluffton (09/19/2026)
Punting Average 49 Worthington,Matt vs Ill. Wesleyan (09/12/2026)
Longest Punt 69 Tan,Tad vs UChicago (09/03/2026)
Longest Kickoff Return 25 Giggetts,Morrison vs UChicago (09/03/2026)
Tackles 11 DeMaio,Joey vs Ill. Wesleyan (09/12/2026)
Sacks 2 DeMaio,Joey vs Ill. Wesleyan (09/12/2026)
Interceptions 1 Newman,Luke vs UChicago (09/03/2026)
1 DeMaio,Joey vs Ill. Wesleyan (09/12/2026)
1 Lappin,Lucas vs Ill. Wesleyan (09/12/2026)
1 Carter,Zack vs Bluffton (09/19/2026)
1 Stribling,Tre vs Bluffton (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs UChicago (09/03/2026)
Yards Rushing 155 vs Ill. Wesleyan (09/12/2026)
TD Rushes 3 vs UChicago (09/03/2026)
Pass Attempts 39 vs Ill. Wesleyan (09/12/2026)
Pass Completions 22 vs Ill. Wesleyan (09/12/2026)
Yards Passing 352 vs Ill. Wesleyan (09/12/2026)
TD Passes 5 vs Ill. Wesleyan (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
73 Aldeus, Eden 2
71 Baker, Grady 1
82 Barr, Davis 3
15 Bastardo, Eddie 4
88 Billiard, Ayden 4
51 Boykin, Jaiden 3
55 Branch, George 3
94 Brooks, Doren 3
35 Bryan, Kaiden 4
46 Carey, Hunter 1
51 Cheney, Walter 3
28 Cleaves, Demarcus 3
4 Compton, Xavier 4
6 Cromartie, Chase 3
24 Daring, Mickey 4
19 Davy, Jackson 2
72 Dombrow, Austin 2
0 Drake, Emil 4
87 Durak, Joseph 2
85 Eisel, Quinten 4
3 Felder, Saleem 4
5 Ferman, Bryce 4
31 Flynn, Garrison 3
74 Fravel, Cameron 3
59 Frieden, Tyler 2
27 Hacker, Luke 2
44 Hampton, Keagan 4
92 Hardy, Darren 4
18 Harris Jr., Nicholas 2
18 Hill, Chris 1
2 Hochstetler, Judah 1
8 Holmes, Isiaha 4
9 Howard, Ridge 4
68 Huddleston, Nick 2
4 Jackson, Javen 2
54 Johnson, Nick 3
1 Johnson, Treyvion 4
21 Jones Anderson, Zy'Ion 3
73 Kanthak, Derrick 4
1 Kimbrough, Cleaster 4
76 Koons, Brenden 4
91 Lamb, Gavin 2
14 Larkin, TyRonn 4
11 Lemire, Brayden 4
40 Ludwig, Wesyn 4
31 McKeown, John 4
10 Meassick, Sabatino 2
47 Medley, Casey 4
29 Mills, Nicholas 2
26 Morman, Michael 3
81 Mueller, Riley 3
0 Pillow, Zack 4
32 Potter, Nathan 3
14 Powell, Keydrick 4
12 Rickerson, Javares 3
95 Riggs, Ethan 4
17 Rodgers, Nathan 1
15 Scott-Harbolt, Raymond 3
32 Shooks, Logan 2
17 Sines, Jackson 1
2 Skidmore, Bo 4
33 Smith, Bryce 1
45 Smith, Kewan 2
22 Soltis, Reese 4
20 Sroufe, Se'Marion 2
56 Stanley, Landon 4
99 Tackett, Keegan 1
23 Thompson, Macrae 3
42 Trent, Gavin 1
10 Tucker, Kanye 4
58 Walline, William 1
7 Washington, Corey 4
9 West II, RJ 4
12 Whitford, Spencer 1
16 Williams, Emir 1
25 Williams, Jeremiah 1
6 Wilson, Tristan 3
78 Wise, Mylan 4
83 Young, Marquan 2