Skip To Main Content

Trine University

2025 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic TRINE Opponents
Scoring
30.60 31.60
306 316
First Downs
71 74
112 120
18 34
201 228
Rushing
1795 1703
200 233
308 371
5.2 4.0
159.5 147.0
17 18
1595 1470
Passing
375-239-9 382-211-16
6.91 7.09
259.20 270.90
20 23
2592 2709
Total Offense
683 753
6.1 5.5
418.7 417.9
4187 4179
41 43
Returns
18.60 20.95
45-837 38-796
5.23 3.21
22-115 14-45
16.06 16.56
16-257 9-149
Kicking
36.71 36.82
34.38 32.85
45-1652 39-1436
7-8 5-12
1-2 0-0
Penalties
80.10 53.70
84-801 67-537
Time Of Possession
27:51 32:05
04:38:34 05:20:50
Miscellaneous
55-138 (39.86%) 65-157 (41.40%)
8-19 (42.11%) 15-29 (51.72%)
20-10 10-6
19-132 24-152
37-38 41-43
0 0
31-40 30-39
24-40 26-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Barnett, Cortaveon 9 98 614 10 604 6.2 7 73 67.11
22 Felder, Saleem 9 65 469 13 456 7.0 5 78 50.67
9 West II, RJ 9 84 436 131 305 3.6 2 32 33.89
24 Daring, Mickey 9 16 61 2 59 3.7 1 15 6.56
31 McCarver, Cam 9 2 52 0 52 26.0 0 27 5.78
5 Collins, Ivyn 5 16 80 38 42 2.6 1 21 8.40
26 Nichols, Craig 6 10 34 1 33 3.3 1 10 5.50
23 Cleaves, Demarcus 2 3 24 0 24 8.0 0 14 12.00
58 Walline, William 10 0 10 0 10 10.0 0 10 1.00
0 Street, Rashawn 10 2 6 0 6 3.0 0 3 0.60
19 Brazel, Zander 1 1 3 0 3 3.0 0 3 3.00
34 Drain, Tyler 6 1 3 0 3 3.0 0 3 0.50
11 Lockhart, Cal 10 1 2 0 2 2.0 0 2 0.20
30 Williams, Jeremiah 3 2 1 0 1 0.5 0 1 0.33
44 Hampton, Keagan 10 1 0 0 0 0.0 0 0 0.00
77 Robinson, Dalton 10 0 0 0 0 0.0 0 0 0.00
Team 10 6 0 5 -5 -0.8 0 0 -0.50  
Total 10 308 1795 200 1595 5.2 17 78 159.50
Opponents 10 371 1703 233 1470 4.0 18 63 147.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 West II, RJ 9 140.48 200 300 7 66.67% 2135 17 87 237.22
5 Collins, Ivyn 5 113.70 32 62 2 51.61% 388 3 59 77.60
16 Miller, Harrison 3 111.24 6 10 0 60.00% 61 0 13 20.33
19 Brazel, Zander 1 55.73 1 3 0 33.33% 8 0 8 8.00
Total 10 134.59 239 375 9 63.73% 2592 20 87 259.20
Opponents 10 126.30 211 382 16 55.24% 2709 23 80 270.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Burrus, Tristan 10 40 514 12.85 0 54 51.40
0 Street, Rashawn 10 38 499 13.13 2 70 49.90
14 Hebberd, Owen 10 47 420 8.94 3 28 42.00
7 Pillow, Zack 8 27 379 14.04 7 57 47.38
11 Williams, Jermaine 5 24 364 15.17 6 87 72.80
6 Pisano, Gianni 6 15 121 8.07 0 17 20.17
44 Hampton, Keagan 10 9 66 7.33 1 25 6.60
22 Felder, Saleem 9 10 52 5.20 0 22 5.78
1 Barnett, Cortaveon 9 12 43 3.58 0 16 4.78
81 Holmes, Isiaha 9 4 38 9.50 1 13 4.22
26 Nichols, Craig 6 3 26 8.67 0 12 4.33
84 Whitford, Spencer 1 2 20 10.00 0 13 20.00
24 Daring, Mickey 9 2 16 8.00 0 11 1.78
80 Hacker, Dylan 3 1 8 8.00 0 8 2.67
32 James, Rushawn 4 1 8 8.00 0 8 2.00
86 Lemire, Brayden 4 1 7 7.00 0 7 1.75
3 Walker, Evan 4 2 7 3.50 0 5 1.75
30 Williams, Jeremiah 3 1 4 4.00 0 4 1.33
8 Jamison, Daishean 1 0 0 0.00 0 0 0.00
Total 10 239 2592 10.85 20 87 259.20
Opponents 10 211 2709 12.84 23 80 270.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Basey, Cole 10 36 54 90.0 4.0-15 2.0-11 0 1 4 0 1 0 0
12 Branch, Jahari 10 25 21 46.0 0-0 0-0 0 2 0 0 0 0 0
9 Howard, Ridge 10 17 29 46.0 5.5-27 1.0-14 1 4 6 0 0 0 0
21 Richards, Trey 10 21 22 43.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Drake, Emil 9 24 18 42.0 1.0-3 0-0 2 3 0 0 0 0 0
23 Schrock, Roman 10 22 20 42.0 5.5-16 0-0 4 3 0 1 1 0 0
10 Compton, Xavier 10 16 21 37.0 1.5-3 0-0 1 2 0 1 0 0 0
7 Washington, Corey 10 23 13 36.0 1.0-1 0-0 0 7 0 0 0 0 0
31 McCarver, Cam 9 8 24 32.0 2.5-7 1.0-5 0 0 7 0 0 0 0
14 Miller, Jeshua 10 27 5 32.0 1.0-4 0-0 3 4 0 0 0 2 0
25 Orozco, Sylvester 10 8 21 29.0 2.5-12 1.0-9 1 3 3 0 0 1 0
5 Trudell, Anthony 10 8 20 28.0 6.5-42 4.5-37 0 0 7 1 1 0 0
11 Lockhart, Cal 10 7 16 23.0 3.0-11 1.5-8 0 1 2 1 0 0 0
24 Conrad, Colson 9 8 14 22.0 2.0-9 1.0-8 0 1 2 0 0 0 0
40 Ludwig, Wesyn 10 10 12 22.0 2.0-12 1.0-9 0 0 2 0 0 0 0
4 Jewett, Kanaan 10 12 9 21.0 0.5-2 0-0 1 3 0 0 0 0 0
2 Skidmore, Bo 8 8 13 21.0 4.5-14 0-0 0 0 5 0 0 0 0
93 Brooks, Semajj 10 6 13 19.0 4.5-21 2.0-18 0 0 4 0 1 0 0
88 Billiard, Ayden 9 5 13 18.0 1.0-4 1.0-4 0 0 0 0 0 0 0
48 Lincoln, Blake 10 8 7 15.0 4.5-11 3.0-9 0 1 4 1 0 0 0
92 Hardy, Darren 10 3 7 10.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Brown, Albert 8 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
19 Tucker, Kanye 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
55 Hinton, Julante 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Larkin, TyRonn 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Cunningham, Kamir 5 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
33 Sisson, Preston 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Kimbrough, Cleaster 6 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
47 Belmonte, Hugo 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Keith, Cooper 3 2 1 3.0 0-0 0-0 1 1 0 0 0 0 0
37 Shooks, Logan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Vilamaa, Daylor 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Williams, Jordan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Boykin, Jaiden 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Burrus, Tristan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Diaz, William 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Drain, Tyler 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Hamblin, Rocco 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 James, Rushawn 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Lemire, Brayden 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Merritt, Victor 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
30 Seymore, Cory 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Smith, Evan 2 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
22 Akinbobola, Anthony 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3A Anderson, Zy'ion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Brazel, Zander 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Bryja, Ashur 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hebberd, Owen 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Jackson-bris, N 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Jackson-Briscoe, Noah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Jones anderson, Zy'lon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Nichols, Craig 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Peck, Chauncey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Perkins, Riley 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Pickett, Alex 5 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
6 Pisano, Gianni 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Ramirez, Exzander 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Schnepp, Grady 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 West II, RJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Wilson, Tristan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Barnett, Cortaveon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Collins, Ivyn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Daring, Mickey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Felder, Saleem 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Hampton, Keagan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Holmes, Isiaha 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Hufford, Bryce 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Pillow, Zack 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Street, Rashawn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
58 Walline, William 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Jermaine 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 352 414 766.0 55.0-217 19.0-132 16 38 47 5 4 3 0
Opponents 10 379 326 705.0 48.0-215 24.0-152 9 35 28 10 14 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Belmonte, Hugo 40 1519 37.98 57 3 8 12 3 1
91 Ritchie, Dylan 4 133 33.25 44 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 45 1652 36.71 57 3 8 13 3 1
Opponents 39 1436 36.82 59 2 6 10 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Hufford, Bryce 7-8 87.50% 0-0 4-4 3-4 0-0 0-0 36 0
Total 7-8 87.50% 0-0 4-4 3-4 0-0 0-0 36 0
Opponents 5-12 41.67% 0-0 4-6 0-1 1-4 0-1 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Belmonte, Hugo 57 3104 54.5 12 6
Total 57 3104 54.5 12 6
Opponents 58 3073 53.0 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Burrus, Tristan 15 74 4.93 0 24
84 Turner, Dayvone 1 14 14.00 0 14
34 Drain, Tyler 0 12 ∞ 1 12
25 Orozco, Sylvester 1 10 10.00 0 10
20 Drake, Emil 1 5 5.00 0 5
0 Street, Rashawn 2 2 1.00 0 10
12 Benjamin, Akeem 2 0 0 0 0
22 Akinbobola, Anthony 0 -2 -∞ 0 0
Total 22 115 5.23 1 24
Opponents 14 45 3.21 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Street, Rashawn 16 390 24.38 1 90
34 Drain, Tyler 8 130 16.25 0 24
44 Hampton, Keagan 6 86 14.33 0 23
24 Daring, Mickey 7 74 10.57 0 23
10 Compton, Xavier 2 51 25.50 0 34
12 Benjamin, Akeem 1 49 49.00 0 49
22 Felder, Saleem 2 34 17.00 0 19
10 Woods, Dentrayives 1 15 15.00 0 15
12 Branch, Jahari 1 5 5.00 0 5
2 Burrus, Tristan 1 3 3.00 0 3
Total 45 837 18.60 1 90
Opponents 38 796 20.95 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
90 Hufford, Bryce 0 7 0 36-37 0-0 0 0-0 0 57
1 Barnett, Cortaveon 7 0 0 0-0 0-0 0 0-0 0 42
7 Pillow, Zack 7 0 0 0-0 0-0 0 0-0 0 42
11 Williams, Jermaine 6 0 0 0-0 0-0 0 0-0 0 36
22 Felder, Saleem 5 0 0 0-0 0-0 0 0-0 0 30
14 Hebberd, Owen 3 0 0 0-0 0-0 1 1-1 0 20
0 Street, Rashawn 3 0 0 0-0 0-0 0 0-0 0 18
9 West II, RJ 2 0 0 0-0 0-0 0 0-2 0 12
5 Collins, Ivyn 1 0 0 0-0 0-0 0 0-0 0 6
24 Daring, Mickey 1 0 0 0-0 0-0 0 0-0 0 6
34 Drain, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
44 Hampton, Keagan 1 0 0 0-0 0-0 0 0-0 0 6
81 Holmes, Isiaha 1 0 0 0-0 0-0 0 0-0 0 6
14 Miller, Jeshua 1 0 0 0-0 0-0 0 0-0 0 6
26 Nichols, Craig 1 0 0 0-0 0-0 0 0-0 0 6
23 Schrock, Roman 1 0 0 0-0 0-0 0 0-0 0 6
69 Castro, Robert 0 0 0 1-1 0-0 0 0-0 0 1
Total 41 7 0 37-38 0-0 1 1-3 0 306
Opponents 43 5 1 41-43 0-0 0 0-0 0 316

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Chris. Newport L 7-38 0-1 2:36 3127
09/13/2025 vs Rose-Hulman W 27-10 1-1 , 0-0 02:58 4158
09/20/2025 vs Franklin W 35-27 2-1 , 0-0 02:57 3726
09/27/2025 at Albion W 38-35 3-1 , 1-0 03:03 1513
10/04/2025 vs Hope L 35-55 3-2 , 1-1 03:13 5431
10/16/2025 at The Univ. of Olivet W 59-7 4-2 , 3-0 2:51 1025
10/25/2025 at Calvin L 31-34 4-3 , 2-2 03:08 2028
11/01/2025 vs Alma L 28-42 4-4 , 2-3 02:42 3013
11/08/2025 at Adrian L 21-44 4-5 , 2-4 02:46 1845
11/15/2025 vs Kalamazoo W 25-24 5-5 , 3-4 02:49 3012
28878

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Chris. Newport 20 7 1 9 17 159 0 24 159 0 24 5 73 0 19 2 3 0 3
09/13/2025 Rose-Hulman 40 265 1 27 23 162 1 32 162 1 32 2 27 0 15 2 10 0 10
09/20/2025 Franklin 22 88 1 15 30 435 4 87 435 4 87 5 108 0 37 4 11 0 5
09/27/2025 Albion 34 141 2 21 19 272 3 59 272 3 59 5 106 0 31 3 32 0 24
10/04/2025 Hope 32 133 0 25 23 230 4 50 230 4 50 4 139 1 90 3 14 0 12
10/16/2025 The Univ. of Olivet 29 309 6 78 19 213 1 35 213 1 35 2 52 0 49 3 14 0 14
10/25/2025 Calvin 35 101 2 32 25 263 1 37 263 1 37 7 82 0 16 4 31 1 12
11/01/2025 Alma 29 141 2 23 36 306 2 28 306 2 28 5 92 0 23 1 0 0 0
11/08/2025 Adrian 29 219 1 73 24 284 2 54 284 2 54 5 55 0 19 0 0 0 0
11/15/2025 Kalamazoo 38 191 1 29 23 268 2 32 268 2 32 5 103 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Chris. Newport 25 48 73 5.0 11 0 0 0 0 0 0 0 3 1 0 0
09/13/2025 Rose-Hulman 25 52 77 5.0 17 3.0 12 0 1 0 4 132 2 2 0 0
09/20/2025 Franklin 26 60 86 7.0 24 2.0 11 0 0 10 1 0 10 7 0 0
09/27/2025 Albion 40 34 74 5.0 17 1.0 9 0 0 0 3 32 4 1 1 0
10/04/2025 Hope 32 52 84 9.0 47 3.0 32 0 0 0 0 0 6 2 1 0
10/16/2025 The Univ. of Olivet 50 8 58 6.0 39 3.0 30 3 2 0 4 68 0 6 0 0
10/25/2025 Calvin 34 48 82 10.0 32 3.0 16 0 0 0 3 20 5 4 1 0
11/01/2025 Alma 30 54 84 0 0 0 0 1 2 0 0 0 0 5 0 0
11/08/2025 Adrian 44 28 72 2.0 7 2.0 7 0 0 0 0 0 4 4 0 0
11/15/2025 Kalamazoo 45 30 75 6.0 23 2.0 15 0 0 0 1 5 13 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Chris. Newport 11 377 18.850 57 1 1 3 1 3 0-0 0 2 100 50.00 1 0
09/13/2025 Rose-Hulman 1 42 42.000 42 0 0 0 0 1 2-2 32 0 6 375 62.50 3 0
09/20/2025 Franklin 5 130 26.000 32 0 0 0 0 0 0-0 0 0 6 343 57.17 2 2
09/27/2025 Albion 7 296 42.300 49 0 0 0 0 1 1-1 31 0 7 364 52.00 0 0
10/04/2025 Hope 6 227 37.800 50 0 0 2 1 2 0-0 0 0 5 270 54.00 1 0
10/16/2025 The Univ. of Olivet 4 133 33.200 44 0 0 0 0 1 1-2 36 0 9 515 57.22 3 2
10/25/2025 Calvin 5 193 38.600 48 0 1 1 0 3 1-1 29 0 6 276 46.00 0 0
11/01/2025 Alma 1 38 38.000 38 0 0 1 0 0 0-0 0 0 5 289 57.80 2 0
11/08/2025 Adrian 3 116 38.700 41 0 0 0 0 1 0-0 0 0 5 254 50.80 0 0
11/15/2025 Kalamazoo 2 100 50.000 52 0 1 1 1 1 2-2 27 0 6 318 53.00 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Trine 38 193 0 24 15 281 5 62 281 5 62 0 0 0 0 2 5 0 0
09/13/2025 Trine 38 99 0 11 14 167 0 40 167 0 40 3 79 0 32 1 -2 0 0
09/20/2025 Trine 33 94 1 29 27 262 3 32 262 3 32 2 25 0 13 1 0 0 0
09/27/2025 Trine 39 181 2 21 14 209 2 30 209 2 30 7 198 1 95 5 30 0 18
10/04/2025 Trine 43 240 4 63 20 326 4 80 326 4 80 4 67 0 37 2 3 0 10
10/16/2025 Trine (Ind.) Univ. 34 60 1 11 17 193 0 33 193 0 33 4 80 0 25 1 8 0 8
10/25/2025 Trine 38 64 1 9 18 223 3 39 223 3 39 6 111 0 38 2 1 0 1
11/01/2025 Trine 44 237 5 29 22 293 1 47 293 1 47 3 62 0 32 0 0 0 0
11/08/2025 Trine 30 183 3 34 36 436 3 33 436 3 33 5 89 0 30 0 0 0 0
11/15/2025 Trine 34 119 1 38 28 319 2 30 319 2 30 4 85 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Trine 34 16 50 4.0 33 3.0 30 1 0 0 0 0 4 2 1 0
09/13/2025 Trine 38 52 90 2.0 15 1.0 8 1 0 0 1 60 4 5 0 0
09/20/2025 Trine 35 40 75 3.0 14 2.0 10 2 2 1 0 0 1 4 0 0
09/27/2025 Trine 35 34 69 6.0 24 2.0 13 1 1 0 1 4 2 2 0 0
10/04/2025 Trine 31 38 69 7.0 24 4.0 16 3 3 0 0 0 5 5 0 0
10/16/2025 Trine (Ind.) Univ. 37 6 43 3.0 9 1.0 5 0 1 0 2 0 0 1 0 0
10/25/2025 Trine 52 30 82 10.0 57 5.0 42 2 0 0 2 35 6 7 1 0
11/01/2025 Trine 34 54 88 5.0 16 3.0 13 1 0 0 2 25 2 2 0 0
11/08/2025 Trine 39 26 65 3.0 7 1.0 3 3 3 16 0 0 4 3 0 1
11/15/2025 Trine 44 30 74 5.0 16 2.0 12 0 0 0 1 25 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Trine 4 194 48.500 59 0 1 0 2 2 1-2 29 0 7 381 54.43 1 0
09/13/2025 Trine 3 116 38.700 45 0 0 1 0 0 1-1 22 0 3 121 40.33 0 1
09/20/2025 Trine 5 182 36.600 40 0 0 1 0 2 0-1 0 0 5 275 55.00 0 0
09/27/2025 Trine 6 219 36.500 47 0 0 1 0 3 0-2 0 1 6 361 60.17 1 0
10/04/2025 Trine 6 231 38.500 45 0 0 1 0 2 0-2 0 0 9 541 60.11 5 0
10/16/2025 Trine (Ind.) Univ. 6 195 32.500 46 0 0 1 0 0 0-0 0 2 103 51.50 0 0
10/25/2025 Trine 5 149 18.600 40 1 0 1 0 0 2-3 42 0 7 315 45.00 0 0
11/01/2025 Trine 1 33 33.000 33 0 0 0 0 0 0-0 0 0 7 372 53.14 1 0
11/08/2025 Trine 3 117 40.500 45 0 1 0 0 1 0-0 0 0 7 371 53.00 2 0
11/15/2025 Trine 0 0 0.000 0 0 0 0 0 0 1-1 24 0 5 233 46.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chris. Newport 7-38 8/18 2/9 6/7 0/2 20-7 / 38-193 17-31-0 / 15-23-0 159/281 51-166 / 61-474 76/5 0/0
Rose-Hulman 27-10 22/21 13/8 6/7 3/6 40-265 / 38-99 23-37-1 / 14-32-4 162/167 77-427 / 70-266 169/137 1/5
Franklin 35-27 20/21 3/3 15/15 2/3 22-88 / 33-94 30-40-0 / 27-50-1 435/262 62-523 / 83-356 129/26 2/1
Albion 35-38 18/24 7/7 10/11 1/6 34-141 / 39-181 19-33-1 / 14-35-3 272/209 67-413 / 74-390 170/232 2/3
Hope 55-35 19/25 6/13 11/11 2/1 32-133 / 43-240 23-40-0 / 20-30-0 230/326 72-363 / 73-566 153/70 3/0
The Univ. of Olivet 7-59 17/17 9/6 7/6 1/5 29-309 / 34-60 19-28-2 / 17-48-4 213/193 57-522 / 82-253 134/88 3/6
Calvin 31-34 21/16 5/3 14/9 2/4 35-101 / 38-64 25-46-2 / 18-39-3 263/223 81-364 / 77-287 133/147 2/3
Alma 42-28 28/26 6/10 19/16 3/0 29-141 / 44-237 36-49-2 / 22-30-0 306/293 78-447 / 74-530 92/87 2/2
Adrian 21-44 20/34 8/9 10/21 2/4 29-219 / 30-183 24-34-0 / 36-47-0 284/436 63-503 / 77-619 55/105 3/0
Kalamazoo 25-24 28/26 12/6 14/17 2/3 38-191 / 34-119 23-37-1 / 28-48-1 268/319 75-459 / 82-438 108/110 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chris. Newport 2-13 / 4-13 0-0 / 1-2 24:55 / 35:05 10:10 0.35 / 5.08 5.13 / 12.22 3.25 / 7.77 11-34.3 / 4-48.5 9-65 / 6-45
Rose-Hulman 4-15 / 8-15 3-7 / 0-2 32:25 / 27:35 4:50 6.63 / 2.61 4.38 / 5.22 5.55 / 3.80 1-42 / 3-38.7 14-143 / 8-56
Franklin 5-12 / 5-18 1-1 / 5-6 23:50 / 36:10 12:20 4.00 / 2.85 10.88 / 5.24 8.44 / 4.29 5-26 / 5-36.4 9-72 / 4-20
Albion 3-13 / 3-14 1-1 / 1-1 28:35 / 31:25 2:50 4.15 / 4.64 8.24 / 5.97 6.16 / 5.27 7-42.3 / 6-36.5 9-110 / 7-57
Hope 7-16 / 5-12 0-1 / 0-0 24:23 / 35:37 11:14 4.16 / 5.58 5.75 / 10.87 5.04 / 7.75 6-37.8 / 6-38.5 3-29 / 10-56
The Univ. of Olivet 3-10 / 4-19 0-0 / 3-6 25:42 / 34:18 8:36 10.66 / 1.76 7.61 / 4.02 9.16 / 3.09 4-33.2 / 6-32.5 10-92 / 4-40
Calvin 7-18 / 8-21 0-3 / 2-2 30:41 / 29:19 1:22 2.89 / 1.68 5.72 / 5.72 4.49 / 3.73 5-38.6 / 5-29.8 8-74 / 4-42
Alma 8-13 / 10-15 1-3 / 1-3 32:29 / 27:31 4:58 4.86 / 5.39 6.24 / 9.77 5.73 / 7.16 1-38 / 1-33 5-55 / 5-51
Adrian 8-13 / 6-12 0-1 / 1-2 26:25 / 32:59 6:34 7.55 / 6.10 8.35 / 9.28 7.98 / 8.04 3-38.7 / 3-39 9-87 / 14-124
Kalamazoo 8-15 / 12-18 2-2 / 1-5 29:09 / 30:51 1:42 5.03 / 3.50 7.24 / 6.65 6.12 / 5.34 2-50 / 0-0 8-74 / 5-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Chris. Newport L 7-38 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Rose-Hulman W 27-10 5 3 13 1 1 0 2 0 2 0 0 0 0
09/20/2025 Franklin W 35-27 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Albion W 38-35 4 4 24 3 2 1 1 0 0 0 0 0 0
10/04/2025 Hope L 35-55 3 3 21 3 0 3 0 0 0 0 0 0 0
10/16/2025 The Univ. of Olivet W 59-7 5 4 24 3 3 0 1 1 0 0 0 0 0
10/25/2025 Calvin L 31-34 3 2 11 1 1 0 1 0 1 0 0 0 0
11/01/2025 Alma L 28-42 6 4 28 4 2 2 0 0 2 0 0 0 0
11/08/2025 Adrian L 21-44 5 3 21 3 1 2 0 0 0 0 2 0 0
11/15/2025 Kalamazoo W 25-24 6 5 25 3 1 2 2 0 0 1 0 0 0
TOTALS 40 31 188 24 13 11 7 1 5 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
