Skip To Main Content

Trine University

2025 Football Cumulative Statistics

Team Stats (4-4, 2-3)

Overall Team Statistics
Statistic TRINE Opponents
Scoring
32.50 31.00
260 248
First Downs
51 59
88 82
14 27
153 168
Rushing
1366 1368
181 200
241 307
4.9 3.8
148.1 146.0
15 14
1185 1168
Passing
304-192-8 287-147-15
6.71 6.81
255.00 244.25
16 18
2040 1954
Total Offense
545 594
5.9 5.3
403.1 390.3
3225 3122
35 34
Returns
19.40 21.45
35-679 29-622
5.23 3.21
22-115 14-45
16.80 15.50
15-252 8-124
Kicking
35.90 36.64
33.78 32.89
40-1436 36-1319
5-6 4-11
1-2 0-0
Penalties
80.00 45.88
67-640 48-367
Time Of Possession
27:52 32:08
03:43:00 04:17:00
Miscellaneous
39-110 (35.45%) 47-127 (37.01%)
6-16 (37.50%) 13-22 (59.09%)
16-7 10-6
15-110 21-137
33-34 32-34
0 0
23-29 23-30
18-29 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Barnett, Cortaveon 7 75 440 10 430 5.7 6 44 61.43
22 Felder, Saleem 7 48 405 13 392 8.2 5 78 56.00
9 West II, RJ 7 58 251 112 139 2.4 1 32 19.86
24 Daring, Mickey 8 16 61 2 59 3.7 1 15 7.38
31 McCarver, Cam 8 2 52 0 52 26.0 0 27 6.50
5 Collins, Ivyn 5 16 80 38 42 2.6 1 21 8.40
26 Nichols, Craig 6 10 34 1 33 3.3 1 10 5.50
23 Cleaves, Demarcus 1 2 18 0 18 9.0 0 14 18.00
58 Walline, William 8 0 10 0 10 10.0 0 10 1.25
0 Street, Rashawn 8 2 6 0 6 3.0 0 3 0.75
19 Brazel, Zander 1 1 3 0 3 3.0 0 3 3.00
34 Drain, Tyler 4 1 3 0 3 3.0 0 3 0.75
11 Lockhart, Cal 8 1 2 0 2 2.0 0 2 0.25
11 Williams, Jermaine 7 1 1 0 1 1.0 0 1 0.14
44 Hampton, Keagan 8 1 0 0 0 0.0 0 0 0.00
77 Robinson, Dalton 8 0 0 0 0 0.0 0 0 0.00
30 Williams, Jeremiah 3 1 0 0 0 0.0 0 0 0.00
Team 8 6 0 5 -5 -0.8 0 0 -0.63  
Total 8 241 1366 181 1185 4.9 15 78 148.13
Opponents 8 307 1368 200 1168 3.8 14 63 146.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 West II, RJ 7 137.17 153 231 6 66.23% 1583 13 87 226.14
5 Collins, Ivyn 5 113.70 32 62 2 51.61% 388 3 59 77.60
16 Miller, Harrison 2 139.05 6 8 0 75.00% 61 0 13 30.50
19 Brazel, Zander 1 55.73 1 3 0 33.33% 8 0 8 8.00
Total 8 131.63 192 304 8 63.16% 2040 16 87 255.00
Opponents 8 118.65 147 287 15 51.22% 1954 18 80 244.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Street, Rashawn 8 34 444 13.06 2 70 55.50
11 Williams, Jermaine 7 24 364 15.17 6 87 52.00
2 Burrus, Tristan 8 29 321 11.07 0 34 40.13
14 Hebberd, Owen 8 34 287 8.44 3 28 35.88
7 Pillow, Zack 6 18 249 13.83 4 57 41.50
6 Pisano, Gianni 5 13 105 8.08 0 17 21.00
44 Hampton, Keagan 8 7 56 8.00 1 25 7.00
22 Felder, Saleem 7 8 45 5.63 0 22 6.43
1 Barnett, Cortaveon 7 9 41 4.56 0 16 5.86
81 Holmes, Isiaha 7 3 32 10.67 0 13 4.57
26 Nichols, Craig 6 3 26 8.67 0 12 4.33
84 Whitford, Spencer 1 2 20 10.00 0 13 20.00
24 Daring, Mickey 8 2 16 8.00 0 11 2.00
80 Hacker, Dylan 2 1 8 8.00 0 8 4.00
32 James, Rushawn 3 1 8 8.00 0 8 2.67
86 Lemire, Brayden 4 1 7 7.00 0 7 1.75
3 Walker, Evan 4 2 7 3.50 0 5 1.75
30 Williams, Jeremiah 3 1 4 4.00 0 4 1.33
8 Jamison, Daishean 1 0 0 0.00 0 0 0.00
Total 8 192 2040 10.63 16 87 255.00
Opponents 8 147 1954 13.29 18 80 244.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Basey, Cole 8 27 50 77.0 3.0-13 1.0-9 0 0 3 0 1 0 0
9 Howard, Ridge 8 15 27 42.0 5.5-27 1.0-14 1 2 4 0 0 0 0
20 Drake, Emil 8 23 17 40.0 1.0-3 0-0 2 3 0 0 0 0 0
12 Branch, Jahari 8 20 17 37.0 0-0 0-0 0 2 0 0 0 0 0
10 Compton, Xavier 8 10 20 30.0 1.5-3 0-0 1 2 0 1 0 0 0
23 Schrock, Roman 8 14 16 30.0 3.5-14 0-0 4 3 0 1 1 0 0
31 McCarver, Cam 8 7 22 29.0 2.0-6 1.0-5 0 0 3 0 0 0 0
21 Richards, Trey 8 10 17 27.0 1.0-2 0-0 0 0 0 0 0 0 0
25 Orozco, Sylvester 8 7 17 24.0 2.5-12 1.0-9 0 2 2 0 0 1 0
5 Trudell, Anthony 8 6 18 24.0 4.5-27 2.5-22 0 0 3 1 1 0 0
40 Ludwig, Wesyn 8 10 12 22.0 2.0-12 1.0-9 0 0 2 0 0 0 0
7 Washington, Corey 8 13 9 22.0 1.0-1 0-0 0 5 0 0 0 0 0
24 Conrad, Colson 7 6 14 20.0 2.0-9 1.0-8 0 0 2 0 0 0 0
93 Brooks, Semajj 8 6 12 18.0 4.5-21 2.0-18 0 0 3 0 1 0 0
11 Lockhart, Cal 8 5 13 18.0 3.0-11 1.5-8 0 1 1 1 0 0 0
14 Miller, Jeshua 8 15 3 18.0 0-0 0-0 3 4 0 0 0 2 0
4 Jewett, Kanaan 8 10 7 17.0 0.5-2 0-0 1 1 0 0 0 0 0
2 Skidmore, Bo 6 6 11 17.0 4.5-14 0-0 0 0 3 0 0 0 0
88 Billiard, Ayden 7 4 9 13.0 1.0-4 1.0-4 0 0 0 0 0 0 0
48 Lincoln, Blake 8 6 6 12.0 3.0-5 2.0-4 0 1 3 1 0 0 0
92 Hardy, Darren 8 3 7 10.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Brown, Albert 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
55 Hinton, Julante 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Larkin, TyRonn 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Cunningham, Kamir 5 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
1 Kimbrough, Cleaster 5 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
19 Tucker, Kanye 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Belmonte, Hugo 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Shooks, Logan 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Williams, Jordan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Drain, Tyler 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Hamblin, Rocco 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 James, Rushawn 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Lemire, Brayden 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Merritt, Victor 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
30 Seymore, Cory 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Sisson, Preston 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Smith, Evan 2 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
22 Akinbobola, Anthony 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3A Anderson, Zy'ion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Boykin, Jaiden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Brazel, Zander 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Bryja, Ashur 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Burrus, Tristan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hebberd, Owen 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Jackson-bris, N 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Jackson-Briscoe, Noah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Keith, Cooper 1 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
26 Nichols, Craig 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Peck, Chauncey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Perkins, Riley 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Pisano, Gianni 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Ramirez, Exzander 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 West II, RJ 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Barnett, Cortaveon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Collins, Ivyn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Daring, Mickey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Felder, Saleem 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Hampton, Keagan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Hufford, Bryce 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Pickett, Alex 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
7 Pillow, Zack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Street, Rashawn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
58 Walline, William 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Jermaine 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 263 356 619.0 47.0-187 15.0-110 15 28 30 5 4 3 0
Opponents 8 296 270 566.0 40.0-192 21.0-137 8 28 24 7 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Belmonte, Hugo 35 1303 37.23 57 2 7 10 2 1
91 Ritchie, Dylan 4 133 33.25 44 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 40 1436 35.90 57 2 7 11 2 1
Opponents 36 1319 36.64 59 1 6 9 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Hufford, Bryce 5-6 83.33% 0-0 2-2 3-4 0-0 0-0 36 0
Total 5-6 83.33% 0-0 2-2 3-4 0-0 0-0 36 0
Opponents 4-11 36.36% 0-0 3-5 0-1 1-4 0-1 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Belmonte, Hugo 46 2532 55.0 12 4
Total 46 2532 55.0 12 4
Opponents 46 2469 53.7 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Burrus, Tristan 15 74 4.93 0 24
84 Turner, Dayvone 1 14 14.00 0 14
34 Drain, Tyler 0 12 ∞ 1 12
25 Orozco, Sylvester 1 10 10.00 0 10
20 Drake, Emil 1 5 5.00 0 5
0 Street, Rashawn 2 2 1.00 0 10
12 Benjamin, Akeem 2 0 0 0 0
22 Akinbobola, Anthony 0 -2 -∞ 0 0
Total 22 115 5.23 1 24
Opponents 14 45 3.21 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Street, Rashawn 16 390 24.38 1 90
34 Drain, Tyler 6 101 16.83 0 22
44 Hampton, Keagan 5 63 12.60 0 16
24 Daring, Mickey 4 53 13.25 0 23
12 Benjamin, Akeem 1 49 49.00 0 49
10 Woods, Dentrayives 1 15 15.00 0 15
12 Branch, Jahari 1 5 5.00 0 5
2 Burrus, Tristan 1 3 3.00 0 3
Total 35 679 19.40 1 90
Opponents 29 622 21.45 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
90 Hufford, Bryce 0 5 0 32-33 0-0 0 0-0 0 47
1 Barnett, Cortaveon 6 0 0 0-0 0-0 0 0-0 0 36
11 Williams, Jermaine 6 0 0 0-0 0-0 0 0-0 0 36
22 Felder, Saleem 5 0 0 0-0 0-0 0 0-0 0 30
7 Pillow, Zack 4 0 0 0-0 0-0 0 0-0 0 24
14 Hebberd, Owen 3 0 0 0-0 0-0 1 1-1 0 20
0 Street, Rashawn 3 0 0 0-0 0-0 0 0-0 0 18
5 Collins, Ivyn 1 0 0 0-0 0-0 0 0-0 0 6
24 Daring, Mickey 1 0 0 0-0 0-0 0 0-0 0 6
34 Drain, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
44 Hampton, Keagan 1 0 0 0-0 0-0 0 0-0 0 6
14 Miller, Jeshua 1 0 0 0-0 0-0 0 0-0 0 6
26 Nichols, Craig 1 0 0 0-0 0-0 0 0-0 0 6
23 Schrock, Roman 1 0 0 0-0 0-0 0 0-0 0 6
9 West II, RJ 1 0 0 0-0 0-0 0 0-0 0 6
69 Castro, Robert 0 0 0 1-1 0-0 0 0-0 0 1
Total 35 5 0 33-34 0-0 1 1-1 0 260
Opponents 34 4 0 32-34 0-0 0 0-0 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Chris. Newport L 7-38 0-1 2:36 3127
09/13/2025 vs Rose-Hulman W 27-10 1-1 , 0-0 02:58 4158
09/20/2025 vs Franklin W 35-27 2-1 , 0-0 02:57 3726
09/27/2025 at Albion W 38-35 3-1 , 1-0 03:03 1513
10/04/2025 vs Hope L 35-55 3-2 , 1-1 03:13 5431
10/16/2025 at The Univ. of Olivet W 59-7 4-2 , 3-0 2:51 1025
10/25/2025 at Calvin L 31-34 4-3 , 2-2 03:08 2028
11/01/2025 vs Alma L 28-42 4-4 , 2-3 02:42 3013
24021

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Chris. Newport 20 7 1 9 17 159 0 24 159 0 24 5 73 0 19 2 3 0 3
09/13/2025 Rose-Hulman 40 265 1 27 23 162 1 32 162 1 32 2 27 0 15 2 10 0 10
09/20/2025 Franklin 22 88 1 15 30 435 4 87 435 4 87 5 108 0 37 4 11 0 5
09/27/2025 Albion 34 141 2 21 19 272 3 59 272 3 59 5 106 0 31 3 32 0 24
10/04/2025 Hope 32 133 0 25 23 230 4 50 230 4 50 4 139 1 90 3 14 0 12
10/16/2025 The Univ. of Olivet 29 309 6 78 19 213 1 35 213 1 35 2 52 0 49 3 14 0 14
10/25/2025 Calvin 35 101 2 32 25 263 1 37 263 1 37 7 82 0 16 4 31 1 12
11/01/2025 Alma 29 141 2 23 36 306 2 28 306 2 28 5 92 0 23 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Chris. Newport 25 48 73 5.0 11 0 0 0 0 0 0 0 3 1 0 0
09/13/2025 Rose-Hulman 25 52 77 5.0 17 3.0 12 0 1 0 4 132 2 2 0 0
09/20/2025 Franklin 26 60 86 7.0 24 2.0 11 0 0 10 1 0 10 7 0 0
09/27/2025 Albion 40 34 74 5.0 17 1.0 9 0 0 0 3 32 4 1 1 0
10/04/2025 Hope 32 52 84 9.0 47 3.0 32 0 0 0 0 0 6 2 1 0
10/16/2025 The Univ. of Olivet 50 8 58 6.0 39 3.0 30 3 2 0 4 68 0 6 0 0
10/25/2025 Calvin 34 48 82 10.0 32 3.0 16 0 0 0 3 20 5 4 1 0
11/01/2025 Alma 30 54 84 0 0 0 0 1 2 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Chris. Newport 11 377 18.850 57 1 1 3 1 3 0-0 0 2 100 50.00 1 0
09/13/2025 Rose-Hulman 1 42 42.000 42 0 0 0 0 1 2-2 32 0 6 375 62.50 3 0
09/20/2025 Franklin 5 130 26.000 32 0 0 0 0 0 0-0 0 0 6 343 57.17 2 2
09/27/2025 Albion 7 296 42.300 49 0 0 0 0 1 1-1 31 0 7 364 52.00 0 0
10/04/2025 Hope 6 227 37.800 50 0 0 2 1 2 0-0 0 0 5 270 54.00 1 0
10/16/2025 The Univ. of Olivet 4 133 33.200 44 0 0 0 0 1 1-2 36 0 9 515 57.22 3 2
10/25/2025 Calvin 5 193 38.600 48 0 1 1 0 3 1-1 29 0 6 276 46.00 0 0
11/01/2025 Alma 1 38 38.000 38 0 0 1 0 0 0-0 0 0 5 289 57.80 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Trine 38 193 0 24 15 281 5 62 281 5 62 0 0 0 0 2 5 0 0
09/13/2025 Trine 38 99 0 11 14 167 0 40 167 0 40 3 79 0 32 1 -2 0 0
09/20/2025 Trine 33 94 1 29 27 262 3 32 262 3 32 2 25 0 13 1 0 0 0
09/27/2025 Trine 39 181 2 21 14 209 2 30 209 2 30 7 198 1 95 5 30 0 18
10/04/2025 Trine 43 240 4 63 20 326 4 80 326 4 80 4 67 0 37 2 3 0 10
10/16/2025 Trine (Ind.) Univ. 34 60 1 11 17 193 0 33 193 0 33 4 80 0 25 1 8 0 8
10/25/2025 Trine 38 64 1 9 18 223 3 39 223 3 39 6 111 0 38 2 1 0 1
11/01/2025 Trine 44 237 5 29 22 293 1 47 293 1 47 3 62 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Trine 34 16 50 4.0 33 3.0 30 1 0 0 0 0 4 2 1 0
09/13/2025 Trine 38 52 90 2.0 15 1.0 8 1 0 0 1 60 4 5 0 0
09/20/2025 Trine 35 40 75 3.0 14 2.0 10 2 2 1 0 0 1 4 0 0
09/27/2025 Trine 35 34 69 6.0 24 2.0 13 1 1 0 1 4 2 2 0 0
10/04/2025 Trine 31 38 69 7.0 24 4.0 16 3 3 0 0 0 5 5 0 0
10/16/2025 Trine (Ind.) Univ. 37 6 43 3.0 9 1.0 5 0 1 0 2 0 0 1 0 0
10/25/2025 Trine 52 30 82 10.0 57 5.0 42 2 0 0 2 35 6 7 1 0
11/01/2025 Trine 34 54 88 5.0 16 3.0 13 1 0 0 2 25 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Trine 4 194 48.500 59 0 1 0 2 2 1-2 29 0 7 381 54.43 1 0
09/13/2025 Trine 3 116 38.700 45 0 0 1 0 0 1-1 22 0 3 121 40.33 0 1
09/20/2025 Trine 5 182 36.600 40 0 0 1 0 2 0-1 0 0 5 275 55.00 0 0
09/27/2025 Trine 6 219 36.500 47 0 0 1 0 3 0-2 0 1 6 361 60.17 1 0
10/04/2025 Trine 6 231 38.500 45 0 0 1 0 2 0-2 0 0 9 541 60.11 5 0
10/16/2025 Trine (Ind.) Univ. 6 195 32.500 46 0 0 1 0 0 0-0 0 2 103 51.50 0 0
10/25/2025 Trine 5 149 18.600 40 1 0 1 0 0 2-3 42 0 7 315 45.00 0 0
11/01/2025 Trine 1 33 33.000 33 0 0 0 0 0 0-0 0 0 7 372 53.14 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chris. Newport 7-38 8/18 2/9 6/7 0/2 20-7 / 38-193 17-31-0 / 15-23-0 159/281 51-166 / 61-474 76/5 0/0
Rose-Hulman 27-10 22/21 13/8 6/7 3/6 40-265 / 38-99 23-37-1 / 14-32-4 162/167 77-427 / 70-266 169/137 1/5
Franklin 35-27 20/21 3/3 15/15 2/3 22-88 / 33-94 30-40-0 / 27-50-1 435/262 62-523 / 83-356 129/26 2/1
Albion 35-38 18/24 7/7 10/11 1/6 34-141 / 39-181 19-33-1 / 14-35-3 272/209 67-413 / 74-390 170/232 2/3
Hope 55-35 19/25 6/13 11/11 2/1 32-133 / 43-240 23-40-0 / 20-30-0 230/326 72-363 / 73-566 153/70 3/0
The Univ. of Olivet 7-59 17/17 9/6 7/6 1/5 29-309 / 34-60 19-28-2 / 17-48-4 213/193 57-522 / 82-253 134/88 3/6
Calvin 31-34 21/16 5/3 14/9 2/4 35-101 / 38-64 25-46-2 / 18-39-3 263/223 81-364 / 77-287 133/147 2/3
Alma 42-28 28/26 6/10 19/16 3/0 29-141 / 44-237 36-49-2 / 22-30-0 306/293 78-447 / 74-530 92/87 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chris. Newport 2-13 / 4-13 0-0 / 1-2 24:55 / 35:05 10:10 0.35 / 5.08 5.13 / 12.22 3.25 / 7.77 11-34.3 / 4-48.5 9-65 / 6-45
Rose-Hulman 4-15 / 8-15 3-7 / 0-2 32:25 / 27:35 4:50 6.63 / 2.61 4.38 / 5.22 5.55 / 3.80 1-42 / 3-38.7 14-143 / 8-56
Franklin 5-12 / 5-18 1-1 / 5-6 23:50 / 36:10 12:20 4.00 / 2.85 10.88 / 5.24 8.44 / 4.29 5-26 / 5-36.4 9-72 / 4-20
Albion 3-13 / 3-14 1-1 / 1-1 28:35 / 31:25 2:50 4.15 / 4.64 8.24 / 5.97 6.16 / 5.27 7-42.3 / 6-36.5 9-110 / 7-57
Hope 7-16 / 5-12 0-1 / 0-0 24:23 / 35:37 11:14 4.16 / 5.58 5.75 / 10.87 5.04 / 7.75 6-37.8 / 6-38.5 3-29 / 10-56
The Univ. of Olivet 3-10 / 4-19 0-0 / 3-6 25:42 / 34:18 8:36 10.66 / 1.76 7.61 / 4.02 9.16 / 3.09 4-33.2 / 6-32.5 10-92 / 4-40
Calvin 7-18 / 8-21 0-3 / 2-2 30:41 / 29:19 1:22 2.89 / 1.68 5.72 / 5.72 4.49 / 3.73 5-38.6 / 5-29.8 8-74 / 4-42
Alma 8-13 / 10-15 1-3 / 1-3 32:29 / 27:31 4:58 4.86 / 5.39 6.24 / 9.77 5.73 / 7.16 1-38 / 1-33 5-55 / 5-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Chris. Newport L 7-38 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Rose-Hulman W 27-10 5 3 13 1 1 0 2 0 2 0 0 0 0
09/20/2025 Franklin W 35-27 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Albion W 38-35 4 4 24 3 2 1 1 0 0 0 0 0 0
10/04/2025 Hope L 35-55 3 3 21 3 0 3 0 0 0 0 0 0 0
10/16/2025 The Univ. of Olivet W 59-7 5 4 24 3 3 0 1 1 0 0 0 0 0
10/25/2025 Calvin L 31-34 3 2 11 1 1 0 1 0 1 0 0 0 0
11/01/2025 Alma L 28-42 6 4 28 4 2 2 0 0 2 0 0 0 0
TOTALS 29 23 142 18 11 7 5 1 5 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Chris. Newport W 38-7 4 3 17 2 0 2 1 1 0 0 0 0 0
09/13/2025 Rose-Hulman L 10-27 2 1 3 0 0 0 1 0 1 0 0 0 0
09/20/2025 Franklin L 27-35 4 4 27 4 1 3 0 0 0 0 0 0 0
09/27/2025 Albion L 35-38 5 3 21 3 2 1 0 1 0 1 0 0 0
10/04/2025 Hope W 55-35 4 3 20 3 3 0 0 1 0 0 0 0 0
10/16/2025 The Univ. of Olivet L 7-59 3 1 7 1 1 0 0 0 1 0 1 0 0
10/25/2025 Calvin W 34-31 4 4 24 3 1 2 1 0 0 0 0 0 0
11/01/2025 Alma W 42-28 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 30 23 147 20 12 8 3 3 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 West,RJ vs Alma (11/01/2025)
Yards Rushing 154 Saleem Felder vs The Univ. of Olivet (10/16/2025)
TD Rushes 3 Cortaveon Barnett vs The Univ. of Olivet (10/16/2025)
Long Rush 78 Saleem Felder vs The Univ. of Olivet (10/16/2025)
Pass Attempts 49 West,RJ vs Alma (11/01/2025)
Pass Completions 36 West,RJ vs Alma (11/01/2025)
Yards Passing 435 West,RJ vs Franklin (09/20/2025)
TD Passes 4 West,RJ vs Franklin (09/20/2025)
4 West,RJ vs Hope (10/04/2025)
Longest Pass 87 West,RJ vs Franklin (09/20/2025)
Receptions 11 Hebberd,Owen vs Alma (11/01/2025)
Yards Receiving 179 Williams,Jermaine vs Franklin (09/20/2025)
TD Receptions 3 Williams,Jermaine vs Franklin (09/20/2025)
Longest Reception 87 Williams,Jermaine vs Franklin (09/20/2025)
Field Goals 2 Hufford,Bryce vs Rose-Hulman (09/13/2025)
Longest Field Goal 36 Bryce Hufford vs The Univ. of Olivet (10/16/2025)
Punts 10 Hugo Belmonte vs Chris. Newport (9/6/2025)
Punting Average 42.3 Belmonte,Hugo vs Albion (09/27/2025)
Longest Punt 57 Hugo Belmonte vs Chris. Newport (9/6/2025)
Longest Punt Return 24 Burrus,Tristan vs Albion (09/27/2025)
Longest Kickoff Return 90 Street,Rashawn vs Hope (10/04/2025)
Tackles 14 Basey,Cole vs Calvin (10/25/2025)
Sacks 1 Conrad,Colson vs Rose-Hulman (09/13/2025)
1 Lincoln,Blake vs Rose-Hulman (09/13/2025)
1 Billiard,Ayden vs Rose-Hulman (09/13/2025)
1 Lockhart,Cal vs Franklin (09/20/2025)
1 McCarver,Cam vs Franklin (09/20/2025)
1 Howard,Ridge vs Hope (10/04/2025)
1 Basey,Cole vs Hope (10/04/2025)
1 Brooks,Semajj vs Hope (10/04/2025)
1 Ludwig,Wesyn vs Albion (09/27/2025)
1 Orozco,Sylvester vs Calvin (10/25/2025)
1 Lincoln,Blake vs Calvin (10/25/2025)
Tackles For Loss 2.5 Howard,Ridge vs Franklin (09/20/2025)
2.5 Skidmore,Bo vs Hope (10/04/2025)
Interceptions 2 Miller,Jeshua vs Rose-Hulman (09/13/2025)
2 Roman Schrock vs The Univ. of Olivet (10/16/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Rose-Hulman (09/13/2025)
Yards Rushing 309 vs The Univ. of Olivet (10/16/2025)
