Skip To Main Content

Trine University

2012 Football Cumulative Statistics

Team Stats (7-3, 5-1)

Overall Team Statistics
Statistic TRINE Opponents
Scoring
26.40 19.90
264 199
First Downs
69 100
81 84
10 22
160 206
Rushing
1616 1966
287 272
363 421
3.7 4.0
132.9 169.4
17 16
1329 1694
Passing
211-143-7 281-161-10
8.33 6.25
175.80 175.50
10 9
1758 1755
Total Offense
574 702
5.4 4.9
308.7 344.9
3087 3449
34 25
Returns
22.67 16.32
33-748 41-669
16.42 5.29
12-197 14-74
6.60 9.00
10-66 7-63
Kicking
35.63 31.71
31.58 26.00
43-1532 38-1205
9-10 10-16
1-2 2-2
Penalties
61.90 53.80
67-619 56-538
Time Of Possession
27:28 32:28
04:34:40 05:24:35
Miscellaneous
53-121 (43.80%) 60-143 (41.96%)
6-12 (50.00%) 7-20 (35.00%)
9-4 14-8
21-142 20-168
33-34 19-21
-52 0
28-33 29-37
20-33 22-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Inge, Michael 9 112 444 20 424 3.8 6 49 47.11
Shoemaker, Au 6 66 342 16 326 4.9 4 54 54.33  
14 Hargraves, Ryan 10 98 501 205 296 3.0 7 83 29.60
29 Barton, Jared 6 62 234 20 214 3.5 0 18 35.67
8 Davis, Jamil 3 11 72 2 70 6.4 0 14 23.33
Hence, Javontae 10 2 15 5 10 5.0 0 15 1.00  
9 Dee, Andrew 7 2 4 0 4 2.0 0 3 0.57
4 Yoder, Anthony 9 1 4 0 4 4.0 0 4 0.44
Mccory, Austin 3 1 0 3 -3 -3.0 0 0 -1.00  
84 McCrory, Austin 1 1 0 3 -3 -3.0 0 0 -3.00
Team 6 8 0 16 -16 -2.0 0 0 -2.67  
Total 10 364 1616 290 1326 3.6 17 83 132.60
Opponents 10 421 1966 272 1694 4.0 16 50 169.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Hargraves, Ryan 10 147.58 140 207 7 67.63% 1744 10 93 174.40
9 Dee, Andrew 7 104.40 3 4 0 75.00% 14 0 9 2.00
Total 10 146.76 143 211 7 67.77% 1758 10 93 175.80
Opponents 10 113.21 161 281 10 57.30% 1755 9 49 175.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Hence, Javontae 10 64 865 13.52 4 93 86.50  
1 Brown, Mario 10 19 218 11.47 0 35 21.80
4 Yoder, Anthony 9 12 159 13.25 1 24 17.67
Shoemaker, Au 6 8 128 16.00 1 28 21.33  
Hess, Zachary 10 7 119 17.00 2 41 11.90  
Hence, Javonte 2 12 99 8.25 0 17 49.50  
80 Collins, Sean 8 5 70 14.00 0 29 8.75
11 Corner, Gage 4 5 52 10.40 1 17 13.00
22 Hernandez, Mario 9 7 51 7.29 0 18 5.67
3 Roush, Luke 6 4 41 10.25 0 22 6.83
48 Harbrecht, Jeff 7 4 24 6.00 1 11 3.43
29 Barton, Jared 6 5 17 3.40 0 12 2.83
28 Inge, Michael 9 3 14 4.67 0 8 1.56
Mccory, Austin 3 2 14 7.00 0 11 4.67  
Total 10 157 1871 11.92 10 93 187.10
Opponents 10 161 1755 10.90 9 49 175.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Guzy, Tyler 9 46 28 74.0 1.5-6 1.0-4 1 1 0 2 0 0 0
7 Nitz, Caleb 9 39 33 72.0 9.5-25 1.0-7 0 1 1 0 0 0 0
88 Danesi, Louis 10 37 31 68.0 14.0-73 8.0-60 0 0 5 0 0 0 0
20 Combs, Blaek 9 31 29 60.0 4.5-9 0-0 5 3 0 2 0 1 0
5 Puryear, Myron 10 44 16 60.0 1.5-4 0-0 1 5 1 1 0 1 0  
42 Miranda, Tony 10 28 21 49.0 2.5-9 1.0-4 0 1 0 0 0 0 0  
23 Spears, Michael 9 31 18 49.0 3.0-11 0-0 0 1 0 0 1 0 0
53 Wolf, Aaron 10 26 23 49.0 5.5-10 1.0-3 0 0 3 0 1 0 0
58 Mohr, Benjamen 10 18 19 37.0 2.5-3 0-0 0 0 0 0 0 0 0  
97 West, James 10 14 19 33.0 2.0-6 0.5-2 0 0 1 0 0 0 0  
49 Hogan, Ryan 10 11 21 32.0 6.0-29 4.5-27 0 0 4 0 2 0 0
15 Posey, Derek 10 13 18 31.0 0-0 0-0 0 1 1 1 1 0 0
9 Peart, Cory 9 12 8 20.0 2.5-7 0-0 1 2 0 0 1 0 0
94 Boswell, Jake 9 5 12 17.0 2.0-4 0-0 1 0 0 0 0 1 0  
17 Chapman, Tully 7 12 4 16.0 1.0-6 1.0-6 0 0 0 0 0 0 0
95 Dreessen, C 8 7 7 14.0 2.5-25 2.5-25 0 0 0 0 0 0 0  
99 Berry, Jeremy 4 3 10 13.0 0.5-1 0-0 0 1 1 0 0 0 0
6 Chase, Christian 9 7 5 12.0 0-0 0-0 0 0 0 1 0 0 0
55 Fair, Mitchell 6 7 3 10.0 2.0-8 0-0 0 0 0 0 0 0 0
16 Laidig, Sam 2 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0  
26 Roberson, Christian 8 2 3 5.0 1.0-5 0.5-4 0 0 1 0 0 0 0
14 Shackleford, Kalon 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
83 Hess, Zachary 10 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0  
11 Smith, Travis 7 4 0 4.0 0-0 0-0 1 2 0 0 0 0 0
44 Bontrager, Jordan 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Fincher, D 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
47 Lawson, Levi 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Lesch, Kyle 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8b Lockart, B 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
68 Thomas, Marko 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Collins, Sean 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
54 Chernoff, Michael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Condon, Travis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Dressen, Charles 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Glass, Elisha 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hargraves, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Kill, Kenneth 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 McGill, Dalton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Roush, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Sweeney, Dj 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Yeoman, Tyler 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Yoder, Anthony 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Kline, Mattew 10 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 10 428 346 774.0 64.0-241 21.0-142 10 19 19 7 6 4 0
Opponents 10 367 267 634.0 62.0-255 20.5-168 7 16 5 3 0 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Muir, Nicholas 41 1523 37.15 81 5 8 8 3 1  
14 Hargraves, Ryan 1 9 9.00 9 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 43 1532 35.63 81 5 8 8 3 1
Opponents 38 1205 31.71 54 1 5 11 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Keck, Tyler 9-10 90.00% 0-0 4-4 4-5 1-1 0-0 40 1
Total 9-10 90.00% 0-0 4-4 4-5 1-1 0-0 40 1
Opponents 10-16 62.50% 0-0 4-6 4-7 2-3 0-0 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Keck, Tyler 50 2538 50.8 5 1
Total 50 2538 50.8 5 1
Opponents 43 2122 49.3 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Hence, Javontae 7 106 15.14 1 79  
Hess, Zachary 1 29 29.00 0 0  
Dreessen, C 0 24 ∞ 1 24  
Puryear, Myron 2 19 9.50 0 16  
20 Combs, Blaek 1 15 15.00 0 0
Hence, Javonte 3 9 3.00 0 6  
1 Brown, Mario 1 4 4.00 0 4
7 Nitz, Caleb 0 0 0 1 0
Total 15 206 13.73 3 79
Opponents 14 74 5.29 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Puryear, Myron 15 399 26.60 1 92  
Hence, Javontae 9 281 31.22 1 82  
23 Spears, Michael 4 31 7.75 0 14
Hence, Javonte 1 25 25.00 0 25  
7 Nitz, Caleb 1 21 21.00 0 21
53 Wolf, Aaron 3 16 5.33 0 16
23 Glass, Elisha 1 4 4.00 0 4
Team 1 0 0.00 0 0  
Total 35 777 22.20 2 92
Opponents 41 669 16.32 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Keck, Tyler 0 9 0 33-34 0-0 0 0-0 0 60
14 Hargraves, Ryan 7 0 0 0-0 0-0 0 0-0 0 42
Hence, Javontae 6 0 0 0-0 0-0 0 0-0 0 36  
28 Inge, Michael 6 0 0 0-0 0-0 0 0-0 0 36
Shoemaker, Au 5 0 0 0-0 0-0 0 0-0 0 30  
Hess, Zachary 2 0 0 0-0 0-0 0 0-0 0 12  
Puryear, Myron 2 0 0 0-0 0-0 0 0-0 0 12  
20 Combs, Blaek 1 0 0 0-0 0-0 0 0-0 0 6
11 Corner, Gage 1 0 0 0-0 0-0 0 0-0 0 6
Dreessen, C 1 0 0 0-0 0-0 0 0-0 0 6  
48 Harbrecht, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
7 Nitz, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
4 Yoder, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 9 0 33-34 0-0 0 0-0 0 264
Opponents 25 10 0 19-21 0-1 0 0-3 0 199

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 vs Manchester W 24-14 1-0 2:30 4850
9/8/2012 at Elmhurst L 13-31 1-1 2:35 1974
9/15/2012 at Concordia Wisconsin L 10-13 1-2 2:40 1243
9/22/2012 vs Taylor (IN) W 28-13 2-2 2:37 2834
9/29/2012 at Kalamazoo College W 30-20 3-2 , 1-0 2:42 1158
10/6/2012 vs Albion W 27-22 4-2 , 2-0 2:45 5485
10/13/2012 at Adrian L 3-10 4-3 , 2-1 2:30 1497
10/27/2012 at Hope College W 45-28 5-3 , 3-1 2:40 2200
11/3/2012 vs Olivet W 49-21 6-3 , 4-1 2:29 3246
11/10/2012 vs Alma W 35-27 7-3 , 5-1 3:00 4117
28604

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Manchester 32 121 2 17 13 123 0 29 123 0 29 2 96 1 92 2 6 0 6
9/8/2012 Elmhurst 35 185 1 18 16 165 1 38 165 1 38 4 48 0 22 0 0 0 0
9/15/2012 Concordia Wisconsin 27 26 0 12 13 114 0 19 114 0 19 3 106 0 60 2 32 1 3
9/22/2012 Taylor (IN) 42 135 1 49 11 189 2 52 189 2 52 3 48 0 25 3 92 1 79
9/29/2012 Kalamazoo College 41 130 2 15 19 220 1 41 220 1 41 4 121 0 47 0 0 0 0
10/6/2012 Albion 34 134 2 83 11 166 0 35 166 0 35 4 75 0 36 0 0 0 0
10/13/2012 Adrian 27 76 0 32 12 123 0 20 123 0 20 3 53 0 23 0 0 0 0
10/27/2012 Hope College 45 218 2 54 20 300 3 93 300 3 93 6 185 1 82 0 0 0 0
11/3/2012 Olivet 37 169 3 17 11 181 2 42 181 2 42 2 16 0 14 1 39 1 24
11/10/2012 Alma 43 135 4 16 17 177 1 24 177 1 24 2 0 0 0 4 28 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Manchester 29 50 79 10.0 30 1.0 6 0 0 0 1 5 1 1 0 0
9/8/2012 Elmhurst 50 30 80 5.0 13 2.0 8 1 0 0 0 0 1 1 0 0
9/15/2012 Concordia Wisconsin 55 35 90 6.0 17 1.0 7 0 1 0 0 0 0 4 1 0
9/22/2012 Taylor (IN) 36 38 74 6.0 24 2.0 15 0 0 0 1 4 1 2 1 0
9/29/2012 Kalamazoo College 58 16 74 11.0 53 7.0 48 2 1 0 0 0 0 3 0 0
10/6/2012 Albion 37 46 83 4.0 16 1.0 5 1 1 79 2 0 3 2 0 0
10/13/2012 Adrian 47 34 81 5.0 16 1.0 10 0 0 0 2 16 1 1 0 0
10/27/2012 Hope College 37 28 65 7.0 29 3.0 20 0 0 0 1 0 7 2 0 0
11/3/2012 Olivet 42 40 82 6.0 30 2.0 16 1 2 0 0 0 2 1 1 0
11/10/2012 Alma 36 28 64 4.0 13 1.0 7 1 2 0 3 41 3 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Manchester 6 204 34.000 46 0 0 0 0 1 1-1 39 0 5 292 58.40 0 0
9/8/2012 Elmhurst 2 84 42.000 47 0 1 1 0 1 0-0 0 3 137 45.67 1 0
9/15/2012 Concordia Wisconsin 7 300 28.750 81 0 1 1 2 2 1-1 24 0 3 132 44.00 0 0
9/22/2012 Taylor (IN) 5 172 34.400 49 0 1 1 0 2 0-0 0 5 236 47.20 0 0
9/29/2012 Kalamazoo College 4 142 35.500 39 0 0 0 0 0 3-3 40 0 7 360 51.43 1 0
10/6/2012 Albion 4 151 37.800 41 0 1 0 0 0 2-2 32 0 5 237 47.40 1 0
10/13/2012 Adrian 6 194 32.300 36 0 0 3 0 2 1-1 22 0 1 60 60.00 0 0
10/27/2012 Hope College 2 45 22.500 39 0 1 0 0 0 1-2 22 1 7 330 47.14 0 0
11/3/2012 Olivet 1 41 41.000 41 0 0 0 0 0 0-0 0 8 459 57.38 0 0
11/10/2012 Alma 6 199 19.900 57 1 0 2 1 0 0-0 0 6 295 49.17 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Trine University 38 128 2 18 16 126 0 23 126 0 23 5 98 0 23 1 2 0 2
9/8/2012 Trine University 60 319 3 24 8 156 1 45 156 1 45 2 12 0 7 0 0 0 0
9/15/2012 Trine 37 72 0 16 22 196 1 26 196 1 26 3 29 0 17 2 13 0 12
9/22/2012 Trine University 34 75 1 11 18 211 0 38 211 0 38 5 57 0 22 1 11 0 11
9/29/2012 Trine University 45 170 1 50 19 208 2 24 208 2 24 6 86 0 29 3 14 0 12
10/6/2012 Trine University 42 232 3 28 17 124 0 22 124 0 22 4 82 0 53 1 2 0 2
10/13/2012 Trine University 55 230 1 24 8 83 0 24 83 0 24 1 18 0 18 2 9 0 7
10/27/2012 Trine University 28 139 0 36 19 290 3 49 290 3 49 7 96 0 29 0 0 0 0
11/3/2012 Trine University 51 216 3 27 10 104 0 19 104 0 19 7 178 0 63 1 -1 0 0
11/10/2012 Trine University 31 113 2 29 24 257 2 44 257 2 44 1 13 0 13 3 24 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Trine University 31 26 57 7.0 22 1.0 11 0 0 0 0 0 0 3 0 0
9/8/2012 Trine University 40 18 58 2.0 2 0 0 0 1 0 2 25 0 2 0 0
9/15/2012 Trine 42 19 61 7.0 43 4.5 34 0 0 0 2 8 0 4 0 0
9/22/2012 Trine University 34 38 72 8.0 46 5.0 42 0 1 0 0 0 0 0 0 0
9/29/2012 Trine University 50 14 64 4.0 14 2.0 10 0 0 0 0 0 0 1 0 0
10/6/2012 Trine University 35 22 57 8.0 38 2.0 18 0 0 0 0 0 0 0 0 0
10/13/2012 Trine University 31 22 53 7.0 21 3.0 9 0 1 0 0 0 2 2 0 0
10/27/2012 Trine University 33 56 89 8.0 25 1.0 11 0 0 0 2 23 1 2 1 0
11/3/2012 Trine University 30 20 50 4.0 5 0 0 0 0 0 0 0 1 1 0 0
11/10/2012 Trine University 41 32 73 7.0 39 2.0 33 0 0 0 1 7 1 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Trine University 6 206 34.300 46 0 1 0 0 1 0-0 0 3 124 41.33 0 0
9/8/2012 Trine University 1 40 40.000 40 0 0 0 0 1 1-1 36 0 6 331 55.17 2 0
9/15/2012 Trine 7 178 14.850 43 1 0 2 0 2 2-2 39 0 4 171 42.75 0 0
9/22/2012 Trine University 5 204 40.800 54 0 0 0 1 2 2-4 46 1 4 246 61.50 1 0
9/29/2012 Trine University 5 124 24.800 37 0 0 0 0 0 0-2 0 0 4 225 56.25 0 0
10/6/2012 Trine University 2 62 31.000 39 0 0 0 0 1 1-1 21 0 5 280 56.00 0 1
10/13/2012 Trine University 3 112 37.300 39 0 0 3 0 1 1-3 22 0 3 182 60.67 0 0
10/27/2012 Trine University 1 49 49.000 49 0 0 0 0 1 3-3 40 0 7 356 50.86 0 1
11/3/2012 Trine University 3 68 22.667 38 1 0 0 0 1 0-0 0 4 116 29.00 0 0
11/10/2012 Trine University 5 162 32.400 39 0 0 0 0 1 0-0 0 3 91 30.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Manchester 24-14 14/16 8/9 6/6 0/1 32-121 / 38-128 13-23-0 / 16-28-1 123/126 55-244 / 66-254 107/100 0/1
Elmhurst 13-31 20/26 9/18 10/7 1/1 35-185 / 60-319 16-22-2 / 8-17-0 165/156 57-350 / 77-475 48/37 3/0
Concordia Wisconsin 10-13 8/20 1/6 6/11 1/3 27-26 / 37-72 13-27-2 / 22-37-0 114/196 54-140 / 74-268 138/50 2/1
Taylor (IN) 28-13 15/14 7/5 7/8 1/1 42-135 / 34-75 11-17-0 / 18-33-1 189/211 59-324 / 67-286 144/68 1/1
Kalamazoo College 30-20 16/23 8/9 8/11 0/3 41-130 / 45-170 19-25-0 / 19-30-0 220/208 66-350 / 75-378 121/100 0/1
Albion 27-22 14/23 3/13 9/8 2/2 34-134 / 42-232 11-15-0 / 17-27-2 166/124 49-300 / 69-356 154/84 0/3
Adrian 3-10 13/23 3/14 6/5 4/4 27-76 / 55-230 12-19-0 / 8-15-2 123/83 46-199 / 70-313 69/27 1/2
Hope College 45-28 24/19 10/6 14/12 0/1 45-218 / 28-139 20-26-2 / 19-36-1 300/290 71-518 / 64-429 185/119 2/1
Olivet 49-21 17/24 10/14 6/5 1/5 37-169 / 51-216 11-13-0 / 10-15-0 181/104 50-350 / 66-320 55/177 0/2
Alma 35-27 19/18 10/6 9/11 0/1 43-135 / 31-113 17-24-1 / 24-43-3 177/257 67-312 / 74-370 69/44 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Manchester 6-13 / 6-15 0-0 / 2-3 26:39 / 33:21 -6:42 3.78 / 3.37 5.35 / 4.50 4.44 / 3.85 6-34.0 / 6-34.3 6-39 / 1-10
Elmhurst 7-10 / 9-14 1-1 / 0-2 25:33 / 34:27 -8:54 5.29 / 5.32 7.50 / 9.18 6.14 / 6.17 2-42.0 / 1-40.0 6-51 / 9-80
Concordia Wisconsin 3-15 / 8-17 2-3 / 0-0 23:15 / 36:42 -13:27 0.96 / 1.95 4.22 / 5.30 2.59 / 3.62 7-42.9 / 7-25.4 7-62 / 3-26
Taylor (IN) 9-15 / 7-18 0-1 / 0-1 29:13 / 30:47 -1:34 3.21 / 2.21 11.12 / 6.39 5.49 / 4.27 5-34.4 / 5-40.8 6-48 / 9-91
Kalamazoo College 5-14 / 6-14 1-2 / 0-1 33:22 / 26:38 6:44 3.17 / 3.78 8.80 / 6.93 5.30 / 5.04 4-35.5 / 5-24.8 9-99 / 5-45
Albion 3-9 / 5-14 0-0 / 3-4 24:27 / 34:51 -10:24 3.94 / 5.52 11.07 / 4.59 6.12 / 5.16 4-37.8 / 2-31.0 5-55 / 8-66
Adrian 4-12 / 7-15 0-1 / 0-0 23:08 / 36:52 -13:44 2.81 / 4.18 6.47 / 5.53 4.33 / 4.47 6-32.3 / 3-37.3 9-70 / 9-96
Hope College 7-13 / 4-12 1-1 / 0-3 32:30 / 27:30 5:00 4.84 / 4.96 11.54 / 8.06 7.30 / 6.70 2-22.5 / 1-49.0 6-60 / 3-30
Olivet 4-8 / 3-10 1-2 / 1-3 24:49 / 35:11 -10:22 4.57 / 4.24 13.92 / 6.93 7.00 / 4.85 1-41.0 / 3-22.7 7-65 / 5-60
Alma 5-12 / 5-14 0-1 / 1-3 31:44 / 28:16 3:28 3.14 / 3.65 7.38 / 5.98 4.66 / 5.00 6-33.2 / 5-32.4 6-70 / 4-34

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Manchester W 24-14 3 3 17 2 2 0 1 0 0 0 0 0 0
9/8/2012 Elmhurst L 13-31 3 2 13 2 1 1 0 0 0 0 1 0 0
9/15/2012 Concordia Wisconsin L 10-13 2 1 3 0 0 0 1 0 0 1 0 0 0
9/22/2012 Taylor (IN) W 28-13 1 1 7 1 0 1 0 0 0 0 0 0 0
9/29/2012 Kalamazoo College W 30-20 4 4 20 2 2 0 2 0 0 0 0 0 0
10/6/2012 Albion W 27-22 3 3 13 1 1 0 2 0 0 0 0 0 0
10/13/2012 Adrian L 3-10 1 1 3 0 0 0 1 0 0 0 0 0 0
10/27/2012 Hope College W 45-28 6 5 31 4 2 2 1 1 0 0 0 0 0
11/3/2012 Olivet W 49-21 4 3 21 3 3 0 0 0 1 0 0 0 0
11/10/2012 Alma W 35-27 6 5 35 5 4 1 0 0 0 1 0 0 0
TOTALS 33 28 163 20 15 5 8 1 1 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Manchester L 14-24 2 2 14 2 2 0 0 0 0 0 0 0 0
9/8/2012 Elmhurst W 31-13 5 5 31 4 3 1 1 0 0 0 0 0 0
9/15/2012 Concordia Wisconsin W 13-10 2 2 10 1 0 1 1 0 0 0 0 0 0
9/22/2012 Taylor (IN) L 13-28 2 2 10 1 1 0 1 0 0 0 0 0 0
9/29/2012 Kalamazoo College L 20-30 5 2 13 2 0 2 0 2 0 0 0 1 0
10/6/2012 Albion L 22-27 5 3 16 2 2 0 1 0 0 1 1 0 0
10/13/2012 Adrian W 10-3 3 2 10 1 1 0 1 1 0 0 0 0 0
10/27/2012 Hope College L 28-45 5 4 19 2 0 2 2 0 1 0 0 0 0
11/3/2012 Olivet L 21-49 4 3 21 3 3 0 0 0 1 0 0 0 0
11/10/2012 Alma L 27-35 4 4 27 4 2 2 0 0 0 0 0 0 0
TOTALS 37 29 171 22 14 8 7 3 2 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Michael Inge vs Taylor (IN) (9/22/2012)
25 Michael Inge vs Kalamazoo College (9/29/2012)
25 Austin Shoemaker vs Hope College (10/27/2012)
Yards Rushing 151 Austin Shoemaker vs Hope College (10/27/2012)
TD Rushes 2 Ryan Hargraves vs Manchester (8/30/2012)
2 Austin Shoemaker vs Olivet (11/3/2012)
2 Michael Inge vs Alma (11/10/2012)
Long Rush 83 Ryan Hargraves vs Albion (10/6/2012)
Pass Attempts 27 Ryan Hargraves vs Concordia Wisconsin (9/15/2012)
Pass Completions 19 Ryan Hargraves vs Hope College (10/27/2012)
Yards Passing 302 Ryan Hargraves vs Hope College (10/27/2012)
TD Passes 3 Ryan Hargraves vs Hope College (10/27/2012)
Longest Pass 93 Ryan Hargraves vs Hope College (10/27/2012)
Receptions 11 Javontae Hence vs Kalamazoo College (9/29/2012)
Yards Receiving 175 Javontae Hence vs Hope College (10/27/2012)
TD Receptions 1 Javontae Hence vs Taylor (IN) (9/22/2012)
1 Jeffery Harbrecht vs Taylor (IN) (9/22/2012)
1 Javontae Hence vs Olivet (11/3/2012)
1 Austin Shoemaker vs Olivet (11/3/2012)
1 Gage Corner vs Alma (11/10/2012)
1 Zachary Hess vs Elmhurst (9/8/2012)
1 Javontae Hence vs Kalamazoo College (9/29/2012)
1 Javontae Hence vs Hope College (10/27/2012)
1 Anthony Yoder vs Hope College (10/27/2012)
1 Zachary Hess vs Hope College (10/27/2012)
Longest Reception 93 Javontae Hence vs Hope College (10/27/2012)
Field Goals 3 Tyler Keck vs Kalamazoo College (9/29/2012)
Longest Field Goal 40 Tyler Keck vs Kalamazoo College (9/29/2012)
Punts 6 Nicholas Muir vs Manchester (8/30/2012)
6 Nicholas Muir vs Concordia Wisconsin (9/15/2012)
6 Nicholas Muir vs Adrian (10/13/2012)
Punting Average 48.5 Nicholas Muir vs Concordia Wisconsin (9/15/2012)
Longest Punt 81 Nicholas Muir vs Concordia Wisconsin (9/15/2012)
Longest Punt Return 79 Javontae Hence vs Taylor (IN) (9/22/2012)
Longest Kickoff Return 92 Myron Puryear vs Manchester (8/30/2012)
Tackles 17 Blaek Combs vs Albion (10/6/2012)
Interceptions 2 Blaek Combs vs Adrian (10/13/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Hope College (10/27/2012)
Yards Rushing 218 vs Hope College (10/27/2012)
TD Rushes 4 vs Alma (11/10/2012)
Pass Attempts 27 vs Concordia Wisconsin (9/15/2012)
Pass Completions 20 vs Hope College (10/27/2012)
Yards Passing 300 vs Hope College (10/27/2012)
TD Passes 3 vs Hope College (10/27/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Scottie Williams vs Elmhurst (9/8/2012)
Yards Rushing 229 Scottie Williams vs Elmhurst (9/8/2012)
TD Rushes 3 Tyre Alexander vs Olivet (11/3/2012)
