Skip To Main Content

Trine University

2010 Football Cumulative Statistics

Team Stats (11-1, 6-0)

Overall Team Statistics
Statistic TRINE Opponents
Scoring
48.57 12.14
340 85
First Downs
76 41
73 51
4 17
153 109
Rushing
1795 825
161 299
322 240
5.1 2.2
233.4 75.1
22 6
1634 526
Passing
165-108-3 225-126-13
10.32 5.53
243.14 177.71
18 6
1702 1244
Total Offense
487 465
6.9 3.8
476.6 252.9
3336 1770
47 12
Returns
24.06 18.35
17-409 54-991
13.00 17.00
16-208 1-17
18.38 7.67
13-239 3-23
Kicking
35.56 33.90
32.39 28.48
18-640 42-1424
4-8 1-3
0-0 0-1
Penalties
84.29 30.71
53-590 28-215
Time Of Possession
29:12 30:48
03:24:27 03:35:33
Miscellaneous
49-96 (51.04%) 28-103 (27.18%)
11-17 (64.71%) 7-15 (46.67%)
13-5 19-12
24-144 10-50
42-46 10-12
0 0
29-34 8-17
25-34 7-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Biller, Kent 7 75 497 25 472 6.3 3 72 67.43  
Ayers, Johnathan 7 25 251 1 250 10.0 1 62 35.71  
Hence, Ja vontae 7 35 238 4 234 6.7 7 52 33.43  
Vontae hence, Ja 7 35 238 4 234 6.7 7 52 33.43  
Watt, Eric 7 29 199 39 160 5.5 4 29 22.86  
Rosengarten, Lu 7 35 159 5 154 4.4 0 18 22.00  
Hernandez, Mario 2 8 66 2 64 8.0 0 39 32.00  
Outlaw, George 6 20 61 0 61 3.1 3 9 10.17  
Sedlar, Josh 2 5 57 1 56 11.2 1 43 28.00  
Leas, Devin 6 18 52 0 52 2.9 1 14 8.67  
Doll, Daniel 5 16 47 5 42 2.6 0 11 8.40  
Hargraves, Ryan 5 14 65 30 35 2.5 1 42 7.00  
Davis, Brandon 2 3 23 0 23 7.7 0 12 11.50  
Langley, Jeff 7 5 20 0 20 4.0 0 11 2.86  
Christian, Jerry 2 2 18 0 18 9.0 0 14 9.00  
Duncan, Reggie 4 5 13 0 13 2.6 0 7 3.25  
Mclaughlin, Eric 4 3 11 0 11 3.7 0 7 2.75  
Lagow, Randy 1 2 7 0 7 3.5 0 6 7.00  
Howard, Jeremy 7 1 5 0 5 5.0 0 5 0.71  
Miller, Carston 1 1 5 0 5 5.0 0 5 5.00  
Reinig, Brock 7 2 5 0 5 2.5 0 4 0.71  
Smith, Jake 3 2 3 1 2 1.0 0 3 0.67  
Inge, Michael 2 2 1 0 1 0.5 0 1 0.50  
Johnson, Sam 1 1 0 0 0 0.0 0 0 0.00  
Mack, Jeremy 6 1 0 0 0 0.0 0 0 0.00  
Verner, Westly 6 1 0 1 -1 -1.0 0 0 -0.17  
Johnson, Samuel 1 1 0 5 -5 -5.0 0 0 -5.00  
Posey, Derek 2 4 3 9 -6 -1.5 1 2 -3.00  
Coulson, Chad 2 3 0 10 -10 -3.3 0 0 -5.00  
Team 3 8 0 23 -23 -2.9 0 0 -7.67  
Total 7 362 2044 165 1879 5.2 29 72 268.43
Opponents 7 240 825 299 526 2.2 6 31 75.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Watt, Eric 7 185.32 100 149 1 67.11% 1492 16 60 213.14  
Hargraves, Ryan 5 176.50 8 16 2 50.00% 210 2 75 42.00  
Total 7 184.47 108 165 3 65.45% 1702 18 75 243.14
Opponents 7 99.69 126 225 13 56.00% 1244 6 50 177.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Curtis, Paul 7 22 476 21.64 6 74 68.00  
Hence, Ja vontae 7 19 330 17.37 4 60 47.14  
Vontae hence, Ja 7 19 330 17.37 4 60 47.14  
Langley, Jeff 7 12 260 21.67 0 43 37.14  
Verner, Westly 6 11 181 16.45 1 75 30.17  
Wyman, Thomas 7 14 172 12.29 5 44 24.57  
Nash-kniffen, C 7 12 118 9.83 1 34 16.86  
Biller, Kent 7 8 70 8.75 0 16 10.00  
Chrystal, Will 5 6 42 7.00 1 12 8.40  
Doll, Daniel 5 1 22 22.00 0 22 4.40  
Collins, Sean 3 1 13 13.00 0 13 4.33  
Rosengarten, Lu 7 1 9 9.00 0 9 1.29  
Zepeda, Carlos 3 1 9 9.00 0 9 3.00  
Total 7 127 2032 16.00 22 75 290.29
Opponents 7 126 1244 9.87 6 50 177.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Vance, Jacob 7 24 21 45.0 3.5-5 0-0 0 0 0 1 0 0 0  
4 Selking, Aaron 7 20 20 40.0 2.5-13 0-0 3 1 0 1 0 0 0  
58 Mohr, Ben 7 21 17 38.0 0.5-0 0.5-0 1 1 0 0 0 0 0  
32 Shoemaker, Aaron 7 19 12 31.0 2.5-7 0.5-0 2 3 0 0 0 0 0  
46 Killingbeck, Br 7 17 11 28.0 4.0-10 0-0 1 2 0 0 1 1 0  
45 Sherwood, Kyle 7 18 10 28.0 7.5-27 4.0-19 0 0 0 0 2 0 0  
8 Pickford, Andrew 7 19 3 22.0 0-0 0-0 2 7 0 0 0 0 0  
90 Eichman, Chris 6 15 6 21.0 6.0-27 2.0-17 0 1 2 1 1 0 0  
94 Denton, Nathan 7 14 5 19.0 5.5-38 5.5-38 0 0 3 1 0 1 0  
44 Hamilton, Jordan 6 9 8 17.0 1.5-2 0-0 1 0 0 2 0 0 1  
35 Nuby, Marcus 6 10 7 17.0 1.0-6 1.0-6 0 0 0 1 0 0 0  
11 Reinig, Brock 7 12 2 14.0 5.0-35 4.0-33 0 1 2 1 1 0 0  
3 Kaase, Tyson 6 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0  
91 Medina, Matt 6 5 8 13.0 2.5-7 0.5-4 0 0 1 0 0 0 0  
92 Verley, Chris 7 7 6 13.0 5.0-13 2.0-5 0 0 1 3 1 1 0  
36 Braun, Ryan 5 6 5 11.0 2.0-7 0-0 0 0 0 0 0 0 0  
30 Mack, Jeremy 6 7 4 11.0 1.0-1 0-0 1 0 0 0 1 0 0  
6 Mclaughlin, Eric 4 6 4 10.0 1.0-2 0-0 0 1 0 0 0 0 0  
23 Nelson, Raymond 6 8 2 10.0 0-0 0-0 1 2 0 0 0 0 0  
99 Broden, Calvin 4 5 4 9.0 2.0-7 0-0 0 0 0 0 0 0 0  
20 Combs, Blaek 4 7 2 9.0 1.0-1 0-0 1 0 0 0 0 0 0  
88 Danesi, Louis 7 3 6 9.0 2.0-9 2.0-9 0 0 1 0 1 0 0  
26 Mclaughlin, John 4 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0  
56 Bedwell, Tyler 4 2 5 7.0 1.0-2 0-0 0 0 0 0 0 0 0  
16 Pickford, Jeremy 5 5 2 7.0 1.5-2 0-0 0 0 0 1 1 0 0  
97 Dexter, Matthew 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
27 Langley, Jeff 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
19 Ayers, Johnathan 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
38 Biller, Kent 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
43 Rosengarten, Lu 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
37 Sherwood, Adam 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
78 Tate, Kareem 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
2X Chapman, Tully 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
63 Grabill, Dan 2 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0  
57 Guy, Aaryn 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
82 Homister, Jake 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Leas, Devin 6 1 1 2.0 0-0 0.5-0 0 0 0 0 0 0 0  
5X Anderson, B 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Berry, Jeremy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Craig, Isaiah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Curtis, Paul 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Grimm, Kyle 2 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
42 Howard, Jeremy 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Mcgill, Dalton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Miranda, Tony 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Prentice, Brad 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Reichert, Isaac 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
79 Sims, Bryce 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Snider, Zach 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
6X Sprunger, K 1 1 0 1.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
41 Steinacker, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Zepeda, Carlos 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 7 310 194 504.0 61.0-234 24.5-142 13 21 10 12 9 4 1
Opponents 7 337 169 506.0 38.0-111 10.0-50 3 9 7 5 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Davis, Chris 10 365 36.50 42 1 4 2 0 0  
Dexter, Matthew 6 208 34.67 41 0 1 2 0 0  
Howard, Jeremy 1 26 26.00 26 0 0 1 0 0  
Watt, Eric 1 41 41.00 41 1 0 0 0 0  
Total 18 640 35.56 42 2 5 5 0 0
Opponents 42 1424 33.90 58 1 15 8 2 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Howard, Jeremy 4-8 50.00% 0-0 2-2 2-3 0-3 0-0 33 0  
Total 4-8 50.00% 0-0 2-2 2-3 0-3 0-0 33 0
Opponents 1-3 33.33% 0-0 0-1 1-2 0-0 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Davis, Chris 5 295 59.0 0 0  
Howard, Jeremy 53 3055 57.6 1 1  
Total 58 3350 57.8 1 1
Opponents 19 959 50.5 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Selking, Aaron 14 151 10.79 1 75  
Killingbeck, Br 1 33 33.00 0 0  
Denton, Nathan 1 24 24.00 0 0  
Danesi, Louis 0 0 0 1 0  
Total 16 208 13.00 2 75
Opponents 1 17 17.00 0 0

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Hence, Ja vontae 6 150 25.00 0 39  
Vontae hence, Ja 6 150 25.00 0 39  
Selking, Aaron 6 133 22.17 0 38  
Hernandez, Mario 2 66 33.00 0 49  
Smith, Jake 1 45 45.00 0 45  
Biller, Kent 1 9 9.00 0 9  
Outlaw, George 1 6 6.00 0 6  
Total 23 559 24.30 0 49
Opponents 54 991 18.35 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Hence, Ja vontae 11 0 0 0-0 0-0 0 0-0 0 66  
Vontae hence, Ja 11 0 0 0-0 0-0 0 0-0 0 66  
Howard, Jeremy 0 4 0 42-46 0-0 0 0-0 0 54  
Curtis, Paul 6 0 0 0-0 0-0 0 0-0 0 36  
Wyman, Thomas 5 0 0 0-0 0-0 0 0-0 0 30  
Watt, Eric 4 0 0 0-0 1-1 0 0-0 0 26  
Biller, Kent 3 0 0 0-0 0-0 0 0-0 0 18  
Outlaw, George 3 0 0 0-0 0-0 0 0-0 0 18  
Selking, Aaron 2 0 0 0-0 0-0 0 0-0 0 12  
Ayers, Johnathan 1 0 0 0-0 0-0 0 0-0 0 6  
Chrystal, Will 1 0 0 0-0 0-0 0 0-0 0 6  
Danesi, Louis 1 0 0 0-0 0-0 0 0-0 0 6  
Denton, Nathan 1 0 0 0-0 0-0 0 0-0 0 6  
Hargraves, Ryan 1 0 0 0-0 0-0 0 0-0 0 6  
Leas, Devin 1 0 0 0-0 0-0 0 0-0 0 6  
Mack, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6  
Nash-kniffen, C 1 0 0 0-0 0-0 0 0-0 0 6  
Nelson, Raymond 1 0 0 0-0 0-0 0 0-0 0 6  
Posey, Derek 1 0 0 0-0 0-0 0 0-0 0 6  
Sedlar, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Verley, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
Verner, Westly 1 0 0 0-0 0-0 0 0-0 0 6  
Hamilton, Jordan 0 0 1 0-0 0-0 0 0-0 0 2  
Total 58 4 1 42-46 1-1 0 0-0 0 406
Opponents 12 1 0 10-12 0-0 0 0-0 0 85

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2010 vs Manchester W 55-7 1-0 2:30 5187
9/11/2010 at Bluffton W 76-6 2-0 2:45 600
10/2/2010 at Adrian College W 24-16 4-0 , 1-0 2:37 2705
10/9/2010 vs LaGrange College W 51-7 4-0 , 1-0 2:46 5524
10/16/2010 vs ALMA W 38-0 6-0 , 2-0 2:37 4621
10/30/2010 vs Olivet College W 51-14 8-0 , 4-0 2:28 3733
11/20/2010 at DePauw University W 45-35 11-0 2:59 2400
24770

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 Manchester 43 303 5 52 16 339 3 75 339 3 75 2 48 0 24 2 11 0 8
9/11/2010 Bluffton 51 358 8 72 12 242 2 43 242 2 43 1 20 0 20 3 85 1 75
10/2/2010 Adrian College 48 147 1 18 16 222 2 27 222 2 27 2 64 0 39 1 0 0 0
10/9/2010 LaGrange College 46 292 2 63 17 195 4 31 195 4 31 2 55 0 38 1 2 0 2
10/16/2010 ALMA 53 281 1 62 16 197 2 74 197 2 74 1 28 0 28 3 59 1 19
10/30/2010 Olivet College 47 173 3 19 11 168 2 36 168 2 36 3 100 0 49 4 41 0 4
11/20/2010 DePauw University 34 80 2 17 20 339 3 60 339 3 60 6 94 0 34 2 10 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 Manchester 59 29 88 14.0 60 6.5 36 0 0 0 1 0 0 5 0 0
9/11/2010 Bluffton 52 24 76 12.0 44 5.0 32 2 4 24 0 0 0 3 1 0
10/2/2010 Adrian College 32 40 72 9.0 46 5.0 26 1 2 0 0 0 0 2 1 0
10/9/2010 LaGrange College 34 45 79 7.0 15 1.0 7 3 2 0 3 66 2 4 0 0
10/16/2010 ALMA 49 12 61 6.0 30 4.0 26 1 2 0 2 27 4 3 1 0
10/30/2010 Olivet College 37 36 73 7.0 15 0 0 1 1 0 4 122 1 1 1 1
11/20/2010 DePauw University 47 8 55 6.0 24 3.0 15 1 1 38 3 24 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 Manchester 2 81 0.000 42 0 0 1 0 1 0-1 0 0 9 536 59.56 0 1
9/11/2010 Bluffton 1 38 0.000 38 0 1 0 0 0 0-1 0 0 12 715 59.58 0 0
10/2/2010 Adrian College 4 138 34.833 41 0 1 0 0 1 1-2 26 0 5 272 54.40 0 0
10/9/2010 LaGrange College 4 139 0.000 40 0 0 2 0 2 1-1 33 0 9 570 63.33 0 0
10/16/2010 ALMA 2 66 0.000 38 0 0 1 0 0 1-1 32 0 7 383 54.71 0 0
10/30/2010 Olivet College 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 448 56.00 0 0
11/20/2010 DePauw University 5 178 0.000 41 0 0 1 0 1 1-1 24 0 8 426 53.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 TRINE 45 118 1 13 8 109 0 50 109 0 50 8 138 0 22 0 0 0 0
9/11/2010 TRINE 42 54 1 20 17 131 0 31 131 0 31 12 188 0 24 0 0 0 0
10/2/2010 Trine University 30 -5 0 8 22 274 2 40 274 2 40 5 111 0 61 0 0 0 0
10/9/2010 Trine 29 147 1 31 21 135 0 15 135 0 15 9 183 0 31 1 17 0 0
10/16/2010 Trine 29 53 0 29 15 96 0 19 96 0 19 7 134 0 39 0 0 0 0
10/30/2010 Trine University 33 102 1 16 14 119 1 28 119 1 28 8 149 0 29 0 0 0 0
11/20/2010 Trine 32 57 2 18 29 380 3 38 380 3 38 5 88 0 49 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 TRINE 54 16 70 4.0 10 0 0 0 0 0 0 0 0 0 0 0
9/11/2010 TRINE 43 16 59 4.0 17 1.0 7 1 0 0 0 0 0 0 0 0
10/2/2010 Trine University 36 48 84 6.0 17 2.0 8 0 0 0 0 0 3 2 0 0
10/9/2010 Trine 44 34 78 3.0 8 1.0 5 0 0 0 0 0 0 2 0 0
10/16/2010 Trine 69 13 82 10.0 26 4.0 13 2 0 0 1 22 0 2 0 0
10/30/2010 Trine University 47 20 67 5.0 8 0 0 2 4 0 2 1 0 1 0 0
11/20/2010 Trine 44 22 66 6.0 25 2.0 17 1 1 0 0 0 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 TRINE 8 266 0.000 48 0 0 2 0 2 0-0 0 2 120 60.00 0 0
9/11/2010 TRINE 9 290 0.000 39 0 0 6 0 0 0-0 0 2 57 28.50 0 0
10/2/2010 Trine University 4 187 46.800 58 0 1 1 2 1 1-1 35 0 2 120 60.00 0 0
10/9/2010 Trine 4 146 0.000 43 0 0 2 0 0 0-0 0 2 122 61.00 0 0
10/16/2010 Trine 7 207 0.000 42 1 0 2 0 1 0-1 0 0 1 58 58.00 0 0
10/30/2010 Trine University 5 159 19.900 44 1 0 0 0 1 0-1 0 0 4 180 45.00 0 0
11/20/2010 Trine 5 169 0.000 48 0 0 2 0 3 0-0 0 6 302 50.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Manchester 55-7 25/13 14/8 11/3 0/2 43-303 / 45-118 16-20-0 / 8-22-1 339/109 63-642 / 67-227 59/138 0/1
Bluffton 76-6 23/14 11/4 12/8 0/2 51-358 / 42-54 12-13-0 / 17-26-0 242/131 64-600 / 68-185 129/188 0/4
Adrian College 24-16 20/17 8/5 11/10 1/2 48-147 / 30--5 16-26-0 / 22-30-0 222/274 74-369 / 60-269 64/111 0/2
LaGrange College 51-7 26/12 14/7 11/5 1/0 46-292 / 29-147 17-27-0 / 21-36-3 195/135 73-487 / 65-282 123/200 0/5
ALMA 38-0 21/12 13/6 8/3 0/3 53-281 / 29-53 16-28-1 / 15-30-2 197/96 81-478 / 59-149 114/156 1/4
Olivet College 51-14 20/13 11/8 7/4 2/1 47-173 / 33-102 11-21-2 / 14-32-4 168/119 68-341 / 65-221 263/150 6/5
DePauw University 45-35 18/28 5/3 13/18 0/7 34-80 / 32-57 20-30-0 / 29-49-3 339/380 64-419 / 81-437 166/88 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Manchester 8-12 / 2-15 0-0 / 0-2 26:04 / 33:56 -7:52 7.05 / 2.62 16.95 / 4.95 10.19 / 3.39 2-0 / 8-0 8-107 / 0-0
Bluffton 4-10 / 5-15 2-4 / 0-1 26:43 / 33:17 -6:34 7.02 / 1.29 18.62 / 5.04 9.38 / 2.72 1-0 / 9-0 6-57 / 5-21
Adrian College 10-17 / 5-14 1-1 / 2-3 33:55 / 26:05 7:50 3.06 / -0.17 8.54 / 9.13 4.99 / 4.48 4-34.5 / 4-46.8 5-84 / 5-45
LaGrange College 9-16 / 2-15 2-2 / 2-3 30:42 / 29:18 1:24 6.35 / 5.07 7.22 / 3.75 6.67 / 4.34 4-0 / 4-0 7-65 / 1-6
ALMA 8-17 / 2-14 1-5 / 1-2 31:50 / 28:10 3:40 5.30 / 1.83 7.04 / 3.20 5.90 / 2.53 2-0 / 7-0 7-58 / 4-27
Olivet College 5-12 / 5-16 4-4 / 2-3 29:01 / 30:59 -1:58 3.68 / 3.09 8.00 / 3.72 5.01 / 3.40 0-0 / 5-31.8 6-107 / 6-49
DePauw University 5-12 / 7-14 1-1 / 0-1 26:12 / 33:48 -7:36 2.35 / 1.78 11.30 / 7.76 6.55 / 5.40 5-0 / 5-0 14-112 / 7-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 Manchester W 55-7 5 5 34 5 4 1 0 0 0 0 0 0 0
9/11/2010 Bluffton W 76-6 6 5 35 5 5 0 0 0 1 0 0 0 0
10/2/2010 Adrian College W 24-16 5 4 24 3 1 2 1 1 0 0 0 0 0
10/9/2010 LaGrange College W 51-7 5 5 30 4 1 3 1 0 0 0 0 0 0
10/16/2010 ALMA W 38-0 5 3 17 2 0 2 1 0 1 1 0 0 0
10/30/2010 Olivet College W 51-14 4 3 21 3 3 0 0 0 0 0 1 0 0
11/20/2010 DePauw University W 45-35 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 34 29 185 25 16 9 4 1 2 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 Manchester L 7-55 3 1 7 1 1 0 0 0 1 1 0 0 0
9/11/2010 Bluffton L 6-76 2 1 6 1 1 0 0 0 0 0 1 0 0
10/2/2010 Adrian College L 16-24 2 1 3 0 0 0 1 0 0 0 1 0 0
10/9/2010 LaGrange College L 7-51 1 0 0 0 0 0 0 0 1 0 0 0 0
10/16/2010 ALMA L 0-38 1 0 0 0 0 0 0 1 0 0 0 0 0
10/30/2010 Olivet College L 14-51 3 1 7 1 1 0 0 1 1 0 0 0 0
11/20/2010 DePauw University L 35-45 5 4 28 4 2 2 0 0 1 0 0 0 0
TOTALS 17 8 51 7 5 2 1 2 4 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Kent Biller vs Adrian College (10/2/2010)
Yards Rushing 116 Kent Biller vs Bluffton (9/11/2010)
TD Rushes 3 Ja Vontae hence vs Manchester (9/2/2010)
Long Rush 72 Kent Biller vs Bluffton (9/11/2010)
Pass Attempts 30 Eric Watt vs DePauw University (11/20/2010)
Pass Completions 20 Eric Watt vs DePauw University (11/20/2010)
Yards Passing 339 Eric Watt vs DePauw University (11/20/2010)
TD Passes 4 Eric Watt vs LaGrange College (10/9/2010)
Longest Pass 75 Ryan Hargraves vs Manchester (9/2/2010)
Receptions 8 Ja Vontae hence vs DePauw University (11/20/2010)
Yards Receiving 169 Ja Vontae hence vs DePauw University (11/20/2010)
TD Receptions 2 Paul Curtis vs Manchester (9/2/2010)
2 Thomas Wyman vs LaGrange College (10/9/2010)
2 Thomas Wyman vs Adrian College (10/2/2010)
2 Ja Vontae hence vs DePauw University (11/20/2010)
Longest Reception 75 Westly Verner vs Manchester (9/2/2010)
Field Goals 1 Jeremy Howard vs LaGrange College (10/9/2010)
1 Jeremy Howard vs ALMA (10/16/2010)
1 Jeremy Howard vs Adrian College (10/2/2010)
1 Jeremy Howard vs DePauw University (11/20/2010)
Longest Field Goal 33 Jeremy Howard vs LaGrange College (10/9/2010)
Punts 5 Matthew Dexter vs DePauw University (11/20/2010)
Longest Punt 42 Chris Davis vs Manchester (9/2/2010)
Longest Punt Return 75 Aaron Selking vs Bluffton (9/11/2010)
Longest Kickoff Return 49 Mario Hernandez vs Olivet College (10/30/2010)
Tackles 10 Aaron Selking vs Adrian College (10/2/2010)
Interceptions 1 Aaron Selking vs Manchester (9/2/2010)
1 Aaron Selking vs LaGrange College (10/9/2010)
1 Andrew Pickford vs LaGrange College (10/9/2010)
1 Aaron Shoemaker vs LaGrange College (10/9/2010)
1 Aaron Selking vs ALMA (10/16/2010)
1 Aaron Shoemaker vs ALMA (10/16/2010)
1 Blaek Combs vs Olivet College (10/30/2010)
1 Raymond Nelson vs Olivet College (10/30/2010)
1 Jeremy Mack vs Olivet College (10/30/2010)
1 Jordan Hamilton vs Olivet College (10/30/2010)
1 Andrew Pickford vs DePauw University (11/20/2010)
1 Brandon Killingbeck vs DePauw University (11/20/2010)
1 Ben Mohr vs DePauw University (11/20/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs ALMA (10/16/2010)
Yards Rushing 358 vs Bluffton (9/11/2010)
TD Rushes 8 vs Bluffton (9/11/2010)
Pass Attempts 30 vs DePauw University (11/20/2010)
Pass Completions 20 vs DePauw University (11/20/2010)
Yards Passing 339 vs Manchester (9/2/2010)
TD Passes 4 vs LaGrange College (10/9/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Andrec. Lindley vs LaGrange (10/9/2010)
16 Derrick Karazsia vs DePauw (11/20/2010)
Yards Rushing 75 Lawrence Moss vs Olivet (10/30/2010)
TD Rushes 1 Justin Minnich vs Manchester (9/2/2010)
1 Kent Gibson vs LaGrange (10/9/2010)
1 Lawrence Moss vs Olivet (10/30/2010)
1 R. Henry vs Bluffton (9/11/2010)
1 Michael Engle vs DePauw (11/20/2010)
1 Derrick Karazsia vs DePauw (11/20/2010)
Long Rush 31 Aaron Duncan vs LaGrange (10/9/2010)
Pass Attempts 49 Michael Engle vs DePauw (11/20/2010)
Pass Completions 29 Michael Engle vs DePauw (11/20/2010)
Yards Passing 380 Michael Engle vs DePauw (11/20/2010)
TD Passes 3 Michael Engle vs DePauw (11/20/2010)
Longest Pass 50 Justin Minnich vs Manchester (9/2/2010)
Receptions 10 Alex Koors vs DePauw (11/20/2010)
Yards Receiving 175 Alex Koors vs DePauw (11/20/2010)
TD Receptions 2 Mitch Gabriele vs Adrian (10/2/2010)
Longest Reception 50 B. McClintock vs Manchester (9/2/2010)
