Skip To Main Content

Trine University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Burford, Luke .333 .797 30-30 123 28 41 4 1 1 21 50 .407 11 1 10 0 .390 1 0 9-10
4 Temple, Cole .324 1.020 30-30 102 21 33 8 2 6 25 63 .618 12 2 22 1 .402 1 0 2-4
6 Jones, Kai .306 .747 28-26 85 16 26 6 1 0 23 34 .400 6 1 16 2 .347 3 7 1-2
3 Schmidthuber, Cole .293 .898 29-29 82 22 24 5 3 2 13 41 .500 13 2 29 0 .398 1 2 8-9
26 Bond, Brody .267 .680 26-21 75 12 20 3 0 1 14 26 .347 5 3 7 0 .333 1 0 0-2
2 Taczak, William .250 .641 28-27 96 21 24 3 1 0 12 29 .302 14 0 12 0 .339 2 5 8-10
1 Wise, Tyler .438 1.034 6-4 16 0 7 2 0 0 7 9 .563 0 1 3 0 .471 0 0 0-0
36 Clements, Cole .375 1.125 15-2 8 1 3 2 0 0 5 5 .625 2 0 1 0 .500 0 0 0-1
29 Gilmet, Nathan .288 .785 14-14 52 11 15 4 0 1 6 22 .423 3 3 13 0 .362 0 1 1-1
15 Hamberg, Justin .275 .602 18-12 40 6 11 1 0 0 6 12 .300 1 1 10 1 .302 1 0 1-1
9 Peremba, Josh .273 .955 9-3 11 3 3 2 0 0 2 5 .455 4 1 3 0 .500 0 0 0-0
16 Rodriguez, Spencer .226 .742 16-11 31 3 7 3 0 0 5 10 .323 10 1 7 0 .419 1 2 1-1
34 Martin, Kyle .224 .602 20-19 58 8 13 2 0 1 7 18 .310 4 2 19 1 .292 1 0 0-0
30 Rinehart, Colton .214 .491 10-6 28 2 6 1 0 0 2 7 .250 1 0 6 0 .241 0 0 0-0
8 Kostura, Jaden .211 .549 10-4 19 3 4 1 0 0 1 5 .263 2 0 4 0 .286 0 0 2-4
20 Beckham, Sam .204 .605 15-15 49 9 10 3 0 1 5 16 .327 4 1 17 0 .278 0 1 1-1
7 Metzler, Luke .200 .573 14-1 10 3 2 1 0 0 2 3 .300 1 0 5 0 .273 0 1 0-1
33 Carlquist, Dillon .185 .526 19-18 54 5 10 1 0 1 3 14 .259 6 0 9 0 .267 0 2 0-0
19 Emmer, Noah .182 .455 7-2 11 0 2 1 0 0 1 3 .273 0 0 2 0 .182 0 1 0-0
22 Prewitt, Noah .130 .297 16-5 23 2 3 0 0 0 1 3 .130 1 0 12 0 .167 0 1 1-1
27 Boyer, Gary .000 .000 7-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
31 Courtwright, Reid .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .731 31-31 975 176 264 53 8 14 162 375 .385 100 19 208 5 .346 13 23 35-48
Opponents .327 .889 31-31 986 284 322 61 11 12 249 441 .447 160 68 149 9 .442 29 15 103-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Gimbel, Will 5.82 1.64 1-4 8-8 1 0-0 0 43.1 55 37 28 16 24 9 2 2 176 .313 1 6 0 3 3
24 Jenkins, Dylan 6.31 1.79 2-3 9-7 1 0-0 0 35.2 47 37 25 17 20 8 5 2 149 .315 2 8 5 6 1
28 Dorsey, Rylan 2.70 1.60 0-0 8-0 0 0-0 0 10.0 8 9 3 8 4 2 0 0 42 .190 3 4 0 2 0
26 Bond, Brody 3.75 1.67 0-1 7-2 0 0-0 0 12.0 13 11 5 7 7 3 0 0 44 .295 0 2 0 0 4
37 Willams, Henry 3.86 1.37 0-0 5-3 0 0-0 0 11.2 9 7 5 7 8 1 0 0 39 .231 1 4 1 0 0
31 Courtwright, Reid 6.06 1.04 1-1 9-0 0 0-0 0 16.1 12 12 11 5 8 0 0 1 57 .211 1 6 1 1 1
17 Hufnagle, Caden 8.53 2.45 0-2 9-0 0 0-0 2 12.2 24 20 12 7 15 5 1 1 65 .369 4 2 1 0 1
14 Villarreal, Jack 9.00 3.00 0-0 6-0 0 0-0 0 4.0 5 8 4 7 4 1 0 0 18 .278 2 1 0 0 0
36 Clements, Cole 9.00 2.10 0-1 10-0 0 0-0 0 10.0 13 14 10 8 2 3 0 1 37 .351 3 2 0 5 1
12 Mitchell, Owen 9.22 2.56 2-5 9-6 0 0-0 0 27.1 49 34 28 21 17 14 1 1 128 .383 5 4 0 3 1
21 Willey, Gunner 9.22 2.20 1-0 8-1 0 0-0 0 13.2 16 15 14 14 8 4 1 0 48 .333 2 1 0 4 2
27 Boyer, Gary 9.53 2.29 0-1 5-0 0 0-0 0 5.2 12 8 6 1 0 3 1 0 28 .429 2 1 0 1 0
32 Eysol, Austin 11.57 4.29 0-0 4-0 0 0-0 0 2.1 7 8 3 3 2 0 0 0 16 .438 1 0 0 0 0
25 Stueve, Tyler 13.03 2.28 0-1 5-1 0 0-0 0 9.2 15 18 14 7 5 0 0 1 43 .349 1 9 1 1 1
18 Basso, Drew 14.40 3.40 0-1 5-1 0 0-0 0 5.0 6 9 8 11 3 3 0 0 17 .353 1 1 0 0 0
13 Shoppell, Evan 16.62 2.08 0-1 10-1 0 0-0 2 8.2 12 16 16 6 13 2 0 1 37 .324 2 12 0 0 0
11 Closson, Joseph 16.71 3.57 1-1 8-0 0 0-0 0 7.0 16 13 13 9 8 3 0 2 34 .471 2 4 0 1 0
35 West, Charlie 31.50 4.50 0-1 2-1 0 0-0 0 2.0 3 8 7 6 1 0 0 0 8 .375 1 1 0 2 0
Totals 8.05 2.03 8-23 127-31 2 0 4 237.0 322 284 212 160 149 61 11 12 986 .327 34 68 9 29 15
Opponents 4.85 1.48 23-8 104-31 1 2 6 246.2 264 176 133 100 208 53 8 14 975 .271 31 19 4 13 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Metzler, Luke 12 7 5 0 1.000 0 0 0 0 0
1 Wise, Tyler 7 4 3 0 1.000 1 0 0 0 0
31 Courtwright, Reid 7 1 6 0 1.000 0 3 1 0 0
37 Willams, Henry 7 0 7 0 1.000 0 2 1 0 0
21 Willey, Gunner 6 0 6 0 1.000 0 2 0 0 0
25 Stueve, Tyler 3 1 2 0 1.000 0 8 0 0 0
27 Boyer, Gary 3 3 0 0 1.000 2 1 1 0 0
11 Closson, Joseph 2 0 2 0 1.000 0 1 0 0 0
17 Hufnagle, Caden 2 1 1 0 1.000 0 6 1 0 0
28 Dorsey, Rylan 1 1 0 0 1.000 0 10 1 0 0
32 Eysol, Austin 1 0 1 0 1.000 0 2 0 0 0
26 Bond, Brody 109 95 13 1 .991 4 7 0 0 0
3 Schmidthuber, Cole 86 82 3 1 .988 0 0 0 0 0
20 Beckham, Sam 99 89 7 3 .970 4 0 0 0 0
34 Martin, Kyle 33 32 0 1 .970 0 0 0 0 0
6 Jones, Kai 56 54 0 2 .964 0 0 0 0 0
33 Carlquist, Dillon 107 95 8 4 .963 0 68 7 8 0
29 Gilmet, Nathan 51 43 6 2 .961 0 22 3 2 0
2 Taczak, William 101 42 54 5 .950 8 0 0 0 0
5 Burford, Luke 129 45 74 10 .922 13 0 0 0 0
19 Emmer, Noah 21 19 0 2 .905 1 1 0 2 0
8 Kostura, Jaden 20 15 3 2 .900 0 12 1 2 0
10 Gimbel, Will 10 4 5 1 .900 0 9 3 0 0
9 Peremba, Josh 8 4 3 1 .875 0 0 0 0 0
4 Temple, Cole 75 26 39 10 .867 1 0 0 0 0
36 Clements, Cole 15 11 2 2 .867 1 4 1 0 0
22 Prewitt, Noah 20 17 0 3 .850 0 0 0 0 0
15 Hamberg, Justin 18 15 0 3 .833 0 0 0 0 0
12 Mitchell, Owen 11 2 7 2 .818 0 15 3 0 0
30 Rinehart, Colton 16 2 9 5 .688 0 0 0 0 0
24 Jenkins, Dylan 3 1 1 1 .667 0 18 1 0 0
13 Shoppell, Evan 0 0 0 0 .000 0 7 0 0 0
14 Villarreal, Jack 0 0 0 0 .000 0 1 0 0 0
16 Rodriguez, Spencer 0 0 0 0 .000 0 0 0 0 0
18 Basso, Drew 0 0 0 0 .000 0 5 0 0 0
35 West, Charlie 0 0 0 0 .000 0 2 0 0 0
Totals 1039 711 267 61 .941 15 206 24 14 0
Opponents 1037 740 248 49 .953 12 70 26 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Emmer, Noah .500 1.500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
15 Hamberg, Justin .400 .879 7-4 15 3 6 1 0 0 3 7 .467 0 1 3 0 .412 1 0 1-1
4 Temple, Cole .386 .997 12-12 44 6 17 3 1 1 7 25 .568 4 0 5 1 .429 1 0 0-1
3 Schmidthuber, Cole .353 1.052 11-11 34 7 12 4 0 2 10 22 .647 3 0 11 0 .405 0 1 4-5
7 Metzler, Luke .333 .833 5-0 6 1 2 1 0 0 2 3 .500 0 0 3 0 .333 0 1 0-0
6 Jones, Kai .316 .785 12-12 38 6 12 4 0 0 11 16 .421 3 1 8 0 .364 2 2 0-1
29 Gilmet, Nathan .314 .882 9-9 35 11 11 4 0 1 3 18 .514 1 2 8 0 .368 0 1 0-0
20 Beckham, Sam .313 1.014 5-5 16 6 5 2 0 1 5 10 .625 2 0 7 0 .389 0 0 0-0
36 Clements, Cole .286 .804 6-2 7 1 2 1 0 0 4 3 .429 1 0 1 0 .375 0 0 0-1
26 Bond, Brody .282 .718 11-10 39 8 11 1 0 1 7 15 .385 2 1 4 0 .333 0 0 0-1
5 Burford, Luke .260 .639 12-12 50 8 13 0 1 0 6 15 .300 6 0 2 0 .339 0 0 5-6
33 Carlquist, Dillon .200 .623 7-7 20 3 4 0 0 1 1 7 .350 2 0 5 0 .273 0 1 0-0
30 Rinehart, Colton .200 .400 3-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
34 Martin, Kyle .192 .491 9-8 26 4 5 2 0 0 3 7 .269 0 1 9 1 .222 0 0 0-0
2 Taczak, William .152 .374 12-12 46 6 7 1 0 0 3 8 .174 3 0 7 0 .200 1 2 1-1
16 Rodriguez, Spencer .100 .431 6-3 10 2 1 1 0 0 1 2 .200 2 0 2 0 .231 1 0 1-1
22 Prewitt, Noah .000 .000 6-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
8 Kostura, Jaden .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Wise, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Peremba, Josh .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .274 .729 12-12 402 73 110 26 2 7 67 161 .400 30 6 79 2 .329 6 8 12-18
Opponents .339 .931 12-12 416 125 141 28 3 7 112 196 .471 73 31 55 5 .460 13 6 41-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Dorsey, Rylan 2.45 2.19 0-0 3-0 0 0-0 0 3.2 3 4 1 4 0 1 0 0 14 .214 1 2 0 1 0
25 Stueve, Tyler 3.86 .48 0-0 1-0 0 0-0 0 2.1 1 2 1 0 2 0 0 0 9 .111 0 4 0 0 0
14 Villarreal, Jack 5.40 2.50 0-0 2-0 0 0-0 0 1.2 1 1 1 2 1 0 0 0 6 .167 0 1 0 0 0
31 Courtwright, Reid 5.59 1.09 1-1 4-0 0 0-0 0 9.2 7 7 6 3 5 0 0 1 34 .206 0 4 1 0 1
37 Willams, Henry 6.14 1.69 0-0 3-2 0 0-0 0 7.1 7 5 5 5 6 1 0 0 25 .280 0 4 0 0 0
26 Bond, Brody 6.75 2.35 0-0 3-1 0 0-0 0 5.1 9 8 4 3 0 2 0 0 22 .409 0 0 0 0 3
17 Hufnagle, Caden 7.04 2.22 0-0 4-0 0 0-0 0 7.2 13 10 6 3 8 4 0 1 38 .342 2 2 1 0 0
27 Boyer, Gary 7.36 2.81 0-1 3-0 0 0-0 0 3.2 8 5 3 1 0 3 0 0 18 .444 0 0 0 1 0
10 Gimbel, Will 7.79 2.05 1-1 3-3 1 0-0 0 17.1 26 18 15 9 8 5 0 2 77 .338 0 2 0 1 1
24 Jenkins, Dylan 9.00 2.14 1-1 4-2 0 0-0 0 14.0 23 17 14 7 9 3 2 1 63 .365 0 4 1 3 0
36 Clements, Cole 9.00 2.20 0-0 3-0 0 0-0 0 5.0 6 7 5 5 2 1 0 1 17 .353 2 0 0 4 0
11 Closson, Joseph 9.82 3.44 0-1 4-0 0 0-0 0 3.2 7 4 4 4 4 1 0 0 17 .412 0 0 0 0 0
21 Willey, Gunner 11.12 2.50 0-0 3-1 0 0-0 0 5.2 6 8 7 7 2 2 0 0 21 .286 1 1 0 1 0
18 Basso, Drew 11.57 2.86 0-0 1-1 0 0-0 0 2.1 1 3 3 5 1 0 0 0 6 .167 0 0 0 0 0
12 Mitchell, Owen 19.50 4.00 1-2 3-2 0 0-0 0 6.0 15 13 13 9 3 5 1 1 30 .500 1 2 0 1 1
13 Shoppell, Evan 21.00 2.33 0-1 4-0 0 0-0 2 3.0 6 7 7 1 4 0 0 0 15 .400 0 5 0 0 0
32 Eysol, Austin 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 0 2 .500 1 0 0 0 0
35 West, Charlie 108.00 40.00 0-0 1-0 0 0-0 0 0.1 1 5 4 3 0 0 0 0 2 .500 0 0 0 1 0
Totals 9.09 2.16 4-8 50-12 1 0 2 99.0 141 125 100 73 55 28 3 7 416 .339 8 31 3 13 6
Opponents 5.26 1.39 8-4 41-12 0 0 1 101.0 110 73 59 30 79 26 2 7 402 .274 14 6 2 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Carlquist, Dillon 31 30 1 0 1.000 0 25 3 1 0
20 Beckham, Sam 29 26 3 0 1.000 1 0 0 0 0
6 Jones, Kai 24 24 0 0 1.000 0 0 0 0 0
34 Martin, Kyle 14 14 0 0 1.000 0 0 0 0 0
31 Courtwright, Reid 5 1 4 0 1.000 0 2 1 0 0
37 Willams, Henry 4 0 4 0 1.000 0 1 1 0 0
7 Metzler, Luke 4 2 2 0 1.000 0 0 0 0 0
12 Mitchell, Owen 3 0 3 0 1.000 0 4 1 0 0
21 Willey, Gunner 3 0 3 0 1.000 0 0 0 0 0
10 Gimbel, Will 2 2 0 0 1.000 0 3 0 0 0
17 Hufnagle, Caden 2 1 1 0 1.000 0 5 1 0 0
9 Peremba, Josh 2 2 0 0 1.000 0 0 0 0 0
28 Dorsey, Rylan 1 1 0 0 1.000 0 2 1 0 0
30 Rinehart, Colton 1 0 1 0 1.000 0 0 0 0 0
26 Bond, Brody 55 48 6 1 .982 2 1 0 0 0
3 Schmidthuber, Cole 35 33 1 1 .971 0 0 0 0 0
5 Burford, Luke 61 23 35 3 .951 5 0 0 0 0
29 Gilmet, Nathan 32 27 3 2 .938 0 14 2 2 0
36 Clements, Cole 13 11 1 1 .923 1 1 1 0 0
15 Hamberg, Justin 11 10 0 1 .909 0 0 0 0 0
2 Taczak, William 52 23 24 5 .904 3 0 0 0 0
22 Prewitt, Noah 7 6 0 1 .857 0 0 0 0 0
4 Temple, Cole 26 7 15 4 .846 1 0 0 0 0
19 Emmer, Noah 4 3 0 1 .750 1 0 0 0 0
8 Kostura, Jaden 4 3 0 1 .750 0 2 0 0 0
24 Jenkins, Dylan 2 0 1 1 .500 0 11 0 0 0
1 Wise, Tyler 0 0 0 0 .000 0 0 0 0 0
11 Closson, Joseph 0 0 0 0 .000 0 0 0 0 0
13 Shoppell, Evan 0 0 0 0 .000 0 4 0 0 0
14 Villarreal, Jack 0 0 0 0 .000 0 1 0 0 0
16 Rodriguez, Spencer 0 0 0 0 .000 0 0 0 0 0
18 Basso, Drew 0 0 0 0 .000 0 2 0 0 0
25 Stueve, Tyler 0 0 0 0 .000 0 2 0 0 0
27 Boyer, Gary 0 0 0 0 .000 0 1 1 0 0
32 Eysol, Austin 0 0 0 0 .000 0 1 0 0 0
35 West, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 427 297 108 22 .948 14 82 12 3 0
Opponents 422 303 101 18 .957 8 24 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Centre L 1-16 23 1 2 1 0 0 0 7 0 1 0 1 0 0 0 9 18 7 2 .087
2/21/2026 at Centre L 4-7 35 4 10 4 0 0 2 3 0 2 0 1 1 1 0 14 24 10 0 .286
2/21/2026 at Centre L 0-10 29 0 5 0 0 0 0 3 0 0 0 1 0 0 1 10 22 8 1 .172
2/28/2026 vs Chatham W 7-6 33 7 8 7 0 0 1 9 0 2 1 3 1 0 0 13 27 7 0 .242
3/1/2026 vs Saint Mary's (Minn.) L 8-11 29 8 10 8 3 0 1 3 0 0 0 1 3 1 0 5 21 7 1 .345
3/1/2026 vs Saint Mary's (Minn.) W 5-3 26 5 8 5 2 0 0 5 0 1 1 2 1 0 0 1 21 8 0 .308
3/2/2026 vs Wentworth L 11-13 32 11 13 10 4 1 0 4 1 2 0 1 1 0 1 5 18 9 1 .406
3/2/2026 vs Wentworth L 3-13 29 3 8 3 3 0 0 5 0 1 1 1 0 0 0 8 21 7 3 .276
3/4/2026 vs Waynesburg W 13-3 32 13 14 13 0 4 1 3 0 0 0 1 0 1 0 3 21 8 1 .438
3/4/2026 vs St. Vincent W 19-5 32 19 17 16 7 0 0 7 0 2 2 0 1 1 0 3 21 7 1 .531
3/6/2026 vs Bluffton L 4-8 36 4 7 3 0 0 0 1 0 1 0 0 0 0 0 10 24 15 3 .194
3/6/2026 vs John Carroll L 3-4 35 3 9 3 1 1 0 1 0 4 0 1 1 2 0 4 26 8 1 .257
3/14/2026 Manchester L 5-12 34 5 7 4 0 0 0 4 0 1 0 0 0 0 0 6 27 12 4 .206
3/15/2026 Manchester L 4-9 28 4 4 4 1 0 0 3 0 1 0 0 1 0 1 4 24 8 3 .143
3/15/2026 Manchester L 4-8 31 4 9 3 2 0 1 2 0 0 0 0 1 0 0 3 21 8 3 .290
3/18/2026 at Anderson (Ind.) L 2-12 24 2 4 2 0 0 0 3 0 1 0 0 1 0 0 7 18 3 5 .167
3/21/2026 at Wright State Lake L 0-3 22 0 1 0 0 0 0 1 0 0 0 0 1 0 0 7 18 8 2 .045
3/21/2026 at Wright State Lake L 4-5 26 4 7 3 0 0 0 6 0 3 2 0 1 0 0 4 18 9 1 .269
3/24/2026 at Ohio Northern L 6-11 37 6 11 6 4 0 1 0 0 1 0 0 1 1 0 13 24 10 7 .297
3/29/2026 Kalamazoo L 5-7 34 5 9 4 2 0 0 2 0 1 0 0 2 0 0 9 27 9 1 .265
3/29/2026 Kalamazoo L 6-14 37 6 10 6 2 0 1 2 0 1 0 0 0 0 1 8 27 9 3 .270
3/30/2026 at Kalamazoo L 7-16 34 7 8 5 2 0 0 4 0 0 1 1 1 1 0 6 24 8 4 .235
4/3/2026 at Hope W 6-4 27 6 8 6 2 0 0 1 0 3 1 3 0 2 1 5 21 2 1 .296
4/3/2026 at Hope W 3-2 32 3 7 3 0 0 1 0 0 0 1 0 1 1 0 4 27 9 0 .219
4/6/2026 Hope W 9-5 36 9 11 9 2 0 2 1 0 0 0 0 0 0 0 8 27 13 1 .306
4/8/2026 at Olivet W 6-4 37 6 11 6 2 0 1 3 0 3 2 1 1 0 0 12 27 10 1 .297
4/10/2026 Alma L 11-14 41 11 17 11 4 2 1 0 0 1 0 0 0 1 0 5 27 11 2 .415
4/11/2026 at Alma L 3-14 27 3 5 2 1 0 0 3 0 0 0 0 1 0 0 8 18 5 1 .185
4/11/2026 at Alma L 3-20 27 3 7 3 2 0 0 2 0 1 0 1 0 1 0 6 18 7 1 .259
4/12/2026 Olivet L 8-16 33 8 6 6 2 0 0 8 0 2 1 0 1 0 0 4 27 11 5 .182
4/14/2026 Olivet L 6-9 37 6 11 6 5 0 1 4 0 0 0 0 1 0 0 4 27 14 2 .297
Total 176-284 975 176 264 162 53 8 14 100 1 35 13 19 23 13 5 208 711 267 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Centre L 1-16 6.0 16 16 10 5 3 4 1 3 3 2 2 0 0 1 0 15.00
2/21/2026 at Centre L 4-7 8.0 11 7 7 5 5 3 1 0 2 0 2 0 0 2 0 7.88
2/21/2026 at Centre L 0-10 7.1 12 10 10 8 5 1 1 1 0 1 3 0 0 3 0 12.27
2/28/2026 vs Chatham W 7-6 9.0 5 6 6 7 5 1 0 0 2 0 2 0 1 3 0 6.00
3/1/2026 vs Saint Mary's (Minn.) L 8-11 7.0 14 11 9 4 6 5 1 1 2 0 1 0 1 4 0 11.57
3/1/2026 vs Saint Mary's (Minn.) W 5-3 7.0 7 3 3 7 5 4 0 0 1 0 0 0 2 4 0 3.86
3/2/2026 vs Wentworth L 11-13 6.0 13 13 10 4 4 1 0 0 2 0 4 0 2 5 0 15.00
3/2/2026 vs Wentworth L 3-13 7.0 15 13 8 5 2 0 1 0 4 0 3 0 2 6 0 10.29
3/4/2026 vs Waynesburg W 13-3 7.0 3 3 2 3 3 0 1 0 0 0 0 0 3 6 0 2.57
3/4/2026 vs St. Vincent W 19-5 7.0 6 5 4 3 8 2 0 0 1 0 5 0 4 6 0 5.14
3/6/2026 vs Bluffton L 4-8 8.0 14 8 5 2 3 1 0 0 3 0 1 0 4 7 0 5.63
3/6/2026 vs John Carroll L 3-4 8.2 6 4 1 2 5 0 0 0 1 0 0 0 4 8 0 1.04
3/14/2026 Manchester L 5-12 9.0 7 12 8 10 7 2 0 0 0 0 4 0 4 9 0 8.00
3/15/2026 Manchester L 4-9 8.0 10 9 6 5 8 1 2 0 1 1 1 0 4 10 0 6.75
3/15/2026 Manchester L 4-8 7.0 10 8 6 0 4 1 0 0 1 0 0 0 4 11 0 7.71
3/18/2026 at Anderson (Ind.) L 2-12 6.0 14 12 9 5 9 6 0 0 1 0 2 0 4 12 0 13.50
3/21/2026 at Wright State Lake L 0-3 6.0 5 3 2 3 5 0 0 0 0 0 1 0 4 13 0 3.00
3/21/2026 at Wright State Lake L 4-5 6.0 6 5 4 1 1 1 0 0 1 2 2 0 4 14 0 6.00
3/24/2026 at Ohio Northern L 6-11 8.0 7 11 2 8 6 0 0 0 1 0 4 0 4 15 0 2.25
3/29/2026 Kalamazoo L 5-7 9.0 8 7 5 3 3 0 0 3 0 0 2 0 4 16 0 5.00
3/29/2026 Kalamazoo L 6-14 9.0 18 14 7 4 1 2 0 1 2 0 1 0 4 17 0 7.00
3/30/2026 at Kalamazoo L 7-16 8.0 10 16 10 10 6 1 0 1 2 0 8 1 4 18 0 11.25
4/3/2026 at Hope W 6-4 7.0 9 4 3 3 9 1 0 1 0 0 2 0 5 18 0 3.86
4/3/2026 at Hope W 3-2 9.0 6 2 2 4 5 2 0 0 0 0 0 0 6 18 0 2.00
4/6/2026 Hope W 9-5 9.0 11 5 5 4 5 3 1 1 0 0 1 0 7 18 0 5.00
4/8/2026 at Olivet W 6-4 9.0 6 4 3 5 8 3 0 0 1 2 3 0 8 18 0 3.00
4/10/2026 Alma L 11-14 9.0 18 14 13 6 2 5 0 0 0 0 2 0 8 19 0 13.00
4/11/2026 at Alma L 3-14 6.0 14 14 13 4 3 1 2 0 0 1 3 0 8 20 0 19.50
4/11/2026 at Alma L 3-20 6.0 13 20 19 13 1 3 0 0 3 0 1 0 8 21 0 28.50
4/12/2026 Olivet L 8-16 9.0 15 16 11 10 6 5 0 0 0 0 3 0 8 22 0 11.00
4/14/2026 Olivet L 6-9 9.0 13 9 9 7 6 2 0 0 0 0 5 0 8 23 0 9.00
Total 176-284 237.0 322 284 212 160 149 61 11 12 34 9 68 1 8 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Alma (4/10/2026)
RUNS SCORED 19 St. Vincent (3/4/2026)
HITS 17 St. Vincent (3/4/2026); Alma (4/10/2026)
RBIS 16 St. Vincent (3/4/2026)
DOUBLES 7 St. Vincent (3/4/2026)
TRIPLES 4 Waynesburg (3/4/2026)
HOME RUNS 2 Hope (4/6/2026); Centre (2/21/2026)
WALKS 9 Chatham (2/28/2026)
STRIKEOUTS 14 Centre (2/21/2026)
SAC HITS 3 Saint Mary's (Minn.) (3/1/2026)
SAC FLIES 2 John Carroll (3/6/2026); Hope (4/3/2026)
STOLEN BASES 4 John Carroll (3/6/2026)
HIT BY PITCH 3 Chatham (2/28/2026); Hope (4/3/2026)
CAUGHT STEALING 2 St. Vincent (3/4/2026); Wright State Lake (3/21/2026); Olivet (4/8/2026)
HIT INTO DP 2 Wentworth (3/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Manchester (3/14/2026); Kalamazoo (3/29/2026); Kalamazoo (3/29/2026); Hope (4/6/2026); Alma (4/10/2026)
RUNS ALLOWED 20 Alma (4/11/2026)
EARNED RUNS 19 Alma (4/11/2026)
WALKS ALLOWED 13 Alma (4/11/2026)
STRIKEOUTS 9 Anderson (Ind.) (3/18/2026); Hope (4/3/2026)
HITS ALLOWED 18 Kalamazoo (3/29/2026); Alma (4/10/2026)
DOUBLES ALLOWED 6 Anderson (Ind.) (3/18/2026)
TRIPLES ALLOWED 2 Manchester (3/15/2026); Alma (4/11/2026)
HOME RUNS ALLOWED 3 Kalamazoo (3/29/2026); Centre (2/20/2026)
WILD PITCHES 4 Wentworth (3/2/2026)
HIT BATTERS 8 Kalamazoo (3/30/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Manchester (3/14/2026); Kalamazoo (3/29/2026); Kalamazoo (3/29/2026); Hope (4/6/2026); Alma (4/10/2026)
ASSISTS 15 Bluffton (3/6/2026)
ERRORS 7 Ohio Northern (3/24/2026)
PASSED BALLS 3 Anderson (Ind.) (3/18/2026)
DPS TURNED 2 Olivet (4/12/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 L. Burford Chatham (2/28/2026)
RUNS SCORED 4 William Taczak; Nathan Gilmet St. Vincent (3/4/2026); Alma (4/10/2026)
HITS 5 Cole Temple Alma (4/10/2026)
RBIS 4 Luke Burford; Sam Beckham; Cole Clements; Cole Schmidthuber; T. Wise Waynesburg (3/4/2026); Hope (4/6/2026); Olivet (4/12/2026); Olivet (4/14/2026); Wentworth (3/2/2026)
DOUBLES 2 J. Peremba; Nathan Gilmet; Kai Jones Wentworth (3/2/2026); Alma (4/10/2026); Olivet (4/8/2026)
TRIPLES 1 William Taczak; Luke Burford; C. Schmidthu; Cole Schmidthuber Waynesburg (3/4/2026); Alma (4/10/2026); Wentworth (3/2/2026); John Carroll (3/6/2026)
