Skip To Main Content

Trine University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Schmidthuber, Cole 3 Schmidthuber, Cole .362 .909 36-36 94 18 34 4 1 0 8 40 .426 20 2 34 0 .483 0 4 7-9
29 Gilmet, Nathan 29 Gilmet, Nathan .281 .919 30-26 96 17 27 5 1 6 23 52 .542 9 7 32 2 .377 2 0 1-2
25 Walton, Joel 25 Walton, Joel .266 .728 32-31 109 12 29 3 0 3 12 41 .376 11 4 20 2 .352 1 0 0-0
4 Temple, Cole 4 Temple, Cole .265 .810 37-37 132 23 35 2 2 7 29 62 .470 11 4 34 1 .340 0 1 5-6
2 Taczak, William 2 Taczak, William .265 .624 29-26 98 13 26 4 0 0 13 30 .306 8 0 14 0 .318 1 4 1-1
5 Burford, Luke 5 Burford, Luke .257 .667 38-37 148 22 38 9 0 1 14 50 .338 8 8 15 1 .329 0 4 7-9
30 DuBois, Dane 30 DuBois, Dane .252 .777 35-35 103 13 26 5 1 3 17 42 .408 16 3 20 1 .369 0 2 2-4
22 Prewitt, Noah 22 Prewitt, Noah .196 .541 29-14 46 9 9 2 0 0 1 11 .239 6 1 25 0 .302 0 4 2-5
35 West, Charlie 35 West, Charlie 1.000 4.000 4-1 1 1 1 0 1 0 1 3 3.000 0 0 0 0 1.000 0 0 0-0
33 Carlquist, Dillon 33 Carlquist, Dillon .375 .875 5-1 8 2 3 1 0 0 3 4 .500 0 0 4 0 .375 0 1 0-0
20 Beckham, Sam 20 Beckham, Sam .308 .867 13-6 26 4 8 0 1 1 6 13 .500 2 1 9 0 .367 1 0 1-1
34 Martin, Kyle 34 Martin, Kyle .283 .686 21-15 53 5 15 2 1 0 8 19 .358 2 2 15 1 .328 1 0 1-1
32 Hoogeveen, Max 32 Hoogeveen, Max .281 .708 15-8 32 7 9 1 0 0 4 10 .313 3 3 7 0 .395 0 0 1-1
1 Wise, Tyler 1 Wise, Tyler .250 .603 15-10 36 11 9 1 0 0 3 10 .278 2 2 7 1 .325 0 2 2-2
23 Jannen, Nolan 23 Jannen, Nolan .250 .650 3-1 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
6 Jones, Kai 6 Jones, Kai .200 .629 7-1 5 1 1 0 0 0 1 1 .200 0 2 2 0 .429 0 1 0-1
15 Hamberg, Justin 15 Hamberg, Justin .194 .536 18-12 31 4 6 0 0 0 2 6 .194 7 0 12 2 .342 0 0 1-1
26 Bond, Brody 26 Bond, Brody .192 .384 16-6 26 4 5 0 0 0 3 5 .192 0 0 3 0 .192 0 0 0-0
9 Henschen, Preston 9 Henschen, Preston .190 .611 28-25 79 14 15 1 0 2 9 22 .278 7 10 14 1 .333 0 3 2-3
16 Rodriguez, Spencer 16 Rodriguez, Spencer .167 .452 14-7 30 2 5 2 0 0 0 7 .233 2 0 3 0 .219 0 0 0-0
7 Dickinson, Aiden 7 Dickinson, Aiden .167 .453 7-2 12 2 2 0 0 0 1 2 .167 2 0 1 0 .286 0 0 0-0
31 Courtwright, Reid 31 Courtwright, Reid .167 .453 17-1 6 1 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
36 Clements, Cole 36 Clements, Cole .167 .667 15-2 6 3 1 0 0 0 0 1 .167 4 0 1 0 .500 0 0 0-0
19 Peremba, Josh 19 Peremba, Josh .000 .182 3-3 9 2 0 0 0 0 0 0 .000 1 1 6 0 .182 0 0 0-0
Totals .257 .714 38-38 1190 190 306 42 8 23 158 433 .364 122 51 283 12 .350 6 26 33-46
Opponents .318 .892 38-38 1203 305 383 91 7 17 285 539 .448 212 79 202 6 .444 23 17 70-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Gimbel, Will 10Gimbel, Will 4.10 1.34 2-2 8-6 0 0-0 0 41.2 45 19 19 11 31 11 2 1 164 .274 4 5 0 1 1
28 McBride, Rylan 28McBride, Rylan 5.87 2.00 2-5 11-10 0 0-0 0 46.0 52 34 30 40 24 9 1 0 175 .297 2 10 0 4 3
17 Mitchell, Owen 17Mitchell, Owen 6.55 1.68 1-5 11-6 0 0-0 1 45.1 58 37 33 18 25 16 2 3 178 .326 4 7 2 2 5
38 Stueve, Tyler 38Stueve, Tyler 0.00 7.50 0-0 1-0 0 0-0 0 0.2 3 2 0 2 0 0 0 0 4 .750 1 1 0 0 0
8 Kessinger, Steven 8Kessinger, Steven 4.32 2.76 0-0 12-0 0 0-0 0 8.1 15 7 4 8 8 3 0 1 43 .349 1 5 0 0 0
24 Jenkins, Dylan 24Jenkins, Dylan 4.91 1.09 2-2 10-0 0 0-0 1 18.1 17 12 10 3 15 3 0 1 70 .243 0 8 1 1 1
13 Shoppell, Evan 13Shoppell, Evan 6.27 2.09 1-2 12-2 0 0-0 2 18.2 18 13 13 21 19 1 0 2 70 .257 6 4 0 1 0
21 Willey, Gunner 21Willey, Gunner 7.88 2.50 0-1 8-2 0 0-0 0 8.0 9 13 7 11 4 1 0 0 32 .281 0 3 0 2 2
12 Brettin, Noah 12Brettin, Noah 9.15 1.89 1-3 7-7 0 0-0 0 20.2 29 25 21 10 20 5 0 3 92 .315 3 9 0 0 1
36 Clements, Cole 36Clements, Cole 9.95 2.21 1-0 10-0 0 0-0 0 12.2 15 16 14 13 9 7 0 1 52 .288 5 1 1 1 0
31 Courtwright, Reid 31Courtwright, Reid 10.90 2.25 0-2 14-0 0 0-0 0 17.1 30 21 21 9 9 8 0 0 72 .417 1 8 1 3 1
14 Villarreal, Jack 14Villarreal, Jack 10.97 2.34 0-0 8-0 0 0-0 0 10.2 16 15 13 9 8 4 0 0 47 .340 1 5 0 1 1
35 West, Charlie 35West, Charlie 11.57 5.57 0-1 3-1 0 0-0 0 2.1 5 9 3 8 1 1 0 0 11 .455 1 1 0 0 0
11 Closson, Joseph 11Closson, Joseph 12.00 2.20 0-1 9-2 0 0-0 0 15.0 16 21 20 17 8 3 1 1 55 .291 4 3 1 3 0
18 Basso, Drew 18Basso, Drew 12.46 2.46 1-1 11-0 0 0-0 0 13.0 20 22 18 12 8 6 0 2 52 .385 3 3 1 2 2
26 Bond, Brody 26Bond, Brody 12.79 3.32 0-0 8-0 0 0-0 0 6.1 16 13 9 5 5 2 1 2 34 .471 1 2 0 0 0
37 Willams, Henry 37Willams, Henry 14.63 2.75 0-2 6-2 0 0-0 0 8.0 11 18 13 11 8 6 0 0 35 .314 0 2 0 1 0
27 Boyer, Gary 27Boyer, Gary 18.90 3.60 0-0 6-0 0 0-0 0 3.1 8 7 7 4 0 5 0 0 17 .471 0 2 1 1 0
Totals 7.74 2.01 11-27 155-38 0 0 4 296.1 383 304 255 212 202 91 7 17 1203 .318 37 79 8 23 17
Opponents 4.36 1.40 27-11 116-37 8 3 9 305.1 306 190 148 122 283 42 8 23 1190 .257 37 51 8 6 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Schmidthuber, Cole 3 Schmidthuber, Cole 83 81 2 0 1.000 1 0 0 0 0
1 Wise, Tyler 1 Wise, Tyler 24 12 12 0 1.000 1 0 0 0 0
34 Martin, Kyle 34 Martin, Kyle 19 19 0 0 1.000 0 0 0 0 0
15 Hamberg, Justin 15 Hamberg, Justin 16 16 0 0 1.000 0 0 0 0 0
33 Carlquist, Dillon 33 Carlquist, Dillon 10 10 0 0 1.000 0 4 0 1 0
10 Gimbel, Will 10 Gimbel, Will 6 0 6 0 1.000 0 6 2 0 0
7 Dickinson, Aiden 7 Dickinson, Aiden 6 6 0 0 1.000 0 0 0 0 0
6 Jones, Kai 6 Jones, Kai 4 4 0 0 1.000 0 0 0 0 0
11 Closson, Joseph 11 Closson, Joseph 3 1 2 0 1.000 0 5 2 0 0
14 Villarreal, Jack 14 Villarreal, Jack 2 0 2 0 1.000 0 3 1 0 0
24 Jenkins, Dylan 24 Jenkins, Dylan 2 0 2 0 1.000 0 3 0 0 0
8 Kessinger, Steven 8 Kessinger, Steven 1 0 1 0 1.000 0 4 0 0 0
29 Gilmet, Nathan 29 Gilmet, Nathan 120 102 17 1 .992 1 27 7 2 0
2 Taczak, William 2 Taczak, William 108 68 39 1 .991 12 0 0 0 0
25 Walton, Joel 25 Walton, Joel 206 195 9 2 .990 9 0 0 0 0
30 DuBois, Dane 30 DuBois, Dane 88 85 2 1 .989 1 0 0 0 0
9 Henschen, Preston 9 Henschen, Preston 121 104 15 2 .983 1 39 11 6 0
32 Hoogeveen, Max 32 Hoogeveen, Max 44 42 0 2 .955 4 0 0 0 0
22 Prewitt, Noah 22 Prewitt, Noah 40 33 5 2 .950 1 0 0 0 0
28 McBride, Rylan 28 McBride, Rylan 14 4 9 1 .929 0 11 4 0 0
5 Burford, Luke 5 Burford, Luke 146 51 84 11 .925 7 0 0 0 0
17 Mitchell, Owen 17 Mitchell, Owen 9 1 7 1 .889 1 11 5 0 0
19 Peremba, Josh 19 Peremba, Josh 14 6 6 2 .857 1 0 0 0 0
4 Temple, Cole 4 Temple, Cole 132 36 76 20 .848 8 0 0 0 0
36 Clements, Cole 36 Clements, Cole 12 10 0 2 .833 0 3 0 0 0
31 Courtwright, Reid 31 Courtwright, Reid 5 1 3 1 .800 0 2 2 0 0
18 Basso, Drew 18 Basso, Drew 4 0 3 1 .750 0 6 1 0 0
12 Brettin, Noah 12 Brettin, Noah 3 0 2 1 .667 0 2 0 0 0
20 Beckham, Sam 20 Beckham, Sam 8 1 4 3 .625 0 0 0 0 0
21 Willey, Gunner 21 Willey, Gunner 2 1 0 1 .500 0 2 0 0 0
13 Shoppell, Evan 13 Shoppell, Evan 0 0 0 0 .000 0 7 0 0 0
16 Rodriguez, Spencer 16 Rodriguez, Spencer 0 0 0 0 .000 0 0 0 0 0
23 Jannen, Nolan 23 Jannen, Nolan 0 0 0 0 .000 0 0 0 0 0
26 Bond, Brody 26 Bond, Brody 0 0 0 0 .000 0 0 1 0 0
27 Boyer, Gary 27 Boyer, Gary 0 0 0 0 .000 0 0 0 0 0
35 West, Charlie 35 West, Charlie 0 0 0 0 .000 0 2 1 0 0
37 Willams, Henry 37 Willams, Henry 0 0 0 0 .000 0 3 0 0 0
38 Stueve, Tyler 38 Stueve, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1252 889 308 55 .956 20 140 37 9 0
Opponents 1267 916 292 59 .953 27 66 26 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Schmidthuber, Cole 3Schmidthuber, Cole .407 .996 20-20 54 14 22 2 1 0 4 26 .481 11 1 19 0 .515 0 4 3-4
2 Taczak, William 2Taczak, William .370 .861 16-15 54 10 20 3 0 0 12 23 .426 7 0 8 0 .435 1 3 1-1
4 Temple, Cole 4Temple, Cole .270 .779 20-20 74 10 20 1 0 4 14 33 .446 6 1 16 1 .333 0 0 0-1
5 Burford, Luke 5Burford, Luke .256 .626 20-20 78 10 20 4 0 0 4 24 .308 5 2 9 1 .318 0 4 5-6
25 Walton, Joel 25Walton, Joel .250 .656 20-20 72 8 18 2 0 1 7 23 .319 9 1 11 1 .337 1 0 0-0
33 Carlquist, Dillon 33Carlquist, Dillon .250 .750 2-0 4 1 1 1 0 0 3 2 .500 0 0 2 0 .250 0 0 0-0
29 Gilmet, Nathan 29Gilmet, Nathan .232 .853 17-16 56 10 13 3 1 3 15 27 .482 8 5 22 2 .371 1 0 1-2
1 Wise, Tyler 1Wise, Tyler .222 .500 8-5 18 5 4 1 0 0 1 5 .278 0 0 2 1 .222 0 2 1-1
20 Beckham, Sam 20Beckham, Sam .222 .522 6-1 9 1 2 0 0 0 0 2 .222 0 1 4 0 .300 0 0 0-0
26 Bond, Brody 26Bond, Brody .211 .422 8-4 19 2 4 0 0 0 2 4 .211 0 0 0 0 .211 0 0 0-0
34 Martin, Kyle 34Martin, Kyle .200 .472 10-8 25 0 5 0 1 0 1 7 .280 0 0 10 0 .192 1 0 0-0
30 DuBois, Dane 30DuBois, Dane .186 .548 19-19 59 4 11 4 0 0 7 15 .254 7 2 12 0 .294 0 2 0-2
15 Hamberg, Justin 15Hamberg, Justin .160 .483 11-10 25 0 4 0 0 0 1 4 .160 6 0 10 2 .323 0 0 0-0
9 Henschen, Preston 9Henschen, Preston .140 .471 16-16 50 7 7 0 0 1 5 10 .200 3 6 9 1 .271 0 3 1-2
22 Prewitt, Noah 22Prewitt, Noah .136 .344 16-4 22 3 3 0 0 0 0 3 .136 1 1 12 0 .208 0 2 0-1
32 Hoogeveen, Max 32Hoogeveen, Max .100 .450 5-2 10 1 1 1 0 0 1 2 .200 1 1 2 0 .250 0 0 0-0
16 Rodriguez, Spencer 16Rodriguez, Spencer .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Courtwright, Reid 31Courtwright, Reid .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Jones, Kai 6Jones, Kai .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
7 Dickinson, Aiden 7Dickinson, Aiden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Jannen, Nolan 23Jannen, Nolan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
36 Clements, Cole 36Clements, Cole .000 1.000 5-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .244 .664 20-20 636 88 155 22 3 9 77 210 .330 65 23 149 9 .334 4 20 12-20
Opponents .325 .882 20-20 679 157 221 57 3 6 148 302 .445 101 40 104 5 .437 8 12 46-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Kessinger, Steven 8Kessinger, Steven 2.25 2.50 0-0 5-0 0 0-0 0 4.0 6 3 1 4 4 1 0 0 19 .316 1 3 0 0 0
10 Gimbel, Will 10Gimbel, Will 4.50 1.44 2-2 6-6 0 0-0 0 36.0 43 18 18 9 25 10 1 1 145 .297 4 5 0 0 1
24 Jenkins, Dylan 24Jenkins, Dylan 4.85 .92 1-2 7-0 0 0-0 0 13.0 11 9 7 1 6 2 0 0 50 .220 0 7 1 0 1
28 McBride, Rylan 28McBride, Rylan 5.53 1.95 1-3 6-5 0 0-0 0 27.2 31 18 17 22 16 7 1 0 105 .295 0 4 0 2 2
13 Shoppell, Evan 13Shoppell, Evan 6.48 2.59 0-1 7-0 0 0-0 1 8.1 8 6 6 13 10 1 0 1 31 .258 5 1 0 1 0
21 Willey, Gunner 21Willey, Gunner 7.20 2.00 0-1 4-1 0 0-0 0 5.0 5 9 4 5 4 1 0 0 18 .278 0 1 0 1 2
17 Mitchell, Owen 17Mitchell, Owen 7.53 1.91 1-3 6-4 0 0-0 1 28.2 47 26 24 7 14 13 1 3 122 .385 2 5 0 1 4
37 Willams, Henry 37Willams, Henry 8.59 2.25 0-1 4-2 0 0-0 0 7.1 7 10 7 9 8 3 0 0 30 .233 0 1 0 0 0
12 Brettin, Noah 12Brettin, Noah 9.00 3.00 0-0 2-2 0 0-0 0 1.0 2 1 1 1 2 0 0 0 5 .400 0 0 0 0 0
26 Bond, Brody 26Bond, Brody 9.00 2.00 0-0 2-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 0 0 0 0
36 Clements, Cole 36Clements, Cole 10.13 2.75 0-0 4-0 0 0-0 0 5.1 7 8 6 7 2 3 0 1 25 .280 2 0 0 0 0
14 Villarreal, Jack 14Villarreal, Jack 13.50 2.50 0-0 4-0 0 0-0 0 4.0 6 7 6 4 4 2 0 0 19 .316 0 3 0 0 0
18 Basso, Drew 18Basso, Drew 13.50 2.62 0-0 4-0 0 0-0 0 4.2 8 7 7 3 2 3 0 0 20 .400 0 1 0 1 1
31 Courtwright, Reid 31Courtwright, Reid 13.50 2.42 0-2 8-0 0 0-0 0 9.1 18 14 14 4 4 4 0 0 43 .419 0 5 1 1 1
11 Closson, Joseph 11Closson, Joseph 14.40 3.00 0-0 4-0 0 0-0 0 5.0 8 9 8 7 2 1 0 0 21 .381 0 2 1 0 0
35 West, Charlie 35West, Charlie 16.20 6.67 0-0 2-0 0 0-0 0 1.2 5 3 3 3 0 1 0 0 8 .625 0 1 0 0 0
27 Boyer, Gary 27Boyer, Gary 27.00 4.29 0-0 4-0 0 0-0 0 2.1 7 7 7 2 0 5 0 0 13 .538 0 1 1 1 0
Totals 7.50 1.96 5-15 79-20 0 0 2 164.1 221 156 137 101 104 57 3 6 679 .325 14 40 4 8 12
Opponents 3.52 1.31 15-5 62-20 6 3 5 168.2 155 88 66 65 149 22 3 9 636 .244 15 23 1 4 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Walton, Joel 25 Walton, Joel 139 134 5 0 1.000 9 0 0 0 0
2 Taczak, William 2 Taczak, William 67 45 22 0 1.000 7 0 0 0 0
3 Schmidthuber, Cole 3 Schmidthuber, Cole 49 48 1 0 1.000 0 0 0 0 0
1 Wise, Tyler 1 Wise, Tyler 13 7 6 0 1.000 0 0 0 0 0
15 Hamberg, Justin 15 Hamberg, Justin 12 12 0 0 1.000 0 0 0 0 0
34 Martin, Kyle 34 Martin, Kyle 12 12 0 0 1.000 0 0 0 0 0
10 Gimbel, Will 10 Gimbel, Will 5 0 5 0 1.000 0 5 2 0 0
33 Carlquist, Dillon 33 Carlquist, Dillon 3 3 0 0 1.000 0 2 0 0 0
24 Jenkins, Dylan 24 Jenkins, Dylan 2 0 2 0 1.000 0 2 0 0 0
32 Hoogeveen, Max 32 Hoogeveen, Max 2 2 0 0 1.000 0 0 0 0 0
11 Closson, Joseph 11 Closson, Joseph 1 1 0 0 1.000 0 4 1 0 0
14 Villarreal, Jack 14 Villarreal, Jack 1 0 1 0 1.000 0 2 0 0 0
18 Basso, Drew 18 Basso, Drew 1 0 1 0 1.000 0 3 0 0 0
31 Courtwright, Reid 31 Courtwright, Reid 1 0 1 0 1.000 0 2 0 0 0
36 Clements, Cole 36 Clements, Cole 1 1 0 0 1.000 0 1 0 0 0
7 Dickinson, Aiden 7 Dickinson, Aiden 1 1 0 0 1.000 0 0 0 0 0
29 Gilmet, Nathan 29 Gilmet, Nathan 66 57 8 1 .985 1 13 2 1 0
9 Henschen, Preston 9 Henschen, Preston 66 56 9 1 .985 1 31 7 0 0
30 DuBois, Dane 30 DuBois, Dane 54 51 2 1 .981 1 0 0 0 0
22 Prewitt, Noah 22 Prewitt, Noah 14 11 2 1 .929 0 0 0 0 0
5 Burford, Luke 5 Burford, Luke 77 26 44 7 .909 4 0 0 0 0
28 McBride, Rylan 28 McBride, Rylan 8 3 4 1 .875 0 8 2 0 0
4 Temple, Cole 4 Temple, Cole 79 22 46 11 .861 4 0 0 0 0
17 Mitchell, Owen 17 Mitchell, Owen 7 1 5 1 .857 1 7 3 0 0
20 Beckham, Sam 20 Beckham, Sam 2 0 1 1 .500 0 0 0 0 0
21 Willey, Gunner 21 Willey, Gunner 1 0 0 1 .000 0 1 0 0 0
12 Brettin, Noah 12 Brettin, Noah 0 0 0 0 .000 0 1 0 0 0
13 Shoppell, Evan 13 Shoppell, Evan 0 0 0 0 .000 0 3 0 0 0
16 Rodriguez, Spencer 16 Rodriguez, Spencer 0 0 0 0 .000 0 0 0 0 0
23 Jannen, Nolan 23 Jannen, Nolan 0 0 0 0 .000 0 0 0 0 0
26 Bond, Brody 26 Bond, Brody 0 0 0 0 .000 0 0 0 0 0
27 Boyer, Gary 27 Boyer, Gary 0 0 0 0 .000 0 0 0 0 0
35 West, Charlie 35 West, Charlie 0 0 0 0 .000 0 2 1 0 0
37 Willams, Henry 37 Willams, Henry 0 0 0 0 .000 0 3 0 0 0
6 Jones, Kai 6 Jones, Kai 0 0 0 0 .000 0 0 0 0 0
8 Kessinger, Steven 8 Kessinger, Steven 0 0 0 0 .000 0 2 0 0 0
Totals 684 493 165 26 .962 28 92 18 1 0
Opponents 716 506 179 31 .957 41 24 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2025 at Anderson (Ind.) L 3-13 25 3 5 2 1 0 0 3 0 1 1 1 0 0 0 13 20 7 3 .200
2/25/2025 at Anderson (Ind.) L 7-17 34 7 9 5 4 0 2 4 0 1 0 2 0 0 1 10 22 10 0 .265
3/2/2025 vs Pitt.-Greensburg W 4-2 25 4 9 3 2 0 0 2 0 1 0 0 2 0 0 5 21 13 1 .360
3/2/2025 vs Pitt.-Greensburg W 11-5 33 11 11 10 0 0 1 8 0 3 0 3 0 0 0 5 21 11 6 .333
3/3/2025 vs John Carroll L 3-6 28 3 7 2 0 0 0 2 0 2 0 2 0 0 0 8 18 3 1 .250
3/3/2025 vs John Carroll L 8-11 29 8 10 5 0 1 0 4 0 1 0 3 2 0 0 8 21 5 4 .345
3/5/2025 vs Bluffton W 5-4 33 5 8 3 3 0 0 4 0 1 2 5 0 0 0 7 27 7 0 .242
3/6/2025 vs Northland W 17-1 35 17 15 16 2 3 1 8 0 4 0 2 0 1 0 6 21 5 0 .429
3/7/2025 vs North Central (Minn.) W 8-3 28 8 10 7 1 0 1 2 0 1 0 4 1 0 0 2 21 10 2 .357
3/7/2025 vs North Central (Minn. W 7-4 28 7 8 6 0 0 1 5 0 2 0 1 0 0 0 2 21 2 2 .286
3/8/2025 vs Moravian L 3-4 36 3 10 2 0 0 0 5 0 2 0 0 0 0 0 16 27 11 1 .278
3/14/2025 at Manchester L 2-8 37 2 9 2 1 0 1 1 0 0 1 0 0 0 0 9 24 15 1 .243
3/15/2025 at Manchester L 6-8 34 6 8 6 0 0 5 0 0 0 0 0 0 0 0 7 24 7 2 .235
3/18/2025 at Anderson (Ind.) L 7-23 32 7 10 4 0 1 1 2 0 0 0 2 0 0 0 4 18 6 3 .313
3/23/2025 at Siena Heights L 3-8 28 3 4 2 1 0 0 0 0 1 0 0 0 0 0 7 18 10 0 .143
3/23/2025 at Siena Heights L 1-7 26 1 5 1 1 0 0 1 0 0 1 0 0 0 1 8 18 10 0 .192
3/25/2025 Ohio Northern L 1-10 30 1 5 1 2 0 1 0 0 0 0 1 1 0 1 9 27 6 0 .167
3/27/2025 Hope L 2-3 25 2 4 1 0 0 0 2 0 0 0 0 1 0 0 5 21 12 1 .160
3/27/2025 Hope W 6-5 31 6 8 4 1 0 1 8 1 0 1 2 4 0 0 7 27 7 2 .258
3/29/2025 at Hope W 12-7 39 12 15 11 3 1 2 10 0 5 0 0 0 1 1 6 27 7 1 .385
4/3/2025 at Adrian L 1-11 23 1 2 1 1 1 0 1 0 0 0 0 0 0 0 7 18 6 0 .087
4/4/2025 at Albion L 0-10 24 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 23 5 3 .000
4/6/2025 Albion W 3-1 32 3 9 3 1 0 0 0 0 1 0 4 1 0 0 9 27 12 1 .281
4/6/2025 Albion L 7-9 34 7 12 7 2 0 1 6 0 0 1 1 1 0 3 6 27 7 1 .353
4/11/2025 Calvin L 3-7 32 3 6 0 1 0 0 5 0 0 1 0 1 0 1 7 27 9 2 .188
4/12/2025 at Calvin L 5-7 30 5 5 5 0 0 1 6 0 1 1 6 1 1 1 7 24 6 1 .167
4/12/2025 at Calvin L 5-6 41 5 15 3 1 0 0 6 0 1 0 0 4 1 2 7 31 11 2 .366
4/13/2025 Adrian L 6-17 35 6 7 6 2 0 0 2 0 0 0 3 1 0 0 5 27 8 2 .200
4/16/2025 at Adrian L 0-10 25 0 5 0 0 0 0 1 0 0 1 0 0 0 0 7 18 8 2 .200
4/17/2025 at Kalamazoo L 2-12 27 2 7 2 1 0 1 1 0 0 0 0 1 0 0 4 19 4 1 .259
4/19/2025 Kalamazoo L 7-13 33 7 7 7 1 0 1 7 0 0 2 3 0 0 0 15 27 9 3 .212
4/19/2025 Kalamazoo L 7-8 40 7 13 7 2 0 0 2 0 0 0 1 0 0 0 9 27 14 1 .325
4/22/2025 vs Manchester L 6-14 33 6 8 4 2 0 0 6 0 1 0 2 0 1 0 8 27 5 3 .242
4/25/2025 Alma W 9-7 36 9 13 8 3 0 0 1 0 0 1 1 2 0 1 5 27 15 1 .361
4/26/2025 at Alma L 0-10 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 15 18 10 0 .083
4/26/2025 at Alma L 1-4 31 1 5 1 0 0 0 2 0 0 0 1 1 0 0 5 24 3 1 .161
5/2/2025 Olivet L 8-9 38 8 12 7 3 1 0 2 0 3 0 1 2 1 0 5 27 4 1 .316
5/4/2025 at Olivet W 4-1 36 4 8 4 0 0 2 1 0 1 0 0 0 0 0 10 27 8 0 .222
Total 190-305 1190 190 306 158 42 8 23 122 1 33 13 51 26 6 12 283 889 308 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2025 at Anderson (Ind.) L 3-13 6.2 11 13 10 9 4 3 0 1 5 0 1 0 0 1 0 13.50
2/25/2025 at Anderson (Ind.) L 7-17 7.1 13 17 17 16 8 3 0 0 0 0 2 0 0 2 0 20.86
3/2/2025 vs Pitt.-Greensburg W 4-2 7.0 8 2 1 3 4 1 0 0 0 0 1 0 1 2 0 1.29
3/2/2025 vs Pitt.-Greensburg W 11-5 7.0 8 5 3 4 4 1 0 1 0 0 0 0 2 2 0 3.86
3/3/2025 vs John Carroll L 3-6 6.0 5 6 4 6 5 0 1 0 3 1 1 0 2 3 0 6.00
3/3/2025 vs John Carroll L 8-11 7.0 6 11 4 10 8 1 1 1 1 0 2 0 2 4 0 5.14
3/5/2025 vs Bluffton W 5-4 9.0 5 4 4 6 8 1 0 0 1 0 1 0 3 4 0 4.00
3/6/2025 vs Northland W 17-1 7.0 5 1 1 2 5 0 0 0 1 0 2 0 4 4 0 1.29
3/7/2025 vs North Central (Minn.) W 8-3 7.0 5 3 2 7 5 1 0 0 1 0 2 0 5 4 0 2.57
3/7/2025 vs North Central (Minn. W 7-4 7.0 5 4 2 5 12 1 0 0 0 0 2 0 6 4 0 2.57
3/8/2025 vs Moravian L 3-4 9.0 7 4 1 5 6 2 0 0 0 1 2 0 6 5 0 1.00
3/14/2025 at Manchester L 2-8 8.0 9 8 8 2 4 3 0 1 1 0 5 0 6 6 0 9.00
3/15/2025 at Manchester L 6-8 8.0 10 8 6 3 3 1 0 1 0 1 3 0 6 7 0 6.75
3/18/2025 at Anderson (Ind.) L 7-23 6.0 16 23 18 12 5 4 2 2 2 0 4 0 6 8 0 27.00
3/23/2025 at Siena Heights L 3-8 6.0 9 8 8 6 1 1 0 0 3 0 3 0 6 9 0 12.00
3/23/2025 at Siena Heights L 1-7 6.0 9 7 7 2 5 2 0 0 1 0 2 0 6 10 0 10.50
3/25/2025 Ohio Northern L 1-10 9.0 11 10 10 6 7 0 0 4 2 0 3 0 6 11 0 10.00
3/27/2025 Hope L 2-3 7.0 7 3 3 6 0 0 0 0 0 1 3 0 6 12 0 3.86
