Skip To Main Content

Trine University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Jones, Kai .319 .774 30-28 91 16 29 7 1 0 24 38 .418 6 1 16 2 .356 3 7 1-2
5 Burford, Luke .307 .737 37-37 150 31 46 5 1 1 21 56 .373 13 1 12 0 .364 1 0 10-11
4 Temple, Cole .294 .911 37-37 126 22 37 8 2 6 26 67 .532 15 3 28 1 .379 1 0 2-4
3 Schmidthuber, Cole .260 .794 36-36 104 22 27 6 3 2 13 45 .433 14 3 38 0 .361 1 2 9-10
26 Bond, Brody .256 .653 29-23 86 12 22 4 0 1 15 29 .337 5 3 9 1 .316 1 0 0-2
2 Taczak, William .233 .622 34-33 120 24 28 5 2 0 13 37 .308 15 0 12 0 .314 2 5 8-10
1 Wise, Tyler .444 1.030 8-4 18 0 8 2 0 0 7 10 .556 0 1 4 0 .474 0 0 0-0
36 Clements, Cole .400 1.200 19-2 10 1 4 3 0 0 5 7 .700 2 0 1 0 .500 0 0 0-1
29 Gilmet, Nathan .282 .734 21-21 78 13 22 5 0 1 7 30 .385 4 4 19 1 .349 0 1 1-1
15 Hamberg, Justin .255 .572 22-16 51 6 13 2 0 0 6 15 .294 1 1 16 1 .278 1 2 1-1
34 Martin, Kyle .237 .625 21-19 59 8 14 2 0 1 7 19 .322 4 2 19 1 .303 1 0 0-0
20 Beckham, Sam .221 .612 20-20 68 11 15 5 0 1 5 23 .338 4 1 22 0 .274 0 1 1-1
16 Rodriguez, Spencer .219 .735 18-11 32 3 7 3 0 0 5 10 .313 10 2 7 0 .422 1 2 1-1
9 Peremba, Josh .200 .733 10-4 15 3 3 2 0 0 2 5 .333 4 1 5 0 .400 0 0 0-0
30 Rinehart, Colton .188 .431 11-7 32 2 6 1 0 0 2 7 .219 1 0 9 0 .212 0 0 0-0
33 Carlquist, Dillon .183 .508 21-20 60 5 11 1 0 1 3 15 .250 6 0 11 0 .258 0 2 0-0
19 Emmer, Noah .182 .477 11-5 22 0 4 1 0 0 1 5 .227 2 0 5 0 .250 0 1 0-0
8 Kostura, Jaden .167 .439 13-4 24 3 4 1 0 0 1 5 .208 2 0 5 0 .231 0 0 2-5
7 Metzler, Luke .161 .406 21-8 31 3 5 1 0 0 5 6 .194 1 1 18 0 .212 0 1 1-2
22 Prewitt, Noah .111 .254 19-7 27 2 3 0 0 0 1 3 .111 1 0 14 0 .143 0 1 1-1
27 Boyer, Gary .000 .000 9-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
31 Courtwright, Reid .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .685 38-38 1206 187 308 64 9 14 170 432 .358 110 24 271 7 .327 13 25 38-52
Opponents .331 .889 38-38 1228 338 406 77 12 15 300 552 .450 192 76 176 10 .439 38 20 128-145

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Gimbel, Will 5.93 1.72 1-5 10-10 1 0-0 0 57.2 80 47 38 19 30 12 2 3 238 .336 1 8 0 3 3
24 Jenkins, Dylan 6.02 1.64 2-3 11-9 1 0-0 0 49.1 60 46 33 21 27 11 5 3 202 .297 2 9 5 7 2
12 Mitchell, Owen 9.45 2.43 2-8 12-9 0 0-0 0 40.0 69 48 42 28 21 20 1 2 181 .381 7 6 0 6 2
26 Bond, Brody 3.68 1.70 0-2 8-2 0 0-0 0 14.2 15 12 6 10 9 3 0 0 52 .288 0 2 0 0 5
37 Willams, Henry 3.86 1.37 0-0 5-3 0 0-0 0 11.2 9 7 5 7 8 1 0 0 39 .231 1 4 1 0 0
28 Dorsey, Rylan 4.22 1.78 0-0 9-0 0 0-0 0 10.2 9 11 5 10 4 2 0 0 44 .205 3 4 0 2 0
31 Courtwright, Reid 5.66 1.31 1-1 12-0 0 0-0 0 20.2 19 14 13 8 11 0 0 1 73 .260 1 6 1 3 1
14 Villarreal, Jack 9.00 3.50 0-0 7-0 0 0-0 0 4.0 5 8 4 9 4 1 0 0 18 .278 3 1 0 0 0
21 Willey, Gunner 9.20 2.25 1-0 9-1 0 0-0 0 14.2 18 16 15 15 10 4 1 0 53 .340 2 2 0 4 2
36 Clements, Cole 10.03 2.06 0-1 12-0 0 0-0 0 11.2 15 18 13 9 3 4 0 1 44 .341 4 2 0 6 1
27 Boyer, Gary 11.05 2.18 0-1 7-0 0 0-0 0 7.1 15 11 9 1 0 4 2 0 35 .429 2 1 0 2 1
17 Hufnagle, Caden 11.20 2.78 0-2 11-0 0 0-0 2 13.2 29 25 17 9 15 7 1 1 74 .392 5 3 1 0 1
32 Eysol, Austin 11.57 4.29 0-0 4-0 0 0-0 0 2.1 7 8 3 3 2 0 0 0 16 .438 1 0 0 0 0
11 Closson, Joseph 12.10 2.79 1-1 10-0 0 0-0 0 9.2 16 13 13 11 8 3 0 2 42 .381 2 4 0 1 0
25 Stueve, Tyler 13.03 2.28 0-1 5-1 0 0-0 0 9.2 15 18 14 7 5 0 0 1 43 .349 1 9 1 1 1
13 Shoppell, Evan 14.25 2.00 0-2 12-1 0 0-0 2 12.0 16 19 19 8 15 2 0 1 49 .327 4 13 0 1 1
18 Basso, Drew 14.40 3.40 0-1 5-1 0 0-0 0 5.0 6 9 8 11 3 3 0 0 17 .353 1 1 0 0 0
35 West, Charlie 31.50 4.50 0-1 2-1 0 0-0 0 2.0 3 8 7 6 1 0 0 0 8 .375 1 1 0 2 0
Totals 8.01 2.02 8-29 151-38 2 0 4 296.2 406 338 264 192 176 77 12 15 1228 .331 41 76 9 38 20
Opponents 4.13 1.35 29-8 124-38 2 5 6 309.2 308 187 142 110 271 64 9 14 1206 .255 32 24 4 13 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Metzler, Luke 39 34 5 0 1.000 0 0 0 0 0
31 Courtwright, Reid 9 2 7 0 1.000 1 6 1 0 0
1 Wise, Tyler 7 4 3 0 1.000 1 0 0 0 0
37 Willams, Henry 7 0 7 0 1.000 0 2 1 0 0
21 Willey, Gunner 6 0 6 0 1.000 0 2 0 0 0
11 Closson, Joseph 4 1 3 0 1.000 0 1 0 0 0
27 Boyer, Gary 4 3 1 0 1.000 2 1 1 0 0
13 Shoppell, Evan 3 1 2 0 1.000 0 8 0 0 0
25 Stueve, Tyler 3 1 2 0 1.000 0 8 0 0 0
17 Hufnagle, Caden 2 1 1 0 1.000 0 7 1 0 0
16 Rodriguez, Spencer 1 1 0 0 1.000 0 0 0 0 0
28 Dorsey, Rylan 1 1 0 0 1.000 0 11 2 0 0
32 Eysol, Austin 1 0 1 0 1.000 0 2 0 0 0
26 Bond, Brody 113 97 15 1 .991 5 7 0 0 0
3 Schmidthuber, Cole 105 101 3 1 .990 0 0 0 0 0
20 Beckham, Sam 117 106 8 3 .974 6 0 0 0 0
34 Martin, Kyle 34 33 0 1 .971 0 0 0 0 0
6 Jones, Kai 59 57 0 2 .966 0 0 0 0 0
33 Carlquist, Dillon 115 102 9 4 .965 0 71 7 9 0
2 Taczak, William 125 55 65 5 .960 10 0 0 0 0
29 Gilmet, Nathan 84 68 12 4 .952 0 44 7 2 0
19 Emmer, Noah 47 41 3 3 .936 2 1 0 2 0
10 Gimbel, Will 15 6 8 1 .933 0 14 4 0 0
5 Burford, Luke 154 59 83 12 .922 15 0 0 0 0
8 Kostura, Jaden 21 16 3 2 .905 0 12 1 2 0
15 Hamberg, Justin 27 23 1 3 .889 1 0 0 0 0
4 Temple, Cole 101 34 55 12 .881 4 0 0 0 0
36 Clements, Cole 15 11 2 2 .867 1 7 1 0 0
22 Prewitt, Noah 22 19 0 3 .864 0 0 0 0 0
12 Mitchell, Owen 12 2 8 2 .833 0 18 3 0 0
9 Peremba, Josh 12 7 3 2 .833 0 0 0 0 0
24 Jenkins, Dylan 9 2 5 2 .778 0 26 3 0 0
30 Rinehart, Colton 16 2 9 5 .688 0 0 0 0 0
14 Villarreal, Jack 0 0 0 0 .000 0 1 0 0 0
18 Basso, Drew 0 0 0 0 .000 0 5 0 0 0
23 McIntyre, Josh 0 0 0 0 .000 0 0 0 0 0
35 West, Charlie 0 0 0 0 .000 0 2 0 0 0
Totals 1290 890 330 70 .946 20 256 32 15 0
Opponents 1293 929 310 54 .958 15 76 28 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Jones, Kai .341 .835 14-14 44 6 15 5 0 0 12 20 .455 3 1 8 0 .380 2 2 0-1
36 Clements, Cole .333 .956 10-2 9 1 3 2 0 0 4 5 .556 1 0 1 0 .400 0 0 0-1
1 Wise, Tyler .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
4 Temple, Cole .309 .803 19-19 68 7 21 3 1 1 8 29 .426 7 1 11 1 .377 1 0 0-1
15 Hamberg, Justin .308 .706 11-8 26 3 8 2 0 0 3 10 .385 0 1 9 0 .321 1 2 1-1
29 Gilmet, Nathan .295 .774 16-16 61 13 18 5 0 1 4 26 .426 2 3 14 1 .348 0 1 0-0
20 Beckham, Sam .286 .810 10-10 35 8 10 4 0 1 5 17 .486 2 0 12 0 .324 0 0 0-0
3 Schmidthuber, Cole .268 .792 18-18 56 7 15 5 0 2 10 26 .464 4 1 20 0 .328 0 1 5-6
26 Bond, Brody .260 .662 14-12 50 8 13 2 0 1 8 18 .360 2 1 6 1 .302 0 0 0-1
5 Burford, Luke .234 .579 19-19 77 11 18 1 1 0 6 21 .273 8 0 4 0 .306 0 0 6-7
19 Emmer, Noah .231 .641 6-3 13 0 3 1 0 0 1 4 .308 2 0 3 0 .333 0 0 0-0
34 Martin, Kyle .222 .546 10-8 27 4 6 2 0 0 3 8 .296 0 1 9 1 .250 0 0 0-0
33 Carlquist, Dillon .192 .558 9-9 26 3 5 0 0 1 1 8 .308 2 0 7 0 .250 0 1 0-0
7 Metzler, Luke .185 .436 12-7 27 1 5 1 0 0 5 6 .222 0 1 16 0 .214 0 1 1-1
2 Taczak, William .157 .429 18-18 70 9 11 3 1 0 4 16 .229 4 0 7 0 .200 1 2 1-1
30 Rinehart, Colton .111 .222 4-1 9 0 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
16 Rodriguez, Spencer .091 .449 8-3 11 2 1 1 0 0 1 2 .182 2 1 2 0 .267 1 0 1-1
22 Prewitt, Noah .000 .000 9-3 9 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
8 Kostura, Jaden .000 .000 4-0 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
9 Peremba, Josh .000 .167 3-1 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
Totals .243 .641 19-19 633 84 154 37 3 7 75 218 .344 40 11 142 4 .297 6 10 15-22
Opponents .342 .915 19-19 658 179 225 44 4 10 163 307 .467 105 39 82 6 .448 22 11 66-77

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Stueve, Tyler 3.86 .48 0-0 1-0 0 0-0 0 2.1 1 2 1 0 2 0 0 0 9 .111 0 4 0 0 0
31 Courtwright, Reid 5.14 1.43 1-1 7-0 0 0-0 0 14.0 14 9 8 6 8 0 0 1 50 .280 0 4 1 2 1
14 Villarreal, Jack 5.40 4.17 0-0 3-0 0 0-0 0 1.2 1 1 1 4 1 0 0 0 6 .167 1 1 0 0 0
26 Bond, Brody 5.63 2.13 0-1 4-1 0 0-0 0 8.0 11 9 5 6 2 2 0 0 30 .367 0 0 0 0 4
11 Closson, Joseph 5.68 2.13 0-1 6-0 0 0-0 0 6.1 7 4 4 6 4 1 0 0 25 .280 0 0 0 0 0
37 Willams, Henry 6.14 1.69 0-0 3-2 0 0-0 0 7.1 7 5 5 5 6 1 0 0 25 .280 0 4 0 0 0
28 Dorsey, Rylan 6.23 2.44 0-0 4-0 0 0-0 0 4.1 4 6 3 6 0 1 0 0 16 .250 1 2 0 1 0
10 Gimbel, Will 7.11 2.02 1-2 5-5 1 0-0 0 31.2 51 28 25 12 14 8 0 3 139 .367 0 4 0 1 1
24 Jenkins, Dylan 7.16 1.73 1-1 6-4 0 0-0 0 27.2 36 26 22 11 16 6 2 2 116 .310 0 5 1 4 1
27 Boyer, Gary 10.13 2.35 0-1 5-0 0 0-0 0 5.1 11 8 6 1 0 4 1 0 25 .440 0 0 0 2 1
21 Willey, Gunner 10.80 2.58 0-0 4-1 0 0-0 0 6.2 8 9 8 8 4 2 0 0 26 .308 1 2 0 1 0
36 Clements, Cole 10.80 2.26 0-0 5-0 0 0-0 0 6.2 8 11 8 6 3 2 0 1 24 .333 3 0 0 5 0
17 Hufnagle, Caden 11.42 2.80 0-0 6-0 0 0-0 0 8.2 18 15 11 5 8 6 0 1 47 .383 3 3 1 0 0
18 Basso, Drew 11.57 2.86 0-0 1-1 0 0-0 0 2.1 1 3 3 5 1 0 0 0 6 .167 0 0 0 0 0
12 Mitchell, Owen 13.02 2.80 1-5 6-5 0 0-0 0 18.2 35 27 27 16 7 11 1 2 83 .422 3 4 0 4 2
13 Shoppell, Evan 14.21 2.13 0-2 6-0 0 0-0 2 6.1 10 10 10 3 6 0 0 0 27 .370 2 6 0 1 1
32 Eysol, Austin 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 0 2 .500 1 0 0 0 0
35 West, Charlie 108.00 40.00 0-0 1-0 0 0-0 0 0.1 1 5 4 3 0 0 0 0 2 .500 0 0 0 1 0
Totals 8.62 2.09 4-14 74-19 1 0 2 158.2 225 179 152 105 82 44 4 10 658 .342 15 39 3 22 11
Opponents 3.73 1.18 14-4 61-19 1 3 1 164.0 154 84 68 40 142 37 3 7 633 .243 15 11 2 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Beckham, Sam 47 43 4 0 1.000 3 0 0 0 0
33 Carlquist, Dillon 39 37 2 0 1.000 0 28 3 2 0
7 Metzler, Luke 31 29 2 0 1.000 0 0 0 0 0
6 Jones, Kai 27 27 0 0 1.000 0 0 0 0 0
34 Martin, Kyle 15 15 0 0 1.000 0 0 0 0 0
10 Gimbel, Will 7 4 3 0 1.000 0 8 1 0 0
31 Courtwright, Reid 7 2 5 0 1.000 1 5 1 0 0
12 Mitchell, Owen 4 0 4 0 1.000 0 7 1 0 0
37 Willams, Henry 4 0 4 0 1.000 0 1 1 0 0
13 Shoppell, Evan 3 1 2 0 1.000 0 5 0 0 0
21 Willey, Gunner 3 0 3 0 1.000 0 0 0 0 0
11 Closson, Joseph 2 1 1 0 1.000 0 0 0 0 0
17 Hufnagle, Caden 2 1 1 0 1.000 0 6 1 0 0
16 Rodriguez, Spencer 1 1 0 0 1.000 0 0 0 0 0
27 Boyer, Gary 1 0 1 0 1.000 0 1 1 0 0
28 Dorsey, Rylan 1 1 0 0 1.000 0 3 2 0 0
30 Rinehart, Colton 1 0 1 0 1.000 0 0 0 0 0
26 Bond, Brody 59 50 8 1 .983 3 1 0 0 0
3 Schmidthuber, Cole 54 52 1 1 .981 0 0 0 0 0
15 Hamberg, Justin 20 18 1 1 .950 1 0 0 0 0
5 Burford, Luke 86 37 44 5 .942 7 0 0 0 0
29 Gilmet, Nathan 65 52 9 4 .938 0 36 6 2 0
2 Taczak, William 76 36 35 5 .934 5 0 0 0 0
19 Emmer, Noah 30 25 3 2 .933 2 0 0 0 0
36 Clements, Cole 13 11 1 1 .923 1 4 1 0 0
22 Prewitt, Noah 9 8 0 1 .889 0 0 0 0 0
4 Temple, Cole 52 15 31 6 .885 4 0 0 0 0
9 Peremba, Josh 6 5 0 1 .833 0 0 0 0 0
8 Kostura, Jaden 5 4 0 1 .800 0 2 0 0 0
24 Jenkins, Dylan 8 1 5 2 .750 0 19 2 0 0
1 Wise, Tyler 0 0 0 0 .000 0 0 0 0 0
14 Villarreal, Jack 0 0 0 0 .000 0 1 0 0 0
18 Basso, Drew 0 0 0 0 .000 0 2 0 0 0
23 McIntyre, Josh 0 0 0 0 .000 0 0 0 0 0
25 Stueve, Tyler 0 0 0 0 .000 0 2 0 0 0
32 Eysol, Austin 0 0 0 0 .000 0 1 0 0 0
35 West, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 678 476 171 31 .954 27 132 20 4 0
Opponents 678 492 163 23 .966 15 30 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Centre L 1-16 23 1 2 1 0 0 0 7 0 1 0 1 0 0 0 9 18 7 2 .087
2/21/2026 at Centre L 4-7 35 4 10 4 0 0 2 3 0 2 0 1 1 1 0 14 24 10 0 .286
2/21/2026 at Centre L 0-10 29 0 5 0 0 0 0 3 0 0 0 1 0 0 1 10 22 8 1 .172
2/28/2026 vs Chatham W 7-6 33 7 8 7 0 0 1 9 0 2 1 3 1 0 0 13 27 7 0 .242
3/1/2026 vs Saint Mary's (Minn.) L 8-11 29 8 10 8 3 0 1 3 0 0 0 1 3 1 0 5 21 7 1 .345
3/1/2026 vs Saint Mary's (Minn.) W 5-3 26 5 8 5 2 0 0 5 0 1 1 2 1 0 0 1 21 8 0 .308
3/2/2026 vs Wentworth L 11-13 32 11 13 10 4 1 0 4 1 2 0 1 1 0 1 5 18 9 1 .406
3/2/2026 vs Wentworth L 3-13 29 3 8 3 3 0 0 5 0 1 1 1 0 0 0 8 21 7 3 .276
3/4/2026 vs Waynesburg W 13-3 32 13 14 13 0 4 1 3 0 0 0 1 0 1 0 3 21 8 1 .438
3/4/2026 vs St. Vincent W 19-5 32 19 17 16 7 0 0 7 0 2 2 0 1 1 0 3 21 7 1 .531
3/6/2026 vs Bluffton L 4-8 36 4 7 3 0 0 0 1 0 1 0 0 0 0 0 10 24 15 3 .194
3/6/2026 vs John Carroll L 3-4 35 3 9 3 1 1 0 1 0 4 0 1 1 2 0 4 26 8 1 .257
3/14/2026 Manchester L 5-12 34 5 7 4 0 0 0 4 0 1 0 0 0 0 0 6 27 12 4 .206
3/15/2026 Manchester L 4-9 28 4 4 4 1 0 0 3 0 1 0 0 1 0 1 4 24 8 3 .143
3/15/2026 Manchester L 4-8 31 4 9 3 2 0 1 2 0 0 0 0 1 0 0 3 21 8 3 .290
3/18/2026 at Anderson (Ind.) L 2-12 24 2 4 2 0 0 0 3 0 1 0 0 1 0 0 7 18 3 5 .167
3/21/2026 at Wright State Lake L 0-3 22 0 1 0 0 0 0 1 0 0 0 0 1 0 0 7 18 8 2 .045
3/21/2026 at Wright State Lake L 4-5 26 4 7 3 0 0 0 6 0 3 2 0 1 0 0 4 18 9 1 .269
3/24/2026 at Ohio Northern L 6-11 37 6 11 6 4 0 1 0 0 1 0 0 1 1 0 13 24 10 7 .297
3/29/2026 Kalamazoo L 5-7 34 5 9 4 2 0 0 2 0 1 0 0 2 0 0 9 27 9 1 .265
3/29/2026 Kalamazoo L 6-14 37 6 10 6 2 0 1 2 0 1 0 0 0 0 1 8 27 9 3 .270
3/30/2026 at Kalamazoo L 7-16 34 7 8 5 2 0 0 4 0 0 1 1 1 1 0 6 24 8 4 .235
4/3/2026 at Hope W 6-4 27 6 8 6 2 0 0 1 0 3 1 3 0 2 1 5 21 2 1 .296
4/3/2026 at Hope W 3-2 32 3 7 3 0 0 1 0 0 0 1 0 1 1 0 4 27 9 0 .219
4/6/2026 Hope W 9-5 36 9 11 9 2 0 2 1 0 0 0 0 0 0 0 8 27 13 1 .306
4/8/2026 at Olivet W 6-4 37 6 11 6 2 0 1 3 0 3 2 1 1 0 0 12 27 10 1 .297
4/10/2026 Alma L 11-14 41 11 17 11 4 2 1 0 0 1 0 0 0 1 0 5 27 11 2 .415
4/11/2026 at Alma L 3-14 27 3 5 2 1 0 0 3 0 0 0 0 1 0 0 8 18 5 1 .185
4/11/2026 at Alma L 3-20 27 3 7 3 2 0 0 2 0 1 0 1 0 1 0 6 18 7 1 .259
4/12/2026 Olivet L 8-16 33 8 6 6 2 0 0 8 0 2 1 0 1 0 0 4 27 11 5 .182
4/14/2026 Olivet L 6-9 37 6 11 6 5 0 1 4 0 0 0 0 1 0 0 4 27 14 2 .297
4/16/2026 at Adrian L 1-7 32 1 6 1 3 0 0 1 0 0 0 0 0 0 0 9 24 5 2 .188
4/17/2026 Adrian L 1-11 31 1 7 1 1 0 0 1 0 0 0 0 2 0 0 4 27 15 1 .226
4/17/2026 Adrian L 0-9 34 0 6 0 1 0 0 2 0 0 0 0 0 0 0 12 27 6 1 .176
4/25/2026 at Albion L 4-5 41 4 10 2 2 0 0 1 0 1 0 1 0 0 0 9 29 11 0 .244
4/25/2026 at Albion L 0-6 22 0 1 0 0 0 0 0 0 1 0 0 0 0 0 11 18 5 0 .045
4/26/2026 Albion L 5-8 37 5 10 4 3 1 0 4 0 1 1 3 0 0 2 7 30 13 4 .270
4/30/2026 at Calvin L 0-8 34 0 4 0 1 0 0 1 0 0 0 1 0 0 0 11 24 8 1 .118
Total 187-338 1206 187 308 170 64 9 14 110 1 38 14 24 25 13 7 271 890 330 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Centre L 1-16 6.0 16 16 10 5 3 4 1 3 3 2 2 0 0 1 0 15.00
2/21/2026 at Centre L 4-7 8.0 11 7 7 5 5 3 1 0 2 0 2 0 0 2 0 7.88
2/21/2026 at Centre L 0-10 7.1 12 10 10 8 5 1 1 1 0 1 3 0 0 3 0 12.27
2/28/2026 vs Chatham W 7-6 9.0 5 6 6 7 5 1 0 0 2 0 2 0 1 3 0 6.00
3/1/2026 vs Saint Mary's (Minn.) L 8-11 7.0 14 11 9 4 6 5 1 1 2 0 1 0 1 4 0 11.57
3/1/2026 vs Saint Mary's (Minn.) W 5-3 7.0 7 3 3 7 5 4 0 0 1 0 0 0 2 4 0 3.86
3/2/2026 vs Wentworth L 11-13 6.0 13 13 10 4 4 1 0 0 2 0 4 0 2 5 0 15.00
3/2/2026 vs Wentworth L 3-13 7.0 15 13 8 5 2 0 1 0 4 0 3 0 2 6 0 10.29
3/4/2026 vs Waynesburg W 13-3 7.0 3 3 2 3 3 0 1 0 0 0 0 0 3 6 0 2.57
3/4/2026 vs St. Vincent W 19-5 7.0 6 5 4 3 8 2 0 0 1 0 5 0 4 6 0 5.14
3/6/2026 vs Bluffton L 4-8 8.0 14 8 5 2 3 1 0 0 3 0 1 0 4 7 0 5.63
3/6/2026 vs John Carroll L 3-4 8.2 6 4 1 2 5 0 0 0 1 0 0 0 4 8 0 1.04
3/14/2026 Manchester L 5-12 9.0 7 12 8 10 7 2 0 0 0 0 4 0 4 9 0 8.00
3/15/2026 Manchester L 4-9 8.0 10 9 6 5 8 1 2 0 1 1 1 0 4 10 0 6.75
3/15/2026 Manchester L 4-8 7.0 10 8 6 0 4 1 0 0 1 0 0 0 4 11 0 7.71
3/18/2026 at Anderson (Ind.) L 2-12 6.0 14 12 9 5 9 6 0 0 1 0 2 0 4 12 0 13.50
3/21/2026 at Wright State Lake L 0-3 6.0 5 3 2 3 5 0 0 0 0 0 1 0 4 13 0 3.00
3/21/2026 at Wright State Lake L 4-5 6.0 6 5 4 1 1 1 0 0 1 2 2 0 4 14 0 6.00
3/24/2026 at Ohio Northern L 6-11 8.0 7 11 2 8 6 0 0 0 1 0 4 0 4 15 0 2.25
3/29/2026 Kalamazoo L 5-7 9.0 8 7 5 3 3 0 0 3 0 0 2 0 4 16 0 5.00
3/29/2026 Kalamazoo L 6-14 9.0 18 14 7 4 1 2 0 1 2 0 1 0 4 17 0 7.00
3/30/2026 at Kalamazoo L 7-16 8.0 10 16 10 10 6 1 0 1 2 0 8 1 4 18 0 11.25
4/3/2026 at Hope W 6-4 7.0 9 4 3 3 9 1 0 1 0 0 2 0 5 18 0 3.86
4/3/2026 at Hope W 3-2 9.0 6 2 2 4 5 2 0 0 0 0 0 0 6 18 0 2.00
4/6/2026 Hope W 9-5 9.0 11 5 5 4 5 3 1 1 0 0 1 0 7 18 0 5.00
4/8/2026 at Olivet W 6-4 9.0 6 4 3 5 8 3 0 0 1 2 3 0 8 18 0 3.00
4/10/2026 Alma L 11-14 9.0 18 14 13 6 2 5 0 0 0 0 2 0 8 19 0 13.00
4/11/2026 at Alma L 3-14 6.0 14 14 13 4 3 1 2 0 0 1 3 0 8 20 0 19.50
4/11/2026 at Alma L 3-20 6.0 13 20 19 13 1 3 0 0 3 0 1 0 8 21 0 28.50
4/12/2026 Olivet L 8-16 9.0 15 16 11 10 6 5 0 0 0 0 3 0 8 22 0 11.00
4/14/2026 Olivet L 6-9 9.0 13 9 9 7 6 2 0 0 0 0 5 0 8 23 0 9.00
4/16/2026 at Adrian L 1-7 8.0 11 7 7 2 4 2 0 1 0 0 0 0 8 24 0 7.88
4/17/2026 Adrian L 1-11 9.0 18 11 10 3 2 5 0 0 2 0 1 0 8 25 0 10.00
4/17/2026 Adrian L 0-9 9.0 15 9 9 7 4 5 0 0 1 0 2 0 8 26 0 9.00
4/25/2026 at Albion L 4-5 9.2 13 5 5 5 6 0 0 1 0 0 1 0 8 27 0 4.66
4/25/2026 at Albion L 0-6 6.0 11 6 6 3 2 2 0 0 1 0 0 0 8 28 0 9.00
4/26/2026 Albion L 5-8 10.0 6 8 7 8 5 1 0 0 2 0 2 0 8 29 0 6.30
4/30/2026 at Calvin L 0-8 8.0 10 8 8 4 4 1 1 1 1 0 2 0 8 30 0 9.00
Total 187-338 296.2 406 338 264 192 176 77 12 15 41 9 76 1 8 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Alma (4/10/2026); Albion (4/25/2026)
RUNS SCORED 19 St. Vincent (3/4/2026)
HITS 17 St. Vincent (3/4/2026); Alma (4/10/2026)
RBIS 16 St. Vincent (3/4/2026)
DOUBLES 7 St. Vincent (3/4/2026)
TRIPLES 4 Waynesburg (3/4/2026)
HOME RUNS 2 Hope (4/6/2026); Centre (2/21/2026)
WALKS 9 Chatham (2/28/2026)
STRIKEOUTS 14 Centre (2/21/2026)
SAC HITS 3 Saint Mary's (Minn.) (3/1/2026)
SAC FLIES 2 John Carroll (3/6/2026); Hope (4/3/2026)
STOLEN BASES 4 John Carroll (3/6/2026)
HIT BY PITCH 3 Albion (4/26/2026); Chatham (2/28/2026); Hope (4/3/2026)
CAUGHT STEALING 2 St. Vincent (3/4/2026); Wright State Lake (3/21/2026); Olivet (4/8/2026)
HIT INTO DP 2 Albion (4/26/2026); Wentworth (3/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Albion (4/26/2026)
RUNS ALLOWED 20 Alma (4/11/2026)
EARNED RUNS 19 Alma (4/11/2026)
WALKS ALLOWED 13 Alma (4/11/2026)
STRIKEOUTS 9 Anderson (Ind.) (3/18/2026); Hope (4/3/2026)
HITS ALLOWED 18 Kalamazoo (3/29/2026); Alma (4/10/2026); Adrian (4/17/2026)
