Skip To Main Content

Trine University

Trine Univ. (6-20-1) -VS- St. Norbert College (20-6-1)

Box Score

Trine Univ. logo
2
vs
St. Norbert College logo
3

Trine Univ. (6-20-1)
-VS-
St. Norbert College (20-6-1)

Team Score By Period
Team F Total
Trine Univ. 0 2 0 0 2
Winner St. Norbert College 1 1 0 1 3
TU
Hans, Payton (2)
SNC
Natalie Hogan (1); Jo Mahlum (1); Courtnie Hogan (1)
Date:
2/17/2024
Start:
3 p.m.
Time:
2:05
Attendance:
183
Location:
De Pere, Wis.
Officials:
Referee: John Annis; Linesman: Ryan Reischel; Linesman: Dustin Klitzke; Goal judge: Brooke Anderson
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TU SNC
1st - 04:38 SNC 1st 04:38 Natalie Hogan Gabby Holtz, Courtnie Hogan 0 1
2nd - 00:44 SNC 2nd 00:44 Courtnie Hogan Lexi Bonfe, Gabby Holtz 0 2
2nd - 02:08 TU 2nd 02:08 Payton Hans Dorka Gengeliczky, Kailey Mleko 1 2
2nd - 02:34 TU 2nd 02:34 Payton Hans Kailey Mleko, Dorka Gengeliczky 2 2
OT - 03:23 SNC OT 03:23 Jo Mahlum Gabby Holtz, Natalie Hogan 2 3
2 3

Power Play Summary

TU - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TU 2nd Maisyn Shay 02:00 CHECKING 06:50 PP
TU 2nd Maisyn Shay 02:00 TRIPPING 10:36 PP
TU 2nd Madison Toor 02:00 TRIPPING 19:20 PP
TU 3rd Gabrielle Hicks 02:00 TRIPPING 16:26 PP

Individual Statistics

Trine Univ. 2

Trine Univ. 2
Pos # Player G A Totals S +/- FO Pen BLK
C 3 3Hans, Payton 2 0 5 5 0 - - 0
4 4Lacroix, Lauren 0 0 1 1 0 - - 0
7 7Toor, Madison 0 0 0 0 0 - 1-2 0
9 9Bruner, Abigale 0 0 0 0 0 - - 0
LW 10 10Porthan, Olivia 0 0 0 0 0 - - 0
12 12Streb, Sydney 0 0 1 1 0 - - 0
13 13Gengeliczky, Dorka 0 2 5 5 0 - - 0
14 14Koppa, Sofia 0 0 1 1 0 - - 0
16 16Warhoftig, Ellie 0 0 0 0 0 - - 0
17 17Graham, Kalli 0 0 0 0 0 - - 0
18 18Beacom, Margot 0 0 1 1 0 - - 0
RW 19 19Mleko, Kailey 0 2 2 2 0 - - 0
22 22Lambers, Hannah 0 0 0 0 0 - - 0
25 25Hicks, Grace 0 0 0 0 0 - - 0
D 26 26Hicks, Gabrielle 0 0 0 0 0 - 1-2 0
28 28Stephenson, Emma-Lyn 0 0 1 1 0 - - 0
G 35 35Park, Ella 0 0 0 0 0 - - 0
39 39Shay, Maisyn 0 0 0 0 0 - 2-4 0
D 51 51Raisanen, Taryn 0 0 1 1 0 - - 0
Totals 2 4 18 18 0 0-0 4-8 0

St. Norbert College 3

St. Norbert College 3
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Maddux Federici 0 0 1 1 0 - - 0
LW 3 3Natalie Hogan 1 1 6 6 0 - - 0
4 4Gabby Holtz 0 3 4 4 0 - - 0
5 5Lexi Bonfe 0 1 5 5 0 - - 0
6 6Morgan Olson 0 0 4 4 0 - - 0
7 7Maddie Madden 0 0 1 1 0 - - 0
8 8Grace Wittkopf 0 0 0 0 0 - - 0
9 9Abbie Tollefson 0 0 1 1 0 - - 0
10 10Erin Huerta 0 0 1 1 0 - - 0
14 14McKenna Burggraf 0 0 0 0 0 - - 0
C 15 15Jo Mahlum 1 0 3 3 0 - - 0
16 16Sydney Luttrell 0 0 1 1 0 - - 0
17 17Briar Charchenko 0 0 0 0 0 - - 0
RW 18 18Courtnie Hogan 1 1 6 6 0 - - 0
19 19Hannah Graunke 0 0 2 2 0 - - 0
20 20Alexa Morrow 0 0 0 0 0 - - 0
D 21 21Claire Healy 0 0 8 8 0 - - 0
22 22Kelsey Ross 0 0 1 1 0 - - 0
26 26Allison Jacobsen 0 0 3 3 0 - - 0
G 30 30Brynn Waisman 0 0 0 0 0 - - 0
Totals 3 6 47 47 0 0-0 0-0 0

Goalkeeping Statistics

Trine Univ. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Park, Ella L 63:23 3 0 44 44
Totals 3 0 44 44
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Brynn Waisman W 63:23 2 0 16 16
Totals 2 0 16 16

Faceoff Statistics