Skip To Main Content

Trine University

Trine Univ. (6-19-1) -VS- St. Norbert College (19-6-1)

Box Score

Trine Univ. logo
2
vs
St. Norbert College logo
3

Trine Univ. (6-19-1)
-VS-
St. Norbert College (19-6-1)

Team Score By Period
Team F Total
Trine Univ. 0 2 0 2
Winner St. Norbert College 1 0 2 3
TU
Hicks, Gabrielle (1); Shay, Maisyn (1)
SNC
Erin Huerta (1); Jo Mahlum (1); Courtnie Hogan (1)
Date:
2/16/2024
Start:
7 p.m.
Time:
1:57
Attendance:
254
Location:
De Pere, Wis.
Officials:
Referee: John Annis; Linesman: Ryan Reischel; Linesman: Dustin Klitzke; Goal judge: Stephen Trate
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TU SNC
1st - 14:51 SNC 1st 14:51 Erin Huerta Maddie Madden, Briar Charchenko 0 1
2nd - 13:54 TU (PP) 2nd 13:54 Gabrielle Hicks Grace Hicks, Kalli Graham 1 1
2nd - 17:28 TU 2nd 17:28 Maisyn Shay Dorka Gengeliczky, Sofia Koppa 2 1
3rd - 01:31 SNC 3rd 01:31 Courtnie Hogan Jo Mahlum, Natalie Hogan 2 2
3rd - 16:00 SNC 3rd 16:00 Jo Mahlum Courtnie Hogan, Natalie Hogan 2 3
2 3

Power Play Summary

TU - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SNC 1st Briar Charchenko 02:00 HOLDING 18:44 PP
TU 2nd Dorka Gengeliczky 02:00 SLASHING 00:58 PP
TU 2nd Dorka Gengeliczky 02:00 SLASHING 10:53 PP
SNC 2nd Kelsey Ross 02:00 ROUGHING 12:00 PP
TU 3rd Gabrielle Hicks 02:00 CHECKING 03:11 PP

Individual Statistics

Trine Univ. 2

Trine Univ. 2
Pos # Player G A Totals S +/- FO Pen BLK
RW 3 3Hans, Payton 0 0 1 1 0 - - 0
4 4Lacroix, Lauren 0 0 2 2 0 - - 0
7 7Toor, Madison 0 0 0 0 0 - - 0
9 9Bruner, Abigale 0 0 0 0 0 - - 0
LW 10 10Porthan, Olivia 0 0 1 1 0 - - 0
12 12Streb, Sydney 0 0 1 1 0 - - 0
13 13Gengeliczky, Dorka 0 1 5 5 0 - 2-4 0
14 14Koppa, Sofia 0 1 2 2 0 - - 0
16 16Warhoftig, Ellie 0 0 1 1 0 - - 0
17 17Graham, Kalli 0 1 0 0 0 - - 0
18 18Beacom, Margot 0 0 0 0 0 - - 0
C 19 19Mleko, Kailey 0 0 4 4 0 - - 0
22 22Lambers, Hannah 0 0 1 1 0 - - 0
25 25Hicks, Grace 0 1 3 3 0 - - 0
D 26 26Hicks, Gabrielle 1 0 2 2 0 - 1-2 0
28 28Stephenson, Emma-Lyn 0 0 3 3 0 - - 0
G 35 35Park, Ella 0 0 0 0 0 - - 0
39 39Shay, Maisyn 1 0 2 2 0 - - 0
D 51 51Raisanen, Taryn 0 0 1 1 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 4 29 29 0 0-0 3-6 0

St. Norbert College 3

St. Norbert College 3
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Maddux Federici 0 0 1 1 0 - - 0
RW 3 3Natalie Hogan 0 2 3 3 0 - - 0
4 4Gabby Holtz 0 0 1 1 0 - - 0
LW 5 5Lexi Bonfe 0 0 1 1 0 - - 0
6 6Morgan Olson 0 0 3 3 0 - - 0
7 7Maddie Madden 0 1 1 1 0 - - 0
8 8Grace Wittkopf 0 0 1 1 0 - - 0
9 9Abbie Tollefson 0 0 2 2 0 - - 0
10 10Erin Huerta 1 0 2 2 0 - - 0
13 13Naomi Balon 0 0 0 0 0 - - 0
14 14McKenna Burggraf 0 0 3 3 0 - - 0
15 15Jo Mahlum 1 1 3 3 0 - - 0
17 17Briar Charchenko 0 1 1 1 0 - 1-2 0
18 18Courtnie Hogan 1 1 2 2 0 - - 0
19 19Hannah Graunke 0 0 0 0 0 - - 0
20 20Alexa Morrow 0 0 2 2 0 - - 0
D 21 21Claire Healy 0 0 4 4 0 - - 0
C 22 22Kelsey Ross 0 0 3 3 0 - 1-2 0
26 26Allison Jacobsen 0 0 4 4 0 - - 0
G 30 30Brynn Waisman 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 6 37 37 0 0-0 2-4 0

Goalkeeping Statistics

Trine Univ. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Park, Ella L 59:33 3 0 34 34
TM TMTEAM 0:27 0 0 0 0
Totals 3 0 34 34
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Brynn Waisman W 60:00 2 0 27 27
Totals 2 0 27 27

Faceoff Statistics