Skip To Main Content

Trine University

Trine Univ. (0-5, 0-3 NCHA) -VS- St. Norbert College (5-1, 3-0 NCHA)

Box Score

Trine Univ. logo
0
vs
St. Norbert College logo
5

Trine Univ. (0-5, 0-3 NCHA)
-VS-
St. Norbert College (5-1, 3-0 NCHA)

Team Score By Period
Team F Total
Trine Univ. 0 0 0 0
Winner St. Norbert College 2 0 3 5
TU
SNC
Lexi Bonfe (1); Morgan Olson (1); Grace Wittkopf (1); Jo Mahlum (1); Courtnie Hogan (1)
Date:
11/10/2023
Start:
7 p.m.
Time:
1:55
Attendance:
186
Location:
De Pere, Wis.
Officials:
Referee: Eric Olson; Linesman: Shane Dillon; Linesman: Brent Martin
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TU SNC
1st - 14:33 SNC 1st 14:33 Courtnie Hogan Natalie Hogan, Allison Jacobsen 0 1
1st - 17:57 SNC 1st 17:57 Jo Mahlum Natalie Hogan, Courtnie Hogan 0 2
3rd - 07:15 SNC 3rd 07:15 Grace Wittkopf Alexa Morrow, Abbie Tollefson 0 3
3rd - 09:16 SNC 3rd 09:16 Lexi Bonfe Kelsey Ross 0 4
3rd - 13:43 SNC 3rd 13:43 Morgan Olson Allison Jacobsen, Kelsey Ross 0 5
0 5

Power Play Summary

TU - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SNC 1st Natalie Hogan 02:00 HOOKING 04:49 PP
TU 2nd Hannah Lambers 02:00 INTERFERENCE 08:53 PP
SNC 2nd Gabby Holtz 02:00 TRIPPING 19:18 PP
SNC 3rd Grace Wittkopf 02:00 TRIPPING 15:39 PP

Individual Statistics

Trine Univ. 0

Trine Univ. 0
Pos # Player G A Totals S +/- FO Pen BLK
4 4Lacroix, Lauren 0 0 0 0 0 - - 0
6 6Connor, Lea 0 0 0 0 0 - - 0
7 7Toor, Madison 0 0 1 1 0 - - 0
9 9Bruner, Abigale 0 0 0 0 0 - - 0
10 10Porthan, Olivia 0 0 1 1 0 - - 0
12 12Streb, Sydney 0 0 1 1 0 - - 0
13 13Gengeliczky, Dorka 0 0 1 1 0 - - 0
C 14 14Koppa, Sofia 0 0 1 1 0 - - 0
16 16Warhoftig, Ellie 0 0 0 0 0 - - 0
17 17Graham, Kalli 0 0 0 0 0 - - 0
LW 19 19Mleko, Kailey 0 0 3 3 0 - - 0
22 22Lambers, Hannah 0 0 2 2 0 - 1-2 0
RW 25 25Hicks, Grace 0 0 0 0 0 - - 0
D 26 26Hicks, Gabrielle 0 0 1 1 0 - - 0
28 28Stephenson, Emma-Lyn 0 0 0 0 0 - - 0
G 35 35Park, Ella 0 0 0 0 0 - - 0
D 51 51Raisanen, Taryn 0 0 3 3 0 - - 0
Totals 0 0 14 14 0 0-0 1-2 0

St. Norbert College 5

St. Norbert College 5
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Maddux Federici 0 0 3 3 0 - - 0
3 3Natalie Hogan 0 2 6 6 0 - 1-2 0
4 4Gabby Holtz 0 0 2 2 0 - 1-2 0
LW 5 5Lexi Bonfe 1 0 5 5 0 - - 0
RW 6 6Morgan Olson 1 0 4 4 0 - - 0
7 7Maddie Madden 0 0 2 2 0 - - 0
8 8Grace Wittkopf 1 0 3 3 0 - 1-2 0
9 9Abbie Tollefson 0 1 2 2 0 - - 0
10 10Erin Huerta 0 0 2 2 0 - - 0
14 14McKenna Burggraf 0 0 0 0 0 - - 0
15 15Jo Mahlum 1 0 2 2 0 - - 0
17 17Briar Charchenko 0 0 0 0 0 - - 0
18 18Courtnie Hogan 1 1 7 7 0 - - 0
19 19Hannah Graunke 0 0 3 3 0 - - 0
20 20Alexa Morrow 0 1 1 1 0 - - 0
D 21 21Claire Healy 0 0 2 2 0 - - 0
C 22 22Kelsey Ross 0 2 4 4 0 - - 0
26 26Allison Jacobsen 0 2 0 0 0 - - 0
28 28Ava Anick 0 0 3 3 0 - - 0
G 30 30Brynn Waisman 0 0 0 0 0 - - 0
33 33Ashley Ommen 0 0 0 0 0 - - 0
Totals 5 9 51 51 0 0-0 3-6 0

Goalkeeping Statistics

Trine Univ. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Park, Ella L 60:00 5 0 46 46
Totals 5 0 46 46
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Brynn Waisman W 40:00 0 0 9 9
33 33Ashley Ommen 20:00 0 0 5 5
Totals 0 0 14 14

Faceoff Statistics