Skip To Main Content

Trine University

Trine (0-3) -VS- Ohio Wesleyan (1-1)

Box Score

Trine logo
0
vs
Ohio Wesleyan logo
3

Trine (0-3)
-VS-
Ohio Wesleyan (1-1)

Team Score By Period
Team 1 2 3
Trine TRINE-W 16 24 23
Winner Ohio Wesleyan OWU 25 26 25
Date:
9/3/2021
Time:
7 PM
Site:
Bluffton, Ohio (Sommer Center)
Attendance:
200
Officials
1st Referee: Kit Eridon
2nd Referee: Lindsay Freson
3rd Referee: Hardy/Bellman
VIEW
Match History vs Ohio Wesleyan

Match Details

Game Statistics By Set
Set Trine Ohio Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 14 3 33 .333
Set #2 0 0 0 .000 14 5 33 .273
Set #3 0 0 0 .000 11 5 37 .162
Total 0 0 0 .000 39 13 103 .252
Team Statistical Comparison
Statistic Team Comparison
TRINE-W - OWU
Points
46.5
53.0
Kills
39
39
Aces
4
8
Blocks
3
6
Assists
30
37
Digs
49
44

Game Leaders

OWU - Leaders
Statistic Leaders
Kills Eliza Richardson (12), Melissa Murray (8), Kaitlyn Peters (6)
Aces Eliza Richardson (3), Abby Thierauf (1), Ellen Kennedy (1)
Blocks Claire Solberg (3.0), Eliza Richardson (2.0), Paige Hale (1.0)
Assists Abby Thierauf (33), Neah White (2), Alex Disbro (2)
Digs Neah White (15), Eliza Richardson (11), Kaitlyn Peters (7)

Individual Statistics

Trine (0-3)

TRINE-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nicholls, Jocelynn 3 7 2 18 .278 0 0 0 0 0-0 0 0 0 0 0 0 7.0
3 3 Campbell, Rachel 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Jolliffe, Olivia 3 3 1 14 .143 0 0 0 1 0-1 0 0 0 2 0 2 3.0
9 9 Baughman, Jacqueline 3 4 0 11 .364 26 0 2 3 2-3 0 0 0 9 1 0 6.0
13 13 Carlin, Samantha 3 0 0 0 0 3 0 0 1 0-1 0 0 0 21 0 1 0.0
23 23 Sullivan, Mikaila 3 9 1 17 .471 1 0 0 0 0-0 2 1 0 0 0 0 11.5
26 26 Queary, Francesca 3 6 4 17 .118 0 0 0 0 0-0 0 0 0 0 0 0 6.0
29 29 Victor, Cassidy 3 5 2 14 .214 0 0 0 0 0-0 0 1 0 2 0 0 5.5
12 12 Cornell, Kailee 2 1 1 5 .000 0 0 1 0 1-0 0 0 0 2 0 1 2.0
16 16 Loughrey, Anna 2 2 5 10 -.300 0 0 0 0 0-0 0 1 0 0 0 0 2.5
21 21 Dominick, Madison 2 2 1 9 .111 0 0 0 0 0-0 0 0 0 3 0 0 2.0
27 27 VanKalker, Kacie 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 4 1.0
8 8 Langston, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 39 17 117 .188 30 0 4 6 4-6 2 3 0 49 1 8 46.5
TRINE-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nicholls, Jocelynn 3 0 0 0 0 0 0 7.0
3 3 Campbell, Rachel 3 0 0 0 9 0 0 0.0
6 6 Jolliffe, Olivia 3 0 0 0 2 0 2 3.0
9 9 Baughman, Jacqueline 3 0 0 0 9 1 0 6.0
13 13 Carlin, Samantha 3 0 0 0 21 0 1 0.0
23 23 Sullivan, Mikaila 3 2 1 0 0 0 0 11.5
26 26 Queary, Francesca 3 0 0 0 0 0 0 6.0
29 29 Victor, Cassidy 3 0 1 0 2 0 0 5.5
12 12 Cornell, Kailee 2 0 0 0 2 0 1 2.0
16 16 Loughrey, Anna 2 0 1 0 0 0 0 2.5
21 21 Dominick, Madison 2 0 0 0 3 0 0 2.0
27 27 VanKalker, Kacie 2 0 0 0 1 0 4 1.0
8 8 Langston, Lauren 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 3 0 49 1 8 46.5

Ohio Wesleyan (1-1)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abby Thierauf 3 2 0 5 .400 33 0 1 0 1-0 0 0 0 0 0 0 3.0
2 2 Ellen Kennedy 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
5 5 Kaitlyn Peters 3 6 3 19 .158 0 0 1 0 1-0 1 0 0 7 0 1 8.0
6 6 Neah White 3 0 0 0 0 2 0 1 1 1-1 0 0 0 15 0 1 1.0
8 8 Claire Solberg 3 3 2 9 .111 0 0 0 0 0-0 1 2 0 0 0 0 5.0
11 11 Eliza Richardson 3 12 6 31 .194 0 0 3 3 3-3 1 1 0 11 0 1 16.5
15 15 Ava Kutilek 3 5 0 13 .385 0 0 0 0 0-0 0 1 0 1 0 0 5.5
17 17 Alex Disbro 3 0 0 0 0 2 0 1 1 1-1 0 0 0 6 0 0 1.0
22 22 Melissa Murray 3 8 1 19 .368 0 0 0 0 0-0 0 1 0 3 0 0 8.5
4 4 Paige Hale 2 3 0 6 .500 0 0 0 0 0-0 0 1 0 1 0 1 3.5
20 20 Mila Noel 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 13 103 .252 37 0 8 5 8-5 3 6 0 44 0 4 53
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abby Thierauf 3 0 0 0 0 0 0 3.0
2 2 Ellen Kennedy 3 0 0 0 0 0 0 1.0
5 5 Kaitlyn Peters 3 1 0 0 7 0 1 8.0
6 6 Neah White 3 0 0 0 15 0 1 1.0
8 8 Claire Solberg 3 1 2 0 0 0 0 5.0
11 11 Eliza Richardson 3 1 1 0 11 0 1 16.5
15 15 Ava Kutilek 3 0 1 0 1 0 0 5.5
17 17 Alex Disbro 3 0 0 0 6 0 0 1.0
22 22 Melissa Murray 3 0 1 0 3 0 0 8.5
4 4 Paige Hale 2 0 1 0 1 0 1 3.5
20 20 Mila Noel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 0 44 0 4 53