Skip To Main Content

Trine University

MacMurray (0-1) -VS- Trine (1-0)

Box Score

MacMurray logo
2
vs
Trine logo
3

MacMurray (0-1)
-VS-
Trine (1-0)

Team Score By Period
Team 1 2 3 4 5
MacMurray MAC 19 27 20 25 12
Winner Trine TRINE-W 25 25 25 21 15
Date:
8/30/2019
Time:
5:00 pm
Site:
Jacksonville, Ill. (Ill. College)
Attendance:
0
VIEW
Match History vs MacMurray

Match Details

Game Statistics By Set
Set MacMurray Trine
K E TA % K E TA %
Set #1 0 0 0 .000 17 4 35 .371
Set #2 0 0 0 .000 11 7 36 .111
Set #3 0 0 0 .000 12 9 36 .083
Set #4 0 0 0 .000 9 8 41 .024
Set #5 0 0 0 .000 8 3 23 .217
Total 0 0 0 .000 57 31 171 .152
Team Statistical Comparison
Statistic Team Comparison
MAC - TRINE-W
Points
57.5
82.0
Kills
49
57
Aces
4
12
Blocks
4
13
Assists
49
54
Digs
51
70

Game Leaders

MAC - Leaders
Statistic Leaders
Kills Kamryn Flesner (13), Hannah Harbaugh (11), Olivia Wall (8)
Aces Logyn Little (2), Janelle Benson (1), Lexie Moore (1)
Blocks Hannah Harbaugh (4), Kamryn Flesner (2), Brooke Hadley (1)
Assists Gretchen Durbala (23), Janelle Benson (21), Lexie Moore (2)
Digs Carissa Smith (24), Logyn Little (14), Gretchen Durbala (5)
TRINE-W - Leaders
Statistic Leaders
Kills Munger, Madison (18), Toles, Sarah (16), Moon, Becca (10)
Aces DeCamp, Lindsey (4), Stanichuk, Danielle (3), Outwater, Paris (2)
Blocks Toles, Sarah (6), Small, Breanna (6), Behm, Chloe (3)
Assists Baughman, Jacqueline (46), DeCamp, Lindsey (5), Outwater, Paris (3)
Digs DeCamp, Lindsey (18), Munger, Madison (15), Stanichuk, Danielle (13)

Individual Statistics

MacMurray (0-1)

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Janelle Benson 5 0 0 0 0 21 0 1 0 1-0 0 0 0 0 0 0 1.0
2 2 Caitlyn Hoene 5 7 4 13 .231 0 0 0 0 0-0 0 0 0 0 0 0 7.0
3 3 Kamryn Flesner 5 13 6 41 .171 1 0 0 0 0-0 0 2 0 2 0 0 14.0
4 4 Hannah Harbaugh 5 11 4 31 .226 0 0 0 2 0-2 1 3 0 1 0 0 13.5
6 6 Lexie Moore 5 0 0 0 0 2 0 1 0 1-0 0 0 0 0 0 5 1.0
11 11 Brooke Hadley 5 5 1 19 .211 0 0 0 0 0-0 0 1 0 1 0 1 5.5
14 14 Carissa Smith 5 0 0 0 0 1 0 0 1 0-1 0 0 0 24 0 3 0.0
15 15 Gretchen Durbala 5 5 2 20 .150 23 0 0 3 0-3 0 0 0 5 0 0 5.0
18 18 Logyn Little 5 0 0 0 0 1 0 2 0 2-0 0 0 0 14 0 2 2.0
27 27 Olivia Wall 5 8 4 34 .118 0 0 0 0 0-0 0 1 0 4 0 1 8.5
TM TM TEAM 0 0 -
Totals 49 21 158 .177 49 0 4 6 4-6 1 7 0 51 0 12 57.5
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Janelle Benson 5 0 0 0 0 0 0 1.0
2 2 Caitlyn Hoene 5 0 0 0 0 0 0 7.0
3 3 Kamryn Flesner 5 0 2 0 2 0 0 14.0
4 4 Hannah Harbaugh 5 1 3 0 1 0 0 13.5
6 6 Lexie Moore 5 0 0 0 0 0 5 1.0
11 11 Brooke Hadley 5 0 1 0 1 0 1 5.5
14 14 Carissa Smith 5 0 0 0 24 0 3 0.0
15 15 Gretchen Durbala 5 0 0 0 5 0 0 5.0
18 18 Logyn Little 5 0 0 0 14 0 2 2.0
27 27 Olivia Wall 5 0 1 0 4 0 1 8.5
TM TM TEAM 0
Totals 1 7 0 51 0 12 57.5

Trine (1-0)

TRINE-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Toles, Sarah 5 16 7 35 .257 0 0 0 2 0-2 1 5 1 1 0 0 19.5
9 9 Baughman, Jacqueline 5 7 1 17 .353 46 0 1 2 1-2 0 2 0 11 3 0 9.0
11 11 Small, Breanna 5 4 5 13 -.077 0 0 0 0 0-0 3 3 1 0 0 0 8.5
18 18 Behm, Chloe 5 2 2 12 .000 0 0 0 0 0-0 0 3 1 1 0 0 3.5
21 21 Munger, Madison 5 18 11 62 .113 0 0 0 1 0-1 2 1 0 15 0 2 20.5
25 25 Moon, Becca 5 10 3 26 .269 0 0 0 0 0-0 0 0 0 2 0 0 10.0
2 2 Outwater, Paris 5 0 2 2 -1.000 3 0 2 2 2-2 0 0 0 7 2 0 2.0
5 5 Stanichuk, Danielle 5 0 0 0 0 0 0 3 2 3-2 0 0 0 13 1 1 3.0
13 13 DeCamp, Lindsey 5 0 0 4 .000 5 0 4 3 4-3 0 0 0 18 1 1 4.0
17 17 Todd, Taylor 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 57 31 171 .152 54 0 12 12 12-12 6 14 3 70 7 4 82
TRINE-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Toles, Sarah 5 1 5 1 1 0 0 19.5
9 9 Baughman, Jacqueline 5 0 2 0 11 3 0 9.0
11 11 Small, Breanna 5 3 3 1 0 0 0 8.5
18 18 Behm, Chloe 5 0 3 1 1 0 0 3.5
21 21 Munger, Madison 5 2 1 0 15 0 2 20.5
25 25 Moon, Becca 5 0 0 0 2 0 0 10.0
2 2 Outwater, Paris 5 0 0 0 7 2 0 2.0
5 5 Stanichuk, Danielle 5 0 0 0 13 1 1 3.0
13 13 DeCamp, Lindsey 5 0 0 0 18 1 1 4.0
17 17 Todd, Taylor 3 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 6 14 3 70 7 4 82