Skip To Main Content

Trine University

Trine () -VS- Manchester ()

Box Score

Trine logo
3
vs
Manchester logo
0

Trine ()
-VS-
Manchester ()

Team Score By Period
Team 1 2 3
Winner Trine TRINE 25 26 25
Manchester MANCHEST 23 24 14
Date:
10/20/2018
Time:
5:00 PM
Site:
North Manchester ()
Attendance:
0
VIEW
Match History vs Manchester

Match Details

Game Statistics By Set
Set Trine Manchester
K E TA % K E TA %
Set #1 13 1 27 .444 33 15 3 6.000
Set #2 13 2 25 .440 30 12 6 3.000
Set #3 7 2 19 .263 24 8 8 2.000
Total 33 5 71 .394 87 35 17 3.059
Team Statistical Comparison
Statistic Team Comparison
TRINE - MANCHEST
Points
52.0
44.0
Kills
33
35
Aces
9
7
Blocks
10
2
Assists
27
29
Digs
26
34

Game Leaders

TRINE - Leaders
Statistic Leaders
Kills Munger, Madison (11), Scott, Shannon (6), Toles, Sarah (6)
Aces Baughman, Jacqueline (3), DeCamp, Lindsey (3), Stanichuk, Danielle (1)
Blocks Harris, Morgan (6.0), Toles, Sarah (4.0), Scott, Shannon (2.0)
Assists Baughman, Jacqueline (12), Hood, Raven (12), Stanichuk, Danielle (1)
Digs DeCamp, Lindsey (11), Nicley, Kendra (5), Munger, Madison (4)
MANCHEST - Leaders
Statistic Leaders
Kills Haley Duncan (11), Kara Heckmuller (9), Samantha Campbell (6)
Aces Dakota Stanichuk (3), Haley Duncan (2), Anna Marie Lawrie (1)
Blocks Kara Heckmuller (1.0), Hannah Tevis (1.0), Emma Voelker (1.0)
Assists Dakota Stanichuk (24), Anna Marie Lawrie (2), Haley Duncan (2)
Digs Anna Marie Lawrie (9), Dakota Stanichuk (8), Hannah Tevis (5)

Individual Statistics

Trine

TRINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Scott, Shannon 3 6 0 13 .462 0 0 0 0 0-0 0 2 0 0 1 0 7.0
6 6 Toles, Sarah 3 6 0 8 .750 0 0 0 0 0-0 2 2 0 0 0 0 9.0
7 7 Harris, Morgan 3 4 2 11 .182 0 0 0 0 0-0 3 3 0 0 0 0 8.5
9 9 Baughman, Jacqueline 3 0 0 0 0 12 0 3 0 3-0 0 0 0 2 1 0 3.0
10 10 Hood, Raven 3 0 0 0 0 12 0 1 2 1-2 0 0 0 3 1 0 1.0
11 11 Nicley, Kendra 3 2 1 7 .143 1 0 1 1 1-1 0 0 0 5 0 3 3.0
13 13 DeCamp, Lindsey 3 0 0 2 .000 1 0 3 0 3-0 0 0 0 11 1 3 3.0
21 21 Munger, Madison 3 11 2 22 .409 0 0 0 1 0-1 0 2 0 4 0 2 12.0
3 3 Friend, Morgan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 1 0 0.0
5 5 Stanichuk, Danielle 2 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
23 23 Sundheimer, Alyvia 2 4 0 6 .667 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Smith, Molly 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Beshears, Rhylee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Moon, Becca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 33 5 71 .394 27 0 9 5 9-5 5 10 0 26 5 8 52
TRINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Scott, Shannon 3 0 2 0 0 1 0 7.0
6 6 Toles, Sarah 3 2 2 0 0 0 0 9.0
7 7 Harris, Morgan 3 3 3 0 0 0 0 8.5
9 9 Baughman, Jacqueline 3 0 0 0 2 1 0 3.0
10 10 Hood, Raven 3 0 0 0 3 1 0 1.0
11 11 Nicley, Kendra 3 0 0 0 5 0 3 3.0
13 13 DeCamp, Lindsey 3 0 0 0 11 1 3 3.0
21 21 Munger, Madison 3 0 2 0 4 0 2 12.0
3 3 Friend, Morgan 2 0 0 0 1 1 0 0.0
5 5 Stanichuk, Danielle 2 0 0 0 0 0 0 1.0
23 23 Sundheimer, Alyvia 2 0 1 0 0 0 0 4.5
8 8 Smith, Molly 1 0 0 0 0 0 0 0.0
22 22 Beshears, Rhylee 1 0 0 0 0 0 0 0.0
25 25 Moon, Becca 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 10 0 26 5 8 52

Manchester

MANCHEST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anna Marie Lawrie 3 0 0 0 0 2 0 1 1 1-1 0 0 0 9 0 2 1.0
5 5 Dakota Stanichuk 3 2 0 3 .667 24 0 3 1 3-1 0 0 2 8 3 0 5.0
8 8 Morgan Oliver 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
12 12 Kara Heckmuller 3 9 2 12 .583 0 0 0 0 0-0 0 1 0 0 1 0 9.5
13 13 Hannah Tevis 3 5 8 28 -.107 0 0 0 1 0-1 0 1 0 5 0 2 5.5
14 14 Emma Voelker 3 1 0 2 .500 1 0 0 0 0-0 1 0 1 1 0 0 2.0
15 15 Haley Duncan 3 11 6 28 .179 2 0 2 1 2-1 0 0 0 4 0 0 13.0
4 4 Mackenzie Rooks 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 1 0.0
10 10 Samantha Campbell 2 6 0 11 .545 0 0 0 0 0-0 0 0 0 1 0 4 6.0
9 9 Dori Bammer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Kaitlin Mindiola 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 3 1.0
TM TM Team 0 0 -
Totals 35 17 88 .205 29 0 7 7 7-7 1 2 3 34 4 12 44
MANCHEST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anna Marie Lawrie 3 0 0 0 9 0 2 1.0
5 5 Dakota Stanichuk 3 0 0 2 8 3 0 5.0
8 8 Morgan Oliver 3 0 0 0 4 0 0 1.0
12 12 Kara Heckmuller 3 0 1 0 0 1 0 9.5
13 13 Hannah Tevis 3 0 1 0 5 0 2 5.5
14 14 Emma Voelker 3 1 0 1 1 0 0 2.0
15 15 Haley Duncan 3 0 0 0 4 0 0 13.0
4 4 Mackenzie Rooks 2 0 0 0 2 0 1 0.0
10 10 Samantha Campbell 2 0 0 0 1 0 4 6.0
9 9 Dori Bammer 1 0 0 0 0 0 0 0.0
11 11 Kaitlin Mindiola 1 0 0 0 0 0 3 1.0
TM TM Team 0
Totals 1 2 3 34 4 12 44