Skip To Main Content

Trine University

Trine (0-1) -VS- Augsburg (1-0)

Box Score

Trine logo
1
vs
Augsburg logo
3

Trine (0-1)
-VS-
Augsburg (1-0)

Team Score By Period
Team 1 2 3 4
Trine TRINE-W 17 19 25 17
Winner Augsburg AUG 25 25 21 25
Date:
8/31/2018
Time:
2:00 pm
Site:
Bristol, R.I. (Trine University)
Attendance:
0
VIEW
Match History vs Augsburg

Match Details

Game Statistics By Set
Set Trine Augsburg
K E TA % K E TA %
Set #1 0 0 0 .000 12 1 32 .344
Set #2 0 0 0 .000 13 0 41 .317
Set #3 0 0 0 .000 9 3 41 .146
Set #4 42 29 164 .079 13 0 37 .351
Total 42 29 164 .079 47 4 151 .285
Team Statistical Comparison
Statistic Team Comparison
TRINE-W - AUG
Points
49.0
58.0
Kills
42
46
Aces
2
5
Blocks
5
7
Assists
42
40
Digs
49
66

Game Leaders

TRINE-W - Leaders
Statistic Leaders
Kills Munger, Madison (14), Scott, Shannon (6), Toles, Sarah (6)
Aces Ratkowski, Alexa (1), DeCamp, Lindsey (1)
Blocks Scott, Shannon (3.0), Toles, Sarah (3.0), Harris, Morgan (1.0)
Assists Hood, Raven (21), Ratkowski, Alexa (18), DeCamp, Lindsey (3)
Digs DeCamp, Lindsey (18), Munger, Madison (13), Nicley, Kendra (7)
AUG - Leaders
Statistic Leaders
Kills Sydnie Zachary (13), Megan Quam (9), Jade Boysen (8)
Aces Morgan Malley (2), Macey Terhell (1), Kayla Gjerde (1)
Blocks Corrina Evans (4.0), Megan Quam (3.0), Jade Boysen (3.0)
Assists Morgan Malley (36), Macey Terhell (3), Kayla Gjerde (1)
Digs Macey Terhell (17), Sydnie Zachary (16), Jaelin Rios (14)

Individual Statistics

Trine (0-1)

TRINE-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ratkowski, Alexa 4 0 0 1 .000 18 0 1 2 1-2 0 0 0 2 0 0 1.0
4 4 Scott, Shannon 4 6 3 29 .103 0 0 0 0 0-0 1 2 0 1 0 0 8.0
6 6 Toles, Sarah 4 6 3 22 .136 0 0 0 2 0-2 1 2 0 3 0 0 8.0
7 7 Harris, Morgan 4 1 3 12 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Hood, Raven 4 2 0 4 .500 21 0 0 1 0-1 0 0 1 5 0 0 2.0
11 11 Nicley, Kendra 4 6 8 38 -.053 0 0 0 1 0-1 0 0 0 7 0 4 6.0
13 13 DeCamp, Lindsey 4 0 0 0 0 3 0 1 4 1-4 0 0 0 18 0 0 1.0
21 21 Munger, Madison 4 14 4 37 .270 0 0 0 0 0-0 0 1 0 13 0 3 14.5
23 23 Sundheimer, Alyvia 3 5 7 17 -.118 0 0 0 0 0-0 0 0 0 0 0 0 5.0
8 8 Smith, Molly 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 42 29 164 .079 42 0 2 10 2-10 2 6 1 49 0 7 49
TRINE-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ratkowski, Alexa 4 0 0 0 2 0 0 1.0
4 4 Scott, Shannon 4 1 2 0 1 0 0 8.0
6 6 Toles, Sarah 4 1 2 0 3 0 0 8.0
7 7 Harris, Morgan 4 0 1 0 0 0 0 1.5
10 10 Hood, Raven 4 0 0 1 5 0 0 2.0
11 11 Nicley, Kendra 4 0 0 0 7 0 4 6.0
13 13 DeCamp, Lindsey 4 0 0 0 18 0 0 1.0
21 21 Munger, Madison 4 0 1 0 13 0 3 14.5
23 23 Sundheimer, Alyvia 3 0 0 0 0 0 0 5.0
8 8 Smith, Molly 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 6 1 49 0 7 49

Augsburg (1-0)

AUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Morgan Malley 4 3 0 11 .273 36 1 2 1 2-1 0 1 0 6 0 0 5.5
4 4 Jaelin Rios 4 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 0 0.0
6 6 Kayla Gjerde 4 7 1 29 .207 1 0 1 2 1-2 0 0 0 3 0 0 8.0
7 7 Sydnie Zachary 4 13 1 44 .273 0 0 0 2 0-2 0 0 0 16 0 1 13.0
9 9 Lexie Lang 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Cookii Shiongjay 4 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
11 11 Megan Quam 4 9 0 23 .391 0 0 0 0 0-0 0 3 0 0 0 0 10.5
15 15 Corrina Evans 4 5 2 20 .150 0 0 0 0 0-0 1 3 0 1 1 0 7.5
22 22 Jade Boysen 4 8 0 20 .400 0 0 0 0 0-0 2 1 0 0 0 0 10.5
1 1 Macey Terhell 3 1 0 4 .250 3 0 1 1 1-1 0 0 0 17 0 1 2.0
2 2 Stephanie Hechsel 2 0 0 2 .000 0 0 0 2 0-2 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 4 153 .275 40 1 5 9 5-9 3 8 0 66 1 2 58
AUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Morgan Malley 4 0 1 0 6 0 0 5.5
4 4 Jaelin Rios 4 0 0 0 14 0 0 0.0
6 6 Kayla Gjerde 4 0 0 0 3 0 0 8.0
7 7 Sydnie Zachary 4 0 0 0 16 0 1 13.0
9 9 Lexie Lang 4 0 0 0 0 0 0 0.0
10 10 Cookii Shiongjay 4 0 0 0 3 0 0 1.0
11 11 Megan Quam 4 0 3 0 0 0 0 10.5
15 15 Corrina Evans 4 1 3 0 1 1 0 7.5
22 22 Jade Boysen 4 2 1 0 0 0 0 10.5
1 1 Macey Terhell 3 0 0 0 17 0 1 2.0
2 2 Stephanie Hechsel 2 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 3 8 0 66 1 2 58