Skip To Main Content

Trine University

Trine (1-1) -VS- Anderson (Ind.) (1-1)

Box Score

Trine logo
1
vs
Anderson (Ind.) logo
3

Trine (1-1)
-VS-
Anderson (Ind.) (1-1)

Team Score By Period
Team 1 2 3 4
Trine TRINE 16 24 25 21
Winner Anderson (Ind.) AU-W 25 26 23 25
Date:
9/1/2017
Time:
8 pm
Site:
Jacksonville, Ill. (Sherman Gymnasium)
Attendance:
50
VIEW
Match History vs Anderson (Ind.)

Match Details

Game Statistics By Set
Set Trine Anderson (Ind.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TRINE - AU-W
Points
57.0
60.0
Kills
42
48
Aces
11
6
Blocks
4
6
Assists
36
47
Digs
78
69

Game Leaders

TRINE - Leaders
Statistic Leaders
Kills Toles, Sarah (10), Gaff, Emma (8), Scott, Shannon (7)
Aces DeCamp, Lindsey (4), Toles, Sarah (3), Gaff, Emma (2)
Blocks Scott, Shannon (2.0), Toles, Sarah (2.0), Smith, Molly (2.0)
Assists Ihrie, Samantha (18), Hood, Raven (14), DeCamp, Lindsey (3)
Digs DeCamp, Lindsey (20), Hood, Raven (18), Gaff, Emma (18)
AU-W - Leaders
Statistic Leaders
Kills Emily Hale (12), Olivia Rice (12), Kylie Osborne (10)
Aces Emily Hale (2), Emily Benefiel (1), Taylor Lawson (1)
Blocks Olivia Rice (5.0), Sydney Coffman (1.0), Shannon Kirkey (1.0)
Assists Sydney Coffman (45), Shannon Kirkey (2)
Digs Emily Benefiel (25), Kylie Osborne (14), Taylor Lawson (7)

Individual Statistics

Trine (1-1)

TRINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ihrie, Samantha 4 0 0 2 .000 18 0 0 2 0-2 0 0 0 6 1 0 0.0
4 4 Scott, Shannon 4 7 2 23 .217 1 0 0 0 0-0 0 2 0 5 0 0 8.0
6 6 Toles, Sarah 4 10 1 22 .409 0 0 3 3 3-3 0 2 1 1 0 0 14.0
8 8 Smith, Molly 4 4 3 14 .071 0 0 0 0 0-0 0 2 0 2 0 0 5.0
10 10 Hood, Raven 4 3 0 8 .375 14 0 0 1 0-1 0 0 0 18 1 0 3.0
11 11 Gaff, Emma 4 8 8 44 .000 0 0 2 1 2-1 0 0 0 18 0 4 10.0
13 13 DeCamp, Lindsey 4 0 0 1 .000 3 0 4 1 4-1 0 0 0 20 0 2 4.0
21 21 Munger, Madison 4 5 2 39 .077 0 0 2 2 2-2 0 0 1 6 0 3 7.0
7 7 Harris, Morgan 3 4 4 17 .000 0 0 0 0 0-0 0 0 0 2 0 0 4.0
25 25 Moon, Becca 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Stanichuk, Danielle 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Lucas, Emma 1 1 1 3 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 42 22 179 .112 36 0 11 10 11-10 0 8 2 78 2 9 57
TRINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ihrie, Samantha 4 0 0 0 6 1 0 0.0
4 4 Scott, Shannon 4 0 2 0 5 0 0 8.0
6 6 Toles, Sarah 4 0 2 1 1 0 0 14.0
8 8 Smith, Molly 4 0 2 0 2 0 0 5.0
10 10 Hood, Raven 4 0 0 0 18 1 0 3.0
11 11 Gaff, Emma 4 0 0 0 18 0 4 10.0
13 13 DeCamp, Lindsey 4 0 0 0 20 0 2 4.0
21 21 Munger, Madison 4 0 0 1 6 0 3 7.0
7 7 Harris, Morgan 3 0 0 0 2 0 0 4.0
25 25 Moon, Becca 2 0 0 0 0 0 0 0.0
5 5 Stanichuk, Danielle 1 0 0 0 0 0 0 0.0
17 17 Lucas, Emma 1 0 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 8 2 78 2 9 57

Anderson (Ind.) (1-1)

AU-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Benefiel 4 0 0 0 0 0 0 1 2 1-2 0 0 0 25 0 3 1.0
4 4 Sydney Coffman 4 0 1 8 -.125 45 0 1 1 1-1 0 1 0 6 2 4 1.5
5 5 Shannon Kirkey 4 6 3 30 .100 2 0 0 0 0-0 1 0 0 5 0 0 7.0
7 7 Emily Hale 4 12 6 39 .154 0 0 2 2 2-2 0 0 0 6 1 0 14.0
13 13 Kylie Osborne 4 10 8 48 .042 0 0 1 1 1-1 0 0 0 14 0 1 11.0
15 15 Olivia Rice 4 12 2 24 .417 0 0 0 0 0-0 4 1 0 0 0 0 16.5
16 16 Hannah O'Brien 4 8 4 18 .222 0 0 0 0 0-0 0 0 0 2 0 1 8.0
3 3 Lucy Kieweg 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
2 2 Taylor Lawson 2 0 0 2 .000 0 0 1 0 1-0 0 0 0 7 0 1 1.0
TM TM TEAM 0 0 -
Totals 48 24 171 .140 47 0 6 6 6-6 5 2 0 69 3 11 60
AU-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Benefiel 4 0 0 0 25 0 3 1.0
4 4 Sydney Coffman 4 0 1 0 6 2 4 1.5
5 5 Shannon Kirkey 4 1 0 0 5 0 0 7.0
7 7 Emily Hale 4 0 0 0 6 1 0 14.0
13 13 Kylie Osborne 4 0 0 0 14 0 1 11.0
15 15 Olivia Rice 4 4 1 0 0 0 0 16.5
16 16 Hannah O'Brien 4 0 0 0 2 0 1 8.0
3 3 Lucy Kieweg 3 0 0 0 4 0 1 0.0
2 2 Taylor Lawson 2 0 0 0 7 0 1 1.0
TM TM TEAM 0
Totals 5 2 0 69 3 11 60