Skip To Main Content

Trine University

Trine (10-11) -VS- Defiance (13-5)

Box Score

Trine logo
1
vs
Defiance logo
3

Trine (10-11)
-VS-
Defiance (13-5)

Team Score By Period
Team 1 2 3 4
Trine TRINE 26 25 20 18
Winner Defiance DC 24 27 25 25
Date:
10/5/2013
Time:
5:30 pm
Site:
Defiance, Ohio (Weaner Center)
Attendance:
473
VIEW
Match History vs Defiance

Match Details

Game Statistics By Set
Set Trine Defiance
K E TA % K E TA %
Set #1 11 5 38 .158 16 8 41 .195
Set #2 10 7 40 .075 14 4 36 .278
Set #3 9 6 32 .094 12 6 28 .214
Set #4 8 9 30 -.033 14 5 30 .300
Total 38 27 140 .079 56 23 135 .244
Team Statistical Comparison
Statistic Team Comparison
TRINE - DC
Points
49.0
73.0
Kills
38
56
Aces
5
10
Blocks
6
7
Assists
35
40
Digs
32
63

Game Leaders

TRINE - Leaders
Statistic Leaders
Kills Rabel, Taylor (13), Verkamp, Lauren (7), Deck, Olivia (5)
Aces Verkamp, Megan (5), Lewis, Erin (3)
Blocks Stephanie Radandt (3), Rabel, Taylor (3), Searles, Carly (2)
Assists Searles, Carly (28), Verkamp, Megan (4), Felber, Carlee (3)
Digs Verkamp, Lauren (10), Felber, Carlee (8), Searles, Carly (7)
DC - Leaders
Statistic Leaders
Kills Chelsea Ludeman (20), Alexis Pierce (10), Christa Seidenstricker (10)
Aces Makayla Dennis (2), Rebecca Kain (2), Ari Mahaffey (2)
Blocks Alexis Pierce (2), Ari Mahaffey (2), Christa Seidenstricker (2)
Assists Alicia Kalik (40)
Digs Rebecca Kain (18), Chelsea Ludeman (12), Christa Seidenstricker (9)

Individual Statistics

Trine (10-11)

TRINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stephanie Radandt 4 4 3 13 .077 0 0 0 0 0-0 0 3 0 0 0 0 5.5
2 2 Felber, Carlee 4 0 0 0 0 3 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Verkamp, Lauren 4 7 6 30 .033 0 0 0 1 0-1 0 1 1 10 0 3 7.5
5 5 Rabel, Taylor 4 13 8 42 .119 0 0 0 0 0-0 1 2 0 2 1 3 15.0
9 9 Searles, Carly 4 4 1 19 .158 28 0 0 1 0-1 0 2 0 7 0 0 5.0
10 10 Marlow, Bridget 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
11 11 Deck, Olivia 4 5 3 14 .143 0 0 0 0 0-0 0 2 0 0 1 0 6.0
15 15 Verkamp, Megan 4 5 6 22 -.045 4 0 5 1 5-1 0 0 1 5 1 0 10.0
6 6 Cooper, Sydnee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 38 27 140 .079 35 0 5 5 5-5 1 10 2 32 3 6 49
TRINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stephanie Radandt 4 0 3 0 0 0 0 5.5
2 2 Felber, Carlee 4 0 0 0 8 0 0 0.0
3 3 Verkamp, Lauren 4 0 1 1 10 0 3 7.5
5 5 Rabel, Taylor 4 1 2 0 2 1 3 15.0
9 9 Searles, Carly 4 0 2 0 7 0 0 5.0
10 10 Marlow, Bridget 4 0 0 0 0 0 0 0.0
11 11 Deck, Olivia 4 0 2 0 0 1 0 6.0
15 15 Verkamp, Megan 4 0 0 1 5 1 0 10.0
6 6 Cooper, Sydnee 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 1 10 2 32 3 6 49

Defiance (13-5)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Makayla Dennis 4 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 0 2.0
4 4 Alexis Pierce 4 10 2 20 .400 0 0 1 1 1-1 1 1 0 2 0 0 12.5
6 6 Rebecca Kain 4 0 0 0 0 0 0 2 1 2-1 0 0 0 18 0 1 2.0
7 7 Caroline Hesterman 4 1 0 1 1.000 0 0 0 2 0-2 0 0 0 4 0 2 1.0
8 8 Ari Mahaffey 4 4 6 21 -.095 0 0 2 3 2-3 2 0 0 2 0 0 8.0
9 9 Chelsea Ludeman 4 20 3 35 .486 0 0 2 1 2-1 0 0 1 12 0 0 22.0
11 11 Kelsey Tietje 4 4 5 16 -.063 0 0 0 0 0-0 0 0 0 2 0 0 4.0
12 12 Christa Seidenstricker 4 10 5 23 .217 0 0 1 2 1-2 1 1 0 9 0 0 12.5
15 15 Alicia Kalik 4 2 0 6 .333 40 0 0 1 0-1 2 0 0 9 0 0 4.0
3 3 Bree Anderson 3 5 2 13 .231 0 0 0 0 0-0 0 0 0 0 0 0 5.0
1 1 Dia Jackson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 56 23 135 .244 40 0 10 12 10-12 6 2 1 63 0 4 73
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Makayla Dennis 4 0 0 0 5 0 0 2.0
4 4 Alexis Pierce 4 1 1 0 2 0 0 12.5
6 6 Rebecca Kain 4 0 0 0 18 0 1 2.0
7 7 Caroline Hesterman 4 0 0 0 4 0 2 1.0
8 8 Ari Mahaffey 4 2 0 0 2 0 0 8.0
9 9 Chelsea Ludeman 4 0 0 1 12 0 0 22.0
11 11 Kelsey Tietje 4 0 0 0 2 0 0 4.0
12 12 Christa Seidenstricker 4 1 1 0 9 0 0 12.5
15 15 Alicia Kalik 4 2 0 0 9 0 0 4.0
3 3 Bree Anderson 3 0 0 0 0 0 0 5.0
1 1 Dia Jackson 1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 6 2 1 63 0 4 73