Skip To Main Content

Trine University

Defiance () -VS- Trine (11-2)

Box Score

Defiance logo
1
vs
Trine logo
3

Defiance ()
-VS-
Trine (11-2)

Team Score By Period
Team 1 2 3 4
Defiance DEFIANCE 25 16 17 24
Winner Trine TRINE 20 25 25 26
Date:
9/15/2012
Time:
12:30 pm
Site:
Marietta, Ohio ()
Attendance:
58
VIEW
Match History vs Defiance

Match Details

Game Statistics By Set
Set Defiance Trine
K E TA % K E TA %
Set #1 11 9 36 .056 11 3 31 .258
Set #2 15 4 39 .282 10 5 36 .139
Set #3 10 4 33 .182 15 3 36 .333
Set #4 10 6 43 .093 14 7 42 .167
Total 46 23 151 .152 50 18 145 .221
Team Statistical Comparison
Statistic Team Comparison
DEFIANCE - TRINE
Points
59.0
69.0
Kills
45
50
Aces
5
9
Blocks
9
10
Assists
41
46
Digs
84
56

Game Leaders

DEFIANCE - Leaders
Statistic Leaders
Kills Alexis Pierce (12), Bree Anderson (12), Christa Seidenstricker (7)
Aces Rebecca Kain (2), Alicia Kalik (2), Bree Anderson (1)
Blocks Chelsea Ludeman (4), Alexis Pierce (2), Haley Walchle (2)
Assists Alicia Kalik (39), Rebecca Kain (1), Christa Seidenstricker (1)
Digs Rebecca Kain (21), Alexis Pierce (13), Katey McQueary (10)
TRINE - Leaders
Statistic Leaders
Kills Rabel, Taylor (16), Irwin, Betsy (10), Searles, Carly (8)
Aces Irwin, Betsy (4), Verkamp, Lauren (3), Crabtree, Darcy (1)
Blocks Irwin, Betsy (5), Radandt, Stephanie (5), Verkamp, Lauren (3)
Assists Radekin, Sarah (30), Searles, Carly (13), Rabel, Taylor (2)
Digs Crabtree, Darcy (15), Searles, Carly (14), Verkamp, Lauren (7)

Individual Statistics

Defiance

DEFIANCE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Rebecca Kain 4 0 0 0 0 1 0 2 0 2-0 0 0 0 21 0 2 2.0
4 4 Alexis Pierce 4 12 6 36 .167 0 0 0 2 0-2 2 0 1 13 0 1 14.0
13 13 Katey McQueary 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
15 15 Alicia Kalik 4 3 0 12 .250 39 0 2 0 2-0 0 1 1 10 0 0 5.5
3 3 Bree Anderson 4 12 9 41 .073 0 0 1 1 1-1 0 1 2 7 0 0 13.5
12 12 Christa Seidenstricker 4 7 3 28 .143 1 0 0 0 0-0 0 1 1 5 0 0 7.5
5 5 Haley Walchle 4 4 1 11 .273 0 0 0 0 0-0 1 1 1 5 0 0 5.5
9 9 Chelsea Ludeman 4 7 3 22 .182 0 0 0 0 0-0 4 0 2 2 0 0 11.0
7 7 Caroline Hesterman 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 2 0.0
1 1 Lindsay McDaniel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 45 22 151 .152 41 0 5 5 5-5 7 4 8 84 0 9 59
DEFIANCE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Rebecca Kain 4 0 0 0 21 0 2 2.0
4 4 Alexis Pierce 4 2 0 1 13 0 1 14.0
13 13 Katey McQueary 4 0 0 0 10 0 0 0.0
15 15 Alicia Kalik 4 0 1 1 10 0 0 5.5
3 3 Bree Anderson 4 0 1 2 7 0 0 13.5
12 12 Christa Seidenstricker 4 0 1 1 5 0 0 7.5
5 5 Haley Walchle 4 1 1 1 5 0 0 5.5
9 9 Chelsea Ludeman 4 4 0 2 2 0 0 11.0
7 7 Caroline Hesterman 3 0 0 0 7 0 2 0.0
1 1 Lindsay McDaniel 2 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 7 4 8 84 0 9 59

Trine (11-2)

TRINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Crabtree, Darcy 4 1 0 4 .250 1 0 1 2 1-2 0 0 0 15 0 1 2.0
9 9 Searles, Carly 4 8 5 26 .115 13 0 0 1 0-1 0 1 1 14 0 0 8.5
3 3 Verkamp, Lauren 4 6 1 17 .294 0 0 3 1 3-1 0 3 1 7 0 1 10.5
5 5 Rabel, Taylor 4 16 7 47 .191 2 0 0 0 0-0 0 1 0 6 0 1 16.5
8 8 Radekin, Sarah 4 2 0 7 .286 30 0 0 0 0-0 0 2 0 5 1 1 3.0
7 7 Irwin, Betsy 4 10 4 26 .231 0 0 4 3 4-3 2 3 1 5 0 0 17.5
23 23 Felber, Carlee 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
1 1 Radandt, Stephanie 4 5 0 11 .455 0 0 0 0 0-0 0 5 1 1 0 0 7.5
10 10 Verkamp, Megan 3 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Born, Haley 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 18 145 .221 46 0 9 7 9-7 2 16 4 56 1 5 69
TRINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Crabtree, Darcy 4 0 0 0 15 0 1 2.0
9 9 Searles, Carly 4 0 1 1 14 0 0 8.5
3 3 Verkamp, Lauren 4 0 3 1 7 0 1 10.5
5 5 Rabel, Taylor 4 0 1 0 6 0 1 16.5
8 8 Radekin, Sarah 4 0 2 0 5 1 1 3.0
7 7 Irwin, Betsy 4 2 3 1 5 0 0 17.5
23 23 Felber, Carlee 4 0 0 0 3 0 0 1.0
1 1 Radandt, Stephanie 4 0 5 1 1 0 0 7.5
10 10 Verkamp, Megan 3 0 1 0 0 0 0 1.5
6 6 Born, Haley 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 16 4 56 1 5 69