Skip To Main Content

Trine University

Trine (2-0) -VS- Heidelberg ()

Box Score

Trine logo
3
vs
Heidelberg logo
1

Trine (2-0)
-VS-
Heidelberg ()

Team Score By Period
Team 1 2 3 4
Winner Trine TRINE 25 26 25 25
Heidelberg HEID 15 28 21 23
Date:
8/31/2012
Time:
7:00 pm
Site:
Ada, Ohio ()
Attendance:
0
VIEW
Match History vs Heidelberg

Match Details

Game Statistics By Set
Set Trine Heidelberg
K E TA % K E TA %
Set #1 10 5 23 .217 4 6 27 -.074
Set #2 15 9 51 .118 12 7 44 .114
Set #3 14 8 38 .158 8 4 38 .105
Set #4 14 7 32 .219 9 4 32 .156
Total 53 29 144 .167 33 21 141 .085
Team Statistical Comparison
Statistic Team Comparison
TRINE - HEID
Points
69.0
48.0
Kills
53
33
Aces
11
6
Blocks
5
9
Assists
50
29
Digs
71
73

Game Leaders

TRINE - Leaders
Statistic Leaders
Kills Rabel, Taylor (13), Irwin, Betsy (13), Searles, Carly (12)
Aces Searles, Carly (4), Crabtree, Darcy (3), Verkamp, Lauren (2)
Blocks Irwin, Betsy (4), Verkamp, Lauren (2)
Assists Radekin, Sarah (42), Searles, Carly (5), Rabel, Taylor (2)
Digs Crabtree, Darcy (20), Radekin, Sarah (12), Searles, Carly (12)
HEID - Leaders
Statistic Leaders
Kills Marian Bevington (9), Jacki Street (9), Amber Welfle (6)
Aces Amber Welfle (2), Rachel Ferguson (1), Kristen Zumberger (1)
Blocks Jacki Street (8), Amber Welfle (6), Marian Bevington (3)
Assists Rachel Ferguson (19), Stephanie Romie (8), Amber Welfle (1)
Digs Tessa Benanzer (17), Rachel Ferguson (14), Jacki Street (10)

Individual Statistics

Trine (2-0)

TRINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Radandt, Stephanie 4 5 0 9 .556 0 0 0 0 0-0 0 0 0 2 0 0 5.0
3 3 Verkamp, Lauren 4 6 7 21 -.048 0 0 2 3 2-3 1 1 0 11 0 1 9.5
5 5 Rabel, Taylor 4 13 7 29 .207 2 0 0 1 0-1 0 0 0 4 0 2 13.0
7 7 Irwin, Betsy 4 13 5 34 .235 0 0 0 1 0-1 3 1 0 4 0 0 16.5
8 8 Radekin, Sarah 4 2 0 5 .400 42 0 0 3 0-3 0 0 0 12 0 0 2.0
9 9 Searles, Carly 4 12 7 38 .132 5 0 4 2 4-2 0 0 0 12 3 0 16.0
10 10 Verkamp, Megan 4 1 0 2 .500 0 0 2 1 2-1 0 0 0 3 0 0 3.0
15 15 Crabtree, Darcy 4 1 2 4 -.250 1 0 3 1 3-1 0 0 0 20 1 1 4.0
23 23 Felber, Carlee 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 53 29 144 .167 50 0 11 12 11-12 4 2 0 71 4 4 69
TRINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Radandt, Stephanie 4 0 0 0 2 0 0 5.0
3 3 Verkamp, Lauren 4 1 1 0 11 0 1 9.5
5 5 Rabel, Taylor 4 0 0 0 4 0 2 13.0
7 7 Irwin, Betsy 4 3 1 0 4 0 0 16.5
8 8 Radekin, Sarah 4 0 0 0 12 0 0 2.0
9 9 Searles, Carly 4 0 0 0 12 3 0 16.0
10 10 Verkamp, Megan 4 0 0 0 3 0 0 3.0
15 15 Crabtree, Darcy 4 0 0 0 20 1 1 4.0
23 23 Felber, Carlee 2 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 4 2 0 71 4 4 69

Heidelberg

HEID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachel Ferguson 4 1 0 1 1.000 19 0 1 2 1-2 0 0 0 14 0 0 2.0
3 3 Jubilee Haase 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Marian Bevington 4 9 7 32 .063 0 0 0 0 0-0 0 3 0 1 0 0 10.5
5 5 Stephanie Romie 4 4 2 12 .167 8 0 0 0 0-0 0 1 0 2 0 0 4.5
8 8 Amber Welfle 4 6 3 28 .107 1 0 2 2 2-2 0 6 0 4 0 0 11.0
9 9 Kristen Zumberger 4 1 3 17 -.118 0 0 1 1 1-1 0 0 0 8 0 3 2.0
11 11 Tessa Benanzer 4 0 0 2 .000 1 0 1 1 1-1 0 0 0 17 1 5 1.0
12 12 Jamie Kluding 4 3 3 13 .000 0 0 0 1 0-1 0 0 0 9 0 0 3.0
13 13 Jacki Street 4 9 2 34 .206 0 0 1 1 1-1 0 8 0 10 0 1 14.0
6 6 Sarah Botts 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Grace Samenuk 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 21 141 .085 29 0 6 8 6-8 0 18 0 73 1 9 48
HEID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachel Ferguson 4 0 0 0 14 0 0 2.0
3 3 Jubilee Haase 4 0 0 0 8 0 0 0.0
4 4 Marian Bevington 4 0 3 0 1 0 0 10.5
5 5 Stephanie Romie 4 0 1 0 2 0 0 4.5
8 8 Amber Welfle 4 0 6 0 4 0 0 11.0
9 9 Kristen Zumberger 4 0 0 0 8 0 3 2.0
11 11 Tessa Benanzer 4 0 0 0 17 1 5 1.0
12 12 Jamie Kluding 4 0 0 0 9 0 0 3.0
13 13 Jacki Street 4 0 8 0 10 0 1 14.0
6 6 Sarah Botts 1 0 0 0 0 0 0 0.0
17 17 Grace Samenuk 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 18 0 73 1 9 48