Skip To Main Content

Trine University

Trine (0-4)-VS-Cleary (2-1)

Box Score

Trine logo
15
vs
Cleary logo
21

Trine (0-4)
-VS-
Cleary (2-1)

Team Score By Period
Team F Total
Trine 9 6 15
Winner Cleary 11 10 21
TRINE
Dusek, Lilly (4); Schlueter, Mia (4); John, Kristin (3); Vruno, Chloe (2); Darmofal, Peri (1); Dougherty, Ella (1)
CU
Jordan Bloch (6); Hana Barnett (4); Sydney Dickerson (3); Alana Harrison (3); Samantha Pawlowski (3); Ashlie Wood (1); Isabel Carr (1)
Date:
3/6/2020
Start:
2:30 pm
Time:
2:00
Attendance:
15
Location:
Brighton, Mich.
Stadium:
Legacy Center
VIEW
Match History vs Cleary

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TRINE CU
CU 1st 27:56 Jordan Bloch Unassisted 0 1
CU 1st 27:16 Sydney Dickerson Unassisted 0 2
CU 1st 24:53 Jordan Bloch Unassisted 0 3
TRINE 1st 23:50 Kristin John Mia Schlueter 1 3
CU 1st 20:20 Hana Barnett Unassisted 1 4
TRINE 1st 18:20 Mia Schlueter Unassisted 2 4
CU 1st 17:51 Jordan Bloch Unassisted 2 5
CU 1st 15:02 Samantha Pawlowski (DN) Jordan Bloch 2 6
TRINE 1st 13:15 Chloe Vruno Unassisted 3 6
TRINE 1st 12:22 Kristin John (UP) Unassisted 4 6
TRINE 1st 08:56 Ella Dougherty (DN) Lilly Dusek 5 6
TRINE 1st 07:47 Peri Darmofal Unassisted 6 6
TRINE 1st 06:47 Kristin John Unassisted 7 6
CU 1st 05:39 Alana Harrison Unassisted 7 7
CU 1st 05:01 Hana Barnett Unassisted 7 8
CU 1st 04:34 Jordan Bloch Hana Barnett 7 9
TRINE 1st 04:08 Lilly Dusek Unassisted 8 9
CU 1st 03:29 Sydney Dickerson Unassisted 8 10
CU 1st 03:05 Hana Barnett Unassisted 8 11
TRINE 1st 01:53 Chloe Vruno Lilly Dusek 9 11
TRINE 2nd 27:34 Lilly Dusek Mia Schlueter 10 11
CU 2nd 25:43 Ashlie Wood (DN) Samantha Pawlowski 10 12
CU 2nd 23:46 Jordan Bloch Unassisted 10 13
TRINE 2nd 20:57 Mia Schlueter Unassisted 11 13
CU 2nd 20:30 Samantha Pawlowski Unassisted 11 14
CU 2nd 20:08 Sydney Dickerson Unassisted 11 15
CU 2nd 17:30 Alana Harrison Hana Barnett 11 16
CU 2nd 16:39 Jordan Bloch Unassisted 11 17
CU 2nd 15:15 Alana Harrison Sydney Dickerson 11 18
TRINE 2nd 12:53 Lilly Dusek Unassisted 12 18
TRINE 2nd 09:13 Mia Schlueter (UP) Unassisted 13 18
TRINE 2nd 06:18 Mia Schlueter Unassisted 14 18
CU 2nd 05:17 Hana Barnett Unassisted 14 19
CU 2nd 03:40 Samantha Pawlowski Unassisted 14 20
CU 2nd 02:12 Isabel Carr (UP) Samantha Pawlowski 14 21
TRINE 2nd 01:02 Lilly Dusek Peri Darmofal 15 21

Penalty Summary

Penalty Summary
Team Period Time Player Type
CU 1st 16:37 Isabel Carr YELLOW CARD
CU 1st 13:07 Maya Williams YELLOW CARD
CU 1st 12:50 Ashlie Wood YELLOW CARD
TRINE 1st 11:30 Chloe Vruno YELLOW CARD
TRINE 1st 00:41 Paige Schiebel YELLOW CARD
CU 2nd 26:03 Sydney Dickerson YELLOW CARD
CU 2nd 09:20 Alana Harrison YELLOW CARD
TRINE 2nd 03:00 Shea Rayburn YELLOW CARD
CU 2nd 00:23 Bonnie Milacic YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Trine 15 15 30
Cleary 19 19 38
Shots On Goal
Trine 0 0 0
Cleary 0 0 0
Saves
Trine 7 5 12
Cleary 3 3 6
Turnovers
Trine 10 9 19
Cleary 11 10 21
Clears
Trine 11-20 11-13 22-33
Cleary 8-10 8-9 16-19
Ground Balls
Trine 18 16 34
Cleary 14 14 28
Draw Controls
Trine 5 5 10
Cleary 14 14 28
Free-Position Shots
Trine 0-0 0-0 0-0
Cleary 0-0 0-0 0-0

Individual Statistics

Trine 15

Trine 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Schiebel, Paige 0 0 0 0 0 5 0 2 0 0
2 Vruno, Chloe 2 0 2 3 3 2 1 0 1 0
3 Darmofal, Peri 1 1 2 2 2 1 0 0 0 0 1-2
4 Prince, Josie 0 0 0 0 0 1 0 1 0 0
5 Dudley, Taylor 0 0 0 0 0 3 3 0 0 0
6 Robinson, Alexandra 0 0 0 0 0 4 0 2 2 0
7 Rayburn, Shea 0 0 0 0 0 1 2 1 4 0
9 Dusek, Lilly 4 2 6 5 4 0 3 1 0 0 0-1
14 Dougherty, Ella 1 0 1 4 2 5 3 1 1 0 0-2
17 John, Kristin 3 0 3 5 3 0 1 0 0 0 1-2
18 Nguyen, Kristen 0 0 0 1 1 2 0 0 2 0
20 Schlueter, Mia 4 2 6 7 5 3 3 0 0 0 1-2
21 Palermo, Valecia 0 0 0 3 1 2 0 0 0 0 0-2
G 27 Morthorst, Emily 0 0 0 0 0 4 0 0 0 0
36 Rejczyk, Jillian 0 0 0 0 0 1 0 0 0 0
Totals 15 5 20 30 21 34 16 8 10 0 3-11

Cleary 21

Cleary 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Sydney Dickerson 3 1 4 7 6 4 1 0 0 0 2-4
7 Hana Barnett 4 2 6 8 8 3 1 1 0 0 2-4
8 Lisa Dickerson 0 0 0 0 0 1 0 0 0 0
9 Maya Williams 0 0 0 0 0 1 0 0 0 0
11 Jordan Bloch 6 1 7 7 6 1 2 1 14 0 1-2
12 Bonnie Milacic 0 0 0 0 0 3 2 1 2 0
14 Ashlie Wood 1 0 1 1 1 1 1 0 0 0
15 Isabel Carr 1 0 1 1 1 0 4 0 3 0
17 Georgia Price 0 0 0 1 1 5 1 2 0 0 0-1
19 Alana Harrison 3 0 3 4 3 0 0 0 0 0
20 Kortney Bruner 0 0 0 0 0 2 0 0 0 0
G 30 Anna Clark 0 0 0 0 0 1 0 0 0 0
35 Katelynn Stress 0 0 0 0 0 1 1 0 0 0
40 Samantha Pawlowski 3 2 5 9 7 3 3 2 9 0 2-4
Totals 21 6 27 38 33 26 16 7 28 0 7-15

Goalkeeping Statistics

TRINE - Goalkeeping
# Player Minutes GA Saves Dec
27 Morthorst, Emily 36:14 13 8
36 Rejczyk, Jillian 23:46 8 4 L
Totals 21 12
CU - Goalkeeping
# Player Minutes GA Saves Dec
30 Anna Clark 60:00 15 6 W
Totals 15 6

Play By Play