Skip To Main Content

Trine University

Trine (0-1)-VS-DePauw (1-1)

Box Score

Trine logo
2
vs
DePauw logo
21

Trine (0-1)
-VS-
DePauw (1-1)

Team Score By Period
Team F Total
Trine 1 1 2
Winner DePauw 13 8 21
TRINEW
Gast, Taylor (1); Johnson, Hunter (1)
DPUW
Emma Flynn (6); Maryclaire Heldring (3); Elizabeth McCracken (2); Nicole Gibson (2); Taylor Summers (2); Emily Scinta (2); Mary White (1); Emilye Denny (1); Alex Boesel (1); Abigail Snively (1)
Date:
3/6/2015
Start:
6 pm
Time:
Attendance:
50
Location:
Greencastle, Indiana
Stadium:
Reavis
VIEW
Match History vs DePauw

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TRINEW DPUW
DPUW 1st 29:21 Elizabeth McCracken Unassisted 0 1
DPUW 1st 27:22 Maryclaire Heldring Unassisted 0 2
DPUW 1st 25:37 Elizabeth McCracken Unassisted 0 3
DPUW 1st 24:03 Taylor Summers Unassisted 0 4
DPUW 1st 23:28 Emilye Denny Unassisted 0 5
TRINEW 1st 21:51 Taylor Gast Unassisted 1 5
DPUW 1st 18:36 Emma Flynn Unassisted 1 6
DPUW 1st 15:44 Emma Flynn Unassisted 1 7
DPUW 1st 13:38 Emma Flynn Unassisted 1 8
DPUW 1st 12:17 Maryclaire Heldring Unassisted 1 9
DPUW 1st 11:43 Emma Flynn Unassisted 1 10
DPUW 1st 04:14 Taylor Summers Unassisted 1 11
DPUW 1st 00:42 Emma Flynn Unassisted 1 12
DPUW 1st 00:15 Nicole Gibson Unassisted 1 13
TRINEW 2nd 29:05 Hunter Johnson Unassisted 2 13
DPUW 2nd 26:27 Maryclaire Heldring Unassisted 2 14
DPUW 2nd 24:10 Emily Scinta Unassisted 2 15
DPUW 2nd 18:09 Emily Scinta Unassisted 2 16
DPUW 2nd 16:51 Nicole Gibson Unassisted 2 17
DPUW 2nd 15:14 Emma Flynn Unassisted 2 18
DPUW 2nd 11:43 Abigail Snively Unassisted 2 19
DPUW 2nd 09:00 Mary White Unassisted 2 20
DPUW 2nd 01:57 Alex Boesel Unassisted 2 21

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Trine 8 0 8
DePauw 34 0 34
Shots On Goal
Trine 0 0 0
DePauw 0 0 0
Saves
Trine 9 0 9
DePauw 4 0 4
Turnovers
Trine 2 0 2
DePauw 6 0 6
Clears
Trine 5-6 0-0 5-6
DePauw 3-3 0-0 3-3
Ground Balls
Trine 6 0 6
DePauw 16 0 16
Draw Controls
Trine 4 0 4
DePauw 20 0 20
Free-Position Shots
Trine 0-4 0-0 0-4
DePauw 3-4 0-0 3-4

Individual Statistics

Trine 2

Trine 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Griffin, Emily 0 0 0 0 0 0 0 0 0 0
2 Plantz, Rebecca 0 0 0 0 0 0 0 0 1 0 0-1
3 Gallego, Elena 0 0 0 0 0 0 0 0 0 0
5 Russ, Megan 0 0 0 0 0 0 0 0 0 0
7 Tracy, Kayla 0 0 0 0 0 1 0 0 0 0
8 Brown, Bailey 0 0 0 0 0 1 0 0 0 0
9 Gast, Taylor 1 0 1 5 4 1 1 0 2 0 0-2
11 Whitmer, Nicole 0 0 0 0 0 0 0 0 0 0
12 Garrett, Grace 0 0 0 0 0 0 0 0 0 0
13 Tonneas, Dominique 0 0 0 0 0 0 0 0 0 0
14 Fowler, Sarah 0 0 0 0 0 1 0 0 0 0
15 Makaryk, Nikkolette 0 0 0 0 0 0 0 0 0 0
17 Hermann, Montana 0 0 0 0 0 0 0 0 0 0
19 Rose, Caity 0 0 0 0 0 0 0 0 0 0
22 Johnson, Hunter 1 0 1 2 2 1 0 1 1 0 0-1
23 Fouty, Lynsey 0 0 0 1 0 1 0 0 0 0
30 Rybicki, Hannah 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 2 0 2 8 6 6 2 1 4 0 0-4

DePauw 21

DePauw 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Mary White 1 0 1 1 1 0 0 1 4 0
2 Emilye Denny 1 1 2 2 1 1 0 0 0 0
4 Lizzie Vincent 0 0 0 0 0 2 0 0 2 0
5 Carey Kunz 0 1 1 3 3 1 2 0 2 0
6 Stef Buffa 0 0 0 0 0 0 0 0 1 0
9 Alex Boesel 1 1 2 1 1 0 0 1 0 0 1-1
10 Elizabeth McCracken 2 0 2 2 2 1 0 0 0 0
11 Nicole Gibson 2 1 3 3 3 2 1 0 0 0 1-1
12 Marisa Ellison 0 0 0 0 0 0 0 0 0 0
13 Elizabeth Hale 0 0 0 0 0 0 0 0 0 0
14 Kelli Peterson 0 0 0 0 0 1 0 0 0 0
15 Maryclaire Heldring 3 1 4 5 4 2 1 0 3 0 1-1
16 McKenzie Allaben 0 0 0 0 0 1 0 0 0 0 0-1
18 Emma Flynn 6 1 7 7 6 1 1 0 4 0
19 Megan Morrison 0 0 0 0 0 0 0 0 0 0
22 Emily Scinta 2 4 6 4 4 2 0 0 3 0
25 Annie Barrett 0 0 0 0 0 1 0 1 0 0
26 Abigail Snively 1 0 1 3 2 0 0 1 0 0
28 Taylor Summers 2 1 3 3 3 1 1 1 0 0
G 33 Liz Hawkins 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 1 0
Totals 21 11 32 34 30 16 6 5 20 0 3-4

Goalkeeping Statistics

TRINEW - Goalkeeping
# Player Minutes GA Saves Dec
12 Garrett, Grace 60:00 21 9 L
Totals 21 9
DPUW - Goalkeeping
# Player Minutes GA Saves Dec
33 Liz Hawkins 60:00 2 4 W
Totals 2 4

Play By Play