Skip To Main Content

Trine University

# Trine (14-6, 8-5 NCHA) -VS- # St. Norbert (17-3, 13-0 NCHA)

Box Score

Trine logo
3
vs
St. Norbert logo
5

# Trine (14-6, 8-5 NCHA)
-VS-
# St. Norbert (17-3, 13-0 NCHA)

Team Score By Period
Team F Total
Trine 3 0 0 3
Winner St. Norbert 0 2 3 5
TU
Tierney, Brett (1); Welsch, Drew (1); Bielinski, Matt (1)
SNC
Peter Bates (2); Peyton Frantti (2); Liam Fraser (1)
Date:
1/28/2022
Start:
7:05 pm
Time:
2:04
Attendance:
379
Location:
De Pere, Wis.
Officials:
Referee: Eric Smevoll; Referee: Jason Swenson; Linesman: Trevor Hittman; Linesman: David Sell
VIEW
Match History vs St. Norbert

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TU SNC
1st - 01:02 TU 1st 01:02 Brett Tierney Garrett Hallford, Justin Meers 1 0
1st - 07:13 TU 1st 07:13 Matt Bielinski Beau Binnie, Tyler Fox 2 0
1st - 17:47 TU 1st 17:47 Drew Welsch Unassisted 3 0
2nd - 01:35 SNC 2nd 01:35 Peyton Frantti Ben Schmidling 3 1
2nd - 06:34 SNC 2nd 06:34 Peter Bates Brock Baker 3 2
3rd - 03:51 SNC 3rd 03:51 Peyton Frantti Peter Bates 3 3
3rd - 11:24 SNC (PP) 3rd 11:24 Peter Bates Peyton Frantti 3 4
3rd - 18:43 SNC 3rd 18:43 Liam Fraser Peter Bates, Peyton Frantti 3 5
3 5

Power Play Summary

TU - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TU 1st Frank Trazzera 02:00 CROSS-CHECKING 01:34 PP
TU 1st Justin Hendrickson 02:00 CROSS-CHECKING 07:38 PP
SNC 1st Tim Nicksic 02:00 HOOKING 18:45 PP
SNC 2nd Jordon Halverson 02:00 TRIPPING 03:18 PP
SNC 2nd Ben Schmidling 02:00 HOOKING 09:39 PP
TU 2nd Brad Jenion 02:00 HIGH STICKING 14:52 PP
TU 2nd TEAM 02:00 TOO MANY PLAYERS ON ICE 16:59 PP
SNC 2nd Tim Nicksic 02:00 CROSS-CHECKING 19:21 PP
TU 3rd Frank Trazzera 02:00 CROSS-CHECKING 11:20 PP
SNC 3rd Brendan Aird 02:00 CHECKING FROM BEHIND 19:03 PP

Individual Statistics

# Trine 3

Trine 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Tierney, Brett 1 0 0 0 0 - - 0
D 6 6Payment, Hunter 0 0 0 0 0 - - 0
7 7Fox, Tyler 0 1 0 0 0 - - 0
D 8 8Jenion, Brad 0 0 0 0 0 - 1-2 0
10 10Binnie, Beau 0 1 0 0 0 - - 0
LW 11 11Welsch, Drew 1 0 0 0 0 - - 0
12 12Organ, Tim 0 0 0 0 0 - - 0
C 14 14Prappas, Brendan 0 0 0 0 0 - - 0
16 16Krumpschmid, Brandon 0 0 0 0 0 - - 0
18 18Meers, Justin 0 1 0 0 0 - - 0
19 19Hendrickson, Justin 0 0 0 0 0 - 1-2 0
20 20Price, Bobby 0 0 0 0 0 - - 0
22 22Hallford, Garrett 0 1 0 0 0 - - 0
24 24Marcola, Thad 0 0 0 0 0 - - 0
25 25McCardle, Chace 0 0 0 0 0 - - 0
26 26Bielinski, Matt 1 0 0 0 0 - - 0
G 33 33Brancato, Shane 0 0 0 0 0 - - 0
42 42Clark, Jackson 0 0 0 0 0 - - 0
71 71Piper, Brett 0 0 0 0 0 - - 0
RW 77 77Trazzera, Frank 0 0 0 0 0 - 2-4 0
TM TMTEAM 0 0 18 18 0 - 1-2 0
Totals 3 4 18 18 0 0-0 5-10 0

# St. Norbert 5

St. Norbert 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Jordan Strand 0 0 0 0 0 - - 0
RW 3 3Tim Nicksic 0 0 0 0 0 - 2-4 0
4 4Jordon Halverson 0 0 0 0 0 - 1-2 0
6 6Chase Mickelson 0 0 0 0 0 - - 0
D 7 7Brendon Gysbers 0 0 0 0 0 - - 0
10 10Peter Bates 2 2 0 0 0 - - 0
D 11 11Jack Thomas 0 0 0 0 0 - - 0
12 12Liam Fraser 1 0 0 0 0 - - 0
14 14Michael Spethmann 0 0 0 0 0 - - 0
15 15Peyton Frantti 2 2 0 0 0 - - 0
16 16Ben Schmidling 0 1 0 0 0 - 1-2 0
C 17 17Carter Hottmann 0 0 0 0 0 - - 0
19 19Max Brainin 0 0 0 0 0 - - 0
20 20Brendan Aird 0 0 0 0 0 - 1-2 0
21 21Michael McChesney 0 0 0 0 0 - - 0
24 24Brock Baker 0 1 0 0 0 - - 0
25 25Evan Cholak 0 0 0 0 0 - - 0
26 26Brendan Mark 0 0 0 0 0 - - 0
LW 28 28Adam Stacho 0 0 0 0 0 - - 0
G 29 29Johnny Roberts 0 0 0 0 0 - - 0
TM TMTEAM 0 0 36 36 0 - - 0
Totals 5 6 36 36 0 0-0 5-10 0

Goalkeeping Statistics

Trine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Brancato, Shane L 58:53 5 0 31 31
TM TMTEAM 01:07 0 0 0 0
Totals 5 0 31 31
St. Norbert - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Johnny Roberts W 60:00 3 0 15 15
Totals 3 0 15 15

Faceoff Statistics