Skip To Main Content

Trine University

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bassett, Landon 7-0 7-0 0-0 1-0  —   —   —  1-0 1-0 5-0 W 7 2-0 0-0 0-0
Byler, Leyton 11-9 11-9 0-0 4-3  —  2-0  —  8-8 1-1  —  W 2 5-5 0-0 0-0
Flores, Alex 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Hackney, Drew 15-5 15-5 0-0 5-2 15-5  —   —   —   —   —  W 2 6-4 0-0 0-0
Monson, Asher 14-5 14-5 0-0 4-3  —   —  1-0 1-0 3-2 9-3 W 2 6-4 0-0 0-0
Shaw, Lucas 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Spirrison, Andrew 12-6 12-6 0-0 4-3  —  4-0 8-6  —   —   —  W 2 4-5 0-0 0-0
Wirth, Emmett 8-10 8-10 0-0 3-3  —   —  3-2 0-2 5-6  —  W 2 5-4 0-0 0-0
Yin, Sammy 6-8 6-8 0-0 4-3  —  6-8  —   —   —   —  W 2 4-5 0-0 0-0
Total 76-43 76-43 0-0 25-17 15-5 12-8 12-8 10-10 11-9 16-3 0-0 0-0
Percentage .639 .639 .000 .595 .750 .600 .600 .500 .550 .842 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Flores, Alex Byler, Leyton 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hackney, Drew Wirth, Emmett 13-6 13-6 0-0 4-3  —  13-6  —  W 2 5-5 0-0 0-0
Monson, Asher Byler, Leyton 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Monson, Asher Bassett, Landon 14-5 14-5 0-0 5-2  —  1-0 13-5 W 3 7-3 0-0 0-0
Spirrison, Andrew Hackney, Drew 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Spirrison, Andrew Yin, Sammy 13-6 13-6 0-0 4-3 13-6  —   —  W 1 6-4 0-0 0-0
Total 42-18 42-18 0-0 13-8 14-6 14-6 14-6 0-0 0-0
Percentage .700 .700 .000 .619 .700 .700 .700 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Byler, Leyton 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-0 0-0 0-0
Flores, Alex 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hackney, Drew 14-6 14-6 0-0 4-3 1-0 13-6  —  W 2 5-5 0-0 0-0
Monson, Asher 14-6 14-6 0-0 5-2  —  1-0 13-6 W 3 7-3 0-0 0-0
Spirrison, Andrew 14-6 14-6 0-0 4-3 14-6  —   —  W 1 6-4 0-0 0-0
Wirth, Emmett 13-6 13-6 0-0 4-3  —  13-6  —  W 2 5-5 0-0 0-0
Bassett, Landon 14-5 14-5 0-0 5-2  —  1-0 13-5 W 3 7-3 0-0 0-0
Yin, Sammy 13-6 13-6 0-0 4-3 13-6  —   —  W 1 6-4 0-0 0-0
Total 42-18 42-18 0-0 13-8 14-6 14-6 14-6 0-0 0-0
Percentage .700 .700 .000 .619 .700 .700 .700 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bassett, Landon 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Byler, Leyton 4-3  —   —   —  4-3  —   —  W 2 4-3 0-0 0-0
Hackney, Drew 5-2 5-2  —   —   —   —   —  W 2 5-2 0-0 0-0
Monson, Asher 4-3  —   —   —   —  0-1 4-2 W 2 4-3 0-0 0-0
Spirrison, Andrew 4-3  —   —  4-3  —   —   —  W 2 4-3 0-0 0-0
Wirth, Emmett 3-3  —   —   —   —  3-3  —  W 2 3-3 0-0 0-0
Yin, Sammy 4-3  —  4-3  —   —   —   —  W 2 4-3 0-0 0-0
Total 25-17 5-2 4-3 4-3 4-3 3-4 5-2 0-0 0-0
Percentage .595 .714 .571 .571 .571 .429 .714 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hackney, Drew Wirth, Emmett 4-3  —  4-3  —  W 2 4-3 0-0 0-0
Monson, Asher Bassett, Landon 5-2  —   —  5-2 W 3 5-2 0-0 0-0
Spirrison, Andrew Yin, Sammy 4-3 4-3  —   —  W 1 4-3 0-0 0-0
Total 13-8 4-3 4-3 5-2 0-0 0-0
Percentage .619 .571 .571 .714 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hackney, Drew 4-3  —  4-3  —  W 2 4-3 0-0 0-0
Monson, Asher 5-2  —   —  5-2 W 3 5-2 0-0 0-0
Spirrison, Andrew 4-3 4-3  —   —  W 1 4-3 0-0 0-0
Wirth, Emmett 4-3  —  4-3  —  W 2 4-3 0-0 0-0
Bassett, Landon 5-2  —   —  5-2 W 3 5-2 0-0 0-0
Yin, Sammy 4-3 4-3  —   —  W 1 4-3 0-0 0-0
Total 13-8 4-3 4-3 5-2 0-0 0-0
Percentage .619 .571 .571 .714 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/4/25 at Manchester University W 7-0 W W W W W W W W W
9/6/25 at Franklin College W 6-1 W W L W W W W W W
9/6/25 vs Webster University W 7-0 W W W W W W L W W
9/10/25 Indiana University East W 5-2 W L W L W W L W W
9/12/25 Taylor University W 4-3 L W W L L W W W W
9/23/25 at Anderson University W 4-3 W W L L L W W W L
3/2/26 vs Cedarville University L 2-4 W L W L L u W L L
3/3/26 vs Concordia Wisconsin W 5-2 Wr L L W W W W W L
3/4/26 vs Wartburg College W 5-2 W W W L L W W W W
3/4/26 vs Concordia Chicago W 7-0 W W W W W W W W W
3/5/26 vs Allegheny L 2-5 L L L L W W L L L
3/11/26 Manchester University W 7-0 W W W W W W W W W
3/21/26 Rose-Hulman L 1-6 L L L L L L W L W
3/29/26 Adrian College W 7-0 W W W W W W W W W
3/31/26 at Albion College W 6-1 W W W W L W W W W
4/11/26 at Hope College L 1-6 W L L L L L L L L
4/14/26 Calvin University L 1-6 L L L L L W L L L
4/16/26 Kalamazoo College L 1-6 L L L L L L W L W
4/19/26 Alma College W 7-0 W W W W W W L W W
4/22/26 at Olivet W 7-0 W W W W W W W W W