Skip To Main Content

Trine University

Outdoor Track and Field Records and Top-10 Performances

Women's Outdoor Track and Field Records and Top 10 Performances

Event Name Performance Year
100 Meters LaFrica Gums 12.00 N/A
200 Meters Amanda Boersma 25.21 2000
400 Meters Kaylee Birely 58.37 2026
800 Meters Evie Miller (Bultemeyer) 2:10.23 2019
1500 Meters Bailey Puckett 4:21.78 2026
5000 Meters Evie Miller (Bultemeyer) 16:26.99 2022
10,000 Meters Sidney Swick 35:07.37 2025
100 Hurdles Haley Livingston 14.57 2022
400 Hurdles Haley Livingston 1:05.50 2022
3000 Steeplechase Evie Miller (Bultemeyer) 10:06.26 2022
4x100 Relay Sophia Peter, Emma Forker,
Ariana Todd, Mackenzie Miller
47.95 2025
4x400 Relay Jensyn Garrow, Te'Shiya McCarter,
Jasmine Carson, Evie Miller (Bultemeyer)
4:01.09 2019
High Jump Hannah Flores Ness 1.61m/5' 3.25" 2026
Pole Vault Olivia Andrews 3.78m/12' 4.75" 2026
Long Jump Haley Livingston 5.72m/18' 9.25" 2022
Triple Jump Brooklyn Kerry 11.82m/38' 9.25" 2026
Shot Put Kara Eck 14.62m/47' 11.75" 2018
Hammer Throw Valerie Obear 59.50m/195' 2.25" 2022
Discus Throw Valerie Obear 44.10m/144' 8.25" 2022
Javelin Throw Danielle Reenders 38.03m/124' 9.25" 2013
Heptathlon Hannah Flores Ness 3,964 2026


Outdoor Top 10 Performances - Updated 6/24/2026