Skip To Main Content

Trine University

Outdoor Track and Field Records and Top-10 Performances

Men's Outdoor Records and Top 10 Performances
Event Name Performance Year
100 Meters Zion Jackson 10.49 2025
200 Meters Zion Jackson 21.29 2025
400 Meters Tyler Bourdo 47.77 2013
800 Meters Greg Johnson 1:50.20 1979
1500 Meters Levi Neuzerling 3:50.84 2021
5000 Meters Max Van Huis 14:15.31 2025
10,000 Meters Dexter Lehman 30:13.00 1979
110 Hurdles Jake Gladieux 14.05 2024
400 Hurdles Russell Dill 51.30 2008
3000 Steeplechase Neil O'Brien 9:06.98 2021
4x100 Relay Max Harris, Jayjouir Roberts,
Zion Jackson, Braden Estep
40.81 2025
4x400 Relay Dan Linder, Luke Fimreite,
Nate Konzen, Tyler Bourdo
3:15.03 2013
High Jump Brian White 2.04m/6' 8.5" 1991
Pole Vault John Peters, Lincoln Frey 4.70m/15' 5" Multiple
Long Jump Jeffery Barnett 7.47m/24' 6.25" 2019
Triple Jump Stan Harris 13.96m/45' 9.75" 1977
Shot Put Mark Nagle 16.45m/53' 11.75" 1998
Hammer Throw Dakota Bagwell 56.16m/184' 3" 2015
Discus Throw Neil Butt 47.14m/154' 8" 2005
Javelin Throw Louis Posa 59.20m/194' 2.75" 2009
Decathlon Ethan Spahr 6,639 Points 2025

Outdoor Top 10 Performances - Updated 9/29/2025