Skip To Main Content

Trine University

Men's Track and Field Indoor National Qualifiers and All-Americans

*National Champions are bolded and italicized,All Americans are bolded, Second Team All-Americans are italicized.
*The 2020 and 2021 Indoor Track and Field Championships were canceled due to COVID-19, qualifiers for the 2020 Indoor Championships were named All-America by the USTFCCCA
*The NAIA recognized six All-Americans until 2010
*The top eight finishers earn both NCAA All-American status and USTFCCCA First Team All-America status
*The USTFCCCA began recognizing finishers 9-16 (9-10 for relays) as second team All-Americans in 2024
NCAA Indoor National Qualifiers and All Americans
Year Name Event Performance Place
2026 Braden Estep 200 Meters 21.89 16th
2025 Ethan Spahr Heptathlon DNF N/A
2024 Jake Gladieux 60 Hurdles 7.96 1st
2024 Jake Gladieux 200 Meters 21.56 6th
2023 Jake Gladieux 60 Hurdles 8.01 3rd
2022 Jake Gladieux 60 Hurdles 8.06 5th
2019 Jeffery Barnett Long Jump 7.31m/23' 11.75" 2nd
2018 Jeffery Barnett Long Jump 7.30m/23' 11.5" 2nd
2018 Patrick Richardville 60 Meters 6.95 11th
2017 Jeffery Barnett Long Jump 7.18m/23' 6.75" 2nd
2016 Sam Gilly Weight Throw 17.67m/57' 11.75" 8th
2015 Tyler Bourdo 400 Meters 49.38 7th
2014 Tyler Bourdo 400 Meters 48.33 5th
2013 Tyler Bourdo 400 Meters NT N/A
  
NAIA Era Indoor National Qualifiers and All-Americans
Year Name Event Performance Place
2004 Neil Butt Weight Throw 17.27m/56' 8" 4th
2004 Tim Heiman Mile Run 4:22.87 10th
2004 Isaac Mackey Shot Put 14.41m/47' 3.5" 14th
2004 Phil Baranowski 3000 Meters 9:13.10 24th
2003 Mark Hyndman High Jump 1.95m/6' 4.75" 7th
2003 Isaac Mackey Shot Put 14.71m/48' 3.25" 10th
2003 Phil Baranowski 3000 Meters 9:13.07 21st
2003 Neil Butt Weight Throw 13.98m/45' 10.5" 25th
2002 Jeff Owens Pole Vault 4.65m/15' 3.25" 3rd
2002 Mark Hyndman High Jump 1.96m/6' 5.25" 17th
2002 Randy Hunt 55 Meters 6.65 25th
2002 Randy Hunt 200 Meters DQ N/A
2001 Jeff Owens Pole Vault 4.72m/15' 6" 5th
2001 Jamie Pippin Weight Throw 16.56m/54' 4" 5th
2001 Greg Anthony Weight Throw 14.98m/49' 1.75" 13th
2001 Jamie Pippin Shot Put 15.17m/49' 9.25" 15th
2001 Jason McCammon Weight Throw 14.44m/47' 4.25" 18th
2001 Dan May Shot Put 14.33m/47' .25" 18th
2001 Randy Hunt 400 Meters 51.29 21st
2000 Jeff Owens Pole Vault 4.72m/15' 6" 7th
2000 Earl Greenfield Weight Throw 15.47m/50' 9.25" 9th
2000 Jamie Pippin Weight Throw 15.39m/50' 6" 10th
2000 Jamie Pippin Shot Put 15.37m/50' 5.25" 11th
2000 Robert Rotich 3000 Meters 8:54.98 16th
2000 Latiff Cherono 3000 Meters 9:18.93 25th
1999 Jeff Owens Pole Vault 4.57m/ 15' 9th
1999 Jamie Pippin Shot Put 15.15m/49' 8.5" 10th
1999 Torrey Curry Long Jump 6.50m/21' 4" 18th
1999 Ben Robertoy 55 Meters 6.58 21st
1999 Ken McFarlane 400 Meters 54.23 24th
1998 JJ Rakoczy 55 Hurdles 7.73 11th
1998 Jason Veach 55 Meters 6.58 14th
1998 Mark Nagle Shot Put 15.31m/50' 2.75" 14th
1998 Ben Robertoy 55 Meters 6.67 22nd
1998 Members Unknown 4x400 Relay unknown
1997 Craig Barkey Weight Throw 17.80m/58' 4.75" 2nd
1997 Mark Nagle Shot Put 15.12m/49' 7.25" 16th
1997 Randy Hunt 55 Meters 6.61 16th
1997 Lavern Higbee, Jason Veach,
Nate Scheumann, Randy Hunt
4x400 Relay 3:32.18 20th
1996 Craig Barkey Weight Throw 16.05m/52' 8" 4th
1996 Scott Dennison Weight Throw 16.05m/52' 8" 5th
1996 Nate Scheumann 600 Meters 1:25.81 15th
1996 Jason Veach 55 Meters 6.77 17th
1996 Ted Peters Pole Vault NH N/A
1995 Tim Fowler Triple Jump 13.70m/44' 11.5" 9th
1995 Jason Veach 55 Meters 6.66 15th
1995 Ted Peters Pole Vault NH N/A
1995 Scott Dennison Weight Throw NM N/A
1994 Scott Dennison Weight Throw 15.46m/50' 8.75" 9th
1994 Jason Smith Weight Throw 12.59m/41' 3" 14th
1994 Tim Fowler Triple Jump 13.47m/44' 2.5" 18th
1994 Mark Church Long Jump 5.81m/19' .75" 22nd
1993 Scott Dennison Weight Throw 15.42m/50' 7.25" 8th
1993 Randy Wagner Long Jump 6.40m/ 21' 12th
1993 Tim Fowler Triple Jump 13.62m/44' 8.25" 13th
1993 Members Unknown Distance Medley Relay 10:50.39 14th
1992 Joe Miller Weight Throw 15.82m/51' 11" 7th
1992 Mark Church 60 Yards 6.81 18th
1992 David Broerman, Robert Cone,
Kevin Beckman, Brian Danison
Distance Medley Relay 10:53.20 18th
1991 Joe Miller Weight Throw 14.76m/48' 5.25" 9th
1991 Stephen Redd Long Jump 6.34m/20' 9.5" 19th
1990 Lynn Bauer 2-Mile Run 10:02.41 25th
1989 Walter Lambert 1000 Yards 2:16.69 6th
1989 Paul Tebbe 1000 Yards unknown
1988 Steve Quackenbush 60 Yard Hurdles unknown
1988 Steve Schneider 60 Yard Hurdles unknown
1988 Greg Hostetler Pole Vault unknown
1988 Steve Shaw 600 Yards unknown
1988 Walter Lambert 1000 Yards unknown
1988 Paul Tebbe 1000 Yards unknown
 

*We are seeking further information on past All-Americans at Trine and Tri-State. If you can provide information on any information missing from the above records, please contact Nick Duffy, Sports Information Director.