Skip To Main Content

Trine University

2021 Women's Soccer Cumulative Statistics - Trine University

2021 Women's Soccer Cumulative Statistics

Team (15-5-2, 5-3)

Overall Team Statistics
Statistic Trine Opponents
Shots
Goals 49 20
Goals Per Game 2.23 0.91
Shots 293 274
Shots Per Game 13.3 12.5
Shots Percentage 0.167 0.073
Shots On Goal 151-293 121-274
Shots On Goal Percentage 0.515 0.442
Penalties
Yellow Cards 7 7
Red Cards 0 2
Miscellaneous
Assists 28 15
Saves 101 102
Fouls 151 119
Corner Kicks 94 99
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Ashbrook, Teresa 17 16 1239 18 3 39 49 0.367 27 0.551 0-0 7 1-1
4 Mabry, Bella 21 9 1211 8 3 19 43 0.186 25 0.581 0-0 1 0-0
7 Ocampo, Veronica 22 20 1318 3 5 11 21 0.143 12 0.571 1-0 2 0-1
17 Argentieri, Olivia 22 22 1470 2 5 9 31 0.065 16 0.516 0-0 0 0-0
9 Augustino, Mia 22 3 850 3 1 7 21 0.143 7 0.333 0-0 0 0-0
20 Butterworth, Olivia 13 11 964 3 1 7 11 0.273 5 0.455 0-0 1 0-0
28 Meara, Grace 18 13 689 2 3 7 12 0.167 5 0.417 0-0 0 0-0
3 Skaff, Paige 19 0 440 2 3 7 6 0.333 3 0.500 0-0 1 0-0
23 Noll, Taylor 14 4 440 3 0 6 14 0.214 10 0.714 1-0 3 0-0
19 Surratt, Julia 13 1 282 3 0 6 17 0.176 10 0.588 1-0 0 1-1
2 Wright, Andrea 22 21 1883 2 1 5 10 0.200 4 0.400 0-0 0 0-0
20 Buttersworth, Olivia 9 7 501 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
10 Franzone, Lia 22 20 1135 0 1 1 13 0.000 3 0.231 0-0 0 0-0
24 Hill, Rachel 22 22 1966 0 1 1 9 0.000 5 0.556 0-0 0 0-0
1 Aschemeier, Sophie 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Davis, Megan 13 1 218 0 0 0 8 0.000 6 0.750 0-0 0 0-0
16 Dennewitz, Kayla 15 4 478 0 0 0 11 0.000 5 0.455 1-0 0 0-0
00 Friederick, Jessalyn 4 2 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Howard, Alexis 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jakubowski, Hailey 5 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kalinger, Sydney 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Murray, Hannah 9 2 316 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Myers, Brynn 4 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Newman, Macy 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Price, Ellie 22 22 1985 0 0 0 2 0.000 2 1.000 2-0 0 0-0
6 Rios, Anissa 17 9 825 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schiebel, Paige 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Sweigard, Carmen 6 6 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Thomas, Molly 20 0 735 0 0 0 7 0.000 2 0.286 0-0 0 0-0
13 Welsheimer, Riley 4 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wright, Blair 18 11 1094 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 22 - 22396 49 28 126 293 0.167 151 0.515 7-0 15 2-3
Opponent 22 - 22345 20 15 55 274 0.073 121 0.442 7-2 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Aschemeier, Sophie 13 13 1168:41 13 1.00 60 0.822 5 4 1 6/1 135
00 Friederick, Jessalyn 4 2 215:12 2 0.84 4 0.667 2 0 0 0/1 12
0 Kalinger, Sydney 1 1 90:00 1 1.00 0 0 1 0 0 0/0 1
30 Sweigard, Carmen 6 6 560:00 4 0.64 35 0.897 5 0 0 4/0 76
Total 22 - 2033:53 20 0.89 99 0.832 13 4 1 12 224
Opponents 22 - 2033:53 49 2.17 101 0.673 1 262

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Ashbrook, Teresa 7 7 509 6 2 14 18 0.333 8 0.444 0-0 1 1-1
4 Mabry, Bella 9 6 610 4 1 9 14 0.286 8 0.571 0-0 0 0-0
7 Ocampo, Veronica 9 9 615 2 3 7 6 0.333 4 0.667 0-0 2 0-1
28 Meara, Grace 7 3 214 2 1 5 4 0.500 2 0.500 0-0 0 0-0
17 Argentieri, Olivia 9 9 560 0 4 4 11 0.000 5 0.455 0-0 0 0-0
20 Butterworth, Olivia 8 8 561 2 0 4 6 0.333 3 0.500 0-0 0 0-0
23 Noll, Taylor 9 2 237 2 0 4 7 0.286 6 0.857 1-0 2 0-0
19 Surratt, Julia 5 0 69 2 0 4 5 0.400 3 0.600 1-0 0 1-1
2 Wright, Andrea 9 9 798 1 1 3 6 0.167 2 0.333 0-0 0 0-0
9 Augustino, Mia 9 0 325 0 1 1 5 0.000 1 0.200 0-0 0 0-0
24 Hill, Rachel 9 9 807 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Skaff, Paige 8 0 180 0 1 1 2 0.000 0 0.000 0-0 0 0-0
1 Aschemeier, Sophie 8 8 716 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Buttersworth, Olivia 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Davis, Megan 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dennewitz, Kayla 5 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Franzone, Lia 9 9 466 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Friederick, Jessalyn 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jakubowski, Hailey 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Murray, Hannah 4 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Myers, Brynn 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Newman, Macy 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Price, Ellie 9 9 810 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Rios, Anissa 6 3 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schiebel, Paige 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Sweigard, Carmen 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Thomas, Molly 8 0 262 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Welsheimer, Riley 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wright, Blair 8 5 434 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8932 21 15 57 96 0.219 48 0.500 7-0 5 2-3
Opponent 9 - 8861 11 9 31 104 0.106 48 0.462 7-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Aschemeier, Sophie 8 8 715:07 11 1.38 34 0.756 3 3 0 3/1 84
00 Friederick, Jessalyn 1 0 04:53 0 0.00 0 0 0 0 0 0/1 0
30 Sweigard, Carmen 1 1 90:00 0 0.00 2 1.000 1 0 0 1/0 4
Total 9 - 810:00 11 1.22 36 0.766 4 3 0 5 88
Opponents 9 - 810:00 21 2.33 26 0.553 0 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2021 vs Franklin W 1-0 (1-0-0, 0-0-0) 0-0-0 204 Teresa Ashbrook (1)
9/4/2021 at Spalding W 4-1 (2-0-0) 107 Teresa Ashbrook (0)
Teresa Ashbrook (0)
Teresa Ashbrook (0)
Andrea Wright (0) (Veronica Ocampo)
9/5/2021 at Hanover T 2-2 (2-0-1, 0-0-0) 0-0-0 257 Ashbrook, Teresa (5)
Ocampo, Veronica (1)
09/08/2021 vs Anderson (Ind.) W 4-0 (3-0-1, 0-0-0) 0-0-0 156 Teresa Ashbrook (6)
Bella Mabry (1)
Mia Augustino (1)
Julia Surratt (1) (Paige Skaff)
9/11/2021 at Medaille W 4-0 (4-0-1, 0-0-0) 0-0-0 100 Ashbrook, Teresa (7) (Argentieri, Olivia)
Argentieri, Olivia (1) (Meara, Grace)
Skaff, Paige (1) (Meara, Grace)
Augustino, Mia (2) (Mabry, Bella)
9/12/2021 at Penn St.-Behrend W 2-0 (5-0-1, 0-0-0) 0-0-0 85 Ashbrook, Teresa (8) (Buttersworth, Olivia)
Mabry, Bella (2) (Ashbrook, Teresa)
09/15/2021 at Denison W 3-2 (6-0-1, 0-0-0) 0-0-0 25 Teresa Ashbrook (11)
Teresa Ashbrook (11)
Teresa Ashbrook (11)
09/18/2021 vs Augustana (Ill.) W 1-0 (7-0-1, 0-0-0) 0-0-0 149 Taylor Noll (1) (Lia Franzone)
9/21/2021 at Manchester W 2-1 (8-0-1) 60 Mia Augustino (3)
Bella Mabry (3) (Olivia Butterworth)
09/25/2021 vs Earlham W 3-1 (9-0-1, 0-0-0) 0-0-0 145 Olivia Argentieri (2) (Bella Mabry)
Paige Skaff (2)
Bella Mabry (4) (Paige Skaff)
09/28/2021 vs Saint Mary's W 4-0 (10-0-1, 1-0-0) 1-0-0 260 Veronica Ocampo (2)
Bella Mabry (5) (Andrea Wright)
Grace Meara (2) (Olivia Argentieri)
Grace Meara (2)
10/2/2021 at Olivet W 3-0 (11-0-1, 2-0-0) 2-0-0 105 Taylor Noll (0) (Rachel Hill)
Bella Mabry (0) (Mia Augustino)
Julia Surratt (0) (Paige Skaff)
10/9/2021 at Hope L 1-2 (11-1-1, 2-1-0) 2-1-0 125 Butterworth, Olivia (1)
10/12/2021 at Adrian W 4-0 (12-1-1, 3-1-0) 3-1-0 54 Ocampo, Veronica (3) (Argentieri, Olivia)
Ashbrook, Teresa (12) (Meara, Grace)
Butterworth, Olivia (2) (Ashbrook, Teresa)
Ashbrook, Teresa (13) (Argentieri, Olivia)
10/16/2021 vs Calvin L 2-3 (12-2-1, 3-2-0) 3-2-0 75 Teresa Ashbrook (0) (Veronica Ocampo)
Andrea Wright (0) (Veronica Ocampo)
10/20/2021 at Kalamazoo L 1-3 (12-3-1, 3-3-0) 3-3-0 145 Bella Mabry (0) (Teresa Ashbrook)
10/23/2021 vs Albion W 4-0 (13-3-1, 4-3-0) 4-3-0 154 Taylor Noll (3)
Bella Mabry (8) (Veronica Ocampo)
Teresa Ashbrook (15) (Olivia Argentieri)
Julia Surratt (2)
10/26/2021 vs Alma W 1-0 (14-3-1, 5-3-0) 5-3-0 234 Teresa Ashbrook (15)
10/30/2021 vs Adrian W 1-0 (15-3-1, 5-3-0) 5-3-0 210 Olivia Butterworth (3) (Veronica Ocampo)
11/2/2021 at Calvin T 0-0 (15-3-2) 129
11/06/2021 at Hope L 1-3 (15-4-2, 6-4-0) 6-4-0 227 Teresa Ashbrook (17) (Bella Mabry)
11/13/2021 at Carnegie Mellon L 1-2 (15-5-2, 6-4-0) 6-4-0 44 Teresa Ashbrook (18)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 vs Franklin 1-0 1 0 2 16 0.063 9 0.563 0-0 1 0-0 990
9/4/2021 at Spalding 4-1 4 1 9 29 0.138 15 0.517 1-0 1 0-0 984
9/5/2021 at Hanover 2-2 2 0 4 9 0.222 5 0.556 1-0 0 0-0 1211
09/08/2021 vs Anderson (Ind.) 4-0 4 1 9 22 0.182 11 0.500 0-0 1 0-0 985
9/11/2021 at Medaille 4-0 4 4 12 27 0.148 12 0.444 0-0 1 0-0 990
9/12/2021 at Penn St.-Behrend 2-0 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
09/15/2021 at Denison 3-2 3 0 6 5 0.600 3 0.600 1-0 1 0-0 990
09/18/2021 vs Augustana (Ill.) 1-0 1 1 3 15 0.067 7 0.467 2-0 1 0-0 990
9/21/2021 at Manchester 2-1 2 1 5 22 0.091 13 0.591 0-0 1 0-0 990
09/25/2021 vs Earlham 3-1 3 2 8 23 0.130 15 0.652 0-0 1 0-0 990
09/28/2021 vs Saint Mary's 4-0 4 2 10 14 0.286 5 0.357 0-0 1 0-0 990
10/2/2021 at Olivet 3-0 3 3 9 19 0.158 11 0.579 0-0 1 0-0 990
10/9/2021 at Hope 1-2 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
10/12/2021 at Adrian 4-0 4 4 12 8 0.500 6 0.750 0-0 1 0-0 990
10/16/2021 vs Calvin 2-3 2 2 6 4 0.500 3 0.750 0-0 0 0-1 991
10/20/2021 at Kalamazoo 1-3 1 1 3 13 0.077 7 0.538 1-0 0 0-0 1014
10/23/2021 vs Albion 4-0 4 2 10 6 0.667 5 0.833 1-0 1 1-1 987
10/26/2021 vs Alma 1-0 1 0 2 11 0.091 4 0.364 0-0 1 1-1 990
10/30/2021 vs Adrian 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
11/2/2021 at Calvin 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1220
11/06/2021 at Hope 1-3 1 1 3 16 0.063 5 0.313 0-0 0 0-0 990
11/13/2021 at Carnegie Mellon 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0 1144
Total 49-20 49 28 126 293 0.167 151 0.515 7-0 15 2-3 22396
Opponent - 20 15 55 274 0.073 121 0.442 7-2 5 - 22345

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Franklin 1-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/4/2021 Spalding 4-1 90:00 1 0.50 2 0.667 1 0 0 0 6
9/5/2021 Hanover 2-2 110:00 2 0.93 11 0.846 0 0 1 0 28
09/08/2021 Anderson (Ind.) 4-0 90:00 0 0.71 3 1.000 1 0 0 1 10
9/11/2021 Medaille 4-0 90:00 0 0.57 1 1.000 1 0 0 1 1
9/12/2021 Penn St.-Behrend 2-0 90:00 0 0.48 7 1.000 1 0 0 1 8
09/15/2021 Denison 3-2 90:00 2 0.69 11 0.846 1 0 0 0 24
09/18/2021 Augustana (Ill.) 1-0 90:00 0 0.61 5 1.000 1 0 0 1 11
9/21/2021 Manchester 2-1 90:00 1 0.65 0 0.000 1 0 0 0 1
09/25/2021 Earlham 3-1 90:00 1 0.68 1 0.500 1 0 0 0 5
09/28/2021 Saint Mary's 4-0 90:00 0 0.62 2 1.000 1 0 0 1 4
10/2/2021 Olivet 3-0 90:00 0 0.57 4 1.000 1 0 0 1 4
10/9/2021 Hope 1-2 90:00 2 0.68 8 0.800 0 1 0 0 20
10/12/2021 Adrian 4-0 90:00 0 0.63 5 1.000 1 0 0 1 20
10/16/2021 Calvin 2-3 90:00 3 0.79 5 0.625 0 1 0 0 8
10/20/2021 Kalamazoo 1-3 90:00 3 0.92 6 0.667 0 1 0 0 9
10/23/2021 Albion 4-0 90:00 0 0.87 1 1.000 1 0 0 1 5
10/26/2021 Alma 1-0 90:00 0 0.82 2 1.000 1 0 0 1 7
10/30/2021 Adrian 1-0 90:00 0 0.78 2 1.000 1 0 0 1 10
11/2/2021 Calvin 0-0 110:00 0 0.73 10 1.000 0 0 1 1 10
11/06/2021 Hope 1-3 90:00 3 0.84 4 0.571 0 1 0 0 11
11/13/2021 Carnegie Mellon 1-2 103:53 2 0.89 9 0.818 0 1 0 0 20
Totals - 2033 20 0.89 101 0.835 15 5 2 12 225
Opponent - 2033:53 49 2.17 101 0.673 5 15 2 1 262

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 Franklin 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/4/2021 Spalding 1-4 1 0 2 6 0.167 3 0.500 0-0 0 0-0 989
9/5/2021 Hanover 2-2 2 1 5 28 0.071 13 0.464 0-0 0 1-1 1212
09/08/2021 Anderson (Ind.) 0-4 0 0 0 10 0.000 3 0.300 0-0 0 0-0 984
9/11/2021 Medaille 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/12/2021 Penn St.-Behrend 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/15/2021 Denison 2-3 2 2 6 24 0.083 13 0.542 0-0 0 0-0 990
09/18/2021 Augustana (Ill.) 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
9/21/2021 Manchester 1-2 1 0 2 3 0.333 1 0.333 0-0 0 1-1 992
09/25/2021 Earlham 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
09/28/2021 Saint Mary's 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/2/2021 Olivet 0-3 0 0 0 6 0.000 4 0.667 3-1 0 0-0 968
10/9/2021 Hope 2-1 2 1 5 21 0.095 10 0.476 1-0 1 0-0 989
10/12/2021 Adrian 0-4 0 0 0 20 0.000 5 0.250 1-1 0 0-0 968
10/16/2021 Calvin 3-2 3 3 9 16 0.188 8 0.500 0-0 1 0-0 990
10/20/2021 Kalamazoo 3-1 3 2 8 14 0.214 9 0.643 0-0 1 0-0 991
10/23/2021 Albion 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 985
10/26/2021 Alma 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/30/2021 Adrian 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
11/2/2021 Calvin 0-0 0 0 0 37 0.000 10 0.270 0-0 0 0-0 1232
11/06/2021 Hope 3-1 3 3 9 11 0.273 7 0.636 0-0 1 0-0 990
11/13/2021 Carnegie Mellon 2-1 2 2 6 20 0.100 11 0.550 1-0 1 0-0 1145
Total 20-49 20 15 55 274 0.073 121 0.442 7-2 5 2-2 22345
Trine - 49 28 126 293 0.167 151 0.515 7-0 15 - 22396

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Franklin 0-1 90:00 1 1.00 8 0.889 0 1 0 0 16
9/4/2021 Spalding 1-4 90:00 4 2.50 11 0.733 0 1 0 0 29
9/5/2021 Hanover 2-2 110:00 2 2.17 3 0.600 0 0 1 0 9
09/08/2021 Anderson (Ind.) 0-4 90:00 4 2.61 7 0.636 0 1 0 0 22
9/11/2021 Medaille 0-4 90:00 4 2.87 8 0.667 0 1 0 0 27
9/12/2021 Penn St.-Behrend 0-2 90:00 2 2.73 2 0.500 0 1 0 0 4
09/15/2021 Denison 2-3 90:00 3 2.77 0 0.000 0 1 0 0 5
09/18/2021 Augustana (Ill.) 0-1 90:00 1 2.55 6 0.857 0 1 0 0 15
9/21/2021 Manchester 1-2 90:00 2 2.49 11 0.846 0 1 0 0 13
09/25/2021 Earlham 1-3 90:00 3 2.54 12 0.800 0 1 0 0 23
09/28/2021 Saint Mary's 0-4 90:00 4 2.67 1 0.200 0 1 0 0 14
10/2/2021 Olivet 0-3 90:00 3 2.70 8 0.727 0 1 0 0 11
10/9/2021 Hope 2-1 90:00 1 2.57 1 0.500 1 0 0 0 5
10/12/2021 Adrian 0-4 90:00 4 2.67 2 0.333 0 1 0 0 8
10/16/2021 Calvin 3-2 90:00 2 2.63 1 0.333 1 0 0 0 3
10/20/2021 Kalamazoo 3-1 90:00 1 2.53 6 0.857 1 0 0 0 7
10/23/2021 Albion 0-4 90:00 4 2.61 0 0.000 0 1 0 0 6
10/26/2021 Alma 0-1 90:00 1 2.52 3 0.750 0 1 0 0 11
10/30/2021 Adrian 0-1 90:00 1 2.45 4 0.800 0 1 0 0 13
11/2/2021 Calvin 0-0 110:00 0 2.30 2 1.000 0 0 1 1 2
11/06/2021 Hope 3-1 90:00 1 2.24 4 0.800 1 0 0 0 16
11/13/2021 Carnegie Mellon 2-1 103:53 1 2.17 1 0.500 1 0 0 0 3
Totals - 2033 49 2.17 101 0.673 5 15 2 1 262
Trine - 2033:53 20 0.89 101 0.835 15 5 2 12 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2021 vs Franklin 1-0 1/0 0/0 16/3 9/2 5/1 0/0 0/0
9/4/2021 at Spalding 4-1 4/1 1/0 29/6 15/3 5/1 1/0 0/0
9/5/2021 at Hanover 2-2 2/2 0/1 9/28 5/13 3/14 1/0 0/0
09/08/2021 vs Anderson (Ind.) 4-0 4/0 1/0 22/10 11/3 6/2 0/0 0/0
9/11/2021 at Medaille 4-0 4/0 4/0 27/1 12/1 7/1 0/0 0/0
9/12/2021 at Penn St.-Behrend 2-0 2/0 2/0 9/12 4/7 3/7 0/0 0/0
09/15/2021 at Denison 3-2 3/2 0/2 5/24 3/13 1/3 1/0 0/0
09/18/2021 vs Augustana (Ill.) 1-0 1/0 1/0 15/11 7/5 3/3 2/1 0/0
9/21/2021 at Manchester 2-1 2/1 1/0 22/3 13/1 9/0 0/0 0/0
09/25/2021 vs Earlham 3-1 3/1 2/1 23/5 15/2 8/1 0/0 0/0
09/28/2021 vs Saint Mary's 4-0 4/0 2/0 14/4 5/2 2/5 0/0 0/0
10/2/2021 at Olivet 3-0 3/0 3/0 19/6 11/4 6/1 0/3 0/1
10/9/2021 at Hope 1-2 1/2 0/1 5/21 2/10 1/7 0/1 0/0
10/12/2021 at Adrian 4-0 4/0 4/0 8/20 6/5 2/3 0/1 0/1
10/16/2021 vs Calvin 2-3 2/3 2/3 4/16 3/8 6/10 0/0 0/0
10/20/2021 at Kalamazoo 1-3 1/3 1/2 13/14 7/9 4/3 1/0 0/0
10/23/2021 vs Albion 4-0 4/0 2/0 6/5 5/1 1/1 1/0 0/0
10/26/2021 vs Alma 1-0 1/0 0/0 11/7 4/2 9/2 0/0 0/0
10/30/2021 vs Adrian 1-0 1/0 1/0 13/10 5/2 7/3 0/0 0/0
11/2/2021 at Calvin 0-0 0/0 0/0 4/37 2/10 2/13 0/0 0/0
11/06/2021 at Hope 1-3 1/3 1/3 16/11 5/7 4/3 0/0 0/0
11/13/2021 at Carnegie Mellon 1-2 1/2 0/2 3/20 2/11 0/15 0/1 0/0
Totals 49/20 28/15 293/274 151/121 94/99 7/7 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Medaille (9/11/2021)
Adrian (10/12/2021)
GOALS 4 Spalding (9/4/2021)
Anderson (Ind.) (09/08/2021)
Medaille (9/11/2021)
Saint Mary's (09/28/2021)
Adrian (10/12/2021)
Albion (10/23/2021)
ASSISTS 4 Medaille (9/11/2021)
Adrian (10/12/2021)
SHOTS 29 Spalding (9/4/2021)
SHOTS ON GOAL 15 Spalding (9/4/2021)
Earlham (09/25/2021)
SAVES 11 Hanover (9/5/2021)
Denison (09/15/2021)
FOULS 12 Manchester (9/21/2021)
Albion (10/23/2021)
CORNER KICKS 9 Manchester (9/21/2021)
Alma (10/26/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Calvin (10/16/2021)
Hope (11/06/2021)
GOALS 3 Calvin (10/16/2021)
Kalamazoo (10/20/2021)
Hope (11/06/2021)
ASSISTS 3 Calvin (10/16/2021)
Hope (11/06/2021)
SHOTS 37 Calvin (11/2/2021)
SHOTS ON GOAL 13 Hanover (9/5/2021)
Denison (09/15/2021)
SAVES 12 Earlham (09/25/2021)
FOULS 12 Hope (11/06/2021)
CORNER KICKS 15 Carnegie Mellon (11/13/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Franklin (09/01/2021)
Hope (10/9/2021)
Alma (10/26/2021)
Carnegie Mellon (11/13/2021)
GOALS 1 Franklin (09/01/2021)
Augustana (Ill.) (09/18/2021)
Hope (10/9/2021)
Kalamazoo (10/20/2021)
Alma (10/26/2021)
Adrian (10/30/2021)
Hope (11/06/2021)
Carnegie Mellon (11/13/2021)
ASSISTS 1 Spalding (9/4/2021)
Anderson (Ind.) (09/08/2021)
Augustana (Ill.) (09/18/2021)
Manchester (9/21/2021)
Kalamazoo (10/20/2021)
Adrian (10/30/2021)
Hope (11/06/2021)
SHOTS 3 Calvin (10/16/2021)
Calvin (11/2/2021)
Carnegie Mellon (11/13/2021)
SHOTS ON GOAL 2 Denison (09/15/2021)
Hope (10/9/2021)
Calvin (10/16/2021)
Calvin (11/2/2021)
Carnegie Mellon (11/13/2021)
SAVES 1 Medaille (9/11/2021)
Earlham (09/25/2021)
Albion (10/23/2021)
FOULS 1 Alma (10/26/2021)
Hope (11/06/2021)
Carnegie Mellon (11/13/2021)
CORNER KICKS 1 Denison (09/15/2021)
Hope (10/9/2021)
Albion (10/23/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Spalding (9/4/2021)
Manchester (9/21/2021)
GOALS 1 Spalding (9/4/2021)
Manchester (9/21/2021)
Earlham (09/25/2021)
ASSISTS 1 Hanover (9/5/2021)
Earlham (09/25/2021)
Hope (10/9/2021)
SHOTS 1 Franklin (09/01/2021)
Medaille (9/11/2021)
Manchester (9/21/2021)
SHOTS ON GOAL 1 Franklin (09/01/2021)
Medaille (9/11/2021)
Manchester (9/21/2021)
Earlham (09/25/2021)
Saint Mary's (09/28/2021)
Albion (10/23/2021)
Alma (10/26/2021)
Adrian (10/30/2021)
SAVES 1 Saint Mary's (09/28/2021)
Hope (10/9/2021)
Calvin (10/16/2021)
Carnegie Mellon (11/13/2021)
FOULS 1 Calvin (11/2/2021)
CORNER KICKS 1 Franklin (09/01/2021)
Spalding (9/4/2021)
Medaille (9/11/2021)
Earlham (09/25/2021)
Olivet (10/2/2021)
Albion (10/23/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Spalding (9/4/2021)
Denison (09/15/2021)
GOALS 3 Spalding (9/4/2021)
Denison (09/15/2021)
ASSISTS 2 Medaille (9/11/2021)
Adrian (10/12/2021)
Calvin (10/16/2021)
SHOTS 7 Spalding (9/4/2021)
SHOTS ON GOAL 5 Spalding (9/4/2021)
SAVES 11 Hanover (9/5/2021)
Denison (09/15/2021)
FOULS 3 Denison (09/15/2021)
Augustana (Ill.) (09/18/2021)
Manchester (9/21/2021)
Saint Mary's (09/28/2021)
Hope (10/9/2021)
Adrian (10/12/2021)
Albion (10/23/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Medaille (9/11/2021)
Adrian (10/12/2021)
GOALS 4 Spalding (9/4/2021)
Anderson (Ind.) (09/08/2021)
Medaille (9/11/2021)
Saint Mary's (09/28/2021)
Adrian (10/12/2021)
Albion (10/23/2021)
ASSISTS 4 Medaille (9/11/2021)
Adrian (10/12/2021)
SHOTS 29 Spalding (9/4/2021)
SHOTS ON GOAL 15 Spalding (9/4/2021)
Earlham (09/25/2021)
SAVES 11 Hanover (9/5/2021)
Denison (09/15/2021)
FOULS 12 Manchester (9/21/2021)
Albion (10/23/2021)
CORNER KICKS 9 Manchester (9/21/2021)
Alma (10/26/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
