Trine vs. Thomas More
@ The MAAC
2/9/2019 at 3:00 PM
@ The MAAC
2/9/2019 at 3:00 PM
Trine
3 |
Thomas More
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Trine (3-10) | 25 | 25 | 25 | 3 |
Thomas More (1-13) | 18 | 10 | 23 | 0 |
Trine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 2 | 17 | .235 |
2 | 15 | 2 | 22 | .591 |
3 | 8 | 8 | 21 | .000 |
Thomas More |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 26 | .115 |
2 | 0 | 6 | 18 | -.333 |
3 | 5 | 6 | 17 | -.059 |
Trine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Grant Tingley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Raviel Winters * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
5 | Kyle Dixon * | 3 | 11 | 7 | 22 | .182 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 13.0 |
6 | Hunter Monday * | 3 | 1 | 0 | 3 | .333 | 23 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
7 | Blake Grosse | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
9 | Larson Langlotz | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Eric Santiago-Garcia * | 3 | 9 | 2 | 18 | .389 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
17 | Luke Maier * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
23 | Dan Boren * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 12 | 60 | .283 | 27 | 9 | 18 | 4 | 23 | 3 | 2 | 0 | 0 | 42.0 |
Thomas More |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Jakob Jones | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Nick Richard * | 3 | 6 | 7 | 22 | -.045 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
11 | Robby Cox * | 3 | 6 | 3 | 15 | .200 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
13 | Tanner Miller * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
14 | Ryan Hans * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Andy Geigle * | 3 | 2 | 6 | 11 | -.364 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4.0 |
23 | Brock Cassin * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 3.5 |
26 | Thomas Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 20 | 61 | -.066 | 14 | 4 | 16 | 9 | 16 | 3 | 2 | 3 | 0 | 24.0 |
Other Information |
---|
Attendance: 43 Time: 0:53 |
* = Starter