Trine vs. Thiel
@ The MAAC
2/9/2019 at 11:00 AM
@ The MAAC
2/9/2019 at 11:00 AM
Trine
1 |
Thiel
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Trine (2-10) | 17 | 21 | 28 | 22 | 1 |
Thiel (2-7) | 25 | 25 | 26 | 25 | 3 |
Trine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 7 | 30 | .000 |
2 | 8 | 9 | 23 | -.043 |
3 | 10 | 9 | 24 | .042 |
4 | 9 | 5 | 30 | .133 |
Thiel |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 32 | .219 |
2 | 8 | 5 | 20 | .150 |
3 | 11 | 10 | 27 | .037 |
4 | 14 | 5 | 30 | .300 |
Trine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Grant Tingley | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Raviel Winters | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kyle Dixon * | 4 | 14 | 12 | 36 | .056 | 0 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 16.5 |
6 | Hunter Monday * | 4 | 3 | 3 | 7 | .000 | 21 | 1 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 5.0 |
7 | Blake Grosse * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
11 | Nick Maykut | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
12 | Eric Santiago-Garcia * | 4 | 11 | 9 | 32 | .062 | 0 | 1 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 14.0 |
17 | Luke Maier | 4 | 1 | 5 | 10 | -.400 | 2 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
18 | Eric Reuther * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
21 | Jackson Condrey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Dan Boren * | 4 | 4 | 1 | 15 | .200 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 30 | 107 | .037 | 27 | 6 | 13 | 10 | 31 | 6 | 2 | 2 | 0 | 47.0 |
Thiel |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ryan Sumarsono * | 4 | 1 | 1 | 2 | .000 | 15 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
2 | Stephen Borgen * | 2 | 0 | 1 | 2 | -.500 | 24 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
6 | Jonathan Burkley | 4 | 0 | 3 | 5 | -.600 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | D'Ondre Merren | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Dakota Forrest | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
10 | Mitchell Patterson * | 3 | 9 | 3 | 23 | .261 | 0 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
11 | Jacob Burkley | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
12 | Jacob DeRue * | 4 | 10 | 3 | 21 | .333 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 12.5 |
13 | Chance Hoffman * | 4 | 13 | 5 | 26 | .308 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
14 | Colton Greenlee * | 4 | 5 | 6 | 17 | -.059 | 0 | 2 | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
21 | Mark Kopinski | 2 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
22 | Elijah Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 26 | 109 | .183 | 42 | 10 | 21 | 6 | 38 | 4 | 12 | 1 | 0 | 66.0 |
Other Information |
---|
Attendance: 48 Time: 1:30 3rd Referee: 1 |
* = Starter