Skip To Main Content

Trine University

2023-24 Men's Basketball Cumulative Statistics - Trine University

2023-24 Men's Basketball Cumulative Statistics

Team Stats (29-4, 12-2)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Total Points 2619 2244
Points Per Game 79.4 68.0
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 971-2019 794-1917
FG: Percentage .481 .414
FG: Per Game 29.4 24.1
3PT: Made-Attempted 179-539 237-726
3PT: Percentage .332 .326
3PT: Per Game 5.4 7.2
FT: Made-Attempted 498-690 419-628
FT: Percentage .722 .667
FT: Per Game 15.1 12.7
Rebounding
Total 1195 1175
Per Game 36.2 35.6
Margin 0.6 --
Assists
Total 495 427
Per Game 15.0 12.9
Turnovers
Total 421 585
Per Game 12.8 17.7
Margin 5.0 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 20.2 10.9
Steals
Total 388 248
Per Game 11.8 7.5
Blocks
Total 153 89
Per Game 4.6 2.7
Attendance
Total 26145 6057
Per Game 19-1,376 10-606

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Garland, Cortez 33 33 1107 33.5 178 399 .446 40 118 .339 138 177 .780 534 16.2 12 71 83 2.5 51 84 76 67 3
01 Garland, Fred 33 33 1005 30.5 181 339 .534 19 50 .380 70 91 .769 451 13.7 32 103 135 4.1 72 105 72 37 4
05 Smylie, Aidan 33 33 1031 31.2 135 283 .477 53 134 .396 43 57 .754 366 11.1 72 141 213 6.5 75 78 49 93 15
23 Cox, Brent 33 25 661 20.0 128 243 .527 12 44 .273 60 99 .606 328 9.9 38 117 155 4.7 71 38 44 36 12
04 Moore, Drew 33 12 658 19.9 97 227 .427 26 71 .366 78 99 .788 298 9.0 24 45 69 2.1 54 37 31 37 14
42 Megnanglo, Emmanuel 29 25 730 25.2 83 172 .483 6 35 .171 43 66 .652 215 7.4 72 135 207 7.1 91 33 38 44 89
21 Tucker, Nate 33 0 562 17.0 88 153 .575 11 26 .423 29 39 .744 216 6.5 44 68 112 3.4 52 46 39 27 6
30 McKenzie, Logan 21 0 124 5.9 28 47 .596 0 0 .000 8 19 .421 64 3.0 7 17 24 1.1 12 7 8 5 3
03 Pahl, Grant 29 4 426 14.7 31 92 .337 6 36 .167 10 10 1.000 78 2.7 6 39 45 1.6 37 34 28 22 5
12 Jones, Hayden 13 0 99 7.6 7 19 .368 3 11 .273 6 8 .750 23 1.8 0 9 9 0.7 9 13 7 6 0
02 Awls, Cameron 14 0 56 4.0 6 12 .500 2 4 .500 5 8 .625 19 1.4 0 5 5 0.4 9 6 7 5 0
20 Cusack, Jayce 21 0 143 6.8 6 19 .316 0 6 .000 4 11 .364 16 0.8 10 22 32 1.5 18 8 12 6 1
10 Preston, Ryan 14 0 56 4.0 2 13 .154 1 4 .250 2 4 .500 7 0.5 5 6 11 0.8 7 3 2 3 0
25 Lumbrezer, Evan 9 0 17 1.9 1 1 1.000 0 0 .000 2 2 1.000 4 0.4 1 1 2 0.2 1 3 0 0 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 49 93 2.8 0 0 8 0 0  
Total 33 6675 202.3 971 2019 .481 179 539 .332 498 690 .722 2619 79.36 367 828 1195 36.2 559 495 421 388 153
Opponents 33 6675 202.3 794 1917 .414 237 726 .326 419 628 .667 2244 68.00 396 779 1175 35.6 556 427 585 248 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Garland, Cortez 14 14 458 32.7 65 158 .411 16 50 .320 50 62 .806 196 14.0 6 27 33 2.4 21 34 2.4 36 27 0
01 Garland, Fred 14 14 412 29.4 68 140 .486 12 27 .444 32 44 .727 180 12.9 15 38 53 3.8 29 45 3.2 40 20 2
23 Cox, Brent 14 14 324 23.1 60 109 .550 7 19 .368 40 55 .727 167 11.9 23 66 89 6.4 33 24 1.7 26 19 3
05 Smylie, Aidan 14 14 430 30.7 63 135 .467 23 64 .359 16 22 .727 165 11.8 25 45 70 5.0 29 31 2.2 22 44 3
04 Moore, Drew 14 2 258 18.4 37 92 .402 9 29 .310 32 40 .800 115 8.2 14 14 28 2.0 20 15 1.1 16 21 1
42 Megnanglo, Emmanuel 14 12 352 25.1 43 85 .506 3 17 .176 21 34 .618 110 7.9 37 58 95 6.8 43 16 1.1 22 32 44
21 Tucker, Nate 14 0 243 17.4 46 77 .597 5 14 .357 9 15 .600 106 7.6 23 29 52 3.7 28 16 1.1 14 17 1
30 McKenzie, Logan 6 0 31 5.2 10 16 .625 0 0 .000 1 5 .200 21 3.5 2 11 13 2.2 4 0 0.0 1 1 0
03 Pahl, Grant 12 0 121 10.1 10 28 .357 1 10 .100 6 6 1.000 27 2.3 2 16 18 1.5 15 12 1.0 2 6 2
02 Awls, Cameron 7 0 40 5.7 5 10 .500 2 4 .500 0 2 .000 12 1.7 0 2 2 0.3 9 4 0.6 5 3 0
20 Cusack, Jayce 12 0 108 9.0 4 14 .286 0 5 .000 4 9 .444 12 1.0 7 17 24 2.0 16 5 0.4 9 4 1
12 Jones, Hayden 2 0 10 5.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Lumbrezer, Evan 5 0 10 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 0 1 0.2 1 2 0.4 0 0 1
10 Preston, Ryan 5 0 28 5.6 0 4 .000 0 0 .000 2 4 .500 2 0.4 2 3 5 1.0 1 2 0.4 1 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 12 35 2.5 0 0 0.0 3 0 0  
Total 14 2825 201.8 412 873 .472 78 241 .324 213 298 .715 1115 79.64 180 338 518 37.0 249 206 14.7 197 196 58
Opponents 14 2825 201.8 324 756 .429 99 289 .343 184 279 .659 931 66.50 139 324 463 33.1 247 207 14.8 285 103 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Garland, Cortez 33 33 1107 178 399 .446 40 118 .339 138 177 .780 534 16.2
01 Garland, Fred 33 33 1005 181 339 .534 19 50 .380 70 91 .769 451 13.7
05 Smylie, Aidan 33 33 1031 135 283 .477 53 134 .396 43 57 .754 366 11.1
23 Cox, Brent 33 25 661 128 243 .527 12 44 .273 60 99 .606 328 9.9
04 Moore, Drew 33 12 658 97 227 .427 26 71 .366 78 99 .788 298 9.0
42 Megnanglo, Emmanuel 29 25 730 83 172 .483 6 35 .171 43 66 .652 215 7.4
21 Tucker, Nate 33 0 562 88 153 .575 11 26 .423 29 39 .744 216 6.5
30 McKenzie, Logan 21 0 124 28 47 .596 0 0 .000 8 19 .421 64 3.0
03 Pahl, Grant 29 4 426 31 92 .337 6 36 .167 10 10 1.000 78 2.7
02 Awls, Cameron 14 0 56 6 12 .500 2 4 .500 5 8 .625 19 1.4
12 Jones, Hayden 13 0 99 7 19 .368 3 11 .273 6 8 .750 23 1.8
20 Cusack, Jayce 21 0 143 6 19 .316 0 6 .000 4 11 .364 16 0.8
25 Lumbrezer, Evan 9 0 17 1 1 1.000 0 0 .000 2 2 1.000 4 0.4
10 Preston, Ryan 14 0 56 2 13 .154 1 4 .250 2 4 .500 7 0.5
Total 33 6675 971 2019 .481 179 539 .332 498 690 .722 2619 79.36
Opponents 33 6675 794 1917 .414 237 726 .326 419 628 .667 2244 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Garland, Cortez 33 33.5 .446 .339 .780 0.4 2.2 2.5 2.5 2.0 0.1 16.2
01 Garland, Fred 33 30.5 .534 .380 .769 1.0 3.1 4.1 3.2 1.1 0.1 13.7
05 Smylie, Aidan 33 31.2 .477 .396 .754 2.2 4.3 6.5 2.4 2.8 0.5 11.1
23 Cox, Brent 33 20.0 .527 .273 .606 1.2 3.5 4.7 1.2 1.1 0.4 9.9
04 Moore, Drew 33 19.9 .427 .366 .788 0.7 1.4 2.1 1.1 1.1 0.4 9.0
42 Megnanglo, Emmanuel 29 25.2 .483 .171 .652 2.5 4.7 7.1 1.1 1.5 3.1 7.4
21 Tucker, Nate 33 17.0 .575 .423 .744 1.3 2.1 3.4 1.4 0.8 0.2 6.5
30 McKenzie, Logan 21 5.9 .596 .000 .421 0.3 0.8 1.1 0.3 0.2 0.1 3.0
03 Pahl, Grant 29 14.7 .337 .167 1.000 0.2 1.3 1.6 1.2 0.8 0.2 2.7
02 Awls, Cameron 14 4.0 .500 .500 .625 0.0 0.4 0.4 0.4 0.4 0.0 1.4
12 Jones, Hayden 13 7.6 .368 .273 .750 0.0 0.7 0.7 1.0 0.5 0.0 1.8
20 Cusack, Jayce 21 6.8 .316 .000 .364 0.5 1.0 1.5 0.4 0.3 0.0 0.8
25 Lumbrezer, Evan 9 1.9 1.000 .000 1.000 0.1 0.1 0.2 0.3 0.0 0.1 0.4
10 Preston, Ryan 14 4.0 .154 .250 .500 0.4 0.4 0.8 0.2 0.2 0.0 0.5
Total 33 202.3 .481 .332 .722 11.1 25.1 36.2 15.0 11.8 4.6 79.36
Opponents 33 202.3 .414 .326 .667 12.0 23.6 35.6 12.9 7.5 2.7 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hanover 11/11/23 85-63 W 36-66 .545 5-15 .333 8-9 .889 15 27 42 42.0 13 15 15 9 11 85 85.0
at Mt. St. Joseph 11/12/23 71-54 W 29-57 .509 5-15 .333 8-13 .615 10 15 25 33.5 21 14 8 2 17 71 78.0
vs Franklin 11/16/23 79-58 W 31-58 .534 5-12 .417 12-18 .667 10 26 36 34.3 15 19 14 7 13 79 78.3
vs Baldwin Wallace 11/18/23 76-70 W 29-65 .446 5-17 .294 13-14 .929 17 20 37 35.0 15 18 13 3 13 76 77.8
vs Ohio Wesleyan 11/25/23 93-58 W 35-63 .556 11-21 .524 12-17 .706 7 26 33 34.6 11 25 10 7 17 93 80.8
at Heidelberg 11/29/23 82-72 W 33-66 .500 3-15 .200 13-19 .684 16 29 45 36.3 14 11 15 12 8 82 81.0
vs Wis.-Stevens Point 12/09/23 79-78 W 30-59 .508 5-21 .238 14-20 .700 8 22 30 35.4 17 16 9 5 7 79 80.7
at Anderson (IN) 12/18/23 79-76 W 28-65 .431 5-12 .417 18-23 .783 9 24 33 35.1 16 14 13 6 16 79 80.5
at Elmhurst 12/20/23 74-81 L 31-68 .456 7-17 .412 5-6 .833 8 17 25 34.0 21 18 11 3 9 74 79.8
vs Berry 12/29/23 88-76 W 35-61 .574 6-16 .375 12-27 .444 10 26 36 34.2 21 20 12 2 9 88 80.6
vs Wis.-Platteville 12/30/23 80-68 W 30-64 .469 3-12 .250 17-27 .630 14 33 47 35.4 19 12 9 6 8 80 80.5
at Kalamazoo 01/04/24 86-65 W 33-66 .500 7-14 .500 13-17 .765 12 33 45 36.2 15 18 15 5 16 86 81.0
vs The Univ. of Olivet 01/06/24 76-66 W 29-68 .426 2-16 .125 16-21 .762 16 18 34 36.0 12 12 7 2 14 76 80.6
at Alma 01/10/24 83-71 W 25-60 .417 6-19 .316 27-38 .711 17 29 46 36.7 21 13 15 3 10 83 80.8
at Albion 01/13/24 76-54 W 31-62 .500 8-26 .308 6-9 .667 11 26 37 36.7 26 19 15 5 11 76 80.5
vs Adrian 01/17/24 77-57 W 26-60 .433 4-16 .250 21-29 .724 15 27 42 37.1 15 13 13 5 19 77 80.3
at Hope 01/20/24 85-70 W 32-53 .604 4-10 .400 17-21 .810 9 28 37 37.1 19 10 22 6 7 85 80.5
at Calvin 01/24/24 74-71 W 27-61 .443 9-20 .450 11-15 .733 7 21 28 36.6 19 20 12 4 13 74 80.2
at Adrian 01/28/24 69-65 W 24-55 .436 3-9 .333 18-23 .783 12 19 31 36.3 23 9 23 6 16 69 79.6
vs Hope 01/31/24 64-53 W 24-62 .387 5-18 .278 11-13 .846 16 20 36 36.3 12 13 14 4 19 64 78.8
vs Alma 02/03/24 88-76 W 34-62 .548 3-11 .273 17-31 .548 16 24 40 36.4 18 18 17 3 15 88 79.2
vs Albion 02/07/24 91-49 W 32-65 .492 7-23 .304 20-28 .714 15 27 42 36.7 18 19 11 3 22 91 79.8
at The Univ. of Olivet 02/10/24 75-87 L 27-66 .409 4-19 .211 17-22 .773 13 16 29 36.3 17 10 10 2 11 75 79.6
vs Kalamazoo 02/14/24 105-74 W 42-66 .636 12-22 .545 9-16 .563 9 24 33 36.2 14 24 12 2 16 105 80.6
vs Calvin 02/17/24 66-73 L (OT) 26-67 .388 4-18 .222 10-15 .667 12 26 38 36.3 20 8 11 8 7 66 80.0
vs Adrian 02/23/24 74-70 W 24-50 .480 2-12 .167 24-33 .727 7 29 36 36.3 16 14 12 3 5 74 79.8
vs Hope 02/24/24 68-72 L (OT) 25-69 .362 2-24 .083 16-25 .640 14 28 42 36.5 21 14 13 4 12 68 79.4
vs Fontbonne 03/01/24 91-81 W 32-59 .542 4-12 .333 23-30 .767 7 24 31 36.3 17 18 14 5 13 91 79.8
vs Coe 03/02/24 76-70 W 26-56 .464 9-20 .450 15-20 .750 11 28 39 36.4 17 15 10 5 4 76 79.7
vs WashU 03/08/24 86-65 W 30-55 .545 10-15 .667 16-19 .842 4 27 31 36.2 13 14 12 4 9 86 79.9
vs Wis.-Platteville 03/09/24 88-86 W (OT) 32-62 .516 5-12 .417 19-24 .792 8 29 37 36.2 13 18 11 4 7 88 80.1
vs Trinity (CT) 03/14/24 66-54 W 23-54 .426 2-11 .182 18-23 .783 7 31 38 36.3 15 5 14 5 8 66 79.7
at Hampden-Sydney 03/16/24 69-61 W 20-49 .408 7-19 .368 22-25 .880 5 29 34 36.2 15 9 9 3 6 69 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hanover 11/11/23 63-85 L 23-63 .365 7-27 .259 10-13 .769 13 15 28 28.0 12 8 18 0 6 63 63.0
Mt. St. Joseph 11/12/23 54-71 L 18-38 .474 4-10 .400 14-18 .778 7 21 28 28.0 12 12 25 1 2 54 58.5
Franklin 11/16/23 58-79 L 19-54 .352 8-25 .320 12-21 .571 13 21 34 30.0 16 11 19 1 10 58 58.3
Baldwin Wallace 11/18/23 70-76 L 25-62 .403 6-20 .300 14-17 .824 20 20 40 32.5 13 7 17 2 8 70 61.3
Ohio Wesleyan 11/25/23 58-93 L 23-53 .434 9-28 .321 3-6 .500 6 25 31 32.2 15 14 22 2 9 58 60.6
Heidelberg 11/29/23 72-82 L 26-76 .342 7-23 .304 13-20 .650 25 21 46 34.5 16 9 14 3 9 72 62.5
Wis.-Stevens Point 12/09/23 78-79 L 28-57 .491 6-12 .500 16-23 .696 10 23 33 34.3 16 11 10 1 6 78 64.7
Anderson (IN) 12/18/23 76-79 L 27-63 .429 10-28 .357 12-20 .600 16 32 48 36.0 17 16 25 4 10 76 66.1
Elmhurst 12/20/23 81-74 W 28-55 .509 5-18 .278 20-24 .833 12 29 41 36.6 13 15 18 3 6 81 67.8
Berry 12/29/23 76-88 L 28-59 .475 9-29 .310 11-21 .524 12 24 36 36.5 19 13 18 1 4 76 68.6
Wis.-Platteville 12/30/23 68-80 L 20-70 .286 10-38 .263 18-24 .750 19 26 45 37.3 20 11 12 4 5 68 68.5
Kalamazoo 01/04/24 65-86 L 20-56 .357 9-27 .333 16-21 .762 6 24 30 36.7 10 13 18 3 7 65 68.3
The Univ. of Olivet 01/06/24 66-76 L 24-48 .500 9-19 .474 9-15 .600 11 27 38 36.8 18 19 25 3 4 66 68.1
Alma 01/10/24 71-83 L 26-62 .419 7-25 .280 12-23 .522 12 23 35 36.6 25 13 15 2 7 71 68.3
Albion 01/13/24 54-76 L 17-47 .362 2-12 .167 18-29 .621 8 22 30 36.2 14 13 17 1 4 54 67.3
Adrian 01/17/24 57-77 L 19-51 .373 10-24 .417 9-10 .900 6 21 27 35.6 20 14 23 3 8 57 66.7
Hope 01/20/24 70-85 L 23-60 .383 9-22 .409 15-23 .652 13 13 26 35.1 19 15 17 4 13 70 66.9
Calvin 01/24/24 71-74 L 27-54 .500 6-21 .286 11-21 .524 10 30 40 35.3 15 20 20 6 7 71 67.1
Adrian 01/28/24 65-69 L 21-46 .457 5-14 .357 18-30 .600 9 17 26 34.8 20 13 25 3 11 65 67.0
Hope 01/31/24 53-64 L 20-48 .417 7-19 .368 6-8 .750 7 23 30 34.6 13 13 24 10 9 53 66.3
Alma 02/03/24 76-88 L 25-63 .397 9-26 .346 17-23 .739 18 20 38 34.8 22 16 21 3 13 76 66.8
Albion 02/07/24 49-91 L 17-52 .327 5-17 .294 10-16 .625 11 23 34 34.7 19 10 27 1 5 49 66.0
The Univ. of Olivet 02/10/24 87-75 W 31-52 .596 9-19 .474 16-19 .842 5 27 32 34.6 19 22 18 3 3 87 66.9
Kalamazoo 02/14/24 74-105 L 27-57 .474 9-26 .346 11-14 .786 9 22 31 34.5 16 17 21 2 6 74 67.2
Calvin 02/17/24 73-66 W (OT) 27-60 .450 3-18 .167 16-27 .593 14 32 46 34.9 17 9 14 2 6 73 67.4
Adrian 02/23/24 70-74 L 25-59 .424 10-27 .370 10-16 .625 8 24 32 34.8 21 12 12 0 8 70 67.5
Hope 02/24/24 72-68 W (OT) 27-60 .450 2-7 .286 16-23 .696 10 34 44 35.1 18 12 18 5 11 72 67.7
Fontbonne 03/01/24 81-91 L 31-62 .500 7-18 .389 12-20 .600 11 23 34 35.1 20 18 20 1 9 81 68.1
Coe 03/02/24 70-76 L 24-60 .400 8-24 .333 14-19 .737 10 21 31 35.0 14 9 5 5 7 70 68.2
WashU 03/08/24 65-86 L 24-65 .369 8-30 .267 9-15 .600 16 22 38 35.1 16 14 17 1 9 65 68.1
Wis.-Platteville 03/09/24 86-88 L (OT) 34-77 .442 13-37 .351 5-10 .500 17 27 44 35.4 18 16 10 5 8 86 68.7
Trinity (CT) 03/14/24 54-66 L 19-62 .306 2-16 .125 14-22 .636 15 23 38 35.4 15 4 11 4 10 54 68.2
Hampden-Sydney 03/16/24 61-69 L 21-66 .318 7-20 .350 12-17 .706 17 24 41 35.6 18 8 9 0 8 61 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hanover 11/11/23 85-63 22 36-66/23-63 .545/.365 5-15/7-27 .333/.259 8-9/10-13 .889-.769 42/28 14 15/8 15/18 9/0 11/6 13/12
Mt. St. Joseph 11/12/23 71-54 17 29-57/18-38 .509/.474 5-15/4-10 .333/.400 8-13/14-18 .615-.778 25/28 -3 14/12 8/25 2/1 17/2 21/12
Franklin 11/16/23 79-58 21 31-58/19-54 .534/.352 5-12/8-25 .417/.320 12-18/12-21 .667-.571 36/34 2 19/11 14/19 7/1 13/10 15/16
Baldwin Wallace 11/18/23 76-70 6 29-65/25-62 .446/.403 5-17/6-20 .294/.300 13-14/14-17 .929-.824 37/40 -3 18/7 13/17 3/2 13/8 15/13
Ohio Wesleyan 11/25/23 93-58 35 35-63/23-53 .556/.434 11-21/9-28 .524/.321 12-17/3-6 .706-.500 33/31 2 25/14 10/22 7/2 17/9 11/15
Heidelberg 11/29/23 82-72 10 33-66/26-76 .500/.342 3-15/7-23 .200/.304 13-19/13-20 .684-.650 45/46 -1 11/9 15/14 12/3 8/9 14/16
Wis.-Stevens Point 12/09/23 79-78 1 30-59/28-57 .508/.491 5-21/6-12 .238/.500 14-20/16-23 .700-.696 30/33 -3 16/11 9/10 5/1 7/6 17/16
Anderson (IN) 12/18/23 79-76 3 28-65/27-63 .431/.429 5-12/10-28 .417/.357 18-23/12-20 .783-.600 33/48 -15 14/16 13/25 6/4 16/10 16/17
Elmhurst 12/20/23 74-81 -7 31-68/28-55 .456/.509 7-17/5-18 .412/.278 5-6/20-24 .833-.833 25/41 -16 18/15 11/18 3/3 9/6 21/13
Berry 12/29/23 88-76 12 35-61/28-59 .574/.475 6-16/9-29 .375/.310 12-27/11-21 .444-.524 36/36 0 20/13 12/18 2/1 9/4 21/19
Wis.-Platteville 12/30/23 80-68 12 30-64/20-70 .469/.286 3-12/10-38 .250/.263 17-27/18-24 .630-.750 47/45 2 12/11 9/12 6/4 8/5 19/20
Kalamazoo 01/04/24 86-65 21 33-66/20-56 .500/.357 7-14/9-27 .500/.333 13-17/16-21 .765-.762 45/30 15 18/13 15/18 5/3 16/7 15/10
The Univ. of Olivet 01/06/24 76-66 10 29-68/24-48 .426/.500 2-16/9-19 .125/.474 16-21/9-15 .762-.600 34/38 -4 12/19 7/25 2/3 14/4 12/18
Alma 01/10/24 83-71 12 25-60/26-62 .417/.419 6-19/7-25 .316/.280 27-38/12-23 .711-.522 46/35 11 13/13 15/15 3/2 10/7 21/25
Albion 01/13/24 76-54 22 31-62/17-47 .500/.362 8-26/2-12 .308/.167 6-9/18-29 .667-.621 37/30 7 19/13 15/17 5/1 11/4 26/14
Adrian 01/17/24 77-57 20 26-60/19-51 .433/.373 4-16/10-24 .250/.417 21-29/9-10 .724-.900 42/27 15 13/14 13/23 5/3 19/8 15/20
Hope 01/20/24 85-70 15 32-53/23-60 .604/.383 4-10/9-22 .400/.409 17-21/15-23 .810-.652 37/26 11 10/15 22/17 6/4 7/13 19/19
Calvin 01/24/24 74-71 3 27-61/27-54 .443/.500 9-20/6-21 .450/.286 11-15/11-21 .733-.524 28/40 -12 20/20 12/20 4/6 13/7 19/15
Adrian 01/28/24 69-65 4 24-55/21-46 .436/.457 3-9/5-14 .333/.357 18-23/18-30 .783-.600 31/26 5 9/13 23/25 6/3 16/11 23/20
Hope 01/31/24 64-53 11 24-62/20-48 .387/.417 5-18/7-19 .278/.368 11-13/6-8 .846-.750 36/30 6 13/13 14/24 4/10 19/9 12/13
Alma 02/03/24 88-76 12 34-62/25-63 .548/.397 3-11/9-26 .273/.346 17-31/17-23 .548-.739 40/38 2 18/16 17/21 3/3 15/13 18/22
Albion 02/07/24 91-49 42 32-65/17-52 .492/.327 7-23/5-17 .304/.294 20-28/10-16 .714-.625 42/34 8 19/10 11/27 3/1 22/5 18/19
The Univ. of Olivet 02/10/24 75-87 -12 27-66/31-52 .409/.596 4-19/9-19 .211/.474 17-22/16-19 .773-.842 29/32 -3 10/22 10/18 2/3 11/3 17/19
Kalamazoo 02/14/24 105-74 31 42-66/27-57 .636/.474 12-22/9-26 .545/.346 9-16/11-14 .563-.786 33/31 2 24/17 12/21 2/2 16/6 14/16
Calvin 02/17/24 66-73 -7 26-67/27-60 .388/.450 4-18/3-18 .222/.167 10-15/16-27 .667-.593 38/46 -8 8/9 11/14 8/2 7/6 20/17
Adrian 02/23/24 74-70 4 24-50/25-59 .480/.424 2-12/10-27 .167/.370 24-33/10-16 .727-.625 36/32 4 14/12 12/12 3/0 5/8 16/21
Hope 02/24/24 68-72 -4 25-69/27-60 .362/.450 2-24/2-7 .083/.286 16-25/16-23 .640-.696 42/44 -2 14/12 13/18 4/5 12/11 21/18
Fontbonne 03/01/24 91-81 10 32-59/31-62 .542/.500 4-12/7-18 .333/.389 23-30/12-20 .767-.600 31/34 -3 18/18 14/20 5/1 13/9 17/20
Coe 03/02/24 76-70 6 26-56/24-60 .464/.400 9-20/8-24 .450/.333 15-20/14-19 .750-.737 39/31 8 15/9 10/5 5/5 4/7 17/14
WashU 03/08/24 86-65 21 30-55/24-65 .545/.369 10-15/8-30 .667/.267 16-19/9-15 .842-.600 31/38 -7 14/14 12/17 4/1 9/9 13/16
Wis.-Platteville 03/09/24 88-86 2 32-62/34-77 .516/.442 5-12/13-37 .417/.351 19-24/5-10 .792-.500 37/44 -7 18/16 11/10 4/5 7/8 13/18
Trinity (CT) 03/14/24 66-54 12 23-54/19-62 .426/.306 2-11/2-16 .182/.125 18-23/14-22 .783-.636 38/38 0 5/4 14/11 5/4 8/10 15/15
Hampden-Sydney 03/16/24 69-61 8 20-49/21-66 .408/.318 7-19/7-20 .368/.350 22-25/12-17 .880-.706 34/41 -7 9/8 9/9 3/0 6/8 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Kalamazoo (02/14/24)
FIELD GOALS MADE 42 Kalamazoo (02/14/24)
FIELD GOAL ATTEMPTS 69 Hope (02/24/24)
3 PT FIELD GOALS MADE 12 Kalamazoo (02/14/24)
3 PT FG ATTEMPTS 26 Albion (01/13/24)
FREE THROWS MADE 27 Alma (01/10/24)
FREE THROW ATTEMPTS 38 Alma (01/10/24)
REBOUNDS 47 Wis.-Platteville (12/30/23)
ASSISTS 25 Ohio Wesleyan (11/25/23)
STEALS 22 Albion (02/07/24)
BLOCKED SHOTS 12 Heidelberg (11/29/23)
TURNOVERS 23 Adrian (01/28/24)
FOULS 26 Albion (01/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Cortez Garland Baldwin Wallace (11/18/23)
FIELD GOALS MADE 10 Fred Garland Fontbonne (03/01/24)
FIELD GOAL ATTEMPTS 18 Cortez Garland Calvin (02/17/24)
3 PT FIELD GOALS MADE 5 Aidan Smylie Calvin (01/24/24)
3 PT FG ATTEMPTS 9 Aidan Smylie Hope (02/24/24); Calvin (01/24/24)
FREE THROWS MADE 12 Drew Moore Wis.-Platteville (03/09/24)
FREE THROW ATTEMPTS 14 Drew Moore Wis.-Platteville (03/09/24)
REBOUNDS 17 Megnanglo,Emmanuel Heidelberg (11/29/23)
ASSISTS 8 Fred Garland Berry (12/29/23)
STEALS 7 Aidan Smylie Albion (02/07/24)
BLOCKED SHOTS 7 Emmanuel Megnanglo Calvin (02/17/24)
TURNOVERS 7 Garland,Fred Adrian (01/28/24)
FOULS 5 Cortez Garland; Emmanuel Megnanglo Wis.-Stevens Point (12/09/23); Hope (02/24/24); Trinity (CT) (03/14/24); Calvin (01/24/24); Hampden-Sydney (03/16/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Garland, Cortez 33 534 16.2
#01 Garland, Fred 33 451 13.7
#05 Smylie, Aidan 33 366 11.1
#23 Cox, Brent 33 328 9.9
#04 Moore, Drew 33 298 9.0
#21 Tucker, Nate 33 216 6.5
#42 Megnanglo, Emmanuel 29 215 7.4
#03 Pahl, Grant 29 78 2.7
#30 McKenzie, Logan 21 64 3.0
#12 Jones, Hayden 13 23 1.8
#02 Awls, Cameron 14 19 1.4
#20 Cusack, Jayce 21 16 0.8
#10 Preston, Ryan 14 7 0.5
#25 Lumbrezer, Evan 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Garland, Fred 33 181 339 .534 5.5 10.3
#11 Garland, Cortez 33 178 399 .446 5.4 12.1
#05 Smylie, Aidan 33 135 283 .477 4.1 8.6
#23 Cox, Brent 33 128 243 .527 3.9 7.4
#04 Moore, Drew 33 97 227 .427 2.9 6.9
#21 Tucker, Nate 33 88 153 .575 2.7 4.6
#42 Megnanglo, Emmanuel 29 83 172 .483 2.9 5.9
#03 Pahl, Grant 29 31 92 .337 1.1 3.2
#30 McKenzie, Logan 21 28 47 .596 1.3 2.2
