Skip To Main Content

Trine University

2020-21 Men's Basketball Cumulative Statistics - Trine University

2020-21 Men's Basketball Cumulative Statistics

Team Stats (17-1, 5-0)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Total Points 1426 1117
Points Per Game 79.2 62.1
Scoring Margin 17.2 --
Shooting
FG: Made-Attempted 523-1062 411-949
FG: Percentage .492 .433
FG: Per Game 29.1 22.8
3PT: Made-Attempted 128-333 118-362
3PT: Percentage .384 .326
3PT: Per Game 7.1 6.6
FT: Made-Attempted 252-345 177-274
FT: Percentage .730 .646
FT: Per Game 14.0 9.8
Rebounding
Total 561 611
Per Game 31.2 33.9
Margin -2.8 --
Assists
Total 305 236
Per Game 16.9 13.1
Turnovers
Total 205 365
Per Game 11.4 20.3
Margin 8.9 --
Assist/Turnover Ratio 1.5 0.6
Points Off Turnovers 24.6 10.7
Steals
Total 199 100
Per Game 11.1 5.6
Blocks
Total 62 54
Per Game 3.4 3.0
Attendance
Total 644 100
Per Game 8-81 10-10

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bowman, Nick 18 18 589 32.7 146 273 .535 25 61 .410 76 97 .784 393 21.8 19 46 65 3.6 37 54 48 63 4
33 Cox, Brent 18 18 424 23.6 92 176 .523 17 35 .486 43 67 .642 244 13.6 13 76 89 4.9 32 22 25 14 9
02 Williams, Bryce 18 18 536 29.8 63 135 .467 45 99 .455 19 29 .655 190 10.6 10 37 47 2.6 31 52 19 24 2
25 Jones, Connor 16 10 327 20.4 38 82 .463 6 28 .214 25 36 .694 107 6.7 8 40 48 3.0 27 27 21 17 1
03 Warzecha, Aiden 18 18 532 29.6 38 76 .500 7 23 .304 32 39 .821 115 6.4 9 46 55 3.1 37 78 37 27 4
35 Geller, Mitchell 18 8 326 18.1 43 78 .551 0 0 .000 29 39 .744 115 6.4 16 43 59 3.3 25 18 10 16 4
42 Megnanglo, Emmanuel 18 0 286 15.9 46 85 .541 1 1 1.000 8 13 .615 101 5.6 23 60 83 4.6 43 10 20 15 31
11 McGinsie, Reese 18 0 241 13.4 16 48 .333 13 40 .325 3 4 .750 48 2.7 1 17 18 1.0 15 20 7 9 3
24 Loeffler, Mason 9 0 37 4.1 5 11 .455 2 4 .500 10 12 .833 22 2.4 1 4 5 0.6 4 4 2 2 0
23 Knox, Christian 18 0 97 5.4 13 42 .310 10 34 .294 3 3 1.000 39 2.2 1 9 10 0.6 15 9 4 4 0
45 Lorimer, Griffin 14 0 76 5.4 11 23 .478 0 0 .000 0 0 .000 22 1.6 5 7 12 0.9 12 3 3 1 1
44 Carbaugh, Nate 18 0 130 7.2 11 31 .355 2 7 .286 1 2 .500 25 1.4 6 14 20 1.1 18 5 3 6 3
4 Sauber, Mitch 6 0 17 2.8 1 1 1.000 0 0 .000 3 4 .750 5 0.8 1 2 3 0.5 1 3 0 1 0
10 Haun, Jacob 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 29 47 2.6 0 0 6 0 0  
Total 18 3619 201.1 523 1062 .492 128 333 .384 252 345 .730 1426 79.22 131 430 561 31.2 297 305 205 199 62
Opponents 18 3619 201.1 411 949 .433 118 362 .326 177 274 .646 1117 62.06 159 452 611 33.9 297 236 365 100 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Bowman, Nick 5 5 163 32.6 44 77 .571 9 21 .429 15 20 .750 112 22.4 6 15 21 4.2 8 23 4.6 15 24 1
33 Cox, Brent 5 5 119 23.8 31 53 .585 3 6 .500 13 21 .619 78 15.6 5 18 23 4.6 7 9 1.8 5 3 3
2 Williams, Bryce 5 5 147 29.4 19 42 .452 15 33 .455 4 7 .571 57 11.4 3 11 14 2.8 11 14 2.8 2 8 1
25 Jones, Connor 4 4 96 24.0 14 28 .500 1 6 .167 12 15 .800 41 10.3 2 15 17 4.3 7 8 2.0 9 5 0
35 Geller, Mitchell 5 1 102 20.4 13 25 .520 0 0 .000 10 13 .769 36 7.2 3 13 16 3.2 6 9 1.8 1 8 1
3 Warzecha, Aiden 5 5 127 25.4 10 20 .500 4 10 .400 4 4 1.000 28 5.6 2 17 19 3.8 14 22 4.4 6 3 1
11 McGinsie, Reese 5 0 68 13.6 5 14 .357 5 14 .357 1 2 .500 16 3.2 1 6 7 1.4 4 7 1.4 2 2 0
42 Megnanglo, Emmanuel 5 0 74 14.8 8 17 .471 0 0 .000 1 3 .333 17 3.4 5 18 23 4.6 12 4 0.8 4 4 9
24 Loeffler, Mason 2 0 9 4.5 2 4 .500 1 2 .500 0 0 .000 5 2.5 0 1 1 0.5 1 0 0.0 0 0 0
44 Carbaugh, Nate 5 0 34 6.8 4 14 .286 0 3 .000 1 2 .500 9 1.8 2 3 5 1.0 4 0 0.0 1 0 2
23 Knox, Christian 5 0 32 6.4 2 12 .167 2 9 .222 0 0 .000 6 1.2 1 3 4 0.8 3 4 0.8 1 1 0
45 Lorimer, Griffin 5 0 20 4.0 4 6 .667 0 0 .000 0 0 .000 8 1.6 2 2 4 0.8 4 1 0.2 2 1 0
4 Sauber, Mitch 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 3 1.5 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 2.8 0 0 0.0 1 0 0  
Total 5 998 199.6 157 313 .502 40 104 .385 61 87 .701 415 83.00 41 128 169 33.8 81 104 20.8 49 59 18
Opponents 5 998 199.6 111 279 .398 27 104 .260 49 77 .636 298 59.60 59 129 188 37.6 78 65 13.0 107 31 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bowman, Nick 18 18 589 146 273 .535 25 61 .410 76 97 .784 393 21.8
33 Cox, Brent 18 18 424 92 176 .523 17 35 .486 43 67 .642 244 13.6
02 Williams, Bryce 18 18 536 63 135 .467 45 99 .455 19 29 .655 190 10.6
03 Warzecha, Aiden 18 18 532 38 76 .500 7 23 .304 32 39 .821 115 6.4
25 Jones, Connor 16 10 327 38 82 .463 6 28 .214 25 36 .694 107 6.7
35 Geller, Mitchell 18 8 326 43 78 .551 0 0 .000 29 39 .744 115 6.4
42 Megnanglo, Emmanuel 18 0 286 46 85 .541 1 1 1.000 8 13 .615 101 5.6
23 Knox, Christian 18 0 97 13 42 .310 10 34 .294 3 3 1.000 39 2.2
24 Loeffler, Mason 9 0 37 5 11 .455 2 4 .500 10 12 .833 22 2.4
11 McGinsie, Reese 18 0 241 16 48 .333 13 40 .325 3 4 .750 48 2.7
44 Carbaugh, Nate 18 0 130 11 31 .355 2 7 .286 1 2 .500 25 1.4
45 Lorimer, Griffin 14 0 76 11 23 .478 0 0 .000 0 0 .000 22 1.6
10 Haun, Jacob 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
4 Sauber, Mitch 6 0 17 1 1 1.000 0 0 .000 3 4 .750 5 0.8
Total 18 3619 523 1062 .492 128 333 .384 252 345 .730 1426 79.22
Opponents 18 3619 411 949 .433 118 362 .326 177 274 .646 1117 62.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bowman, Nick 18 32.7 .535 .410 .784 1.1 2.6 3.6 3.0 3.5 0.2 21.8
33 Cox, Brent 18 23.6 .523 .486 .642 0.7 4.2 4.9 1.2 0.8 0.5 13.6
02 Williams, Bryce 18 29.8 .467 .455 .655 0.6 2.1 2.6 2.9 1.3 0.1 10.6
03 Warzecha, Aiden 18 29.6 .500 .304 .821 0.5 2.6 3.1 4.3 1.5 0.2 6.4
25 Jones, Connor 16 20.4 .463 .214 .694 0.5 2.5 3.0 1.7 1.1 0.1 6.7
35 Geller, Mitchell 18 18.1 .551 .000 .744 0.9 2.4 3.3 1.0 0.9 0.2 6.4
42 Megnanglo, Emmanuel 18 15.9 .541 1.000 .615 1.3 3.3 4.6 0.6 0.8 1.7 5.6
23 Knox, Christian 18 5.4 .310 .294 1.000 0.1 0.5 0.6 0.5 0.2 0.0 2.2
24 Loeffler, Mason 9 4.1 .455 .500 .833 0.1 0.4 0.6 0.4 0.2 0.0 2.4
11 McGinsie, Reese 18 13.4 .333 .325 .750 0.1 0.9 1.0 1.1 0.5 0.2 2.7
44 Carbaugh, Nate 18 7.2 .355 .286 .500 0.3 0.8 1.1 0.3 0.3 0.2 1.4
45 Lorimer, Griffin 14 5.4 .478 .000 .000 0.4 0.5 0.9 0.2 0.1 0.1 1.6
10 Haun, Jacob 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Sauber, Mitch 6 2.8 1.000 .000 .750 0.2 0.3 0.5 0.5 0.2 0.0 0.8
Total 18 201.1 .492 .384 .730 7.3 23.9 31.2 16.9 11.1 3.4 79.22
Opponents 18 201.1 .433 .326 .646 8.8 25.1 33.9 13.1 5.6 3.0 62.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adrian 11/06/20 66-59 W 23-64 .359 2-14 .143 18-25 .720 9 26 35 35.0 12 11 8 1 10 66 66.0
at Mt. St. Joseph 11/14/20 81-45 W 33-59 .559 4-14 .286 11-14 .786 7 35 42 38.5 24 16 14 11 10 81 73.5
at Benedictine (Ill.) 01/14/21 73-72 W (OT) 30-69 .435 7-15 .467 6-8 .750 10 28 38 38.3 18 15 15 5 8 73 73.3
at Alma 01/21/21 97-75 W 33-61 .541 10-21 .476 21-23 .913 3 20 23 34.5 16 10 5 5 4 97 79.3
vs Olivet 01/23/21 91-79 W 36-70 .514 8-23 .348 11-20 .550 11 27 38 35.2 13 20 11 2 12 91 81.6
at Calvin 01/27/21 83-65 W 30-51 .588 11-20 .550 12-15 .800 3 22 25 33.5 16 15 15 4 11 83 81.8
at Adrian 01/30/21 59-49 W 21-53 .396 3-14 .214 14-19 .737 6 20 26 32.4 17 11 18 2 15 59 78.6
vs Hope 02/03/21 91-52 W 36-62 .581 9-23 .391 10-16 .625 5 22 27 31.8 19 23 6 1 15 91 80.1
at Albion 02/06/21 76-70 W 27-46 .587 5-15 .333 17-22 .773 6 14 20 30.4 17 18 20 1 16 76 79.7
at Kalamazoo 02/09/21 77-49 W 28-54 .519 9-18 .500 12-18 .667 5 24 29 30.3 14 20 10 3 13 77 79.4
vs Alma 02/12/21 88-57 W 35-67 .522 6-18 .333 12-18 .667 9 24 33 30.5 20 20 10 5 16 88 80.2
at Olivet 02/13/21 95-72 W 35-71 .493 13-33 .394 12-14 .857 11 29 40 31.3 14 24 12 1 12 95 81.4
at Hope 02/20/21 73-67 W 26-59 .441 6-16 .375 15-22 .682 8 20 28 31.1 23 15 10 2 12 73 80.8
vs Albion 02/27/21 82-53 W 33-62 .532 6-19 .316 10-15 .667 8 31 39 31.6 10 25 7 7 6 82 80.9
vs Alma 03/03/21 92-53 W 31-62 .500 7-18 .389 23-28 .821 10 31 41 32.3 11 19 9 1 11 92 81.6
vs Calvin 03/05/21 83-69 W 27-55 .491 9-17 .529 20-26 .769 6 23 29 32.1 18 16 8 5 8 83 81.7
vs Albion 03/07/21 64-62 W 20-51 .392 6-20 .300 18-27 .667 8 17 25 31.6 22 15 11 4 11 64 80.6
at Randolph-Macon 03/14/21 55-69 L 19-46 .413 7-15 .467 10-15 .667 6 17 23 31.2 13 12 16 2 9 55 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adrian 11/06/20 59-66 L 23-54 .426 9-25 .360 4-7 .571 6 36 42 42.0 18 11 23 6 3 59 59.0
Mt. St. Joseph 11/14/20 45-81 L 12-53 .226 6-21 .286 15-23 .652 12 21 33 37.5 14 6 16 4 7 45 52.0
Benedictine (Ill.) 01/14/21 72-73 L (OT) 27-64 .422 7-27 .259 11-20 .550 14 30 44 39.7 13 15 19 1 8 72 58.7
Alma 01/21/21 75-97 L 27-58 .466 10-23 .435 11-17 .647 7 23 30 37.3 13 9 13 2 2 75 62.8
Olivet 01/23/21 79-91 L 29-59 .492 9-25 .360 12-18 .667 7 28 35 36.8 17 17 18 1 6 79 66.0
Calvin 01/27/21 65-83 L 25-59 .424 7-20 .350 8-10 .800 13 21 34 36.3 13 14 18 6 5 65 65.8
Adrian 01/30/21 49-59 L 19-42 .452 3-12 .250 8-15 .533 5 21 26 34.9 20 10 29 5 6 49 63.4
Hope 02/03/21 52-91 L 18-42 .429 3-15 .200 13-21 .619 8 25 33 34.6 16 9 27 0 4 52 62.0
Albion 02/06/21 70-76 L 25-43 .581 9-16 .563 11-17 .647 7 16 23 33.3 21 18 24 1 5 70 62.9
Kalamazoo 02/09/21 49-77 L 20-57 .351 5-27 .185 4-9 .444 17 24 41 34.1 16 11 24 2 8 49 61.5
Alma 02/12/21 57-88 L 19-46 .413 5-14 .357 14-20 .700 7 28 35 34.2 15 14 29 4 3 57 61.1
Olivet 02/13/21 72-95 L 25-56 .446 10-25 .400 12-16 .750 6 24 30 33.8 15 17 20 2 9 72 62.0
Hope 02/20/21 67-73 L 24-58 .414 5-22 .227 14-24 .583 19 29 48 34.9 21 11 24 3 7 67 62.4
Albion 02/27/21 53-82 L 23-62 .371 2-16 .125 5-8 .625 10 24 34 34.9 11 12 10 2 4 53 61.7
Alma 03/03/21 53-92 L 24-56 .429 4-18 .222 1-3 .333 2 23 25 34.2 18 16 18 1 5 53 61.1
Calvin 03/05/21 69-83 L 24-50 .480 9-21 .429 12-17 .706 6 25 31 34.0 19 14 15 8 3 69 61.6
Albion 03/07/21 62-64 L 19-41 .463 7-16 .438 17-23 .739 9 30 39 34.3 24 12 24 2 5 62 61.6
Randolph-Macon 03/14/21 69-55 W 28-49 .571 8-19 .421 5-6 .833 4 24 28 33.9 13 20 14 4 10 69 62.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adrian 11/06/20 66-59 7 23-64/23-54 .359/.426 2-14/9-25 .143/.360 18-25/4-7 .720-.571 35/42 -7 11/11 8/23 1/6 10/3 12/18
Mt. St. Joseph 11/14/20 81-45 36 33-59/12-53 .559/.226 4-14/6-21 .286/.286 11-14/15-23 .786-.652 42/33 9 16/6 14/16 11/4 10/7 24/14
Benedictine (Ill.) 01/14/21 73-72 1 30-69/27-64 .435/.422 7-15/7-27 .467/.259 6-8/11-20 .750-.550 38/44 -6 15/15 15/19 5/1 8/8 18/13
Alma 01/21/21 97-75 22 33-61/27-58 .541/.466 10-21/10-23 .476/.435 21-23/11-17 .913-.647 23/30 -7 10/9 5/13 5/2 4/2 16/13
Olivet 01/23/21 91-79 12 36-70/29-59 .514/.492 8-23/9-25 .348/.360 11-20/12-18 .550-.667 38/35 3 20/17 11/18 2/1 12/6 13/17
Calvin 01/27/21 83-65 18 30-51/25-59 .588/.424 11-20/7-20 .550/.350 12-15/8-10 .800-.800 25/34 -9 15/14 15/18 4/6 11/5 16/13
Adrian 01/30/21 59-49 10 21-53/19-42 .396/.452 3-14/3-12 .214/.250 14-19/8-15 .737-.533 26/26 0 11/10 18/29 2/5 15/6 17/20
Hope 02/03/21 91-52 39 36-62/18-42 .581/.429 9-23/3-15 .391/.200 10-16/13-21 .625-.619 27/33 -6 23/9 6/27 1/0 15/4 19/16
Albion 02/06/21 76-70 6 27-46/25-43 .587/.581 5-15/9-16 .333/.563 17-22/11-17 .773-.647 20/23 -3 18/18 20/24 1/1 16/5 17/21
Kalamazoo 02/09/21 77-49 28 28-54/20-57 .519/.351 9-18/5-27 .500/.185 12-18/4-9 .667-.444 29/41 -12 20/11 10/24 3/2 13/8 14/16
Alma 02/12/21 88-57 31 35-67/19-46 .522/.413 6-18/5-14 .333/.357 12-18/14-20 .667-.700 33/35 -2 20/14 10/29 5/4 16/3 20/15
Olivet 02/13/21 95-72 23 35-71/25-56 .493/.446 13-33/10-25 .394/.400 12-14/12-16 .857-.750 40/30 10 24/17 12/20 1/2 12/9 14/15
Hope 02/20/21 73-67 6 26-59/24-58 .441/.414 6-16/5-22 .375/.227 15-22/14-24 .682-.583 28/48 -20 15/11 10/24 2/3 12/7 23/21
Albion 02/27/21 82-53 29 33-62/23-62 .532/.371 6-19/2-16 .316/.125 10-15/5-8 .667-.625 39/34 5 25/12 7/10 7/2 6/4 10/11
Alma 03/03/21 92-53 39 31-62/24-56 .500/.429 7-18/4-18 .389/.222 23-28/1-3 .821-.333 41/25 16 19/16 9/18 1/1 11/5 11/18
Calvin 03/05/21 83-69 14 27-55/24-50 .491/.480 9-17/9-21 .529/.429 20-26/12-17 .769-.706 29/31 -2 16/14 8/15 5/8 8/3 18/19
Albion 03/07/21 64-62 2 20-51/19-41 .392/.463 6-20/7-16 .300/.438 18-27/17-23 .667-.739 25/39 -14 15/12 11/24 4/2 11/5 22/24
Randolph-Macon 03/14/21 55-69 -14 19-46/28-49 .413/.571 7-15/8-19 .467/.421 10-15/5-6 .667-.833 23/28 -5 12/20 16/14 2/4 9/10 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Alma (01/21/21)
FIELD GOALS MADE 36 Olivet (01/23/21); Hope (02/03/21)
FIELD GOAL ATTEMPTS 71 Olivet (02/13/21)
3 PT FIELD GOALS MADE 13 Olivet (02/13/21)
3 PT FG ATTEMPTS 33 Olivet (02/13/21)
FREE THROWS MADE 23 Alma (03/03/21)
FREE THROW ATTEMPTS 28 Alma (03/03/21)
REBOUNDS 42 Mt. St. Joseph (11/14/20)
ASSISTS 25 Albion (02/27/21)
STEALS 16 Alma (02/12/21); Albion (02/06/21)
BLOCKED SHOTS 11 Mt. St. Joseph (11/14/20)
TURNOVERS 20 Albion (02/06/21)
FOULS 24 Mt. St. Joseph (11/14/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Nick Bowman Olivet (02/13/21)
FIELD GOALS MADE 13 Nick Bowman Olivet (02/13/21)
FIELD GOAL ATTEMPTS 23 Nick Bowman Benedictine (Ill.) (01/14/21)
3 PT FIELD GOALS MADE 6 Bryce Williams Olivet (02/13/21)
3 PT FG ATTEMPTS 13 Bryce Williams Olivet (02/13/21)
FREE THROWS MADE 9 Nick Bowman Calvin (03/05/21)
FREE THROW ATTEMPTS 10 Brent Cox; Nick Bowman Adrian (11/06/20); Calvin (03/05/21); Hope (02/20/21)
REBOUNDS 10 Emmanuel Megnanglo Alma (03/03/21)
ASSISTS 8 Nick Bowman; Aiden Warzecha Alma (02/12/21); Calvin (03/05/21)
STEALS 7 Nick Bowman Adrian (11/06/20); Alma (02/12/21)
BLOCKED SHOTS 6 Emmanuel Megnanglo Mt. St. Joseph (11/14/20)
TURNOVERS 5 Nick Bowman; Aiden Warzecha Benedictine (Ill.) (01/14/21); Calvin (01/27/21); Hope (02/20/21); Randolph-Macon (03/14/21)
FOULS 5 Emmanuel Megnanglo; Bryce Williams Hope (02/03/21); Hope (02/20/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bowman, Nick 18 393 21.8
#33 Cox, Brent 18 244 13.6
#02 Williams, Bryce 18 190 10.6
#35 Geller, Mitchell 18 115 6.4
#03 Warzecha, Aiden 18 115 6.4
#25 Jones, Connor 16 107 6.7
#42 Megnanglo, Emmanuel 18 101 5.6
#11 McGinsie, Reese 18 48 2.7
#23 Knox, Christian 18 39 2.2
#44 Carbaugh, Nate 18 25 1.4
#24 Loeffler, Mason 9 22 2.4
#45 Lorimer, Griffin 14 22 1.6
#4 Sauber, Mitch 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bowman, Nick 18 146 273 .535 8.1 15.2
#33 Cox, Brent 18 92 176 .523 5.1 9.8
#02 Williams, Bryce 18 63 135 .467 3.5 7.5
#42 Megnanglo, Emmanuel 18 46 85 .541 2.6 4.7
#35 Geller, Mitchell 18 43 78 .551 2.4 4.3
#25 Jones, Connor 16 38 82 .463 2.4 5.1
#03 Warzecha, Aiden 18 38 76 .500 2.1 4.2
#11 McGinsie, Reese 18 16 48 .333 0.9 2.7
#23 Knox, Christian 18 13 42 .310 0.7 2.3
#44 Carbaugh, Nate 18 11 31 .355 0.6 1.7
#45 Lorimer, Griffin 14 11 23 .478 0.8 1.6
#24 Loeffler, Mason 9 5 11 .455 0.6 1.2
#4 Sauber, Mitch 6 1 1 1.000 0.2 0.2
#10 Haun, Jacob 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Williams, Bryce 18 45 99 .455 2.5 5.5
#01 Bowman, Nick 18 25 61 .410 1.4 3.4
#33 Cox, Brent 18 17 35 .486 0.9 1.9
#11 McGinsie, Reese 18 13 40 .325 0.7 2.2
#23 Knox, Christian 18 10 34 .294 0.6 1.9
#03 Warzecha, Aiden 18 7 23 .304 0.4 1.3
#25 Jones, Connor 16 6 28 .214 0.4 1.8
#44 Carbaugh, Nate 18 2 7 .286 0.1 0.4
#24 Loeffler, Mason 9 2 4 .500 0.2 0.4
#42 Megnanglo, Emmanuel 18 1 1 1.000 0.1 0.1
#10 Haun, Jacob 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bowman, Nick 18 76 97 .784 4.2 5.4
#33 Cox, Brent 18 43 67 .642 2.4 3.7
#03 Warzecha, Aiden 18 32 39 .821 1.8 2.2
#35 Geller, Mitchell 18 29 39 .744 1.6 2.2
#25 Jones, Connor 16 25 36 .694 1.6 2.3
#02 Williams, Bryce 18 19 29 .655 1.1 1.6
#24 Loeffler, Mason 9 10 12 .833 1.1 1.3
#42 Megnanglo, Emmanuel 18 8 13 .615 0.4 0.7
#23 Knox, Christian 18 3 3 1.000 0.2 0.2
#11 McGinsie, Reese 18 3 4 .750 0.2 0.2
#4 Sauber, Mitch 6 3 4 .750 0.5 0.7
#44 Carbaugh, Nate 18 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Cox, Brent 18 89 4.9 13 0.7 76 4.2
#42 Megnanglo, Emmanuel 18 83 4.6 23 1.3 60 3.3
#01 Bowman, Nick 18 65 3.6 19 1.1 46 2.6
#35 Geller, Mitchell 18 59 3.3 16 0.9 43 2.4
#03 Warzecha, Aiden 18 55 3.1 9 0.5 46 2.6
#25 Jones, Connor 16 48 3.0 8 0.5 40 2.5
#TM Team 18 47 2.6 18 1.0 29 1.6
#02 Williams, Bryce 18 47 2.6 10 0.6 37 2.1
#44 Carbaugh, Nate 18 20 1.1 6 0.3 14 0.8
#11 McGinsie, Reese 18 18 1.0 1 0.1 17 0.9
#45 Lorimer, Griffin 14 12 0.9 5 0.4 7 0.5
#23 Knox, Christian 18 10 0.6 1 0.1 9 0.5
#24 Loeffler, Mason 9 5 0.6 1 0.1 4 0.4
#4 Sauber, Mitch 6 3 0.5 1 0.2 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Warzecha, Aiden 18 78 4.3
#01 Bowman, Nick 18 54 3.0
#02 Williams, Bryce 18 52 2.9
#25 Jones, Connor 16 27 1.7
#33 Cox, Brent 18 22 1.2
#11 McGinsie, Reese 18 20 1.1
#35 Geller, Mitchell 18 18 1.0
#42 Megnanglo, Emmanuel 18 10 0.6
#23 Knox, Christian 18 9 0.5
#44 Carbaugh, Nate 18 5 0.3
#24 Loeffler, Mason 9 4 0.4
#45 Lorimer, Griffin 14 3 0.2
#4 Sauber, Mitch 6 3 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Megnanglo, Emmanuel 18 31 1.7
#33 Cox, Brent 18 9 0.5
#01 Bowman, Nick 18 4 0.2
#35 Geller, Mitchell 18 4 0.2
#03 Warzecha, Aiden 18 4 0.2
#44 Carbaugh, Nate 18 3 0.2
#11 McGinsie, Reese 18 3 0.2
#02 Williams, Bryce 18 2 0.1
#25 Jones, Connor 16 1 0.1
#45 Lorimer, Griffin 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bowman, Nick 18 63 3.5
#03 Warzecha, Aiden 18 27 1.5
#02 Williams, Bryce 18 24 1.3
#25 Jones, Connor 16 17 1.1
#35 Geller, Mitchell 18 16 0.9
#42 Megnanglo, Emmanuel 18 15 0.8
#33 Cox, Brent 18 14 0.8
#11 McGinsie, Reese 18 9 0.5
#44 Carbaugh, Nate 18 6 0.3
#23 Knox, Christian 18 4 0.2
#24 Loeffler, Mason 9 2 0.2
#45 Lorimer, Griffin 14 1 0.1
#4 Sauber, Mitch 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Bowman, Nick 18 48 2.7
#03 Warzecha, Aiden 18 37 2.1
#33 Cox, Brent 18 25 1.4
#25 Jones, Connor 16 21 1.3
#42 Megnanglo, Emmanuel 18 20 1.1
#02 Williams, Bryce 18 19 1.1
#35 Geller, Mitchell 18 10 0.6
#11 McGinsie, Reese 18 7 0.4
#TM Team 18 6 0.3
#23 Knox, Christian 18 4 0.2
#44 Carbaugh, Nate 18 3 0.2
#45 Lorimer, Griffin 14 3 0.2
#24 Loeffler, Mason 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Megnanglo, Emmanuel 18 43 2.4
#01 Bowman, Nick 18 37 2.1
#03 Warzecha, Aiden 18 37 2.1
#33 Cox, Brent 18 32 1.8
#02 Williams, Bryce 18 31 1.7
#25 Jones, Connor 16 27 1.7
#35 Geller, Mitchell 18 25 1.4
#44 Carbaugh, Nate 18 18 1.0
#23 Knox, Christian 18 15 0.8
#11 McGinsie, Reese 18 15 0.8
#45 Lorimer, Griffin 14 12 0.9
#24 Loeffler, Mason 9 4 0.4
#4 Sauber, Mitch 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Bowman, Nick 18 589 32.7
#02 Williams, Bryce 18 536 29.8
#03 Warzecha, Aiden 18 532 29.6
#33 Cox, Brent 18 424 23.6
#25 Jones, Connor 16 327 20.4
#35 Geller, Mitchell 18 326 18.1
#42 Megnanglo, Emmanuel 18 286 15.9
#11 McGinsie, Reese 18 241 13.4
#44 Carbaugh, Nate 18 130 7.2
#23 Knox, Christian 18 97 5.4
#45 Lorimer, Griffin 14 76 5.4
#24 Loeffler, Mason 9 37 4.1
#4 Sauber, Mitch 6 17 2.8
#10 Haun, Jacob 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Knox, Christian 18 9 4 2.25
#24 Loeffler, Mason 9 4 2 2.00
#11 McGinsie, Reese 18 20 7 2.86
#03 Warzecha, Aiden 18 78 37 2.11
#02 Williams, Bryce 18 52 19 2.74
#01 Bowman, Nick 18 54 48 1.13
#44 Carbaugh, Nate 18 5 3 1.67
#35 Geller, Mitchell 18 18 10 1.80
#25 Jones, Connor 16 27 21 1.29
#45 Lorimer, Griffin 14 3 3 1.00

Copyright © 2026 Trine University