Skip To Main Content

Trine University

2013-14 Men's Basketball Cumulative Statistics - Trine University

2013-14 Men's Basketball Cumulative Statistics

Team Stats (15-11, 8-6)

Overall Team Statistics
Statistic Trine Opponents
Scoring
Total Points 1651 1590
Points Per Game 66.0 63.6
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 580-1362 564-1245
FG: Percentage .426 .453
FG: Per Game 23.2 22.6
3PT: Made-Attempted 145-402 149-385
3PT: Percentage .361 .387
3PT: Per Game 5.8 6.0
FT: Made-Attempted 346-464 313-437
FT: Percentage .746 .716
FT: Per Game 13.8 12.5
Rebounding
Total 760 836
Per Game 30.4 33.4
Margin -3.0 --
Assists
Total 277 283
Per Game 11.1 11.3
Turnovers
Total 225 341
Per Game 9.0 13.6
Margin 4.6 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 14.8 9.0
Steals
Total 184 105
Per Game 7.4 4.2
Blocks
Total 77 63
Per Game 3.1 2.5
Attendance
Total 2640 6530
Per Game 12-220 12-544

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Good, Tyler 25 25 858 34.3 130 304 .428 18 44 .409 110 136 .809 388 15.5 25 85 110 4.4 52 67 31 28 3
03 Dixon, Will 25 22 877 35.1 133 302 .440 35 98 .357 71 91 .780 372 14.9 12 53 65 2.6 45 48 37 40 8
44 Holmquist, Jared 25 25 748 29.9 121 250 .484 1 5 .200 82 107 .766 325 13.0 60 129 189 7.6 68 42 52 26 31
01 Tatu, Nick 25 17 761 30.4 80 200 .400 69 174 .397 32 40 .800 261 10.4 9 26 35 1.4 46 14 16 19 0
43 Watkins, Todd 25 19 555 22.2 58 144 .403 0 0 .000 21 45 .467 137 5.5 43 77 120 4.8 77 18 17 28 26
32 Bagley, Jake 25 6 431 17.2 23 66 .348 16 54 .296 7 9 .778 69 2.8 28 53 81 3.2 50 9 10 7 2
02 Hall, Dustin 25 10 518 20.7 22 54 .407 2 10 .200 15 26 .577 61 2.4 6 59 65 2.6 43 65 39 29 3
34 Moore, Michael 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
24 Malone, Tarvis 19 1 149 7.8 8 28 .286 3 14 .214 4 6 .667 23 1.2 1 6 7 0.4 15 12 13 4 0
41 Brady, Jordan 2 0 15 7.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 0 0 0  
41 Moore, Mike 6 0 34 5.7 1 1 1.000 0 0 .000 2 2 1.000 4 0.7 2 2 4 0.7 2 1 2 0 0  
05 Beaber, Gage 6 0 41 6.8 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 2 0 1 2 0
23 Eddy, Jordan 9 0 33 3.7 1 5 .200 1 3 .333 0 0 .000 3 0.3 1 4 5 0.6 2 0 1 0 1
10 Whitaker, Sloan 6 0 14 2.3 0 1 .000 0 0 .000 2 2 1.000 2 0.3 0 0 0 0.0 1 0 1 1 1
52 Hunt, Sam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
33 Johnson, Mat 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 2  
40 Ross, Bob 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 34 73 2.9 0 0 4 0 0  
25 Wenger, Luke 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 25 5048 201.9 580 1362 .426 145 402 .361 346 464 .746 1651 66.04 228 532 760 30.4 406 277 225 184 77
Opponents 25 5050 202.0 564 1245 .453 149 385 .387 313 437 .716 1590 63.60 217 619 836 33.4 404 283 341 105 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Good, Tyler 14 14 502 35.9 75 173 .434 10 30 .333 63 74 .851 223 15.9 8 47 55 3.9 31 34 2.4 23 12 3
44 Holmquist, Jared 14 14 426 30.4 77 154 .500 1 4 .250 52 66 .788 207 14.8 34 74 108 7.7 35 21 1.5 27 14 14
03 Dixon, Will 14 14 493 35.2 68 164 .415 20 57 .351 34 42 .810 190 13.6 6 26 32 2.3 23 26 1.9 19 23 5
01 Tatu, Nick 14 8 430 30.7 38 105 .362 31 89 .348 18 22 .818 125 8.9 4 13 17 1.2 32 7 0.5 8 15 0
43 Watkins, Todd 14 13 295 21.1 31 76 .408 0 0 .000 14 32 .438 76 5.4 28 44 72 5.1 45 12 0.9 8 13 12
02 Hall, Dustin 14 6 344 24.6 18 37 .486 1 4 .250 10 19 .526 47 3.4 4 42 46 3.3 29 41 2.9 19 18 3
34 Moore, Michael 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
32 Bagley, Jake 14 1 204 14.6 9 29 .310 5 22 .227 4 4 1.000 27 1.9 11 31 42 3.0 19 5 0.4 7 4 1
24 Malone, Tarvis 9 0 55 6.1 3 12 .250 0 6 .000 3 4 .750 9 1.0 0 3 3 0.3 8 2 0.2 4 2 0
05 Beaber, Gage 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 1 0
23 Eddy, Jordan 5 0 12 2.4 1 2 .500 1 1 1.000 0 0 .000 3 0.6 0 1 1 0.2 1 0 0.0 0 0 1
52 Hunt, Sam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
34 Moore, Michael 5 0 14 2.8 1 1 1.000 0 0 .000 2 2 1.000 4 0.8 1 2 3 0.6 2 1 0.2 2 0 0
40 Ross, Bob 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 16 36 2.6 0 0 0.0 3 0 0  
10 Whitaker, Sloan 5 0 14 2.8 0 1 .000 0 0 .000 2 2 1.000 2 0.4 0 0 0 0.0 1 0 0.0 1 1 0
Total 14 2800 200.0 322 756 .426 69 213 .324 202 267 .757 915 65.36 116 300 416 29.7 228 149 10.6 121 103 39
Opponents 14 2800 200.0 310 685 .453 77 206 .374 187 257 .728 884 63.14 115 355 470 33.6 221 157 11.2 188 57 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Good, Tyler 25 25 858 130 304 .428 18 44 .409 110 136 .809 388 15.5
03 Dixon, Will 25 22 877 133 302 .440 35 98 .357 71 91 .780 372 14.9
44 Holmquist, Jared 25 25 748 121 250 .484 1 5 .200 82 107 .766 325 13.0
01 Tatu, Nick 25 17 761 80 200 .400 69 174 .397 32 40 .800 261 10.4
43 Watkins, Todd 25 19 555 58 144 .403 0 0 .000 21 45 .467 137 5.5
02 Hall, Dustin 25 10 518 22 54 .407 2 10 .200 15 26 .577 61 2.4
32 Bagley, Jake 25 6 431 23 66 .348 16 54 .296 7 9 .778 69 2.8
34 Moore, Michael 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
24 Malone, Tarvis 19 1 149 8 28 .286 3 14 .214 4 6 .667 23 1.2
41 Brady, Jordan 2 0 15 1 1 1.000 0 0 .000 0 0 .000 2 1.0
05 Beaber, Gage 6 0 41 1 3 .333 0 0 .000 0 0 .000 2 0.3
23 Eddy, Jordan 9 0 33 1 5 .200 1 3 .333 0 0 .000 3 0.3
52 Hunt, Sam 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Johnson, Mat 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
41 Moore, Mike 6 0 34 1 1 1.000 0 0 .000 2 2 1.000 4 0.7
40 Ross, Bob 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Wenger, Luke 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Whitaker, Sloan 6 0 14 0 1 .000 0 0 .000 2 2 1.000 2 0.3
Total 25 5048 580 1362 .426 145 402 .361 346 464 .746 1651 66.04
Opponents 25 5050 564 1245 .453 149 385 .387 313 437 .716 1590 63.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Good, Tyler 25 34.3 .428 .409 .809 1.0 3.4 4.4 2.7 1.1 0.1 15.5
03 Dixon, Will 25 35.1 .440 .357 .780 0.5 2.1 2.6 1.9 1.6 0.3 14.9
44 Holmquist, Jared 25 29.9 .484 .200 .766 2.4 5.2 7.6 1.7 1.0 1.2 13.0
01 Tatu, Nick 25 30.4 .400 .397 .800 0.4 1.0 1.4 0.6 0.8 0.0 10.4
43 Watkins, Todd 25 22.2 .403 .000 .467 1.7 3.1 4.8 0.7 1.1 1.0 5.5
02 Hall, Dustin 25 20.7 .407 .200 .577 0.2 2.4 2.6 2.6 1.2 0.1 2.4
32 Bagley, Jake 25 17.2 .348 .296 .778 1.1 2.1 3.2 0.4 0.3 0.1 2.8
34 Moore, Michael 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
24 Malone, Tarvis 19 7.8 .286 .214 .667 0.1 0.3 0.4 0.6 0.2 0.0 1.2
41 Brady, Jordan 2 7.5 1.000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
05 Beaber, Gage 6 6.8 .333 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.3
23 Eddy, Jordan 9 3.7 .200 .333 .000 0.1 0.4 0.6 0.0 0.0 0.1 0.3
52 Hunt, Sam 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Johnson, Mat 1 3.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 2.0 0.0
41 Moore, Mike 6 5.7 1.000 .000 1.000 0.3 0.3 0.7 0.2 0.0 0.0 0.7
40 Ross, Bob 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Wenger, Luke 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Whitaker, Sloan 6 2.3 .000 .000 1.000 0.0 0.0 0.0 0.0 0.2 0.2 0.3
Total 25 201.9 .426 .361 .746 9.1 21.3 30.4 11.1 7.4 3.1 66.04
Opponents 25 202.0 .453 .387 .716 8.7 24.8 33.4 11.3 4.2 2.5 63.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Earlham 11/21/13 63-51 W 24-70 .343 5-13 .385 10-16 .625 16 23 39 39.0 10 12 5 4 15 63 63.0
vs Manchester 11/22/13 61-67 L 24-57 .421 7-26 .269 6-9 .667 14 22 36 37.5 21 18 11 3 5 61 62.0
vs Heidelberg 11/30/13 51-74 L 18-53 .340 5-15 .333 10-14 .714 12 13 25 33.3 11 6 13 6 6 51 58.3
vs Anderson (Ind.) 12/02/13 71-48 W 26-50 .520 10-22 .455 9-12 .750 9 21 30 32.5 15 10 9 7 8 71 61.5
at Elmhurst 12/08/13 68-72 L 22-53 .415 7-16 .438 17-24 .708 9 15 24 30.8 18 12 8 2 11 68 62.8
vs North Park 12/14/13 87-73 W 28-56 .500 10-20 .500 21-29 .724 13 25 38 32.0 17 17 11 3 3 87 66.8
vs Franklin 12/18/13 78-74 W 29-56 .518 5-13 .385 15-20 .750 10 19 29 31.6 16 8 10 2 10 78 68.4
at Wabash 12/21/13 65-67 L (OT) 23-57 .404 9-17 .529 10-16 .625 7 23 30 31.4 19 14 6 4 6 65 68.0
at Mount Vernon Nazarene (Ohio) 12/31/13 57-47 W 18-53 .340 8-18 .444 13-17 .765 7 23 30 31.2 14 12 11 3 9 57 66.8
at Ohio Northern 01/04/14 73-68 W 22-46 .478 5-14 .357 24-28 .857 8 26 34 31.5 18 9 11 2 1 73 67.4
at Hope 01/09/14 61-75 L 22-62 .355 3-16 .188 14-19 .737 15 20 35 31.8 18 7 10 5 5 61 66.8
vs Adrian 01/11/14 69-59 W 19-41 .463 3-12 .250 28-34 .824 5 22 27 31.4 16 9 11 3 9 69 67.0
vs Kalamazoo 01/15/14 64-59 W 24-63 .381 4-15 .267 12-16 .750 9 28 37 31.8 16 12 5 1 8 64 66.8
at Alma 01/18/14 74-56 W 28-55 .509 7-13 .538 11-12 .917 6 25 31 31.8 18 7 8 1 4 74 67.3
at Calvin 01/22/14 49-71 L 17-57 .298 4-19 .211 11-15 .733 5 14 19 30.9 15 10 7 3 14 49 66.1
at Albion 01/25/14 65-68 L 26-54 .481 4-16 .250 9-10 .900 9 19 28 30.8 20 13 12 5 6 65 66.0
vs Olivet 01/29/14 61-57 W 24-62 .387 4-11 .364 9-15 .600 12 27 39 31.2 16 10 10 4 9 61 65.7
vs Hope 02/01/14 56-67 L 16-56 .286 2-18 .111 22-25 .880 11 24 35 31.4 19 4 8 4 7 56 65.2
at Adrian 02/06/14 60-51 W 21-46 .457 6-12 .500 12-24 .500 7 28 35 31.6 16 11 8 3 5 60 64.9
at Kalamazoo 02/08/14 84-68 W 30-46 .652 8-11 .727 16-21 .762 5 15 20 31.1 19 21 8 1 5 84 65.9
vs Alma 02/12/14 84-63 W 29-53 .547 5-11 .455 21-25 .840 7 19 26 30.8 13 10 3 3 9 84 66.7
vs Calvin 02/15/14 65-69 L 25-56 .446 7-21 .333 8-10 .800 6 20 26 30.6 15 15 9 2 5 65 66.6
vs Albion 02/19/14 41-51 L 16-50 .320 3-22 .136 6-14 .429 8 16 24 30.3 14 9 10 3 9 41 65.5
at Olivet 02/22/14 82-70 W 25-55 .455 9-16 .563 23-27 .852 11 23 34 30.5 13 11 12 1 8 82 66.2
at Hope 02/26/14 62-65 L (OT) 24-55 .436 5-15 .333 9-12 .750 7 22 29 30.4 19 10 9 2 7 62 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Earlham 11/21/13 51-63 L 19-48 .396 8-22 .364 5-8 .625 7 30 37 37.0 18 12 22 4 4 51 51.0
Manchester 11/22/13 67-61 W 24-43 .558 8-14 .571 11-22 .500 5 19 24 30.5 10 12 10 4 4 67 59.0
Heidelberg 11/30/13 74-51 W 29-52 .558 8-19 .421 8-9 .889 9 25 34 31.7 16 7 13 1 6 74 64.0
Anderson (Ind.) 12/02/13 48-71 L 19-53 .358 3-10 .300 7-13 .538 16 17 33 32.0 14 7 13 3 3 48 60.0
Elmhurst 12/08/13 72-68 W 24-48 .500 5-16 .313 19-23 .826 11 25 36 32.8 17 17 17 2 7 72 62.4
North Park 12/14/13 73-87 L 27-59 .458 6-18 .333 13-18 .722 9 23 32 32.7 23 8 10 3 3 73 64.2
Franklin 12/18/13 74-78 L 25-50 .500 9-16 .563 15-17 .882 7 21 28 32.0 21 13 16 2 7 74 65.6
Wabash 12/21/13 67-65 W (OT) 24-56 .429 9-19 .474 10-17 .588 13 31 44 33.5 17 12 14 1 3 67 65.8
Mount Vernon Nazarene (Ohio) 12/31/13 47-57 L 16-47 .340 3-14 .214 12-14 .857 9 31 40 34.2 13 10 20 1 6 47 63.7
Ohio Northern 01/04/14 68-73 L 26-58 .448 8-15 .533 8-14 .571 9 18 27 33.5 20 15 6 1 3 68 64.1
Hope 01/09/14 75-61 W 27-52 .519 5-11 .455 16-20 .800 8 29 37 33.8 16 18 11 10 7 75 65.1
Adrian 01/11/14 59-69 L 21-49 .429 5-15 .333 12-17 .706 10 21 31 33.6 22 6 17 0 2 59 64.6
Kalamazoo 01/15/14 59-64 L 20-56 .357 5-17 .294 14-19 .737 12 32 44 34.4 17 11 13 3 2 59 64.2
Alma 01/18/14 56-74 L 17-45 .378 4-18 .222 18-27 .667 8 22 30 34.1 12 8 12 1 2 56 63.6
Calvin 01/22/14 71-49 W 26-47 .553 9-15 .600 10-12 .833 5 38 43 34.7 13 18 18 9 5 71 64.1
Albion 01/25/14 68-65 W 23-47 .489 5-11 .455 17-26 .654 11 18 29 34.3 12 10 14 0 7 68 64.3
Olivet 01/29/14 57-61 L 19-56 .339 3-17 .176 16-18 .889 12 32 44 34.9 18 6 13 0 6 57 63.9
Hope 02/01/14 67-56 W 23-47 .489 6-10 .600 15-24 .625 6 29 35 34.9 19 12 13 5 5 67 64.1
Adrian 02/06/14 51-60 L 16-51 .314 6-19 .316 13-23 .565 10 26 36 34.9 18 8 8 1 2 51 63.4
Kalamazoo 02/08/14 68-84 L 24-43 .558 5-16 .313 15-23 .652 8 14 22 34.3 19 17 14 0 3 68 63.6
Alma 02/12/14 63-84 L 23-47 .489 9-19 .474 8-11 .727 7 18 25 33.9 16 12 14 0 2 63 63.6
Calvin 02/15/14 69-65 W 25-50 .500 4-14 .286 15-17 .882 7 25 32 33.8 12 8 10 4 4 69 63.8
Albion 02/19/14 51-41 W 19-43 .442 2-9 .222 11-13 .846 9 30 39 34.0 12 4 17 2 6 51 63.3
Olivet 02/22/14 70-82 L 27-52 .519 9-15 .600 7-7 1.000 2 21 23 33.5 15 19 14 3 4 70 63.5
Hope 02/26/14 65-62 W (OT) 21-46 .457 5-16 .313 18-25 .720 7 24 31 33.4 14 13 12 3 2 65 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Earlham 11/21/13 63-51 12 24-70/19-48 .343/.396 5-13/8-22 .385/.364 10-16/5-8 .625-.625 39/37 2 12/12 5/22 4/4 15/4 10/18
Manchester 11/22/13 61-67 -6 24-57/24-43 .421/.558 7-26/8-14 .269/.571 6-9/11-22 .667-.500 36/24 12 18/12 11/10 3/4 5/4 21/10
Heidelberg 11/30/13 51-74 -23 18-53/29-52 .340/.558 5-15/8-19 .333/.421 10-14/8-9 .714-.889 25/34 -9 6/7 13/13 6/1 6/6 11/16
Anderson (Ind.) 12/02/13 71-48 23 26-50/19-53 .520/.358 10-22/3-10 .455/.300 9-12/7-13 .750-.538 30/33 -3 10/7 9/13 7/3 8/3 15/14
Elmhurst 12/08/13 68-72 -4 22-53/24-48 .415/.500 7-16/5-16 .438/.313 17-24/19-23 .708-.826 24/36 -12 12/17 8/17 2/2 11/7 18/17
North Park 12/14/13 87-73 14 28-56/27-59 .500/.458 10-20/6-18 .500/.333 21-29/13-18 .724-.722 38/32 6 17/8 11/10 3/3 3/3 17/23
Franklin 12/18/13 78-74 4 29-56/25-50 .518/.500 5-13/9-16 .385/.563 15-20/15-17 .750-.882 29/28 1 8/13 10/16 2/2 10/7 16/21
Wabash 12/21/13 65-67 -2 23-57/24-56 .404/.429 9-17/9-19 .529/.474 10-16/10-17 .625-.588 30/44 -14 14/12 6/14 4/1 6/3 19/17
Mount Vernon Nazarene (Ohio) 12/31/13 57-47 10 18-53/16-47 .340/.340 8-18/3-14 .444/.214 13-17/12-14 .765-.857 30/40 -10 12/10 11/20 3/1 9/6 14/13
Ohio Northern 01/04/14 73-68 5 22-46/26-58 .478/.448 5-14/8-15 .357/.533 24-28/8-14 .857-.571 34/27 7 9/15 11/6 2/1 1/3 18/20
Hope 01/09/14 61-75 -14 22-62/27-52 .355/.519 3-16/5-11 .188/.455 14-19/16-20 .737-.800 35/37 -2 7/18 10/11 5/10 5/7 18/16
Adrian 01/11/14 69-59 10 19-41/21-49 .463/.429 3-12/5-15 .250/.333 28-34/12-17 .824-.706 27/31 -4 9/6 11/17 3/0 9/2 16/22
Kalamazoo 01/15/14 64-59 5 24-63/20-56 .381/.357 4-15/5-17 .267/.294 12-16/14-19 .750-.737 37/44 -7 12/11 5/13 1/3 8/2 16/17
Alma 01/18/14 74-56 18 28-55/17-45 .509/.378 7-13/4-18 .538/.222 11-12/18-27 .917-.667 31/30 1 7/8 8/12 1/1 4/2 18/12
Calvin 01/22/14 49-71 -22 17-57/26-47 .298/.553 4-19/9-15 .211/.600 11-15/10-12 .733-.833 19/43 -24 10/18 7/18 3/9 14/5 15/13
Albion 01/25/14 65-68 -3 26-54/23-47 .481/.489 4-16/5-11 .250/.455 9-10/17-26 .900-.654 28/29 -1 13/10 12/14 5/0 6/7 20/12
Olivet 01/29/14 61-57 4 24-62/19-56 .387/.339 4-11/3-17 .364/.176 9-15/16-18 .600-.889 39/44 -5 10/6 10/13 4/0 9/6 16/18
Hope 02/01/14 56-67 -11 16-56/23-47 .286/.489 2-18/6-10 .111/.600 22-25/15-24 .880-.625 35/35 0 4/12 8/13 4/5 7/5 19/19
Adrian 02/06/14 60-51 9 21-46/16-51 .457/.314 6-12/6-19 .500/.316 12-24/13-23 .500-.565 35/36 -1 11/8 8/8 3/1 5/2 16/18
Kalamazoo 02/08/14 84-68 16 30-46/24-43 .652/.558 8-11/5-16 .727/.313 16-21/15-23 .762-.652 20/22 -2 21/17 8/14 1/0 5/3 19/19
Alma 02/12/14 84-63 21 29-53/23-47 .547/.489 5-11/9-19 .455/.474 21-25/8-11 .840-.727 26/25 1 10/12 3/14 3/0 9/2 13/16
Calvin 02/15/14 65-69 -4 25-56/25-50 .446/.500 7-21/4-14 .333/.286 8-10/15-17 .800-.882 26/32 -6 15/8 9/10 2/4 5/4 15/12
Albion 02/19/14 41-51 -10 16-50/19-43 .320/.442 3-22/2-9 .136/.222 6-14/11-13 .429-.846 24/39 -15 9/4 10/17 3/2 9/6 14/12
Olivet 02/22/14 82-70 12 25-55/27-52 .455/.519 9-16/9-15 .563/.600 23-27/7-7 .852-1.000 34/23 11 11/19 12/14 1/3 8/4 13/15
Hope 02/26/14 62-65 -3 24-55/21-46 .436/.457 5-15/5-16 .333/.313 9-12/18-25 .750-.720 29/31 -2 10/13 9/12 2/3 7/2 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 North Park (12/14/13)
FIELD GOALS MADE 30 Kalamazoo (02/08/14)
FIELD GOAL ATTEMPTS 70 Earlham (11/21/13)
3 PT FIELD GOALS MADE 10 Anderson (Ind.) (12/02/13); North Park (12/14/13)
3 PT FG ATTEMPTS 26 Manchester (11/22/13)
FREE THROWS MADE 28 Adrian (01/11/14)
FREE THROW ATTEMPTS 34 Adrian (01/11/14)
REBOUNDS 39 Earlham (11/21/13); Olivet (01/29/14)
ASSISTS 21 Kalamazoo (02/08/14)
STEALS 15 Earlham (11/21/13)
BLOCKED SHOTS 7 Anderson (Ind.) (12/02/13)
TURNOVERS 13 Heidelberg (11/30/13)
FOULS 21 Manchester (11/22/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Will Dixon Elmhurst (12/08/13)
FIELD GOALS MADE 12 Jared Holmquist Alma (02/12/14)
FIELD GOAL ATTEMPTS 24 Will Dixon Hope (02/26/14)
3 PT FIELD GOALS MADE 6 Nick Tatu Wabash (12/21/13); Mount Vernon Nazarene (Ohio) (12/31/13)
3 PT FG ATTEMPTS 15 Nick Tatu Mount Vernon Nazarene (Ohio) (12/31/13)
FREE THROWS MADE 9 Tyler Good; Jared Holmquist Adrian (01/11/14); Ohio Northern (01/04/14)
FREE THROW ATTEMPTS 11 Jared Holmquist Adrian (01/11/14)
REBOUNDS 17 Jared Holmquist North Park (12/14/13)
ASSISTS 9 Dustin Hall Earlham (11/21/13); Kalamazoo (02/08/14)
STEALS 5 Dustin Hall Earlham (11/21/13)
BLOCKED SHOTS 5 Jared Holmquist Heidelberg (11/30/13)
TURNOVERS 5 Tyler Good Albion (01/25/14)
FOULS 5 Todd Watkins; Jake Bagley; Jared Holmquist; Dustin Hall Kalamazoo (01/15/14); Elmhurst (12/08/13); Wabash (12/21/13); Ohio Northern (01/04/14); Hope (01/09/14); Albion (01/25/14); Kalamazoo (02/08/14); Hope (02/26/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Good, Tyler 25 388 15.5
#03 Dixon, Will 25 372 14.9
#44 Holmquist, Jared 25 325 13.0
#01 Tatu, Nick 25 261 10.4
#43 Watkins, Todd 25 137 5.5
#32 Bagley, Jake 25 69 2.8
#02 Hall, Dustin 25 61 2.4
#24 Malone, Tarvis 19 23 1.2
#41 Moore, Mike 6 4 0.7
#23 Eddy, Jordan 9 3 0.3
#05 Beaber, Gage 6 2 0.3
#41 Brady, Jordan 2 2 1.0
#34 Moore, Michael 1 2 2.0
#10 Whitaker, Sloan 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dixon, Will 25 133 302 .440 5.3 12.1
#04 Good, Tyler 25 130 304 .428 5.2 12.2
#44 Holmquist, Jared 25 121 250 .484 4.8 10.0
#01 Tatu, Nick 25 80 200 .400 3.2 8.0
#43 Watkins, Todd 25 58 144 .403 2.3 5.8
#32 Bagley, Jake 25 23 66 .348 0.9 2.6
#02 Hall, Dustin 25 22 54 .407 0.9 2.2
#24 Malone, Tarvis 19 8 28 .286 0.4 1.5
#05 Beaber, Gage 6 1 3 .333 0.2 0.5
#41 Brady, Jordan 2 1 1 1.000 0.5 0.5
#23 Eddy, Jordan 9 1 5 .200 0.1 0.6
#34 Moore, Michael 1 1 1 1.000 1.0 1.0
#41 Moore, Mike 6 1 1 1.000 0.2 0.2
#33 Johnson, Mat 1 0 1 .000 0.0 1.0
#25 Wenger, Luke 2 0 1 .000 0.0 0.5
#10 Whitaker, Sloan 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Tatu, Nick 25 69 174 .397 2.8 7.0
#03 Dixon, Will 25 35 98 .357 1.4 3.9
#04 Good, Tyler 25 18 44 .409 0.7 1.8
#32 Bagley, Jake 25 16 54 .296 0.6 2.2
#24 Malone, Tarvis 19 3 14 .214 0.2 0.7
#02 Hall, Dustin 25 2 10 .200 0.1 0.4
#23 Eddy, Jordan 9 1 3 .333 0.1 0.3
#44 Holmquist, Jared 25 1 5 .200 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Good, Tyler 25 110 136 .809 4.4 5.4
#44 Holmquist, Jared 25 82 107 .766 3.3 4.3
#03 Dixon, Will 25 71 91 .780 2.8 3.6
#01 Tatu, Nick 25 32 40 .800 1.3 1.6
#43 Watkins, Todd 25 21 45 .467 0.8 1.8
#02 Hall, Dustin 25 15 26 .577 0.6 1.0
#32 Bagley, Jake 25 7 9 .778 0.3 0.4
#24 Malone, Tarvis 19 4 6 .667 0.2 0.3
#41 Moore, Mike 6 2 2 1.000 0.3 0.3
#10 Whitaker, Sloan 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Holmquist, Jared 25 189 7.6 60 2.4 129 5.2
#43 Watkins, Todd 25 120 4.8 43 1.7 77 3.1
#04 Good, Tyler 25 110 4.4 25 1.0 85 3.4
#32 Bagley, Jake 25 81 3.2 28 1.1 53 2.1
#TM Team 25 73 2.9 39 1.6 34 1.4
#03 Dixon, Will 25 65 2.6 12 0.5 53 2.1
#02 Hall, Dustin 25 65 2.6 6 0.2 59 2.4
