Skip To Main Content

Trine University

2023 Football Cumulative Statistics - Trine University

2023 Football Cumulative Statistics

Team Stats (6-4, 4-2)

Overall Team Statistics
Statistic TRINE Opponents
Scoring
35.80 30.40
358 304
First Downs
82 77
120 108
27 23
229 208
Rushing
1726 1551
136 300
348 353
4.6 3.5
159.0 125.1
18 14
1590 1251
Passing
303-179-16 340-200-10
9.31 7.85
282.10 266.90
27 26
2821 2669
Total Offense
651 693
6.8 5.7
441.1 392.0
4411 3920
50 42
Returns
22.05 18.80
39-860 56-1053
8.71 7.00
14-122 5-35
17.50 13.63
10-175 16-218
Kicking
36.83 34.90
34.43 31.05
23-847 42-1466
3-12 4-7
0-0 0-0
Penalties
84.00 73.30
86-840 81-733
Time Of Possession
29:30 30:29
04:54:59 05:04:47
Miscellaneous
58-116 (50.00%) 59-142 (41.55%)
9-17 (52.94%) 11-25 (44.00%)
12-8 9-4
27-201 14-82
45-47 34-38
31 0
35-52 27-34
33-52 23-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Kirby, Xaine 10 133 740 30 710 5.3 7 24 71.00
26 Nichols, Craig 8 51 247 7 240 4.7 3 20 30.00
32 Williams, Jermaine 9 39 231 3 228 5.8 0 44 25.33
22 Felder, Saleem 7 39 199 0 199 5.1 0 20 28.43
8 Price, Alex 10 54 186 83 103 1.9 4 24 10.30
31 McCarver, Cam 8 2 26 1 25 12.5 0 26 3.13
3 Alexander, Cole 3 4 22 2 20 5.0 0 11 6.67
23 Crawford Jr., Taron 3 4 24 4 20 5.0 0 20 6.67
40 Keefe, Joseph 1 3 16 0 16 5.3 0 8 16.00
41 Crowder, Dominic 6 3 11 0 11 3.7 1 9 1.83
2 Dafoe, Adam 1 1 5 0 5 5.0 1 5 5.00
70 Lewis, Alexander 10 1 4 0 4 4.0 1 4 0.40
28 Wurtsbaugh, Thomas 2 1 4 0 4 4.0 0 4 2.00
29 Joseph, Rubens 5 2 3 0 3 1.5 1 2 0.60
38 Eniitan, Amos 2 1 2 0 2 2.0 0 2 1.00
33 Palmer, Michael 5 2 3 1 2 1.0 0 3 0.40
1 Clampitt, John 9 0 1 0 1 1.0 0 1 0.11
35 Collins, Ivyn 1 2 1 0 1 0.5 0 1 1.00
20 Stockton, Andrew 1 1 1 0 1 1.0 0 1 1.00
18 Kline, Brandon 10 0 0 2 -2 -2.0 0 0 -0.20
Team 10 5 0 3 -3 -0.6 0 0 -0.30  
Total 10 348 1726 136 1590 4.6 18 44 159.00
Opponents 10 353 1551 300 1251 3.5 14 71 125.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Price, Alex 10 160.46 176 292 15 60.27% 2779 27 75 277.90
3 Alexander, Cole 3 56.60 3 8 1 37.50% 42 0 24 14.00
15 Gillette, Jimmy 9 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
32 Williams, Jermaine 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 156.13 179 303 16 59.08% 2821 27 75 282.10
Opponents 10 144.12 200 340 10 58.82% 2669 26 76 266.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Lawson, Kale 10 46 760 16.52 8 75 76.00
18 Kline, Brandon 10 48 697 14.52 10 61 69.70
5 Arthur, Connor 10 27 505 18.70 3 55 50.50
1 Clampitt, John 9 16 287 17.94 3 60 31.89
32 Williams, Jermaine 9 14 173 12.36 1 54 19.22
14 Hebberd, Owen 7 7 110 15.71 0 30 15.71
87 Kasper, Tim 10 2 73 36.50 0 44 7.30
4 Street, Rashawn 10 4 68 17.00 1 52 6.80
26 Nichols, Craig 8 4 65 16.25 0 24 8.13
24 Kirby, Xaine 10 5 44 8.80 0 19 4.40
2 Burrus, Tristan 8 1 26 26.00 0 26 3.25
31 McCarver, Cam 8 3 15 5.00 1 7 1.88
22 Felder, Saleem 7 1 4 4.00 0 4 0.57
29 Joseph, Rubens 5 0 0 0.00 0 0 0.00
60 Linback, Jackson 10 1 -6 -6.00 0 0 -0.60
Total 10 179 2821 15.76 27 75 282.10
Opponents 10 200 2669 13.35 26 76 266.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Johnson, Joseph 10 41 35 76.0 5.5-10 1.0-2 0 4 0 0 2 0 0
14 Hasselman, Tucker 10 21 30 51.0 2.5-11 0.5-2 0 1 0 0 1 0 0
5 Himes, Kendall 10 15 30 45.0 7.0-29 5.0-25 0 2 3 0 0 0 0
2 Gibson, Jamon 10 22 21 43.0 16.5-99 8.5-79 2 2 6 0 1 0 0
26 Tagliaferri, Marcques 10 20 19 39.0 1.5-3 0-0 0 0 1 0 0 0 0
23 Ambrose, Vinny 10 23 15 38.0 1.5-4 0.5-3 0 1 0 0 0 2 0
80 Woods, Tamir 10 21 13 34.0 7.5-51 4.0-40 0 1 3 1 1 0 0
24 Jimenez, Matthew 9 10 23 33.0 5.0-12 1.0-8 0 0 2 0 0 0 0
18 VanHooser, Wes 9 21 10 31.0 2.5-3 0-0 0 1 0 0 0 0 0
29 Richards, Trey 10 13 17 30.0 0-0 0-0 1 4 0 0 0 0 0
9 Howard, Ridge 9 15 14 29.0 2.0-6 0-0 2 0 1 0 0 0 0
8 Warren, Skyler 8 14 10 24.0 2.5-8 1.0-5 0 0 0 0 0 0 0
1 Thrasivoulou, Konstantine 9 17 5 22.0 1.0-3 0-0 2 3 0 0 0 0 0
88 Bouyer, Elijah 9 6 12 18.0 3.0-13 1.5-11 0 1 4 1 0 2 0
20 Hunter, Isaiah 8 15 3 18.0 0-0 0-0 0 3 2 0 0 0 0
3 Page, Jaylin 6 8 10 18.0 3.0-9 0-0 1 1 0 1 1 0 0
21 Back, Dylan 7 9 6 15.0 2.0-6 0-0 0 0 0 0 0 0 0
33 Clinton, Morgan 10 5 9 14.0 1.5-9 1.0-9 0 0 0 0 0 0 0
19 Mallory, Cortlind 10 5 7 12.0 1.5-6 1.0-5 0 0 3 0 0 0 0
23 Griffin III, Frederick 3 6 3 9.0 0-0 0-0 0 1 0 0 0 1 0
28 Hickle, Grant 5 5 4 9.0 2.0-12 1.0-9 0 0 1 1 0 0 0
22 Thompson, Charles 8 6 3 9.0 0-0 0-0 2 2 0 0 0 0 0
46 Schrock, Roman 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
16 Goff, Tanner 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Howard, Stephen 7 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
7 Hill, Antwan 5 5 0 5.0 0-0 0-0 0 4 0 0 0 0 0
11 Lockhart, Cal 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Trudell, Anthony 4 1 4 5.0 0.5-2 0-0 0 0 0 0 0 0 0
0 Jackson, Jacob 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Kern, Trestan 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Miller, Troy 5 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
25 Compton, Russell 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Doughty, Davon 4 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
47 Fackler, Luke 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Lawson, Kale 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Thomas, Otorrieous 4 1 2 3.0 1.0-3 1.0-3 0 0 0 0 0 0 0
31 Wools, Carson 7 3 0 3.0 0-0 0-0 0 0 3 0 0 0 0
45 Beery, Chase 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Lewis, Alexander 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Linback, Jackson 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Lincoln, Blake 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Lusk, Zachariah 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Orr, John 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Palmer, Michael 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Sisson, Preston 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Wurtsbaugh, Thomas 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Blue, Brogan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Clampitt, John 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Clemons III, Keanon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Corbin, Colin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Crawford Jr., Taron 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Dean, Cole 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Hathaway, Nolan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Hickle, Garrison 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Hill, Kamron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jewett, Kanaan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Kyle, Jonah 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Nichols, Craig 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Saylor, Troy 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Simmons, Mekhi 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 White, Sam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Arthur, Connor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Crowder, Dominic 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Dafoe, Adam 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Hentz, Anthony 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Joseph, Rubens 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Kirby, Xaine 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Kline, Brandon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 McCarver, Cam 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Price, Alex 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Street, Rashawn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Wampler, Colton 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Williams, Jermaine 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 371 344 715.0 70.0-300 27.0-201 10 32 29 4 6 7 0
Opponents 10 329 310 639.0 40.0-138 14.0-82 16 27 17 8 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Le-Hernandez, Dan 19 679 35.74 62 1 4 5 1 0
0 Moore, Braden 4 168 42.00 45 0 2 2 0 0
Total 23 847 36.83 62 1 6 7 1 0
Opponents 42 1466 34.90 66 2 8 8 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Wampler, Colton 0-3 0.00% 0-0 0-1 0-2 0-0 0-0 0 0
0 Moore, Braden 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 1
86 Saylor, Troy 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 0
95 Hentz, Anthony 3-6 50.00% 0-0 1-2 1-3 1-1 0-0 45 0
Total 3-12 25.00% 0-0 1-4 1-6 1-2 0-0 45 1
Opponents 4-7 57.14% 1-1 2-2 1-3 0-1 0-0 31 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Le-Hernandez, Dan 62 3460 55.8 4 1
86 Saylor, Troy 1 52 52.0 0 0
Total 63 3512 55.7 4 1
Opponents 57 3160 55.4 12 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Burrus, Tristan 6 51 8.50 0 31
20 Hunter, Isaiah 5 30 6.00 0 15
45 Miller, Troy 1 22 22.00 0 22
42 Doughty, Davon 1 19 19.00 0 19
5 Arthur, Connor 1 0 0 0 0
0 Dean, Cole 0 0 0 1 0
Total 14 122 8.71 1 31
Opponents 5 35 7.00 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Street, Rashawn 25 626 25.04 2 97
2 Burrus, Tristan 5 103 20.60 0 28
33 Palmer, Michael 3 64 21.33 0 42
20 Hunter, Isaiah 3 42 14.00 0 24
23 Ambrose, Vinny 1 9 9.00 0 9
23 Crawford Jr., Taron 1 9 9.00 0 9
6 Howard, Stephen 1 7 7.00 0 7
Total 39 860 22.05 2 97
Opponents 56 1053 18.80 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Kline, Brandon 10 0 0 0-0 0-0 1 0-0 0 62
7 Lawson, Kale 8 0 0 0-0 0-0 1 0-0 0 50
95 Hentz, Anthony 0 3 0 34-35 0-0 0 0-0 0 43
24 Kirby, Xaine 7 0 0 0-0 0-0 0 0-0 0 42
8 Price, Alex 4 0 0 0-0 0-0 0 2-3 0 24
5 Arthur, Connor 3 0 0 0-0 0-0 0 0-0 0 18
1 Clampitt, John 3 0 0 0-0 0-0 0 0-0 0 18
26 Nichols, Craig 3 0 0 0-0 0-0 0 0-0 0 18
4 Street, Rashawn 3 0 0 0-0 0-0 0 0-0 0 18
91 Wampler, Colton 0 0 0 10-11 0-0 0 0-0 0 10
41 Crowder, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
2 Dafoe, Adam 1 0 0 0-0 0-0 0 0-0 0 6
0 Dean, Cole 1 0 0 0-0 0-0 0 0-0 0 6
29 Joseph, Rubens 1 0 0 0-0 0-0 0 0-0 0 6
70 Lewis, Alexander 1 0 0 0-0 0-0 0 0-0 0 6
31 McCarver, Cam 1 0 0 0-0 0-0 0 0-0 0 6
1 Thrasivoulou, Konstantine 1 0 0 0-0 0-0 0 0-0 0 6
32 Williams, Jermaine 1 0 0 0-0 0-0 0 0-0 0 6
80 Woods, Tamir 1 0 0 0-0 0-0 0 0-0 0 6
86 Saylor, Troy 0 0 0 1-1 0-0 0 0-0 0 1
Total 50 3 0 45-47 0-0 2 2-3 0 358
Opponents 42 4 0 34-38 1-1 2 2-2 0 304

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Anderson (IN) W 61-0 1-0 , 0-0 02:49 946
09/09/2023 vs Rose-Hulman L 28-30 1-1 , 0-0 02:49 5145
09/16/2023 vs Franklin W 58-43 2-1 , 0-0 03:07 4165
09/23/2023 at Hanover L 14-38 2-2 , 0-0 02:56 2957
09/30/2023 at Alma L 30-70 2-3 , 0-1 03:22 2132
10/07/2023 vs Adrian W 34-14 3-3 , 1-1 02:48 5312
10/14/2023 vs Olivet W 28-14 4-3 , 2-1 02:49 1258
10/21/2023 at Albion W 35-28 5-3 , 3-1 02:42 1087
11/04/2023 at Hope L 28-38 5-4 , 3-2 02:29 2033
11/11/2023 vs Kalamazoo W 42-29 6-4 , 4-2 04:03 5213
30248

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Anderson (IN) 38 224 5 24 13 220 3 54 220 3 54 1 40 0 40 2 12 0 12
09/09/2023 Rose-Hulman 34 161 0 24 23 426 4 55 426 4 55 4 112 0 35 1 0 0 0
09/16/2023 Franklin 31 153 1 23 22 445 7 64 445 7 64 6 134 0 42 5 49 0 19
09/23/2023 Hanover 18 52 1 15 23 245 1 39 245 1 39 5 60 0 28 0 0 0 0
09/30/2023 Alma 38 184 1 20 26 356 3 30 356 3 30 6 79 0 24 0 0 0 0
10/07/2023 Adrian 50 284 2 17 13 158 0 21 158 0 21 3 69 0 31 2 53 1 31
10/14/2023 Olivet 35 172 1 44 14 139 2 30 139 2 30 3 100 1 81 1 6 0 6
10/21/2023 Albion 39 88 3 26 15 301 2 75 301 2 75 1 21 0 21 3 2 0 2
11/04/2023 Hope 29 84 2 20 14 318 2 60 318 2 60 6 84 0 28 0 0 0 0
11/11/2023 Kalamazoo 36 188 2 25 16 213 3 45 213 3 45 4 161 1 97 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Anderson (IN) 36 38 74 12.0 63 5.0 42 0 0 0 3 112 10 6 0 0
09/09/2023 Rose-Hulman 30 54 84 7.0 14 1.0 6 0 0 0 0 0 1 1 1 0
09/16/2023 Franklin 37 54 91 4.0 7 0 0 0 0 0 1 10 6 5 2 0
09/23/2023 Hanover 48 4 52 5.0 24 3.0 16 0 0 0 0 0 0 2 1 0
09/30/2023 Alma 29 42 71 6.0 18 1.0 6 1 0 0 0 0 0 0 2 0
10/07/2023 Adrian 24 32 56 10.0 65 5.0 54 2 2 0 2 18 3 4 1 0
10/14/2023 Olivet 31 40 71 10.0 33 3.0 19 2 1 0 2 0 4 5 0 0
10/21/2023 Albion 48 0 48 3.0 16 2.0 15 0 0 0 0 0 0 3 0 0
11/04/2023 Hope 38 32 70 2.0 11 1.0 7 0 0 0 0 0 1 3 0 0
11/11/2023 Kalamazoo 50 48 98 11.0 49 6.0 36 1 1 0 2 35 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Anderson (IN) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 578 57.80 1 0
09/09/2023 Rose-Hulman 1 45 45.000 45 0 0 0 0 1 0-3 0 1 5 295 59.00 0 0
09/16/2023 Franklin 2 72 36.000 45 0 0 0 0 1 0-1 0 0 9 512 56.89 0 0
09/23/2023 Hanover 4 144 38.000 42 0 0 4 0 3 0-1 0 0 3 157 52.33 0 0
09/30/2023 Alma 1 42 42.000 42 0 0 0 0 0 1-1 25 0 6 359 59.83 0 0
10/07/2023 Adrian 2 46 23.000 30 0 0 0 0 0 2-3 45 0 7 375 53.57 3 0
10/14/2023 Olivet 4 161 40.200 62 0 1 1 1 1 0-1 0 0 5 236 47.20 0 0
10/21/2023 Albion 3 108 36.000 42 0 0 0 0 0 0-1 0 0 6 338 56.33 0 0
11/04/2023 Hope 2 59 29.500 30 0 0 0 0 1 0-1 0 0 5 292 58.40 0 1
11/11/2023 Kalamazoo 4 170 42.500 47 0 0 1 0 0 0-0 0 0 7 370 52.86 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Anderson (IN) 33 77 0 17 17 72 0 15 72 0 15 9 141 0 29 0 0 0 0
09/09/2023 Rose-Hulman 37 131 1 19 21 290 3 70 290 3 70 4 66 0 21 1 0 0 0
09/16/2023 Franklin 34 248 3 71 30 326 3 42 326 3 42 9 166 0 23 0 0 0 0
09/23/2023 Hanover 35 137 1 25 21 412 4 73 412 4 73 2 49 0 28 0 0 0 0
09/30/2023 Alma 41 149 3 17 12 385 5 76 385 5 76 6 204 1 88 0 0 0 0
10/07/2023 Adrian 26 15 1 31 12 168 1 55 168 1 55 4 44 0 21 0 0 0 0
10/14/2023 Olivet 48 213 2 25 6 59 0 20 59 0 20 5 75 0 41 0 0 0 0
10/21/2023 Albion 22 57 0 14 26 267 4 23 267 4 23 6 104 0 24 2 21 0 14
11/04/2023 Hope 43 142 2 21 18 352 3 63 352 3 63 4 70 0 22 0 0 0 0
11/11/2023 Kalamazoo 34 82 1 17 37 338 3 34 338 3 34 7 134 0 31 2 14 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Anderson (IN) 37 14 51 2.0 5 1.0 2 1 1 0 2 59 3 1 0 0
09/09/2023 Rose-Hulman 30 42 72 5.0 13 2.0 10 0 0 0 3 3 2 3 1 0
09/16/2023 Franklin 29 38 67 3.0 5 0 0 0 1 0 0 0 2 3 0 0
09/23/2023 Hanover 36 10 46 3.0 14 2.0 12 0 1 0 2 30 0 4 0 0
09/30/2023 Alma 33 48 81 3.0 6 0 0 3 4 0 4 80 0 4 0 0
10/07/2023 Adrian 31 62 93 4.0 15 1.0 9 0 0 0 1 27 6 5 0 0
10/14/2023 Olivet 24 46 70 3.0 6 0 0 1 0 0 0 0 3 2 0 0
10/21/2023 Albion 48 2 50 9.0 30 4.0 23 0 0 0 0 0 0 2 0 0
11/04/2023 Hope 30 20 50 3.0 21 1.0 10 1 1 0 2 16 1 1 0 0
11/11/2023 Kalamazoo 31 28 59 5.0 23 3.0 16 0 0 0 2 3 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Anderson (IN) 7 186 28.400 40 0 0 1 0 1 0-0 0 1 52 52.00 0 0
09/09/2023 Rose-Hulman 4 195 48.800 58 0 1 0 2 2 1-1 31 0 6 362 60.33 2 0
09/16/2023 Franklin 5 193 24.100 52 1 0 0 2 1 1-1 28 0 9 497 55.22 0 3
09/23/2023 Hanover 2 78 39.000 63 0 0 0 1 1 1-2 15 1 7 356 50.86 1 0
09/30/2023 Alma 3 126 42.000 53 0 0 2 1 1 0-0 0 0 11 626 56.91 4 1
10/07/2023 Adrian 8 223 20.667 66 1 1 1 2 1 0-0 0 0 3 176 58.67 0 0
10/14/2023 Olivet 3 104 34.700 40 0 0 0 0 0 0-0 0 0 3 133 44.33 0 0
10/21/2023 Albion 4 147 36.800 39 0 0 1 0 0 0-1 0 0 5 317 63.40 4 0
11/04/2023 Hope 3 105 35.250 41 0 0 1 0 0 1-1 25 0 7 403 57.57 1 0
11/11/2023 Kalamazoo 3 109 36.300 42 0 0 2 0 1 0-1 0 0 5 238 47.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Anderson (IN) 61-0 26/12 13/8 9/2 4/2 38-224 / 33-77 13-25-2 / 17-30-3 220/72 63-444 / 63-149 164/200 3/3
Rose-Hulman 28-30 29/19 8/8 17/10 4/1 34-161 / 37-131 23-36-3 / 21-27-0 426/290 70-587 / 64-421 112/69 3/0
Franklin 58-43 24/32 9/9 14/19 1/4 31-153 / 34-248 22-32-0 / 30-53-1 445/326 63-598 / 87-574 193/166 1/1
Hanover 14-38 21/23 2/8 14/15 5/0 18-52 / 35-137 23-36-2 / 21-39-0 245/412 54-297 / 74-549 60/79 3/0
Alma 30-70 28/20 5/8 18/10 5/2 38-184 / 41-149 26-46-4 / 12-13-0 356/385 84-540 / 54-534 79/284 8/0
Adrian 34-14 26/7 16/2 9/5 1/0 50-284 / 26-15 13-33-1 / 12-25-2 158/168 83-442 / 51-183 140/71 1/4
Olivet 28-14 17/19 8/12 7/5 2/2 35-172 / 48-213 14-27-0 / 6-28-2 139/59 62-311 / 76-272 106/75 0/3
Albion 35-28 21/22 6/4 12/14 3/4 39-88 / 22-57 15-20-0 / 26-38-0 301/267 59-389 / 60-324 23/125 0/0
Hope 28-38 16/23 4/10 11/11 1/2 29-84 / 43-142 14-24-2 / 18-30-0 318/352 53-402 / 73-494 84/86 3/0
Kalamazoo 42-29 21/31 11/8 9/17 1/6 36-188 / 34-82 16-24-2 / 37-57-2 213/338 60-401 / 91-420 196/151 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Anderson (IN) 8-9 / 4-15 1-1 / 2-3 22:37 / 37:23 -14:46 5.89 / 2.33 8.80 / 2.40 7.05 / 2.37 0-0 / 7-26.6 9-80 / 10-94
Rose-Hulman 9-14 / 6-12 0-0 / 0-1 31:49 / 28:11 3:38 4.74 / 3.54 11.83 / 10.74 8.39 / 6.58 1-45 / 4-48.8 13-145 / 6-56
Franklin 5-10 / 7-17 0-1 / 3-4 27:28 / 32:32 -5:04 4.94 / 7.29 13.91 / 6.15 9.49 / 6.60 2-36 / 5-38.6 5-66 / 10-65
Hanover 3-9 / 7-15 0-1 / 1-3 24:13 / 35:47 -11:34 2.89 / 3.91 6.81 / 10.56 5.50 / 7.42 4-36 / 2-39 7-60 / 10-115
Alma 8-14 / 6-11 1-3 / 0-1 35:01 / 24:59 10:02 4.84 / 3.63 7.74 / 29.62 6.43 / 9.89 1-42 / 3-42 9-85 / 12-140
Adrian 5-15 / 5-14 2-5 / 0-0 38:02 / 21:53 16:09 5.68 / 0.58 4.79 / 6.72 5.33 / 3.59 2-23 / 8-27.9 7-55 / 6-39
Olivet 3-12 / 5-15 1-2 / 1-5 29:03 / 30:57 -1:54 4.91 / 4.44 5.15 / 2.11 5.02 / 3.58 4-40.2 / 3-34.7 9-93 / 7-65
Albion 6-12 / 8-14 2-2 / 0-1 32:04 / 27:56 4:08 2.26 / 2.59 15.05 / 7.03 6.59 / 5.40 3-36 / 4-36.8 6-62 / 10-82
Hope 8-12 / 4-12 1-1 / 2-3 26:37 / 33:14 -6:37 2.90 / 3.30 13.25 / 11.73 7.58 / 6.77 2-29.5 / 3-35 5-40 / 5-42
Kalamazoo 3-9 / 7-17 1-1 / 2-4 28:05 / 31:55 -3:50 5.22 / 2.41 8.88 / 5.93 6.68 / 4.62 4-42.5 / 3-36.3 16-154 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Anderson (IN) W 61-0 9 7 47 7 5 2 0 0 0 1 1 0 0
09/09/2023 Rose-Hulman L 28-30 5 2 14 2 0 2 0 3 0 0 0 0 0
09/16/2023 Franklin W 58-43 6 4 29 4 1 3 0 1 1 0 0 0 0
09/23/2023 Hanover L 14-38 3 2 14 2 1 1 0 1 0 0 0 0 0
09/30/2023 Alma L 30-70 5 4 23 3 1 2 1 0 0 1 0 0 0
10/07/2023 Adrian W 34-14 7 3 17 2 2 0 1 1 2 0 0 0 1
10/14/2023 Olivet W 28-14 4 2 14 2 1 1 0 1 0 0 0 0 1
10/21/2023 Albion W 35-28 5 4 28 4 3 1 0 1 0 0 0 0 0
11/04/2023 Hope L 28-38 4 3 21 3 2 1 0 1 0 0 0 0 0
11/11/2023 Kalamazoo W 42-29 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 52 35 235 33 18 15 2 9 3 2 1 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
